Race Results for…
Big Sur International Marathon
April 28, 2024
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
685 | SIMON RICCI | SAN FRANCISCO | 02:29:31 | 02:29:30 | 05:42 min/mile | MARATHON | 1 | 26 | 1 | M | 1 | |
690 | DOMINIC HENRIQUES | RENO | 02:34:48 | 02:34:46 | 05:54 min/mile | MARATHON | 2 | 37 | 1 | M | 2 | |
420 | JONATHAN LADSON | WOODBRIDGE | 02:35:13 | 02:35:12 | 05:55 min/mile | MARATHON | 3 | 32 | 1 | M | 3 | |
693 | JONATHAN ARGYLE | SEASIDE | 02:37:10 | 02:37:07 | 05:59 min/mile | MARATHON | 4 | 37 | 2 | M | 4 | |
3 | ADAM ROACH | PACIFIC GROVE | 02:39:09 | 02:39:07 | 06:04 min/mile | MARATHON | 5 | 40 | 1 | M | 5 | |
691 | TOBIAS ANDERSSON | SANTA CRUZ | 02:40:43 | 02:40:42 | 06:07 min/mile | MARATHON | 6 | 39 | 3 | M | 6 | |
422 | NOAH EISENBERG | ALEXANDRIA | 02:42:38 | 02:42:35 | 06:12 min/mile | MARATHON | 7 | 39 | 4 | M | 7 | |
692 | DAVID SCHWARTZ | SANTA MONICA | 02:44:26 | 02:44:24 | 06:16 min/mile | MARATHON | 8 | 34 | 2 | M | 8 | |
695 | SCOTT JOHNSON | JOHNSTON | 02:47:19 | 02:47:19 | 06:23 min/mile | MARATHON | 9 | 41 | 2 | M | 9 | |
723 | JASON HOANG | SAN FRANCISCO | 02:48:07 | 02:48:05 | 06:24 min/mile | MARATHON | 10 | 26 | 2 | M | 10 | |
697 | GUILLERMO CUEVAS | SALINAS | 02:48:11 | 02:48:10 | 06:25 min/mile | MARATHON | 11 | 30 | 3 | M | 11 | |
719 | NICK SHEA | BERKELEY | 02:48:40 | 02:48:35 | 06:26 min/mile | MARATHON | 12 | 37 | 5 | M | 12 | |
694 | CHRISTOPHER ANDREWS | SN LUIS OBISP | 02:48:49 | 02:48:48 | 06:26 min/mile | MARATHON | 13 | 24 | 1 | M | 13 | |
774 | STEVEN TULEVECH JR | WASHINGTON | 02:50:31 | 02:50:18 | 06:29 min/mile | MARATHON | 14 | 26 | 3 | M | 14 | |
708 | NICHOLAS REEL | PACIFIC GROVE | 02:50:20 | 02:50:18 | 06:29 min/mile | MARATHON | 15 | 31 | 4 | M | 15 | |
709 | KRISTIAN HOWELL | SANTA BARBARA | 02:51:01 | 02:51:00 | 06:31 min/mile | MARATHON | 16 | 44 | 3 | M | 16 | |
745 | BRYAN HILL | PALM DESERT | 02:51:20 | 02:51:18 | 06:32 min/mile | MARATHON | 17 | 38 | 6 | M | 17 | |
706 | KENT MORI | LOS ANGELES | 02:52:32 | 02:52:31 | 06:35 min/mile | MARATHON | 18 | 36 | 7 | M | 18 | |
699 | DOMENICO DAVINO | SAN CARLOS | 02:52:47 | 02:52:46 | 06:35 min/mile | MARATHON | 19 | 30 | 5 | M | 19 | |
429 | DALTON STRUCK | BLOOMINGTON | 02:52:58 | 02:52:52 | 06:35 min/mile | MARATHON | 20 | 27 | 4 | M | 20 | |
688 | BENJAMIN KOPECKY | DENVER | 02:53:41 | 02:53:30 | 06:37 min/mile | MARATHON | 21 | 38 | 8 | M | 21 | |
738 | DYLAN FLYNN | MONTEREY | 02:54:38 | 02:54:35 | 06:39 min/mile | MARATHON | 22 | 31 | 6 | M | 22 | |
775 | PEYTON BILO | RESCUE | 02:55:10 | 02:55:04 | 06:40 min/mile | MARATHON | 23 | 26 | 1 | F | 1 | |
443 | CHARLES BUSHNELL | HOBOKEN | 02:55:37 | 02:55:33 | 06:41 min/mile | MARATHON | 24 | 29 | 5 | M | 23 | |
425 | DANIEL LAUTZENHEISER | WASHINGTON | 02:56:15 | 02:56:10 | 06:43 min/mile | MARATHON | 25 | 38 | 9 | M | 24 | |
759 | JAKE NEWSOM | PIEDMONT | 02:56:16 | 02:56:16 | 06:43 min/mile | MARATHON | 26 | 30 | 7 | M | 25 | |
715 | RYAN DAYE | EDINA | 02:56:58 | 02:56:55 | 06:45 min/mile | MARATHON | 27 | 34 | 8 | M | 26 | |
720 | DEVIN KOVAL | LONG BEACH | 02:57:16 | 02:57:13 | 06:45 min/mile | MARATHON | 28 | 23 | 2 | M | 27 | |
426 | MICHAEL PEETERMANS | EDMONDS | 02:57:36 | 02:57:36 | 06:46 min/mile | MARATHON | 29 | 40 | 4 | M | 28 | |
704 | JOE RODBARD | WEST PALM BCH | 02:57:45 | 02:57:43 | 06:46 min/mile | MARATHON | 30 | 41 | 5 | M | 29 | |
705 | MARK WALSH | MACOMB | 02:58:17 | 02:58:11 | 06:48 min/mile | MARATHON | 31 | 54 | 1 | M | 30 | |
438 | NICHOLAS CONTE | SUCCASUNNA | 02:58:18 | 02:58:12 | 06:48 min/mile | MARATHON | 32 | 31 | 9 | M | 31 | |
31 | MATTHEW FALCIONI | PITTSBURGH | 02:58:26 | 02:58:20 | 06:48 min/mile | MARATHON | 33 | 35 | 10 | M | 32 | |
703 | BRIAN GIOVANNI | CINCINNATI | 02:58:32 | 02:58:26 | 06:48 min/mile | MARATHON | 34 | 46 | 1 | M | 33 | |
631 | WILLIAM WHITE | BENTONVILLE | 02:58:37 | 02:58:30 | 06:48 min/mile | MARATHON | 35 | 26 | 6 | M | 34 | |
428 | FERGAL BYRNE | YONKERS | 02:58:57 | 02:58:51 | 06:49 min/mile | MARATHON | 36 | 49 | 2 | M | 35 | |
702 | DAVID CUMMINGS | CORONA | 02:58:53 | 02:58:51 | 06:49 min/mile | MARATHON | 37 | 34 | 10 | M | 36 | |
734 | BARRETT LARSON | DANVILLE | 02:59:10 | 02:59:04 | 06:50 min/mile | MARATHON | 38 | 41 | 6 | M | 37 | |
893 | KYLE VISHER | SAN DIEGO | 03:00:28 | 02:59:27 | 06:50 min/mile | MARATHON | 39 | 27 | 7 | M | 38 | |
433 | YU WU | PASADENA | 02:59:34 | 02:59:27 | 06:50 min/mile | MARATHON | 40 | 38 | 11 | M | 39 | |
432 | ANDREW COSTLEY | LIBERTYVILLE | 02:59:37 | 02:59:31 | 06:51 min/mile | MARATHON | 41 | 37 | 12 | M | 40 | |
751 | ANDREW BAKER | SALINAS | 02:59:35 | 02:59:32 | 06:51 min/mile | MARATHON | 42 | 39 | 13 | M | 41 | |
740 | CHRISTOPHER CALZETTA | CARMEL | 02:59:43 | 02:59:37 | 06:51 min/mile | MARATHON | 43 | 42 | 7 | M | 42 | |
732 | GEOFFREY KLINGSPORN | DENVER | 02:59:59 | 02:59:53 | 06:51 min/mile | MARATHON | 44 | 54 | 2 | M | 43 | |
451 | DUANE WESEMANN | BROOKLINE | 03:00:49 | 03:00:41 | 06:53 min/mile | MARATHON | 45 | 49 | 3 | M | 44 | |
558 | BRIAN SVEJKOSKY | ST. LOUIS | 03:01:15 | 03:00:57 | 06:54 min/mile | MARATHON | 46 | 35 | 14 | M | 45 | |
970 | MARK FORNACE | ALTADENA | 03:01:33 | 03:01:28 | 06:55 min/mile | MARATHON | 47 | 32 | 11 | M | 46 | |
744 | FELIPE HERNANDEZ | ALAMO | 03:01:52 | 03:01:47 | 06:56 min/mile | MARATHON | 48 | 47 | 4 | M | 47 | |
711 | FRIDA FALK | PANAMA | 03:02:10 | 03:02:03 | 06:56 min/mile | MARATHON | 49 | 43 | 1 | F | 2 | |
23 | SEANIE RIGNEY | LAGUNA NIGUEL | 03:03:31 | 03:02:32 | 06:57 min/mile | MARATHON | 50 | 32 | 1 | F | 3 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADAM ROACH | PACIFIC GROVE | 02:39:09 | 02:39:07 | 06:04 min/mile | MARATHON | 5 | 40 | 1 | M | 5 | |
695 | SCOTT JOHNSON | JOHNSTON | 02:47:19 | 02:47:19 | 06:23 min/mile | MARATHON | 9 | 41 | 2 | M | 9 | |
709 | KRISTIAN HOWELL | SANTA BARBARA | 02:51:01 | 02:51:00 | 06:31 min/mile | MARATHON | 16 | 44 | 3 | M | 16 | |
426 | MICHAEL PEETERMANS | EDMONDS | 02:57:36 | 02:57:36 | 06:46 min/mile | MARATHON | 29 | 40 | 4 | M | 28 | |
704 | JOE RODBARD | WEST PALM BCH | 02:57:45 | 02:57:43 | 06:46 min/mile | MARATHON | 30 | 41 | 5 | M | 29 | |
705 | MARK WALSH | MACOMB | 02:58:17 | 02:58:11 | 06:48 min/mile | MARATHON | 31 | 54 | 1 | M | 30 | |
703 | BRIAN GIOVANNI | CINCINNATI | 02:58:32 | 02:58:26 | 06:48 min/mile | MARATHON | 34 | 46 | 1 | M | 33 | |
428 | FERGAL BYRNE | YONKERS | 02:58:57 | 02:58:51 | 06:49 min/mile | MARATHON | 36 | 49 | 2 | M | 35 | |
734 | BARRETT LARSON | DANVILLE | 02:59:10 | 02:59:04 | 06:50 min/mile | MARATHON | 38 | 41 | 6 | M | 37 | |
740 | CHRISTOPHER CALZETTA | CARMEL | 02:59:43 | 02:59:37 | 06:51 min/mile | MARATHON | 43 | 42 | 7 | M | 42 | |
732 | GEOFFREY KLINGSPORN | DENVER | 02:59:59 | 02:59:53 | 06:51 min/mile | MARATHON | 44 | 54 | 2 | M | 43 | |
451 | DUANE WESEMANN | BROOKLINE | 03:00:49 | 03:00:41 | 06:53 min/mile | MARATHON | 45 | 49 | 3 | M | 44 | |
744 | FELIPE HERNANDEZ | ALAMO | 03:01:52 | 03:01:47 | 06:56 min/mile | MARATHON | 48 | 47 | 4 | M | 47 | |
711 | FRIDA FALK | PANAMA | 03:02:10 | 03:02:03 | 06:56 min/mile | MARATHON | 49 | 43 | 1 | F | 2 | |
785 | KEITH WEIR | BELFAST | 03:03:51 | 03:03:42 | 07:00 min/mile | MARATHON | 54 | 45 | 5 | M | 50 | |
717 | MICHAEL STANDISH | LIBERTYVILLE | 03:04:15 | 03:04:09 | 07:01 min/mile | MARATHON | 55 | 46 | 6 | M | 51 | |
522 | ALAN YORKE | NEW YORK | 03:04:32 | 03:04:26 | 07:02 min/mile | MARATHON | 57 | 51 | 3 | M | 53 | |
747 | LENNARD HACHMANN | MENLO PARK | 03:06:19 | 03:06:12 | 07:06 min/mile | MARATHON | 60 | 47 | 7 | M | 56 | |
896 | LUKE BABCOCK | DENVER | 03:06:28 | 03:06:19 | 07:06 min/mile | MARATHON | 61 | 44 | 8 | M | 57 | |
627 | MAGGIE YOUNT | DURANGO | 03:06:51 | 03:06:48 | 07:07 min/mile | MARATHON | 64 | 40 | 2 | F | 5 | |
802 | IBET ALLAN | SAN JOSE | 03:07:14 | 03:07:14 | 07:08 min/mile | MARATHON | 65 | 46 | 1 | F | 6 | |
805 | TRENT COX | MESA | 03:08:02 | 03:07:15 | 07:08 min/mile | MARATHON | 66 | 42 | 9 | M | 60 | |
453 | CARLOS PONCE-RAMIREZ | NEW YORK | 03:08:46 | 03:08:30 | 07:11 min/mile | MARATHON | 72 | 42 | 10 | M | 65 | |
865 | ROB BOYCE | MONTEREY | 03:08:56 | 03:08:52 | 07:12 min/mile | MARATHON | 74 | 57 | 1 | M | 67 | |
790 | TONY SOLIS | ONTARIO | 03:09:01 | 03:09:01 | 07:12 min/mile | MARATHON | 76 | 41 | 11 | M | 69 | |
2177 | FELIPE HERNANDEZ | ALAMO | 03:09:45 | 03:09:23 | 07:13 min/mile | MARATHON | 78 | 47 | 8 | M | 71 | |
794 | DON WANG | SAN JOSE | 03:09:37 | 03:09:28 | 07:13 min/mile | MARATHON | 79 | 42 | 12 | M | 72 | |
718 | MARKUS RIEFER | NIDDERAU | 03:09:43 | 03:09:41 | 07:14 min/mile | MARATHON | 80 | 57 | 2 | M | 73 | |
2179 | SARAH MUCKIAN | SCOTTSDALE | 03:10:12 | 03:09:59 | 07:15 min/mile | MARATHON | 81 | 45 | 2 | F | 8 | |
38 | JOSEPH NIEMIEC | CHICAGO | 03:11:40 | 03:11:25 | 07:18 min/mile | MARATHON | 85 | 42 | 13 | M | 77 | |
746 | CLIFTON FORLEE | DAVIS | 03:11:42 | 03:11:36 | 07:18 min/mile | MARATHON | 86 | 40 | 14 | M | 78 | |
888 | DAVID HORTON | PIEDMONT | 03:12:25 | 03:11:57 | 07:19 min/mile | MARATHON | 88 | 49 | 9 | M | 80 | |
460 | HEATHER MORGAN | AVON | 03:12:32 | 03:12:19 | 07:20 min/mile | MARATHON | 91 | 40 | 3 | F | 9 | |
1990 | JOSH DRYDEN | MONTEREY | 03:12:55 | 03:12:21 | 07:20 min/mile | MARATHON | 92 | 40 | 15 | M | 83 | |
880 | JASON HORNER | APTOS | 03:13:14 | 03:13:03 | 07:22 min/mile | MARATHON | 94 | 43 | 16 | M | 85 | |
763 | JOHN (JP) MIGLIARINI | LAGUNA NIGUEL | 03:13:19 | 03:13:13 | 07:22 min/mile | MARATHON | 95 | 42 | 17 | M | 86 | |
990 | PHILIPP HUBERT | BROOKLYN | 03:14:20 | 03:14:05 | 07:24 min/mile | MARATHON | 102 | 45 | 10 | M | 92 | |
430 | IRIS KLEIN | EDMONDS | 03:14:43 | 03:14:37 | 07:25 min/mile | MARATHON | 103 | 50 | 1 | F | 11 | |
440 | ENRIQUE VAZQUE | HUIXQUILUCAN | 03:15:01 | 03:14:53 | 07:26 min/mile | MARATHON | 105 | 54 | 4 | M | 94 | |
818 | KEVIN HUGHES | BARRIE | 03:15:58 | 03:15:05 | 07:26 min/mile | MARATHON | 107 | 40 | 18 | M | 96 | |
493 | HEATHER BAKER | RALEIGH | 03:15:58 | 03:15:14 | 07:27 min/mile | MARATHON | 108 | 40 | 4 | F | 12 | |
487 | NATHAN RUGG | GLENVIEW | 03:16:27 | 03:15:58 | 07:28 min/mile | MARATHON | 117 | 48 | 11 | M | 102 | |
481 | KRISTIN VAN ANDEL | CHICAGO | 03:16:19 | 03:16:08 | 07:29 min/mile | MARATHON | 118 | 48 | 3 | F | 16 | |
972 | MARK HUTCHISON | GRESHAM | 03:16:38 | 03:16:14 | 07:29 min/mile | MARATHON | 119 | 47 | 12 | M | 103 | |
446 | LISA CHRISTIAN | DANVILLE | 03:16:38 | 03:16:37 | 07:30 min/mile | MARATHON | 121 | 44 | 5 | F | 18 | |
459 | FRANCISCO CASTILLO | LATHROP | 03:17:01 | 03:16:43 | 07:30 min/mile | MARATHON | 122 | 43 | 19 | M | 104 | |
849 | DAVID ARIAS | NORTHRIDGE | 03:17:48 | 03:17:16 | 07:31 min/mile | MARATHON | 129 | 45 | 13 | M | 110 | |
473 | XIAOBIN QIU | GRAHAM | 03:17:44 | 03:17:32 | 07:32 min/mile | MARATHON | 133 | 54 | 5 | M | 112 | |
457 | KYUSIK KIM | GLENDALE | 03:17:53 | 03:17:38 | 07:32 min/mile | MARATHON | 137 | 64 | 1 | M | 116 | |
819 | OTILIA PEDROZA | ZAPOPAN | 03:17:59 | 03:17:55 | 07:33 min/mile | MARATHON | 138 | 47 | 4 | F | 22 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
685 | SIMON RICCI | SAN FRANCISCO | 02:29:30 | 02:29:29 | 05:42 min/mile | MARATHON | 1 | 26 | 1 | M | 1 | |
690 | DOMINIC HENRIQUES | RENO | 02:34:47 | 02:34:45 | 05:54 min/mile | MARATHON | 2 | 37 | 1 | M | 2 | |
420 | JONATHAN LADSON | WOODBRIDGE | 02:35:12 | 02:35:11 | 05:55 min/mile | MARATHON | 3 | 32 | 1 | M | 3 | |
693 | JONATHAN ARGYLE | SEASIDE | 02:37:09 | 02:37:06 | 05:59 min/mile | MARATHON | 4 | 37 | 2 | M | 4 | |
3 | ADAM ROACH | PACIFIC GROVE | 02:39:08 | 02:39:06 | 06:04 min/mile | MARATHON | 5 | 40 | 1 | M | 5 | |
775 | PEYTON BILO | RESCUE | 02:55:09 | 02:55:03 | 06:40 min/mile | MARATHON | 23 | 26 | 1 | F | 1 | |
711 | FRIDA FALK | PANAMA | 03:02:09 | 03:02:02 | 06:56 min/mile | MARATHON | 49 | 43 | 1 | F | 2 | |
23 | SEANIE RIGNEY | LAGUNA NIGUEL | 03:03:30 | 03:02:31 | 06:57 min/mile | MARATHON | 50 | 32 | 1 | F | 3 | |
857 | SARAH CORREA | FOLSOM | 03:03:36 | 03:03:36 | 07:00 min/mile | MARATHON | 53 | 33 | 2 | F | 4 | |
627 | MAGGIE YOUNT | DURANGO | 03:06:50 | 03:06:47 | 07:07 min/mile | MARATHON | 64 | 40 | 2 | F | 5 | |
1680 | KIMBERLY GOWIN | LEITCHFIELD | 04:18:14 | 04:13:52 | 09:41 min/mile | MARATHON | 1303 | 47 | 0 | N | 1 | |
1260 | GERALD NISSLEY | MARSHALL | 04:19:37 | 04:18:41 | 09:52 min/mile | MARATHON | 1427 | 46 | 0 | N | 2 | |
3122 | HALLE AMORE BAUER | BROOKLYN | 04:39:07 | 04:34:59 | 10:29 min/mile | MARATHON | 1847 | 36 | 0 | N | 3 | |
4071 | ELEANOR STALCUP | SHREWSBURY | 05:10:00 | 05:00:58 | 11:29 min/mile | MARATHON | 2506 | 21 | 0 | N | 4 | |
3949 | MICHAL LULLO | BROOKLYN | 05:11:13 | 05:01:59 | 11:31 min/mile | MARATHON | 2530 | 23 | 0 | N | 5 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADAM ROACH | PACIFIC GROVE | 02:39:08 | 02:39:06 | 06:04 min/mile | Masters | 1 | 40 | 1 | M | 1 | |
695 | SCOTT JOHNSON | JOHNSTON | 02:47:18 | 02:47:18 | 06:23 min/mile | Masters | 2 | 41 | 2 | M | 2 | |
709 | KRISTIAN HOWELL | SANTA BARBARA | 02:51:00 | 02:50:59 | 06:31 min/mile | Masters | 3 | 44 | 3 | M | 3 | |
711 | FRIDA FALK | PANAMA | 03:02:09 | 03:02:02 | 06:56 min/mile | Masters | 1 | 43 | 1 | F | 1 | |
627 | MAGGIE YOUNT | DURANGO | 03:06:50 | 03:06:47 | 07:07 min/mile | Masters | 2 | 40 | 2 | F | 2 | |
802 | IBET ALLAN | SAN JOSE | 03:07:13 | 03:07:13 | 07:08 min/mile | Masters | 3 | 46 | 1 | F | 3 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4286 | AIDAN FRISS | CAMPBELL | 04:23:46 | 04:13:56 | 09:41 min/mile | MARATHON | 1306 | 19 | 1 | M | 844 | |
2880 | RETT DETWILER | DALLAS | 04:29:53 | 04:20:23 | 09:56 min/mile | MARATHON | 1464 | 19 | 2 | M | 920 | |
3313 | DARIUS ALAM | VIENNA | 04:41:54 | 04:32:07 | 10:23 min/mile | MARATHON | 1763 | 18 | 3 | M | 1067 | |
3489 | RYAN VAN | BERKELEY | 04:54:33 | 04:49:32 | 11:03 min/mile | MARATHON | 2235 | 19 | 4 | M | 1275 | |
4345 | TYLER MITIC | PORTOLA VALLEY | 05:04:52 | 04:55:09 | 11:15 min/mile | MARATHON | 2360 | 18 | 5 | M | 1331 | |
2356 | AVERY GAY | RIDGEFIELD | 04:18:01 | 04:13:22 | 09:40 min/mile | MARATHON | 1283 | 19 | 1 | F | 455 | |
2991 | ASHLEY WAITE | LAWTON | 04:58:57 | 04:53:13 | 11:11 min/mile | MARATHON | 2314 | 17 | 2 | F | 1001 | |
4022 | TALLULAH BAIRD | BERKELEY | 05:00:46 | 04:59:42 | 11:26 min/mile | MARATHON | 2476 | 19 | 3 | F | 1089 | |
3130 | TZEWA DINGPONTSAWA | PALO ALTO | 05:18:29 | 05:13:59 | 11:59 min/mile | MARATHON | 2729 | 17 | 4 | F | 1244 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
694 | CHRISTOPHER ANDREWS | SN LUIS OBISP | 02:48:48 | 02:48:47 | 06:26 min/mile | MARATHON | 13 | 24 | 1 | M | 13 | |
720 | DEVIN KOVAL | LONG BEACH | 02:57:15 | 02:57:12 | 06:45 min/mile | MARATHON | 28 | 23 | 2 | M | 27 | |
3999 | MATTHEW AFFINITO | SAN JOSE | 03:04:17 | 03:04:16 | 07:01 min/mile | MARATHON | 56 | 20 | 3 | M | 52 | |
867 | ALEX HOOKER | MONTEREY | 03:09:28 | 03:09:19 | 07:13 min/mile | MARATHON | 77 | 23 | 4 | M | 70 | |
1050 | KAILASH RAMAN | OAKLAND | 03:15:31 | 03:15:14 | 07:27 min/mile | MARATHON | 109 | 23 | 5 | M | 97 | |
2464 | MEG REINSTRA | REDWOOD CITY | 03:21:01 | 03:16:28 | 07:29 min/mile | MARATHON | 120 | 23 | 1 | F | 17 | |
1110 | GEORGIA TULLY | STANFORD | 03:20:32 | 03:19:14 | 07:36 min/mile | MARATHON | 156 | 23 | 2 | F | 26 | |
1616 | ABBY RINDT | ROSWELL | 03:30:29 | 03:29:43 | 08:00 min/mile | MARATHON | 320 | 22 | 3 | F | 71 | |
1253 | ALESSANDRA MASONE | BOSTON | 03:31:27 | 03:30:31 | 08:02 min/mile | MARATHON | 329 | 22 | 4 | F | 73 | |
2538 | SUZY GADD | SALINAS | 03:39:02 | 03:34:02 | 08:10 min/mile | MARATHON | 379 | 23 | 5 | F | 85 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
685 | SIMON RICCI | SAN FRANCISCO | 02:29:30 | 02:29:29 | 05:42 min/mile | MARATHON | 1 | 26 | 1 | M | 1 | |
723 | JASON HOANG | SAN FRANCISCO | 02:48:06 | 02:48:04 | 06:24 min/mile | MARATHON | 10 | 26 | 2 | M | 10 | |
774 | STEVEN TULEVECH JR | WASHINGTON | 02:50:30 | 02:50:17 | 06:29 min/mile | MARATHON | 14 | 26 | 3 | M | 14 | |
429 | DALTON STRUCK | BLOOMINGTON | 02:52:57 | 02:52:51 | 06:35 min/mile | MARATHON | 20 | 27 | 4 | M | 20 | |
443 | CHARLES BUSHNELL | HOBOKEN | 02:55:36 | 02:55:32 | 06:41 min/mile | MARATHON | 24 | 29 | 5 | M | 23 | |
775 | PEYTON BILO | RESCUE | 02:55:09 | 02:55:03 | 06:40 min/mile | MARATHON | 23 | 26 | 1 | F | 1 | |
809 | ERIN GUNTHER | WALNUT CREEK | 03:17:40 | 03:17:18 | 07:31 min/mile | MARATHON | 131 | 29 | 2 | F | 20 | |
1218 | CASSIDY GUENTHER | PACIFIC GROVE | 03:19:18 | 03:18:58 | 07:35 min/mile | MARATHON | 152 | 27 | 3 | F | 24 | |
1177 | SARA GRECO | RALEIGH | 03:22:21 | 03:21:58 | 07:42 min/mile | MARATHON | 192 | 29 | 4 | F | 35 | |
639 | MORGAN WATERMAN | WASHINGTON | 03:22:51 | 03:22:31 | 07:43 min/mile | MARATHON | 198 | 28 | 5 | F | 36 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | JONATHAN LADSON | WOODBRIDGE | 02:35:12 | 02:35:11 | 05:55 min/mile | MARATHON | 3 | 32 | 1 | M | 3 | |
692 | DAVID SCHWARTZ | SANTA MONICA | 02:44:25 | 02:44:23 | 06:16 min/mile | MARATHON | 8 | 34 | 2 | M | 8 | |
697 | GUILLERMO CUEVAS | SALINAS | 02:48:10 | 02:48:09 | 06:25 min/mile | MARATHON | 11 | 30 | 3 | M | 11 | |
708 | NICHOLAS REEL | PACIFIC GROVE | 02:50:19 | 02:50:17 | 06:29 min/mile | MARATHON | 15 | 31 | 4 | M | 15 | |
699 | DOMENICO DAVINO | SAN CARLOS | 02:52:46 | 02:52:45 | 06:35 min/mile | MARATHON | 19 | 30 | 5 | M | 19 | |
23 | SEANIE RIGNEY | LAGUNA NIGUEL | 03:03:30 | 03:02:31 | 06:57 min/mile | MARATHON | 50 | 32 | 1 | F | 3 | |
857 | SARAH CORREA | FOLSOM | 03:03:36 | 03:03:36 | 07:00 min/mile | MARATHON | 53 | 33 | 2 | F | 4 | |
765 | DINA KITAYAMA | SAN FRANCISCO | 03:07:28 | 03:07:24 | 07:09 min/mile | MARATHON | 67 | 34 | 3 | F | 7 | |
948 | MADELINE COOPER | MENLO PARK | 03:15:03 | 03:13:56 | 07:24 min/mile | MARATHON | 100 | 30 | 4 | F | 10 | |
1389 | DEBORAH DUNSFORD | SAN DIEGO | 03:17:06 | 03:15:55 | 07:28 min/mile | MARATHON | 116 | 34 | 5 | F | 15 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
690 | DOMINIC HENRIQUES | RENO | 02:34:47 | 02:34:45 | 05:54 min/mile | MARATHON | 2 | 37 | 1 | M | 2 | |
693 | JONATHAN ARGYLE | SEASIDE | 02:37:09 | 02:37:06 | 05:59 min/mile | MARATHON | 4 | 37 | 2 | M | 4 | |
691 | TOBIAS ANDERSSON | SANTA CRUZ | 02:40:42 | 02:40:41 | 06:07 min/mile | MARATHON | 6 | 39 | 3 | M | 6 | |
422 | NOAH EISENBERG | ALEXANDRIA | 02:42:37 | 02:42:34 | 06:12 min/mile | MARATHON | 7 | 39 | 4 | M | 7 | |
719 | NICK SHEA | BERKELEY | 02:48:39 | 02:48:34 | 06:26 min/mile | MARATHON | 12 | 37 | 5 | M | 12 | |
434 | ALEXANDRA NYURGECHOVA | FOREST HILLS | 03:15:47 | 03:15:47 | 07:28 min/mile | MARATHON | 112 | 37 | 1 | F | 13 | |
486 | EMILY BLOCK | WAYLAND | 03:16:08 | 03:15:54 | 07:28 min/mile | MARATHON | 115 | 39 | 2 | F | 14 | |
22 | LAUREN PARKER | SPRINGDALE | 03:20:36 | 03:20:28 | 07:39 min/mile | MARATHON | 173 | 35 | 3 | F | 30 | |
783 | GRACE NELSON | MONTEREY | 03:20:38 | 03:20:29 | 07:39 min/mile | MARATHON | 174 | 35 | 4 | F | 31 | |
454 | KAREN HORVATH | CITRUS HTS | 03:23:49 | 03:23:18 | 07:45 min/mile | MARATHON | 208 | 35 | 5 | F | 38 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ADAM ROACH | PACIFIC GROVE | 02:39:08 | 02:39:06 | 06:04 min/mile | MARATHON | 5 | 40 | 1 | M | 5 | |
695 | SCOTT JOHNSON | JOHNSTON | 02:47:18 | 02:47:18 | 06:23 min/mile | MARATHON | 9 | 41 | 2 | M | 9 | |
709 | KRISTIAN HOWELL | SANTA BARBARA | 02:51:00 | 02:50:59 | 06:31 min/mile | MARATHON | 16 | 44 | 3 | M | 16 | |
