Race Results for…
Monterey Bay Half Marathon
November 12, 2023
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NICO MONTANEZ | MAMMOTH LAKES | CA | 01:03:59 | 01:03:58 | 04:52 min/mile | 30 | 1 | M | 1 |
2 | 190 | ANTHONY RAFTIS | MAMMOTH LAKES | CA | 01:04:53 | 01:04:52 | 04:57 min/mile | 25 | 1 | M | 2 |
3 | 5 | DOMINIC KORIR | KERINGET | 01:04:56 | 01:04:55 | 04:57 min/mile | 30 | 2 | M | 3 | |
4 | 7 | CHRIS FRIAS | VENTURA | CA | 01:05:26 | 01:05:26 | 04:59 min/mile | 32 | 3 | M | 4 |
5 | 6 | AYRTON LEDESMA FUENTES | MORELIA | MIC | 01:05:34 | 01:05:33 | 05:00 min/mile | 25 | 2 | M | 5 |
6 | 470 | OSCAR MEDINA | SAN FRANCISCO | CA | 01:06:31 | 01:06:30 | 05:04 min/mile | 31 | 4 | M | 6 |
7 | 2 | DANIEL TAPIA | CASTROVILLE | CA | 01:07:17 | 01:07:16 | 05:08 min/mile | 37 | 1 | M | 7 |
8 | 8 | MATT LENEHAN | SAN FRANCISCO | CA | 01:07:24 | 01:07:23 | 05:08 min/mile | 32 | 5 | M | 8 |
9 | 9 | JACK ROSE | APTOS | CA | 01:07:38 | 01:07:37 | 05:09 min/mile | 26 | 3 | M | 9 |
10 | 377 | JOSH KOZELJ | VANCOUVER | BC | 01:08:33 | 01:08:32 | 05:13 min/mile | 25 | 4 | M | 10 |
11 | 657 | LUKE TERMORSHUIZEN | MONTEREY | CA | 01:10:12 | 01:10:03 | 05:20 min/mile | 23 | 1 | M | 11 |
12 | 286 | JOSIAH LEUENBERGER | EAST GARRISON | CA | 01:10:22 | 01:10:20 | 05:22 min/mile | 37 | 2 | M | 12 |
13 | 26 | JOYLINE CHEMUTAI | KERICHO | 01:10:23 | 01:10:22 | 05:22 min/mile | 29 | 1 | F | 1 | |
14 | 265 | KEVIN DEAN | DENVER | CO | 01:11:23 | 01:11:22 | 05:26 min/mile | 28 | 5 | M | 13 |
15 | 285 | BRANDON BIRDSONG | ALAMOSA | CO | 01:11:25 | 01:11:23 | 05:26 min/mile | 35 | 3 | M | 14 |
16 | 28 | NEELY GRACEY | LAFAYETTE | CO | 01:12:22 | 01:12:21 | 05:31 min/mile | 33 | 1 | F | 2 |
17 | 27 | JENNIFER SANDOVAL | FONTANA | CA | 01:12:50 | 01:12:49 | 05:33 min/mile | 24 | 1 | F | 3 |
18 | 389 | JOSEPH SKURSKI | SAN FRANCISCO | CA | 01:13:05 | 01:13:03 | 05:34 min/mile | 32 | 6 | M | 15 |
19 | 315 | JACOB MILBURN | SAN FRANCISCO | CA | 01:13:18 | 01:13:16 | 05:35 min/mile | 27 | 6 | M | 16 |
20 | 561 | TERENCE BYRNES | BURLINGAME | CA | 01:13:59 | 01:13:57 | 05:38 min/mile | 37 | 4 | M | 17 |
21 | 4 | ADAM ROACH | PACIFIC GROVE | CA | 01:14:07 | 01:14:06 | 05:39 min/mile | 39 | 5 | M | 18 |
22 | 282 | ALEXANDROS ANEMOGIANNIS | BERKELEY | CA | 01:14:12 | 01:14:09 | 05:39 min/mile | 29 | 7 | M | 19 |
23 | 360 | KEVIN BURMASTER | ALAMEDA | CA | 01:14:28 | 01:14:25 | 05:40 min/mile | 39 | 6 | M | 20 |
24 | 25 | AMELIA KEYSER-GIBSON | SEATTLE | WA | 01:14:45 | 01:14:44 | 05:42 min/mile | 27 | 2 | F | 4 |
25 | 3 | JAMES STADLER | SEATTLE | WA | 01:14:46 | 01:14:44 | 05:42 min/mile | 27 | 8 | M | 21 |
26 | 562 | NICK KOVALESKI | BURLINGAME | CA | 01:14:50 | 01:14:47 | 05:42 min/mile | 34 | 7 | M | 22 |
27 | 531 | CALEB KIRCHHOFF | MATTHEWS | NC | 01:15:03 | 01:15:01 | 05:43 min/mile | 24 | 2 | M | 23 |
28 | 558 | PABLO BORCEGUIN | SAN JOSE | CA | 01:15:04 | 01:15:02 | 05:43 min/mile | 31 | 8 | M | 24 |
29 | 529 | CONNOR CLARK | SAN FRANCISCO | CA | 01:15:06 | 01:15:03 | 05:43 min/mile | 28 | 9 | M | 25 |
30 | 209 | JORGE SANCHEZ ISLAS | SALINAS | CA | 01:15:15 | 01:15:13 | 05:44 min/mile | 26 | 10 | M | 26 |
31 | 545 | JOSHUA MILLS | GLENDORA | CA | 01:16:15 | 01:16:03 | 05:48 min/mile | 28 | 11 | M | 27 |
32 | 176 | GUILLERMO CUEVAS | SALINAS | CA | 01:16:32 | 01:16:30 | 05:50 min/mile | 30 | 9 | M | 28 |
33 | 2336 | NICHOLAS REEL | PACIFIC GROVE | CA | 01:16:44 | 01:16:41 | 05:51 min/mile | 30 | 10 | M | 29 |
34 | 428 | MICHAEL HALL | OAKLAND | CA | 01:16:54 | 01:16:50 | 05:51 min/mile | 34 | 11 | M | 30 |
35 | 477 | ROBERT JAHN | BOULDER | CO | 01:17:03 | 01:17:00 | 05:52 min/mile | 43 | 1 | M | 31 |
36 | 259 | GAVIN MURRAY | MONTEREY | CA | 01:17:06 | 01:17:02 | 05:52 min/mile | 31 | 12 | M | 32 |
37 | 383 | GREGORY MILLER | NEWCASTLE | WA | 01:17:42 | 01:17:39 | 05:55 min/mile | 39 | 7 | M | 33 |
38 | 29 | IZZI GENGARO | STANFORD | CA | 01:17:42 | 01:17:41 | 05:55 min/mile | 24 | 2 | F | 5 |
39 | 396 | DOMENICO DAVINO | SAN CARLOS | CA | 01:17:46 | 01:17:44 | 05:55 min/mile | 30 | 13 | M | 34 |
40 | 543 | AYLA GRANADOS | CASTRO VALLEY | CA | 01:17:51 | 01:17:50 | 05:56 min/mile | 32 | 2 | F | 6 |
41 | 487 | TOM VAN WOUWE | E PALO ALTO | CA | 01:18:44 | 01:18:41 | 06:00 min/mile | 31 | 14 | M | 35 |
42 | 252 | LIZ CAMY | SIMI VALLEY | CA | 01:18:48 | 01:18:46 | 06:00 min/mile | 40 | 1 | F | 7 |
43 | 361 | WILLIS STEBBINS | SAN FRANCISCO | CA | 01:18:51 | 01:18:48 | 06:00 min/mile | 32 | 15 | M | 36 |
44 | 471 | ANDREW WILKEY | HAYWARD | CA | 01:19:14 | 01:19:11 | 06:02 min/mile | 30 | 16 | M | 37 |
45 | 548 | ROHIT SARATHY | SAN FRANCISCO | CA | 01:19:21 | 01:19:18 | 06:03 min/mile | 28 | 12 | M | 38 |
46 | 555 | CODY JONES | SEATTLE | WA | 01:19:48 | 01:19:25 | 06:03 min/mile | 40 | 2 | M | 39 |
47 | 311 | BRYAN LUNDQUIST | SAN FRANCISCO | CA | 01:19:31 | 01:19:27 | 06:03 min/mile | 38 | 8 | M | 40 |
48 | 324 | DAVID KORNFIELD | SEATTLE | WA | 01:19:38 | 01:19:35 | 06:04 min/mile | 40 | 3 | M | 41 |
49 | 284 | JUAN ADAME | SYLMAR | CA | 01:19:53 | 01:19:49 | 06:05 min/mile | 30 | 17 | M | 42 |
50 | 333 | MARTIN SOMMERSCHUH | LOS ANGELES | CA | 01:20:04 | 01:19:59 | 06:06 min/mile | 36 | 9 | M | 43 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NICO MONTANEZ | MAMMOTH LAKES | CA | 01:03:58 | 01:03:57 | 04:52 min/mile | 30 | 1 | M | 1 |
2 | 190 | ANTHONY RAFTIS | MAMMOTH LAKES | CA | 01:04:52 | 01:04:51 | 04:57 min/mile | 25 | 1 | M | 2 |
3 | 5 | DOMINIC KORIR | KERINGET | 01:04:55 | 01:04:54 | 04:57 min/mile | 30 | 2 | M | 3 | |
4 | 7 | CHRIS FRIAS | VENTURA | CA | 01:05:25 | 01:05:25 | 04:59 min/mile | 32 | 3 | M | 4 |
5 | 6 | AYRTON LEDESMA FUENTES | MORELIA | MIC | 01:05:33 | 01:05:32 | 05:00 min/mile | 25 | 2 | M | 5 |
13 | 26 | JOYLINE CHEMUTAI | KERICHO | 01:10:22 | 01:10:21 | 05:22 min/mile | 29 | 1 | F | 1 | |
16 | 28 | NEELY GRACEY | LAFAYETTE | CO | 01:12:21 | 01:12:20 | 05:31 min/mile | 33 | 1 | F | 2 |
17 | 27 | JENNIFER SANDOVAL | FONTANA | CA | 01:12:49 | 01:12:48 | 05:33 min/mile | 24 | 1 | F | 3 |
24 | 25 | AMELIA KEYSER-GIBSON | SEATTLE | WA | 01:14:44 | 01:14:43 | 05:42 min/mile | 27 | 2 | F | 4 |
38 | 29 | IZZI GENGARO | STANFORD | CA | 01:17:41 | 01:17:40 | 05:55 min/mile | 24 | 2 | F | 5 |
874 | 11268 | JUSTIN SAMORTIN | SAN MATEO | CA | 01:56:30 | 01:50:10 | 08:24 min/mile | 32 | 0 | N | 1 |
906 | 3296 | HARPER LOUDEN | AUBURN | CA | 01:56:53 | 01:50:39 | 08:26 min/mile | 26 | 0 | N | 2 |
1949 | 2184 | YRA MEEHLEIB | SALINAS | CA | 02:10:28 | 02:06:18 | 09:38 min/mile | 31 | 0 | N | 3 |
2698 | 11095 | JUSTINE HIRTEN | MARINA | CA | 02:34:31 | 02:15:32 | 10:20 min/mile | 36 | 0 | N | 4 |
3476 | 11363 | DANA GRAY | SEASIDE | CA | 02:47:02 | 02:27:43 | 11:16 min/mile | 40 | 0 | N | 5 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
117 | 195 | TADEO ORTIZ | PACIFIC GROVE | CA | 01:27:40 | 01:27:28 | 06:40 min/mile | 15 | 1 | M | 100 |
126 | 1308 | NICK RECHEL | LA JOLLA | CA | 01:28:27 | 01:28:12 | 06:43 min/mile | 14 | 2 | M | 108 |
286 | 183 | MILO NOTHNAGLE | PACIFIC GROVE | CA | 01:35:35 | 01:35:23 | 07:16 min/mile | 15 | 3 | M | 222 |
301 | 1440 | SUMUKH RAO | SAN JOSE | CA | 01:38:25 | 01:36:05 | 07:20 min/mile | 15 | 4 | M | 235 |
317 | 394 | HASAN SHOAIB | TUSTIN | CA | 01:36:46 | 01:36:39 | 07:22 min/mile | 15 | 5 | M | 249 |
792 | 3484 | SAMANTHA WITTELES | LOS ALTOS HLS | CA | 01:54:47 | 01:48:35 | 08:17 min/mile | 15 | 1 | F | 196 |
794 | 3483 | ALANNA GRIER | LOS ALTOS | CA | 01:54:47 | 01:48:35 | 08:17 min/mile | 15 | 2 | F | 197 |
971 | 3036 | JASMINE JIN | CARMEL | CA | 01:58:16 | 01:52:09 | 08:33 min/mile | 13 | 3 | F | 258 |
1010 | 3604 | AVA STAEHLE | CARMEL | CA | 01:57:20 | 01:52:54 | 08:37 min/mile | 15 | 4 | F | 277 |
1017 | 3614 | LAUREN CAROTHERS | PLYMOUTH | MI | 01:59:07 | 01:52:59 | 08:37 min/mile | 13 | 5 | F | 283 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | 152 | NATHAN EMERSON | SALINAS | CA | 01:22:57 | 01:22:48 | 06:19 min/mile | 19 | 1 | M | 58 |
79 | 206 | JUSTIN MCCULLICK | SALINAS | CA | 01:24:16 | 01:24:08 | 06:25 min/mile | 16 | 2 | M | 68 |
164 | 670 | CALEB CAROTHERS | PLYMOUTH | MI | 01:29:55 | 01:29:48 | 06:51 min/mile | 16 | 3 | M | 137 |
169 | 5191 | SIMON GINGRAS GINGRAS | SEASIDE | CA | 01:29:56 | 01:29:50 | 06:51 min/mile | 19 | 4 | M | 142 |
179 | 198 | EDMUNDAS ROSICKER | SAN RAMON | CA | 01:30:19 | 01:30:05 | 06:52 min/mile | 16 | 5 | M | 150 |
188 | 453 | ANNA TAVAKOLIAN | EUGENE | OR | 01:31:00 | 01:30:56 | 06:56 min/mile | 19 | 1 | F | 33 |
419 | 234 | BAILEY SHIOYA | SALINAS | CA | 01:39:47 | 01:39:32 | 07:35 min/mile | 19 | 2 | F | 92 |
426 | 5156 | ASHLEY CARROLL | CARLSBAD | CA | 01:46:01 | 01:39:44 | 07:36 min/mile | 19 | 3 | F | 95 |
545 | 1214 | JADYN LOME | CARMEL | CA | 01:45:31 | 01:43:18 | 07:53 min/mile | 17 | 4 | F | 129 |
601 | 3288 | MARY HOOPER | SEASIDE | CA | 01:50:15 | 01:44:03 | 07:56 min/mile | 17 | 5 | F | 143 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 657 | LUKE TERMORSHUIZEN | MONTEREY | CA | 01:10:11 | 01:10:02 | 05:20 min/mile | 23 | 1 | M | 11 |
27 | 531 | CALEB KIRCHHOFF | MATTHEWS | NC | 01:15:02 | 01:15:00 | 05:43 min/mile | 24 | 2 | M | 23 |
59 | 199 | AZAEL ZAMORA | SAN JOSE | CA | 01:20:59 | 01:20:49 | 06:10 min/mile | 23 | 3 | M | 50 |
65 | 212 | MATTHEW AFFINITO | SAN JOSE | CA | 01:22:00 | 01:21:58 | 06:15 min/mile | 20 | 4 | M | 55 |
66 | 1365 | PATRICK RILEY | PISMO BEACH | CA | 01:22:40 | 01:22:14 | 06:16 min/mile | 22 | 5 | M | 56 |
17 | 27 | JENNIFER SANDOVAL | FONTANA | CA | 01:12:49 | 01:12:48 | 05:33 min/mile | 24 | 1 | F | 3 |
38 | 29 | IZZI GENGARO | STANFORD | CA | 01:17:41 | 01:17:40 | 05:55 min/mile | 24 | 2 | F | 5 |
95 | 378 | ANNIKA AUSTIN | VANCOUVER | BC | 01:25:05 | 01:25:01 | 06:29 min/mile | 23 | 3 | F | 13 |
99 | 159 | KAYLA CLAYTON | SALINAS | CA | 01:25:32 | 01:25:22 | 06:30 min/mile | 24 | 4 | F | 14 |
108 | 452 | CAROLYN SMITH | MOUNTAIN VIEW | CA | 01:26:56 | 01:26:52 | 06:37 min/mile | 20 | 5 | F | 17 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 190 | ANTHONY RAFTIS | MAMMOTH LAKES | CA | 01:04:52 | 01:04:51 | 04:57 min/mile | 25 | 1 | M | 2 |
5 | 6 | AYRTON LEDESMA FUENTES | MORELIA | MIC | 01:05:33 | 01:05:32 | 05:00 min/mile | 25 | 2 | M | 5 |
9 | 9 | JACK ROSE | APTOS | CA | 01:07:37 | 01:07:36 | 05:09 min/mile | 26 | 3 | M | 9 |
10 | 377 | JOSH KOZELJ | VANCOUVER | BC | 01:08:32 | 01:08:31 | 05:13 min/mile | 25 | 4 | M | 10 |
14 | 265 | KEVIN DEAN | DENVER | CO | 01:11:22 | 01:11:21 | 05:26 min/mile | 28 | 5 | M | 13 |
13 | 26 | JOYLINE CHEMUTAI | KERICHO | 01:10:22 | 01:10:21 | 05:22 min/mile | 29 | 1 | F | 1 | |
24 | 25 | AMELIA KEYSER-GIBSON | SEATTLE | WA | 01:14:44 | 01:14:43 | 05:42 min/mile | 27 | 2 | F | 4 |
51 | 501 | MARY BROWNELL | OAKLAND | CA | 01:20:01 | 01:19:58 | 06:06 min/mile | 27 | 3 | F | 8 |
58 | 156 | KAYLE WESSEL | 01:20:49 | 01:20:47 | 06:10 min/mile | 27 | 4 | F | 9 | ||
77 | 486 | VANESSA FRASER | SAN FRANCISCO | CA | 01:25:53 | 01:23:51 | 06:24 min/mile | 28 | 5 | F | 11 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NICO MONTANEZ | MAMMOTH LAKES | CA | 01:03:58 | 01:03:57 | 04:52 min/mile | 30 | 1 | M | 1 |
3 | 5 | DOMINIC KORIR | KERINGET | 01:04:55 | 01:04:54 | 04:57 min/mile | 30 | 2 | M | 3 | |
4 | 7 | CHRIS FRIAS | VENTURA | CA | 01:05:25 | 01:05:25 | 04:59 min/mile | 32 | 3 | M | 4 |
6 | 470 | OSCAR MEDINA | SAN FRANCISCO | CA | 01:06:30 | 01:06:29 | 05:04 min/mile | 31 | 4 | M | 6 |
8 | 8 | MATT LENEHAN | SAN FRANCISCO | CA | 01:07:23 | 01:07:22 | 05:08 min/mile | 32 | 5 | M | 8 |
16 | 28 | NEELY GRACEY | LAFAYETTE | CO | 01:12:21 | 01:12:20 | 05:31 min/mile | 33 | 1 | F | 2 |
40 | 543 | AYLA GRANADOS | CASTRO VALLEY | CA | 01:17:50 | 01:17:49 | 05:56 min/mile | 32 | 2 | F | 6 |
101 | 343 | MACKENZIE OTOOLE | SCOTTS VALLEY | CA | 01:25:53 | 01:25:43 | 06:32 min/mile | 30 | 3 | F | 15 |
122 | 216 | SAM LONGACRE | ANCHORAGE | AK | 01:28:01 | 01:27:47 | 06:42 min/mile | 34 | 4 | F | 18 |
130 | 654 | MADDIE TIGHT | SUNNYVALE | CA | 01:28:35 | 01:28:23 | 06:44 min/mile | 30 | 5 | F | 19 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | DANIEL TAPIA | CASTROVILLE | CA | 01:07:16 | 01:07:15 | 05:08 min/mile | 37 | 1 | M | 7 |
12 | 286 | JOSIAH LEUENBERGER | EAST GARRISON | CA | 01:10:21 | 01:10:19 | 05:22 min/mile | 37 | 2 | M | 12 |
15 | 285 | BRANDON BIRDSONG | ALAMOSA | CO | 01:11:24 | 01:11:22 | 05:26 min/mile | 35 | 3 | M | 14 |
20 | 561 | TERENCE BYRNES | BURLINGAME | CA | 01:13:58 | 01:13:56 | 05:38 min/mile | 37 | 4 | M | 17 |
21 | 4 | ADAM ROACH | PACIFIC GROVE | CA | 01:14:06 | 01:14:05 | 05:39 min/mile | 39 | 5 | M | 18 |
132 | 516 | PAULA MCNALLY | SARATOGA | CA | 01:28:39 | 01:28:30 | 06:45 min/mile | 38 | 1 | F | 20 |
157 | 342 | SARAH NELSON | MONTEREY | CA | 01:29:40 | 01:29:37 | 06:50 min/mile | 35 | 2 | F | 24 |
173 | 277 | JACLYNN PETERS | HEALDSBURG | CA | 01:30:04 | 01:29:54 | 06:51 min/mile | 35 | 3 | F | 28 |
206 | 281 | TARA BUCKLEY | BROOMFIELD | CO | 01:32:20 | 01:32:11 | 07:02 min/mile | 38 | 4 | F | 39 |
226 | 150 | ANNIE TOMLINSON | DENVER | CO | 01:33:06 | 01:32:57 | 07:05 min/mile | 36 | 5 | F | 44 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 477 | ROBERT JAHN | BOULDER | CO | 01:17:02 | 01:16:59 | 05:52 min/mile | 43 | 1 | M | 31 |
46 | 555 | CODY JONES | SEATTLE | WA | 01:19:47 | 01:19:24 | 06:03 min/mile | 40 | 2 | M | 39 |
48 | 324 | DAVID KORNFIELD | SEATTLE | WA | 01:19:37 | 01:19:34 | 06:04 min/mile | 40 | 3 | M | 41 |
56 | 132 | ALAN SAMUELS | SALINAS | CA | 01:20:33 | 01:20:29 | 06:08 min/mile | 41 | 4 | M | 48 |
62 | 421 | AARON HANSEN | QUINCY | CA | 01:21:33 | 01:21:29 | 06:13 min/mile | 42 | 5 | M | 53 |
42 | 252 | LIZ CAMY | SIMI VALLEY | CA | 01:18:47 | 01:18:45 | 06:00 min/mile | 40 | 1 | F | 7 |
63 | 350 | JENNIFER MASAMITSU | DENVER | CO | 01:21:40 | 01:21:36 | 06:13 min/mile | 43 | 2 | F | 10 |
88 | 248 | REBECCA PATEN | SANTA CRUZ | CA | 01:24:37 | 01:24:33 | 06:27 min/mile | 43 | 3 | F | 12 |
102 | 482 | ANGIE BANKS | MORGAN HILL | CA | 01:26:05 | 01:25:56 | 06:33 min/mile | 42 | 4 | F | 16 |
142 | 448 | ELISABETH DAVIDSON | ROSEVILLE | CA | 01:29:23 | 01:29:03 | 06:47 min/mile | 41 | 5 | F | 21 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | 454 | ROBERT BEVERLY | CARMEL | CA | 01:23:57 | 01:23:51 | 06:24 min/mile | 48 | 1 | M | 67 |
94 | 508 | JESSE HALL | SANTA CLARA | CA | 01:25:11 | 01:24:57 | 06:29 min/mile | 45 | 2 | M | 82 |
103 | 243 | GREGORIO REYES AGUILAR | PEBBLE BEACH | CA | 01:26:04 | 01:25:58 | 06:33 min/mile | 47 | 3 | M | 87 |
133 | 507 | SAMEER ADHIKARI | SAN JOSE | CA | 01:28:37 | 01:28:30 | 06:45 min/mile | 48 | 4 | M | 113 |
143 | 580 | STEPHEN COTTON | KENSINGTON | CA | 01:29:25 | 01:29:05 | 06:48 min/mile | 49 | 5 | M | 122 |
221 | 287 | TARA KLASSEN | VANCOUVER | BC | 01:32:56 | 01:32:47 | 07:04 min/mile | 48 | 1 | F | 43 |
259 | 655 | SHARI COSTANZO | NAPA | CA | 01:36:58 | 01:34:33 | 07:13 min/mile | 48 | 2 | F | 56 |
275 | 345 | BECKI BAUER | LITTLETON | CO | 01:35:27 | 01:35:05 | 07:15 min/mile | 46 | 3 | F | 62 |
347 | 288 | SUSAN GELINAS | RICHMOND | BC | 01:37:55 | 01:37:45 | 07:27 min/mile | 45 | 4 | F | 75 |
432 | 262 | LAUREN ARRANT | CARDIFF | CA | 01:40:06 | 01:39:50 | 07:37 min/mile | 45 | 5 | F | 98 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | 289 | STEPHEN PTUCHA | RICHMOND | BC | 01:23:11 | 01:23:05 | 06:20 min/mile | 51 | 1 | M | 61 |
109 | 155 | CHAD JOYCE | PISMO BEACH | CA | 01:27:05 | 01:26:53 | 06:37 min/mile | 51 | 2 | M | 92 |
129 | 274 | JAIME TIO | SAN FRANCISCO | CA | 01:28:27 | 01:28:22 | 06:44 min/mile | 52 | 3 | M | 111 |
134 | 542 | RICHARD GINN | MENLO PARK | CA | 01:28:43 | 01:28:34 | 06:45 min/mile | 52 | 4 | M | 114 |
175 | 217 | PETER DUGGAN | CALGARY | AB | 01:30:13 | 01:30:00 | 06:52 min/mile | 53 | 5 | M | 146 |
278 | 2321 | KIMBERLY FAGEN | SEMINOLE | FL | 01:39:18 | 01:35:10 | 07:15 min/mile | 53 | 1 | F | 63 |
373 | 328 | JENNIFER TREMMEL | REDWOOD CITY | CA | 01:38:40 | 01:38:21 | 07:30 min/mile | 53 | 2 | F | 83 |
484 | 1359 | MEGUMI MASUDA | CUPERTINO | CA | 01:43:59 | 01:41:50 | 07:46 min/mile | 50 | 3 | F | 108 |
511 | 160 | WENDY RICE | APTOS | CA | 01:42:28 | 01:42:25 | 07:49 min/mile | 50 | 4 | F | 119 |
607 | 1410 | SHELLY ALLEN | NEVADA CITY | CA | 01:46:16 | 01:44:14 | 07:57 min/mile | 53 | 5 | F | 144 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
83 | 223 | ROB BOYCE | MONTEREY | CA | 01:24:25 | 01:24:20 | 06:26 min/mile | 57 | 1 | M | 72 |
112 | 652 | RUBEN MAGANA | SALINAS | CA | 01:27:12 | 01:27:06 | 06:38 min/mile | 56 | 2 | M | 95 |
195 | 306 | GORDON CRAIG | PALO ALTO | CA | 01:31:35 | 01:31:28 | 06:58 min/mile | 57 | 3 | M | 159 |
305 | 139 | DANIEL SHAPIRO | PACIFIC GROVE | CA | 01:36:31 | 01:36:16 | 07:20 min/mile | 57 | 4 | M | 239 |
314 | 5001 | JOSE TINOCO RUIZ | SALINAS | CA | 01:38:41 | 01:36:36 | 07:22 min/mile | 57 | 5 | M | 246 |
379 | 258 | AMY TRAVIS | SANTA BARBARA | CA | 01:38:48 | 01:38:38 | 07:31 min/mile | 58 | 1 | F | 84 |
453 | 1006 | CAROLYN HAMLIN | RNCHO CORDOVA | CA | 01:42:45 | 01:40:34 | 07:40 min/mile | 56 | 2 | F | 103 |
455 | 1095 | SHAWN SEKEL | PLEASANT HILL | CA | 01:42:55 | 01:40:47 | 07:41 min/mile | 55 | 3 | F | 104 |
520 | 1253 | CATHY NORBUTAS | SACRAMENTO | CA | 01:44:48 | 01:42:42 | 07:50 min/mile | 55 | 4 | F | 122 |
595 | 10312 | SALLY STOIK | WATSONVILLE | CA | 01:46:17 | 01:43:59 | 07:56 min/mile | 55 | 5 | F | 141 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
174 | 412 | ALISTAIR CHAMBERS | BARROW ON TRENT | 01:30:04 | 01:29:59 | 06:52 min/mile | 61 | 1 | M | 145 | |
295 | 498 | IVAN LEE | ALAMEDA | CA | 01:36:12 | 01:35:50 | 07:18 min/mile | 60 | 2 | M | 229 |
389 | 1157 | GARRETT BROWN | ALEDO | TX | 01:41:09 | 01:38:48 | 07:32 min/mile | 61 | 3 | M | 301 |
410 | 1354 | ED BROWN | ARLINGTON | TX | 01:41:37 | 01:39:22 | 07:35 min/mile | 62 | 4 | M | 319 |
514 | 1088 | TOM SURRETTE | CUPERTINO | CA | 01:44:46 | 01:42:32 | 07:49 min/mile | 61 | 5 | M | 393 |
676 | 1255 | LORI DUFFANT | AGOURA HILLS | CA | 01:47:39 | 01:45:31 | 08:03 min/mile | 63 | 1 | F | 167 |
680 | 1191 | MARY CUNNINGHAM-WELSH | MONTEREY | CA | 01:47:51 | 01:45:41 | 08:04 min/mile | 63 | 2 | F | 169 |
870 | 1569 | TATJANA NARANDA | LOS ALTOS HLS | CA | 01:52:08 | 01:50:01 | 08:23 min/mile | 61 | 3 | F | 225 |
912 | 6304 | AMY WOLF | PUEBLO | CO | 02:01:57 | 01:50:45 | 08:27 min/mile | 62 | 4 | F | 238 |
948 | 1084 | ELLIE JOHNSON | CARMEL VALLEY | CA | 01:58:07 | 01:51:41 | 08:31 min/mile | 62 | 5 | F | 250 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
255 | 405 | RICHARD BUELL | COLEVILLE | CA | 01:34:08 | 01:34:01 | 07:10 min/mile | 65 | 1 | M | 200 |
395 | 236 | GARY LITTLE | ATHERTON | CA | 01:39:13 | 01:39:02 | 07:33 min/mile | 65 | 2 | M | 306 |
658 | 2185 | ROD CAMP | SAINT HELENA | CA | 01:47:16 | 01:45:06 | 08:01 min/mile | 68 | 3 | M | 496 |
