Race Results for…
Monterey Bay Half Marathon
November 13, 2022
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DAVID BETT | PACIFIC PALISADES | CA | 01:02:13 | 01:02:11 | 04:44 min/mile | 30 | O/A | M | 1 |
2 | 6 | PARKER STINSON | BROOMFIELD | CO | 01:02:57 | 01:02:56 | 04:48 min/mile | 30 | O/A | M | 2 |
3 | 7 | SHADRACK KETER | CHAPEL HILL | NC | 01:02:59 | 01:02:57 | 04:48 min/mile | 22 | O/A | M | 3 |
4 | 1 | DOMINIC KORIR | PACIFIC PALISADES | CA | 01:03:05 | 01:03:04 | 04:48 min/mile | 29 | O/A | M | 4 |
5 | 4 | JOSEPHAT KIPCHIRCHIR | ELDORET | 01:03:20 | 01:03:18 | 04:49 min/mile | 25 | O/A | M | 5 | |
6 | 5 | RYAN FORSYTH | HEATHSVILLE | VA | 01:03:54 | 01:03:54 | 04:52 min/mile | 26 | O/A | M | 6 |
7 | 13 | THOMAS BROATCH | VANCOUVER | BC | 01:04:09 | 01:04:09 | 04:53 min/mile | 24 | O/A | M | 7 |
8 | 14 | AYRTON LEDESMA FUENTES | AZUSA | CA | 01:04:20 | 01:04:19 | 04:54 min/mile | 24 | O/A | M | 8 |
9 | 12 | ALEJANDRO MARTINEZ AMBROSIO | BOULDER | CO | 01:04:20 | 01:04:20 | 04:54 min/mile | 25 | 1 | M | 9 |
10 | 11 | CHRISTOPHER OLLEY | SAN FRANCISCO | CA | 01:04:54 | 01:04:53 | 04:57 min/mile | 26 | 2 | M | 10 |
11 | 10 | IAN BUTLER | LAKEWOOD | CO | 01:05:23 | 01:05:22 | 04:59 min/mile | 31 | 1 | M | 11 |
12 | 51 | TOM DERR | BOULDER | CO | 01:07:00 | 01:06:59 | 05:06 min/mile | 30 | 2 | M | 12 |
13 | 8 | COLE WATSON | 01:07:29 | 01:07:27 | 05:08 min/mile | 31 | 3 | M | 13 | ||
14 | 52 | LAURI TAKACSI-NAGY | BERKELEY | CA | 01:10:42 | 01:10:40 | 05:23 min/mile | 29 | 3 | M | 14 |
15 | 20002 | JOYLINE CHEMUTAI | PACIFIC PALISADES | CA | 01:10:58 | 01:10:57 | 05:24 min/mile | 27 | O/A | F | 1 |
16 | 53 | EDER PINA | MONTEBELLO | CA | 01:11:48 | 01:11:47 | 05:28 min/mile | 29 | 4 | M | 15 |
17 | 55 | MAURICIO ABREGO | RESEDA | CA | 01:11:50 | 01:11:50 | 05:28 min/mile | 32 | 4 | M | 16 |
18 | 56 | JOSE MERINO | TARZANA | CA | 01:12:14 | 01:12:13 | 05:30 min/mile | 45 | 1 | M | 17 |
19 | 20001 | CAREN MAIYO | PACIFIC PALISADES | CA | 01:12:33 | 01:12:32 | 05:32 min/mile | 25 | O/A | F | 2 |
20 | 57 | JUSTIN CARRANCHO | WATSONVILLE | CA | 01:12:48 | 01:12:46 | 05:33 min/mile | 27 | 5 | M | 18 |
21 | 20004 | DIANE NUKURI | FLAGSTAFF | AZ | 01:13:08 | 01:13:08 | 05:34 min/mile | 37 | O/A | F | 3 |
22 | 81 | VEERESH NERALAGI | SAN JOSE | CA | 01:13:28 | 01:13:27 | 05:36 min/mile | 22 | 1 | M | 19 |
23 | 20006 | TRISTIN VAN ORD | BLOWING ROCK | NC | 01:13:31 | 01:13:30 | 05:36 min/mile | 28 | O/A | F | 4 |
24 | 20007 | MAOR TIYOURI | BOULDER | CO | 01:14:00 | 01:13:59 | 05:38 min/mile | 32 | O/A | F | 5 |
25 | 20005 | SARAH NAIBEI | CHAPEL HILL | NC | 01:14:38 | 01:14:37 | 05:41 min/mile | 23 | O/A | F | 6 |
26 | 61 | ADAM ROACH | PACIFIC GROVE | CA | 01:15:18 | 01:15:16 | 05:44 min/mile | 38 | 1 | M | 20 |
27 | 20008 | WHITNEY MACON | BLOWING ROCK | NC | 01:15:53 | 01:15:52 | 05:47 min/mile | 29 | O/A | F | 7 |
28 | 82 | CHRISTIAN ALDANA | SAN FRANCISCO | 01:16:01 | 01:15:59 | 05:47 min/mile | 26 | 6 | M | 21 | |
29 | 20010 | THERESA HAILEY | PORTLAND | OR | 01:16:08 | 01:16:07 | 05:48 min/mile | 33 | O/A | F | 8 |
30 | 50 | TREVOR HALSTED | PALO ALTO | CA | 01:16:27 | 01:16:25 | 05:49 min/mile | 29 | 7 | M | 22 |
31 | 20003 | ROSIE EDWARDS | SCOTTSDALE | AZ | 01:16:35 | 01:16:33 | 05:50 min/mile | 34 | 1 | F | 9 |
32 | 214 | MICHAEL HALL | OAKLAND | CA | 01:16:38 | 01:16:34 | 05:50 min/mile | 33 | 5 | M | 23 |
33 | 2101 | NICHOLAS REEL | PACIFIC GROVE | CA | 01:17:04 | 01:17:03 | 05:52 min/mile | 29 | 8 | M | 24 |
34 | 638 | CHARLIE CHEN | SAN FRANCISCO | CA | 01:17:08 | 01:17:04 | 05:52 min/mile | 28 | 9 | M | 25 |
35 | 206 | GREGORY MILLER | NEWCASTLE | WA | 01:17:26 | 01:17:24 | 05:54 min/mile | 38 | 2 | M | 26 |
36 | 209 | ALAN SAMUELS | SALINAS | CA | 01:17:50 | 01:17:48 | 05:56 min/mile | 40 | 1 | M | 27 |
37 | 208 | MARCOS GOMEZ | LIVERMORE | CA | 01:17:53 | 01:17:52 | 05:56 min/mile | 39 | 3 | M | 28 |
38 | 62 | LIZ CAMY | SIMI VALLEY | CA | 01:17:54 | 01:17:52 | 05:56 min/mile | 39 | 1 | F | 10 |
39 | 58 | KRISTEN ZAITZ | BROOMFIELD | CO | 01:18:08 | 01:18:07 | 05:57 min/mile | 41 | 1 | F | 11 |
40 | 210 | LEE KLARICH | LOS GATOS | CA | 01:19:24 | 01:19:23 | 06:03 min/mile | 47 | 2 | M | 29 |
41 | 211 | DOMENICO DAVINO | SAN CARLOS | CA | 01:19:32 | 01:19:30 | 06:04 min/mile | 29 | 10 | M | 30 |
42 | 640 | MARC RODRIGUEZ | MONTEREY | CA | 01:19:44 | 01:19:39 | 06:04 min/mile | 25 | 11 | M | 31 |
43 | 509 | ANGEL VAZQUEZ | SEASIDE | CA | 01:19:45 | 01:19:41 | 06:04 min/mile | 17 | 1 | M | 32 |
44 | 20009 | ANDREA TOPPIN | BROOMFIELD | CO | 01:20:11 | 01:20:11 | 06:07 min/mile | 29 | 1 | F | 12 |
45 | 8103 | JOSHUA MILLS | GLENDORA | CA | 01:31:39 | 01:20:28 | 06:08 min/mile | 27 | 12 | M | 33 |
46 | 336 | RAYMOND GILMARTIN | S PASADENA | CA | 01:21:30 | 01:21:20 | 06:12 min/mile | 24 | 2 | M | 34 |
47 | 238 | ANDRES BELTRAN | SAN FRANCISCO | CA | 01:21:40 | 01:21:37 | 06:13 min/mile | 25 | 13 | M | 35 |
48 | 663 | TOM VAN WOUWE | E PALO ALTO | CA | 01:21:46 | 01:21:41 | 06:14 min/mile | 30 | 6 | M | 36 |
49 | 215 | NICOLAS PLUME | CARBONDALE | CO | 01:21:48 | 01:21:43 | 06:14 min/mile | 25 | 14 | M | 37 |
50 | 205 | SEAN CRAWFORD | GREENBRAE | CA | 01:21:51 | 01:21:48 | 06:14 min/mile | 33 | 7 | M | 38 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DAVID BETT | PACIFIC PALISADES | CA | 01:02:12 | 01:02:10 | 04:44 min/mile | 30 | O/A | M | 1 |
2 | 6 | PARKER STINSON | BROOMFIELD | CO | 01:02:56 | 01:02:55 | 04:48 min/mile | 30 | O/A | M | 2 |
3 | 7 | SHADRACK KETER | CHAPEL HILL | NC | 01:02:58 | 01:02:56 | 04:48 min/mile | 22 | O/A | M | 3 |
4 | 1 | DOMINIC KORIR | PACIFIC PALISADES | CA | 01:03:04 | 01:03:03 | 04:48 min/mile | 29 | O/A | M | 4 |
5 | 4 | JOSEPHAT KIPCHIRCHIR | ELDORET | 01:03:19 | 01:03:17 | 04:49 min/mile | 25 | O/A | M | 5 | |
6 | 5 | RYAN FORSYTH | HEATHSVILLE | VA | 01:03:53 | 01:03:53 | 04:52 min/mile | 26 | O/A | M | 6 |
7 | 13 | THOMAS BROATCH | VANCOUVER | BC | 01:04:08 | 01:04:08 | 04:53 min/mile | 24 | O/A | M | 7 |
8 | 14 | AYRTON LEDESMA FUENTES | AZUSA | CA | 01:04:19 | 01:04:18 | 04:54 min/mile | 24 | O/A | M | 8 |
15 | 20002 | JOYLINE CHEMUTAI | PACIFIC PALISADES | CA | 01:10:57 | 01:10:56 | 05:24 min/mile | 27 | O/A | F | 1 |
19 | 20001 | CAREN MAIYO | PACIFIC PALISADES | CA | 01:12:32 | 01:12:31 | 05:32 min/mile | 25 | O/A | F | 2 |
21 | 20004 | DIANE NUKURI | FLAGSTAFF | AZ | 01:13:07 | 01:13:07 | 05:34 min/mile | 37 | O/A | F | 3 |
23 | 20006 | TRISTIN VAN ORD | BLOWING ROCK | NC | 01:13:30 | 01:13:29 | 05:36 min/mile | 28 | O/A | F | 4 |
24 | 20007 | MAOR TIYOURI | BOULDER | CO | 01:13:59 | 01:13:58 | 05:38 min/mile | 32 | O/A | F | 5 |
25 | 20005 | SARAH NAIBEI | CHAPEL HILL | NC | 01:14:37 | 01:14:36 | 05:41 min/mile | 23 | O/A | F | 6 |
27 | 20008 | WHITNEY MACON | BLOWING ROCK | NC | 01:15:52 | 01:15:51 | 05:47 min/mile | 29 | O/A | F | 7 |
29 | 20010 | THERESA HAILEY | PORTLAND | OR | 01:16:07 | 01:16:06 | 05:48 min/mile | 33 | O/A | F | 8 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | 328 | OTIS KOO | FREMONT | CA | 01:28:27 | 01:28:12 | 06:43 min/mile | 15 | 1 | M | 69 |
191 | 9335 | SEBASTIAN GONZALEZ | SALINAS | CA | 01:41:54 | 01:34:34 | 07:13 min/mile | 15 | 2 | M | 145 |
299 | 651 | SAMVRAT GOWDA | FREMONT | CA | 01:39:11 | 01:38:55 | 07:33 min/mile | 15 | 3 | M | 222 |
313 | 1508 | MYLES NEWBOLD | APTOS | CA | 01:41:30 | 01:39:21 | 07:35 min/mile | 13 | 4 | M | 232 |
317 | 1120 | TRAVIS TRAVAILLE | PACIFIC GROVE | CA | 01:41:37 | 01:39:32 | 07:35 min/mile | 14 | 5 | M | 235 |
1128 | 12382 | JASMINE JIN | CARMEL | CA | 02:14:39 | 01:57:31 | 08:58 min/mile | 12 | 1 | F | 376 |
1480 | 1333 | SAMIKA PRASAD | FREMONT | CA | 02:04:18 | 02:02:12 | 09:19 min/mile | 13 | 2 | F | 553 |
2415 | 7039 | CAMERON REISZ | SANTA CRUZ | 02:28:16 | 02:18:12 | 10:32 min/mile | 13 | 3 | F | 1113 | |
2728 | 12330 | MAKENNAH GOH | SAN RAMON | CA | 02:32:21 | 02:23:09 | 10:55 min/mile | 12 | 4 | F | 1320 |
2836 | 8261 | DELILAH FUJITA | CARMEL VALLEY | CA | 02:36:15 | 02:25:24 | 11:05 min/mile | 14 | 5 | F | 1386 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | 509 | ANGEL VAZQUEZ | SEASIDE | CA | 01:19:44 | 01:19:40 | 06:04 min/mile | 17 | 1 | M | 32 |
90 | 236 | LEONARDO DIAZ | MONTEREY | CA | 01:28:07 | 01:28:03 | 06:43 min/mile | 18 | 2 | M | 67 |
103 | 355 | ANDREW MOBERG | SEASIDE | CA | 01:28:50 | 01:28:48 | 06:46 min/mile | 17 | 3 | M | 77 |
171 | 346 | ISSAC HERNANDEZ | SALINAS | CA | 01:33:30 | 01:33:19 | 07:07 min/mile | 18 | 4 | M | 129 |
207 | 1140 | AVI DESAI | CARMEL | CA | 01:37:15 | 01:35:10 | 07:15 min/mile | 17 | 5 | M | 159 |
377 | 4379 | ERIKA MOORE | SUNNYVALE | CA | 01:49:17 | 01:41:58 | 07:47 min/mile | 19 | 1 | F | 100 |
388 | 1318 | NATALYA RANSDELL | SPARKS | NV | 01:44:28 | 01:42:24 | 07:49 min/mile | 17 | 2 | F | 104 |
511 | 1434 | MARA DUSTER | SOLON | IA | 01:47:06 | 01:44:52 | 08:00 min/mile | 18 | 3 | F | 139 |
643 | 4615 | JADYN LOME | CARMEL | CA | 01:56:04 | 01:48:31 | 08:17 min/mile | 16 | 4 | F | 178 |
678 | 425 | LUCY GRAGG | PORTLAND | OR | 01:51:30 | 01:49:11 | 08:20 min/mile | 17 | 5 | F | 192 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 81 | VEERESH NERALAGI | SAN JOSE | CA | 01:13:27 | 01:13:26 | 05:36 min/mile | 22 | 1 | M | 19 |
46 | 336 | RAYMOND GILMARTIN | S PASADENA | CA | 01:21:29 | 01:21:19 | 06:12 min/mile | 24 | 2 | M | 34 |
104 | 319 | LIAM BETHLENDY | PALO ALTO | CA | 01:28:56 | 01:28:49 | 06:46 min/mile | 23 | 3 | M | 78 |
125 | 3455 | SANTIAGO MALDONADO SCIUTTI | SAN RAFAEL | CA | 01:35:43 | 01:30:05 | 06:52 min/mile | 20 | 4 | M | 96 |
146 | 648 | RAY THAI | SAN FRANCISCO | CA | 01:32:04 | 01:31:50 | 07:00 min/mile | 24 | 5 | M | 110 |
77 | 117 | ISABELLE TORRES | SALINAS | CA | 01:26:57 | 01:26:55 | 06:38 min/mile | 22 | 1 | F | 19 |
177 | 116 | SHANTAL MARTINEZ | SALINAS | CA | 01:33:34 | 01:33:33 | 07:08 min/mile | 23 | 2 | F | 45 |
252 | 282 | NATALIE MAZAUD | CARMEL | CA | 01:37:23 | 01:37:16 | 07:25 min/mile | 20 | 3 | F | 59 |
253 | 431 | PAXTON ATAIDE | SALINAS | CA | 01:37:23 | 01:37:17 | 07:25 min/mile | 23 | 4 | F | 60 |
383 | 1109 | GRACE EVANS | WALNUT CREEK | CA | 01:44:16 | 01:42:10 | 07:47 min/mile | 23 | 5 | F | 101 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 12 | ALEJANDRO MARTINEZ AMBROSIO | BOULDER | CO | 01:04:19 | 01:04:19 | 04:54 min/mile | 25 | 1 | M | 9 |
10 | 11 | CHRISTOPHER OLLEY | SAN FRANCISCO | CA | 01:04:53 | 01:04:52 | 04:57 min/mile | 26 | 2 | M | 10 |
14 | 52 | LAURI TAKACSI-NAGY | BERKELEY | CA | 01:10:41 | 01:10:39 | 05:23 min/mile | 29 | 3 | M | 14 |
16 | 53 | EDER PINA | MONTEBELLO | CA | 01:11:47 | 01:11:46 | 05:28 min/mile | 29 | 4 | M | 15 |
20 | 57 | JUSTIN CARRANCHO | WATSONVILLE | CA | 01:12:47 | 01:12:45 | 05:33 min/mile | 27 | 5 | M | 18 |
44 | 20009 | ANDREA TOPPIN | BROOMFIELD | CO | 01:20:11 | 01:20:10 | 06:07 min/mile | 29 | 1 | F | 12 |
83 | 228 | SARA FLEMING | SAN CLEMENTE | CA | 01:27:26 | 01:27:22 | 06:40 min/mile | 28 | 2 | F | 20 |
87 | 271 | ANNIE-NORAH BEVERIDGE | SANTA CRUZ | CA | 01:28:10 | 01:27:55 | 06:42 min/mile | 29 | 3 | F | 22 |
126 | 251 | MACKENZIE OTOOLE | SANTA CRUZ | CA | 01:30:15 | 01:30:07 | 06:52 min/mile | 29 | 4 | F | 30 |
164 | 566 | SAIGE SUNIER | MENLO PARK | CA | 01:32:47 | 01:32:38 | 07:04 min/mile | 25 | 5 | F | 40 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 10 | IAN BUTLER | LAKEWOOD | CO | 01:05:22 | 01:05:21 | 04:59 min/mile | 31 | 1 | M | 11 |
12 | 51 | TOM DERR | BOULDER | CO | 01:06:59 | 01:06:58 | 05:06 min/mile | 30 | 2 | M | 12 |
13 | 8 | COLE WATSON | 01:07:28 | 01:07:26 | 05:08 min/mile | 31 | 3 | M | 13 | ||
17 | 55 | MAURICIO ABREGO | RESEDA | CA | 01:11:49 | 01:11:49 | 05:28 min/mile | 32 | 4 | M | 16 |
32 | 214 | MICHAEL HALL | OAKLAND | CA | 01:16:37 | 01:16:33 | 05:50 min/mile | 33 | 5 | M | 23 |
31 | 20003 | ROSIE EDWARDS | SCOTTSDALE | AZ | 01:16:34 | 01:16:32 | 05:50 min/mile | 34 | 1 | F | 9 |
52 | 118 | SARAH GULLI | SAN FRANCISCO | CA | 01:21:54 | 01:21:53 | 06:15 min/mile | 30 | 2 | F | 13 |
66 | 63 | GRACE GONZALES | OAKLAND | CA | 01:25:24 | 01:25:23 | 06:31 min/mile | 33 | 3 | F | 16 |
76 | 641 | ELIZABETH CAMPBELL | SANTA CLARA | CA | 01:26:59 | 01:26:54 | 06:38 min/mile | 32 | 4 | F | 18 |
100 | 250 | SARAH NELSON | MONTEREY | CA | 01:28:42 | 01:28:40 | 06:46 min/mile | 34 | 5 | F | 26 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 61 | ADAM ROACH | PACIFIC GROVE | CA | 01:15:17 | 01:15:15 | 05:44 min/mile | 38 | 1 | M | 20 |
35 | 206 | GREGORY MILLER | NEWCASTLE | WA | 01:17:25 | 01:17:23 | 05:54 min/mile | 38 | 2 | M | 26 |
37 | 208 | MARCOS GOMEZ | LIVERMORE | CA | 01:17:52 | 01:17:51 | 05:56 min/mile | 39 | 3 | M | 28 |
53 | 234 | WENDELIN MACHT | SAN FRANCISCO | CA | 01:22:07 | 01:21:59 | 06:15 min/mile | 39 | 4 | M | 40 |
62 | 237 | SEAN BOWEN | MONTEREY | CA | 01:25:04 | 01:24:52 | 06:28 min/mile | 38 | 5 | M | 48 |
38 | 62 | LIZ CAMY | SIMI VALLEY | CA | 01:17:53 | 01:17:51 | 05:56 min/mile | 39 | 1 | F | 10 |
55 | 67 | CATHLEEN WILLY | CLOVIS | CA | 01:23:04 | 01:23:02 | 06:20 min/mile | 38 | 2 | F | 14 |
88 | 654 | ALYSIA MONTANO | BERKELEY | CA | 01:27:58 | 01:27:55 | 06:42 min/mile | 36 | 3 | F | 23 |
120 | 261 | ALLISON ALLEN | MILL VALLEY | CA | 01:30:03 | 01:29:59 | 06:52 min/mile | 35 | 4 | F | 28 |
130 | 340 | PAULA MCNALLY | SARATOGA | CA | 01:30:44 | 01:30:38 | 06:55 min/mile | 37 | 5 | F | 32 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | 209 | ALAN SAMUELS | SALINAS | CA | 01:17:49 | 01:17:47 | 05:56 min/mile | 40 | 1 | M | 27 |
54 | 222 | ELIJAH COLBY | PACIFIC GROVE | CA | 01:22:32 | 01:22:29 | 06:17 min/mile | 40 | 2 | M | 41 |
65 | 301 | VINCENT KING | SACRAMENTO | CA | 01:25:24 | 01:25:09 | 06:30 min/mile | 41 | 3 | M | 50 |
89 | 2269 | SCOTTY BLACK | MONTEREY | CA | 01:28:05 | 01:27:58 | 06:42 min/mile | 41 | 4 | M | 66 |
111 | 320 | ROBERTO VALENCIA | SAN JOSE | CA | 01:29:25 | 01:29:18 | 06:49 min/mile | 40 | 5 | M | 85 |
39 | 58 | KRISTEN ZAITZ | BROOMFIELD | CO | 01:18:07 | 01:18:06 | 05:57 min/mile | 41 | 1 | F | 11 |
64 | 64 | SUZY HYER | SAN ANSELMO | CA | 01:25:10 | 01:25:08 | 06:29 min/mile | 41 | 2 | F | 15 |
72 | 232 | AMY CRAIN | WALNUT CREEK | CA | 01:26:18 | 01:26:15 | 06:35 min/mile | 44 | 3 | F | 17 |
97 | 273 | RACHAEL CUELLAR | ALBUQUERQUE | NM | 01:28:34 | 01:28:28 | 06:45 min/mile | 40 | 4 | F | 24 |
99 | 66 | SARAH EVANS | CORTE MADERA | CA | 01:28:33 | 01:28:31 | 06:45 min/mile | 42 | 5 | F | 25 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 56 | JOSE MERINO | TARZANA | CA | 01:12:13 | 01:12:12 | 05:30 min/mile | 45 | 1 | M | 17 |
40 | 210 | LEE KLARICH | LOS GATOS | CA | 01:19:23 | 01:19:22 | 06:03 min/mile | 47 | 2 | M | 29 |
58 | 226 | ROBERT BEVERLY | CARMEL | CA | 01:23:39 | 01:23:36 | 06:22 min/mile | 47 | 3 | M | 44 |
98 | 217 | ERIC CHAO | PLAYA DEL REY | CA | 01:28:33 | 01:28:29 | 06:45 min/mile | 47 | 4 | M | 74 |
119 | 257 | RASMUS HOUBORG | SAN RAMON | CA | 01:30:01 | 01:29:57 | 06:51 min/mile | 49 | 5 | M | 92 |
84 | 642 | CHRISTY PETERSON | RLLNG HLS EST | CA | 01:27:33 | 01:27:31 | 06:40 min/mile | 48 | 1 | F | 21 |
213 | 248 | BROOKE BRAY | SAN FRANCISCO | CA | 01:35:34 | 01:35:29 | 07:17 min/mile | 46 | 2 | F | 49 |
238 | 325 | OLYA PEREVALOVA | PACIFIC GROVE | CA | 01:36:45 | 01:36:39 | 07:22 min/mile | 45 | 3 | F | 53 |
259 | 449 | STEPHANIE DRULLINGER | CEDAR PARK | TX | 01:37:37 | 01:37:21 | 07:25 min/mile | 47 | 4 | F | 62 |
282 | 10281 | ANGELA TIDEMAN | LOS GATOS | CA | 01:44:07 | 01:38:29 | 07:31 min/mile | 49 | 5 | F | 71 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | 263 | RICHARD GINN | MENLO PARK | CA | 01:26:20 | 01:26:14 | 06:34 min/mile | 51 | 1 | M | 55 |
147 | 417 | JEFFERY MORTON | SAND CITY | CA | 01:32:07 | 01:31:53 | 07:00 min/mile | 50 | 2 | M | 111 |
150 | 8310 | PAUL WARFIELD | MONTEREY | CA | 01:36:09 | 01:32:00 | 07:01 min/mile | 50 | 3 | M | 113 |
151 | 645 | RENJIE TANG | SAN JOSE | CA | 01:32:08 | 01:32:00 | 07:01 min/mile | 50 | 4 | M | 114 |
160 | 583 | JEAN-FRANCOIS VANREUSEL | PEBBLE BEACH | CA | 01:32:40 | 01:32:29 | 07:03 min/mile | 53 | 5 | M | 121 |
443 | 1567 | SHAWN SEKEL | PLEASANT HILL | CA | 01:45:50 | 01:43:32 | 07:54 min/mile | 54 | 1 | F | 117 |
600 | 1359 | BARB RICHARD | CARMEL | IN | 01:49:54 | 01:47:38 | 08:12 min/mile | 54 | 2 | F | 165 |
675 | 1311 | KRISTI BRONKAN | DENVER | CO | 01:51:13 | 01:49:07 | 08:19 min/mile | 52 | 3 | F | 190 |
680 | 3334 | JANINA DE GUZMAN | WASHINGTON | DC | 01:56:36 | 01:49:11 | 08:20 min/mile | 52 | 4 | F | 193 |
698 | 3218 | SHAUNA NUZZO | RCHO SANTA FE | CA | 01:55:20 | 01:49:44 | 08:22 min/mile | 52 | 5 | F | 202 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | 249 | ROBERT BOYCE | MONTEREY | CA | 01:23:39 | 01:23:34 | 06:22 min/mile | 56 | 1 | M | 43 |
67 | 240 | COLM BERGIN | DALLAS | TX | 01:25:27 | 01:25:23 | 06:31 min/mile | 58 | 2 | M | 51 |
116 | 658 | RUBEN MAGANA | SALINAS | CA | 01:29:54 | 01:29:49 | 06:51 min/mile | 55 | 3 | M | 90 |
129 | 2103 | TOM MACRAE | MONTEREY | CA | 01:30:41 | 01:30:31 | 06:54 min/mile | 57 | 4 | M | 98 |
135 | 461 | GORDON CRAIG | PALO ALTO | CA | 01:31:16 | 01:31:09 | 06:57 min/mile | 56 | 5 | M | 102 |
310 | 650 | MANDEE STARN | DANVILLE | CA | 01:39:33 | 01:39:16 | 07:34 min/mile | 56 | 1 | F | 81 |
337 | 469 | MARY MORGAN | LOS ALTOS | CA | 01:40:33 | 01:40:22 | 07:39 min/mile | 55 | 2 | F | 87 |
455 | 1000 | CAROLYN HAMLIN | RNCHO CORDOVA | CA | 01:45:52 | 01:43:43 | 07:55 min/mile | 55 | 3 | F | 122 |
639 | 1268 | KAREN CARNAHAN | SAN FRANCISCO | CA | 01:50:25 | 01:48:22 | 08:16 min/mile | 59 | 4 | F | 175 |
738 | 665 | JULIE MOORE | WELLESLEY | MA | 01:50:56 | 01:50:37 | 08:26 min/mile | 57 | 5 | F | 219 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | 272 | BRIAN ROWLETT | CARMEL | CA | 01:27:39 | 01:27:34 | 06:41 min/mile | 60 | 1 | M | 64 |
154 | 276 | STEPHEN PLUME | PORTOLA VALLY | CA | 01:32:15 | 01:32:10 | 07:02 min/mile | 60 | 2 | M | 116 |
220 | 564 | DARRELL TWEED | CALGARY | AB | 01:36:07 | 01:35:50 | 07:18 min/mile | 61 | 3 | M | 171 |
223 | 625 | KEVIN KILDEA | COPPELL | TX | 01:36:01 | 01:35:57 | 07:19 min/mile | 61 | 4 | M | 174 |
315 | 446 | GARY LITTLE | ATHERTON | CA | 01:39:28 | 01:39:22 | 07:35 min/mile | 64 | 5 | M | 234 |
543 | 610 | MARY CUNNINGHAM-WELSH | MONTEREY | CA | 01:46:10 | 01:45:54 | 08:05 min/mile | 62 | 1 | F | 148 |
640 | 1134 | DIANNE DENNLER | SUSANVILLE | CA | 01:50:26 | 01:48:23 | 08:16 min/mile | 61 | 2 | F | 176 |
667 | 1313 | ROSAURA TENNANT | PINOLE | CA | 01:54:32 | 01:48:59 | 08:19 min/mile | 63 | 3 | F | 187 |
847 | 1112 | LINDA SERENO | SALINAS | CA | 01:55:11 | 01:52:54 | 08:37 min/mile | 63 | 4 | F | 259 |
884 | 1360 | BEVERLY ZALAN | MONTEREY | CA | 01:55:44 | 01:53:27 | 08:39 min/mile | 63 | 5 | F | 270 |
Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
106 | 230 | JOHN HALE | PACIFIC GROVE | CA | 01:29:02 | 01:28:57 | 06:47 min/mile | 65 | 1 | M | 80 |
