Race Results for…
Pacific Grove Lighthouse 5K
November 12, 2022
Results presented by
Big Sur International Marathon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15426 | DUSTYN SALOMON | SAN MATEO | 00:15:54 | 00:15:54 | 05:07 min/mile | 5K | 1 | 26 | 1 | M | 1 |
15726 | JUAN RIVERA | SALINAS | 00:16:25 | 00:16:23 | 05:17 min/mile | 5K | 2 | 41 | 1 | M | 2 |
15101 | SIMON STEBBINGS | SANTA CLARA | 00:17:45 | 00:17:45 | 05:43 min/mile | 5K | 3 | 51 | 1 | M | 3 |
14031 | JOHN PALOMBI | FAIR OAKS | 00:18:17 | 00:18:15 | 05:53 min/mile | 5K | 4 | 36 | 1 | M | 4 |
14001 | PETER HARRIS | MONTEREY | 00:18:33 | 00:18:29 | 05:57 min/mile | 5K | 5 | 35 | 2 | M | 5 |
15607 | ALBERTO ZUNGUZE | PACIFIC GROVE | 00:18:58 | 00:18:56 | 06:06 min/mile | 5K | 6 | 13 | 1 | M | 6 |
15719 | DANIEL SIMMONDS | LONGMONT | 00:19:06 | 00:19:04 | 06:09 min/mile | 5K | 7 | 14 | 2 | M | 7 |
15562 | FINN ALLAN | SAN JOSE | 00:19:22 | 00:19:21 | 06:14 min/mile | 5K | 8 | 13 | 3 | M | 8 |
15486 | ERIC CAMPBELL | MONTEREY | 00:19:51 | 00:19:25 | 06:15 min/mile | 5K | 9 | 38 | 3 | M | 9 |
15674 | FEDERICO POMARICI | CARMEL | 00:19:36 | 00:19:32 | 06:18 min/mile | 5K | 10 | 45 | 1 | M | 10 |
14073 | CAMERON TAYLOR | MENLO PARK | 00:19:36 | 00:19:33 | 06:18 min/mile | 5K | 11 | 27 | 2 | M | 11 |
15463 | JOHN DANIEL | SANTA CLARA | 00:24:20 | 00:19:37 | 06:19 min/mile | 5K | 12 | 38 | 4 | M | 12 |
15491 | NICOLE PRIESTER | PACIFIC GROVE | 00:19:44 | 00:19:41 | 06:20 min/mile | 5K | 13 | 37 | 1 | F | 1 |
15563 | CASEY ALLAN | SAN JOSE | 00:19:43 | 00:19:42 | 06:21 min/mile | 5K | 14 | 11 | 1 | M | 13 |
14032 | JOHN HUGHES | PLANO | 00:19:53 | 00:19:49 | 06:23 min/mile | 5K | 15 | 46 | 2 | M | 14 |
14005 | NICHOLAS FRITZHAND | SEASIDE | 00:19:56 | 00:19:52 | 06:24 min/mile | 5K | 16 | 38 | 5 | M | 15 |
15901 | KELSEY ALVES | MONTEREY | 00:20:05 | 00:20:00 | 06:27 min/mile | 5K | 17 | 29 | 1 | F | 2 |
15407 | DEREK MOORE | NAPA | 00:20:31 | 00:20:20 | 06:33 min/mile | 5K | 18 | 51 | 2 | M | 16 |
15438 | MILES SMITH | SEASIDE | 00:21:09 | 00:20:23 | 06:34 min/mile | 5K | 19 | 29 | 3 | M | 17 |
14730 | SCOTT BETANCOURT | SEASIDE | 00:20:30 | 00:20:26 | 06:35 min/mile | 5K | 20 | 36 | 6 | M | 18 |
15413 | QUINN JOYCE | SAN ANSELMO | 00:20:35 | 00:20:33 | 06:37 min/mile | 5K | 21 | 16 | 1 | F | 3 |
15597 | LUCAS MARCUS | MONTEREY | 00:22:56 | 00:20:38 | 06:39 min/mile | 5K | 22 | 18 | 1 | M | 19 |
15527 | ALFREDO VIGIL | BAKERSFIELD | 00:21:13 | 00:20:41 | 06:40 min/mile | 5K | 23 | 34 | 1 | M | 20 |
14006 | TYLER WEST | MONTEREY | 00:21:05 | 00:20:44 | 06:41 min/mile | 5K | 24 | 27 | 4 | M | 21 |
15751 | KHANH PHAM | SAN JOSE | 00:20:47 | 00:20:45 | 06:41 min/mile | 5K | 25 | 49 | 3 | M | 22 |
14507 | JASON TOLENTINO | SAN JOSE | 00:21:02 | 00:20:54 | 06:44 min/mile | 5K | 26 | 35 | 7 | M | 23 |
15573 | GEOFF FEUSAHRENS | PACIFIC GROVE | 00:21:02 | 00:20:59 | 06:46 min/mile | 5K | 27 | 43 | 2 | M | 24 |
15921 | LOUIS MONTANO | BERKELEY | 00:24:56 | 00:21:02 | 06:47 min/mile | 5K | 28 | 36 | 8 | M | 25 |
14036 | RACHAEL BANTON | OCEANSIDE | 00:21:16 | 00:21:06 | 06:48 min/mile | 5K | 29 | 33 | 1 | F | 4 |
15150 | RUSSELL HUANG | SANTA CRUZ | 00:22:32 | 00:21:11 | 06:50 min/mile | 5K | 30 | 27 | 5 | M | 26 |
15676 | DAVIS PISONI | GONZALES | 00:21:16 | 00:21:13 | 06:50 min/mile | 5K | 31 | 13 | 4 | M | 27 |
15547 | BRENNAN GRIGNON | WASHINGTON | 00:25:07 | 00:21:14 | 06:50 min/mile | 5K | 32 | 40 | 1 | F | 5 |
15248 | JORGE LUIS MARTINEZ ARVIZU | SEASIDE | 00:21:29 | 00:21:16 | 06:51 min/mile | 5K | 33 | 24 | 1 | M | 28 |
14088 | ETHAN AYALA | LEMOORE | 00:21:29 | 00:21:21 | 06:53 min/mile | 5K | 34 | 12 | 5 | M | 29 |
15803 | ESTEBAN ORTEGA | SEASIDE | 00:21:26 | 00:21:21 | 06:53 min/mile | 5K | 35 | 54 | 3 | M | 30 |
15226 | EDGAR MEDINA | CASTROVILLE | 00:21:31 | 00:21:22 | 06:53 min/mile | 5K | 36 | 21 | 2 | M | 31 |
15495 | JEFFREY HOUSMAN | MARINA | 00:21:30 | 00:21:26 | 06:54 min/mile | 5K | 37 | 46 | 4 | M | 32 |
14039 | MATTHEW SHUCK | ATASCADERO | 00:21:32 | 00:21:30 | 06:56 min/mile | 5K | 38 | 38 | 9 | M | 33 |
15616 | JACOB AHID | MONTEREY | 00:23:14 | 00:21:30 | 06:56 min/mile | 5K | 39 | 25 | 6 | M | 34 |
15520 | JIM TIFFANY | SEASIDE | 00:21:49 | 00:21:40 | 06:59 min/mile | 5K | 40 | 67 | 1 | M | 35 |
15090 | LILAH DEL CASTILLO | PACIFIC GROVE | 00:21:53 | 00:21:42 | 07:00 min/mile | 5K | 41 | 13 | 1 | F | 6 |
14082 | DEVIN BLACKWOOD | BERKELEY | 00:22:06 | 00:21:47 | 07:01 min/mile | 5K | 42 | 49 | 5 | M | 36 |
14038 | BRYAN SIM | SAN FRANCISCO | 00:22:15 | 00:21:47 | 07:01 min/mile | 5K | 43 | 35 | 10 | M | 37 |
14142 | SHARVA PRABHAVALKAR | FREMONT | 00:22:04 | 00:21:47 | 07:01 min/mile | 5K | 44 | 16 | 2 | M | 38 |
15499 | LEONARDO RAMOS | SALINAS | 00:21:58 | 00:21:55 | 07:04 min/mile | 5K | 45 | 13 | 6 | M | 39 |
14108 | BOGDAN GROTS | SEASIDE | 00:22:00 | 00:21:57 | 07:04 min/mile | 5K | 46 | 20 | 3 | M | 40 |
14078 | AARON HENGST | MONTEREY | 00:22:47 | 00:21:58 | 07:05 min/mile | 5K | 47 | 35 | 11 | M | 41 |
15671 | ELI LESSMAN | PACIFIC GROVE | 00:22:10 | 00:22:05 | 07:07 min/mile | 5K | 48 | 32 | 2 | M | 42 |
15484 | RODERICK FRANKS | MONTEREY | 00:22:15 | 00:22:06 | 07:07 min/mile | 5K | 49 | 59 | 1 | M | 43 |
14040 | OBDIEL LUNA NARCISO | SEASIDE | 00:23:16 | 00:22:11 | 07:09 min/mile | 5K | 50 | 39 | 12 | M | 44 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15726 | JUAN RIVERA | SALINAS | 00:16:25 | 00:16:23 | 05:17 min/mile | 5K | 2 | 41 | 1 | M | 2 |
15101 | SIMON STEBBINGS | SANTA CLARA | 00:17:45 | 00:17:45 | 05:43 min/mile | 5K | 3 | 51 | 1 | M | 3 |
15674 | FEDERICO POMARICI | CARMEL | 00:19:36 | 00:19:32 | 06:18 min/mile | 5K | 10 | 45 | 1 | M | 10 |
14032 | JOHN HUGHES | PLANO | 00:19:53 | 00:19:49 | 06:23 min/mile | 5K | 15 | 46 | 2 | M | 14 |
15407 | DEREK MOORE | NAPA | 00:20:31 | 00:20:20 | 06:33 min/mile | 5K | 18 | 51 | 2 | M | 16 |
15751 | KHANH PHAM | SAN JOSE | 00:20:47 | 00:20:45 | 06:41 min/mile | 5K | 25 | 49 | 3 | M | 22 |
15573 | GEOFF FEUSAHRENS | PACIFIC GROVE | 00:21:02 | 00:20:59 | 06:46 min/mile | 5K | 27 | 43 | 2 | M | 24 |
15547 | BRENNAN GRIGNON | WASHINGTON | 00:25:07 | 00:21:14 | 06:50 min/mile | 5K | 32 | 40 | 1 | F | 5 |
15803 | ESTEBAN ORTEGA | SEASIDE | 00:21:26 | 00:21:21 | 06:53 min/mile | 5K | 35 | 54 | 3 | M | 30 |
15495 | JEFFREY HOUSMAN | MARINA | 00:21:30 | 00:21:26 | 06:54 min/mile | 5K | 37 | 46 | 4 | M | 32 |
15520 | JIM TIFFANY | SEASIDE | 00:21:49 | 00:21:40 | 06:59 min/mile | 5K | 40 | 67 | 1 | M | 35 |
14082 | DEVIN BLACKWOOD | BERKELEY | 00:22:06 | 00:21:47 | 07:01 min/mile | 5K | 42 | 49 | 5 | M | 36 |
15484 | RODERICK FRANKS | MONTEREY | 00:22:15 | 00:22:06 | 07:07 min/mile | 5K | 49 | 59 | 1 | M | 43 |
14215 | BRIAN HOFFMAN | MOUNTAIN VIEW | 00:24:02 | 00:22:14 | 07:10 min/mile | 5K | 53 | 47 | 6 | M | 47 |
15334 | MATTHEW MEYERS | MONTEREY | 00:25:52 | 00:22:45 | 07:20 min/mile | 5K | 64 | 44 | 3 | M | 56 |
15506 | GORDON GENSEL | MONTEREY | 00:23:39 | 00:22:53 | 07:22 min/mile | 5K | 67 | 58 | 2 | M | 59 |
14076 | CHRISTOPHER CLARKE | KENSINGTON | 00:27:10 | 00:22:56 | 07:23 min/mile | 5K | 69 | 42 | 4 | M | 61 |
15008 | LINDSAY WETZEL POLIN | MARINA | 00:23:02 | 00:22:58 | 07:24 min/mile | 5K | 71 | 41 | 2 | F | 8 |
15711 | PAUL BRANNAN | ARLINGTON | 00:23:26 | 00:22:59 | 07:24 min/mile | 5K | 72 | 41 | 5 | M | 63 |
14061 | RYAN HITCHMAN | ASHBURN | 00:23:16 | 00:23:03 | 07:26 min/mile | 5K | 76 | 48 | 7 | M | 67 |
15290 | GREGORY SCHNERINGER | CHICO | 00:27:50 | 00:23:09 | 07:28 min/mile | 5K | 77 | 50 | 4 | M | 68 |
15640 | DONNY PHAM | MARINA | 00:23:28 | 00:23:11 | 07:28 min/mile | 5K | 78 | 42 | 6 | M | 69 |
15670 | BOBBY MCKEE | LA SELVA BCH | 00:23:20 | 00:23:11 | 07:28 min/mile | 5K | 80 | 73 | 1 | M | 71 |
14056 | MIKHAIL GOLBIN | MONTEREY | 00:23:22 | 00:23:18 | 07:30 min/mile | 5K | 82 | 51 | 5 | M | 73 |
14093 | JOEY NIOLET | MONTEREY | 00:23:38 | 00:23:18 | 07:30 min/mile | 5K | 83 | 44 | 7 | M | 74 |
14720 | MAXIM USUBYAN | ARLINGTON | 00:23:27 | 00:23:19 | 07:31 min/mile | 5K | 85 | 46 | 8 | M | 76 |
14059 | STEPHEN WAYDO | SARATOGA | 00:24:19 | 00:23:19 | 07:31 min/mile | 5K | 86 | 43 | 8 | M | 77 |
15707 | RICHARD ALEXANDER | MARINA | 00:23:21 | 00:23:20 | 07:31 min/mile | 5K | 87 | 67 | 2 | M | 78 |
15423 | KYLE BECHT | GILROY | 00:23:30 | 00:23:21 | 07:31 min/mile | 5K | 88 | 40 | 9 | M | 79 |
14034 | RYOJI BUNDEN | MADERA | 00:24:44 | 00:23:35 | 07:36 min/mile | 5K | 100 | 43 | 10 | M | 84 |
14080 | ANDREW MCDANIEL | SAN FRANCISCO | 00:23:47 | 00:23:47 | 07:40 min/mile | 5K | 106 | 42 | 11 | M | 89 |
15522 | WILLIAM NGUYEN | PACIFIC GROVE | 00:24:09 | 00:23:51 | 07:41 min/mile | 5K | 109 | 46 | 9 | M | 92 |
14068 | KERI RUSSELL | SAN JOSE | 00:24:04 | 00:23:54 | 07:42 min/mile | 5K | 111 | 41 | 3 | F | 18 |
14836 | CHRISTOPHER BUJA | PORTOLA VALLY | 00:24:01 | 00:23:56 | 07:43 min/mile | 5K | 112 | 60 | 1 | M | 93 |
14621 | MIKE DUNN | NEWARK | 00:24:18 | 00:24:04 | 07:45 min/mile | 5K | 114 | 67 | 3 | M | 94 |
14679 | DANIEL MEYER | OAKLAND | 00:26:50 | 00:24:04 | 07:45 min/mile | 5K | 115 | 40 | 12 | M | 95 |
15161 | TYLER MUNSON | MONTEREY | 00:24:13 | 00:24:06 | 07:46 min/mile | 5K | 116 | 41 | 13 | M | 96 |
14113 | DALE SMELSER | FAIR OAKS | 00:24:24 | 00:24:10 | 07:47 min/mile | 5K | 118 | 60 | 2 | M | 98 |
14827 | JENNIFER HUFNAGEL | LA HABRA HGTS | 00:24:18 | 00:24:14 | 07:49 min/mile | 5K | 121 | 52 | 1 | F | 21 |
15736 | JOY BACCEI | MIDPINES | 00:25:05 | 00:24:15 | 07:49 min/mile | 5K | 122 | 43 | 4 | F | 22 |
14159 | ALLAN NYTHAN | TRACY | 00:24:52 | 00:24:15 | 07:49 min/mile | 5K | 123 | 41 | 14 | M | 100 |
14071 | CHRISTOPHER MURPHY | EL DORADO HLS | 00:24:33 | 00:24:18 | 07:50 min/mile | 5K | 125 | 44 | 15 | M | 102 |
14044 | JOSE JUAN URQUIZO | SALINAS | 00:24:31 | 00:24:20 | 07:50 min/mile | 5K | 126 | 49 | 10 | M | 103 |
14828 | CHRISTY RAY | FULLERTON | 00:24:26 | 00:24:22 | 07:51 min/mile | 5K | 128 | 61 | 1 | F | 23 |
15710 | CECILE CRUZ | SANTA CRUZ | 00:24:52 | 00:24:35 | 07:55 min/mile | 5K | 131 | 53 | 2 | F | 24 |
14055 | JAKE BIEGEL | EMERYVILLE | 00:25:06 | 00:24:36 | 07:56 min/mile | 5K | 133 | 45 | 11 | M | 107 |
14090 | CHRISTOPHER SULLIVAN | NEWARK | 00:24:55 | 00:24:44 | 07:58 min/mile | 5K | 142 | 66 | 4 | M | 112 |
15682 | RONNIE RAROQUE | SAN MATEO | 00:25:04 | 00:24:50 | 08:00 min/mile | 5K | 147 | 54 | 6 | M | 117 |
15492 | JOHN HOFF | WESTLAKE VLG | 00:25:07 | 00:24:51 | 08:00 min/mile | 5K | 148 | 53 | 7 | M | 118 |
15593 | BRETT DEWEY | SAN FRANCISCO | 00:26:49 | 00:25:08 | 08:06 min/mile | 5K | 154 | 42 | 16 | M | 122 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15426 | DUSTYN SALOMON | SAN MATEO | 00:15:54 | 00:15:54 | 05:07 min/mile | 5K | 1 | 26 | 1 | M | 1 |
15491 | NICOLE PRIESTER | PACIFIC GROVE | 00:19:44 | 00:19:41 | 06:20 min/mile | 5K | 13 | 37 | 1 | F | 1 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15726 | JUAN RIVERA | SALINAS | 00:16:25 | 00:16:23 | 05:17 min/mile | MASTERS | 1 | 41 | 1 | M | 1 |
15547 | BRENNAN GRIGNON | WASHINGTON | 00:25:07 | 00:21:14 | 06:50 min/mile | MASTERS | 1 | 40 | 1 | F | 1 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
14675 | ACE MAGENHEIM | SALINAS | 00:24:46 | 00:24:45 | 07:59 min/mile | 5K | 143 | 8 | 1 | M | 113 |
15695 | GRAHAM OLSON | REDWOOD VLY | 00:29:44 | 00:28:20 | 09:08 min/mile | 5K | 321 | 8 | 2 | M | 222 |
15633 | JACKSON SCHOLL | MONTEREY | 00:29:38 | 00:28:52 | 09:18 min/mile | 5K | 343 | 8 | 3 | M | 231 |
15060 | LEVIE SPARKS | MILL VALLEY | 00:30:45 | 00:30:35 | 09:51 min/mile | 5K | 439 | 6 | 4 | M | 269 |
14877 | REILLY FLETCHER | RENO | 00:35:11 | 00:31:28 | 10:09 min/mile | 5K | 485 | 7 | 5 | M | 288 |
15809 | OLIVIA PERKINS | MOUNTAIN VIEW | 00:33:46 | 00:33:03 | 10:39 min/mile | 5K | 580 | 8 | 1 | F | 252 |
15384 | BROOKLYN JONES | SEASIDE | 00:34:51 | 00:34:06 | 11:00 min/mile | 5K | 636 | 7 | 2 | F | 285 |
14663 | ANIKA NARENDRA | SAN JOSE | 00:37:14 | 00:36:44 | 11:50 min/mile | 5K | 782 | 8 | 3 | F | 382 |
15381 | XIMENA RODRIGUEZ | MONTEREY | 00:38:54 | 00:37:33 | 12:06 min/mile | 5K | 815 | 8 | 4 | F | 401 |
14931 | ISHITA KUMAR | CUPERTINO | 00:41:18 | 00:40:10 | 12:57 min/mile | 5K | 917 | 8 | 5 | F | 476 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15563 | CASEY ALLAN | SAN JOSE | 00:19:43 | 00:19:42 | 06:21 min/mile | 5K | 14 | 11 | 1 | M | 13 |
15205 | DANIEL GEORGIEV | MONTEREY | 00:23:37 | 00:23:32 | 07:35 min/mile | 5K | 97 | 9 | 2 | M | 81 |
15507 | COLDEN WINTERS | PLUMAS LAKE | 00:24:28 | 00:23:39 | 07:37 min/mile | 5K | 102 | 11 | 3 | M | 86 |
15570 | MAX WHITESIDE | PACIFIC GROVE | 00:25:58 | 00:25:40 | 08:16 min/mile | 5K | 172 | 10 | 4 | M | 136 |
15579 | MALCOLM SUZUKI | PEBBLE BEACH | 00:25:45 | 00:25:44 | 08:18 min/mile | 5K | 175 | 10 | 5 | M | 139 |
15300 | ELEANOR HOLT | PACIFIC GROVE | 00:23:29 | 00:23:28 | 07:34 min/mile | 5K | 94 | 11 | 1 | F | 13 |
15555 | TATUM JONES | PACIFIC GROVE | 00:23:30 | 00:23:29 | 07:34 min/mile | 5K | 95 | 11 | 2 | F | 14 |
15196 | CASSIDY THOMAS | CARMEL VALLEY | 00:27:38 | 00:27:36 | 08:54 min/mile | 5K | 274 | 10 | 3 | F | 76 |
15481 | LUCIA TROY | PACIFIC GROVE | 00:29:06 | 00:29:06 | 09:23 min/mile | 5K | 348 | 11 | 4 | F | 115 |
15489 | CATHERINE LE | SALINAS | 00:31:59 | 00:29:10 | 09:24 min/mile | 5K | 351 | 10 | 5 | F | 118 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15607 | ALBERTO ZUNGUZE | PACIFIC GROVE | 00:18:58 | 00:18:56 | 06:06 min/mile | 5K | 6 | 13 | 1 | M | 6 |
15719 | DANIEL SIMMONDS | LONGMONT | 00:19:06 | 00:19:04 | 06:09 min/mile | 5K | 7 | 14 | 2 | M | 7 |
15562 | FINN ALLAN | SAN JOSE | 00:19:22 | 00:19:21 | 06:14 min/mile | 5K | 8 | 13 | 3 | M | 8 |
15676 | DAVIS PISONI | GONZALES | 00:21:16 | 00:21:13 | 06:50 min/mile | 5K | 31 | 13 | 4 | M | 27 |
14088 | ETHAN AYALA | LEMOORE | 00:21:29 | 00:21:21 | 06:53 min/mile | 5K | 34 | 12 | 5 | M | 29 |
15090 | LILAH DEL CASTILLO | PACIFIC GROVE | 00:21:53 | 00:21:42 | 07:00 min/mile | 5K | 41 | 13 | 1 | F | 6 |
15649 | EMMA MUNOZ | SALINAS | 00:24:12 | 00:24:10 | 07:47 min/mile | 5K | 119 | 13 | 2 | F | 20 |
14636 | Y-SARANG SANTIAGO | MARINA | 00:26:16 | 00:26:10 | 08:26 min/mile | 5K | 198 | 12 | 3 | F | 46 |
15393 | MAKAYLA BREACH | SEASIDE | 00:28:36 | 00:27:54 | 09:00 min/mile | 5K | 290 | 12 | 4 | F | 83 |
15323 | MARINA HURTADO | MONTEREY | 00:29:41 | 00:28:25 | 09:10 min/mile | 5K | 328 | 13 | 5 | F | 102 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15597 | LUCAS MARCUS | MONTEREY | 00:22:56 | 00:20:38 | 06:39 min/mile | 5K | 22 | 18 | 1 | M | 19 |
14142 | SHARVA PRABHAVALKAR | FREMONT | 00:22:04 | 00:21:47 | 07:01 min/mile | 5K | 44 | 16 | 2 | M | 38 |
14257 | TOBY GRIEF | PEBBLE BEACH | 00:23:11 | 00:22:29 | 07:15 min/mile | 5K | 57 | 17 | 3 | M | 51 |
15635 | ELAN NAGENGAST | HALF MOON BAY | 00:26:16 | 00:24:58 | 08:03 min/mile | 5K | 150 | 15 | 4 | M | 120 |
14793 | ANDREW ZHU | SUNNYVALE | 00:26:33 | 00:26:33 | 08:33 min/mile | 5K | 213 | 16 | 5 | M | 159 |
15413 | QUINN JOYCE | SAN ANSELMO | 00:20:35 | 00:20:33 | 06:37 min/mile | 5K | 21 | 16 | 1 | F | 3 |
15231 | SOFIA RAKFELDT | SANTA MONICA | 00:26:48 | 00:26:19 | 08:29 min/mile | 5K | 204 | 15 | 2 | F | 49 |
15345 | LAUREN MCCARTHY | REDWOOD CITY | 00:37:27 | 00:32:20 | 10:25 min/mile | 5K | 534 | 17 | 3 | F | 225 |
14869 | ALYSSA PATTERSON | FAIRFIELD | 00:33:38 | 00:32:48 | 10:34 min/mile | 5K | 566 | 15 | 4 | F | 244 |
15644 | QUYNH-THY PHAM | SAN JOSE | 00:36:55 | 00:35:12 | 11:21 min/mile | 5K | 691 | 19 | 5 | F | 322 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15248 | JORGE LUIS MARTINEZ ARVIZU | SEASIDE | 00:21:29 | 00:21:16 | 06:51 min/mile | 5K | 33 | 24 | 1 | M | 28 |
15226 | EDGAR MEDINA | CASTROVILLE | 00:21:31 | 00:21:22 | 06:53 min/mile | 5K | 36 | 21 | 2 | M | 31 |
14108 | BOGDAN GROTS | SEASIDE | 00:22:00 | 00:21:57 | 07:04 min/mile | 5K | 46 | 20 | 3 | M | 40 |
14003 | MARTIN FAJARDO | MONTEREY | 00:22:42 | 00:22:21 | 07:12 min/mile | 5K | 55 | 24 | 4 | M | 49 |
15490 | ROLAND RYAN | CHARLOTTESVLE | 00:23:54 | 00:22:53 | 07:22 min/mile | 5K | 68 | 21 | 5 | M | 60 |
14008 | PAULINA MOTAMED | PEBBLE BEACH | 00:24:22 | 00:23:22 | 07:32 min/mile | 5K | 89 | 23 | 1 | F | 9 |
14137 | JORDAN MUTSCHLER | PACIFIC GROVE | 00:26:23 | 00:25:22 | 08:10 min/mile | 5K | 160 | 23 | 2 | F | 33 |
15543 | SARAH DETRINIDAD | WATSONVILLE | 00:28:11 | 00:26:59 | 08:42 min/mile | 5K | 234 | 23 | 3 | F | 59 |
15923 | YIQING LU | MONTEREY | 00:28:53 | 00:28:02 | 09:02 min/mile | 5K | 297 | 22 | 4 | F | 87 |
14593 | ALISSA REED | LOS GATOS | 00:28:44 | 00:28:09 | 09:04 min/mile | 5K | 307 | 21 | 5 | F | 91 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15426 | DUSTYN SALOMON | SAN MATEO | 00:15:54 | 00:15:54 | 05:07 min/mile | 5K | 1 | 26 | 1 | M | 1 |
14073 | CAMERON TAYLOR | MENLO PARK | 00:19:36 | 00:19:33 | 06:18 min/mile | 5K | 11 | 27 | 2 | M | 11 |
15438 | MILES SMITH | SEASIDE | 00:21:09 | 00:20:23 | 06:34 min/mile | 5K | 19 | 29 | 3 | M | 17 |
14006 | TYLER WEST | MONTEREY | 00:21:05 | 00:20:44 | 06:41 min/mile | 5K | 24 | 27 | 4 | M | 21 |
15150 | RUSSELL HUANG | SANTA CRUZ | 00:22:32 | 00:21:11 | 06:50 min/mile | 5K | 30 | 27 | 5 | M | 26 |
15901 | KELSEY ALVES | MONTEREY | 00:20:05 | 00:20:00 | 06:27 min/mile | 5K | 17 | 29 | 1 | F | 2 |
14305 | JACQUELIN ARRETCHE | FIREBAUGH | 00:23:43 | 00:23:23 | 07:32 min/mile | 5K | 90 | 26 | 2 | F | 10 |
14255 | COLLEEN SUNBURY | SALINAS | 00:23:44 | 00:23:24 | 07:32 min/mile | 5K | 92 | 29 | 3 | F | 11 |
14186 | MEGAN HENGST | MONTEREY | 00:24:16 | 00:23:26 | 07:33 min/mile | 5K | 93 | 29 | 4 | F | 12 |
15675 | AMANDA LYNCH | SEASIDE | 00:23:50 | 00:23:45 | 07:39 min/mile | 5K | 105 | 28 | 5 | F | 16 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15527 | ALFREDO VIGIL | BAKERSFIELD | 00:21:13 | 00:20:41 | 06:40 min/mile | 5K | 23 | 34 | 1 | M | 20 |
15671 | ELI LESSMAN | PACIFIC GROVE | 00:22:10 | 00:22:05 | 07:07 min/mile | 5K | 48 | 32 | 2 | M | 42 |
14077 | JARED MARKS | MONTEREY | 00:22:16 | 00:22:12 | 07:09 min/mile | 5K | 51 | 33 | 3 | M | 45 |
15581 | AGUSTIN JARAMILLO | VISALIA | 00:22:21 | 00:22:13 | 07:10 min/mile | 5K | 52 | 34 | 4 | M | 46 |
15316 | DEREK BJURMAN | AROMAS | 00:23:23 | 00:22:42 | 07:19 min/mile | 5K | 61 | 34 | 5 | M | 54 |
14036 | RACHAEL BANTON | OCEANSIDE | 00:21:16 | 00:21:06 | 06:48 min/mile | 5K | 29 | 33 | 1 | F | 4 |
15705 | DANIELLE ERLINGER | SAN JOSE | 00:24:14 | 00:23:52 | 07:41 min/mile | 5K | 110 | 30 | 2 | F | 17 |
14212 | KATHARINE BRINKER | LOS GATOS | 00:24:45 | 00:24:38 | 07:56 min/mile | 5K | 136 | 31 | 3 | F | 27 |
14102 | STEFANIE MANCINI | MONTEREY | 00:24:55 | 00:24:39 | 07:57 min/mile | 5K | 138 | 34 | 4 | F | 28 |
15637 | LETICIA JIMENEZ CABRERA | SALINAS | 00:26:16 | 00:24:59 | 08:03 min/mile | 5K | 151 | 30 | 5 | F | 30 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
