Race Results for…
Big Sur International Marathon Special Divisions
April 24, 2022
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | JORDAN TROPF | SILVER SPRING | 02:26:50 | 02:26:50 | 05:36 min/mile | 30 | ACTIVE MILITARY | 1 | M | 1 |
1168 | BARRETT MARTIN | MONTEREY | 03:11:24 | 03:11:14 | 07:17 min/mile | 33 | ACTIVE MILITARY | 2 | M | 2 |
1107 | PETER HARRIS | MONTEREY | 03:14:45 | 03:13:53 | 07:24 min/mile | 35 | ACTIVE MILITARY | 3 | M | 3 |
1167 | SCOTTY BLACK | MONTEREY | 03:20:27 | 03:20:18 | 07:38 min/mile | 41 | ACTIVE MILITARY | 4 | M | 4 |
1336 | PRESTON TILUS | FPO | 03:26:11 | 03:25:56 | 07:51 min/mile | 36 | ACTIVE MILITARY | 5 | M | 5 |
2376 | MATTHEW BEAUCHAMP | MONTEREY | 03:31:05 | 03:27:27 | 07:55 min/mile | 22 | ACTIVE MILITARY | 6 | M | 6 |
1557 | EMILY MOTZ | MONTEREY | 03:28:41 | 03:28:28 | 07:57 min/mile | 32 | ACTIVE MILITARY | 7 | F | 1 |
1305 | MATT SCHMITT | SACRAMENTO | 03:29:54 | 03:29:32 | 07:59 min/mile | 30 | ACTIVE MILITARY | 8 | M | 7 |
1163 | JUSTIN KNISELY | PACIFIC GROVE | 03:37:28 | 03:37:14 | 08:17 min/mile | 29 | ACTIVE MILITARY | 9 | M | 8 |
1195 | COLTON BYERS | MONTEREY | 03:37:29 | 03:37:15 | 08:17 min/mile | 27 | ACTIVE MILITARY | 10 | M | 9 |
2655 | ANDREW DEMOSS | MONTEREY | 03:46:22 | 03:42:35 | 08:29 min/mile | 32 | ACTIVE MILITARY | 11 | M | 10 |
2383 | JACOB SNYDER | MONTEREY | 03:43:57 | 03:43:05 | 08:30 min/mile | 30 | ACTIVE MILITARY | 12 | M | 11 |
1059 | MATTHEW LENSING | LACEY | 03:46:53 | 03:46:42 | 08:39 min/mile | 36 | ACTIVE MILITARY | 13 | M | 12 |
1306 | LINDSAY PIREK | NEW YORK | 03:49:34 | 03:49:19 | 08:45 min/mile | 35 | ACTIVE MILITARY | 14 | F | 2 |
2859 | ANNA HAWKINS | SAN DIEGO | 03:58:32 | 03:52:03 | 08:51 min/mile | 29 | ACTIVE MILITARY | 15 | F | 3 |
464 | BARRETT LIVINGSTON | SEATTLE | 03:53:07 | 03:52:16 | 08:51 min/mile | 38 | ACTIVE MILITARY | 16 | M | 13 |
1883 | NATHANAEL ACHOR | MONTEREY | 03:56:27 | 03:52:18 | 08:51 min/mile | 33 | ACTIVE MILITARY | 17 | M | 14 |
3489 | BETHANY KAUFFMAN | PACIFIC GROVE | 04:08:07 | 04:00:52 | 09:11 min/mile | 37 | ACTIVE MILITARY | 18 | F | 4 |
1432 | WALKER MILLS | DPO | 04:05:18 | 04:01:05 | 09:12 min/mile | 29 | ACTIVE MILITARY | 19 | M | 15 |
1650 | JASON SCHERMERHORN | TAMPA | 04:02:56 | 04:02:18 | 09:14 min/mile | 42 | ACTIVE MILITARY | 20 | M | 16 |
4371 | DIANE HALE | SAN ANTONIO | 04:16:10 | 04:04:52 | 09:20 min/mile | 39 | ACTIVE MILITARY | 21 | F | 5 |
2923 | LUKE GOORSKY | SEASIDE | 04:12:18 | 04:05:43 | 09:22 min/mile | 31 | ACTIVE MILITARY | 22 | M | 17 |
3278 | CHRISTOPHER LAMBERT | SEASIDE | 04:14:58 | 04:08:34 | 09:29 min/mile | 23 | ACTIVE MILITARY | 23 | M | 18 |
2377 | JOHN GRAHAM | MONTEREY | 04:18:05 | 04:13:52 | 09:41 min/mile | 33 | ACTIVE MILITARY | 24 | M | 19 |
1223 | JESSE MEININGER | MONTEREY | 04:18:06 | 04:13:53 | 09:41 min/mile | 32 | ACTIVE MILITARY | 25 | M | 20 |
3488 | ISAAC WILLIAMS | MONTEREY | 04:21:18 | 04:13:58 | 09:41 min/mile | 35 | ACTIVE MILITARY | 26 | M | 21 |
334 | JESSICA HOUSER | HAPPY VALLEY | 04:19:19 | 04:15:10 | 09:44 min/mile | 31 | ACTIVE MILITARY | 27 | F | 6 |
2278 | CHRISTOPHER PAULEY | LAS VEGAS | 04:19:37 | 04:15:21 | 09:44 min/mile | 37 | ACTIVE MILITARY | 28 | M | 22 |
3486 | THEODORE DREWES | MONTEREY | 04:23:35 | 04:17:06 | 09:48 min/mile | 22 | ACTIVE MILITARY | 29 | M | 23 |
2381 | CHARLOTTE BENBOW | MONTEREY | 04:31:40 | 04:24:24 | 10:05 min/mile | 35 | ACTIVE MILITARY | 30 | F | 7 |
4250 | HECTOR UBINAS | SPRING VALLEY | 04:44:40 | 04:33:18 | 10:25 min/mile | 40 | ACTIVE MILITARY | 31 | M | 24 |
4438 | SEAN BATSON | MONTEREY | 04:46:43 | 04:34:52 | 10:29 min/mile | 40 | ACTIVE MILITARY | 32 | M | 25 |
4843 | IRENE MANZANARES | WESTMINSTER | 04:47:20 | 04:35:05 | 10:29 min/mile | 64 | ACTIVE MILITARY | 33 | F | 8 |
3502 | DANIEL ASHMORE | SEASIDE | 04:42:00 | 04:35:19 | 10:30 min/mile | 34 | ACTIVE MILITARY | 34 | M | 26 |
2689 | RYAN WAITT | SANDWICH | 04:47:29 | 04:36:26 | 10:33 min/mile | 39 | ACTIVE MILITARY | 35 | M | 27 |
4436 | ALAINA RAMSAUR | PACIFIC GROVE | 04:44:17 | 04:36:56 | 10:34 min/mile | 33 | ACTIVE MILITARY | 36 | F | 9 |
1382 | ALYSON ENG | MONTEREY | 04:38:22 | 04:37:31 | 10:35 min/mile | 28 | ACTIVE MILITARY | 37 | F | 10 |
2489 | YAJAIRA PLUESS | TAMPA | 04:44:45 | 04:40:18 | 10:41 min/mile | 39 | ACTIVE MILITARY | 38 | F | 11 |
3364 | KALISTA SCHAUER | LOS ALTOS | 04:47:19 | 04:40:21 | 10:42 min/mile | 22 | ACTIVE MILITARY | 39 | F | 12 |
3507 | JORDAN MERRITTS | MONTEREY | 04:48:22 | 04:41:43 | 10:45 min/mile | 38 | ACTIVE MILITARY | 40 | M | 28 |
3780 | RUSSEL HENDERSON | KENTS STORE | 04:54:42 | 04:43:25 | 10:49 min/mile | 40 | ACTIVE MILITARY | 41 | M | 29 |
438 | ARNULFO GARZA | SAN ANDRES CHOLULA | 04:51:15 | 04:44:07 | 10:50 min/mile | 42 | ACTIVE MILITARY | 42 | M | 30 |
3814 | BRIAN KROEGER | ALBUQUERQUE | 04:58:34 | 04:47:30 | 10:58 min/mile | 34 | ACTIVE MILITARY | 43 | M | 31 |
1715 | GREGORY SU | TACOMA | 04:49:32 | 04:49:01 | 11:01 min/mile | 42 | ACTIVE MILITARY | 44 | M | 32 |
4215 | ASHLEY BODDIFORF | MONTEREY | 05:03:20 | 04:49:10 | 11:02 min/mile | 23 | ACTIVE MILITARY | 45 | F | 13 |
3949 | ELANA KOZAK | MONTEREY | 05:06:28 | 04:52:18 | 11:09 min/mile | 22 | ACTIVE MILITARY | 46 | F | 14 |
186 | JOCELYN RIVAS | LOS ANGELES | 04:56:28 | 04:53:51 | 11:12 min/mile | 25 | ACTIVE MILITARY | 47 | F | 15 |
3475 | BRENDAN GLOYD | MONTEREY | 05:10:54 | 04:56:43 | 11:19 min/mile | 22 | ACTIVE MILITARY | 48 | M | 33 |
5178 | SARAH NGUYEN | MONTEREY | 05:15:53 | 05:01:43 | 11:30 min/mile | 22 | ACTIVE MILITARY | 49 | F | 16 |
4851 | RHEA MARIE DE PADUA | PINOLE | 05:20:25 | 05:08:23 | 11:46 min/mile | 39 | ACTIVE MILITARY | 50 | F | 17 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | JORDAN TROPF | SILVER SPRING | 02:26:50 | 02:26:50 | 05:36 min/mile | 30 | ACTIVE MILITARY | 1 | M | 1 |
1168 | BARRETT MARTIN | MONTEREY | 03:11:24 | 03:11:14 | 07:17 min/mile | 33 | ACTIVE MILITARY | 2 | M | 2 |
1107 | PETER HARRIS | MONTEREY | 03:14:45 | 03:13:53 | 07:24 min/mile | 35 | ACTIVE MILITARY | 3 | M | 3 |
1557 | EMILY MOTZ | MONTEREY | 03:28:41 | 03:28:28 | 07:57 min/mile | 32 | ACTIVE MILITARY | 7 | F | 1 |
1306 | LINDSAY PIREK | NEW YORK | 03:49:34 | 03:49:19 | 08:45 min/mile | 35 | ACTIVE MILITARY | 14 | F | 2 |
2859 | ANNA HAWKINS | SAN DIEGO | 03:58:32 | 03:52:03 | 08:51 min/mile | 29 | ACTIVE MILITARY | 15 | F | 3 |
Race Info
- Participants:
- 3489
- Last Updated:
- 4/25/2022 1:08:25 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ACTIVE MILITARY - 62
Male |
Total Finishers | Avg Pace |
---|---|---|
37 | 09:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 10:49 |
MONTEREY COUNTY RUNNER - 240
Male |
Total Finishers | Avg Pace |
---|---|---|
160 | 10:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
80 | 10:24 |