Race Results for…
Monterey Bay Half Marathon

November 10, 2019 Results presented by Big Sur Marathon Foundation and timed by SVE Timing
Last Updated:
11/27/2019 4:44:38 PM

All age group awards have been distributed. If there are any questions, please email: info@bsim.org

Results are preliminary for 3 days. No result corrections will be accepted beyond 30 days.

Stats

Overall Results

Tip: Swipe the results table to view more.
6666 entrants …
Page of 134
HALF MARATHON Results
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
1 34 FUTSUM ZIENASELLASSIE FLAGSTAFF AZ 01:02:33 01:02:31 04:46 min/mile 26 O/A M 1
2 36 PANUEL MKUNGO COON RAPIDS MN 01:02:37 01:02:35 04:46 min/mile 25 O/A M 2
3 28 PATRICK SMYTH SANTA FE NM 01:02:39 01:02:37 04:46 min/mile 33 O/A M 3
4 38 DANIEL KEMOI COON RAPIDS MN 01:03:41 01:03:40 04:51 min/mile 33 O/A M 4
5 18 FRANK LARA BOULDER CO 01:04:23 01:04:22 04:54 min/mile 24 O/A M 5
6 2 SHADRACK BIWOTT FOLSOM CA 01:04:48 01:04:47 04:56 min/mile 34 O/A M 6
7 20 STAN LINTON CRAWFORDVILLE FL 01:04:57 01:04:58 04:57 min/mile 25 O/A M 7
8 85 JAKE SCHMITT SAN FRANCISCO CA 01:05:13 01:05:12 04:58 min/mile 32 O/A M 8
9 40 GREG MONTGOMERY BOISE ID 01:05:36 01:05:34 05:00 min/mile 29 1 M 9
10 32 JAMES WILSON LAWRENCE KS 01:05:48 01:05:46 05:01 min/mile 27 2 M 10
11 22 TYLER MORSE BEAVERTON OR 01:05:55 01:05:54 05:01 min/mile 25 3 M 11
12 24 ZACH PERRIN BOULDER CO 01:06:12 01:06:10 05:03 min/mile 24 1 M 12
13 81 CHRISTOPHER OLLEY SAN FRANCISCO CA 01:06:18 01:06:17 05:03 min/mile 23 2 M 13
14 69 ERIK TEIG BOISE ID 01:06:23 01:06:20 05:03 min/mile 35 1 M 14
15 30 SID VAUGHN FLAGSTAFF AZ 01:06:22 01:06:21 05:03 min/mile 25 4 M 15
16 51 JONATHAN BRISKMAN SAN FRANCISCO CA 01:06:26 01:06:25 05:04 min/mile 27 5 M 16
17 75 JESSE JOSEPH PORTLAND OR 01:06:26 01:06:25 05:04 min/mile 24 3 M 17
18 65 ALEX MAURO FORT COLLINS CO 01:07:09 01:07:09 05:07 min/mile 26 6 M 18
19 63 MATT LENEHAN SAN FRANCISCO CA 01:07:55 01:07:53 05:10 min/mile 28 7 M 19
20 3 VICOTY CHEPNGENO GRAND PRAIRIE TX 01:08:03 01:08:03 05:11 min/mile 25 O/A F 1
21 48 NOLAN DOZIER MORAGA CA 01:08:45 01:08:44 05:14 min/mile 21 4 M 20
22 77 MAX STORMS SAN JOSE CA 01:08:47 01:08:46 05:14 min/mile 29 8 M 21
23 57 PATRICK HEARN MONTEREY CA 01:09:10 01:09:11 05:16 min/mile 29 9 M 22
24 79 MATT HAZEL SUNNYVALE CA 01:09:49 01:09:48 05:19 min/mile 27 10 M 23
25 83 SHANE YOUNG SAN FRANCISCO CA 01:09:53 01:09:51 05:19 min/mile 33 1 M 24
26 73 TYLER WATSON PLEASANTON CA 01:10:19 01:10:17 05:21 min/mile 33 2 M 25
27 71 SCOTT TRUMMER LIVERMORE CA 01:10:53 01:10:52 05:24 min/mile 28 11 M 26
28 7 MILLY CLARK RIVERSIDE TAS 01:11:50 01:11:49 05:28 min/mile 30 O/A F 2
29 1 MONICAH NGIGE LANSING MI 01:11:59 01:11:56 05:29 min/mile 26 O/A F 3
30 96 LUKE BRUNS HIGHLANDS RANCH CO 01:12:00 01:11:59 05:29 min/mile 22 5 M 27
31 527 JEFFREY STERN SANTA BARBARA CA 01:12:01 01:11:59 05:29 min/mile 32 3 M 28
32 301 DMITRY KISLYUK SAN FRANCISCO CA 01:12:11 01:12:10 05:30 min/mile 29 12 M 29
33 13 SARAH INGLIS SURREY BC 01:12:23 01:12:22 05:31 min/mile 28 O/A F 4
34 26 ADAM ROACH PACIFIC GROVE CA 01:12:43 01:12:41 05:32 min/mile 35 2 M 30
35 61 GRANT JOHNSON SAN FRANCISCO CA 01:12:50 01:12:48 05:33 min/mile 36 3 M 31
36 92 JOEY BRENNER VAIL CO 01:12:24 01:13:17 05:35 min/mile 26 13 M 32
37 19 MARGARETA MONTOYA BOULDER CO 01:13:34 01:13:33 05:36 min/mile 24 O/A F 5
38 467 JUAN RIVERA SALINAS CA 01:13:40 01:13:38 05:37 min/mile 38 4 M 33
39 364 BRANDON MESSERLY SN LUIS OBISP CA 01:14:02 01:14:01 05:39 min/mile 25 14 M 34
40 55 CHRIS GLIBERT SANTA BARBARA CA 01:14:59 01:14:58 05:43 min/mile 31 4 M 35
41 23 MARA OLSON SAN FRANCISCO CA 01:15:02 01:15:01 05:43 min/mile 26 O/A F 6
42 58 MADELINE DUHON BERKELEY CA 01:16:02 01:16:00 05:48 min/mile 30 O/A F 7
43 31 ALEXIS ZEIS BOULDER CO 01:16:41 01:16:39 05:51 min/mile 23 O/A F 8
44 62 THERESA HAILEY PORTLAND OR 01:16:47 01:16:46 05:51 min/mile 30 1 F 9
45 297 IMRAN KHOJA PALO ALTO CA 01:16:54 01:16:51 05:51 min/mile 29 15 M 36
46 53 JOHN BRUST SAN FRANCISCO CA 01:17:00 01:16:59 05:52 min/mile 47 1 M 37
47 56 LYNDY DAVIS PORTLAND OR 01:17:25 01:17:25 05:54 min/mile 29 1 F 10
48 11 ANDREA GUERRA ANAHEIM CA 01:17:31 01:17:29 05:54 min/mile 29 2 F 11
49 54 ANDREA CONDIE CORONA CA 01:17:54 01:17:52 05:56 min/mile 22 1 F 12
50 80 MAGGIE SHEARER NEWBURY PARK CA 01:18:09 01:18:07 05:57 min/mile 42 1 F 13
6666 entrants …
Page of 134

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
1 34 FUTSUM ZIENASELLASSIE FLAGSTAFF AZ 01:02:33 01:02:31 04:46 min/mile 26 O/A M 1
2 36 PANUEL MKUNGO COON RAPIDS MN 01:02:37 01:02:35 04:46 min/mile 25 O/A M 2
3 28 PATRICK SMYTH SANTA FE NM 01:02:39 01:02:37 04:46 min/mile 33 O/A M 3
4 38 DANIEL KEMOI COON RAPIDS MN 01:03:41 01:03:40 04:51 min/mile 33 O/A M 4
5 18 FRANK LARA BOULDER CO 01:04:23 01:04:22 04:54 min/mile 24 O/A M 5
6 2 SHADRACK BIWOTT FOLSOM CA 01:04:48 01:04:47 04:56 min/mile 34 O/A M 6
7 20 STAN LINTON CRAWFORDVILLE FL 01:04:57 01:04:58 04:57 min/mile 25 O/A M 7
8 85 JAKE SCHMITT SAN FRANCISCO CA 01:05:13 01:05:12 04:58 min/mile 32 O/A M 8
20 3 VICOTY CHEPNGENO GRAND PRAIRIE TX 01:08:03 01:08:03 05:11 min/mile 25 O/A F 1
28 7 MILLY CLARK RIVERSIDE TAS 01:11:50 01:11:49 05:28 min/mile 30 O/A F 2
29 1 MONICAH NGIGE LANSING MI 01:11:59 01:11:56 05:29 min/mile 26 O/A F 3
33 13 SARAH INGLIS SURREY BC 01:12:23 01:12:22 05:31 min/mile 28 O/A F 4
37 19 MARGARETA MONTOYA BOULDER CO 01:13:34 01:13:33 05:36 min/mile 24 O/A F 5
41 23 MARA OLSON SAN FRANCISCO CA 01:15:02 01:15:01 05:43 min/mile 26 O/A F 6
42 58 MADELINE DUHON BERKELEY CA 01:16:02 01:16:00 05:48 min/mile 30 O/A F 7
43 31 ALEXIS ZEIS BOULDER CO 01:16:41 01:16:39 05:51 min/mile 23 O/A F 8
1 - 15
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
137 1133 SAMARTH BORANNA SAN JOSE CA 01:29:23 01:28:13 06:44 min/mile 15 1 M 106
193 375 CARTER MOCKABEE SONORA CA 01:31:33 01:31:27 06:58 min/mile 13 2 M 152
268 1020 JOSIAH FORD FRESNO CA 01:36:20 01:35:18 07:16 min/mile 14 3 M 212
391 704 KEVIN BEEBE LOS ALTOS CA 01:39:16 01:39:07 07:33 min/mile 12 4 M 309
435 5254 NATHAN EMERSON SALINAS CA 01:47:08 01:40:05 07:38 min/mile 15 5 M 341
1077 3368 MELIA MARTINEZ WHITTIER CA 01:56:06 01:52:00 08:32 min/mile 14 1 F 349
1311 4738 JULIA SALAMACHA LOS ALTOS CA 02:01:36 01:54:46 08:45 min/mile 12 2 F 460
2013 5037 SARA MILLETTE SEASIDE CA 02:09:12 02:02:01 09:18 min/mile 14 3 F 818
2120 8572 ALEXA SCHROEDER OAK BLUFFS MA 02:15:46 02:03:23 09:25 min/mile 14 4 F 878
2385 12528 MAYA WOLFE MODESTO CA 02:29:10 02:06:08 09:37 min/mile 12 5 F 1045
16 - 19
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
161 100 LUKE BURNHAM SAN JOSE CA 01:29:42 01:29:25 06:49 min/mile 19 1 M 127
162 613 LUKA DUROVIC DUBROVNIK CROATIA 01:29:28 01:29:27 06:49 min/mile 17 2 M 128
230 1105 NICHOLAS BARRETT APTOS CA 01:34:39 01:33:24 07:07 min/mile 16 3 M 182
305 4360 MAXWELL GREEN PEBBLE BEACH CA 01:43:31 01:36:36 07:22 min/mile 16 4 M 240
322 11460 SANTIAGO MALDONADO SCIUTTI SAN RAFAEL CA 02:00:21 01:37:09 07:24 min/mile 17 5 M 253
475 493 SREOSHI SARKAR LOS ALTOS CA 01:42:21 01:41:13 07:43 min/mile 17 1 F 104
636 1483 MADISON MORE SAINT PETER MN 01:45:41 01:44:34 07:58 min/mile 17 2 F 167
895 1098 EMMA AXELSSON FAIRBANKS AK 01:50:56 01:49:38 08:22 min/mile 17 3 F 276
1262 3530 KAARINA THOMPSON SONORA CA 01:58:33 01:54:12 08:43 min/mile 19 4 F 437
1366 4320 ELLISON FRY-ROSS SAN FRANCISCO CA 02:02:02 01:55:28 08:48 min/mile 16 5 F 486
20 - 24
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
12 24 ZACH PERRIN BOULDER CO 01:06:12 01:06:10 05:03 min/mile 24 1 M 12
13 81 CHRISTOPHER OLLEY SAN FRANCISCO CA 01:06:18 01:06:17 05:03 min/mile 23 2 M 13
17 75 JESSE JOSEPH PORTLAND OR 01:06:26 01:06:25 05:04 min/mile 24 3 M 17
21 48 NOLAN DOZIER MORAGA CA 01:08:45 01:08:44 05:14 min/mile 21 4 M 20
30 96 LUKE BRUNS HIGHLANDS RANCH CO 01:12:00 01:11:59 05:29 min/mile 22 5 M 27
49 54 ANDREA CONDIE CORONA CA 01:17:54 01:17:52 05:56 min/mile 22 1 F 12
76 74 GRACE MORGAN FORT COLLINS CO 01:23:24 01:23:22 06:21 min/mile 24 2 F 18
136 328 JENNIFER LEHR SAN FRANCISCO CA 01:28:19 01:28:13 06:44 min/mile 24 3 F 31
143 633 MARY MALONE PITTSBURGH PA 01:28:31 01:28:24 06:44 min/mile 23 4 F 32
191 1606 ELIZABETH SCHEIBE SAN FRANCISCO CA 01:32:26 01:31:23 06:58 min/mile 22 5 F 41
25 - 29
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
9 40 GREG MONTGOMERY BOISE ID 01:05:36 01:05:34 05:00 min/mile 29 1 M 9
10 32 JAMES WILSON LAWRENCE KS 01:05:48 01:05:46 05:01 min/mile 27 2 M 10
11 22 TYLER MORSE BEAVERTON OR 01:05:55 01:05:54 05:01 min/mile 25 3 M 11
15 30 SID VAUGHN FLAGSTAFF AZ 01:06:22 01:06:21 05:03 min/mile 25 4 M 15
16 51 JONATHAN BRISKMAN SAN FRANCISCO CA 01:06:26 01:06:25 05:04 min/mile 27 5 M 16
47 56 LYNDY DAVIS PORTLAND OR 01:17:25 01:17:25 05:54 min/mile 29 1 F 10
48 11 ANDREA GUERRA ANAHEIM CA 01:17:31 01:17:29 05:54 min/mile 29 2 F 11
90 84 MARY KRIEGE SAN JOSE CA 01:25:04 01:25:02 06:29 min/mile 26 3 F 21
104 192 KATIE FITZPATRICK LARKSPUR CA 01:26:02 01:25:59 06:33 min/mile 26 4 F 24
105 82 ANGELA CHEN BELMONT CA 01:26:08 01:26:06 06:34 min/mile 27 5 F 25
30 - 34
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
25 83 SHANE YOUNG SAN FRANCISCO CA 01:09:53 01:09:51 05:19 min/mile 33 1 M 24
26 73 TYLER WATSON PLEASANTON CA 01:10:19 01:10:17 05:21 min/mile 33 2 M 25
31 527 JEFFREY STERN SANTA BARBARA CA 01:12:01 01:11:59 05:29 min/mile 32 3 M 28
40 55 CHRIS GLIBERT SANTA BARBARA CA 01:14:59 01:14:58 05:43 min/mile 31 4 M 35
51 368 CARSON MILLER SEATTLE WA 01:18:11 01:18:09 05:57 min/mile 30 5 M 38
44 62 THERESA HAILEY PORTLAND OR 01:16:47 01:16:46 05:51 min/mile 30 1 F 9
52 66 KRISTIN JOHANSEN SANTA FE NM 01:18:22 01:18:20 05:58 min/mile 33 2 F 14
72 52 MEGAN CARSON PORTLAND OR 01:21:26 01:21:24 06:12 min/mile 32 3 F 16
74 64 KATHERINE IRGENS SEASIDE CA 01:23:11 01:23:08 06:20 min/mile 30 4 F 17
95 577 LINDSAY WATSON PLEASANTON CA 01:25:20 01:25:17 06:30 min/mile 33 5 F 22
35 - 39
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
14 69 ERIK TEIG BOISE ID 01:06:23 01:06:20 05:03 min/mile 35 1 M 14
34 26 ADAM ROACH PACIFIC GROVE CA 01:12:43 01:12:41 05:32 min/mile 35 2 M 30
35 61 GRANT JOHNSON SAN FRANCISCO CA 01:12:50 01:12:48 05:33 min/mile 36 3 M 31
38 467 JUAN RIVERA SALINAS CA 01:13:40 01:13:38 05:37 min/mile 38 4 M 33
57 660 KYRK JORDAN SAN MATEO CA 01:19:46 01:19:38 06:04 min/mile 38 5 M 43
65 68 JENNY KADAVY CLAYTON CA 01:20:45 01:20:44 06:09 min/mile 36 1 F 15
84 424 REBECCA PATEN SANTA CRUZ CA 01:23:55 01:23:52 06:24 min/mile 39 2 F 19
157 154 RACHAEL CUELLAR ALBUQUERQUE NM 01:29:13 01:29:08 06:48 min/mile 37 3 F 34
167 432 MELISSA PETERSON SALINAS CA 01:29:48 01:29:41 06:50 min/mile 36 4 F 35
185 415 KATE OSULLIVAN MESSERLI ROSEVILLE CA 01:31:10 01:30:57 06:56 min/mile 38 5 F 39
40 - 44
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
58 302 LEE KLARICH LOS GATOS CA 01:19:43 01:19:41 06:04 min/mile 44 1 M 44
66 221 BEN GOLDMAN MONTE SERENO CA 01:20:55 01:20:52 06:10 min/mile 41 2 M 51
73 428 GIL PEREZ LONG BEACH CA 01:21:33 01:21:30 06:13 min/mile 42 3 M 57
75 339 CHRISTOPHER LUO SAN FRANCISCO CA 01:23:15 01:23:14 06:21 min/mile 43 4 M 58
78 714 SEAN BOWMAN SUNNYVALE CA 01:23:36 01:23:30 06:22 min/mile 43 5 M 60
50 80 MAGGIE SHEARER NEWBURY PARK CA 01:18:09 01:18:07 05:57 min/mile 42 1 F 13
85 70 BECKY LAVELLE APTOS CA 01:24:02 01:24:00 06:24 min/mile 44 2 F 20
225 95 MEGAN BROWN SANTA BARBARA CA 01:33:09 01:33:07 07:06 min/mile 41 3 F 48
250 172 LAURA DUBACH RENO NV 01:34:55 01:34:48 07:14 min/mile 40 4 F 54
270 3071 LAUREN ARRANT CARDIFF CA 01:39:31 01:35:24 07:16 min/mile 41 5 F 57
45 - 49
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
46 53 JOHN BRUST SAN FRANCISCO CA 01:17:00 01:16:59 05:52 min/mile 47 1 M 37
117 701 CHRISTIAN BAUER BERKELEY CA 01:27:22 01:27:16 06:39 min/mile 46 2 M 90
140 680 PRESTON TUCKER BERKELEY CA 01:28:22 01:28:18 06:44 min/mile 48 3 M 109
150 1660 CHAD STESSMAN TURLOCK CA 01:29:44 01:28:42 06:46 min/mile 47 4 M 118
160 727 BEN BANG MENLO PARK CA 01:29:25 01:29:20 06:49 min/mile 46 5 M 126
107 133 JANET COLLAR SPOKANE WA 01:26:46 01:26:35 06:36 min/mile 47 1 F 26
182 676 KAREN SOBRINO ST GALLEN 01:30:55 01:30:52 06:56 min/mile 46 2 F 38
287 422 SUSAN PARK SAN FRANCISCO CA 01:36:06 01:35:49 07:18 min/mile 46 3 F 61
420 166 LYNNE DESARBO BETHESDA MD 01:39:57 01:39:51 07:37 min/mile 48 4 F 89
488 1661 NHU Y STESSMAN TURLOCK CA 01:42:39 01:41:36 07:45 min/mile 48 5 F 109
50 - 54
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
96 211 RYAN GILLIAM SCOTTS VALLEY CA 01:25:25 01:25:21 06:30 min/mile 53 1 M 74
98 610 ANTHONY STONEHOUSE PACIFIC GROVE CA 01:25:35 01:25:31 06:31 min/mile 50 2 M 76
123 226 JOHAN GROBLER SALINAS CA 01:27:43 01:27:36 06:41 min/mile 52 3 M 96
175 155 THOMAS CUNNINGHAM MILL VALLEY CA 01:30:45 01:30:33 06:54 min/mile 51 4 M 139
176 341 RUBEN MAGANA SALINAS CA 01:30:45 01:30:34 06:54 min/mile 52 5 M 140
396 500 SHAWN SEKEL PLEASANT HILL CA 01:40:29 01:39:23 07:35 min/mile 51 1 F 83
487 407 CATHY NORBUTAS SACRAMENTO CA 01:41:53 01:41:35 07:45 min/mile 51 2 F 108
491 386 MARY MORGAN LOS ALTOS CA 01:41:48 01:41:41 07:45 min/mile 52 3 F 111
504 4258 JENNIFER DODGE LOS GATOS CA 01:43:25 01:42:07 07:47 min/mile 50 4 F 116
581 713 STEPHANIE BOUQUET SALINAS CA 01:43:59 01:43:45 07:55 min/mile 52 5 F 144
55 - 59
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
64 709 PATRICK BILLIG ROSEVILLE MN 01:20:31 01:20:29 06:08 min/mile 57 1 M 50
80 599 JIM ZOLDY GOSHEN CT 01:23:40 01:23:37 06:22 min/mile 57 2 M 62
122 479 BRIAN ROWLETT CARMEL CA 01:27:38 01:27:35 06:41 min/mile 57 3 M 95
188 387 STEVE MORRELL BELLAIRE TX 01:31:18 01:31:10 06:57 min/mile 56 4 M 148
190 634 HIRO KONISHI ALISO VIEJO CA 01:31:31 01:31:20 06:58 min/mile 55 5 M 150
266 722 DARIEN ANDREU ST AUGUSTINE FL 01:35:22 01:35:16 07:16 min/mile 59 1 F 56
285 354 ANGELA L MATTHEWS SACRAMENTO CA 01:35:47 01:35:46 07:18 min/mile 56 2 F 60
389 480 ROBYN ROYBAL RCH CUCAMONGA CA 01:39:18 01:39:04 07:33 min/mile 59 3 F 82
508 9084 YVONNE BANIS WALNUT CREEK CA 01:42:09 01:42:09 07:47 min/mile 58 4 F 118
608 1200 MARY CUNNINGHAM-WELSH MONTEREY CA 01:45:21 01:44:11 07:57 min/mile 59 5 F 155
60 - 64
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
214 674 FRED SIPAT SANTA CLARA CA 01:32:36 01:32:27 07:03 min/mile 60 1 M 171
286 496 TONY SCURICH ROYAL OAKS CA 01:35:57 01:35:46 07:18 min/mile 60 2 M 226
300 617 DAVID NORTON SOUTH LAKE TAHOE CA 01:36:30 01:36:21 07:21 min/mile 60 3 M 235
324 181 DANA EUBANKS SAN BRUNO CA 01:37:19 01:37:10 07:25 min/mile 61 4 M 255
337 731 FRED BEAVERS LONGMONT CO 01:37:45 01:37:42 07:27 min/mile 62 5 M 267
425 209 STELLA GIBBS PACIFIC GROVE CA 01:40:07 01:39:57 07:37 min/mile 60 1 F 90
530 544 ROSAURA TENNANT PINOLE CA 01:42:50 01:42:40 07:50 min/mile 60 2 F 124
1148 1222 JULIE DOVE SALINAS CA 01:54:13 01:52:49 08:36 min/mile 61 3 F 383
1155 478 CONNIE ROWDEN FOLSOM CA 01:56:58 01:52:54 08:37 min/mile 61 4 F 388
1394 1761 NANCY ZAFERES APTOS CA 01:56:51 01:55:41 08:49 min/mile 64 5 F 499
65 - 69
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
393 469 DANNY RODEN CARMEL VALLEY CA 01:39:22 01:39:12 07:34 min/mile 65 1 M 311
442 710 ROBIN BLAKLEY PACIFIC GROVE CA 01:40:27 01:40:18 07:39 min/mile 67 2 M 347
657 4619 STEVE NEALE VALENCIA CA 01:51:31 01:44:58 08:00 min/mile 68 3 M 480
666 545 GERALD THOMAS SALINAS CA 01:45:18 01:45:06 08:01 min/mile 65 4 M 484
696 1777 TED SYBERTZ JAMESTOWN RI 01:46:52 01:45:38 08:03 min/mile 68 5 M 505
576 190 HONOR FETHERSTON LOS GATOS CA 01:43:39 01:43:35 07:54 min/mile 65 1 F 141
1528 4920 SHARON PURDIE JAMESTOWN RI 02:03:54 01:57:13 08:56 min/mile 67 2 F 566
2397 3309 EILEEN LAMOTHE CARMEL CA 02:10:17 02:06:13 09:38 min/mile 65 3 F 1054
2413 5792 CAROL YOUNGE PORTOLA VALLEY CA 02:13:35 02:06:24 09:38 min/mile 67 4 F 1060
2480 5245 DEBBIE DORNEY ARROYO GRANDE CA 02:15:09 02:07:13 09:42 min/mile 69 5 F 1104
70 - 74
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
332 1037 BOBBY MCKEE LA SELVA BCH CA 01:40:03 01:37:25 07:26 min/mile 70 1 M 262
717 1325 DANA HENDERSON MEDFORD OR 01:47:33 01:46:14 08:06 min/mile 73 2 M 519
1473 1223 MICHAEL DOVE SALINAS CA 01:57:59 01:56:36 08:54 min/mile 72 3 M 931
1709 3333 TONY LEYVA MONTEREY CA 02:02:52 01:58:48 09:04 min/mile 74 4 M 1046
2050 4306 BRUCE FISHER DAVIS CA 02:09:27 02:02:37 09:21 min/mile 72 5 M 1215
1963 150 SUSAN CRONK APTOS CA 02:01:34 02:01:21 09:15 min/mile 72 1 F 789
3366 11678 CATHY SIMONS N MUSKEGON MI 02:36:27 02:16:14 10:23 min/mile 70 2 F 1700
3505 7525 EMMA NAVARRO ROYAL OAKS CA 02:26:05 02:17:44 10:30 min/mile 71 3 F 1787
3688 6628 DEBBIE PATTERSON WOODLAND CA 02:37:19 02:19:44 10:40 min/mile 71 4 F 1912
4087 9578 MARY SIMONS VIRGINIA BEACH VA 02:39:36 02:24:26 11:01 min/mile 74 5 F 2188
75 - 79
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
4515 6199 BRADY COLE PHILADELPHIA PA 02:38:13 02:30:06 11:27 min/mile 75 1 M 2020
4673 9368 STAN LEVI COLUMBIA MD 02:47:56 02:32:25 11:38 min/mile 77 2 M 2055
5268 7753 GORDON WHEELER SANTA CRUZ CA 02:51:53 02:42:35 12:24 min/mile 75 3 M 2214
5322 9650 ROBERT WARD INCLINE VLG NV 02:55:54 02:43:43 12:29 min/mile 77 4 M 2229
5462 11624 LEONARDO RODRIGUEZ LOS ALTOS CA 03:07:40 02:47:21 12:46 min/mile 76 5 M 2263
2709 4374 JOANN HALL REDDING CA 02:16:10 02:09:38 09:53 min/mile 78 1 F 1252
4718 10264 GAYE FRISBY SAN FRANCISCO CA 02:56:04 02:32:52 11:40 min/mile 79 2 F 2646
5627 10291 ANNE GOODE PACIFIC GROVE CA 03:09:16 02:51:36 13:05 min/mile 76 3 F 3316
5644 12210 WENDY GEORGE MORRO BAY CA 03:15:14 02:52:06 13:08 min/mile 75 4 F 3330
5829 11331 RENVELYN GREY DAVIS CA 03:21:14 02:58:04 13:35 min/mile 75 5 F 3472
80 - 84
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
6408 12318 JOHN MANNING SAN FRANCISCO CA 03:44:04 03:20:32 15:18 min/mile 81 1 M 2473
5970 10126 KHARTOON BROWN MOUNT HERMON CA 03:20:27 03:02:54 13:57 min/mile 82 1 F 3585
85 - 89
Race Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
5546 2146 THOMAS MARRIN FREMONT CA 02:52:08 02:49:28 12:56 min/mile 86 1 M 2288
6034 12070 KATHERINE BEIERS SANTA CRUZ CA 03:29:09 03:05:38 14:10 min/mile 87 1 F 3637

Race Info

Participants:
6658
Last Updated:
11/27/2019 4:44:38 PM

All age group awards have been distributed. If there are any questions, please email: info@bsim.org

Results are preliminary for 3 days. No result corrections will be accepted beyond 30 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

HALF MARATHON - 6661


Male
Total Finishers Avg Pace
2513 09:48

Female
Total Finishers Avg Pace
4148 11:12

Have a question or need to make a correction?

Submit a Result Correction