Race Results for…
Big Sur International Marathon 2019
April 28, 2019
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
365 | JORDAN TROPF | BALTIMORE | 02:25:23 | 02:25:21 | 05:32 min/mile | MARATHON | 1 | 27 | 1 | M | 1 | |
3486 | ADAM ROACH | PACIFIC GROVE | 02:32:21 | 02:32:19 | 05:48 min/mile | MARATHON | 2 | 35 | 1 | M | 2 | |
354 | NOBUYORI TAKEDA | OLD TAPPAN | 02:33:34 | 02:33:32 | 05:51 min/mile | MARATHON | 3 | 39 | 2 | M | 3 | |
379 | MICHAEL WARDIAN | ARLINGTON | 02:35:20 | 02:35:18 | 05:55 min/mile | MARATHON | 4 | 45 | 1 | M | 4 | |
2021 | ANDREW HUEBNER | PORTSMOUTH | 02:38:30 | 02:38:27 | 06:02 min/mile | MARATHON | 5 | 31 | 1 | M | 5 | |
244 | JOSHUA MCCLUNG | BIRMINGHAM | 02:39:10 | 02:39:07 | 06:04 min/mile | MARATHON | 6 | 35 | 3 | M | 6 | |
3273 | TED PETERMANN | EMERYVILLE | 02:40:41 | 02:40:38 | 06:07 min/mile | MARATHON | 7 | 32 | 2 | M | 7 | |
167 | MATTHEW HUNSUCKER | DENVER | 02:43:59 | 02:43:57 | 06:15 min/mile | MARATHON | 8 | 38 | 4 | M | 8 | |
3312 | SIARGEY PISARCHYK | SUNNYVALE | 02:45:12 | 02:45:04 | 06:18 min/mile | MARATHON | 9 | 38 | 5 | M | 9 | |
4566 | MICHAEL MCMANUS | NEW YORK | 02:46:29 | 02:46:27 | 06:21 min/mile | MARATHON | 10 | 53 | 1 | M | 10 | |
558 | D'ANN ARTHUR | REDONDO BEACH | 02:48:41 | 02:48:39 | 06:26 min/mile | MARATHON | 11 | 31 | 1 | F | 1 | |
70 | WILLIAM CONNER | SANTA CLARA | 02:49:06 | 02:49:00 | 06:27 min/mile | MARATHON | 12 | 28 | 2 | M | 11 | |
326 | IAN SHARMAN | BEND | 02:49:09 | 02:49:06 | 06:27 min/mile | MARATHON | 13 | 38 | 6 | M | 12 | |
3483 | JUAN RIVERA | SALINAS | 02:50:12 | 02:50:08 | 06:29 min/mile | MARATHON | 14 | 38 | 7 | M | 13 | |
4262 | KEVIN WALLINGTON | URBANA | 02:50:19 | 02:50:16 | 06:29 min/mile | MARATHON | 15 | 30 | 3 | M | 14 | |
3772 | BRIAN SHIELDS | NEW YORK | 02:50:35 | 02:50:33 | 06:30 min/mile | MARATHON | 16 | 24 | 1 | M | 15 | |
377 | BO WANG | SUNNYVALE | 02:51:45 | 02:51:42 | 06:33 min/mile | MARATHON | 17 | 48 | 2 | M | 16 | |
3372 | ALEX PURTILL | SAN FRANCISCO | 02:52:52 | 02:52:10 | 06:34 min/mile | MARATHON | 18 | 37 | 8 | M | 17 | |
5577 | PAUL JONES | APEX | 02:52:50 | 02:52:47 | 06:35 min/mile | MARATHON | 19 | 43 | 1 | M | 18 | |
105 | STEPHEN ENGLAND | NEW YORK | 02:53:41 | 02:53:37 | 06:37 min/mile | MARATHON | 20 | 39 | 9 | M | 19 | |
292 | JONATHAN POHLKAMP | LEAGUE CITY | 02:53:51 | 02:53:45 | 06:37 min/mile | MARATHON | 21 | 36 | 10 | M | 20 | |
350 | DAVID STRUMSKI | MALDEN | 02:53:59 | 02:53:54 | 06:38 min/mile | MARATHON | 22 | 34 | 4 | M | 21 | |
2031 | BRADLEY HUNT | HOUSTON | 02:54:28 | 02:54:17 | 06:39 min/mile | MARATHON | 23 | 38 | 11 | M | 22 | |
3 | CRAIG ANDREWS | SAN FRANCISCO | 02:54:45 | 02:54:43 | 06:40 min/mile | MARATHON | 24 | 28 | 3 | M | 23 | |
2135 | JOSH JONES | CARMEL VALLEY | 02:54:53 | 02:54:49 | 06:40 min/mile | MARATHON | 25 | 43 | 2 | M | 24 | |
1104 | ELIJAH COLBY | CARMEL | 02:55:07 | 02:55:03 | 06:40 min/mile | MARATHON | 26 | 36 | 12 | M | 25 | |
2396 | ADRIAN LAZAR ADLER | BELLEVUE | 02:55:17 | 02:55:12 | 06:41 min/mile | MARATHON | 27 | 38 | 13 | M | 26 | |
396 | DANIEL WIDLOWSKI | SUNNYVALE | 02:55:29 | 02:55:25 | 06:41 min/mile | MARATHON | 28 | 31 | 5 | M | 27 | |
3018 | MATTHEW NERVINO | KIRKLAND | 02:55:40 | 02:55:34 | 06:42 min/mile | MARATHON | 29 | 28 | 4 | M | 28 | |
349 | MICHAEL STORK | CRYSTAL BEACH | 02:56:09 | 02:56:02 | 06:43 min/mile | MARATHON | 30 | 40 | 3 | M | 29 | |
78 | BRIAN DAHL | HOLMEN | 02:56:15 | 02:56:06 | 06:43 min/mile | MARATHON | 31 | 32 | 6 | M | 30 | |
4307 | CHRIS WEHRMAN | CHICAGO | 02:56:24 | 02:56:20 | 06:43 min/mile | MARATHON | 32 | 43 | 4 | M | 31 | |
3963 | TYLER STEWART | SAUSALITO | 02:56:45 | 02:56:37 | 06:44 min/mile | MARATHON | 33 | 41 | 1 | F | 2 | |
3717 | STEPHEN SEELER | NEW YORK | 02:56:51 | 02:56:42 | 06:44 min/mile | MARATHON | 34 | 29 | 5 | M | 32 | |
372 | ANDREW VOGEL | MOUNTAIN VIEW | 02:57:10 | 02:57:04 | 06:45 min/mile | MARATHON | 35 | 36 | 14 | M | 33 | |
1145 | ROB COSLICK | SEATTLE | 02:57:54 | 02:57:49 | 06:47 min/mile | MARATHON | 36 | 36 | 15 | M | 34 | |
2369 | CHARLIE LAMBRIX | NORTH SALT LAKE | 02:58:06 | 02:58:02 | 06:47 min/mile | MARATHON | 37 | 31 | 7 | M | 35 | |
92 | PATRICK DORAN | SAN FRANCISCO | 02:58:35 | 02:58:29 | 06:48 min/mile | MARATHON | 38 | 31 | 8 | M | 36 | |
215 | AARON LEWIS | JERICHO | 02:58:53 | 02:58:50 | 06:49 min/mile | MARATHON | 39 | 24 | 2 | M | 37 | |
425 | KARL SCHNAITTER | MOUNTAIN VIEW | 02:59:40 | 02:59:34 | 06:51 min/mile | MARATHON | 40 | 36 | 16 | M | 38 | |
281 | JORGE OSPINA | ANN ARBOR | 03:00:35 | 03:00:29 | 06:53 min/mile | MARATHON | 41 | 46 | 3 | M | 39 | |
26 | DAVID BIRKEN | ROCHESTER | 03:00:58 | 03:00:31 | 06:53 min/mile | MARATHON | 42 | 36 | 17 | M | 40 | |
4186 | ZACH VALENTINE | COLUMBIA | 03:00:44 | 03:00:39 | 06:53 min/mile | MARATHON | 43 | 36 | 18 | M | 41 | |
232 | ROBERT MAGLIARO | NEW YORK | 03:01:04 | 03:00:54 | 06:54 min/mile | MARATHON | 44 | 33 | 9 | M | 42 | |
333 | RICARDO ANTONIO SILVA DIAZ | MEXICO | 03:01:04 | 03:01:01 | 06:54 min/mile | MARATHON | 45 | 40 | 5 | M | 43 | |
4347 | SAM WILCOXON | MONTEREY | 03:01:15 | 03:01:10 | 06:54 min/mile | MARATHON | 46 | 27 | 6 | M | 44 | |
395 | DANIELLE WIDENMANN | VACAVILLE | 03:01:26 | 03:01:21 | 06:55 min/mile | MARATHON | 47 | 36 | 1 | F | 3 | |
1172 | RYAN CRONIN | PACIFIC GROVE | 03:01:57 | 03:01:43 | 06:56 min/mile | MARATHON | 48 | 27 | 7 | M | 45 | |
2700 | JOSEPH MASHAW | MARCY | 03:01:53 | 03:01:45 | 06:56 min/mile | MARATHON | 49 | 40 | 6 | M | 46 | |
1420 | RICHARD ELMORE | MARINA | 03:01:50 | 03:01:46 | 06:56 min/mile | MARATHON | 50 | 34 | 10 | M | 47 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
379 | MICHAEL WARDIAN | ARLINGTON | 02:35:20 | 02:35:18 | 05:55 min/mile | MARATHON | 4 | 45 | 1 | M | 4 | |
4566 | MICHAEL MCMANUS | NEW YORK | 02:46:29 | 02:46:27 | 06:21 min/mile | MARATHON | 10 | 53 | 1 | M | 10 | |
377 | BO WANG | SUNNYVALE | 02:51:45 | 02:51:42 | 06:33 min/mile | MARATHON | 17 | 48 | 2 | M | 16 | |
5577 | PAUL JONES | APEX | 02:52:50 | 02:52:47 | 06:35 min/mile | MARATHON | 19 | 43 | 1 | M | 18 | |
2135 | JOSH JONES | CARMEL VALLEY | 02:54:53 | 02:54:49 | 06:40 min/mile | MARATHON | 25 | 43 | 2 | M | 24 | |
349 | MICHAEL STORK | CRYSTAL BEACH | 02:56:09 | 02:56:02 | 06:43 min/mile | MARATHON | 30 | 40 | 3 | M | 29 | |
4307 | CHRIS WEHRMAN | CHICAGO | 02:56:24 | 02:56:20 | 06:43 min/mile | MARATHON | 32 | 43 | 4 | M | 31 | |
3963 | TYLER STEWART | SAUSALITO | 02:56:45 | 02:56:37 | 06:44 min/mile | MARATHON | 33 | 41 | 1 | F | 2 | |
281 | JORGE OSPINA | ANN ARBOR | 03:00:35 | 03:00:29 | 06:53 min/mile | MARATHON | 41 | 46 | 3 | M | 39 | |
333 | RICARDO ANTONIO SILVA DIAZ | MEXICO | 03:01:04 | 03:01:01 | 06:54 min/mile | MARATHON | 45 | 40 | 5 | M | 43 | |
2700 | JOSEPH MASHAW | MARCY | 03:01:53 | 03:01:45 | 06:56 min/mile | MARATHON | 49 | 40 | 6 | M | 46 | |
241 | DAVID MARTINEZ | COLORADO SPGS | 03:07:20 | 03:02:17 | 06:57 min/mile | MARATHON | 51 | 45 | 4 | M | 48 | |
709 | ROBERT BEVERLY | CARMEL | 03:02:29 | 03:02:25 | 06:57 min/mile | MARATHON | 53 | 44 | 7 | M | 50 | |
15 | ALAN BARNETTE | CPE GIRARDEAU | 03:03:56 | 03:03:37 | 07:00 min/mile | MARATHON | 57 | 42 | 8 | M | 53 | |
776 | JOSHUA BONIFAS | CARMEL VALLEY | 03:04:14 | 03:04:09 | 07:01 min/mile | MARATHON | 58 | 43 | 9 | M | 54 | |
339 | KAREN SOBRINO | ST GALLEN | 03:04:37 | 03:04:33 | 07:02 min/mile | MARATHON | 59 | 46 | 1 | F | 5 | |
1346 | PRENTISS DOUGLASS | RALEIGH | 03:06:20 | 03:05:03 | 07:03 min/mile | MARATHON | 62 | 45 | 5 | M | 56 | |
1076 | LAN CLAYTON | SALINAS | 03:05:28 | 03:05:19 | 07:04 min/mile | MARATHON | 66 | 51 | 1 | F | 7 | |
5544 | RAMI GHANDOUR | LOS ANGELES | 03:05:40 | 03:05:35 | 07:05 min/mile | MARATHON | 67 | 55 | 1 | M | 60 | |
217 | STEPHEN LIEGGHIO | MOUNT CLEMENS | 03:07:33 | 03:07:26 | 07:09 min/mile | MARATHON | 73 | 49 | 6 | M | 66 | |
2201 | ANDREW KEIPER | AUSTIN | 03:07:41 | 03:07:33 | 07:09 min/mile | MARATHON | 76 | 42 | 10 | M | 69 | |
802 | DEREK BOWMAN | REDMOND | 03:13:24 | 03:08:21 | 07:11 min/mile | MARATHON | 79 | 41 | 11 | M | 72 | |
415 | HONGAO ZHANG | BEIJING | 03:08:58 | 03:08:47 | 07:12 min/mile | MARATHON | 84 | 45 | 7 | M | 76 | |
1960 | MIKE HIRST | CARMEL | 03:08:55 | 03:08:51 | 07:12 min/mile | MARATHON | 85 | 42 | 12 | M | 77 | |
384 | QIANG WEI | CHESTERBROOK | 03:09:11 | 03:08:53 | 07:12 min/mile | MARATHON | 86 | 48 | 8 | M | 78 | |
1179 | ERIN CRUM | BOISE | 03:09:00 | 03:08:58 | 07:12 min/mile | MARATHON | 87 | 40 | 2 | F | 9 | |
3003 | ANTONIO NEBRES | NEW YORK | 03:09:33 | 03:09:05 | 07:13 min/mile | MARATHON | 88 | 47 | 9 | M | 79 | |
419 | DANIEL MILLER | NEW YORK | 03:09:20 | 03:09:06 | 07:13 min/mile | MARATHON | 89 | 53 | 2 | M | 80 | |
3404 | MAURICIO RAMOS | SEASIDE | 03:09:56 | 03:09:50 | 07:14 min/mile | MARATHON | 93 | 51 | 3 | M | 83 | |
69 | MIKE CONN | ROCHESTER | 03:10:42 | 03:10:29 | 07:16 min/mile | MARATHON | 94 | 51 | 4 | M | 84 | |
1485 | PETER FENTON | WOODSIDE | 03:11:36 | 03:11:31 | 07:18 min/mile | MARATHON | 98 | 46 | 10 | M | 88 | |
804 | ROB BOYCE | MONTEREY | 03:12:38 | 03:12:25 | 07:20 min/mile | MARATHON | 102 | 52 | 5 | M | 91 | |
5504 | MATTHEW DAVIS | AUSTIN | 03:12:51 | 03:12:29 | 07:20 min/mile | MARATHON | 103 | 40 | 13 | M | 92 | |
5667 | DANIEL RENAUD | WASHINGTON | 03:12:44 | 03:12:29 | 07:20 min/mile | MARATHON | 104 | 52 | 6 | M | 93 | |
547 | GARRICK ARENDS | MERIDIAN | 03:13:46 | 03:13:25 | 07:22 min/mile | MARATHON | 108 | 44 | 14 | M | 96 | |
3428 | CHRIS REED | COLORADO SPRINGS | 03:13:51 | 03:13:40 | 07:23 min/mile | MARATHON | 111 | 54 | 7 | M | 98 | |
311 | KRIS ROSTAS | APPLETON | 03:14:20 | 03:14:10 | 07:24 min/mile | MARATHON | 113 | 55 | 1 | F | 14 | |
2524 | RON LOOKER | COLUMBUS | 03:14:19 | 03:14:11 | 07:24 min/mile | MARATHON | 115 | 44 | 15 | M | 101 | |
4156 | JOHN TURNER | MIDLOTHIAN | 03:14:34 | 03:14:21 | 07:25 min/mile | MARATHON | 116 | 45 | 11 | M | 102 | |
4085 | SCOTT THOMPSON | CORONADO | 03:15:47 | 03:15:34 | 07:27 min/mile | MARATHON | 122 | 44 | 16 | M | 107 | |
401 | CHENG WOOD | HOUSTON | 03:15:57 | 03:15:38 | 07:28 min/mile | MARATHON | 124 | 44 | 3 | F | 16 | |
110 | ERIK FONSECA | BELO HORIZONTE | 03:17:29 | 03:16:36 | 07:30 min/mile | MARATHON | 126 | 44 | 17 | M | 110 | |
4043 | LUIS TAPIA | SALINAS | 03:17:07 | 03:17:03 | 07:31 min/mile | MARATHON | 127 | 41 | 18 | M | 111 | |
1991 | RYAN HOPKER | SEATTLE | 03:17:36 | 03:17:18 | 07:31 min/mile | MARATHON | 128 | 42 | 19 | M | 112 | |
661 | PETER BEAUVAIS | DESOTO | 03:18:20 | 03:18:04 | 07:33 min/mile | MARATHON | 133 | 57 | 2 | M | 116 | |
101 | GENE DYKES | BALA CYNWYD | 03:18:24 | 03:18:07 | 07:33 min/mile | MARATHON | 134 | 71 | 1 | M | 117 | |
2717 | MANDI MCBRIDE | WELLSVILLE | 03:18:37 | 03:18:23 | 07:34 min/mile | MARATHON | 138 | 40 | 4 | F | 18 | |
289 | JEFF L PHILLIPS | MONTGOMERY | 03:18:53 | 03:18:44 | 07:35 min/mile | MARATHON | 141 | 48 | 12 | M | 123 | |
224 | YI LUO | HOUSTON | 03:19:27 | 03:19:08 | 07:36 min/mile | MARATHON | 146 | 47 | 13 | M | 127 | |
2696 | MARCK MARTINS | BELO HORIZONTE/MINAS GERAIS | 03:20:03 | 03:19:09 | 07:36 min/mile | MARATHON | 147 | 50 | 8 | M | 128 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
365 | JORDAN TROPF | BALTIMORE | 02:25:23 | 02:25:21 | 05:32 min/mile | MARATHON | 1 | 27 | 1 | M | 1 | |
3486 | ADAM ROACH | PACIFIC GROVE | 02:32:21 | 02:32:19 | 05:48 min/mile | MARATHON | 2 | 35 | 1 | M | 2 | |
354 | NOBUYORI TAKEDA | OLD TAPPAN | 02:33:34 | 02:33:32 | 05:51 min/mile | MARATHON | 3 | 39 | 2 | M | 3 | |
379 | MICHAEL WARDIAN | ARLINGTON | 02:35:20 | 02:35:18 | 05:55 min/mile | MARATHON | 4 | 45 | 1 | M | 4 | |
2021 | ANDREW HUEBNER | PORTSMOUTH | 02:38:30 | 02:38:27 | 06:02 min/mile | MARATHON | 5 | 31 | 1 | M | 5 | |
558 | D'ANN ARTHUR | REDONDO BEACH | 02:48:41 | 02:48:39 | 06:26 min/mile | MARATHON | 11 | 31 | 1 | F | 1 | |
3963 | TYLER STEWART | SAUSALITO | 02:56:45 | 02:56:37 | 06:44 min/mile | MARATHON | 33 | 41 | 1 | F | 2 | |
395 | DANIELLE WIDENMANN | VACAVILLE | 03:01:26 | 03:01:21 | 06:55 min/mile | MARATHON | 47 | 36 | 1 | F | 3 | |
31 | FRANKIE BRILLANTE | SAN CLEMENTE | 03:02:29 | 03:02:25 | 06:57 min/mile | MARATHON | 54 | 26 | 1 | F | 4 | |
339 | KAREN SOBRINO | ST GALLEN | 03:04:37 | 03:04:33 | 07:02 min/mile | MARATHON | 59 | 46 | 1 | F | 5 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
379 | MICHAEL WARDIAN | ARLINGTON | 02:35:20 | 02:35:18 | 05:55 min/mile | Masters | 1 | 45 | 1 | M | 1 | |
4566 | MICHAEL MCMANUS | NEW YORK | 02:46:29 | 02:46:27 | 06:21 min/mile | Masters | 2 | 53 | 1 | M | 2 | |
377 | BO WANG | SUNNYVALE | 02:51:45 | 02:51:42 | 06:33 min/mile | Masters | 3 | 48 | 2 | M | 3 | |
3963 | TYLER STEWART | SAUSALITO | 02:56:45 | 02:56:37 | 06:44 min/mile | Masters | 1 | 41 | 1 | F | 1 | |
339 | KAREN SOBRINO | ST GALLEN | 03:04:37 | 03:04:33 | 07:02 min/mile | Masters | 2 | 46 | 1 | F | 2 | |
1076 | LAN CLAYTON | SALINAS | 03:05:28 | 03:05:19 | 07:04 min/mile | Masters | 3 | 51 | 1 | F | 3 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4124 | TANNER TRAN | FOLSOM | 03:53:16 | 03:52:23 | 08:52 min/mile | MARATHON | 659 | 18 | 1 | M | 474 | |
1457 | CHRIS FAIRCHILD | FOLSOM | 05:19:32 | 05:17:59 | 12:08 min/mile | MARATHON | 2761 | 19 | 2 | M | 1467 | |
1844 | CAROLINE HARRIS | NORTHBROOK | 03:59:13 | 03:53:11 | 08:54 min/mile | MARATHON | 691 | 18 | 1 | F | 199 | |
3518 | GENEVIEVE ROEDER-HENSLEY | APTOS | 04:10:09 | 04:04:24 | 09:19 min/mile | MARATHON | 962 | 19 | 2 | F | 309 | |
3378 | ANNA QUINLAN | ATHERTON | 05:04:17 | 04:57:31 | 11:21 min/mile | MARATHON | 2294 | 17 | 3 | F | 1018 | |
1371 | JENNA DUKE | MONTEREY | 05:12:38 | 05:06:04 | 11:40 min/mile | MARATHON | 2502 | 18 | 4 | F | 1147 | |
3926 | ALEXANDRIA STAEHLE | CARMEL | 05:26:31 | 05:19:42 | 12:12 min/mile | MARATHON | 2794 | 19 | 5 | F | 1317 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3772 | BRIAN SHIELDS | NEW YORK | 02:50:35 | 02:50:33 | 06:30 min/mile | MARATHON | 16 | 24 | 1 | M | 15 | |
215 | AARON LEWIS | JERICHO | 02:58:53 | 02:58:50 | 06:49 min/mile | MARATHON | 39 | 24 | 2 | M | 37 | |
4260 | ALEXANDER WALLACH | MARINA | 03:15:33 | 03:15:25 | 07:27 min/mile | MARATHON | 121 | 22 | 3 | M | 106 | |
920 | SIMON CAMPO | NEW HAVEN | 03:19:43 | 03:19:27 | 07:36 min/mile | MARATHON | 152 | 24 | 4 | M | 133 | |
797 | MICHAEL BOURLAND | ST LOUIS PARK | 03:20:24 | 03:20:10 | 07:38 min/mile | MARATHON | 157 | 24 | 5 | M | 138 | |
3832 | TESS SKOE | LAKEWOOD | 03:34:30 | 03:32:59 | 08:07 min/mile | MARATHON | 309 | 24 | 1 | F | 65 | |
202 | SANDY LAM | ATLANTA | 03:38:18 | 03:37:17 | 08:17 min/mile | MARATHON | 371 | 23 | 2 | F | 84 | |
2221 | CAROLINE KERSEN | COPPELL | 03:38:13 | 03:37:40 | 08:18 min/mile | MARATHON | 380 | 24 | 3 | F | 88 | |
512 | VERONICA ALVAREZ | MEXICO CITY | 03:46:26 | 03:41:07 | 08:26 min/mile | MARATHON | 429 | 24 | 4 | F | 112 | |
1644 | KATIE GENUARIO | SAN FRANCISCO | 03:43:41 | 03:43:05 | 08:30 min/mile | MARATHON | 459 | 23 | 5 | F | 124 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
365 | JORDAN TROPF | BALTIMORE | 02:25:23 | 02:25:21 | 05:32 min/mile | MARATHON | 1 | 27 | 1 | M | 1 | |
70 | WILLIAM CONNER | SANTA CLARA | 02:49:06 | 02:49:00 | 06:27 min/mile | MARATHON | 12 | 28 | 2 | M | 11 | |
3 | CRAIG ANDREWS | SAN FRANCISCO | 02:54:45 | 02:54:43 | 06:40 min/mile | MARATHON | 24 | 28 | 3 | M | 23 | |
3018 | MATTHEW NERVINO | KIRKLAND | 02:55:40 | 02:55:34 | 06:42 min/mile | MARATHON | 29 | 28 | 4 | M | 28 | |
3717 | STEPHEN SEELER | NEW YORK | 02:56:51 | 02:56:42 | 06:44 min/mile | MARATHON | 34 | 29 | 5 | M | 32 | |
31 | FRANKIE BRILLANTE | SAN CLEMENTE | 03:02:29 | 03:02:25 | 06:57 min/mile | MARATHON | 54 | 26 | 1 | F | 4 | |
855 | SARAH BROWN | TUCSON | 03:19:34 | 03:19:07 | 07:35 min/mile | MARATHON | 145 | 27 | 2 | F | 19 | |
66 | ALIX COHEN | SAN FRANCISCO | 03:20:39 | 03:20:30 | 07:39 min/mile | MARATHON | 161 | 26 | 3 | F | 20 | |
157 | HANNAH HOFFMAN | FORT WAYNE | 03:21:48 | 03:21:36 | 07:41 min/mile | MARATHON | 174 | 28 | 4 | F | 25 | |
1142 | SARAH CORREA | CITRUS HEIGHTS | 03:24:11 | 03:23:27 | 07:45 min/mile | MARATHON | 188 | 28 | 5 | F | 27 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ANDREW HUEBNER | PORTSMOUTH | 02:38:30 | 02:38:27 | 06:02 min/mile | MARATHON | 5 | 31 | 1 | M | 5 | |
3273 | TED PETERMANN | EMERYVILLE | 02:40:41 | 02:40:38 | 06:07 min/mile | MARATHON | 7 | 32 | 2 | M | 7 | |
4262 | KEVIN WALLINGTON | URBANA | 02:50:19 | 02:50:16 | 06:29 min/mile | MARATHON | 15 | 30 | 3 | M | 14 | |
350 | DAVID STRUMSKI | MALDEN | 02:53:59 | 02:53:54 | 06:38 min/mile | MARATHON | 22 | 34 | 4 | M | 21 | |
396 | DANIEL WIDLOWSKI | SUNNYVALE | 02:55:29 | 02:55:25 | 06:41 min/mile | MARATHON | 28 | 31 | 5 | M | 27 | |
558 | D'ANN ARTHUR | REDONDO BEACH | 02:48:41 | 02:48:39 | 06:26 min/mile | MARATHON | 11 | 31 | 1 | F | 1 | |
4 | THIA ANGELO | SAN CARLOS | 03:05:08 | 03:05:02 | 07:03 min/mile | MARATHON | 61 | 30 | 2 | F | 6 | |
3230 | ANNALISA PAWLOSKY | MOUNTAIN VIEW | 03:13:50 | 03:13:38 | 07:23 min/mile | MARATHON | 110 | 34 | 3 | F | 13 | |
3199 | DANIELLE PARKS | COEUR D ALENE | 03:17:39 | 03:17:28 | 07:32 min/mile | MARATHON | 129 | 33 | 4 | F | 17 | |
484 | AMY AHEARN | OAKLAND | 03:21:57 | 03:21:30 | 07:41 min/mile | MARATHON | 173 | 33 | 5 | F | 24 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3486 | ADAM ROACH | PACIFIC GROVE | 02:32:21 | 02:32:19 | 05:48 min/mile | MARATHON | 2 | 35 | 1 | M | 2 | |
354 | NOBUYORI TAKEDA | OLD TAPPAN | 02:33:34 | 02:33:32 | 05:51 min/mile | MARATHON | 3 | 39 | 2 | M | 3 | |
244 | JOSHUA MCCLUNG | BIRMINGHAM | 02:39:10 | 02:39:07 | 06:04 min/mile | MARATHON | 6 | 35 | 3 | M | 6 | |
167 | MATTHEW HUNSUCKER | DENVER | 02:43:59 | 02:43:57 | 06:15 min/mile | MARATHON | 8 | 38 | 4 | M | 8 | |
3312 | SIARGEY PISARCHYK | SUNNYVALE | 02:45:12 | 02:45:04 | 06:18 min/mile | MARATHON | 9 | 38 | 5 | M | 9 | |
395 | DANIELLE WIDENMANN | VACAVILLE | 03:01:26 | 03:01:21 | 06:55 min/mile | MARATHON | 47 | 36 | 1 | F | 3 | |
4502 | EMILY ZIMMERMAN | PETERSBURG | 03:08:49 | 03:08:45 | 07:12 min/mile | MARATHON | 83 | 36 | 2 | F | 8 | |
106 | TIFFANY ENGLAND | NEW YORK | 03:09:15 | 03:09:12 | 07:13 min/mile | MARATHON | 91 | 35 | 3 | F | 10 | |
237 | LAUREN MANUEL | INDIANAPOLIS | 03:11:44 | 03:11:35 | 07:18 min/mile | MARATHON | 99 | 36 | 4 | F | 11 | |
27 | SHANNON BLACK | HEBER CITY | 03:13:36 | 03:13:17 | 07:22 min/mile | MARATHON | 107 | 39 | 5 | F | 12 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5577 | PAUL JONES | APEX | 02:52:50 | 02:52:47 | 06:35 min/mile | MARATHON | 19 | 43 | 1 | M | 18 | |
2135 | JOSH JONES | CARMEL VALLEY | 02:54:53 | 02:54:49 | 06:40 min/mile | MARATHON | 25 | 43 | 2 | M | 24 | |
349 | MICHAEL STORK | CRYSTAL BEACH | 02:56:09 | 02:56:02 | 06:43 min/mile | MARATHON | 30 | 40 | 3 | M | 29 | |
4307 | CHRIS WEHRMAN | CHICAGO | 02:56:24 | 02:56:20 | 06:43 min/mile | MARATHON | 32 | 43 | 4 | M | 31 | |
333 | RICARDO ANTONIO SILVA DIAZ | MEXICO | 03:01:04 | 03:01:01 | 06:54 min/mile | MARATHON | 45 | 40 | 5 | M | 43 | |
3963 | TYLER STEWART | SAUSALITO | 02:56:45 | 02:56:37 | 06:44 min/mile | MARATHON | 33 | 41 | 1 | F | 2 | |
1179 | ERIN CRUM | BOISE | 03:09:00 | 03:08:58 | 07:12 min/mile | MARATHON | 87 | 40 | 2 | F | 9 | |
401 | CHENG WOOD | HOUSTON | 03:15:57 | 03:15:38 | 07:28 min/mile | MARATHON | 124 | 44 | 3 | F | 16 | |
