Race Results for…
Run in the name of Love - 2018
June 17, 2018
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Leaderboards
2K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 204 | NATHEN MENDES | 00:09:15 | 07:42 min/mile | 13 | |
2 | 103 | JOSEPH PICCINI | 00:11:36 | 09:40 min/mile | MONTEREY | 51 |
3 | 214 | ELI SANCHEZ | 00:12:42 | 10:35 min/mile | 5 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 180 | ALEXANDRA SMITH | 00:11:06 | 09:15 min/mile | DUBLIN | 27 |
2 | 209 | KAT TOLEDO | 00:11:11 | 09:19 min/mile | 16 | |
3 | 102 | ISABEL JOEE PICCINI | 00:11:35 | 09:39 min/mile | MONTEREY | 11 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 921 | JAKE PETRALIA | 00:15:32 | 05:00 min/mile | 32 | |
2 | 651 | ADAM ROACH | 00:15:43 | 05:04 min/mile | PEBBLE BEACH | 34 |
3 | 961 | ERIC PALMER | 00:16:34 | 05:20 min/mile | 34 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 883 | LAN CLAYTON | 00:18:59 | 06:07 min/mile | SALINAS | 50 |
2 | 596 | EVELYN MUROS | 00:20:08 | 06:29 min/mile | SALINAS | 23 |
3 | 510 | JEN KELIHER | 00:20:49 | 06:42 min/mile | SEASIDE | 31 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
921 | JAKE PETRALIA | 00:15:32 | 05:00 min/mile | 5K | 1 | 32 | 1 | M | 1 | |
651 | ADAM ROACH | PEBBLE BEACH | 00:15:43 | 05:04 min/mile | 5K | 2 | 34 | 2 | M | 2 |
961 | ERIC PALMER | 00:16:34 | 05:20 min/mile | 5K | 3 | 34 | 3 | M | 3 | |
877 | ARTHO MARQUART | USTES | 00:16:36 | 05:21 min/mile | 5K | 4 | 28 | 1 | M | 4 |
854 | EDUARDO OROZCO | KING CITY | 00:16:51 | 05:26 min/mile | 5K | 5 | 20 | 2 | M | 5 |
901 | CHRISTOPHER JONES | 00:16:53 | 05:26 min/mile | 5K | 6 | 36 | 4 | M | 6 | |
649 | JUAN RIVERA | SALINAS | 00:17:00 | 05:29 min/mile | 5K | 7 | 37 | 5 | M | 7 |
898 | WILL STEFANOU | 00:17:21 | 05:35 min/mile | 5K | 8 | 16 | 1 | M | 8 | |
899 | DAIR SANCHEZ | 00:17:24 | 05:36 min/mile | 5K | 9 | 44 | 1 | M | 9 | |
900 | JOHN BOWEN | 00:17:28 | 05:38 min/mile | 5K | 10 | 28 | 3 | M | 10 | |
897 | LUKE STEFANOU | 00:18:04 | 05:49 min/mile | 5K | 11 | 14 | 1 | M | 11 | |
823 | GREGORIO REYES | PEBBLE BEACH | 00:18:13 | 05:52 min/mile | 5K | 12 | 41 | 2 | M | 12 |
852 | OSCAR VALDES | CARMEL | 00:18:32 | 05:58 min/mile | 5K | 13 | 28 | 4 | M | 13 |
873 | ALEX ORTEGA | SEASIDE | 00:18:34 | 05:59 min/mile | 5K | 14 | 19 | 2 | M | 14 |
958 | LUTS BERNARDO | 00:18:34 | 05:59 min/mile | 5K | 15 | 49 | 3 | M | 15 | |
874 | ERIC TLAPANCO | SEASIDE | 00:18:44 | 06:02 min/mile | 5K | 16 | 25 | 5 | M | 16 |
587 | SCOTT MOORE | PACIFIC GROVE | 00:18:48 | 06:03 min/mile | 5K | 17 | 48 | 4 | M | 17 |
908 | RIGO FERNANDEZ | 00:18:50 | 06:04 min/mile | 5K | 18 | 26 | 6 | M | 18 | |
883 | LAN CLAYTON | SALINAS | 00:18:59 | 06:07 min/mile | 5K | 19 | 50 | 1 | F | 1 |
754 | ANDREW WARE | MONTEREY | 00:19:03 | 06:08 min/mile | 5K | 20 | 39 | 6 | M | 19 |
436 | JOEL FENLASON | SANTA MARIA | 00:19:17 | 06:13 min/mile | 5K | 21 | 44 | 5 | M | 20 |
594 | RUDY MUNOZ | PACIFIC GROVE | 00:19:20 | 06:14 min/mile | 5K | 22 | 60 | 1 | M | 21 |
397 | DAVE CUTFORTH | TRACY | 00:19:25 | 06:15 min/mile | 5K | 23 | 41 | 6 | M | 22 |
885 | ED ACOSTA | WATSONVILLE | 00:19:27 | 06:16 min/mile | 5K | 24 | 49 | 7 | M | 23 |
927 | JORGE LOPEZ | 00:19:32 | 06:18 min/mile | 5K | 25 | 48 | 8 | M | 24 | |
799 | ALEKSEI DILLON | SAN JOSE | 00:19:33 | 06:18 min/mile | 5K | 26 | 18 | 3 | M | 25 |
642 | GURSHAN RIARH | PACIFIC GROVE | 00:19:33 | 06:18 min/mile | 5K | 27 | 15 | 2 | M | 26 |
641 | PARMINDER RIARH | PACIFIC GROVE | 00:19:37 | 06:19 min/mile | 5K | 28 | 42 | 9 | M | 27 |
857 | TYLER COOPER | PEBBLE BEACH | 00:19:47 | 06:22 min/mile | 5K | 29 | 19 | 4 | M | 28 |
722 | ELIJAH TAURKE | PACIFIC GROVE | 00:19:49 | 06:23 min/mile | 5K | 30 | 16 | 5 | M | 29 |
558 | CARLOS MARTINEZ | GREENFIELD | 00:20:06 | 06:29 min/mile | 5K | 31 | 27 | 7 | M | 30 |
596 | EVELYN MUROS | SALINAS | 00:20:08 | 06:29 min/mile | 5K | 32 | 23 | 1 | F | 2 |
615 | ESTEBAN ORTEGA | SEASIDE | 00:20:11 | 06:30 min/mile | 5K | 33 | 49 | 10 | M | 31 |
302 | RYAN ACKLAND | PACIFIC GROVE | 00:20:29 | 06:36 min/mile | 5K | 34 | 31 | 7 | M | 32 |
415 | BRYAN DOVE | SACRAMENTO | 00:20:32 | 06:37 min/mile | 5K | 35 | 43 | 11 | M | 33 |
494 | BRIAN HILE | PACIFIC BEACH | 00:20:34 | 06:38 min/mile | 5K | 36 | 58 | 1 | M | 34 |
510 | JEN KELIHER | SEASIDE | 00:20:49 | 06:42 min/mile | 5K | 37 | 31 | 1 | F | 3 |
487 | MARTIN HERNANDEZ | SALINAS | 00:20:50 | 06:43 min/mile | 5K | 38 | 31 | 8 | M | 35 |
417 | KEVIN DUFAULT | SALINAS | 00:20:59 | 06:46 min/mile | 5K | 39 | 47 | 12 | M | 36 |
430 | BRETT EWING | PIEDMONT | 00:21:06 | 06:48 min/mile | 5K | 40 | 18 | 6 | M | 37 |
432 | SCOTT EWING | PIEDMONT | 00:21:07 | 06:48 min/mile | 5K | 41 | 16 | 7 | M | 38 |
725 | STERLING TAYLOR | PACIFIC GROVE | 00:21:09 | 06:49 min/mile | 5K | 42 | 32 | 9 | M | 39 |
954 | STEVEN CHANG | 00:21:11 | 06:50 min/mile | 5K | 43 | 45 | 13 | M | 40 | |
423 | KEVIN ELLIS | CARMEL VALLEY | 00:21:12 | 06:50 min/mile | 5K | 44 | 42 | 14 | M | 41 |
931 | JERRY THOMAS | 00:21:14 | 06:50 min/mile | 5K | 45 | 64 | 2 | M | 42 | |
548 | CRISTIAN MADRIGAL | MODESTO | 00:21:16 | 06:51 min/mile | 5K | 46 | 16 | 8 | M | 43 |
549 | DAVID MADRIGAL | MODESTO | 00:21:18 | 06:52 min/mile | 5K | 47 | 46 | 15 | M | 44 |
778 | BRADLEY BERTOSSA | FAIR OAKS | 00:21:23 | 06:53 min/mile | 5K | 48 | 13 | 3 | M | 45 |
483 | MATTHEW HEIDEL | MONTEREY | 00:21:31 | 06:56 min/mile | 5K | 49 | 33 | 10 | M | 46 |
550 | RUBEN MAGANA | SALINAS | 00:21:31 | 06:56 min/mile | 5K | 50 | 50 | 2 | M | 47 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
921 | JAKE PETRALIA | 00:15:32 | 05:00 min/mile | 5K | 1 | 32 | 1 | M | 1 | |
883 | LAN CLAYTON | SALINAS | 00:18:59 | 06:07 min/mile | 5K | 19 | 50 | 1 | F | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
891 | JASON KROK | 00:21:40 | 06:59 min/mile | 5K | 52 | 10 | 1 | M | 49 | |
880 | OCTAVE MOHA | CARMEL | 00:23:48 | 07:40 min/mile | 5K | 88 | 11 | 2 | M | 74 |
485 | JAYDEN HERNANDEZ | SALINAS | 00:24:00 | 07:44 min/mile | 5K | 94 | 10 | 3 | M | 77 |
360 | CALEB CANOTAL | FREMONT | 00:26:35 | 08:34 min/mile | 5K | 162 | 8 | 4 | M | 111 |
362 | CAYMAN CANOTAL | FREMONT | 00:26:44 | 08:37 min/mile | 5K | 163 | 10 | 5 | M | 112 |
404 | ISABELLA DAVI | CARMEL | 00:21:47 | 07:01 min/mile | 5K | 56 | 11 | 1 | F | 4 |
573 | CAITLIN MENDES | HOLLISTER | 00:25:26 | 08:12 min/mile | 5K | 135 | 11 | 2 | F | 38 |
322 | MADELYN BAKER | SANTA CLARA | 00:27:43 | 08:56 min/mile | 5K | 186 | 11 | 3 | F | 63 |
312 | ALEXANDRA AMOOI | SAN JOSE | 00:29:42 | 09:34 min/mile | 5K | 227 | 11 | 4 | F | 90 |
679 | BRIANNA SCIUTO | CARMEL | 00:29:45 | 09:35 min/mile | 5K | 230 | 11 | 5 | F | 92 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
897 | LUKE STEFANOU | 00:18:04 | 05:49 min/mile | 5K | 11 | 14 | 1 | M | 11 | |
642 | GURSHAN RIARH | PACIFIC GROVE | 00:19:33 | 06:18 min/mile | 5K | 27 | 15 | 2 | M | 26 |
778 | BRADLEY BERTOSSA | FAIR OAKS | 00:21:23 | 06:53 min/mile | 5K | 48 | 13 | 3 | M | 45 |
951 | KAI CHANG | 00:23:59 | 07:44 min/mile | 5K | 93 | 14 | 4 | M | 76 | |
741 | CARVER TUNNELL | CARMEL | 00:24:47 | 07:59 min/mile | 5K | 114 | 14 | 5 | M | 85 |
643 | CHANPREET RIARH | PACIFIC GROVE | 00:22:58 | 07:24 min/mile | 5K | 78 | 15 | 1 | F | 11 |
401 | SOPHIA DAVI | CARMEL | 00:23:03 | 07:26 min/mile | 5K | 79 | 13 | 2 | F | 12 |
957 | ATALIA BERNARDO-LOPEZ | 00:24:17 | 07:50 min/mile | 5K | 100 | 14 | 3 | F | 19 | |
581 | SARA MILLETTE | SEASIDE | 00:25:29 | 08:13 min/mile | 5K | 136 | 12 | 4 | F | 39 |
593 | NICOLE MUNOZ | PACIFIC GROVE | 00:26:12 | 08:27 min/mile | 5K | 150 | 14 | 5 | F | 44 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
898 | WILL STEFANOU | 00:17:21 | 05:35 min/mile | 5K | 8 | 16 | 1 | M | 8 | |
873 | ALEX ORTEGA | SEASIDE | 00:18:34 | 05:59 min/mile | 5K | 14 | 19 | 2 | M | 14 |
799 | ALEKSEI DILLON | SAN JOSE | 00:19:33 | 06:18 min/mile | 5K | 26 | 18 | 3 | M | 25 |
857 | TYLER COOPER | PEBBLE BEACH | 00:19:47 | 06:22 min/mile | 5K | 29 | 19 | 4 | M | 28 |
722 | ELIJAH TAURKE | PACIFIC GROVE | 00:19:49 | 06:23 min/mile | 5K | 30 | 16 | 5 | M | 29 |
396 | EMMA CUSHING | SALINAS | 00:25:48 | 08:19 min/mile | 5K | 138 | 19 | 1 | F | 41 |
892 | GWYNETH RIDER | 00:30:23 | 09:48 min/mile | 5K | 249 | 16 | 2 | F | 104 | |
962 | KAE NURGE | 00:30:30 | 09:50 min/mile | 5K | 252 | 17 | 3 | F | 106 | |
540 | MAYA LOPEZ | SALINAS | 00:38:20 | 12:21 min/mile | 5K | 408 | 16 | 4 | F | 197 |
355 | ALEXIS CAASI | SALINAS | 00:44:24 | 14:19 min/mile | 5K | 484 | 17 | 5 | F | 245 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
877 | ARTHO MARQUART | USTES | 00:16:36 | 05:21 min/mile | 5K | 4 | 28 | 1 | M | 4 |
854 | EDUARDO OROZCO | KING CITY | 00:16:51 | 05:26 min/mile | 5K | 5 | 20 | 2 | M | 5 |
900 | JOHN BOWEN | 00:17:28 | 05:38 min/mile | 5K | 10 | 28 | 3 | M | 10 | |
852 | OSCAR VALDES | CARMEL | 00:18:32 | 05:58 min/mile | 5K | 13 | 28 | 4 | M | 13 |
874 | ERIC TLAPANCO | SEASIDE | 00:18:44 | 06:02 min/mile | 5K | 16 | 25 | 5 | M | 16 |
596 | EVELYN MUROS | SALINAS | 00:20:08 | 06:29 min/mile | 5K | 32 | 23 | 1 | F | 2 |
383 | EMILY COLE | MONTEREY | 00:22:29 | 07:15 min/mile | 5K | 66 | 29 | 2 | F | 7 |
308 | STEFANIE ALLEN | MONTEREY | 00:22:36 | 07:17 min/mile | 5K | 69 | 26 | 3 | F | 9 |
887 | KARINA VALENCIA | 00:24:06 | 07:46 min/mile | 5K | 96 | 28 | 4 | F | 18 | |
834 | SHAYNA STODDARD | SALINAS | 00:24:25 | 07:52 min/mile | 5K | 104 | 26 | 5 | F | 21 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
921 | JAKE PETRALIA | 00:15:32 | 05:00 min/mile | 5K | 1 | 32 | 1 | M | 1 | |
651 | ADAM ROACH | PEBBLE BEACH | 00:15:43 | 05:04 min/mile | 5K | 2 | 34 | 2 | M | 2 |
961 | ERIC PALMER | 00:16:34 | 05:20 min/mile | 5K | 3 | 34 | 3 | M | 3 | |
901 | CHRISTOPHER JONES | 00:16:53 | 05:26 min/mile | 5K | 6 | 36 | 4 | M | 6 | |
649 | JUAN RIVERA | SALINAS | 00:17:00 | 05:29 min/mile | 5K | 7 | 37 | 5 | M | 7 |
510 | JEN KELIHER | SEASIDE | 00:20:49 | 06:42 min/mile | 5K | 37 | 31 | 1 | F | 3 |
673 | BEATRICE SANCHEZ | GREENFIELD | 00:22:42 | 07:19 min/mile | 5K | 72 | 32 | 2 | F | 10 |
619 | CYNTHIA PADILLA | SALINAS | 00:23:04 | 07:26 min/mile | 5K | 80 | 33 | 3 | F | 13 |
333 | ALICIA BAUTISTA | MONTEREY | 00:24:19 | 07:50 min/mile | 5K | 101 | 34 | 4 | F | 20 |
698 | AMANDA SORGE | MONTEREY | 00:24:36 | 07:56 min/mile | 5K | 108 | 38 | 5 | F | 24 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
899 | DAIR SANCHEZ | 00:17:24 | 05:36 min/mile | 5K | 9 | 44 | 1 | M | 9 | |
823 | GREGORIO REYES | PEBBLE BEACH | 00:18:13 | 05:52 min/mile | 5K | 12 | 41 | 2 | M | 12 |
958 | LUTS BERNARDO | 00:18:34 | 05:59 min/mile | 5K | 15 | 49 | 3 | M | 15 | |
587 | SCOTT MOORE | PACIFIC GROVE | 00:18:48 | 06:03 min/mile | 5K | 17 | 48 | 4 | M | 17 |
436 | JOEL FENLASON | SANTA MARIA | 00:19:17 | 06:13 min/mile | 5K | 21 | 44 | 5 | M | 20 |
896 | CARMELLA CUVA | 00:22:15 | 07:10 min/mile | 5K | 62 | 47 | 1 | F | 5 | |
926 | CHRIS DECARLO | 00:23:58 | 07:43 min/mile | 5K | 92 | 49 | 2 | F | 16 | |
505 | LINAE ISHII-DEVINE | SEASIDE | 00:24:06 | 07:46 min/mile | 5K | 95 | 41 | 3 | F | 17 |
890 | HEIDI RODGERS | 00:24:33 | 07:55 min/mile | 5K | 106 | 40 | 4 | F | 22 | |
509 | CHRISTIANNA KEARNS | MONTEREY | 00:24:45 | 07:59 min/mile | 5K | 110 | 42 | 5 | F | 26 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
494 | BRIAN HILE | PACIFIC BEACH | 00:20:34 | 06:38 min/mile | 5K | 36 | 58 | 1 | M | 34 |
550 | RUBEN MAGANA | SALINAS | 00:21:31 | 06:56 min/mile | 5K | 50 | 50 | 2 | M | 47 |
923 | KEVIN RIDER | 00:21:38 | 06:58 min/mile | 5K | 51 | 54 | 3 | M | 48 | |
723 | ALEX TAURKE | PACIFIC GROVE | 00:21:41 | 06:59 min/mile | 5K | 53 | 55 | 4 | M | 50 |
403 | ANTHONY DAVI | MONTEREY | 00:21:43 | 07:00 min/mile | 5K | 54 | 50 | 5 | M | 51 |
883 | LAN CLAYTON | SALINAS | 00:18:59 | 06:07 min/mile | 5K | 19 | 50 | 1 | F | 1 |
924 | KATE RIDER | 00:22:23 | 07:13 min/mile | 5K | 64 | 51 | 2 | F | 6 | |
933 | BROOKLYN GREENE | 00:22:33 | 07:16 min/mile | 5K | 67 | 52 | 3 | F | 8 | |
552 | VANESSA MALONE | SALINAS | 00:23:53 | 07:42 min/mile | 5K | 89 | 54 | 4 | F | 14 |
910 | BEVERLY ZALAN | 00:23:55 | 07:42 min/mile | 5K | 91 | 59 | 5 | F | 15 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
594 | RUDY MUNOZ | PACIFIC GROVE | 00:19:20 | 06:14 min/mile | 5K | 22 | 60 | 1 | M | 21 |
931 | JERRY THOMAS | 00:21:14 | 06:50 min/mile | 5K | 45 | 64 | 2 | M | 42 | |
687 | RONALD SHIMIZU | CARMEL | 00:23:44 | 07:39 min/mile | 5K | 87 | 61 | 3 | M | 73 |
879 | ALEX MOHA | CARMEL | 00:23:54 | 07:42 min/mile | 5K | 90 | 65 | 4 | M | 75 |
526 | DON LASSIG | PACIFIC GROVE | 00:24:45 | 07:59 min/mile | 5K | 112 | 67 | 5 | M | 84 |
620 | KAREN PARK | KING CITY | 00:29:49 | 09:37 min/mile | 5K | 232 | 65 | 1 | F | 94 |
878 | ISABELLE MOHA | CARMEL | 00:34:16 | 11:03 min/mile | 5K | 336 | 65 | 2 | F | 150 |
563 | GAYLE MAYEKAWA | BURLINGAME | 00:35:13 | 11:21 min/mile | 5K | 356 | 60 | 3 | F | 160 |
451 | KATHY FRANKE | APTOS | 00:36:28 | 11:45 min/mile | 5K | 380 | 60 | 4 | F | 176 |
751 | SALLIE WALKER | CARMEL | 00:39:56 | 12:52 min/mile | 5K | 432 | 66 | 5 | F | 211 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
416 | MICHAEL DOVE | SALINAS | 00:23:11 | 07:28 min/mile | 5K | 84 | 71 | 1 | M | 70 |
919 | DAVE CORTEZ | 00:25:01 | 08:04 min/mile | 5K | 126 | 73 | 2 | M | 93 | |
656 | TOM ROLANDER | PACIFIC GROVE | 00:32:49 | 10:35 min/mile | 5K | 305 | 70 | 3 | M | 170 |
419 | FRED DURBIN | ALBUQUERQUE | 00:33:19 | 10:44 min/mile | 5K | 310 | 71 | 4 | M | 173 |
914 | MIGUEL OROZCO | 00:33:39 | 10:51 min/mile | 5K | 318 | 70 | 5 | M | 177 | |
394 | SUSAN CRONK | APTOS | 00:27:52 | 08:59 min/mile | 5K | 188 | 70 | 1 | F | 64 |
684 | TRUDY SHAPIRO | THOUSAND OAKS | 00:35:34 | 11:28 min/mile | 5K | 365 | 71 | 2 | F | 166 |
648 | GEORGIA RILEY | PACIFIC GROVE | 00:35:42 | 11:30 min/mile | 5K | 369 | 74 | 3 | F | 168 |
915 | ISABELLA OROZCO | 00:37:40 | 12:09 min/mile | 5K | 401 | 70 | 4 | F | 193 | |
464 | ANNE GOODE | PACIFIC GROVE | 00:38:19 | 12:21 min/mile | 5K | 407 | 74 | 5 | F | 196 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
507 | TOM JONES | SALINAS | 00:34:46 | 11:12 min/mile | 5K | 348 | 80 | 1 | M | 191 |
886 | CRISPIN ACOSTA | WATSONVILLE | 00:45:54 | 14:48 min/mile | 5K | 498 | 80 | 2 | M | 242 |
414 | SHARRON DOUGLAS | CARMEL | 00:40:45 | 13:08 min/mile | 5K | 441 | 80 | 1 | F | 218 |
306 | KATHRYN H. ALLAN | CARMEL | 00:46:36 | 15:01 min/mile | 5K | 503 | 80 | 2 | F | 258 |
Race Info
- Participants:
- 879
- Last Updated:
- 6/17/2018 6:01:34 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
2K - 199
Male |
Total Finishers | Avg Pace |
---|---|---|
73 | 20:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
126 | 20:24 |
5K - 588
Male |
Total Finishers | Avg Pace |
---|---|---|
270 | 10:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
318 | 11:56 |