Race Results for…
Big Sur International Marathon Special Divisions
April 29, 2018
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3697 | AAQIB SYED | WEST POINT | 02:42:07 | 02:42:04 | 06:11 min/mile | 22 | ACTIVE MILITARY | 1 | M | 1 |
2120 | JOSHUA KEENA | WEST POINT | 02:48:30 | 02:48:27 | 06:25 min/mile | 43 | ACTIVE MILITARY | 2 | M | 2 |
2049 | MURRAY JOHNSTON | WEST POINT | 02:49:47 | 02:49:43 | 06:28 min/mile | 20 | ACTIVE MILITARY | 3 | M | 3 |
3053 | JACOB PETTIT | EXCELSIOR | 02:50:02 | 02:49:57 | 06:29 min/mile | 21 | ACTIVE MILITARY | 4 | M | 4 |
2464 | MATT LYNCH | LITTLE ROCK | 03:00:01 | 02:59:58 | 06:52 min/mile | 34 | ACTIVE MILITARY | 5 | M | 5 |
696 | JASON BLACK | WEST POINT | 03:01:40 | 03:01:30 | 06:55 min/mile | 22 | ACTIVE MILITARY | 6 | M | 6 |
1914 | CHARLES HOGEBOOM | WEST POINT | 03:02:38 | 03:02:32 | 06:58 min/mile | 19 | ACTIVE MILITARY | 7 | M | 7 |
4004 | DANIEL WHITFIELD | WEST POINT | 03:07:14 | 03:07:08 | 07:08 min/mile | 21 | ACTIVE MILITARY | 8 | M | 8 |
3194 | TYLER REECE | WEST POINT | 03:08:43 | 03:08:37 | 07:11 min/mile | 21 | ACTIVE MILITARY | 9 | M | 9 |
220 | KEITH LITTRELL | CORONADO | 03:09:56 | 03:09:47 | 07:14 min/mile | 40 | ACTIVE MILITARY | 10 | M | 10 |
2041 | MICHAEL JOHNSON | SEASIDE | 03:13:58 | 03:13:42 | 07:23 min/mile | 32 | ACTIVE MILITARY | 11 | M | 11 |
1569 | AARON GALL | SAN DIEGO | 03:14:55 | 03:14:47 | 07:26 min/mile | 39 | ACTIVE MILITARY | 12 | M | 12 |
306 | A.J. REESE | CORPUS CHRISTI | 03:15:37 | 03:15:20 | 07:27 min/mile | 39 | ACTIVE MILITARY | 13 | M | 13 |
3954 | STEPHEN WARD | SEASIDE | 03:17:37 | 03:17:20 | 07:31 min/mile | 23 | ACTIVE MILITARY | 14 | M | 14 |
2254 | JUSTIN LADDUSAW | MONTEREY | 03:20:03 | 03:19:48 | 07:37 min/mile | 28 | ACTIVE MILITARY | 15 | M | 15 |
260 | SCOTT MOORE | PACIFIC GROVE | 03:20:19 | 03:20:12 | 07:38 min/mile | 48 | ACTIVE MILITARY | 16 | M | 16 |
2605 | STEPHANIE MCDERMOTT | WEST POINT | 03:28:45 | 03:28:35 | 07:57 min/mile | 22 | ACTIVE MILITARY | 17 | F | 1 |
1329 | PAIGE DOUGHERTY | WEST POINT | 03:29:55 | 03:29:46 | 08:00 min/mile | 21 | ACTIVE MILITARY | 18 | F | 2 |
2634 | EMILY MCKINNEY | WEST POINT | 03:32:41 | 03:32:31 | 08:06 min/mile | 20 | ACTIVE MILITARY | 19 | F | 3 |
483 | THOMAS ALVERMANN | WEST POINT | 03:32:56 | 03:32:50 | 08:07 min/mile | 19 | ACTIVE MILITARY | 20 | M | 17 |
3726 | JONATHAN TAYLOR | WEST POINT | 03:34:18 | 03:34:08 | 08:10 min/mile | 22 | ACTIVE MILITARY | 21 | M | 18 |
1543 | RYAN FRENCH | WEST POINT | 03:36:30 | 03:36:25 | 08:15 min/mile | 20 | ACTIVE MILITARY | 22 | M | 19 |
2883 | MIKE NORDIN | PRIOR LAKE | 03:38:11 | 03:36:27 | 08:15 min/mile | 35 | ACTIVE MILITARY | 23 | M | 20 |
4108 | BRIAN YANNUTZ | MONTEREY | 03:37:19 | 03:36:57 | 08:16 min/mile | 29 | ACTIVE MILITARY | 24 | M | 21 |
91 | KATHRYN DWORAK | SAN MATEO | 03:39:40 | 03:38:57 | 08:21 min/mile | 37 | ACTIVE MILITARY | 25 | F | 4 |
2019 | TIMOTHY JENSEN | GRANTSVILLE | 03:40:42 | 03:40:34 | 08:25 min/mile | 39 | ACTIVE MILITARY | 26 | M | 22 |
2053 | JUSTIN JONES | FALLBROOK | 03:47:46 | 03:46:40 | 08:39 min/mile | 39 | ACTIVE MILITARY | 27 | M | 23 |
2711 | ROGER MISSO | WASHINGTON | 03:47:31 | 03:47:04 | 08:40 min/mile | 30 | ACTIVE MILITARY | 28 | M | 24 |
1763 | LINDSEY HALTER | LA HABRA | 03:47:57 | 03:47:25 | 08:40 min/mile | 41 | ACTIVE MILITARY | 29 | F | 5 |
3812 | TRAVIS TURNER | MARINA | 03:48:49 | 03:47:58 | 08:42 min/mile | 28 | ACTIVE MILITARY | 30 | M | 25 |
3118 | NIKKI PRICE | WEST POINT | 03:48:54 | 03:48:44 | 08:43 min/mile | 21 | ACTIVE MILITARY | 31 | F | 6 |
1944 | LAUREN HOWARD | MONTEREY | 03:54:44 | 03:49:19 | 08:45 min/mile | 30 | ACTIVE MILITARY | 32 | F | 7 |
2694 | JOSHUA MILICH | EMERALD HILLS | 03:54:43 | 03:52:38 | 08:52 min/mile | 28 | ACTIVE MILITARY | 33 | M | 26 |
1854 | DUTCH HENDRICKS | CORONADO | 03:58:12 | 03:53:06 | 08:53 min/mile | 50 | ACTIVE MILITARY | 34 | M | 27 |
2561 | JOSEPH MATULEWICZ | VACAVILLE | 03:55:39 | 03:54:48 | 08:57 min/mile | 36 | ACTIVE MILITARY | 35 | M | 28 |
1855 | BRIAN HENKE | ST LOUIS PARK | 03:57:49 | 03:55:32 | 08:59 min/mile | 35 | ACTIVE MILITARY | 36 | M | 29 |
532 | DANIEL ASHMORE | SAN DIEGO | 04:01:17 | 03:55:49 | 09:00 min/mile | 30 | ACTIVE MILITARY | 37 | M | 30 |
1807 | RICHARD HARTZELL | NORTON | 04:01:15 | 03:56:02 | 09:00 min/mile | 39 | ACTIVE MILITARY | 38 | M | 31 |
1089 | KENTON COMSTOCK | SEASIDE | 04:01:36 | 03:56:12 | 09:00 min/mile | 28 | ACTIVE MILITARY | 39 | M | 32 |
2281 | JACOB LANKFORD | MONTEREY | 03:57:37 | 03:57:34 | 09:04 min/mile | 21 | ACTIVE MILITARY | 40 | M | 33 |
1264 | ERIN DEMCHKO | MONTEREY | 04:02:51 | 04:02:35 | 09:15 min/mile | 33 | ACTIVE MILITARY | 41 | F | 8 |
3796 | LORENSO TREVINO | MONTEREY | 04:07:16 | 04:05:45 | 09:22 min/mile | 42 | ACTIVE MILITARY | 42 | M | 34 |
2197 | DAN KNUDSON | MONTEREY | 04:07:50 | 04:06:17 | 09:24 min/mile | 36 | ACTIVE MILITARY | 43 | M | 35 |
2033 | ANNE JOHNSON | TUCSON | 04:16:12 | 04:10:38 | 09:33 min/mile | 44 | ACTIVE MILITARY | 44 | F | 9 |
1806 | LAUREN HARTMAN | DENVER | 04:12:17 | 04:10:40 | 09:34 min/mile | 34 | ACTIVE MILITARY | 45 | F | 10 |
1609 | LOREN GENERI | SAN DIEGO | 04:18:56 | 04:13:40 | 09:40 min/mile | 24 | ACTIVE MILITARY | 46 | F | 11 |
4930 | ROBERT ROY | VANDENBERG AFB | 04:19:20 | 04:14:02 | 09:41 min/mile | 45 | ACTIVE MILITARY | 47 | M | 36 |
2844 | JOHN NEWBERRY | BEAVERCREEK | 04:21:56 | 04:15:35 | 09:45 min/mile | 46 | ACTIVE MILITARY | 48 | M | 37 |
2987 | ZULLY PASINDO | MONTEREY | 04:18:12 | 04:16:36 | 09:47 min/mile | 31 | ACTIVE MILITARY | 49 | F | 12 |
2300 | JORGE LAUREL | GLEN BURNIE | 04:22:43 | 04:16:43 | 09:47 min/mile | 49 | ACTIVE MILITARY | 50 | M | 38 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3697 | AAQIB SYED | WEST POINT | 02:42:07 | 02:42:04 | 06:11 min/mile | 22 | ACTIVE MILITARY | 1 | M | 1 |
2120 | JOSHUA KEENA | WEST POINT | 02:48:30 | 02:48:27 | 06:25 min/mile | 43 | ACTIVE MILITARY | 2 | M | 2 |
2049 | MURRAY JOHNSTON | WEST POINT | 02:49:47 | 02:49:43 | 06:28 min/mile | 20 | ACTIVE MILITARY | 3 | M | 3 |
2605 | STEPHANIE MCDERMOTT | WEST POINT | 03:28:45 | 03:28:35 | 07:57 min/mile | 22 | ACTIVE MILITARY | 17 | F | 1 |
1329 | PAIGE DOUGHERTY | WEST POINT | 03:29:55 | 03:29:46 | 08:00 min/mile | 21 | ACTIVE MILITARY | 18 | F | 2 |
2634 | EMILY MCKINNEY | WEST POINT | 03:32:41 | 03:32:31 | 08:06 min/mile | 20 | ACTIVE MILITARY | 19 | F | 3 |
Race Info
- Participants:
- 6957
- Last Updated:
- 5/11/2018 2:56:52 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
NODIVISION - 3044
Male |
Total Finishers | Avg Pace |
---|---|---|
1485 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1559 | 00:00 |
ACTIVE MILITARY - 98
Male |
Total Finishers | Avg Pace |
---|---|---|
66 | 09:22 |
Female |
Total Finishers | Avg Pace |
---|---|---|
32 | 10:34 |
MONTEREY COUNTY RUNNER - 98
Male |
Total Finishers | Avg Pace |
---|---|---|
57 | 10:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
41 | 10:38 |