Race Results for…
Pacific Grove Lighthouse 5K 2017
November 11, 2017
Results presented by
Big Sur International Marathon
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1461 | JAKE PETRALIA | 00:16:32 | 05:20 min/mile | SANTA CRUZ | 31 |
2 | 421 | JUAN RIVERA | 00:17:34 | 05:40 min/mile | SALINAS | 36 |
3 | 1809 | IMRAN KHOJA | 00:17:36 | 05:40 min/mile | BOSTON | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1022 | SARAH ATTAR | 00:19:43 | 06:21 min/mile | MAMMOTH LAKES | 25 |
2 | 1206 | CHLOE GLARE-CONTI | 00:20:44 | 06:41 min/mile | REDWOOD CITY | 37 |
3 | 30 | RACHAEL BANTON | 00:21:28 | 06:55 min/mile | TEMPLETON | 28 |
3K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3254 | ADAM GALINATO | 00:12:11 | 06:46 min/mile | MARINA | 11 |
2 | 3062 | BEN KLARICH | 00:12:21 | 06:51 min/mile | LOS GATOS | 10 |
3 | 3195 | CONNOR BONE | 00:13:15 | 07:21 min/mile | CARMEL | 9 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3261 | SARAH TESCHER | 00:14:54 | 08:16 min/mile | CARMEL | 33 |
2 | 3001 | KEMI ADEDIJI | 00:14:59 | 08:19 min/mile | HAYWARD | 9 |
3 | 3170 | TRACY ROEDER | 00:15:24 | 08:33 min/mile | MENLO PARK | 47 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1461 | JAKE PETRALIA | SANTA CRUZ | 00:16:32 | 05:20 min/mile | 31 | 1 | 5K | 1 | M | 1 |
421 | JUAN RIVERA | SALINAS | 00:17:34 | 05:40 min/mile | 36 | 1 | 5K | 2 | M | 2 |
1809 | IMRAN KHOJA | BOSTON | 00:17:36 | 05:40 min/mile | 27 | 1 | 5K | 3 | M | 3 |
1451 | JOHN PALOMBI | RNCHO CORDOVA | 00:18:17 | 05:53 min/mile | 31 | 2 | 5K | 4 | M | 4 |
1038 | JOACHIM BLACK | KING CITY | 00:18:46 | 06:03 min/mile | 17 | 1 | 5K | 5 | M | 5 |
1667 | JOEL MENDOZA | SALINAS | 00:19:04 | 06:09 min/mile | 14 | 1 | 5K | 6 | M | 6 |
107 | SEAN CURRY | SALINAS | 00:19:07 | 06:10 min/mile | 49 | 1 | 5K | 7 | M | 7 |
386 | MICHAEL PATE | WOODLAND | 00:19:21 | 06:14 min/mile | 29 | 2 | 5K | 8 | M | 8 |
1040 | DAVID BLACK | KING CITY | 00:19:30 | 06:17 min/mile | 15 | 2 | 5K | 9 | M | 9 |
464 | DAVID SMITH | NEW YORK | 00:19:34 | 06:18 min/mile | 29 | 3 | 5K | 10 | M | 10 |
1912 | CODY FLYNN | TRUCKEE | 00:19:34 | 06:18 min/mile | 14 | 2 | 5K | 11 | M | 11 |
1022 | SARAH ATTAR | MAMMOTH LAKES | 00:19:43 | 06:21 min/mile | 25 | 1 | 5K | 12 | F | 1 |
582 | SCOTT MOORE | 00:19:45 | 06:22 min/mile | 47 | 2 | 5K | 13 | M | 12 | |
1039 | GABRIEL BLACK | KING CITY | 00:19:53 | 06:24 min/mile | 21 | 1 | 5K | 14 | M | 13 |
1223 | JUSTIN HAUFFE | MONTEREY | 00:20:00 | 06:27 min/mile | 33 | 3 | 5K | 15 | M | 14 |
208 | NEIL HETRICK | CARMEL | 00:20:14 | 06:31 min/mile | 24 | 2 | 5K | 16 | M | 15 |
1371 | CHAD MARTIN | ESCONDIDO | 00:20:24 | 06:34 min/mile | 32 | 4 | 5K | 17 | M | 16 |
567 | WILLIAM HAUPERT | OLYMPIC VALLEY | 00:20:25 | 06:35 min/mile | 48 | 3 | 5K | 18 | M | 17 |
1804 | ALAN BAGGOO | NORTH VANCOUVER | 00:20:27 | 06:35 min/mile | 49 | 4 | 5K | 19 | M | 18 |
1934 | MICHAEL CLARK | SALINAS | 00:20:30 | 06:36 min/mile | 51 | 1 | 5K | 20 | M | 19 |
560 | GREGORY SU | SAN JOSE | 00:20:33 | 06:37 min/mile | 38 | 2 | 5K | 21 | M | 20 |
562 | ESTEBAN ORTEGA | SEASIDE | 00:20:37 | 06:39 min/mile | 49 | 5 | 5K | 22 | M | 21 |
1769 | ABE PEDROZA | MARINA | 00:20:42 | 06:40 min/mile | 37 | 3 | 5K | 23 | M | 22 |
563 | ERIC TLAPANCO | SEASIDE | 00:20:43 | 06:40 min/mile | 25 | 4 | 5K | 24 | M | 23 |
1206 | CHLOE GLARE-CONTI | REDWOOD CITY | 00:20:44 | 06:41 min/mile | 37 | 1 | 5K | 25 | F | 2 |
1659 | WEIYI ZHENG | SAN JOSE | 00:20:46 | 06:41 min/mile | 28 | 5 | 5K | 26 | M | 24 |
384 | MICHAEL PARKER | TEMECULA | 00:20:51 | 06:43 min/mile | 60 | 1 | 5K | 27 | M | 25 |
1611 | JORGE VILLALOBOS | SANTA CATARINA | 00:20:52 | 06:43 min/mile | 51 | 2 | 5K | 28 | M | 26 |
1011 | MATTHEW ALVES | MONTEREY | 00:20:57 | 06:45 min/mile | 25 | 6 | 5K | 29 | M | 27 |
1778 | RODRICK ALBERTO | SALINAS | 00:21:00 | 06:46 min/mile | 17 | 3 | 5K | 30 | M | 28 |
605 | TAYLOR SAMUELS | 00:21:04 | 06:47 min/mile | 52 | 3 | 5K | 31 | M | 29 | |
1462 | NATE PHILLIPS | PACIFIC GROVE | 00:21:10 | 06:49 min/mile | 23 | 3 | 5K | 32 | M | 30 |
101 | OMAR CORNEJO | FORT COLLINS | 00:21:11 | 06:50 min/mile | 30 | 5 | 5K | 33 | M | 31 |
1721 | SCOTT KING | ORCUTT | 00:21:11 | 06:50 min/mile | 45 | 6 | 5K | 34 | M | 32 |
1932 | JASON KENTNER | BEAVERTON | 00:21:20 | 06:52 min/mile | 30 | 6 | 5K | 35 | M | 33 |
1207 | YI HAN GOH | NEW YORK | 00:21:21 | 06:53 min/mile | 29 | 7 | 5K | 36 | M | 34 |
1789 | ZACK SEIFERT | CARMEL | 00:21:26 | 06:54 min/mile | 13 | 3 | 5K | 37 | M | 35 |
30 | RACHAEL BANTON | TEMPLETON | 00:21:28 | 06:55 min/mile | 28 | 2 | 5K | 38 | F | 3 |
497 | ALEXA TORRES | MARINA | 00:21:31 | 06:56 min/mile | 21 | 1 | 5K | 39 | F | 4 |
4 | RYAN ACKLAND | PACIFIC GROVE | 00:21:32 | 06:56 min/mile | 31 | 7 | 5K | 40 | M | 36 |
1301 | JENS KLOSTERMANN | PACIFIC GROVE | 00:21:34 | 06:57 min/mile | 33 | 8 | 5K | 41 | M | 37 |
1886 | RODRIGO VARELA | FORT COLLINS | 00:21:42 | 07:00 min/mile | 31 | 9 | 5K | 42 | M | 38 |
1973 | JOE TANSEY | PACIFIC GROVE | 00:21:42 | 07:00 min/mile | 44 | 1 | 5K | 43 | M | 39 |
461 | KEN SLOUGH | CHARLEVOIX | 00:21:42 | 07:00 min/mile | 35 | 4 | 5K | 44 | M | 40 |
297 | CHRISTOPHER LOVERA | MOSS LANDING | 00:21:43 | 07:00 min/mile | 51 | 4 | 5K | 45 | M | 41 |
1733 | ETHAN CHAN | ALBANY | 00:21:43 | 07:00 min/mile | 15 | 4 | 5K | 46 | M | 42 |
1853 | MACK ALDI | 00:21:47 | 07:01 min/mile | 10 | 1 | 5K | 47 | M | 43 | |
56 | R SCOT BUELL | COLEVILLE | 00:21:47 | 07:01 min/mile | 59 | 1 | 5K | 48 | M | 44 |
124 | DAVID DIAZ | MONTEREY | 00:21:48 | 07:01 min/mile | 44 | 2 | 5K | 49 | M | 45 |
1378 | AYMERIC MAUVAIS | MENLO PARK | 00:21:53 | 07:03 min/mile | 14 | 4 | 5K | 50 | M | 46 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
107 | SEAN CURRY | SALINAS | 00:19:07 | 06:10 min/mile | 49 | 1 | 5K | 7 | M | 7 |
582 | SCOTT MOORE | 00:19:45 | 06:22 min/mile | 47 | 2 | 5K | 13 | M | 12 | |
567 | WILLIAM HAUPERT | OLYMPIC VALLEY | 00:20:25 | 06:35 min/mile | 48 | 3 | 5K | 18 | M | 17 |
1804 | ALAN BAGGOO | NORTH VANCOUVER | 00:20:27 | 06:35 min/mile | 49 | 4 | 5K | 19 | M | 18 |
1934 | MICHAEL CLARK | SALINAS | 00:20:30 | 06:36 min/mile | 51 | 1 | 5K | 20 | M | 19 |
562 | ESTEBAN ORTEGA | SEASIDE | 00:20:37 | 06:39 min/mile | 49 | 5 | 5K | 22 | M | 21 |
384 | MICHAEL PARKER | TEMECULA | 00:20:51 | 06:43 min/mile | 60 | 1 | 5K | 27 | M | 25 |
1611 | JORGE VILLALOBOS | SANTA CATARINA | 00:20:52 | 06:43 min/mile | 51 | 2 | 5K | 28 | M | 26 |
605 | TAYLOR SAMUELS | 00:21:04 | 06:47 min/mile | 52 | 3 | 5K | 31 | M | 29 | |
1721 | SCOTT KING | ORCUTT | 00:21:11 | 06:50 min/mile | 45 | 6 | 5K | 34 | M | 32 |
1973 | JOE TANSEY | PACIFIC GROVE | 00:21:42 | 07:00 min/mile | 44 | 1 | 5K | 43 | M | 39 |
297 | CHRISTOPHER LOVERA | MOSS LANDING | 00:21:43 | 07:00 min/mile | 51 | 4 | 5K | 45 | M | 41 |
56 | R SCOT BUELL | COLEVILLE | 00:21:47 | 07:01 min/mile | 59 | 1 | 5K | 48 | M | 44 |
124 | DAVID DIAZ | MONTEREY | 00:21:48 | 07:01 min/mile | 44 | 2 | 5K | 49 | M | 45 |
1787 | JASON SEIFERT | CARMEL | 00:21:56 | 07:04 min/mile | 45 | 7 | 5K | 51 | M | 47 |
19 | FORRESTER ASHER | SOUTH WHITLEY | 00:21:56 | 07:04 min/mile | 51 | 5 | 5K | 53 | M | 48 |
416 | ERNESTO REYES | SALINAS | 00:22:04 | 07:07 min/mile | 53 | 6 | 5K | 54 | M | 49 |
1758 | FREDERICK HUXHAM | SAN FRANCISCO | 00:22:08 | 07:08 min/mile | 55 | 2 | 5K | 55 | M | 50 |
462 | DALE SMELSER | FAIR OAKS | 00:22:29 | 07:15 min/mile | 55 | 3 | 5K | 60 | M | 54 |
1835 | ANNIKA WULF | DES MOINES | 00:22:33 | 07:16 min/mile | 45 | 1 | 5K | 61 | F | 7 |
361 | PETER NAVRATIL | THUNDER BAY | 00:22:35 | 07:17 min/mile | 63 | 2 | 5K | 64 | M | 57 |
1854 | JUSTIN ALDI | CARMEL | 00:22:41 | 07:19 min/mile | 42 | 3 | 5K | 66 | M | 59 |
95 | INEIKA COLLINS | ROSEVILLE | 00:22:43 | 07:19 min/mile | 45 | 2 | 5K | 67 | F | 8 |
1379 | ARNAUD MAUVAIS | MENLO PARK | 00:22:51 | 07:22 min/mile | 51 | 7 | 5K | 70 | M | 61 |
304 | CURTIS MACON | PORTLAND | 00:23:01 | 07:25 min/mile | 40 | 4 | 5K | 73 | M | 62 |
341 | JASON MILLER | CASTRO VALLEY | 00:23:03 | 07:26 min/mile | 48 | 8 | 5K | 75 | M | 64 |
1666 | LUIS LLANO | TAMPA | 00:23:04 | 07:26 min/mile | 57 | 4 | 5K | 76 | M | 65 |
1591 | LESLIE THURMAN | SALINAS | 00:23:04 | 07:26 min/mile | 43 | 5 | 5K | 77 | M | 66 |
1299 | LEE KLARICH | LOS GATOS | 00:23:13 | 07:29 min/mile | 42 | 6 | 5K | 83 | M | 71 |
1175 | SID EWING | PIEDMONT | 00:23:23 | 07:32 min/mile | 51 | 8 | 5K | 89 | M | 73 |
1547 | RONALD SHIMIZU | CARMEL | 00:23:28 | 07:34 min/mile | 60 | 3 | 5K | 91 | M | 75 |
59 | JANICE BURTON | FALMOUTH | 00:23:28 | 07:34 min/mile | 54 | 1 | 5K | 92 | F | 17 |
412 | CHRISTY RAY | FULLERTON | 00:23:44 | 07:39 min/mile | 56 | 1 | 5K | 99 | F | 22 |
160 | LINDE FREEMAN | SACRAMENTO | 00:23:45 | 07:39 min/mile | 44 | 1 | 5K | 100 | F | 23 |
116 | LUIS DE LA TORRE | SAN JOSE | 00:23:48 | 07:40 min/mile | 52 | 9 | 5K | 102 | M | 78 |
1935 | TARA CLARK | SALINAS | 00:23:49 | 07:40 min/mile | 50 | 2 | 5K | 103 | F | 25 |
317 | LEE MARSHALL | MILL VALLEY | 00:23:54 | 07:42 min/mile | 46 | 9 | 5K | 106 | M | 81 |
126 | MELANIE DILLON | SOUTH GLASTONBURY | 00:23:58 | 07:43 min/mile | 46 | 3 | 5K | 107 | F | 26 |
532 | KEN WICKSTROM | GURNEE | 00:23:58 | 07:43 min/mile | 54 | 10 | 5K | 108 | M | 82 |
557 | CHERILYN LEE | FRESNO | 00:24:01 | 07:44 min/mile | 55 | 2 | 5K | 110 | F | 27 |
230 | JOHN JACOBSON | POINT PLEASANT BEACH | 00:24:11 | 07:48 min/mile | 59 | 5 | 5K | 117 | M | 88 |
219 | RAY HUFNAGEL | CITY OF INDUSTRY | 00:24:11 | 07:48 min/mile | 48 | 10 | 5K | 118 | M | 89 |
1070 | KYLE BROWN | SOQUEL | 00:24:12 | 07:48 min/mile | 57 | 6 | 5K | 120 | M | 91 |
118 | DEE DEKEYSER | GURNEE | 00:24:15 | 07:49 min/mile | 50 | 3 | 5K | 122 | F | 30 |
181 | ROBERT HALLATT | SEASIDE | 00:24:19 | 07:50 min/mile | 47 | 11 | 5K | 124 | M | 94 |
54 | AMY BUCK | SARASOTA | 00:24:29 | 07:53 min/mile | 47 | 4 | 5K | 132 | F | 36 |
469 | KAREN SOBRINO | ST GALLEN | 00:24:33 | 07:55 min/mile | 44 | 2 | 5K | 136 | F | 37 |
1664 | JOHN TARLING | CUMBERLAND | 00:24:35 | 07:55 min/mile | 66 | 1 | 5K | 138 | M | 101 |
168 | CHRISTINE GIRARDI | SCOTTS VALLEY | 00:24:43 | 07:58 min/mile | 41 | 3 | 5K | 140 | F | 38 |
1937 | HUNTER LEIGHTON | CARMEL | 00:24:43 | 07:58 min/mile | 44 | 7 | 5K | 141 | M | 103 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1461 | JAKE PETRALIA | SANTA CRUZ | 00:16:32 | 05:20 min/mile | 31 | 1 | 5K | 1 | M | 1 |
421 | JUAN RIVERA | SALINAS | 00:17:34 | 05:40 min/mile | 36 | 1 | 5K | 2 | M | 2 |
1809 | IMRAN KHOJA | BOSTON | 00:17:36 | 05:40 min/mile | 27 | 1 | 5K | 3 | M | 3 |
1022 | SARAH ATTAR | MAMMOTH LAKES | 00:19:43 | 06:21 min/mile | 25 | 1 | 5K | 12 | F | 1 |
1206 | CHLOE GLARE-CONTI | REDWOOD CITY | 00:20:44 | 06:41 min/mile | 37 | 1 | 5K | 25 | F | 2 |
30 | RACHAEL BANTON | TEMPLETON | 00:21:28 | 06:55 min/mile | 28 | 2 | 5K | 38 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
107 | SEAN CURRY | SALINAS | 00:19:07 | 06:10 min/mile | 49 | 1 | MASTERS | 1 | M | 1 |
1835 | ANNIKA WULF | DES MOINES | 00:22:33 | 07:16 min/mile | 45 | 1 | MASTERS | 1 | F | 1 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1944 | DYLAN HIRST | CARMEL | 00:28:10 | 09:05 min/mile | 7 | 1 | 5K | 298 | M | 185 |
1596 | LINCOLN TUCKER | BERKELEY | 00:29:32 | 09:31 min/mile | 8 | 2 | 5K | 394 | M | 236 |
1927 | JULIAN HERNANDEZ | X | 00:31:33 | 10:10 min/mile | 7 | 3 | 5K | 528 | M | 280 |
1744 | SEAN PROCEK | ALBANY | 00:31:57 | 10:18 min/mile | 7 | 4 | 5K | 551 | M | 290 |
1047 | JACKSON BOHLIG | ORINDA | 00:32:14 | 10:23 min/mile | 8 | 5 | 5K | 577 | M | 298 |
1700 | DEVYN SMITH | LOS ALTOS | 00:24:58 | 08:03 min/mile | 8 | 1 | 5K | 153 | F | 45 |
1407 | ALEXANDRA MOMSEN | SAN JOSE | 00:29:05 | 09:22 min/mile | 8 | 2 | 5K | 368 | F | 147 |
1252 | KATIE HUMMEL | CARY | 00:30:06 | 09:42 min/mile | 7 | 3 | 5K | 428 | F | 176 |
1132 | ROWAN CRANLEY | BERKELEY | 00:33:38 | 10:50 min/mile | 6 | 4 | 5K | 646 | F | 320 |
1843 | LEANA COLLINS | CARMEL VALLEY | 00:33:40 | 10:51 min/mile | 8 | 5 | 5K | 649 | F | 323 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1853 | MACK ALDI | 00:21:47 | 07:01 min/mile | 10 | 1 | 5K | 47 | M | 43 | |
1954 | SHREYAS SWAMINATHAN | 00:22:34 | 07:16 min/mile | 10 | 2 | 5K | 63 | M | 56 | |
1484 | CHRISTIAN REYNOLDS | SALINAS | 00:23:26 | 07:33 min/mile | 11 | 3 | 5K | 90 | M | 74 |
1312 | GAVIN LANINI | SEASIDE | 00:24:18 | 07:50 min/mile | 11 | 4 | 5K | 123 | M | 93 |
1878 | CAIDEN AURELIO | MONTEREY | 00:24:31 | 07:54 min/mile | 11 | 5 | 5K | 133 | M | 97 |
1122 | LUISA COLE | PIEDMONT | 00:24:08 | 07:47 min/mile | 10 | 1 | 5K | 115 | F | 29 |
1677 | CLARIZA RIVERA | SALINAS | 00:24:26 | 07:52 min/mile | 11 | 2 | 5K | 131 | F | 35 |
1528 | MADISON SANGUINETTI | RIPON | 00:25:52 | 08:20 min/mile | 11 | 3 | 5K | 188 | F | 54 |
1306 | MINNA KRASTEV | MENLO PARK | 00:27:30 | 08:52 min/mile | 10 | 4 | 5K | 259 | F | 92 |
1272 | QUINN JOYCE | SAN ANSELMO | 00:27:45 | 08:57 min/mile | 11 | 5 | 5K | 274 | F | 100 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1667 | JOEL MENDOZA | SALINAS | 00:19:04 | 06:09 min/mile | 14 | 1 | 5K | 6 | M | 6 |
1912 | CODY FLYNN | TRUCKEE | 00:19:34 | 06:18 min/mile | 14 | 2 | 5K | 11 | M | 11 |
1789 | ZACK SEIFERT | CARMEL | 00:21:26 | 06:54 min/mile | 13 | 3 | 5K | 37 | M | 35 |
1378 | AYMERIC MAUVAIS | MENLO PARK | 00:21:53 | 07:03 min/mile | 14 | 4 | 5K | 50 | M | 46 |
1785 | ROBERT ENGLEHORN | PACIFIC GROVE | 00:23:10 | 07:28 min/mile | 13 | 5 | 5K | 82 | M | 70 |
1788 | SIERRA SEIFERT | CARMEL | 00:22:56 | 07:23 min/mile | 14 | 1 | 5K | 71 | F | 10 |
1300 | LUCY KLARICH | LOS GATOS | 00:23:14 | 07:29 min/mile | 13 | 2 | 5K | 84 | F | 13 |
1923 | CAITLIN CLARK | SAN MATEO | 00:23:37 | 07:37 min/mile | 13 | 3 | 5K | 96 | F | 20 |
1817 | ASHLYN ROEDER | MENLO PARK | 00:26:12 | 08:27 min/mile | 12 | 4 | 5K | 200 | F | 59 |
1268 | ALLISON LYNN JOU | SF | 00:26:17 | 08:28 min/mile | 14 | 5 | 5K | 204 | F | 61 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1038 | JOACHIM BLACK | KING CITY | 00:18:46 | 06:03 min/mile | 17 | 1 | 5K | 5 | M | 5 |
1040 | DAVID BLACK | KING CITY | 00:19:30 | 06:17 min/mile | 15 | 2 | 5K | 9 | M | 9 |
1778 | RODRICK ALBERTO | SALINAS | 00:21:00 | 06:46 min/mile | 17 | 3 | 5K | 30 | M | 28 |
1733 | ETHAN CHAN | ALBANY | 00:21:43 | 07:00 min/mile | 15 | 4 | 5K | 46 | M | 42 |
1174 | BRETT EWING | PIEDMONT | 00:22:20 | 07:12 min/mile | 17 | 5 | 5K | 59 | M | 53 |
1506 | CATHERINE RODRIGUEZ | GLENDORA | 00:22:18 | 07:11 min/mile | 15 | 1 | 5K | 57 | F | 6 |
1105 | SYDNEY CHIN | ORANGE | 00:23:20 | 07:31 min/mile | 19 | 2 | 5K | 85 | F | 14 |
1428 | JOSSELYN NAVARRETE | SALINAS | 00:23:40 | 07:38 min/mile | 17 | 3 | 5K | 97 | F | 21 |
94 | ELIE COLE ?? | PIEDMONT | 00:24:06 | 07:46 min/mile | 16 | 4 | 5K | 114 | F | 28 |
216 | RACHEL HOUSE | PACIFIC GROVE | 00:24:20 | 07:50 min/mile | 17 | 5 | 5K | 125 | F | 31 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1039 | GABRIEL BLACK | KING CITY | 00:19:53 | 06:24 min/mile | 21 | 1 | 5K | 14 | M | 13 |
208 | NEIL HETRICK | CARMEL | 00:20:14 | 06:31 min/mile | 24 | 2 | 5K | 16 | M | 15 |
1462 | NATE PHILLIPS | PACIFIC GROVE | 00:21:10 | 06:49 min/mile | 23 | 3 | 5K | 32 | M | 30 |
1757 | DASTYN FUENTES | MONTEREY | 00:22:09 | 07:08 min/mile | 23 | 4 | 5K | 56 | M | 51 |
171 | BEN GOOLSBY | MARINA | 00:22:50 | 07:21 min/mile | 23 | 5 | 5K | 69 | M | 60 |
497 | ALEXA TORRES | MARINA | 00:21:31 | 06:56 min/mile | 21 | 1 | 5K | 39 | F | 4 |
559 | AMANDA LYNCH | MARINA | 00:22:56 | 07:23 min/mile | 23 | 2 | 5K | 72 | F | 11 |
523 | SARAH WENNER | CAMARILLO | 00:23:07 | 07:27 min/mile | 24 | 3 | 5K | 78 | F | 12 |
1752 | CAROLINA DE LA LOZA | MONTEREY | 00:23:35 | 07:36 min/mile | 23 | 4 | 5K | 95 | F | 19 |
430 | SHELBY ROSENCRANS | ANDERSON | 00:25:29 | 08:13 min/mile | 24 | 5 | 5K | 175 | F | 49 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1809 | IMRAN KHOJA | BOSTON | 00:17:36 | 05:40 min/mile | 27 | 1 | 5K | 3 | M | 3 |
386 | MICHAEL PATE | WOODLAND | 00:19:21 | 06:14 min/mile | 29 | 2 | 5K | 8 | M | 8 |
464 | DAVID SMITH | NEW YORK | 00:19:34 | 06:18 min/mile | 29 | 3 | 5K | 10 | M | 10 |
563 | ERIC TLAPANCO | SEASIDE | 00:20:43 | 06:40 min/mile | 25 | 4 | 5K | 24 | M | 23 |
1659 | WEIYI ZHENG | SAN JOSE | 00:20:46 | 06:41 min/mile | 28 | 5 | 5K | 26 | M | 24 |
1022 | SARAH ATTAR | MAMMOTH LAKES | 00:19:43 | 06:21 min/mile | 25 | 1 | 5K | 12 | F | 1 |
30 | RACHAEL BANTON | TEMPLETON | 00:21:28 | 06:55 min/mile | 28 | 2 | 5K | 38 | F | 3 |
1679 | KAITLYN SCHULTZ | MONTEREY | 00:21:56 | 07:04 min/mile | 29 | 3 | 5K | 52 | F | 5 |
477 | KARINA STERRETT | SAN FRANCISCO | 00:23:23 | 07:32 min/mile | 28 | 4 | 5K | 87 | F | 16 |
419 | KAITLYN RISNES | MONTEREY | 00:24:21 | 07:51 min/mile | 26 | 5 | 5K | 126 | F | 32 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1461 | JAKE PETRALIA | SANTA CRUZ | 00:16:32 | 05:20 min/mile | 31 | 1 | 5K | 1 | M | 1 |
1451 | JOHN PALOMBI | RNCHO CORDOVA | 00:18:17 | 05:53 min/mile | 31 | 2 | 5K | 4 | M | 4 |
1223 | JUSTIN HAUFFE | MONTEREY | 00:20:00 | 06:27 min/mile | 33 | 3 | 5K | 15 | M | 14 |
1371 | CHAD MARTIN | ESCONDIDO | 00:20:24 | 06:34 min/mile | 32 | 4 | 5K | 17 | M | 16 |
101 | OMAR CORNEJO | FORT COLLINS | 00:21:11 | 06:50 min/mile | 30 | 5 | 5K | 33 | M | 31 |
172 | SARAH GOUDREAU | MARINA | 00:22:43 | 07:19 min/mile | 30 | 1 | 5K | 68 | F | 9 |
178 | JESSICA GUTIERREZ | LOS ANGELES | 00:24:49 | 08:00 min/mile | 33 | 2 | 5K | 148 | F | 42 |
329 | CHRISTINA MCKIM-DEMBO | FRESNO | 00:25:20 | 08:10 min/mile | 30 | 3 | 5K | 169 | F | 48 |
338 | ROBIN MERCER | LIVERMORE | 00:26:26 | 08:31 min/mile | 34 | 4 | 5K | 208 | F | 64 |
106 | JAMIE CRAIG | PACIFIC GROVE | 00:26:28 | 08:32 min/mile | 32 | 5 | 5K | 210 | F | 66 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
421 | JUAN RIVERA | SALINAS | 00:17:34 | 05:40 min/mile | 36 | 1 | 5K | 2 | M | 2 |
560 | GREGORY SU | SAN JOSE | 00:20:33 | 06:37 min/mile | 38 | 2 | 5K | 21 | M | 20 |
1769 | ABE PEDROZA | MARINA | 00:20:42 | 06:40 min/mile | 37 | 3 | 5K | 23 | M | 22 |
461 | KEN SLOUGH | CHARLEVOIX | 00:21:42 | 07:00 min/mile | 35 | 4 | 5K | 44 | M | 40 |
1442 | DEVIN O'BRIEN | HERCULES | 00:23:03 | 07:26 min/mile | 36 | 5 | 5K | 74 | M | 63 |
1206 | CHLOE GLARE-CONTI | REDWOOD CITY | 00:20:44 | 06:41 min/mile | 37 | 1 | 5K | 25 | F | 2 |
463 | SARAH SMIGA | GLASTONBURY | 00:23:20 | 07:31 min/mile | 37 | 2 | 5K | 86 | F | 15 |
381 | MAYRA OYOLA | MONTEREY | 00:23:28 | 07:34 min/mile | 35 | 3 | 5K | 93 | F | 18 |
231 | HEATHER JASONTEK | ATLANTIC HIGHLANDS | 00:23:47 | 07:40 min/mile | 39 | 4 | 5K | 101 | F | 24 |
1236 | LUCIA HERRERA | SANTA CRUZ | 00:24:25 | 07:52 min/mile | 36 | 5 | 5K | 130 | F | 34 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1973 | JOE TANSEY | PACIFIC GROVE | 00:21:42 | 07:00 min/mile | 44 | 1 | 5K | 43 | M | 39 |
124 | DAVID DIAZ | MONTEREY | 00:21:48 | 07:01 min/mile | 44 | 2 | 5K | 49 | M | 45 |
