Race Results for…
Big Sur International Marathon 2017
April 30, 2017
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Leaderboards
MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 389 | MICHAEL WARDIAN | 02:30:29 | 02:30:29 | 05:44 min/mile | ARLINGTON | 43 |
2 | 318 | ADAM ROACH | 02:31:51 | 02:31:51 | 05:47 min/mile | PEBBLE BEACH | 33 |
3 | 2118 | CHRIS KNORZER | 02:42:46 | 02:42:46 | 06:12 min/mile | ROCKLIN | 48 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3383 | TEGAN SEARLE | 03:01:47 | 03:01:39 | 06:55 min/mile | MONTEREY | 33 |
2 | 4 | JAYMEE MARTY | 03:07:10 | 03:07:05 | 07:08 min/mile | SACRAMENTO | 49 |
3 | 3 | SERENA KESSLER | 03:09:54 | 03:09:51 | 07:14 min/mile | ANN ARBOR | 45 |
21 MILER
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5513 | KUAN-LIANG LIN | 02:27:58 | 02:27:35 | 07:01 min/mile | ?????? | 30 |
2 | 5490 | CHIH-HAW LEE | 02:33:04 | 02:32:41 | 07:16 min/mile | ZHUDONG TOWNSHIP HSINCHU COUNTY | 31 |
3 | 5636 | CHRISTOPHER NELSON | 02:45:25 | 02:43:25 | 07:46 min/mile | COSTA MESA | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5107 | YULIYA BOZHKO | 02:45:10 | 02:44:39 | 07:50 min/mile | WELLINGTON | 32 |
2 | 5958 | ROBIN WATKINS | 02:47:52 | 02:46:40 | 07:56 min/mile | WASHINGTON | 33 |
3 | 5403 | MARCELA JARAMILLO | 02:50:29 | 02:49:56 | 08:05 min/mile | THE WOODLANDS | 43 |
10.6 MILER
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 8622 | ROB VELDMAN | 01:11:02 | 01:08:27 | 06:13 min/mile | SACRAMENTO | 28 |
2 | 8227 | ANDRES RIVERA GONZALEZ | 01:22:25 | 01:15:25 | 06:51 min/mile | MONTERREY | 31 |
3 | 7790 | CHRIS LAND | 01:17:13 | 01:17:12 | 07:01 min/mile | SAN FRANCISCO | 36 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 8428 | SHADEH TABATABAI | 01:13:56 | 01:11:03 | 06:27 min/mile | MANHATTAN BEACH | 25 |
2 | 7281 | ALIX COHEN | 01:32:57 | 01:19:19 | 07:12 min/mile | NORTH CLARENDON | 24 |
3 | 8241 | MARY ROBINSON | 01:20:19 | 01:20:05 | 07:16 min/mile | MADISON | 32 |
12K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 12081 | SEAN CASEY | 00:45:39 | 00:45:39 | 06:10 min/mile | VIENNA | 17 |
2 | 12565 | PATRICK STONE | 00:50:04 | 00:50:03 | 06:45 min/mile | PORTSMOUTH | 35 |
3 | 12918 | ANTHONY MASSEY | 00:50:45 | 00:50:45 | 06:51 min/mile | PAOLI | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 12438 | BARBARA OLOREN | 00:23:30 | 00:23:30 | 03:10 min/mile | BAYSIDE | 62 |
2 | 12763 | KIMBERLY OLSEN | 00:49:57 | 00:49:53 | 06:44 min/mile | SEASIDE | 34 |
3 | 12913 | KATHRYN HOLLOWAY | 00:52:40 | 00:52:18 | 07:04 min/mile | SYNDEY | 46 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 11677 | JACOB PETRALIA | 00:16:34 | 00:16:34 | 05:20 min/mile | SANTA CRUZ | 31 |
2 | 11558 | MARTY MITCHELL | 00:16:59 | 00:16:59 | 05:28 min/mile | EDINA | 26 |
3 | 11373 | JUAN RIVERA | 00:17:38 | 00:17:37 | 05:40 min/mile | SALINAS | 36 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 11406 | ARLENE DIAZLEAL | 00:20:40 | 00:20:40 | 06:40 min/mile | SALINAS | 28 |
2 | 11234 | CHERLING PADILLA | 00:20:44 | 00:20:44 | 06:41 min/mile | SALINAS | 14 |
3 | 11054 | ANDREA CORNELIO | 00:20:54 | 00:20:53 | 06:44 min/mile | SALINAS | 12 |
RELAY CORPORATE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 10077 | HURTSOGOOD | 03:07:54 | 03:07:51 | 07:10 min/mile | |
2 | 10141 | SS MINNOWS | 03:39:49 | 03:39:35 | 08:22 min/mile | |
3 | 10124 | RUN HERE NOW | 03:48:18 | 03:42:56 | 08:30 min/mile |
RELAY MASTERS FEMALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 10089 | MEEP! MEEP! | 03:24:14 | 03:24:09 | 07:47 min/mile | |
2 | 10105 | POETRY IN MOTION | 04:41:39 | 04:36:05 | 10:32 min/mile | |
3 | 10069 | GOT GAME | 04:59:44 | 04:52:16 | 11:09 min/mile |
RELAY MASTERS MALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 10133 | RUNNING TRIBE | 05:06:07 | 04:59:52 | 11:26 min/mile |
RELAY MASTERS MIXED
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 10179 | WE BE CRAZIES 5 | 03:02:07 | 03:02:06 | 06:57 min/mile | |
2 | 10181 | WE BE CRAZIES 7 | 03:33:54 | 03:33:17 | 08:08 min/mile | |
3 | 10140 | SPEEDY JOHNZALES & FAMILI | 03:50:25 | 03:45:13 | 08:35 min/mile |
RELAY OPEN FEMALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 10176 | WE BE CRAZIES 2 | 02:59:19 | 02:59:16 | 06:50 min/mile | |
2 | 10134 | SC MOMS ON THE RUN | 03:02:29 | 03:02:27 | 06:57 min/mile | |
3 | 10178 | WE BE CRAZIES 4 | 03:25:24 | 03:24:52 | 07:49 min/mile |
RELAY OPEN MALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 10177 | WE BE CRAZIES 3 | 02:48:31 | 02:48:28 | 06:25 min/mile | |
2 | 10015 | BAJR SAMURAI | 02:53:05 | 02:53:03 | 06:36 min/mile | |
3 | 10171 | WAVES BE CRAZIES FOR COAC | 03:00:24 | 03:00:21 | 06:53 min/mile |
RELAY OPEN MIXED
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 10173 | WE BE CRAZIES 1 | 02:39:33 | 02:39:33 | 06:05 min/mile | |
2 | 10016 | BAJR USAGI | 03:21:25 | 03:21:10 | 07:40 min/mile | |
3 | 10125 | RUN HIGH | 03:26:39 | 03:26:13 | 07:52 min/mile |
ALSO PARTICIPATING
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3936 | ISAAC WERNICK | 06:09:19 | 06:01:04 | HOLLYWOOD | 47 | |
2 | 1034 | JOHN CLANTON | 06:12:05 | 06:01:46 | LODI | 43 | |
3 | 656 | DAVID BARON | 06:03:04 | 06:01:47 | ARCADIA | 64 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1803 | AMANDA HILL | 06:09:05 | 06:01:20 | ATLANTA | 35 | |
2 | 3706 | CAROLYN THOMSON EASTER | 06:11:42 | 06:01:24 | SALISBURY | 52 | |
3 | 1044 | LIGEIA COACHMAN | 06:07:54 | 06:01:29 | PROSPER | 40 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | MICHAEL WARDIAN | ARLINGTON | 02:30:29 | 02:30:29 | 05:44 min/mile | MARATHON | 1 | 43 | 1 | M | 1 | |
318 | ADAM ROACH | PEBBLE BEACH | 02:31:51 | 02:31:51 | 05:47 min/mile | MARATHON | 2 | 33 | 1 | M | 2 | |
2118 | CHRIS KNORZER | ROCKLIN | 02:42:46 | 02:42:46 | 06:12 min/mile | MARATHON | 3 | 48 | 1 | M | 3 | |
223 | JORDAN KURTZ | VACAVILLE | 02:43:21 | 02:43:18 | 06:13 min/mile | MARATHON | 4 | 21 | 1 | M | 4 | |
1098 | JOSE ALBERT CORTES GALEANA | COLIMA | 02:49:26 | 02:49:24 | 06:27 min/mile | MARATHON | 5 | 33 | 2 | M | 5 | |
3169 | ROBERT RESSL-MOYER | SACRAMENTO | 02:51:36 | 02:51:34 | 06:32 min/mile | MARATHON | 6 | 30 | 3 | M | 6 | |
345 | BRENT SHIRLEY | ENCINITAS | 02:51:40 | 02:51:37 | 06:33 min/mile | MARATHON | 7 | 31 | 4 | M | 7 | |
2342 | THOMAS LIPSIE | INDIANA | 02:52:50 | 02:52:47 | 06:35 min/mile | MARATHON | 8 | 49 | 2 | M | 8 | |
3529 | ERIK SORENSON | PEBBLE BEACH | 02:54:22 | 02:54:22 | 06:39 min/mile | MARATHON | 9 | 30 | 5 | M | 9 | |
82 | ROB COOK | SOMERVILLE | 02:56:40 | 02:56:38 | 06:44 min/mile | MARATHON | 10 | 31 | 6 | M | 10 | |
1822 | ALEX HO | SAN FRANCISCO | 02:57:51 | 02:57:38 | 06:46 min/mile | MARATHON | 11 | 33 | 7 | M | 11 | |
263 | PEDRO MERAZ | WESLEY CHAPEL | 02:58:05 | 02:58:02 | 06:47 min/mile | MARATHON | 12 | 38 | 1 | M | 12 | |
658 | DAVID BARR | MONTEREY | 02:58:29 | 02:58:23 | 06:48 min/mile | MARATHON | 13 | 31 | 8 | M | 13 | |
1118 | RYAN CRONIN | PACIFIC GROVE | 02:59:31 | 02:59:20 | 06:50 min/mile | MARATHON | 14 | 25 | 1 | M | 14 | |
3982 | HEATH WILTSE | COEUR DALENE | 03:00:22 | 03:00:21 | 06:53 min/mile | MARATHON | 15 | 42 | 2 | M | 15 | |
3383 | TEGAN SEARLE | MONTEREY | 03:01:47 | 03:01:39 | 06:55 min/mile | MARATHON | 16 | 33 | 1 | F | 1 | |
1056 | ELIJAH COLBY | SAN FRANCISCO | 03:01:53 | 03:01:42 | 06:56 min/mile | MARATHON | 17 | 34 | 9 | M | 16 | |
222 | ENRICO KUHN | BAYREUTH | 03:02:06 | 03:02:04 | 06:56 min/mile | MARATHON | 18 | 33 | 10 | M | 17 | |
53 | CHRISTOPHER CACCIAPAGLIA | MELBOURNE | 03:02:19 | 03:02:17 | 06:57 min/mile | MARATHON | 19 | 27 | 2 | M | 18 | |
335 | YVES SCHINDFESSEL | ARDON | 03:03:06 | 03:03:04 | 06:59 min/mile | MARATHON | 20 | 51 | 1 | M | 19 | |
38 | ROBERT BEVERLY | CARMEL | 03:03:19 | 03:03:15 | 06:59 min/mile | MARATHON | 21 | 42 | 3 | M | 20 | |
271 | SCOTT MOORE | PACIFIC GROVE | 03:03:19 | 03:03:16 | 06:59 min/mile | MARATHON | 22 | 47 | 3 | M | 21 | |
4842 | KEN MACALPINE | WATERLOO | 03:03:31 | 03:03:30 | 07:00 min/mile | MARATHON | 23 | 47 | 4 | M | 22 | |
4060 | JUNXIAO YI | KEARNY | 03:03:38 | 03:03:36 | 07:00 min/mile | MARATHON | 24 | 27 | 3 | M | 23 | |
877 | MATTIAS BYLUND | TYRESÖ | 03:04:45 | 03:04:41 | 07:02 min/mile | MARATHON | 25 | 39 | 2 | M | 24 | |
281 | PATRICK MURRAY | ALEXANDRIA | 03:05:36 | 03:05:31 | 07:04 min/mile | MARATHON | 26 | 45 | 5 | M | 25 | |
339 | ADAM SCHWARTZ-LOWE | DULUTH | 03:05:51 | 03:05:36 | 07:05 min/mile | MARATHON | 27 | 44 | 4 | M | 26 | |
1075 | JESSE CONTARIO | WASHINGTON | 03:05:45 | 03:05:39 | 07:05 min/mile | MARATHON | 28 | 34 | 11 | M | 27 | |
64 | CHING-TUN CHANG | TAOYUAN CITY | 03:05:45 | 03:05:44 | 07:05 min/mile | MARATHON | 29 | 31 | 12 | M | 28 | |
20 | BRANDON ANGUES | SPARKS | 03:05:58 | 03:05:45 | 07:05 min/mile | MARATHON | 30 | 33 | 13 | M | 29 | |
391 | ADAM WATKINS | WASHINGTON | 03:06:11 | 03:06:07 | 07:06 min/mile | MARATHON | 31 | 37 | 3 | M | 30 | |
2154 | HENNING KRAMER | PAOLI | 03:06:18 | 03:06:07 | 07:06 min/mile | MARATHON | 32 | 38 | 4 | M | 31 | |
3772 | ANDY UNSICKER | PANAMA CITY BEACH | 03:06:48 | 03:06:35 | 07:07 min/mile | MARATHON | 33 | 40 | 5 | M | 32 | |
563 | JUAN PABLO ARAGON | ATLANTA | 03:07:08 | 03:06:37 | 07:07 min/mile | MARATHON | 34 | 35 | 5 | M | 33 | |
81 | MIKE CONN | ROCHESTER | 03:06:42 | 03:06:37 | 07:07 min/mile | MARATHON | 35 | 49 | 6 | M | 34 | |
196 | DOUGLAS JORDAN | SEATTLE | 03:06:59 | 03:06:46 | 07:07 min/mile | MARATHON | 36 | 23 | 2 | M | 35 | |
4 | JAYMEE MARTY | SACRAMENTO | 03:07:10 | 03:07:05 | 07:08 min/mile | MARATHON | 37 | 49 | 1 | F | 2 | |
356 | MICHAEL STANGE | SAN DIEGO | 03:07:08 | 03:07:05 | 07:08 min/mile | MARATHON | 38 | 47 | 7 | M | 36 | |
249 | ERIC MALKOWSKI | BERKELEY | 03:07:31 | 03:07:27 | 07:09 min/mile | MARATHON | 39 | 34 | 14 | M | 37 | |
592 | TONY AVILA | SAN FRANCISCO | 03:07:33 | 03:07:27 | 07:09 min/mile | MARATHON | 40 | 52 | 2 | M | 38 | |
4742 | ANDREW DORGAN | CHICAGO | 03:07:38 | 03:07:34 | 07:09 min/mile | MARATHON | 41 | 30 | 15 | M | 39 | |
3727 | ART TOMASZEWSKI | WINDSOR | 03:08:16 | 03:07:57 | 07:10 min/mile | MARATHON | 42 | 52 | 3 | M | 40 | |
22 | JEAN AUDET | LÉVIS | 03:08:24 | 03:08:14 | 07:11 min/mile | MARATHON | 43 | 43 | 6 | M | 41 | |
46 | ROB BOYCE | MONTEREY | 03:09:15 | 03:09:07 | 07:13 min/mile | MARATHON | 44 | 50 | 4 | M | 42 | |
379 | ENRIQUE TORRES | SANTA ANA | 03:09:29 | 03:09:26 | 07:13 min/mile | MARATHON | 45 | 40 | 7 | M | 43 | |
3 | SERENA KESSLER | ANN ARBOR | 03:09:54 | 03:09:51 | 07:14 min/mile | MARATHON | 46 | 45 | 2 | F | 3 | |
158 | ALICE HENLEY | PLANTATION | 03:09:57 | 03:09:52 | 07:14 min/mile | MARATHON | 47 | 28 | 1 | F | 4 | |
242 | TODD LOSEE | SPRING LAKE | 03:10:29 | 03:10:25 | 07:16 min/mile | MARATHON | 48 | 49 | 8 | M | 44 | |
4150 | JACOB KLAUSTERMEIER | WALNUT CREEK | 03:10:45 | 03:10:34 | 07:16 min/mile | MARATHON | 49 | 36 | 6 | M | 45 | |
150 | WILLIAM HANLON | MACUNGIE | 03:11:12 | 03:11:07 | 07:17 min/mile | MARATHON | 50 | 31 | 16 | M | 46 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | MICHAEL WARDIAN | ARLINGTON | 02:30:29 | 02:30:29 | 05:44 min/mile | MARATHON | 1 | 43 | 1 | M | 1 | |
2118 | CHRIS KNORZER | ROCKLIN | 02:42:46 | 02:42:46 | 06:12 min/mile | MARATHON | 3 | 48 | 1 | M | 3 | |
2342 | THOMAS LIPSIE | INDIANA | 02:52:50 | 02:52:47 | 06:35 min/mile | MARATHON | 8 | 49 | 2 | M | 8 | |
3982 | HEATH WILTSE | COEUR DALENE | 03:00:22 | 03:00:21 | 06:53 min/mile | MARATHON | 15 | 42 | 2 | M | 15 | |
335 | YVES SCHINDFESSEL | ARDON | 03:03:06 | 03:03:04 | 06:59 min/mile | MARATHON | 20 | 51 | 1 | M | 19 | |
38 | ROBERT BEVERLY | CARMEL | 03:03:19 | 03:03:15 | 06:59 min/mile | MARATHON | 21 | 42 | 3 | M | 20 | |
271 | SCOTT MOORE | PACIFIC GROVE | 03:03:19 | 03:03:16 | 06:59 min/mile | MARATHON | 22 | 47 | 3 | M | 21 | |
4842 | KEN MACALPINE | WATERLOO | 03:03:31 | 03:03:30 | 07:00 min/mile | MARATHON | 23 | 47 | 4 | M | 22 | |
281 | PATRICK MURRAY | ALEXANDRIA | 03:05:36 | 03:05:31 | 07:04 min/mile | MARATHON | 26 | 45 | 5 | M | 25 | |
339 | ADAM SCHWARTZ-LOWE | DULUTH | 03:05:51 | 03:05:36 | 07:05 min/mile | MARATHON | 27 | 44 | 4 | M | 26 | |
3772 | ANDY UNSICKER | PANAMA CITY BEACH | 03:06:48 | 03:06:35 | 07:07 min/mile | MARATHON | 33 | 40 | 5 | M | 32 | |
81 | MIKE CONN | ROCHESTER | 03:06:42 | 03:06:37 | 07:07 min/mile | MARATHON | 35 | 49 | 6 | M | 34 | |
4 | JAYMEE MARTY | SACRAMENTO | 03:07:10 | 03:07:05 | 07:08 min/mile | MARATHON | 37 | 49 | 1 | F | 2 | |
356 | MICHAEL STANGE | SAN DIEGO | 03:07:08 | 03:07:05 | 07:08 min/mile | MARATHON | 38 | 47 | 7 | M | 36 | |
592 | TONY AVILA | SAN FRANCISCO | 03:07:33 | 03:07:27 | 07:09 min/mile | MARATHON | 40 | 52 | 2 | M | 38 | |
3727 | ART TOMASZEWSKI | WINDSOR | 03:08:16 | 03:07:57 | 07:10 min/mile | MARATHON | 42 | 52 | 3 | M | 40 | |
22 | JEAN AUDET | LÉVIS | 03:08:24 | 03:08:14 | 07:11 min/mile | MARATHON | 43 | 43 | 6 | M | 41 | |
46 | ROB BOYCE | MONTEREY | 03:09:15 | 03:09:07 | 07:13 min/mile | MARATHON | 44 | 50 | 4 | M | 42 | |
379 | ENRIQUE TORRES | SANTA ANA | 03:09:29 | 03:09:26 | 07:13 min/mile | MARATHON | 45 | 40 | 7 | M | 43 | |
3 | SERENA KESSLER | ANN ARBOR | 03:09:54 | 03:09:51 | 07:14 min/mile | MARATHON | 46 | 45 | 2 | F | 3 | |
242 | TODD LOSEE | SPRING LAKE | 03:10:29 | 03:10:25 | 07:16 min/mile | MARATHON | 48 | 49 | 8 | M | 44 | |
152 | SCOTT HANNAN | MOUNTAIN VIEW | 03:11:23 | 03:11:13 | 07:17 min/mile | MARATHON | 51 | 44 | 8 | M | 47 | |
4145 | FILIPPO NERI | THALWIL | 03:11:21 | 03:11:20 | 07:18 min/mile | MARATHON | 52 | 42 | 9 | M | 48 | |
2959 | ARMANDO PEDRAZA | WINTERS | 03:11:46 | 03:11:28 | 07:18 min/mile | MARATHON | 54 | 45 | 9 | M | 50 | |
3693 | BARRY THOMAN | FAIRLAWN | 03:12:13 | 03:11:46 | 07:19 min/mile | MARATHON | 56 | 47 | 10 | M | 52 | |
248 | FABRICIUS MADRUGA | BRASÍLIA | 03:12:19 | 03:11:53 | 07:19 min/mile | MARATHON | 58 | 41 | 10 | M | 54 | |
1136 | SEAN CURRY | SALINAS | 03:12:18 | 03:12:15 | 07:20 min/mile | MARATHON | 60 | 49 | 11 | M | 56 | |
3267 | BRIAN ROWLETT | CARMEL | 03:13:00 | 03:12:57 | 07:21 min/mile | MARATHON | 63 | 54 | 5 | M | 58 | |
41 | MICHAEL BLOIS | OTTAWA | 03:13:11 | 03:13:06 | 07:22 min/mile | MARATHON | 65 | 46 | 12 | M | 60 | |
31 | ABEL BEDOLLA | HOLLISTER | 03:13:11 | 03:13:07 | 07:22 min/mile | MARATHON | 66 | 40 | 11 | M | 61 | |
284 | MICHAEL NEUMANN | BERLIN | 03:15:18 | 03:15:01 | 07:26 min/mile | MARATHON | 69 | 40 | 12 | M | 64 | |
633 | BRADLEY BANDERA | SANTA MONICA | 03:15:23 | 03:15:21 | 07:27 min/mile | MARATHON | 71 | 42 | 13 | M | 66 | |
187 | AVI JANSSEN | EVANSTON | 03:15:37 | 03:15:25 | 07:27 min/mile | MARATHON | 72 | 46 | 13 | M | 67 | |
232 | KHANG LE | FOUNTAIN VALLEY | 03:16:46 | 03:16:40 | 07:30 min/mile | MARATHON | 78 | 40 | 14 | M | 72 | |
153 | STEVEN HARDEN | NORTON SHORES | 03:16:51 | 03:16:46 | 07:30 min/mile | MARATHON | 82 | 50 | 6 | M | 74 | |
1081 | PETER COOPER | OAKLAND | 03:18:41 | 03:18:17 | 07:34 min/mile | MARATHON | 93 | 41 | 15 | M | 81 | |
253 | JOSEPH MATARESE | OAKLAND | 03:18:42 | 03:18:27 | 07:34 min/mile | MARATHON | 96 | 52 | 7 | M | 83 | |
3828 | FRANK VIEREN | ZWEVEZELE | 03:18:52 | 03:18:30 | 07:34 min/mile | MARATHON | 98 | 49 | 14 | M | 85 | |
340 | CHRISTIAN SENGER | CARY | 03:18:55 | 03:18:43 | 07:35 min/mile | MARATHON | 101 | 40 | 16 | M | 87 | |
280 | KEVIN MURRAY | LONDON | 03:19:23 | 03:19:16 | 07:36 min/mile | MARATHON | 104 | 58 | 1 | M | 90 | |
126 | TOM FLAHAVAN | SHINGLE SPRINGS | 03:19:46 | 03:19:38 | 07:37 min/mile | MARATHON | 107 | 49 | 15 | M | 93 | |
295 | BRIAN OHARA | OSSINING | 03:20:00 | 03:19:54 | 07:37 min/mile | MARATHON | 110 | 41 | 17 | M | 94 | |
1298 | CHRISTOPHER EAGLE | MONTEREY | 03:19:57 | 03:19:54 | 07:37 min/mile | MARATHON | 111 | 53 | 8 | M | 95 | |
351 | KAREN SOBRINO | ST GALLEN | 03:20:23 | 03:20:17 | 07:38 min/mile | MARATHON | 116 | 44 | 1 | F | 17 | |
217 | DERRICK KIRKWOOD | TUCSON | 03:21:23 | 03:20:29 | 07:39 min/mile | MARATHON | 118 | 41 | 18 | M | 101 | |
1564 | GREG GILLUM | NASHVILLE | 03:20:48 | 03:20:42 | 07:39 min/mile | MARATHON | 120 | 44 | 19 | M | 102 | |
320 | ENRIQUE RODRIGUEZ | SAN FRANCISCO | 03:20:50 | 03:20:49 | 07:39 min/mile | MARATHON | 123 | 42 | 20 | M | 104 | |
162 | WILLIAM HICKS | KNOXVILLE | 03:21:30 | 03:21:20 | 07:41 min/mile | MARATHON | 128 | 45 | 16 | M | 106 | |
80 | ALBERTO COLIN | LONG BEACH | 03:21:32 | 03:21:26 | 07:41 min/mile | MARATHON | 129 | 51 | 9 | M | 107 | |
4950 | MARK TREADWAY | KEARNEY | 03:21:41 | 03:21:26 | 07:41 min/mile | MARATHON | 130 | 42 | 21 | M | 108 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | MICHAEL WARDIAN | ARLINGTON | 02:30:29 | 02:30:29 | 05:44 min/mile | MARATHON | 1 | 43 | 1 | M | 1 | |
318 | ADAM ROACH | PEBBLE BEACH | 02:31:51 | 02:31:51 | 05:47 min/mile | MARATHON | 2 | 33 | 1 | M | 2 | |
2118 | CHRIS KNORZER | ROCKLIN | 02:42:46 | 02:42:46 | 06:12 min/mile | MARATHON | 3 | 48 | 1 | M | 3 | |
223 | JORDAN KURTZ | VACAVILLE | 02:43:21 | 02:43:18 | 06:13 min/mile | MARATHON | 4 | 21 | 1 | M | 4 | |
1098 | JOSE ALBERT CORTES GALEANA | COLIMA | 02:49:26 | 02:49:24 | 06:27 min/mile | MARATHON | 5 | 33 | 2 | M | 5 | |
3383 | TEGAN SEARLE | MONTEREY | 03:01:47 | 03:01:39 | 06:55 min/mile | MARATHON | 16 | 33 | 1 | F | 1 | |
4 | JAYMEE MARTY | SACRAMENTO | 03:07:10 | 03:07:05 | 07:08 min/mile | MARATHON | 37 | 49 | 1 | F | 2 | |
3 | SERENA KESSLER | ANN ARBOR | 03:09:54 | 03:09:51 | 07:14 min/mile | MARATHON | 46 | 45 | 2 | F | 3 | |
158 | ALICE HENLEY | PLANTATION | 03:09:57 | 03:09:52 | 07:14 min/mile | MARATHON | 47 | 28 | 1 | F | 4 | |
3200 | MOLLY RITTER | ARLINGTON | 03:12:49 | 03:12:45 | 07:21 min/mile | MARATHON | 62 | 30 | 2 | F | 5 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | MICHAEL WARDIAN | ARLINGTON | 02:30:29 | 02:30:29 | 05:44 min/mile | Masters | 1 | 43 | 1 | M | 1 | |
2118 | CHRIS KNORZER | ROCKLIN | 02:42:46 | 02:42:46 | 06:12 min/mile | Masters | 2 | 48 | 1 | M | 2 | |
2342 | THOMAS LIPSIE | INDIANA | 02:52:50 | 02:52:47 | 06:35 min/mile | Masters | 3 | 49 | 2 | M | 3 | |
4 | JAYMEE MARTY | SACRAMENTO | 03:07:10 | 03:07:05 | 07:08 min/mile | Masters | 1 | 49 | 1 | F | 1 | |
3 | SERENA KESSLER | ANN ARBOR | 03:09:54 | 03:09:51 | 07:14 min/mile | Masters | 2 | 45 | 2 | F | 2 | |
351 | KAREN SOBRINO | ST GALLEN | 03:20:23 | 03:20:17 | 07:38 min/mile | Masters | 3 | 44 | 1 | F | 3 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3625 | SEAN STUMPF | SELINSGROVE | 04:04:19 | 03:59:16 | 09:07 min/mile | MARATHON | 728 | 18 | 1 | M | 501 | |
1360 | JAKE ESPRABENS | LOS ANGELES | 04:31:39 | 04:26:34 | 10:10 min/mile | MARATHON | 1292 | 18 | 2 | M | 802 | |
898 | BEN CAMPBELL | KNOXVILLE | 04:49:51 | 04:42:05 | 10:45 min/mile | MARATHON | 1687 | 19 | 3 | M | 968 | |
760 | JAIME BLAS | MONTEREY | 04:54:31 | 04:46:48 | 10:56 min/mile | MARATHON | 1819 | 18 | 4 | M | 1018 | |
1061 | TYLER COLE | GETTYSBURG | 05:33:49 | 05:28:33 | 12:32 min/mile | MARATHON | 2745 | 17 | 5 | M | 1392 | |
