Race Results for…
Half Marathon on Monterey Bay 14th Presentation - 2016
November 13, 2016
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 62 | AARON BRAUN | 01:03:33 | 01:03:32 | 04:50 min/mile | FLAGSTAFF | 29 |
2 | 65 | DANIEL TAPIA | 01:03:37 | 01:03:36 | 04:51 min/mile | MAMMOTH LAKES | 30 |
3 | 52 | MARTIN HEHIR | 01:03:46 | 01:03:45 | 04:51 min/mile | FLAGSTAFF | 23 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5 | SARAH PAGANO | 01:13:05 | 01:13:04 | 05:34 min/mile | BRIGHTON | 25 |
2 | 8 | BECKY WADE | 01:13:10 | 01:13:08 | 05:34 min/mile | LOUISVILLE | 27 |
3 | 15 | LAUREN JIMISON | 01:13:14 | 01:13:13 | 05:35 min/mile | EL DORADO HILLS | 26 |
UNOFFICAL LATE FINISHERS
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 10241 | ALEX HERRERA | 03:27:26 | 03:32:29 | 16:13 min/mile | MISSION VIEJO | 58 |
2 | 3097 | EVAN CARPENTER | 03:35:47 | 03:32:52 | 16:14 min/mile | TURLOCK | 26 |
3 | 3437 | ROBERT MCCULLA | 03:35:59 | 03:33:05 | 16:15 min/mile | TURLOCK | 60 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 9214 | SHARON HAMILTON | 03:31:27 | 03:31:12 | 16:07 min/mile | SAN FRANCISCO | 50 |
2 | 9633 | ROBERTA DEMPSTER | 03:31:27 | 03:31:14 | 16:07 min/mile | OAKLAND | 67 |
3 | 8529 | MARY TIKALSKY | 03:24:44 | 03:31:20 | 16:07 min/mile | WHEATON | 52 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | AARON BRAUN | FLAGSTAFF | 01:03:33 | 01:03:32 | 04:50 min/mile | 29 | 1 | M | 1 |
2 | 65 | DANIEL TAPIA | MAMMOTH LAKES | 01:03:37 | 01:03:36 | 04:51 min/mile | 30 | 1 | M | 2 |
3 | 52 | MARTIN HEHIR | FLAGSTAFF | 01:03:46 | 01:03:45 | 04:51 min/mile | 23 | 1 | M | 3 |
4 | 53 | PARKER STINSON | BOULDER | 01:04:06 | 01:04:06 | 04:53 min/mile | 24 | 2 | M | 4 |
5 | 60 | NOAH DRODDY | BOULDER | 01:04:29 | 01:04:28 | 04:55 min/mile | 26 | 2 | M | 5 |
6 | 55 | GABE GONZALEZ | MAMMOTH LAKES | 01:04:39 | 01:04:38 | 04:56 min/mile | 24 | 3 | M | 6 |
7 | 51 | JEFFREY EGGLESTON | BOULDER | 01:05:04 | 01:05:03 | 04:57 min/mile | 32 | 2 | M | 7 |
8 | 50 | BEN BRUCE | FLAGSTAFF | 01:05:25 | 01:05:24 | 04:59 min/mile | 34 | 3 | M | 8 |
9 | 67 | BRANDON JOHNSON | DENVER | 01:05:38 | 01:05:37 | 05:00 min/mile | 28 | 3 | M | 9 |
10 | 54 | IAN BUTLER | BOULDER | 01:05:48 | 01:05:47 | 05:01 min/mile | 25 | 4 | M | 10 |
11 | 68 | WILL NATION | AUSTIN | 01:06:26 | 01:06:24 | 05:04 min/mile | 24 | 4 | M | 11 |
12 | 84 | RAMIRO GUILLEN | GOLETA | 01:08:27 | 01:08:25 | 05:13 min/mile | 34 | 4 | M | 12 |
13 | 63 | RYAN MILLER | SPRING | 01:09:43 | 01:09:42 | 05:19 min/mile | 24 | 5 | M | 13 |
14 | 56 | ADAM ROACH | PEBBLE BEACH | 01:12:17 | 01:12:16 | 05:30 min/mile | 32 | 5 | M | 14 |
15 | 85 | CHRIS KNORZER | ROCKLIN | 01:12:32 | 01:12:30 | 05:32 min/mile | 47 | 1 | M | 15 |
16 | 64 | NICK WELCH | SEATTLE | 01:12:51 | 01:12:50 | 05:33 min/mile | 28 | 5 | M | 16 |
17 | 5 | SARAH PAGANO | BRIGHTON | 01:13:05 | 01:13:04 | 05:34 min/mile | 25 | 1 | F | 1 |
18 | 8 | BECKY WADE | LOUISVILLE | 01:13:10 | 01:13:08 | 05:34 min/mile | 27 | 2 | F | 2 |
19 | 15 | LAUREN JIMISON | EL DORADO HILLS | 01:13:14 | 01:13:13 | 05:35 min/mile | 26 | 3 | F | 3 |
20 | 621 | CAMRON SHAHMIRZADI | MENLO PARK | 01:13:13 | 01:13:13 | 05:35 min/mile | 27 | 6 | M | 17 |
21 | 4 | MARA OLSON | BOULDER | 01:13:50 | 01:13:49 | 05:38 min/mile | 23 | 1 | F | 4 |
22 | 76 | SAMUEL PALMER | VESTAVIA | 01:14:50 | 01:14:49 | 05:42 min/mile | 28 | 7 | M | 18 |
23 | 58 | CONNOR HENDERSON | MARINA | 01:14:51 | 01:14:49 | 05:42 min/mile | 21 | 6 | M | 19 |
24 | 2 | JENNIFER RHINES | BOSTON | 01:15:31 | 01:15:30 | 05:45 min/mile | 42 | 1 | F | 5 |
25 | 78 | CHRISTIAN ALDAPE | SALINAS | 01:16:02 | 01:16:01 | 05:48 min/mile | 18 | 1 | M | 20 |
26 | 82 | JAIME GARCIA | GREENFIELD | 01:16:11 | 01:16:10 | 05:48 min/mile | 18 | 2 | M | 21 |
27 | 75 | IAN ANDERSON | LOUISVILLE | 01:16:19 | 01:16:18 | 05:49 min/mile | 25 | 8 | M | 22 |
28 | 1 | CAROLINE ROTICH | SANTA FE | 01:16:26 | 01:16:24 | 05:49 min/mile | 32 | 1 | F | 6 |
29 | 13 | SAM RIVARD | PORTLAND | 01:16:28 | 01:16:27 | 05:50 min/mile | 24 | 2 | F | 7 |
30 | 670 | ZECHARIAH SNEL | SEASIDE | 01:15:08 | 01:16:43 | 05:51 min/mile | 20 | 7 | M | 23 |
31 | 12 | ALIA GRAY | BOULDER | 01:16:58 | 01:16:56 | 05:52 min/mile | 28 | 4 | F | 8 |
32 | 478 | PATRICK RABUZZI | SOUTH SAN FRANCISCO | 01:17:08 | 01:17:06 | 05:53 min/mile | 24 | 8 | M | 24 |
33 | 140 | DIEGO BLANTON | SAN FRANCISCO | 01:17:24 | 01:17:22 | 05:54 min/mile | 24 | 9 | M | 25 |
34 | 9 | MARGO MALONE | CAMBRIDGE | 01:18:02 | 01:18:01 | 05:57 min/mile | 23 | 3 | F | 9 |
35 | 371 | MATTHEW LIAW | EAST HANOVER | 01:18:20 | 01:18:16 | 05:58 min/mile | 28 | 9 | M | 26 |
36 | 128 | DAVID BARR | MONTEREY | 01:18:18 | 01:18:18 | 05:58 min/mile | 31 | 6 | M | 27 |
37 | 576 | TYLER WASIELESKI | DALLAS | 01:18:21 | 01:18:19 | 05:58 min/mile | 30 | 7 | M | 28 |
38 | 83 | JAIR SANCHEZ | SEASIDE | 01:19:08 | 01:19:06 | 06:02 min/mile | 43 | 1 | M | 29 |
39 | 79 | EDUARDO OROZCO | KING CITY | 01:19:17 | 01:19:14 | 06:02 min/mile | 19 | 3 | M | 30 |
40 | 80 | JONATHAN SALDANA | SALINAS | 01:19:34 | 01:19:33 | 06:04 min/mile | 19 | 4 | M | 31 |
41 | 81 | RAUL FIGUEROA TAMAYO | GREENFIELD | 01:19:45 | 01:19:44 | 06:05 min/mile | 18 | 5 | M | 32 |
42 | 497 | JUAN RIVERA | SALINAS | 01:20:17 | 01:20:17 | 06:07 min/mile | 35 | 1 | M | 33 |
43 | 169 | TOMAS CASAS | SEASIDE | 01:20:26 | 01:20:27 | 06:08 min/mile | 32 | 8 | M | 34 |
44 | 77 | DIEGO CERVANTES | SALINAS | 01:20:28 | 01:20:27 | 06:08 min/mile | 25 | 10 | M | 35 |
45 | 199 | SEAN CURRY | SALINAS | 01:20:49 | 01:20:48 | 06:10 min/mile | 48 | 2 | M | 36 |
46 | 408 | ROB MEAD | TEMPLETON | 01:20:54 | 01:20:52 | 06:10 min/mile | 29 | 11 | M | 37 |
47 | 577 | JANEK WASSERMAN | BIRMINGHAM | 01:21:00 | 01:20:56 | 06:10 min/mile | 36 | 2 | M | 38 |
48 | 315 | ALEX HUDGINS | SAN FRANCISCO | 01:21:51 | 01:21:50 | 06:14 min/mile | 33 | 9 | M | 39 |
49 | 16 | DANI MORENO | SANTA BARBARA | 01:22:17 | 01:22:15 | 06:16 min/mile | 24 | 4 | F | 10 |
50 | 69 | SERGIO CORONEL JR. | SALINAS | 01:22:23 | 01:22:20 | 06:17 min/mile | 19 | 6 | M | 40 |
MASTERS Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
15 | 85 | CHRIS KNORZER | ROCKLIN | 01:12:32 | 01:12:30 | 05:32 min/mile | 47 | 1 | M | 15 |
24 | 2 | JENNIFER RHINES | BOSTON | 01:15:31 | 01:15:30 | 05:45 min/mile | 42 | 1 | F | 5 |
38 | 83 | JAIR SANCHEZ | SEASIDE | 01:19:08 | 01:19:06 | 06:02 min/mile | 43 | 1 | M | 29 |
45 | 199 | SEAN CURRY | SALINAS | 01:20:49 | 01:20:48 | 06:10 min/mile | 48 | 2 | M | 36 |
54 | 614 | SCOTT MOORE | PACIFIC GROVE | 01:22:58 | 01:22:55 | 06:19 min/mile | 46 | 3 | M | 43 |
58 | 147 | ROB BOYCE | MONTEREY | 01:24:03 | 01:23:59 | 06:24 min/mile | 50 | 1 | M | 46 |
69 | 652 | ROBERT BEVERLY | CARMEL | 01:25:02 | 01:24:58 | 06:29 min/mile | 41 | 2 | M | 57 |
77 | 460 | ARMANDO PEDRAZA | WINTERS | 01:25:51 | 01:25:50 | 06:33 min/mile | 44 | 3 | M | 64 |
78 | 158 | STEVE BURNS | PALO ALTO | 01:26:03 | 01:26:01 | 06:33 min/mile | 51 | 2 | M | 65 |
87 | 509 | ELI RYKOFF | CASTRO VALLEY | 01:27:11 | 01:27:09 | 06:39 min/mile | 42 | 4 | M | 72 |
88 | 267 | RICH GINN | MENLO PARK | 01:27:18 | 01:27:16 | 06:39 min/mile | 45 | 4 | M | 73 |
92 | 181 | KEVIN CLIFFORD | SAN FRANCISCO | 01:27:54 | 01:27:47 | 06:42 min/mile | 43 | 5 | M | 77 |
95 | 491 | GREGORIO REYES | PEBBLE BEACH | 01:28:07 | 01:28:06 | 06:43 min/mile | 40 | 6 | M | 80 |
97 | 123 | JOSE ANTONIO BARBA | WATSONVILLE | 01:28:29 | 01:28:27 | 06:45 min/mile | 46 | 5 | M | 81 |
103 | 526 | ANDREW SHINN | SAN JOSE | 01:29:08 | 01:29:03 | 06:47 min/mile | 45 | 6 | M | 87 |
104 | 539 | DON SORENSEN | SAN ANTONIO | 01:29:23 | 01:29:10 | 06:48 min/mile | 49 | 7 | M | 88 |
109 | 559 | PRESTON TUCKER | BERKELEY | 01:29:38 | 01:29:32 | 06:50 min/mile | 45 | 8 | M | 92 |
115 | 369 | CRAIG LESTER | SEATTLE | 01:29:54 | 01:29:45 | 06:51 min/mile | 48 | 9 | M | 98 |
121 | 224 | BRYAN DOVE | SACRAMENTO | 01:30:08 | 01:30:05 | 06:52 min/mile | 41 | 7 | M | 103 |
122 | 562 | SATISH VASUDEVA | FREMONT | 01:30:19 | 01:30:12 | 06:53 min/mile | 42 | 8 | M | 104 |
129 | 600 | JAMES RUSSELL | CAPITOLA | 01:31:12 | 01:31:08 | 06:57 min/mile | 48 | 10 | M | 110 |
130 | 270 | STEVE GOELLER | FOUNTAIN VALLEY | 01:31:08 | 01:31:09 | 06:57 min/mile | 46 | 11 | M | 111 |
134 | 281 | JOHAN GROBLER | SALINAS | 01:31:48 | 01:31:39 | 06:59 min/mile | 49 | 12 | M | 115 |
140 | 246 | JOEL FENLASON | SANTA MARIA | 01:32:17 | 01:32:07 | 07:01 min/mile | 43 | 9 | M | 120 |
158 | 282 | ASHLEY GROSSE | MENLO PARK | 01:33:05 | 01:33:03 | 07:06 min/mile | 48 | 1 | F | 27 |
167 | 235 | PETER EIGENHEER | SANTA CRUZ | 01:33:31 | 01:33:26 | 07:07 min/mile | 45 | 13 | M | 138 |
173 | 636 | MATTHEW IZATT | TORONTO | 01:34:53 | 01:33:49 | 07:09 min/mile | 41 | 10 | M | 143 |
175 | 602 | DANIEL MARUSIC | DUBROVNIK | 01:33:56 | 01:33:51 | 07:09 min/mile | 44 | 11 | M | 145 |
177 | 383 | TOM MACRAE | MOUNTAIN VIEW | 01:34:10 | 01:33:58 | 07:10 min/mile | 51 | 3 | M | 147 |
178 | 280 | VINCE GRIMALDI | SANTA CRUZ | 01:34:04 | 01:34:01 | 07:10 min/mile | 50 | 4 | M | 148 |
189 | 374 | RHETT LIVENGOOD | LOS ALTOS | 01:34:33 | 01:34:32 | 07:12 min/mile | 53 | 5 | M | 155 |
190 | 110 | MATTIAS ANDERSSON | STOCKHOLM | 01:34:39 | 01:34:38 | 07:13 min/mile | 45 | 14 | M | 156 |
191 | 414 | JANET MILLER | LOS ALTOS | 01:34:45 | 01:34:40 | 07:13 min/mile | 47 | 2 | F | 35 |
192 | 223 | VADE DONALDSON | SEATTLE | 01:34:54 | 01:34:42 | 07:13 min/mile | 47 | 15 | M | 157 |
194 | 302 | STEVE HILL | BENICIA | 01:34:59 | 01:34:45 | 07:13 min/mile | 61 | 1 | M | 158 |
195 | 139 | ROBIN BLAKLEY | PACIFIC GROVE | 01:34:59 | 01:34:49 | 07:14 min/mile | 64 | 2 | M | 159 |
198 | 611 | CHRISTOPHER LOVERA | MOSS LANDING | 01:35:14 | 01:35:05 | 07:15 min/mile | 50 | 6 | M | 162 |
199 | 156 | TOM BURCHELL | OAKDALE | 01:35:17 | 01:35:08 | 07:15 min/mile | 49 | 16 | M | 163 |
203 | 463 | MARCO PESSI | MOUNTAIN VIEW | 01:35:23 | 01:35:17 | 07:16 min/mile | 47 | 17 | M | 165 |
207 | 232 | BEN DUEMLER | SAN ANSELMO | 01:35:34 | 01:35:29 | 07:17 min/mile | 45 | 18 | M | 169 |
210 | 505 | ROBYN ROYBAL | RANCHO CUCAMONGA | 01:35:48 | 01:35:37 | 07:17 min/mile | 56 | 1 | F | 40 |
211 | 523 | DAN SHAPIRO | PACIFIC GROVE | 01:35:40 | 01:35:37 | 07:17 min/mile | 50 | 7 | M | 171 |
214 | 172 | ERIC CHAO | PLAYA DEL REY | 01:36:00 | 01:35:54 | 07:19 min/mile | 41 | 12 | M | 174 |
217 | 248 | PAULO FERREIRA DE MOURA | SUNNYVALE | 01:36:14 | 01:36:10 | 07:20 min/mile | 41 | 13 | M | 175 |
219 | 584 | MIKE WILLCOX | SANTA CRUZ | 01:36:26 | 01:36:13 | 07:20 min/mile | 52 | 8 | M | 177 |
220 | 160 | DALE CABLE | SOUTH JORDAN | 01:36:16 | 01:36:13 | 07:20 min/mile | 54 | 9 | M | 178 |
222 | 266 | LILLIAN GILMER | NASHVILLE | 01:36:22 | 01:36:17 | 07:20 min/mile | 44 | 2 | F | 43 |
224 | 405 | BOBBY MCKEE | LA SELVA BEACH | 01:36:24 | 01:36:17 | 07:20 min/mile | 67 | 1 | M | 181 |
226 | 398 | ANGELA MATTHEWS | SACRAMENTO | 01:36:19 | 01:36:18 | 07:21 min/mile | 53 | 1 | F | 45 |
228 | 480 | MARCIAL RAMIREZ | SALINAS | 01:36:33 | 01:36:21 | 07:21 min/mile | 40 | 14 | M | 182 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | AARON BRAUN | FLAGSTAFF | 01:03:33 | 01:03:32 | 04:50 min/mile | 29 | 1 | M | 1 |
2 | 65 | DANIEL TAPIA | MAMMOTH LAKES | 01:03:37 | 01:03:36 | 04:51 min/mile | 30 | 1 | M | 2 |
3 | 52 | MARTIN HEHIR | FLAGSTAFF | 01:03:46 | 01:03:45 | 04:51 min/mile | 23 | 1 | M | 3 |
4 | 53 | PARKER STINSON | BOULDER | 01:04:06 | 01:04:06 | 04:53 min/mile | 24 | 2 | M | 4 |
5 | 60 | NOAH DRODDY | BOULDER | 01:04:29 | 01:04:28 | 04:55 min/mile | 26 | 2 | M | 5 |
6 | 55 | GABE GONZALEZ | MAMMOTH LAKES | 01:04:39 | 01:04:38 | 04:56 min/mile | 24 | 3 | M | 6 |
7 | 51 | JEFFREY EGGLESTON | BOULDER | 01:05:04 | 01:05:03 | 04:57 min/mile | 32 | 2 | M | 7 |
8 | 50 | BEN BRUCE | FLAGSTAFF | 01:05:25 | 01:05:24 | 04:59 min/mile | 34 | 3 | M | 8 |
17 | 5 | SARAH PAGANO | BRIGHTON | 01:13:05 | 01:13:04 | 05:34 min/mile | 25 | 1 | F | 1 |
18 | 8 | BECKY WADE | LOUISVILLE | 01:13:10 | 01:13:08 | 05:34 min/mile | 27 | 2 | F | 2 |
19 | 15 | LAUREN JIMISON | EL DORADO HILLS | 01:13:14 | 01:13:13 | 05:35 min/mile | 26 | 3 | F | 3 |
21 | 4 | MARA OLSON | BOULDER | 01:13:50 | 01:13:49 | 05:38 min/mile | 23 | 1 | F | 4 |
24 | 2 | JENNIFER RHINES | BOSTON | 01:15:31 | 01:15:30 | 05:45 min/mile | 42 | 1 | F | 5 |
28 | 1 | CAROLINE ROTICH | SANTA FE | 01:16:26 | 01:16:24 | 05:49 min/mile | 32 | 1 | F | 6 |
29 | 13 | SAM RIVARD | PORTLAND | 01:16:28 | 01:16:27 | 05:50 min/mile | 24 | 2 | F | 7 |
31 | 12 | ALIA GRAY | BOULDER | 01:16:58 | 01:16:56 | 05:52 min/mile | 28 | 4 | F | 8 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
15 | 85 | CHRIS KNORZER | ROCKLIN | 01:12:32 | 01:12:30 | 05:32 min/mile | 47 | 1 | M | 1 |
24 | 2 | JENNIFER RHINES | BOSTON | 01:15:31 | 01:15:30 | 05:45 min/mile | 42 | 1 | F | 1 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
119 | 380 | THOMAS LUNDY | MARINA | 01:30:01 | 01:29:53 | 06:51 min/mile | 14 | 1 | M | 102 |
187 | 264 | AARON GEORIS | CARMEL | 01:34:26 | 01:34:23 | 07:12 min/mile | 15 | 2 | M | 153 |
572 | 254 | ALEX FRANKEL | MILL VALLEY | 01:45:41 | 01:45:38 | 08:03 min/mile | 13 | 3 | M | 416 |
1235 | 11206 | WILLIAM LANGMANN | CARMEL VALLEY | 01:57:06 | 01:56:04 | 08:51 min/mile | 14 | 4 | M | 755 |
1255 | 3271 | MARK HAROUTUNIAN | CLOVIS | 01:56:46 | 01:56:26 | 08:53 min/mile | 15 | 5 | M | 769 |
671 | 1459 | SREOSHI SARKAR | LOS ALTOS | 01:47:43 | 01:47:35 | 08:12 min/mile | 14 | 1 | F | 198 |
739 | 1478 | SARAH SIEGEL | TURLOCK | 01:48:47 | 01:48:47 | 08:18 min/mile | 15 | 2 | F | 233 |
769 | 3822 | NICOLE GORCZYCA | SALINAS | 01:49:44 | 01:49:14 | 08:20 min/mile | 15 | 3 | F | 245 |
854 | 5757 | PEYTON GEE | SUNNYVALE | 01:50:41 | 01:50:35 | 08:26 min/mile | 15 | 4 | F | 280 |
1512 | 7118 | MADELINE COLLINS | DALLAS | 01:46:45 | 01:58:57 | 09:04 min/mile | 15 | 5 | F | 617 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
25 | 78 | CHRISTIAN ALDAPE | SALINAS | 01:16:02 | 01:16:01 | 05:48 min/mile | 18 | 1 | M | 20 |
26 | 82 | JAIME GARCIA | GREENFIELD | 01:16:11 | 01:16:10 | 05:48 min/mile | 18 | 2 | M | 21 |
39 | 79 | EDUARDO OROZCO | KING CITY | 01:19:17 | 01:19:14 | 06:02 min/mile | 19 | 3 | M | 30 |
40 | 80 | JONATHAN SALDANA | SALINAS | 01:19:34 | 01:19:33 | 06:04 min/mile | 19 | 4 | M | 31 |
41 | 81 | RAUL FIGUEROA TAMAYO | GREENFIELD | 01:19:45 | 01:19:44 | 06:05 min/mile | 18 | 5 | M | 32 |
765 | 5403 | CHRISTINA LUCIDO | PACIFIC GROVE | 01:49:13 | 01:49:13 | 08:20 min/mile | 18 | 1 | F | 243 |
776 | 4352 | KATHARINE MANNING | CORRALITOS | 01:49:55 | 01:49:23 | 08:20 min/mile | 17 | 2 | F | 247 |
857 | 3200 | ELYSE FOLKMAN | LOS ALTOS | 01:51:03 | 01:50:37 | 08:26 min/mile | 16 | 3 | F | 282 |
1133 | 2132 | SERENA ECK | CEDAR RAPIDS | 01:55:15 | 01:54:59 | 08:46 min/mile | 16 | 4 | F | 422 |
1188 | 4559 | SHELBY SUTTER | MODESTO | 01:55:46 | 01:55:29 | 08:48 min/mile | 19 | 5 | F | 449 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 52 | MARTIN HEHIR | FLAGSTAFF | 01:03:46 | 01:03:45 | 04:51 min/mile | 23 | 1 | M | 3 |
4 | 53 | PARKER STINSON | BOULDER | 01:04:06 | 01:04:06 | 04:53 min/mile | 24 | 2 | M | 4 |
6 | 55 | GABE GONZALEZ | MAMMOTH LAKES | 01:04:39 | 01:04:38 | 04:56 min/mile | 24 | 3 | M | 6 |
11 | 68 | WILL NATION | AUSTIN | 01:06:26 | 01:06:24 | 05:04 min/mile | 24 | 4 | M | 11 |
13 | 63 | RYAN MILLER | SPRING | 01:09:43 | 01:09:42 | 05:19 min/mile | 24 | 5 | M | 13 |
21 | 4 | MARA OLSON | BOULDER | 01:13:50 | 01:13:49 | 05:38 min/mile | 23 | 1 | F | 4 |
29 | 13 | SAM RIVARD | PORTLAND | 01:16:28 | 01:16:27 | 05:50 min/mile | 24 | 2 | F | 7 |
34 | 9 | MARGO MALONE | CAMBRIDGE | 01:18:02 | 01:18:01 | 05:57 min/mile | 23 | 3 | F | 9 |
49 | 16 | DANI MORENO | SANTA BARBARA | 01:22:17 | 01:22:15 | 06:16 min/mile | 24 | 4 | F | 10 |
96 | 609 | LAUREN CREATH | SAN FRANCISCO | 01:28:19 | 01:28:16 | 06:44 min/mile | 23 | 5 | F | 16 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | AARON BRAUN | FLAGSTAFF | 01:03:33 | 01:03:32 | 04:50 min/mile | 29 | 1 | M | 1 |
5 | 60 | NOAH DRODDY | BOULDER | 01:04:29 | 01:04:28 | 04:55 min/mile | 26 | 2 | M | 5 |
9 | 67 | BRANDON JOHNSON | DENVER | 01:05:38 | 01:05:37 | 05:00 min/mile | 28 | 3 | M | 9 |
10 | 54 | IAN BUTLER | BOULDER | 01:05:48 | 01:05:47 | 05:01 min/mile | 25 | 4 | M | 10 |
16 | 64 | NICK WELCH | SEATTLE | 01:12:51 | 01:12:50 | 05:33 min/mile | 28 | 5 | M | 16 |
17 | 5 | SARAH PAGANO | BRIGHTON | 01:13:05 | 01:13:04 | 05:34 min/mile | 25 | 1 | F | 1 |
18 | 8 | BECKY WADE | LOUISVILLE | 01:13:10 | 01:13:08 | 05:34 min/mile | 27 | 2 | F | 2 |
19 | 15 | LAUREN JIMISON | EL DORADO HILLS | 01:13:14 | 01:13:13 | 05:35 min/mile | 26 | 3 | F | 3 |
31 | 12 | ALIA GRAY | BOULDER | 01:16:58 | 01:16:56 | 05:52 min/mile | 28 | 4 | F | 8 |
51 | 34 | KASSANDRA SPITLER | MONTEREY | 01:22:31 | 01:22:30 | 06:17 min/mile | 28 | 5 | F | 11 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 65 | DANIEL TAPIA | MAMMOTH LAKES | 01:03:37 | 01:03:36 | 04:51 min/mile | 30 | 1 | M | 2 |
7 | 51 | JEFFREY EGGLESTON | BOULDER | 01:05:04 | 01:05:03 | 04:57 min/mile | 32 | 2 | M | 7 |
8 | 50 | BEN BRUCE | FLAGSTAFF | 01:05:25 | 01:05:24 | 04:59 min/mile | 34 | 3 | M | 8 |
12 | 84 | RAMIRO GUILLEN | GOLETA | 01:08:27 | 01:08:25 | 05:13 min/mile | 34 | 4 | M | 12 |
14 | 56 | ADAM ROACH | PEBBLE BEACH | 01:12:17 | 01:12:16 | 05:30 min/mile | 32 | 5 | M | 14 |
28 | 1 | CAROLINE ROTICH | SANTA FE | 01:16:26 | 01:16:24 | 05:49 min/mile | 32 | 1 | F | 6 |
56 | 29 | JENNY SPERRY | BRENTWOOD | 01:23:39 | 01:23:38 | 06:23 min/mile | 33 | 2 | F | 12 |
127 | 452 | ALLISON PALMER | OVIEDO | 01:30:58 | 01:30:49 | 06:55 min/mile | 30 | 3 | F | 19 |
141 | 464 | MELISSA PETERSON | SALINAS | 01:32:19 | 01:32:10 | 07:02 min/mile | 33 | 4 | F | 21 |
146 | 646 | KIM OLSEN | SEASIDE | 01:32:33 | 01:32:29 | 07:03 min/mile | 34 | 5 | F | 23 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
42 | 497 | JUAN RIVERA | SALINAS | 01:20:17 | 01:20:17 | 06:07 min/mile | 35 | 1 | M | 33 |
47 | 577 | JANEK WASSERMAN | BIRMINGHAM | 01:21:00 | 01:20:56 | 06:10 min/mile | 36 | 2 | M | 38 |
59 | 471 | STEPHEN PORTER | SAN FRANCISCO | 01:24:13 | 01:24:11 | 06:25 min/mile | 37 | 3 | M | 47 |
70 | 212 | MATTHEW DEBSKI | BELMONT | 01:25:11 | 01:25:01 | 06:29 min/mile | 39 | 4 | M | 58 |
75 | 669 | WILLIAM GREEN | PORTOLA VALLEY | 01:26:00 | 01:25:45 | 06:32 min/mile | 35 | 5 | M | 62 |
80 | 191 | AMY CRAIN | SAN FRANCISCO | 01:26:32 | 01:26:26 | 06:35 min/mile | 38 | 1 | F | 14 |
85 | 268 | CHLOE GLARE-CONTI | REDWOOD CITY | 01:27:03 | 01:26:57 | 06:38 min/mile | 36 | 2 | F | 15 |
143 | 33 | KATHERINE MOORE | VANCOUVER | 01:32:16 | 01:32:15 | 07:02 min/mile | 38 | 3 | F | 22 |
157 | 276 | KATIE GOTT | LA SELVA BEACH | 01:33:05 | 01:33:01 | 07:06 min/mile | 36 | 4 | F | 26 |
180 | 435 | JAMIE NORIEGA | FOLSOM | 01:34:17 | 01:34:05 | 07:10 min/mile | 35 | 5 | F | 31 |
Race Place | Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Div Place | Gender | Gender Place |
