Race Results for…
Big Sur International Marathon 2016
April 24, 2016
Results presented by
Big Sur International Marathon
and timed by
SVE Timing
Leaderboards
MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1 | ADAM ROACH | 02:35:38 | 02:35:36 | 05:56 min/mile | PEBBLE BEACH | 32 |
2 | 2903 | JUSTIN PATANANAN | 02:36:43 | 02:36:41 | 05:58 min/mile | LANCASTER | 35 |
3 | 11 | JASON KARBELK | 02:38:33 | 02:38:31 | 06:03 min/mile | SAN FRANCISCO | 29 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 19 | MAGDALENA BOULET | 03:01:29 | 03:01:27 | 06:55 min/mile | OAKLAND | 42 |
2 | 14 | TYLER STEWART | 03:03:20 | 03:03:15 | 06:59 min/mile | TIBURON | 38 |
3 | 299 | ELIZABETH PITTAWAY | 03:07:59 | 03:07:51 | 07:10 min/mile | LANE COVE | 31 |
21 MILER
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5243 | DAVID FELLOWS | 02:24:46 | 02:23:19 | 06:49 min/mile | LA MESA | 44 |
2 | 5818 | AVESH SINGH | 02:33:54 | 02:32:06 | 07:14 min/mile | PALO ALTO | 23 |
3 | 5945 | IAN WOLFE | 02:39:03 | 02:35:46 | 07:25 min/mile | CHICAGO | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5799 | SARAH SHEPARD | 02:54:43 | 02:47:38 | 07:58 min/mile | DENVER | 31 |
2 | 5074 | REISEL BERGER | 02:54:07 | 02:52:14 | 08:12 min/mile | SAN FRANCISCO | 30 |
3 | 5332 | SARAH HALL | 02:58:56 | 02:57:22 | 08:26 min/mile | COSTA MESA | 36 |
10.6 MILER
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 8190 | MICHAEL REEVES | 01:11:13 | 01:10:55 | 06:41 min/mile | MOUNTAIN VIEW | 40 |
2 | 7781 | CHRIS LAND | 01:12:52 | 01:12:30 | 06:50 min/mile | SAN FRANCISCO | 35 |
3 | 7726 | CHARLES KHA | 01:25:47 | 01:12:59 | 06:53 min/mile | SAN MATEO | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 7363 | KATHERINE DOUGLAS | 01:32:28 | 01:17:14 | 07:17 min/mile | SAN FRANCISCO | 34 |
2 | 7970 | CHERYL MILLER | 01:21:14 | 01:20:44 | 07:36 min/mile | PULLMAN | 32 |
3 | 7827 | HANNAH LIVIANU | 01:21:26 | 01:21:03 | 07:38 min/mile | SAN FRANCISCO | 30 |
9 MILER
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 10271 | MYLES FENNON | 00:53:36 | 00:53:37 | 05:57 min/mile | NEW YORK | 37 |
2 | 10463 | PETER KISSIN | 00:54:01 | 00:54:00 | 06:00 min/mile | SAN DIEGO | 24 |
3 | 10741 | JUAN RIVERA | 00:54:15 | 00:54:15 | 06:01 min/mile | SALINAS | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 10417 | CHERIE JACKSON | 01:06:24 | 01:05:21 | 07:15 min/mile | BROADVIEW HEIGHTS | 27 |
2 | 10602 | SHIRLEY MOMOKI | 01:06:53 | 01:06:02 | 07:20 min/mile | SAN JOSE | 33 |
3 | 10724 | CARRIE REDFERN | 01:06:32 | 01:06:31 | 07:23 min/mile | CARMEL | 40 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 11332 | JAIR SANCHEZ | 00:17:12 | 00:17:12 | 05:32 min/mile | CALIFORNIA | 42 |
2 | 11427 | LUIS BERNARDO | 00:18:00 | 00:17:59 | 05:48 min/mile | SEASIDE CA | 47 |
3 | 11683 | DAVID ERSTAD | 00:18:12 | 00:18:12 | 05:52 min/mile | MONTEREY | 29 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 11560 | BLAKE RUSSELL | 00:17:13 | 00:17:12 | 05:32 min/mile | PACIFIC GROVE | 40 |
2 | 11245 | HEATHER MCWHIRTER | 00:18:45 | 00:18:45 | 06:02 min/mile | PACIFIC GROVE | 38 |
3 | 11234 | ALLISON LYNCH | 00:19:13 | 00:19:13 | 06:11 min/mile | BEVERLY | 25 |
RELAY CORPORATE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 12074 | HURTSOGOOD | 03:18:14 | 03:17:41 | 07:32 min/mile | |
2 | 12166 | THE STORKS | 03:27:01 | 03:26:31 | 07:52 min/mile | |
3 | 12008 | AMTASTIC4 | 03:59:24 | 03:53:30 | 08:54 min/mile |
RELAY MASTERS FEMALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 12087 | MEEP! MEEP! | 03:29:08 | 03:29:06 | 07:58 min/mile | |
2 | 12064 | GONE WITH THE WIND | 04:37:03 | 04:30:51 | 10:20 min/mile | |
3 | 12106 | POETRY IN MOTION | 05:02:17 | 04:55:03 | 11:15 min/mile |
RELAY MASTERS MALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 12055 | FLEETFEETPLEASANTON | 03:28:14 | 03:28:03 | 07:56 min/mile | |
2 | 12177 | UN-COOL AND THE GANG | 03:43:42 | 03:38:21 | 08:20 min/mile |
RELAY MASTERS MIXED
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 12075 | ILL THINK OF SOMETHING LA | 03:16:17 | 03:16:13 | 07:29 min/mile | |
2 | 12059 | FOUR PLAY | 04:05:55 | 03:59:15 | 09:07 min/mile | |
3 | 12015 | BAJR USAGI | 04:17:15 | 04:10:39 | 09:34 min/mile |
RELAY OPEN FEMALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 12167 | THE SUNSET GIRLS | 03:04:42 | 03:04:30 | 07:02 min/mile | |
2 | 12185 | WE BE CRAZIES 2 | 03:19:52 | 03:19:49 | 07:37 min/mile | |
3 | 12187 | WE BE CRAZIES 4 | 03:42:11 | 03:41:55 | 08:28 min/mile |
RELAY OPEN MALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 12186 | WE BE CRAZIES 3 | 03:05:09 | 03:05:05 | 07:03 min/mile | |
2 | 12019 | BEER DRINKERS AND HELLRAI | 03:36:27 | 03:31:11 | 08:03 min/mile | |
3 | 12148 | TEAM KEEL | 03:46:25 | 03:40:02 | 08:23 min/mile |
RELAY OPEN MIXED
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 12184 | WE BE CRAZIES 1 | 02:53:39 | 02:53:36 | 06:37 min/mile | |
2 | 12046 | EL GRANDE DEL SUR-RELAY F | 03:25:38 | 03:25:18 | 07:50 min/mile | |
3 | 12165 | THE MIDWESTERNERS | 03:26:45 | 03:25:43 | 07:51 min/mile |
ALSO PARTICIPATING
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1519 | ANTHONY FREEMAN | 06:06:48 | 06:01:11 | PROVIDENCE | 40 | |
2 | 4978 | STEVEN COOPER | 06:08:25 | 06:02:31 | CORNELIUS LAKE NORMAN | 50 | |
3 | 1361 | JOHN EFTHIMIOU | 06:13:36 | 06:02:32 | ASTORIA | 52 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2028 | KAREN JUDKINS | 06:11:50 | 06:01:00 | MONTEREY | 56 | |
2 | 4005 | MIKAELA YEAGER | 06:08:32 | 06:01:04 | AMHERST | 38 | |
3 | 3787 | MELISSA VILLANUEVA | 06:12:09 | 06:01:10 | MADERA | 38 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | First Name | Team | City | State | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAM ROACH | PEBBLE BEACH | CA | 02:35:38 | 02:35:36 | 05:56 min/mile | MARATHON | 1 | 32 | 1 | M | 1 | |
2903 | JUSTIN PATANANAN | LANCASTER | CA | 02:36:43 | 02:36:41 | 05:58 min/mile | MARATHON | 2 | 35 | 1 | M | 2 | |
11 | JASON KARBELK | SAN FRANCISCO | CA | 02:38:33 | 02:38:31 | 06:03 min/mile | MARATHON | 3 | 29 | 1 | M | 3 | |
10 | MIKE HENSLEY | GAINESVILLE | FL | 02:39:51 | 02:39:49 | 06:05 min/mile | MARATHON | 4 | 30 | 2 | M | 4 | |
3 | NICOLAS AMOUROUX | BOULOGNE BILLANCOURT | 02:43:39 | 02:43:38 | 06:14 min/mile | MARATHON | 5 | 37 | 2 | M | 5 | ||
82 | MATT COLLINS | NEW YORK | NY | 02:45:08 | 02:45:06 | 06:18 min/mile | MARATHON | 6 | 25 | 2 | M | 6 | |
292 | NEIL PEARSON | LEICHHARDT | NSW | 02:45:14 | 02:45:12 | 06:18 min/mile | MARATHON | 7 | 43 | 1 | M | 7 | |
1479 | RYAN FITZSIMONS | NEW YORK | NY | 02:47:12 | 02:47:09 | 06:22 min/mile | MARATHON | 8 | 25 | 3 | M | 8 | |
50 | OWEN BRADLEY | BIRMINGHAM | AL | 02:54:14 | 02:54:12 | 06:38 min/mile | MARATHON | 9 | 36 | 3 | M | 9 | |
422 | VOJTA RIPA | SANTA ROSA | CA | 02:54:21 | 02:54:19 | 06:39 min/mile | MARATHON | 10 | 26 | 4 | M | 10 | |
1600 | DANIEL GEORGE | BETHESDA | MD | 02:55:21 | 02:55:17 | 06:41 min/mile | MARATHON | 11 | 30 | 3 | M | 11 | |
296 | KYLE PETTY | SACRAMENTO | CA | 02:55:50 | 02:55:47 | 06:42 min/mile | MARATHON | 12 | 33 | 4 | M | 12 | |
51 | THOMAS BRAUER | DAVIS | CA | 02:57:35 | 02:57:33 | 06:46 min/mile | MARATHON | 13 | 28 | 5 | M | 13 | |
239 | COREY MANDEL | SAN FRANCISCO | CA | 03:00:01 | 02:59:54 | 06:51 min/mile | MARATHON | 14 | 37 | 4 | M | 14 | |
756 | TONY BLEULL | WASHINGTON | IL | 03:00:46 | 03:00:40 | 06:53 min/mile | MARATHON | 15 | 53 | 1 | M | 15 | |
19 | MAGDALENA BOULET | OAKLAND | CA | 03:01:29 | 03:01:27 | 06:55 min/mile | MARATHON | 16 | 42 | 1 | F | 1 | |
18 | OSWALDO LOPEZ | JALISCO | JALISCO | 03:16:52 | 03:02:07 | 06:57 min/mile | MARATHON | 17 | 44 | 2 | M | 16 | |
3302 | JEREMY SCANLAN | WORCESTER | MA | 03:02:21 | 03:02:19 | 06:57 min/mile | MARATHON | 18 | 33 | 5 | M | 17 | |
14 | TYLER STEWART | TIBURON | CA | 03:03:20 | 03:03:15 | 06:59 min/mile | MARATHON | 19 | 38 | 1 | F | 2 | |
293 | JT PEEBLES | TRAVIS AFB | CA | 03:03:19 | 03:03:17 | 06:59 min/mile | MARATHON | 20 | 35 | 5 | M | 18 | |
400 | DANIEL WIDLOWSKI | SAG HARBOR | NY | 03:04:21 | 03:04:12 | 07:01 min/mile | MARATHON | 21 | 28 | 6 | M | 19 | |
178 | RYAN JOBE | RUSTON | WA | 03:06:01 | 03:05:52 | 07:05 min/mile | MARATHON | 22 | 25 | 7 | M | 20 | |
237 | ERIC MALKOWSKI | BRIGHTON | MI | 03:06:28 | 03:06:23 | 07:06 min/mile | MARATHON | 23 | 33 | 6 | M | 21 | |
1451 | PETER FENTON | WOODSIDE | CA | 03:07:20 | 03:07:16 | 07:08 min/mile | MARATHON | 24 | 44 | 3 | M | 22 | |
203 | KYLE KONCZAL | LAKEWOOD | CO | 03:07:30 | 03:07:24 | 07:09 min/mile | MARATHON | 25 | 28 | 8 | M | 23 | |
299 | ELIZABETH PITTAWAY | LANE COVE | NSW | 03:07:59 | 03:07:51 | 07:10 min/mile | MARATHON | 26 | 31 | 1 | F | 3 | |
2345 | SU-YANG LIU | SAN FRANCISCO | CA | 03:08:02 | 03:07:56 | 07:10 min/mile | MARATHON | 27 | 33 | 7 | M | 24 | |
2005 | CODY JONES | PACIFIC GROVE | CA | 03:07:59 | 03:07:57 | 07:10 min/mile | MARATHON | 28 | 33 | 8 | M | 25 | |
1575 | RAVI GARCIA | LOS GATOS | CA | 03:09:10 | 03:08:10 | 07:10 min/mile | MARATHON | 29 | 23 | 1 | M | 26 | |
1716 | INEZ ANNE HAAGEN | AMSTERDAM | NL | 03:08:27 | 03:08:21 | 07:11 min/mile | MARATHON | 30 | 52 | 1 | F | 4 | |
1100 | TAULSA COOK | STAUNTON | VA | 03:09:16 | 03:09:09 | 07:13 min/mile | MARATHON | 31 | 40 | 4 | M | 27 | |
1161 | SEAN CURRY | SALINAS | CA | 03:09:16 | 03:09:14 | 07:13 min/mile | MARATHON | 32 | 48 | 1 | M | 28 | |
3272 | ALAN SAMUELS | PRUNEDALE | CA | 03:09:45 | 03:09:41 | 07:14 min/mile | MARATHON | 33 | 33 | 9 | M | 29 | |
430 | SCOTT DUNLAP | WOODSIDE | CA | 03:09:52 | 03:09:50 | 07:14 min/mile | MARATHON | 34 | 47 | 2 | M | 30 | |
2465 | WILLIAM MARSHALL | NEW YORK | NY | 03:10:24 | 03:09:53 | 07:14 min/mile | MARATHON | 35 | 25 | 9 | M | 31 | |
328 | MICHAEL SCHAB | WEST ISLIP | NY | 03:10:07 | 03:10:04 | 07:15 min/mile | MARATHON | 36 | 31 | 10 | M | 32 | |
2188 | GREG KROLESKI | SAN FRANCISCO | CA | 03:11:07 | 03:10:58 | 07:17 min/mile | MARATHON | 37 | 29 | 10 | M | 33 | |
4885 | CHRISTIAN AARSTAD ODGAARD | HASLUM | NO | 03:11:28 | 03:11:26 | 07:18 min/mile | MARATHON | 38 | 40 | 5 | M | 34 | |
47 | SEAN BOWMAN | SUNNYVALE | CA | 03:11:47 | 03:11:40 | 07:18 min/mile | MARATHON | 39 | 40 | 6 | M | 35 | |
1004 | JONATHAN CHAPPELL | PEORIA HEIGHTS | IL | 03:11:56 | 03:11:47 | 07:19 min/mile | MARATHON | 40 | 40 | 7 | M | 36 | |
4777 | CHRIS EIDE | PALO ALTO | CA | 03:12:27 | 03:12:25 | 07:20 min/mile | MARATHON | 41 | 39 | 6 | M | 37 | |
3116 | MARK REITH | MONTEREY | CA | 03:13:05 | 03:12:54 | 07:21 min/mile | MARATHON | 42 | 34 | 11 | M | 38 | |
1218 | DAN DECICCO | MONTEREY | CA | 03:13:03 | 03:12:54 | 07:21 min/mile | MARATHON | 43 | 37 | 7 | M | 39 | |
726 | ROBERT BEVERLY | CARMEL | CA | 03:13:03 | 03:12:56 | 07:21 min/mile | MARATHON | 44 | 41 | 8 | M | 40 | |
1804 | STEFAN HELLANDER | SANTA BARBARA | CA | 03:13:36 | 03:13:22 | 07:22 min/mile | MARATHON | 45 | 31 | 12 | M | 41 | |
13 | JULIA STAMPS | SANTA ROSA | CA | 03:13:28 | 03:13:25 | 07:22 min/mile | MARATHON | 46 | 37 | 2 | F | 5 | |
187 | ROOS KARSSEMEIJER | NEW YORK | NY | 03:13:55 | 03:13:27 | 07:23 min/mile | MARATHON | 47 | 29 | 1 | F | 6 | |
3128 | JULIEN RHODES | SAN FRANCISCO | CA | 03:13:44 | 03:13:29 | 07:23 min/mile | MARATHON | 48 | 32 | 13 | M | 42 | |
3633 | KARL THOMAS | GOLDEN | CO | 03:13:48 | 03:13:34 | 07:23 min/mile | MARATHON | 49 | 43 | 9 | M | 43 | |
4119 | KRISTIE POOLE | MARIETTA | GA | 03:13:48 | 03:13:34 | 07:23 min/mile | MARATHON | 50 | 35 | 3 | F | 7 |
Masters Results
Tip: Swipe the results table to view more.Bib | First Name | Team | City | State | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | NEIL PEARSON | LEICHHARDT | NSW | 02:45:14 | 02:45:12 | 06:18 min/mile | MARATHON | 7 | 43 | 1 | M | 7 | |
756 | TONY BLEULL | WASHINGTON | IL | 03:00:46 | 03:00:40 | 06:53 min/mile | MARATHON | 15 | 53 | 1 | M | 15 | |
19 | MAGDALENA BOULET | OAKLAND | CA | 03:01:29 | 03:01:27 | 06:55 min/mile | MARATHON | 16 | 42 | 1 | F | 1 | |
18 | OSWALDO LOPEZ | JALISCO | JALISCO | 03:16:52 | 03:02:07 | 06:57 min/mile | MARATHON | 17 | 44 | 2 | M | 16 | |
1451 | PETER FENTON | WOODSIDE | CA | 03:07:20 | 03:07:16 | 07:08 min/mile | MARATHON | 24 | 44 | 3 | M | 22 | |
1716 | INEZ ANNE HAAGEN | AMSTERDAM | NL | 03:08:27 | 03:08:21 | 07:11 min/mile | MARATHON | 30 | 52 | 1 | F | 4 | |
1100 | TAULSA COOK | STAUNTON | VA | 03:09:16 | 03:09:09 | 07:13 min/mile | MARATHON | 31 | 40 | 4 | M | 27 | |
1161 | SEAN CURRY | SALINAS | CA | 03:09:16 | 03:09:14 | 07:13 min/mile | MARATHON | 32 | 48 | 1 | M | 28 | |
430 | SCOTT DUNLAP | WOODSIDE | CA | 03:09:52 | 03:09:50 | 07:14 min/mile | MARATHON | 34 | 47 | 2 | M | 30 | |
4885 | CHRISTIAN AARSTAD ODGAARD | HASLUM | NO | 03:11:28 | 03:11:26 | 07:18 min/mile | MARATHON | 38 | 40 | 5 | M | 34 | |
47 | SEAN BOWMAN | SUNNYVALE | CA | 03:11:47 | 03:11:40 | 07:18 min/mile | MARATHON | 39 | 40 | 6 | M | 35 | |
1004 | JONATHAN CHAPPELL | PEORIA HEIGHTS | IL | 03:11:56 | 03:11:47 | 07:19 min/mile | MARATHON | 40 | 40 | 7 | M | 36 | |
726 | ROBERT BEVERLY | CARMEL | CA | 03:13:03 | 03:12:56 | 07:21 min/mile | MARATHON | 44 | 41 | 8 | M | 40 | |
3633 | KARL THOMAS | GOLDEN | CO | 03:13:48 | 03:13:34 | 07:23 min/mile | MARATHON | 49 | 43 | 9 | M | 43 | |
1328 | CHRIS DUNCAN | ENCINITAS | CA | 03:32:10 | 03:15:10 | 07:26 min/mile | MARATHON | 55 | 48 | 3 | M | 47 | |
3900 | CHARLES WICKERSHAM | RIVERBANK | CA | 03:18:18 | 03:18:15 | 07:34 min/mile | MARATHON | 63 | 43 | 10 | M | 55 | |
1355 | DAVID ECKENROD | GOLDSBORO | NC | 03:19:33 | 03:19:23 | 07:36 min/mile | MARATHON | 66 | 49 | 4 | M | 58 | |
2926 | RASMUS PEDERSEN | CHARLOTTE | NC | 03:21:04 | 03:20:56 | 07:40 min/mile | MARATHON | 72 | 40 | 11 | M | 62 | |
156 | ROB HENNICK | MOORPARK | CA | 03:21:37 | 03:21:35 | 07:41 min/mile | MARATHON | 76 | 53 | 2 | M | 65 | |
4091 | CINDY LYNCH | SAN DIEGO | CA | 03:22:12 | 03:22:08 | 07:42 min/mile | MARATHON | 77 | 44 | 2 | F | 12 | |
255 | SANDY MEDEIROS | HILMAR | CA | 03:22:28 | 03:22:23 | 07:43 min/mile | MARATHON | 79 | 40 | 3 | F | 13 | |
1309 | MARK DROSKY | ALEXANDRIA | VA | 03:22:36 | 03:22:30 | 07:43 min/mile | MARATHON | 81 | 55 | 1 | M | 67 | |
124 | JAVIER FREGA | BUENOS AIRES | CABA | 03:23:04 | 03:22:51 | 07:44 min/mile | MARATHON | 82 | 51 | 3 | M | 68 | |
4812 | GERALD WELKER | CLEARLAKE | CA | 03:22:51 | 03:22:51 | 07:44 min/mile | MARATHON | 83 | 54 | 4 | M | 69 | |
228 | TODD LOSEE | SPRING LAKE | MI | 03:23:10 | 03:23:03 | 07:45 min/mile | MARATHON | 86 | 48 | 5 | M | 72 | |
81 | ALBERTO COLIN | LONG BEACH | CA | 03:23:20 | 03:23:03 | 07:45 min/mile | MARATHON | 87 | 50 | 5 | M | 73 | |
269 | SCOTT MOORE | PACIFIC GROVE | CA | 03:23:30 | 03:23:17 | 07:45 min/mile | MARATHON | 88 | 46 | 6 | M | 74 | |
788 | JASON BOSCH | EUGENE | OR | 03:23:42 | 03:23:20 | 07:45 min/mile | MARATHON | 89 | 42 | 12 | M | 75 | |
109 | MARK EDMONDS | LOS GATOS | CA | 03:23:46 | 03:23:39 | 07:46 min/mile | MARATHON | 90 | 52 | 6 | M | 76 | |
151 | WYNNE HARVEY | 03:24:34 | 03:23:49 | 07:46 min/mile | MARATHON | 93 | 43 | 13 | M | 79 | |||
283 | BAKI OGUZ | KNOXVILLE | TN | 03:24:39 | 03:24:19 | 07:47 min/mile | MARATHON | 97 | 46 | 7 | M | 83 | |
2337 | DALE LITT | PALMERSTON | ON | 03:24:44 | 03:24:33 | 07:48 min/mile | MARATHON | 98 | 46 | 8 | M | 84 | |
84 | MIKE CONN | ROCHESTER | NY | 03:25:06 | 03:24:44 | 07:48 min/mile | MARATHON | 99 | 48 | 9 | M | 85 | |
1489 | ALISON FLYNN | CARMEL | CA | 03:26:03 | 03:24:44 | 07:48 min/mile | MARATHON | 100 | 41 | 4 | F | 15 | |
421 | GARTH UTTER | SACRAMENTO | CA | 03:25:28 | 03:25:04 | 07:49 min/mile | MARATHON | 104 | 46 | 10 | M | 89 | |
149 | STEVEN HARDEN | MUSKEGON | MI | 03:25:22 | 03:25:16 | 07:50 min/mile | MARATHON | 105 | 49 | 11 | M | 90 | |
1780 | SVEN HAUSNER | SACRAMENTO | CA | 03:25:32 | 03:25:23 | 07:50 min/mile | MARATHON | 106 | 44 | 14 | M | 91 | |
195 | STEPHEN KILBURN | GUELPH | ON | 03:25:41 | 03:25:29 | 07:50 min/mile | MARATHON | 108 | 51 | 7 | M | 93 | |
59 | STEVE BURNS | PALO ALTO | CA | 03:25:34 | 03:25:32 | 07:50 min/mile | MARATHON | 109 | 51 | 8 | M | 94 | |
4059 | PETER ABRAHAM | PACIFIC PALISADES | CA | 03:25:38 | 03:25:38 | 07:50 min/mile | MARATHON | 111 | 52 | 9 | M | 95 | |
1001 | KELLY CHANG | PORTLAND | OR | 03:26:04 | 03:25:43 | 07:51 min/mile | MARATHON | 112 | 42 | 5 | F | 17 | |
1449 | JOEL FENLASON | SANTA MARIA | CA | 03:26:10 | 03:25:46 | 07:51 min/mile | MARATHON | 113 | 42 | 15 | M | 96 | |
901 | SHANE BUZZA | CARMEL VALLEY | CA | 03:25:55 | 03:25:48 | 07:51 min/mile | MARATHON | 115 | 50 | 10 | M | 98 | |
3243 | SEAN RYAN | NASHVILLE | TN | 03:26:03 | 03:25:48 | 07:51 min/mile | MARATHON | 116 | 47 | 12 | M | 99 | |
922 | ROD CAMP | RHINEBECK | NY | 03:26:15 | 03:26:07 | 07:52 min/mile | MARATHON | 117 | 60 | 1 | M | 100 | |
48 | ROB BOYCE | MONTEREY | CA | 03:26:42 | 03:26:35 | 07:53 min/mile | MARATHON | 120 | 49 | 13 | M | 103 | |
3476 | MARCIN SOBCZYK | LAKE ELSINORE | CA | 03:26:51 | 03:26:42 | 07:53 min/mile | MARATHON | 121 | 40 | 16 | M | 104 | |
2149 | DAVID KNIGHT | CHAPIN | SC | 03:27:07 | 03:27:00 | 07:54 min/mile | MARATHON | 124 | 48 | 14 | M | 107 | |
349 | KAREN SOBRINO | ST GALLEN | CH | 03:27:31 | 03:27:28 | 07:55 min/mile | MARATHON | 126 | 43 | 6 | F | 18 | |
2366 | DAVID LOUKS | NEWBURY PARK | CA | 03:27:47 | 03:27:46 | 07:55 min/mile | MARATHON | 129 | 62 | 2 | M | 111 |
Winners
Tip: Slide the results table left and right to view more.Bib | First Name | Team | City | State | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAM ROACH | PEBBLE BEACH | CA | 02:35:38 | 02:35:36 | 05:56 min/mile | MARATHON | 1 | 32 | 1 | M | 1 | |
2903 | JUSTIN PATANANAN | LANCASTER | CA | 02:36:43 | 02:36:41 | 05:58 min/mile | MARATHON | 2 | 35 | 1 | M | 2 | |
11 | JASON KARBELK | SAN FRANCISCO | CA | 02:38:33 | 02:38:31 | 06:03 min/mile | MARATHON | 3 | 29 | 1 | M | 3 | |
10 | MIKE HENSLEY | GAINESVILLE | FL | 02:39:51 | 02:39:49 | 06:05 min/mile | MARATHON | 4 | 30 | 2 | M | 4 | |
3 | NICOLAS AMOUROUX | BOULOGNE BILLANCOURT | 02:43:39 | 02:43:38 | 06:14 min/mile | MARATHON | 5 | 37 | 2 | M | 5 | ||
19 | MAGDALENA BOULET | OAKLAND | CA | 03:01:29 | 03:01:27 | 06:55 min/mile | MARATHON | 16 | 42 | 1 | F | 1 | |
14 | TYLER STEWART | TIBURON | CA | 03:03:20 | 03:03:15 | 06:59 min/mile | MARATHON | 19 | 38 | 1 | F | 2 | |
299 | ELIZABETH PITTAWAY | LANE COVE | NSW | 03:07:59 | 03:07:51 | 07:10 min/mile | MARATHON | 26 | 31 | 1 | F | 3 | |
1716 | INEZ ANNE HAAGEN | AMSTERDAM | NL | 03:08:27 | 03:08:21 | 07:11 min/mile | MARATHON | 30 | 52 | 1 | F | 4 | |
13 | JULIA STAMPS | SANTA ROSA | CA | 03:13:28 | 03:13:25 | 07:22 min/mile | MARATHON | 46 | 37 | 2 | F | 5 |
Bib | First Name | Team | City | State | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | NEIL PEARSON | LEICHHARDT | NSW | 02:45:14 | 02:45:12 | 06:18 min/mile | Masters | 1 | 43 | 1 | M | 1 | |
756 | TONY BLEULL | WASHINGTON | IL | 03:00:46 | 03:00:40 | 06:53 min/mile | Masters | 2 | 53 | 1 | M | 2 | |
18 | OSWALDO LOPEZ | JALISCO | JALISCO | 03:16:52 | 03:02:07 | 06:57 min/mile | Masters | 3 | 44 | 2 | M | 3 | |
19 | MAGDALENA BOULET | OAKLAND | CA | 03:01:29 | 03:01:27 | 06:55 min/mile | Masters | 1 | 42 | 1 | F | 1 | |
1716 | INEZ ANNE HAAGEN | AMSTERDAM | NL | 03:08:27 | 03:08:21 | 07:11 min/mile | Masters | 2 | 52 | 1 | F | 2 | |
4091 | CINDY LYNCH | SAN DIEGO | CA | 03:22:12 | 03:22:08 | 07:42 min/mile | Masters | 3 | 44 | 2 | F | 3 |
Bib | First Name | Team | City | State | Gun Elapsed | Chip Elapsed | Pace | Event | Event Place | Age | Age Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
