Race Results for…
Boston 2 Big Sur
April 26, 2015
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Leaderboards
BOSTON2BIGSUR
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 413 | MICHAEL WARDIAN | 05:00:24 | 05:43 min/mile | ARLINGTON | 41 |
2 | 222 | NEIL PEARSON | 05:12:27 | 05:57 min/mile | ROZELLE | 42 |
3 | 247 | KYLE AITKEN | 05:28:00 | 06:15 min/mile | MISSISSAUGA | 42 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 339 | RACHEL GLASSON | 05:58:34 | 06:50 min/mile | LAKE ALBERT | 45 |
2 | 37 | RHEA DEROIAN | 06:02:05 | 06:54 min/mile | HESPERIA | 28 |
3 | 291 | BRIDGET DAWES | 06:12:59 | 07:07 min/mile | ANTELOPE | 38 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | State | Boston | Big Sur | Combined | Pace | Age |
---|---|---|---|---|---|---|---|---|
413 | MICHAEL WARDIAN | ARLINGTON | VA | 02:27:20 | 02:33:04 | 05:00:24 | 05:43 min/mile | 41 |
222 | NEIL PEARSON | ROZELLE | NSW | 02:30:03 | 02:42:24 | 05:12:27 | 05:57 min/mile | 42 |
247 | KYLE AITKEN | MISSISSAUGA | ON | 02:40:29 | 02:47:31 | 05:28:00 | 06:15 min/mile | 42 |
293 | JEREMY KLAPPER | HOBOKEN | NJ | 02:40:26 | 02:55:25 | 05:35:51 | 06:24 min/mile | 32 |
368 | MARK LOUDON-BROWN | NEW YORK | NY | 02:49:03 | 02:50:33 | 05:39:36 | 06:28 min/mile | 33 |
313 | CRAIG CARDINAL | NORTHFIELD | MN | 02:45:45 | 02:57:32 | 05:43:17 | 06:33 min/mile | 32 |
418 | SCOTT DUNLAP | WOODSIDE | CA | 02:48:56 | 03:01:57 | 05:50:53 | 06:41 min/mile | 45 |
43 | THOMAS BOLAND | MEDFORD | MA | 02:49:23 | 03:01:59 | 05:51:22 | 06:42 min/mile | 31 |
283 | GAVIN CAMPBELL | BARRINGTON | IL | 02:54:07 | 02:57:37 | 05:51:44 | 06:42 min/mile | 38 |
260 | ROBERT HAMILTON | TORONTO | ON | 02:56:19 | 02:59:56 | 05:56:15 | 06:47 min/mile | 41 |
170 | LEE CORDOVA | DENVER | CO | 02:53:21 | 03:03:26 | 05:56:47 | 06:48 min/mile | 28 |
180 | RANDALL BINNIE | ARLINGTON | VA | 02:56:32 | 03:01:54 | 05:58:26 | 06:50 min/mile | 37 |
339 | RACHEL GLASSON | LAKE ALBERT | NSW | 02:55:22 | 03:03:12 | 05:58:34 | 06:50 min/mile | 45 |
32 | JOE KANE | ALEXANDRIA | VA | 02:55:26 | 03:05:46 | 06:01:12 | 06:53 min/mile | 28 |
37 | RHEA DEROIAN | HESPERIA | CA | 02:53:40 | 03:08:25 | 06:02:05 | 06:54 min/mile | 28 |
214 | DUSTIN HINKLE | KIRKLAND | WA | 02:57:56 | 03:04:43 | 06:02:39 | 06:55 min/mile | 29 |
63 | MAXIME PETAZZONI | SAN MATEO | CA | 02:57:17 | 03:05:51 | 06:03:08 | 06:55 min/mile | 28 |
196 | KENNY MILLER | MARYVILLE | MO | 02:55:35 | 03:07:37 | 06:03:12 | 06:55 min/mile | 38 |
360 | LAWRENCE CHIN | SAN FRANCISCO | CA | 02:51:37 | 03:15:32 | 06:07:09 | 07:00 min/mile | 41 |
321 | DONALD ALEXANDER | LIVONIA | MI | 02:59:19 | 03:08:13 | 06:07:32 | 07:00 min/mile | 30 |
220 | TODD LYTLE | MINNEOLA | FL | 03:02:29 | 03:06:55 | 06:09:24 | 07:02 min/mile | 45 |
163 | MIKE BEIX | CALEDONIA | WI | 02:58:21 | 03:11:19 | 06:09:40 | 07:03 min/mile | 40 |
291 | BRIDGET DAWES | ANTELOPE | CA | 02:54:49 | 03:18:10 | 06:12:59 | 07:07 min/mile | 38 |
22 | MICHAEL MARSHINO | SEATTLE | WA | 02:59:09 | 03:16:51 | 06:16:00 | 07:10 min/mile | 37 |
164 | KAREN SOBRINO | ST GALLEN | CH | 03:03:45 | 03:12:55 | 06:16:40 | 07:11 min/mile | 42 |
23 | AMANDA HICKS | WASHINGTON | DC | 03:01:26 | 03:15:36 | 06:17:02 | 07:11 min/mile | 31 |
78 | PHILIP KEITH | ARROYO GRANDE | CA | 03:05:00 | 03:13:48 | 06:18:48 | 07:13 min/mile | 36 |
66 | MICHAEL NAFF | ARLINGTON | VA | 03:03:16 | 03:15:37 | 06:18:53 | 07:13 min/mile | 44 |
48 | SEAN BOWMAN | SUNNYVALE | CA | 02:57:06 | 03:23:15 | 06:20:21 | 07:15 min/mile | 39 |
330 | DAVID PLYLER | BAKERSFIELD | CA | 03:00:12 | 03:20:19 | 06:20:31 | 07:15 min/mile | 47 |
150 | KIERAN MORAN | PLEASANTVILLE | NY | 03:05:16 | 03:17:05 | 06:22:21 | 07:17 min/mile | 45 |
425 | MELISSA STONE | 02:58:04 | 03:26:11 | 06:24:15 | 07:19 min/mile | 35 | ||
408 | WYNNE HARVEY | HOUSTON | TX | 03:07:10 | 03:18:01 | 06:25:11 | 07:21 min/mile | 42 |
34 | JOSE EDUARDO MOTTA GARCIA | SÃO PAULO | INTL STATE | 03:00:08 | 03:25:08 | 06:25:16 | 07:21 min/mile | 36 |
30 | ROB BOYCE | MONTEREY | CA | 03:08:39 | 03:16:38 | 06:25:17 | 07:21 min/mile | 48 |
286 | TERESA INMAN | WINSTON-SALEM | NC | 03:09:42 | 03:15:38 | 06:25:20 | 07:21 min/mile | 38 |
26 | CHRIS JONES | SAN FRANCISCO | CA | 03:06:08 | 03:19:22 | 06:25:30 | 07:21 min/mile | 42 |
27 | JAYCE OGREN | NEW YORK | NY | 02:57:49 | 03:28:58 | 06:26:47 | 07:22 min/mile | 36 |
285 | JOEL KOZLOWSKI | MACOMB TWP | MI | 03:06:36 | 03:20:14 | 06:26:50 | 07:22 min/mile | 43 |
338 | MINOR BONILLA-GOMEZ | ESCAZU | ES | 03:07:45 | 03:20:19 | 06:28:04 | 07:24 min/mile | 39 |
229 | ROBERTO CHAVEZ | MONTEBELLO | CA | 03:06:50 | 03:22:17 | 06:29:07 | 07:25 min/mile | 42 |
87 | KEILA MERINO | NEW YORK | NY | 03:13:51 | 03:15:46 | 06:29:37 | 07:26 min/mile | 33 |
151 | STEVE DI TOMASO | PITT MEADOWS | BC | 02:57:56 | 03:31:43 | 06:29:39 | 07:26 min/mile | 38 |
382 | HERNAN SILBERMAN | SAN FRANCISCO | CA | 03:07:05 | 03:24:03 | 06:31:08 | 07:27 min/mile | 41 |
121 | DEBORAH SLASON | GOFFSTOWN | NH | 03:10:52 | 03:20:49 | 06:31:41 | 07:28 min/mile | 41 |
117 | JAIME DAWES | RIO RANCHO | NM | 03:13:21 | 03:20:09 | 06:33:30 | 07:30 min/mile | 36 |
246 | EMILEE GONSALVES | BAKERSFIELD | CA | 03:12:33 | 03:21:04 | 06:33:37 | 07:30 min/mile | 32 |
184 | ANTHONY SCATURRO | MONMOUTH BEACH | NJ | 03:10:40 | 03:23:02 | 06:33:42 | 07:30 min/mile | 41 |
414 | GISELE SCHAAF | LAKEWOOD | CA | 03:17:16 | 03:17:11 | 06:34:27 | 07:31 min/mile | 28 |
297 | ABDEL BOUAICHI | ZIONSVILLE | IN | 03:07:18 | 03:27:19 | 06:34:37 | 07:31 min/mile | 52 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | State | Boston | Big Sur | Combined | Pace | Age |
---|---|---|---|---|---|---|---|---|
413 | MICHAEL WARDIAN | ARLINGTON | VA | 02:27:20.000 | 02:33:04 | 05:00:24 | 05:43 min/mile | 41 |
222 | NEIL PEARSON | ROZELLE | NSW | 02:30:03.000 | 02:42:24 | 05:12:27 | 05:57 min/mile | 42 |
247 | KYLE AITKEN | MISSISSAUGA | ON | 02:40:29.000 | 02:47:31 | 05:28:00 | 06:15 min/mile | 42 |
339 | RACHEL GLASSON | LAKE ALBERT | NSW | 02:55:22.000 | 03:03:12 | 05:58:34 | 06:50 min/mile | 45 |
37 | RHEA DEROIAN | HESPERIA | CA | 02:53:40.000 | 03:08:25 | 06:02:05 | 06:54 min/mile | 28 |
291 | BRIDGET DAWES | ANTELOPE | CA | 02:54:49.000 | 03:18:10 | 06:12:59 | 07:07 min/mile | 38 |
Race Info
- Participants:
- 408
- Last Updated:
- 4/30/2015 4:28:25 PM
- Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
Boston2BigSur - 372
Male |
Total Finishers | Avg Pace |
---|---|---|
167 | 08:27 |
Female |
Total Finishers | Avg Pace |
---|---|---|
205 | 09:08 |