Race Results for…
Pacific Grove Lighthouse 5K
November 16, 2013
Results presented by
Big Sur International Marathon
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 701 | ERIC PALMER | 00:15:58 | 05:09 min/mile | MONTEREY | 29 |
2 | 418 | MICHAEL WATERS | 00:16:07 | 05:11 min/mile | SAN FRANCISCO | 26 |
3 | 676 | DAN WELSH | 00:16:25 | 05:17 min/mile | MONTEREY | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 717 | KRISTIN KING | 00:19:24 | 06:15 min/mile | SANTA CRUZ | 20 |
2 | 451 | ELISABETH DAVIDSON | 00:20:38 | 06:39 min/mile | ROCKLIN | 31 |
3 | 767 | RU BY WOOD | 00:21:02 | 06:47 min/mile | SANTA CRUZ | 18 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1 | 701 | ERIC PALMER | MONTEREY | 05:09 min/mile | 00:15:58 | M | 1 | 29 | 1 |
2 | 418 | MICHAEL WATERS | SAN FRANCISCO | 05:11 min/mile | 00:16:07 | M | 2 | 26 | 2 |
3 | 676 | DAN WELSH | MONTEREY | 05:17 min/mile | 00:16:25 | M | 3 | 37 | 1 |
4 | 719 | FERNANDO CORONA | SANTA CRUZ | 05:32 min/mile | 00:17:12 | M | 4 | 18 | 1 |
5 | 810 | RUDY MUNOZ | PACIFIC GROVE | 05:40 min/mile | 00:17:35 | M | 5 | 55 | 1 |
6 | 738 | DREW JOHNSON | MAMMOTH | 05:49 min/mile | 00:18:02 | M | 6 | 26 | 3 |
7 | 780 | JIMMY SIERRA | 05:49 min/mile | 00:18:03 | M | 7 | 14 | 1 | |
8 | 772 | ED ACOSTA | WATSONVILLE | 05:52 min/mile | 00:18:13 | M | 8 | 44 | 1 |
9 | 715 | MILES HEAPES | SANTA CRUZ | 05:55 min/mile | 00:18:23 | M | 9 | 21 | 1 |
10 | 721 | JESUS MENDEZ | SANTA CRUZ | 05:58 min/mile | 00:18:32 | M | 10 | 20 | 2 |
11 | 746 | KADEN AGHA | CARMEL VALLEY | 06:03 min/mile | 00:18:47 | M | 11 | 13 | 2 |
12 | 940 | JEFFREY WHITSETT | 06:05 min/mile | 00:18:53 | M | 12 | 29 | 4 | |
13 | 579 | JONATHAN GELLER | SALINAS | 06:05 min/mile | 00:18:54 | M | 13 | 55 | 2 |
14 | 785 | DEMETRI STEWART | SALINAS | 06:06 min/mile | 00:18:56 | M | 14 | 17 | 2 |
15 | 820 | JIM TIFFANY | SEASIDE | 06:07 min/mile | 00:18:58 | M | 15 | 58 | 3 |
16 | 675 | TREVOR MCHENRY | MARINA | 06:12 min/mile | 00:19:14 | M | 16 | 26 | 5 |
17 | 492 | DAVID WEISSHAAR | BERKELEY | 06:13 min/mile | 00:19:19 | M | 17 | 25 | 6 |
18 | 546 | KANOA CATOLICO | LODI | 06:14 min/mile | 00:19:21 | M | 18 | 14 | 3 |
19 | 717 | KRISTIN KING | SANTA CRUZ | 06:15 min/mile | 00:19:24 | F | 1 | 20 | 1 |
20 | 911 | ISAAC MIRANDA | 06:19 min/mile | 00:19:36 | M | 19 | 16 | 3 | |
21 | 714 | MIKEY MUELLER | SANTA CRUZ | 06:21 min/mile | 00:19:42 | M | 20 | 20 | 3 |
22 | 577 | TONY SCARDINA | SAN JOSE | 06:26 min/mile | 00:19:58 | M | 21 | 48 | 1 |
23 | 555 | ABDON RODRIGUEZ | WATSONVILLE | 06:27 min/mile | 00:20:01 | M | 22 | 36 | 2 |
24 | 294 | KEVIN MCHUGH | LOS GATOS | 06:30 min/mile | 00:20:10 | M | 23 | 42 | 2 |
25 | 471 | MATTHEW CALVERT | ALAMEDA | 06:35 min/mile | 00:20:25 | M | 24 | 40 | 3 |
26 | 21 | SCOTT MOORE | PACIFIC GROVE | 06:37 min/mile | 00:20:31 | M | 25 | 43 | 4 |
27 | 551 | VICTOR VILLANUEVA | SAN FRANCISCO | 06:39 min/mile | 00:20:37 | M | 26 | 33 | 1 |
28 | 451 | ELISABETH DAVIDSON | ROCKLIN | 06:39 min/mile | 00:20:38 | F | 2 | 31 | 1 |
29 | 3 | MATTHEW SHUCK | ATASCADERO | 06:41 min/mile | 00:20:46 | M | 27 | 29 | 7 |
30 | 595 | ADRIAN ZUNIGA | WATSONVILLE | 06:43 min/mile | 00:20:52 | M | 28 | 12 | 4 |
31 | 62 | JOHNATHON LARKIN | SAN RAMON | 06:47 min/mile | 00:21:02 | M | 29 | 11 | 1 |
32 | 767 | RU BY WOOD | SANTA CRUZ | 06:47 min/mile | 00:21:02 | F | 3 | 18 | 1 |
33 | 733 | CHIWEN KE | MONTEREY | 06:48 min/mile | 00:21:05 | M | 30 | 33 | 2 |
34 | 295 | LIAM MCHUGH | LOS GATOS | 06:48 min/mile | 00:21:05 | M | 31 | 11 | 2 |
35 | 445 | AGNES PORTAL | SALINAS | 06:51 min/mile | 00:21:17 | F | 4 | 21 | 2 |
36 | 671 | TIMOTHY SHORT | KING CITY | 06:53 min/mile | 00:21:22 | M | 32 | 52 | 1 |
37 | 64 | JOHN LARKIN | SAN RAMON | 06:54 min/mile | 00:21:26 | M | 33 | 45 | 2 |
38 | 720 | CRISTIANO BOBILES | SANTA CRUZ | 06:56 min/mile | 00:21:32 | M | 34 | 18 | 4 |
39 | 663 | MICHAEL PALMER | PACIFIC GROVE | 07:01 min/mile | 00:21:46 | M | 35 | 29 | 8 |
40 | 707 | BRITA BRUEMMER | MONTEREY | 07:03 min/mile | 00:21:54 | F | 5 | 52 | 1 |
41 | 688 | SAM HUMPHREY | PACIFIC GROVE | 07:04 min/mile | 00:21:57 | M | 36 | 32 | 3 |
42 | 692 | ANDREA PAGE | PACIFIC GROVE | 07:07 min/mile | 00:22:06 | F | 6 | 37 | 1 |
43 | 745 | ALEX FAXON | CARMEL VALLEY | 07:07 min/mile | 00:22:06 | M | 37 | 12 | 5 |
44 | 802 | ANDREW ANGLEMYER | PACIFIC GROVE | 07:09 min/mile | 00:22:11 | M | 38 | 35 | 3 |
45 | 454 | SAMUEL COUTTS | AROMAS | 07:10 min/mile | 00:22:15 | M | 39 | 10 | 3 |
46 | 816 | FRED MENEZES | MONTEREY | 07:11 min/mile | 00:22:17 | M | 40 | 62 | 1 |
47 | 690 | WILLIAM EVANS | MONTEREY | 07:15 min/mile | 00:22:31 | M | 41 | 42 | 5 |
48 | 135 | NATE NEWCOMBE | SPARKS | 07:15 min/mile | 00:22:31 | M | 42 | 12 | 6 |
49 | 578 | LESLIE THURMAN | SALINAS | 07:17 min/mile | 00:22:37 | M | 43 | 39 | 4 |
50 | 950 | ESIBELLE ALCAUTAR | 07:17 min/mile | 00:22:37 | F | 7 | 35 | 2 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1 | 701 | ERIC PALMER | MONTEREY | 05:09 min/mile | 00:15:58 | M | 1 | 29 | 1 |
2 | 418 | MICHAEL WATERS | SAN FRANCISCO | 05:11 min/mile | 00:16:07 | M | 2 | 26 | 2 |
3 | 676 | DAN WELSH | MONTEREY | 05:17 min/mile | 00:16:25 | M | 3 | 37 | 1 |
4 | 719 | FERNANDO CORONA | SANTA CRUZ | 05:32 min/mile | 00:17:12 | M | 4 | 18 | 1 |
5 | 810 | RUDY MUNOZ | PACIFIC GROVE | 05:40 min/mile | 00:17:35 | M | 5 | 55 | 1 |
19 | 717 | KRISTIN KING | SANTA CRUZ | 06:15 min/mile | 00:19:24 | F | 1 | 20 | 1 |
28 | 451 | ELISABETH DAVIDSON | ROCKLIN | 06:39 min/mile | 00:20:38 | F | 2 | 31 | 1 |
32 | 767 | RU BY WOOD | SANTA CRUZ | 06:47 min/mile | 00:21:02 | F | 3 | 18 | 1 |
35 | 445 | AGNES PORTAL | SALINAS | 06:51 min/mile | 00:21:17 | F | 4 | 21 | 2 |
40 | 707 | BRITA BRUEMMER | MONTEREY | 07:03 min/mile | 00:21:54 | F | 5 | 52 | 1 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
163 | 487 | LIAM WESTFALL | SOQUEL | 09:10 min/mile | 00:28:27 | M | 108 | 8 | 1 |
179 | 488 | NOLEN WESTFALL | SOQUEL | 09:18 min/mile | 00:28:51 | M | 115 | 6 | 2 |
186 | 773 | BRADLY NEMES | PACIFICA | 09:23 min/mile | 00:29:06 | M | 117 | 7 | 3 |
207 | 480 | COOPER KITSON | CARMEL | 09:34 min/mile | 00:29:42 | M | 122 | 7 | 4 |
241 | 63 | MIGUEL LARKIN | SAN RAMON | 09:52 min/mile | 00:30:36 | M | 134 | 8 | 5 |
275 | 951 | ELLESIA CORONA | 10:10 min/mile | 00:31:33 | F | 127 | 7 | 1 | |
366 | 131 | MOLLY DALEY | SAN JOSE | 11:06 min/mile | 00:34:27 | F | 197 | 6 | 2 |
420 | 51 | ELLA MYERS | SALINAS | 11:50 min/mile | 00:36:43 | F | 234 | 6 | 3 |
539 | 553 | SAVANNAH HAAS | CERES | 14:44 min/mile | 00:45:41 | F | 316 | 8 | 4 |
556 | 310 | CAROLINE BRANCH | COLD SPRINGS | 15:16 min/mile | 00:47:22 | F | 327 | 7 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
31 | 62 | JOHNATHON LARKIN | SAN RAMON | 06:47 min/mile | 00:21:02 | M | 29 | 11 | 1 |
34 | 295 | LIAM MCHUGH | LOS GATOS | 06:48 min/mile | 00:21:05 | M | 31 | 11 | 2 |
45 | 454 | SAMUEL COUTTS | AROMAS | 07:10 min/mile | 00:22:15 | M | 39 | 10 | 3 |
84 | 679 | BENNY SHEPHERD | BERKELEY | 08:06 min/mile | 00:25:08 | M | 68 | 11 | 4 |
85 | 600 | PELE VARADI-MULIA | EL CERRITO | 08:06 min/mile | 00:25:08 | M | 69 | 11 | 5 |
126 | 748 | ANNA HEMON | MOOREA | 08:41 min/mile | 00:26:56 | F | 37 | 10 | 1 |
131 | 684 | ANNA WATSON | MARINA | 08:43 min/mile | 00:27:02 | F | 38 | 10 | 2 |
208 | 588 | NAVIYA KAPADIA | SAN JOSE | 09:35 min/mile | 00:29:43 | F | 85 | 11 | 3 |
248 | 558 | MELISSA RADLINSKY | SAN JOSE | 09:55 min/mile | 00:30:46 | F | 110 | 10 | 4 |
278 | 617 | AUDREY NOWATZYK | SAN JOSE | 10:11 min/mile | 00:31:37 | F | 129 | 10 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
7 | 780 | JIMMY SIERRA | 05:49 min/mile | 00:18:03 | M | 7 | 14 | 1 | |
11 | 746 | KADEN AGHA | CARMEL VALLEY | 06:03 min/mile | 00:18:47 | M | 11 | 13 | 2 |
18 | 546 | KANOA CATOLICO | LODI | 06:14 min/mile | 00:19:21 | M | 18 | 14 | 3 |
30 | 595 | ADRIAN ZUNIGA | WATSONVILLE | 06:43 min/mile | 00:20:52 | M | 28 | 12 | 4 |
43 | 745 | ALEX FAXON | CARMEL VALLEY | 07:07 min/mile | 00:22:06 | M | 37 | 12 | 5 |
72 | 511 | RILEY FERGUSON | SOQUEL | 07:53 min/mile | 00:24:29 | F | 14 | 13 | 1 |
104 | 69 | MADISON RUVALCABA | OAKDALE | 08:24 min/mile | 00:26:05 | F | 26 | 14 | 2 |
105 | 538 | MAKEILA HINRICHSEN | MODESTO | 08:25 min/mile | 00:26:06 | F | 27 | 14 | 3 |
134 | 31 | KAITLYN OROZCO | WHITTIER | 08:44 min/mile | 00:27:07 | F | 39 | 13 | 4 |
173 | 423 | BETHANY WOOD | ROHNERT PARK | 09:16 min/mile | 00:28:44 | F | 61 | 14 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
4 | 719 | FERNANDO CORONA | SANTA CRUZ | 05:32 min/mile | 00:17:12 | M | 4 | 18 | 1 |
14 | 785 | DEMETRI STEWART | SALINAS | 06:06 min/mile | 00:18:56 | M | 14 | 17 | 2 |
20 | 911 | ISAAC MIRANDA | 06:19 min/mile | 00:19:36 | M | 19 | 16 | 3 | |
38 | 720 | CRISTIANO BOBILES | SANTA CRUZ | 06:56 min/mile | 00:21:32 | M | 34 | 18 | 4 |
130 | 341 | JEREMY RADER | VICTORVILLE | 08:43 min/mile | 00:27:02 | M | 92 | 18 | 5 |
32 | 767 | RU BY WOOD | SANTA CRUZ | 06:47 min/mile | 00:21:02 | F | 3 | 18 | 1 |
57 | 718 | KATHERINE ARANDA | SANTA CRUZ | 07:30 min/mile | 00:23:15 | F | 9 | 18 | 2 |
102 | 365 | CAMERON WHITESIDE | PACIFIC GROVE | 08:22 min/mile | 00:25:59 | F | 24 | 15 | 3 |
123 | 240 | COURTNEY ALEXANDER | MONTEREY | 08:39 min/mile | 00:26:50 | F | 34 | 16 | 4 |
140 | 286 | CHLOé MAUVAIS | MENLO PARK | 08:51 min/mile | 00:27:27 | F | 42 | 15 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
9 | 715 | MILES HEAPES | SANTA CRUZ | 05:55 min/mile | 00:18:23 | M | 9 | 21 | 1 |
10 | 721 | JESUS MENDEZ | SANTA CRUZ | 05:58 min/mile | 00:18:32 | M | 10 | 20 | 2 |
21 | 714 | MIKEY MUELLER | SANTA CRUZ | 06:21 min/mile | 00:19:42 | M | 20 | 20 | 3 |
51 | 722 | AKSHAR LOHITH | SANTA CRUZ | 07:20 min/mile | 00:22:47 | M | 44 | 21 | 4 |
56 | 532 | KEVIN WHITE | MOUNTAIN VIEW | 07:30 min/mile | 00:23:15 | M | 48 | 24 | 5 |
19 | 717 | KRISTIN KING | SANTA CRUZ | 06:15 min/mile | 00:19:24 | F | 1 | 20 | 1 |
35 | 445 | AGNES PORTAL | SALINAS | 06:51 min/mile | 00:21:17 | F | 4 | 21 | 2 |
62 | 683 | KRYSTEEN GUERRA | MONTEREY | 07:38 min/mile | 00:23:41 | F | 11 | 20 | 3 |
74 | 351 | MOLLY HARMON | MANTECA | 07:54 min/mile | 00:24:31 | F | 15 | 23 | 4 |
95 | 691 | ALLISON WOODY | PACIFIC GROVE | 08:15 min/mile | 00:25:35 | F | 22 | 24 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
1 | 701 | ERIC PALMER | MONTEREY | 05:09 min/mile | 00:15:58 | M | 1 | 29 | 1 |
2 | 418 | MICHAEL WATERS | SAN FRANCISCO | 05:11 min/mile | 00:16:07 | M | 2 | 26 | 2 |
6 | 738 | DREW JOHNSON | MAMMOTH | 05:49 min/mile | 00:18:02 | M | 6 | 26 | 3 |
12 | 940 | JEFFREY WHITSETT | 06:05 min/mile | 00:18:53 | M | 12 | 29 | 4 | |
16 | 675 | TREVOR MCHENRY | MARINA | 06:12 min/mile | 00:19:14 | M | 16 | 26 | 5 |
90 | 794 | JESSICA LEWIS | BOSTON | 08:11 min/mile | 00:25:25 | F | 19 | 28 | 1 |
94 | 686 | CHANEL HASON | PASADENA | 08:12 min/mile | 00:25:28 | F | 21 | 25 | 2 |
98 | 699 | TARA DEBOER | MODESTO | 08:20 min/mile | 00:25:50 | F | 23 | 28 | 3 |
111 | 360 | ERICA PETERSON | LOS ANGELES | 08:28 min/mile | 00:26:16 | F | 28 | 26 | 4 |
146 | 411 | CAITLIN ACOX | SEASIDE | 08:55 min/mile | 00:27:39 | F | 45 | 27 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
27 | 551 | VICTOR VILLANUEVA | SAN FRANCISCO | 06:39 min/mile | 00:20:37 | M | 26 | 33 | 1 |
33 | 733 | CHIWEN KE | MONTEREY | 06:48 min/mile | 00:21:05 | M | 30 | 33 | 2 |
41 | 688 | SAM HUMPHREY | PACIFIC GROVE | 07:04 min/mile | 00:21:57 | M | 36 | 32 | 3 |
63 | 567 | ROBERT LEE | PALO ALTO | 07:39 min/mile | 00:23:45 | M | 52 | 31 | 4 |
66 | 271 | JASON RAGAN | SEASIDE | 07:44 min/mile | 00:24:01 | M | 55 | 33 | 5 |
28 | 451 | ELISABETH DAVIDSON | ROCKLIN | 06:39 min/mile | 00:20:38 | F | 2 | 31 | 1 |
59 | 523 | RENATA SKERSYTE | PACIFIC GROVE | 07:36 min/mile | 00:23:35 | F | 10 | 32 | 2 |
70 | 723 | ASHLEY WHITE | RENO | 07:48 min/mile | 00:24:12 | F | 13 | 32 | 3 |
117 | 180 | LEILA DAUGHERTY | MONTEREY | 08:31 min/mile | 00:26:25 | F | 30 | 30 | 4 |
118 | 608 | DANIELLE HODGKINS | MONTEREY | 08:31 min/mile | 00:26:27 | F | 31 | 33 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
3 | 676 | DAN WELSH | MONTEREY | 05:17 min/mile | 00:16:25 | M | 3 | 37 | 1 |
23 | 555 | ABDON RODRIGUEZ | WATSONVILLE | 06:27 min/mile | 00:20:01 | M | 22 | 36 | 2 |
44 | 802 | ANDREW ANGLEMYER | PACIFIC GROVE | 07:09 min/mile | 00:22:11 | M | 38 | 35 | 3 |
49 | 578 | LESLIE THURMAN | SALINAS | 07:17 min/mile | 00:22:37 | M | 43 | 39 | 4 |
73 | 178 | ASHISH HIRANANDANI | FREMONT | 07:53 min/mile | 00:24:29 | M | 59 | 38 | 5 |
42 | 692 | ANDREA PAGE | PACIFIC GROVE | 07:07 min/mile | 00:22:06 | F | 6 | 37 | 1 |
50 | 950 | ESIBELLE ALCAUTAR | 07:17 min/mile | 00:22:37 | F | 7 | 35 | 2 | |
119 | 638 | KELLIANN COOK | FIRESTONE | 08:33 min/mile | 00:26:31 | F | 32 | 36 | 3 |
149 | 677 | RACHEL PUFFER | HOLLISTER | 08:59 min/mile | 00:27:53 | F | 48 | 35 | 4 |
153 | 916 | JODI ESSEX | 09:03 min/mile | 00:28:04 | F | 51 | 38 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
8 | 772 | ED ACOSTA | WATSONVILLE | 05:52 min/mile | 00:18:13 | M | 8 | 44 | 1 |
24 | 294 | KEVIN MCHUGH | LOS GATOS | 06:30 min/mile | 00:20:10 | M | 23 | 42 | 2 |
25 | 471 | MATTHEW CALVERT | ALAMEDA | 06:35 min/mile | 00:20:25 | M | 24 | 40 | 3 |
26 | 21 | SCOTT MOORE | PACIFIC GROVE | 06:37 min/mile | 00:20:31 | M | 25 | 43 | 4 |
47 | 690 | WILLIAM EVANS | MONTEREY | 07:15 min/mile | 00:22:31 | M | 41 | 42 | 5 |
103 | 364 | JACKIE WHITESIDE | PACIFIC GROVE | 08:23 min/mile | 00:26:00 | F | 25 | 42 | 1 |
114 | 906 | JUDY ADABIE | 08:30 min/mile | 00:26:22 | F | 29 | 44 | 2 | |
136 | 689 | MOLLY EVANS | MONTEREY | 08:46 min/mile | 00:27:13 | F | 40 | 42 | 3 |
185 | 147 | MELISSA MURPHY | SAN MATEO | 09:23 min/mile | 00:29:06 | F | 68 | 40 | 4 |
199 | 320 | REBECCA FINCH | SEASIDE | 09:31 min/mile | 00:29:33 | F | 80 | 40 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
22 | 577 | TONY SCARDINA | SAN JOSE | 06:26 min/mile | 00:19:58 | M | 21 | 48 | 1 |
37 | 64 | JOHN LARKIN | SAN RAMON | 06:54 min/mile | 00:21:26 | M | 33 | 45 | 2 |
64 | 45 | ROBERT GOODWIN | SAN JOSE | 07:40 min/mile | 00:23:46 | M | 53 | 49 | 3 |
75 | 414 | LOU COLEMAN | SEASIDE | 07:54 min/mile | 00:24:32 | M | 60 | 45 | 4 |
86 | 509 | TIM RENGGLI | FREMONT | 08:07 min/mile | 00:25:10 | M | 70 | 46 | 5 |
55 | 101 | KELLYANN NICHOLSON | SANTA CRUZ | 07:29 min/mile | 00:23:12 | F | 8 | 48 | 1 |
67 | 783 | SHIRLEY SMITH | SPRECKELS | 07:46 min/mile | 00:24:05 | F | 12 | 45 | 2 |
122 | 601 | NINA MULIA | EL CERRITO | 08:39 min/mile | 00:26:49 | F | 33 | 48 | 3 |
143 | 6 | DEANNA TURNER | FRESNO | 08:52 min/mile | 00:27:30 | F | 43 | 45 | 4 |
147 | 533 | MARY PORCARI | GILROY | 08:55 min/mile | 00:27:40 | F | 46 | 49 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
36 | 671 | TIMOTHY SHORT | KING CITY | 06:53 min/mile | 00:21:22 | M | 32 | 52 | 1 |
54 | 941 | DAVE FOX | 07:27 min/mile | 00:23:07 | M | 47 | 51 | 2 | |
82 | 752 | CRAIG CARLSON | LOS ALTOS | 08:06 min/mile | 00:25:07 | M | 66 | 50 | 3 |
135 | 14 | MARTY PEARCE | MOUNTAIN VIEW | 08:45 min/mile | 00:27:08 | M | 95 | 53 | 4 |
144 | 301 | HASSAN ABOUKHADIJEH | EL DORADO HILLS | 08:53 min/mile | 00:27:34 | M | 100 | 53 | 5 |
40 | 707 | BRITA BRUEMMER | MONTEREY | 07:03 min/mile | 00:21:54 | F | 5 | 52 | 1 |
80 | 813 | BRENDA SIMON | MILTON | 08:05 min/mile | 00:25:05 | F | 16 | 50 | 2 |
88 | 438 | KAREN NEVILLE-PONKO | PACIFIC GROVE | 08:08 min/mile | 00:25:14 | F | 17 | 50 | 3 |
89 | 620 | DIANE PHARISS | WATSONVILLE | 08:09 min/mile | 00:25:18 | F | 18 | 54 | 4 |
91 | 805 | KAREN GARZA | HANFORD | 08:11 min/mile | 00:25:25 | F | 20 | 54 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
5 | 810 | RUDY MUNOZ | PACIFIC GROVE | 05:40 min/mile | 00:17:35 | M | 5 | 55 | 1 |
13 | 579 | JONATHAN GELLER | SALINAS | 06:05 min/mile | 00:18:54 | M | 13 | 55 | 2 |
15 | 820 | JIM TIFFANY | SEASIDE | 06:07 min/mile | 00:18:58 | M | 15 | 58 | 3 |
65 | 753 | TOM LAFAILLE | NASHVILLE | 07:40 min/mile | 00:23:49 | M | 54 | 59 | 4 |
107 | 904 | JIM HAFNER | 08:26 min/mile | 00:26:10 | M | 80 | 59 | 5 | |
181 | 762 | JULIE SHATTUCK | SANTA CRUZ | 09:21 min/mile | 00:29:00 | F | 65 | 55 | 1 |
191 | 330 | DIANNE COX | FRESNO | 09:27 min/mile | 00:29:19 | F | 72 | 57 | 2 |
201 | 125 | MARILYN WOODMAN | FLORENCE | 09:32 min/mile | 00:29:34 | F | 82 | 57 | 3 |
225 | 234 | ELVIA FRANK | OAK PARK | 09:45 min/mile | 00:30:15 | F | 94 | 59 | 4 |
232 | 665 | KATHY BEVARD | CARMEL VALLEY | 09:46 min/mile | 00:30:19 | F | 98 | 56 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
46 | 816 | FRED MENEZES | MONTEREY | 07:11 min/mile | 00:22:17 | M | 40 | 62 | 1 |
53 | 784 | RENY DIAZ | MARINA | 07:27 min/mile | 00:23:06 | M | 46 | 63 | 2 |
96 | 355 | JOHN KALMER | HIGHLAND | 08:17 min/mile | 00:25:41 | M | 74 | 60 | 3 |
155 | 143 | PETE SIMONCINI | OAKDALE | 09:03 min/mile | 00:28:06 | M | 103 | 62 | 4 |
205 | 161 | BEN ELLENBOGEN | FREMONT | 09:33 min/mile | 00:29:39 | M | 120 | 61 | 5 |
145 | 570 | KAREN PARK | KING CITY | 08:54 min/mile | 00:27:36 | F | 44 | 60 | 1 |
252 | 493 | ANNE THOMAS | DAVIS | 09:57 min/mile | 00:30:53 | F | 113 | 63 | 2 |
258 | 563 | SUSAN REDFORD | YUBA CITY | 10:00 min/mile | 00:31:03 | F | 116 | 62 | 3 |
330 | 146 | DEBORAH KERR | HONEYMOON BAY | 10:37 min/mile | 00:32:55 | F | 164 | 64 | 4 |
339 | 711 | CAROLYN CHENOWETH | SANTA CRUZ | 10:41 min/mile | 00:33:10 | F | 171 | 61 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
152 | 190 | GARY FISHBURN | SANTA CRUZ | 09:02 min/mile | 00:28:03 | M | 101 | 69 | 1 |
290 | 681 | KENT WHITE | PACIFIC GROVE | 10:14 min/mile | 00:31:46 | M | 149 | 66 | 2 |
321 | 500 | TIM RILEY | PACIFIC GROVE | 10:33 min/mile | 00:32:43 | M | 160 | 69 | 3 |
368 | 367 | NEAL COONERTY | SANTA CRUZ | 11:07 min/mile | 00:34:29 | M | 167 | 67 | 4 |
371 | 469 | EDWARD BIERMAN 111 | CAMP CONNELL | 11:08 min/mile | 00:34:31 | M | 168 | 66 | 5 |
192 | 456 | JANICE GEIDE | HANFORD | 09:28 min/mile | 00:29:21 | F | 73 | 66 | 1 |
239 | 501 | GEORGIA RILEY | PACIFIC GROVE | 09:51 min/mile | 00:30:33 | F | 104 | 69 | 2 |
284 | 347 | HEATHER BRACKEN | CITRUS HEIGHTS | 10:12 min/mile | 00:31:40 | F | 133 | 65 | 3 |
352 | 693 | WENDY DONCKERS | MONTEREY | 10:56 min/mile | 00:33:55 | F | 183 | 66 | 4 |
356 | 189 | PATTY FISHBURN | SANTA CRUZ | 10:59 min/mile | 00:34:05 | F | 187 | 67 | 5 |
Race Place | Bib | Name | City | Pace | Chip Elapsed Time | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
494 | 439 | PHILLIP MORGAN | SAN PABLO | 13:06 min/mile | 00:40:39 | M | 207 | 71 | 1 |
533 | 103 | TOM CHRISTIAN | PACIFIC GROVE | 14:28 min/mile | 00:44:53 | M | 219 | 71 | 2 |
535 | 656 | D JAN ALLEN | SALINAS | 14:32 min/mile | 00:45:05 | M | 220 | 72 | 3 |
569 | 25 | MICHAEL FERGUSON | CATHEDRAL CITY | 15:44 min/mile | 00:48:47 | M | 228 | 70 | 4 |
650 | 420 | RONALD SIEBE | PACIFIC GROVE | 20:52 min/mile | 01:04:44 | M | 240 | 70 | 5 |
