Race Results for…
Big Sur International Marathon
April 28, 2013
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Leaderboards
FULL MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1 | Adam Roach | 02:27:46 | 05:38 min/mile | Monterey | 29 |
2 | 13 | Matthew Laye | 02:28:42 | 05:40 min/mile | Sausalito | 32 |
3 | 9 | Josh Whitehead | 02:28:54 | 05:40 min/mile | Madison | 34 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2 | Nuta Olaru | 02:50:02 | 06:29 min/mile | Longmont | 42 |
2 | 4 | Heather Utrata | 02:54:42 | 06:40 min/mile | Englewood | 31 |
3 | 8 | Sarah Hallas | 02:59:16 | 06:50 min/mile | Petaluma | 33 |
21 MILER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5912 | Tim Cole | 02:15:40 | 06:27 min/mile | San Francisco | 25 |
2 | 5934 | Grigori Kapoustin | 02:19:37 | 06:38 min/mile | Millbrae | 34 |
3 | 5920 | Peter Mandy | 02:32:28 | 07:15 min/mile | Mill Valley | 42 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5922 | Katherine Ross | 02:32:20 | 07:15 min/mile | Lincoln | 26 |
2 | 5804 | Monica Dorn | 02:41:25 | 07:41 min/mile | Hendricks | 33 |
3 | 5869 | Erika Muhl | 02:46:11 | 07:54 min/mile | Palo Alto | 34 |
10.6 MILER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 6740 | Stephen Rothwell | 01:09:16 | 06:32 min/mile | San Francisco | 27 |
2 | 7368 | Felix Merk | 01:10:55 | 06:41 min/mile | Palo Alto | 16 |
3 | 7367 | Alexander Merk | 01:14:54 | 07:03 min/mile | Palo Alto | 43 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7596 | Jill Czarnik | 01:11:31 | 06:44 min/mile | Chicago | 24 |
2 | 6494 | Carla Verwijs | 01:18:19 | 07:23 min/mile | Waterloo | 43 |
3 | 7122 | Kimberly Patterson | 01:18:41 | 07:25 min/mile | Oakland | 42 |
9 MILER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 10429 | Carson Blackwelder | 00:51:03 | 05:56 min/mile | Boiling Springs | 31 |
2 | 10207 | John McKlveen | 00:56:29 | 06:34 min/mile | Mill Valley | 36 |
3 | 10583 | Kyle Barnholt | 00:56:53 | 06:36 min/mile | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 10268 | Katharin Taylor | 00:54:41 | 06:21 min/mile | Pacific Grove | 23 |
2 | 10134 | Christina Bell | 00:59:18 | 06:53 min/mile | Dallas | 39 |
3 | 10518 | Laurel Cedarblade | 01:01:21 | 07:08 min/mile | Watsonville | 22 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 9590 | Gary Gellin | 00:16:40 | 05:22 min/mile | 44 | |
2 | 9399 | Jair Sanchez | 00:16:52 | 05:26 min/mile | seaside | 39 |
3 | 9584 | geovanni oseguera | 00:17:11 | 05:32 min/mile | 20 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 9237 | Brittany Morreale | 00:18:58 | 06:07 min/mile | Albuquerque | 24 |
2 | 9256 | LESLIE HAVERSTOCK | 00:20:42 | 06:40 min/mile | SANTA CRUZ | 38 |
3 | 9613 | Mary Flood | 00:21:25 | 06:54 min/mile | 43 |
RELAY CORPORATE MIXED
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 8057 | Sleep With Us Kaiser SB Aces | 03:14:38 | 07:25 min/mile | |
2 | 8069 | Motion by the Ocean | 03:27:36 | 07:55 min/mile | |
3 | 8085 | Team Nebulous | 03:32:13 | 08:05 min/mile |
RELAY MASTERS MALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 8119 | e pluribus flatus | 03:07:31 | 07:09 min/mile | |
2 | 8004 | Got Guts? | 03:47:13 | 08:40 min/mile |
RELAY MASTERS FEMALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 8037 | Nadeshiko BAJR | 03:32:31 | 08:06 min/mile | |
2 | 8003 | Got Speed? | 03:47:14 | 08:40 min/mile | |
3 | 8109 | Team Squid Kids | 03:50:38 | 08:48 min/mile |
RELAY MASTERS MIXED
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 8017 | FMRC Track Masters | 02:52:09 | 06:34 min/mile | |
2 | 8043 | We'll Think of Something Later | 02:55:14 | 06:41 min/mile | |
3 | 8098 | Feel the wind | 03:29:15 | 07:59 min/mile |
RELAY OPEN MALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 8169 | UC Santa Cruz Associates | 02:29:44 | 05:42 min/mile | |
2 | 8076 | Samurai BAJR | 02:40:07 | 06:06 min/mile | |
3 | 8139 | IDEO | 02:41:59 | 06:10 min/mile |
RELAY OPEN FEMALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 8115 | The Sunset Girls | 03:09:46 | 07:14 min/mile | |
2 | 8104 | SF Run Chugger Chicas | 03:12:34 | 07:20 min/mile | |
3 | 8181 | Total Woman 01 | 03:45:09 | 08:35 min/mile |
RELAY OPEN MIXED
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 8007 | We Be Crazies - Lunatics | 02:53:36 | 06:37 min/mile | |
2 | 8018 | Meep! Meep! | 02:57:33 | 06:46 min/mile | |
3 | 8089 | Team Kramer | 03:12:00 | 07:19 min/mile |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team | City | 5.2 Mile | 13.1 Mile | 15.6 Mile | 21.2 Mile | Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Roach | Monterey | 00:28:14 | 01:14:41 | 01:28:01 | 02:00:55 | 02:27:46 | FULL MARATHON | 1 | 29 | 1 | M | 1 | 05:38 min/mile | |
13 | Matthew Laye | Sausalito | 00:27:34 | 01:15:29 | 01:28:36 | 02:01:12 | 02:28:42 | FULL MARATHON | 2 | 32 | 1 | M | 2 | 05:40 min/mile | |
9 | Josh Whitehead | Madison | 00:26:30 | 01:13:10 | 01:26:42 | 02:00:19 | 02:28:54 | FULL MARATHON | 3 | 34 | 2 | M | 3 | 05:40 min/mile | |
427 | michael wardian | arlington | 00:26:51 | 01:15:02 | 01:28:42 | 02:02:52 | 02:31:54 | FULL MARATHON | 4 | 39 | 1 | M | 4 | 05:47 min/mile | |
11 | Brian Dumm | Pacific Grove | 00:26:53 | 01:15:25 | 01:29:18 | 02:04:06 | 02:33:25 | FULL MARATHON | 5 | 30 | 3 | M | 5 | 05:51 min/mile | |
295 | Hermann ACHMÜLLER | Brixen | 00:26:53 | 01:15:04 | 01:28:51 | 00:00:00 | 02:34:52 | FULL MARATHON | 6 | 42 | 1 | M | 6 | 05:54 min/mile | |
299 | Neil Pearson | Rozelle | 00:28:38 | 01:20:02 | 01:34:26 | 02:09:59 | 02:40:07 | FULL MARATHON | 7 | 40 | 2 | M | 7 | 06:06 min/mile | |
5 | Ian Sharman | Bend | 00:29:16 | 01:21:09 | 01:35:44 | 02:11:15 | 02:40:25 | FULL MARATHON | 8 | 32 | 4 | M | 8 | 06:07 min/mile | |
490 | Daniel Renahan | Vallejo | 00:29:15 | 01:20:55 | 01:35:16 | 02:10:50 | 02:41:55 | FULL MARATHON | 9 | 24 | 1 | M | 9 | 06:10 min/mile | |
199 | Wayne Blas | Fayetteville | 00:00:00 | 01:23:08 | 01:38:17 | 02:16:07 | 02:44:05 | FULL MARATHON | 10 | 35 | 2 | M | 10 | 06:15 min/mile | |
18 | Oswaldo Lopez | Madera | 00:29:08 | 01:21:50 | 01:36:46 | 02:13:59 | 02:45:16 | FULL MARATHON | 11 | 41 | 3 | M | 11 | 06:18 min/mile | |
139 | Mark Loudon-Brown | New York | 00:29:54 | 01:23:01 | 01:38:12 | 02:16:10 | 02:46:46 | FULL MARATHON | 12 | 31 | 5 | M | 12 | 06:21 min/mile | |
471 | Chad Bennett | San Diego | 00:32:24 | 01:27:15 | 01:42:15 | 02:18:07 | 02:48:43 | FULL MARATHON | 13 | 28 | 2 | M | 13 | 06:26 min/mile | |
1774 | James Kimbrell | Pacific Grove | 00:31:48 | 01:27:19 | 01:42:49 | 02:19:50 | 02:48:57 | FULL MARATHON | 14 | 32 | 6 | M | 14 | 06:26 min/mile | |
403 | Chris Schulten | Middlefield | 00:31:16 | 01:25:19 | 01:40:56 | 02:18:25 | 02:49:02 | FULL MARATHON | 15 | 41 | 4 | M | 15 | 06:27 min/mile | |
2 | Nuta Olaru | Longmont | 00:31:58 | 01:26:11 | 01:41:57 | 02:19:10 | 02:50:02 | FULL MARATHON | 16 | 42 | 1 | F | 1 | 06:29 min/mile | |
15 | Sean Meissner | Durango | 00:31:38 | 01:25:53 | 01:41:19 | 02:18:38 | 02:50:37 | FULL MARATHON | 17 | 39 | 3 | M | 16 | 06:30 min/mile | |
457 | Herman Barrios | Washington | 00:30:44 | 01:26:13 | 01:41:35 | 02:20:50 | 02:51:54 | FULL MARATHON | 18 | 26 | 3 | M | 17 | 06:33 min/mile | |
347 | Scott Dunlap | WOODSIDE | 00:31:40 | 01:26:38 | 01:41:57 | 02:19:29 | 02:52:12 | FULL MARATHON | 19 | 43 | 5 | M | 18 | 06:34 min/mile | |
454 | Steven Kollar | Philadelphia | 00:32:03 | 01:28:05 | 01:44:02 | 02:22:15 | 02:53:39 | FULL MARATHON | 20 | 31 | 7 | M | 19 | 06:37 min/mile | |
487 | Brian Rowlett | Carmel | 00:31:06 | 01:26:37 | 01:42:05 | 00:00:00 | 02:53:40 | FULL MARATHON | 21 | 50 | 1 | M | 20 | 06:37 min/mile | |
4 | Heather Utrata | Englewood | 00:31:58 | 01:26:51 | 01:42:05 | 02:21:13 | 02:54:42 | FULL MARATHON | 22 | 31 | 1 | F | 2 | 06:40 min/mile | |
860 | Adam Dell | Palo Alto | 00:32:44 | 01:29:52 | 01:45:41 | 02:23:57 | 02:55:06 | FULL MARATHON | 23 | 31 | 8 | M | 21 | 06:40 min/mile | |
507 | John Finn | El Cerrito | 00:31:36 | 01:28:06 | 01:44:03 | 02:22:46 | 02:55:41 | FULL MARATHON | 24 | 25 | 4 | M | 22 | 06:42 min/mile | |
4975 | Robert Reese | Emmaus | 00:33:01 | 00:00:00 | 01:45:44 | 02:24:20 | 02:55:41 | FULL MARATHON | 25 | 29 | 5 | M | 23 | 06:42 min/mile | |
4748 | Chris Eide | Palo alto | 00:31:10 | 01:27:13 | 01:43:09 | 02:22:44 | 02:55:59 | FULL MARATHON | 26 | 36 | 4 | M | 24 | 06:43 min/mile | |
453 | ian chillag | chicago | 00:29:57 | 01:24:04 | 01:39:29 | 02:19:08 | 02:56:14 | FULL MARATHON | 27 | 34 | 9 | M | 25 | 06:43 min/mile | |
479 | Ken MacAlpine | Waterloo | 00:29:53 | 01:24:18 | 01:40:26 | 02:19:22 | 02:57:05 | FULL MARATHON | 28 | 43 | 6 | M | 26 | 06:45 min/mile | |
2795 | Sean Curry | Salinas | 00:29:49 | 01:27:14 | 01:43:34 | 02:24:00 | 02:57:57 | FULL MARATHON | 29 | 45 | 1 | M | 27 | 06:47 min/mile | |
39 | STEPHEN BURNS | Palo Alto | 00:32:58 | 01:30:08 | 01:46:26 | 02:25:36 | 02:58:52 | FULL MARATHON | 30 | 48 | 2 | M | 28 | 06:49 min/mile | |
501 | Christian Fitting | Berkeley | 00:31:47 | 00:00:00 | 01:45:09 | 02:25:48 | 02:58:55 | FULL MARATHON | 31 | 36 | 5 | M | 29 | 06:49 min/mile | |
8 | Sarah Hallas | Petaluma | 00:33:00 | 00:00:00 | 01:47:25 | 00:00:00 | 02:59:16 | FULL MARATHON | 32 | 33 | 2 | F | 3 | 06:50 min/mile | |
4180 | Keith Levasseur | 00:32:26 | 01:30:12 | 01:46:31 | 02:24:58 | 02:59:24 | FULL MARATHON | 33 | 34 | 10 | M | 30 | 06:50 min/mile | ||
517 | Nicholas Fleming | Spartanburg | 00:33:07 | 00:00:00 | 01:47:33 | 02:27:22 | 03:00:05 | FULL MARATHON | 34 | 46 | 3 | M | 31 | 06:52 min/mile | |
4840 | Per Jonasson | Hagersten | 00:00:00 | 01:30:19 | 01:46:54 | 02:26:50 | 03:00:23 | FULL MARATHON | 35 | 47 | 4 | M | 32 | 06:53 min/mile | |
345 | ken Gordon | albuquerque | 00:32:20 | 01:28:58 | 01:45:00 | 02:25:49 | 03:01:22 | FULL MARATHON | 36 | 48 | 5 | M | 33 | 06:55 min/mile | |
472 | Corey Peyerk | Marysville | 00:33:09 | 01:30:50 | 01:47:11 | 02:27:23 | 03:01:38 | FULL MARATHON | 37 | 30 | 11 | M | 34 | 06:55 min/mile | |
389 | Douglas Schroeder | St. Paul | 00:34:52 | 01:33:21 | 01:49:40 | 02:29:46 | 03:02:48 | FULL MARATHON | 38 | 27 | 6 | M | 35 | 06:58 min/mile | |
470 | Michael Fielder | Smyrna | 00:32:56 | 00:00:00 | 01:47:46 | 02:29:07 | 03:02:49 | FULL MARATHON | 39 | 35 | 6 | M | 36 | 06:58 min/mile | |
3698 | Mark Reith | Salinas | 00:33:56 | 00:00:00 | 01:48:44 | 00:00:00 | 03:03:01 | FULL MARATHON | 40 | 31 | 12 | M | 37 | 06:59 min/mile | |
3573 | Jeff Koranda | Chicago | 00:34:16 | 01:33:42 | 01:50:12 | 02:29:44 | 03:03:24 | FULL MARATHON | 41 | 27 | 7 | M | 38 | 07:00 min/mile | |
262 | Ryan McDonald | Thunder Bay | 00:34:33 | 01:32:48 | 01:49:34 | 02:29:28 | 03:03:55 | FULL MARATHON | 42 | 39 | 7 | M | 39 | 07:01 min/mile | |
3451 | Luke Adams | Layton | 00:33:32 | 00:00:00 | 01:50:54 | 02:31:30 | 03:04:31 | FULL MARATHON | 43 | 41 | 7 | M | 40 | 07:02 min/mile | |
89 | Jeff Haertel | Atlanta | 00:32:54 | 01:31:15 | 01:47:47 | 02:29:19 | 03:04:44 | FULL MARATHON | 44 | 51 | 2 | M | 41 | 07:03 min/mile | |
74 | Roberto Chavez | Montebello | 00:33:45 | 01:33:57 | 01:50:56 | 02:32:02 | 03:05:14 | FULL MARATHON | 45 | 40 | 8 | M | 42 | 07:04 min/mile | |
483 | Jeffrey Dugan | Syracuse | 00:34:42 | 01:34:12 | 01:51:14 | 02:32:41 | 03:05:26 | FULL MARATHON | 46 | 29 | 8 | M | 43 | 07:04 min/mile | |
153 | Michelle Clarke | TORONTO | 00:00:00 | 01:33:47 | 00:00:00 | 00:00:00 | 03:05:31 | FULL MARATHON | 47 | 38 | 1 | F | 4 | 07:04 min/mile | |
161 | Larry Ikard | New Canaan | 00:31:32 | 01:30:02 | 01:47:01 | 02:30:02 | 03:05:46 | FULL MARATHON | 48 | 38 | 8 | M | 44 | 07:05 min/mile | |
117 | Ryan Bane | Lakeway | 00:32:18 | 01:28:55 | 01:45:06 | 02:30:15 | 03:05:59 | FULL MARATHON | 49 | 35 | 9 | M | 45 | 07:05 min/mile | |
486 | Anthony Jarc | Sunnyvale | 00:00:00 | 01:30:24 | 01:46:38 | 00:00:00 | 03:06:48 | FULL MARATHON | 50 | 29 | 9 | M | 46 | 07:07 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team | City | 5.2 Mile | 13.1 Mile | 15.6 Mile | 21.2 Mile | Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Roach | Monterey | 00:28:14 | 01:14:41 | 01:28:01 | 02:00:55 | 02:27:46 | Full Marathon | 1 | 29 | 1 | M | 1 | 05:38 min/mile | |
13 | Matthew Laye | Sausalito | 00:27:34 | 01:15:29 | 01:28:36 | 02:01:12 | 02:28:42 | Full Marathon | 2 | 32 | 1 | M | 2 | 05:40 min/mile | |
9 | Josh Whitehead | Madison | 00:26:30 | 01:13:10 | 01:26:42 | 02:00:19 | 02:28:54 | Full Marathon | 3 | 34 | 2 | M | 3 | 05:40 min/mile | |
427 | michael wardian | arlington | 00:26:51 | 01:15:02 | 01:28:42 | 02:02:52 | 02:31:54 | Full Marathon | 4 | 39 | 1 | M | 4 | 05:47 min/mile | |
11 | Brian Dumm | Pacific Grove | 00:26:53 | 01:15:25 | 01:29:18 | 02:04:06 | 02:33:25 | Full Marathon | 5 | 30 | 3 | M | 5 | 05:51 min/mile | |
2 | Nuta Olaru | Longmont | 00:31:58 | 01:26:11 | 01:41:57 | 02:19:10 | 02:50:02 | Full Marathon | 16 | 42 | 1 | F | 1 | 06:29 min/mile | |
4 | Heather Utrata | Englewood | 00:31:58 | 01:26:51 | 01:42:05 | 02:21:13 | 02:54:42 | Full Marathon | 22 | 31 | 1 | F | 2 | 06:40 min/mile | |
8 | Sarah Hallas | Petaluma | 00:33:00 | 00:00:00 | 01:47:25 | 00:00:00 | 02:59:16 | Full Marathon | 32 | 33 | 2 | F | 3 | 06:50 min/mile | |
153 | Michelle Clarke | TORONTO | 00:00:00 | 01:33:47 | 00:00:00 | 00:00:00 | 03:05:31 | Full Marathon | 47 | 38 | 1 | F | 4 | 07:04 min/mile | |
6 | Melissa Rickman | Boulder | 00:35:19 | 01:35:42 | 01:52:34 | 02:33:47 | 03:07:31 | Full Marathon | 54 | 27 | 1 | F | 5 | 07:09 min/mile |
Bib | Name | Team | City | 5.2 Mile | 13.1 Mile | 15.6 Mile | 21.2 Mile | Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | Alexandra Wood | Sacramento | 00:36:11 | 01:41:46 | 02:00:41 | 02:46:48 | 03:23:56 | Full Marathon | 151 | 19 | 1 | F | 20 | 07:47 min/mile | |
1559 | Ariana Moreno | Snoqualmie | 00:54:32 | 02:29:39 | 02:56:09 | 04:20:48 | 05:29:24 | Full Marathon | 2713 | 16 | 2 | F | 1287 | 12:34 min/mile |
Bib | Name | Team | City | 5.2 Mile | 13.1 Mile | 15.6 Mile | 21.2 Mile | Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
490 | Daniel Renahan | Vallejo | 00:29:15 | 01:20:55 | 01:35:16 | 02:10:50 | 02:41:55 | Full Marathon | 9 | 24 | 1 | M | 9 | 06:10 min/mile | |
2575 | John Liu | San Francisco | 00:37:40 | 01:42:35 | 01:59:59 | 02:40:56 | 03:14:39 | Full Marathon | 88 | 24 | 2 | M | 78 | 07:25 min/mile | |
651 | Matt Supan | Rancho Cordova | 00:34:31 | 01:36:55 | 01:54:39 | 02:40:24 | 03:19:32 | Full Marathon | 111 | 22 | 3 | M | 98 | 07:36 min/mile | |
3084 | Andrew Brooks | Santa Cruz | 00:37:33 | 01:42:49 | 02:01:21 | 02:46:12 | 03:22:52 | Full Marathon | 134 | 20 | 4 | M | 116 | 07:44 min/mile | |
476 | Nathan Christenson | Avon | 00:38:33 | 01:44:55 | 02:04:40 | 02:54:49 | 03:36:07 | Full Marathon | 298 | 22 | 5 | M | 238 | 08:14 min/mile | |
2583 | Caterina Yuan | San Francisco | 00:40:12 | 01:48:12 | 02:07:09 | 02:54:18 | 03:31:44 | Full Marathon | 236 | 23 | 1 | F | 40 | 08:04 min/mile | |
2334 | Rebecca Murillo | Rancho Santa Margarita | 00:40:15 | 01:47:59 | 02:07:05 | 02:54:07 | 03:34:22 | Full Marathon | 268 | 21 | 2 | F | 49 | 08:10 min/mile | |
236 | Sarah Attar | Malibu | 00:37:30 | 01:43:09 | 02:01:59 | 02:51:24 | 03:35:18 | Full Marathon | 287 | 20 | 3 | F | 54 | 08:13 min/mile | |
1833 | Emily Olsen | new york | 00:39:05 | 01:45:43 | 02:05:18 | 02:58:14 | 03:42:18 | Full Marathon | 390 | 23 | 4 | F | 90 | 08:29 min/mile | |
4977 | Megan Hetzel | Allentown | 00:46:42 | 00:00:00 | 02:11:57 | 03:00:28 | 03:43:14 | Full Marathon | 408 | 22 | 5 | F | 92 | 08:31 min/mile |
Bib | Name | Team | City | 5.2 Mile | 13.1 Mile | 15.6 Mile | 21.2 Mile | Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Roach | Monterey | 00:28:14 | 01:14:41 | 01:28:01 | 02:00:55 | 02:27:46 | Full Marathon | 1 | 29 | 1 | M | 1 | 05:38 min/mile | |
471 | Chad Bennett | San Diego | 00:32:24 | 01:27:15 | 01:42:15 | 02:18:07 | 02:48:43 | Full Marathon | 13 | 28 | 2 | M | 13 | 06:26 min/mile | |
457 | Herman Barrios | Washington | 00:30:44 | 01:26:13 | 01:41:35 | 02:20:50 | 02:51:54 | Full Marathon | 18 | 26 | 3 | M | 17 | 06:33 min/mile | |
507 | John Finn | El Cerrito | 00:31:36 | 01:28:06 | 01:44:03 | 02:22:46 | 02:55:41 | Full Marathon | 24 | 25 | 4 | M | 22 | 06:42 min/mile | |
4975 | Robert Reese | Emmaus | 00:33:01 | 00:00:00 | 01:45:44 | 02:24:20 | 02:55:41 | Full Marathon | 25 | 29 | 5 | M | 23 | 06:42 min/mile | |
6 | Melissa Rickman | Boulder | 00:35:19 | 01:35:42 | 01:52:34 | 02:33:47 | 03:07:31 | Full Marathon | 54 | 27 | 1 | F | 5 | 07:09 min/mile | |
415 | Heather Morgan | New York | 00:37:18 | 01:42:21 | 02:00:52 | 02:46:11 | 03:23:06 | Full Marathon | 140 | 29 | 2 | F | 19 | 07:45 min/mile | |
1921 | Emily Roberson | Austin | 00:36:15 | 01:39:52 | 01:58:06 | 02:46:26 | 03:24:02 | Full Marathon | 152 | 25 | 3 | F | 21 | 07:47 min/mile | |
3588 | Kati Petry | CHICAGO | 00:38:55 | 01:45:41 | 02:04:17 | 02:48:45 | 03:24:55 | Full Marathon | 163 | 28 | 4 | F | 24 | 07:49 min/mile | |
4041 | Lacee Phillips | San Francisco | 00:37:41 | 01:43:33 | 02:02:42 | 02:48:03 | 03:25:23 | Full Marathon | 172 | 29 | 5 | F | 25 | 07:50 min/mile |
Bib | Name | Team | City | 5.2 Mile | 13.1 Mile | 15.6 Mile | 21.2 Mile | Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Matthew Laye | Sausalito | 00:27:34 | 01:15:29 | 01:28:36 | 02:01:12 | 02:28:42 | Full Marathon | 2 | 32 | 1 | M | 2 | 05:40 min/mile | |
9 | Josh Whitehead | Madison | 00:26:30 | 01:13:10 | 01:26:42 | 02:00:19 | 02:28:54 | Full Marathon | 3 | 34 | 2 | M | 3 | 05:40 min/mile | |
11 | Brian Dumm | Pacific Grove | 00:26:53 | 01:15:25 | 01:29:18 | 02:04:06 | 02:33:25 | Full Marathon | 5 | 30 | 3 | M | 5 | 05:51 min/mile | |
5 | Ian Sharman | Bend | 00:29:16 | 01:21:09 | 01:35:44 | 02:11:15 | 02:40:25 | Full Marathon | 8 | 32 | 4 | M | 8 | 06:07 min/mile | |
139 | Mark Loudon-Brown | New York | 00:29:54 | 01:23:01 | 01:38:12 | 02:16:10 | 02:46:46 | Full Marathon | 12 | 31 | 5 | M | 12 | 06:21 min/mile | |
4 | Heather Utrata | Englewood | 00:31:58 | 01:26:51 | 01:42:05 | 02:21:13 | 02:54:42 | Full Marathon | 22 | 31 | 1 | F | 2 | 06:40 min/mile | |
8 | Sarah Hallas | Petaluma | 00:33:00 | 00:00:00 | 01:47:25 | 00:00:00 | 02:59:16 | Full Marathon | 32 | 33 | 2 | F | 3 | 06:50 min/mile | |
85 | Marne Smiley | chicago | 00:35:35 | 01:39:10 | 01:56:55 | 02:40:49 | 03:16:49 | Full Marathon | 94 | 30 | 3 | F | 12 | 07:30 min/mile | |
4005 | Amber Taylor | Seattle | 00:00:00 | 01:39:50 | 01:57:26 | 02:42:02 | 03:20:11 | Full Marathon | 115 | 33 | 4 | F | 15 | 07:38 min/mile | |
4984 | Pamela Nisevich Bede | Beavercreek | 00:36:35 | 01:41:12 | 02:00:04 | 02:45:22 | 03:22:48 | Full Marathon | 133 | 32 | 5 | F | 18 | 07:44 min/mile |
Bib | Name | Team | City | 5.2 Mile | 13.1 Mile | 15.6 Mile | 21.2 Mile | Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
427 | michael wardian | arlington | 00:26:51 | 01:15:02 | 01:28:42 | 02:02:52 | 02:31:54 | Full Marathon | 4 | 39 | 1 | M | 4 | 05:47 min/mile | |
199 | Wayne Blas | Fayetteville | 00:00:00 | 01:23:08 | 01:38:17 | 02:16:07 | 02:44:05 | Full Marathon | 10 | 35 | 2 | M | 10 | 06:15 min/mile | |
15 | Sean Meissner | Durango | 00:31:38 | 01:25:53 | 01:41:19 | 02:18:38 | 02:50:37 | Full Marathon | 17 | 39 | 3 | M | 16 | 06:30 min/mile | |
4748 | Chris Eide | Palo alto | 00:31:10 | 01:27:13 | 01:43:09 | 02:22:44 | 02:55:59 | Full Marathon | 26 | 36 | 4 | M | 24 | 06:43 min/mile | |
501 | Christian Fitting | Berkeley | 00:31:47 | 00:00:00 | 01:45:09 | 02:25:48 | 02:58:55 | Full Marathon | 31 | 36 | 5 | M | 29 | 06:49 min/mile | |
153 | Michelle Clarke | TORONTO | 00:00:00 | 01:33:47 | 00:00:00 | 00:00:00 | 03:05:31 | Full Marathon | 47 | 38 | 1 | F | 4 | 07:04 min/mile | |
14 | Alexis Smith | Seaside | 00:34:49 | 01:35:24 | 01:53:05 | 02:35:13 | 03:07:53 | Full Marathon | 57 | 38 | 2 | F | 6 | 07:10 min/mile | |
47 | Dara Steele-Belkin | Atlanta | 00:35:01 | 01:36:24 | 01:53:34 | 00:00:00 | 03:09:09 | Full Marathon | 68 | 38 | 3 | F | 8 | 07:13 min/mile | |
379 | Sonja Pippin | Reno | 00:40:12 | 01:44:38 | 02:01:48 | 02:43:56 | 03:18:29 | Full Marathon | 104 | 39 | 4 | F | 13 | 07:34 min/mile | |
3721 | Maggie Fournier | onalaska | 00:37:22 | 00:00:00 | 01:59:07 | 02:43:33 | 03:19:49 | Full Marathon | 113 | 37 | 5 | F | 14 | 07:37 min/mile |
Bib | Name | Team | City | 5.2 Mile | 13.1 Mile | 15.6 Mile | 21.2 Mile | Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | Hermann ACHMÜLLER | Brixen | 00:26:53 | 01:15:04 | 01:28:51 | 00:00:00 | 02:34:52 | Full Marathon | 6 | 42 | 1 | M | 6 | 05:54 min/mile | |
299 | Neil Pearson | Rozelle | 00:28:38 | 01:20:02 | 01:34:26 | 02:09:59 | 02:40:07 | Full Marathon | 7 | 40 | 2 | M | 7 | 06:06 min/mile | |
18 | Oswaldo Lopez | Madera | 00:29:08 | 01:21:50 | 01:36:46 | 02:13:59 | 02:45:16 | Full Marathon | 11 | 41 | 3 | M | 11 | 06:18 min/mile | |
