Race Results for…
Big Sur Half Marathon on Monterey Bay

November 17, 2013 Results presented by Big Sur International Marathon and timed by SVE Timing
Participants:
7177
Last Updated:
12/17/2013 1:32:57 PM
Results are preliminary for 3 days. No result corrections will be accepted beyond 30 days.
Stats

Leaderboards

Jump to a Leaderboard

HALF MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 27 JACOB CHEMTAI 01:02:44 04:47 min/mile SANTA FE 26
2 7 NELSON OYUGI 01:02:50 04:47 min/mile SANTA FE 21
3 5 AISSA DGHOUGHI 01:03:20 04:50 min/mile BEAVERTON 31
4 37 FERNANDO CABADA 01:03:25 04:50 min/mile BIG BEAR LAKE 31
5 17 BENSON CHERUIYOT 01:03:37 04:51 min/mile VALPARAISO 30
6 13 IAN BURRELL 01:03:57 04:52 min/mile TUCSON 28
7 43 BEN BRUCE 01:03:58 04:52 min/mile FLAGSTAFF 31
8 33 STEPHEN FURST 01:04:27 04:55 min/mile RALEIGH 28
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 4 SARAH KIPTOO 01:11:21 05:26 min/mile SANTA FE 24
2 46 EVERLYNE LOGAT 01:13:49 05:38 min/mile 32
3 6 JESS DRASKAU-PETERSSON 01:13:49 05:38 min/mile COLORADO SPRINGS 36
4 20 LINDSAY FLANAGAN 01:13:56 05:38 min/mile SEATTLE 22
5 8 SARAH CROUCH 01:16:11 05:48 min/mile SOUTH LAKE TAHOE 24
6 12 ARIANA HILBORN 01:16:36 05:50 min/mile MESA 33
7 24 JULIA MALLON 01:17:49 05:56 min/mile SANTA ROSA 35
8 35 JENNY KADAVY 01:18:36 06:00 min/mile CONCORD 30

Overall Results

Tip: Swipe the results table to view more.
7169 entrants …
Page of 144
Half Marathon Results
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
1 27 JACOB CHEMTAI SANTA FE 00:18:54 00:36:39 00:52:37 01:02:44 04:47 min/mile 26 O/A M 0
2 7 NELSON OYUGI SANTA FE 00:18:53 00:36:39 00:52:34 01:02:50 04:47 min/mile 21 O/A M 0
3 5 AISSA DGHOUGHI BEAVERTON 00:00:00 00:00:00 00:00:00 01:03:20 04:50 min/mile 31 O/A M 0
4 37 FERNANDO CABADA BIG BEAR LAKE 00:19:06 00:36:56 00:53:08 01:03:25 04:50 min/mile 31 O/A M 0
5 17 BENSON CHERUIYOT VALPARAISO 00:19:11 00:36:56 00:53:09 01:03:37 04:51 min/mile 30 O/A M 0
6 13 IAN BURRELL TUCSON 00:19:29 00:37:29 00:53:38 01:03:57 04:52 min/mile 28 O/A M 0
7 43 BEN BRUCE FLAGSTAFF 00:19:28 00:37:39 00:53:37 01:03:58 04:52 min/mile 31 O/A M 0
8 33 STEPHEN FURST RALEIGH 00:19:28 00:37:29 00:53:53 01:04:27 04:55 min/mile 28 O/A M 0
9 9 GEOFREY TERER NAIROBI 00:19:07 00:37:06 00:53:48 01:04:39 04:56 min/mile 36 1 M 1
10 19 SERGIO REYES PALMDALE 00:19:51 00:38:08 00:55:08 01:05:52 05:01 min/mile 32 1 M 2
11 18 JEREMY FREED LONGMONT 00:19:40 00:38:25 00:55:43 01:06:41 05:05 min/mile 26 1 M 3
12 23 DAVID LANEY ASHLAND 00:20:12 00:38:57 00:56:23 01:07:27 05:08 min/mile 25 2 M 4
13 25 RILEY COOK SOUTH WEBER 00:20:22 00:39:09 00:56:36 01:07:53 05:10 min/mile 32 2 M 5
14 60 PATRICK CAMPBELL CHAPEL HILL 00:20:42 00:40:01 00:57:22 01:08:33 05:13 min/mile 23 1 M 6
15 64 KEVIN POOL 00:20:34 00:40:11 00:58:03 01:09:09 05:16 min/mile 30 3 M 7
16 34 MARC JEULAND CHAPEL HILL 00:20:51 00:40:16 00:58:01 01:09:31 05:18 min/mile 34 4 M 8
17 29 ADAM ROACH MONTEREY 00:20:49 00:40:34 00:58:52 01:10:10 05:21 min/mile 29 3 M 9
18 30 JESUS CAMPOS KING CITY 00:21:17 00:41:14 00:59:06 01:10:17 05:21 min/mile 29 4 M 10
19 67 IVAN MEDINA HAYWARD 00:21:22 00:41:13 00:59:06 01:10:28 05:22 min/mile 27 5 M 11
20 40 CHARLES MATHERI LOS ALTOS 00:21:07 00:41:36 00:59:57 01:11:15 05:26 min/mile 28 6 M 12
21 4 SARAH KIPTOO SANTA FE 00:21:09 00:41:14 00:59:40 01:11:21 05:26 min/mile 24 O/A F 0
25 46 EVERLYNE LOGAT 00:21:57 00:43:10 01:02:07 01:13:49 05:38 min/mile 32 O/A F 0
26 6 JESS DRASKAU-PETERSSON COLORADO SPRINGS 00:22:38 00:43:10 01:02:07 01:13:49 05:38 min/mile 36 O/A F 0
27 1583 JEFF TOMASZEWSKI SAN DIEGO 00:22:46 00:43:29 01:02:06 01:13:53 05:38 min/mile 38 2 M 13
28 20 LINDSAY FLANAGAN SEATTLE 00:22:48 00:43:30 01:02:06 01:13:56 05:38 min/mile 22 O/A F 0
29 1349 CHRIS HOLLINDEN TELL CITY 00:22:28 00:43:22 01:02:30 01:14:30 05:41 min/mile 31 5 M 14
30 8 SARAH CROUCH SOUTH LAKE TAHOE 00:22:06 00:43:14 01:02:57 01:16:11 05:48 min/mile 24 O/A F 0
31 1183 JAIR SANCHEZ SEASIDE 00:23:34 00:45:16 01:04:26 01:16:28 05:50 min/mile 40 1 M 15
32 1588 ELIOT DRAKE RENO 00:23:23 00:44:43 01:04:08 01:16:32 05:50 min/mile 33 6 M 16
33 61 PHIL DAUM CALGARY 00:23:10 00:44:46 01:04:11 01:16:33 05:50 min/mile 47 1 M 17
34 12 ARIANA HILBORN MESA 00:21:38 00:44:46 01:04:14 01:16:36 05:50 min/mile 33 O/A F 0
35 54 JEFFREY ZICKUS ATLANTA 00:23:02 00:45:01 01:04:41 01:17:02 05:52 min/mile 40 2 M 18
36 1591 KINDY TICE SF 00:24:12 00:45:50 01:05:03 01:17:11 05:53 min/mile 26 7 M 19
37 1512 IVAN RODRIGUEZ WATSONVILLE 00:23:38 00:45:20 01:04:51 01:17:11 05:53 min/mile 30 7 M 20
38 1269 ROHIT SARATHY SAN JOSE 00:23:38 00:45:12 01:05:21 01:17:26 05:54 min/mile 18 1 M 21
39 24 JULIA MALLON SANTA ROSA 00:23:41 00:45:56 01:05:18 01:17:49 05:56 min/mile 35 O/A F 0
40 1433 ALBERT BOYCE STOCKTON 00:23:51 00:45:41 01:05:20 01:17:54 05:56 min/mile 48 2 M 22
41 1488 GEOVANNI OSEGUERA SEASIDE 00:23:41 00:45:27 01:05:35 01:17:58 05:57 min/mile 21 2 M 23
42 62 ANDREW KADAVY CONCORD 00:23:38 00:45:37 01:05:32 01:18:05 05:57 min/mile 30 8 M 24
43 1445 ANDREW STEVENSON STANFORD 00:23:39 00:45:36 01:05:32 01:18:25 05:59 min/mile 28 8 M 25
44 35 JENNY KADAVY CONCORD 00:23:50 00:45:56 01:06:01 01:18:36 06:00 min/mile 30 O/A F 0
45 22 LAURA PAULSEN MINNEAPOLIS 00:23:41 00:45:34 01:05:51 01:18:52 06:01 min/mile 24 1 F 1
46 45 JENNA BOREN DENUCCI MENLO PARK 00:23:40 00:45:44 01:06:10 01:18:59 06:01 min/mile 36 1 F 2
47 38 ASHLEE NELSON COLORADO SPRINGS 00:24:43 00:47:09 01:07:08 01:19:36 06:04 min/mile 33 1 F 3
48 1280 NATHAN PRICE LADERA RANCH 00:24:01 00:46:31 01:06:50 01:19:53 06:05 min/mile 35 3 M 26
49 56 ALAN REYNOLDS SAUSALITO 00:23:40 00:46:08 01:06:52 01:19:59 06:06 min/mile 50 1 M 27
50 41 HEATHER UTRATA GREELEY 00:23:49 00:46:11 01:07:03 01:20:01 06:06 min/mile 31 2 F 4
51 1534 BETHANY CHANG DENVER 00:23:56 00:46:25 01:07:06 01:20:02 06:06 min/mile 36 2 F 5
52 1532 MATTHEW NICHOLS CARMEL 00:23:46 00:46:31 01:07:04 01:20:06 06:06 min/mile 22 3 M 28
53 1411 TONY ESCARENO WATSONVILLE 00:24:01 00:46:50 01:07:20 01:20:11 06:07 min/mile 31 9 M 29
7169 entrants …
Page of 144

Masters Results

Tip: Swipe the results table to view more.
3492 entrants …
Masters Results
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
31 1183 JAIR SANCHEZ SEASIDE 00:23:34 00:45:16 01:04:26 01:16:28 05:50 min/mile 40 1 M 15
33 61 PHIL DAUM CALGARY 00:23:10 00:44:46 01:04:11 01:16:33 05:50 min/mile 47 1 M 17
35 54 JEFFREY ZICKUS ATLANTA 00:23:02 00:45:01 01:04:41 01:17:02 05:52 min/mile 40 2 M 18
40 1433 ALBERT BOYCE STOCKTON 00:23:51 00:45:41 01:05:20 01:17:54 05:56 min/mile 48 2 M 22
49 56 ALAN REYNOLDS SAUSALITO 00:23:40 00:46:08 01:06:52 01:19:59 06:06 min/mile 50 1 M 27
55 1125 JEFF MAGALLANES SEASIDE 00:24:06 00:46:30 00:00:00 01:20:28 06:08 min/mile 51 2 M 31
58 1484 STEVE BURNS PALO ALTO 00:24:45 00:47:46 01:08:24 01:21:17 06:12 min/mile 48 3 M 33
67 1458 KAZUNORI TADA SAN JOSE 00:25:25 00:44:57 01:09:39 01:22:56 06:19 min/mile 42 3 M 40
71 1482 STEVE PLUME PORTOLA VALLEY 00:25:29 00:48:46 01:10:10 01:23:45 06:23 min/mile 51 3 M 43
73 1033 SEAN CURRY SALINAS 00:25:04 00:48:47 01:10:39 01:24:09 06:25 min/mile 45 4 M 45
75 1149 JOHN WEST ALAMEDA 00:25:16 00:48:44 01:10:31 01:24:14 06:25 min/mile 51 4 M 47
81 1111 DAVID LEVY TORONTO 00:25:34 00:49:30 01:11:06 01:24:45 06:28 min/mile 41 4 M 52
93 1409 DERRICK PETERMAN CAMPBELL 00:26:23 00:48:47 01:12:25 01:25:57 06:33 min/mile 46 5 M 61
96 1151 JOSE ANTONIO BARBA WATSONVILLE 00:25:42 00:49:46 00:00:00 01:26:04 06:34 min/mile 43 5 M 64
99 1287 FRANS SIJSTERMANS LOS ALTOS HILLS 00:25:36 00:00:00 01:12:13 01:26:31 06:36 min/mile 51 5 M 67
103 1086 BRIAN-ALEX PETERSEN WATSONVILLE 00:26:26 00:50:31 00:00:00 01:26:57 06:38 min/mile 44 6 M 70
110 1264 ARMANDO PEDRAZA WINTERS 00:26:22 00:50:54 01:13:20 01:27:52 06:42 min/mile 41 7 M 75
118 1378 DAN ZULAICA SALINAS 00:25:44 00:49:19 01:12:24 01:28:58 06:47 min/mile 56 1 M 82
123 1435 BRANNON MUCKE MOUNT VERNON 00:26:45 00:51:59 01:15:02 01:29:26 06:49 min/mile 49 6 M 87
124 1266 JONATHAN TAY RENO 00:27:05 00:52:29 01:15:23 01:29:27 06:49 min/mile 47 7 M 88
129 1001 STEVE SOUZA MONTEREY 00:27:50 00:52:58 01:15:44 01:29:43 06:50 min/mile 43 8 M 92
130 12298 HEATHER WEBB NAPA 00:00:00 00:00:00 00:00:00 01:29:45 06:51 min/mile 40 9 M 93
132 1383 LAWRENCE BERG SANTA CRUZ 00:27:35 00:52:46 01:15:39 01:29:49 06:51 min/mile 55 2 M 95
134 1324 MATTHEW VANDYKE SARATOGA 00:26:38 00:51:53 01:15:26 01:29:51 06:51 min/mile 51 6 M 96
135 1248 ROB BOYCE MONTEREY 00:26:45 00:52:05 01:14:56 01:29:53 06:51 min/mile 47 8 M 97
140 1325 BOBBY MCKEE LA SELVA BEACH 00:27:38 00:52:58 01:15:45 01:30:19 06:53 min/mile 64 1 M 100
145 1533 DAVID QUAN SAN FRANCISCO 00:27:06 00:53:05 01:16:12 01:30:43 06:55 min/mile 46 9 M 104
146 57 TERRI DOWIE LA JOLLA 00:27:33 00:52:53 01:16:06 01:30:44 06:55 min/mile 52 1 F 20
150 2840 GREGORY HAUPERT RENO 00:26:28 00:51:49 01:16:00 01:31:04 06:57 min/mile 47 10 M 108
151 1396 PETER DANKO PORTLAND 00:27:43 00:53:35 01:16:52 01:31:05 06:57 min/mile 50 7 M 109
155 53 KAREN KUNZ RANCHO CORDOVA` 00:27:29 00:53:03 01:16:15 01:31:16 06:58 min/mile 58 1 F 22
156 1106 MICHAEL HEIL CARSON CITY 00:28:52 00:00:00 00:00:00 01:31:16 06:58 min/mile 48 11 M 112
160 1592 PATTI GALLEHER DENVER 00:27:28 00:52:53 01:16:37 01:31:55 07:00 min/mile 56 2 F 25
161 52 RIYA YOUNG PALO ALTO 00:28:20 00:54:40 01:17:49 01:31:58 07:01 min/mile 46 1 F 26
162 1217 DAVE ESPINOLA SAN JOSE 00:28:17 00:54:27 01:17:46 01:31:59 07:01 min/mile 48 12 M 114
163 1191 TOM BURCHELL OAKDALE 00:28:29 00:54:43 01:17:46 01:31:59 07:01 min/mile 46 13 M 115
166 2331 MARK AUSTIN SEASIDE 00:28:18 00:54:23 01:17:39 01:32:04 07:01 min/mile 44 10 M 118
171 2568 SCOTT SAVAGE SAVAGE BROOMFIELD 00:28:49 00:55:26 01:18:41 01:32:19 07:02 min/mile 48 14 M 122
172 1179 GINA DAYTON SACRAMENTO 00:27:52 00:53:50 01:17:09 01:32:19 07:02 min/mile 44 1 F 28
173 55 KIM MCCONNELL ERIE 00:28:08 00:53:58 01:17:36 01:32:20 07:02 min/mile 45 2 F 29
174 2474 CAMERON STORMES SEASIDE 00:28:01 00:53:34 01:17:32 01:32:26 07:03 min/mile 43 11 M 123
176 1305 MEREDITH MILLS APTOS 00:28:33 00:54:35 01:18:01 01:32:41 07:04 min/mile 56 3 F 30
177 1470 WILBUR ASPREC NEWARK 00:27:33 00:53:28 01:17:16 01:32:42 07:04 min/mile 46 15 M 125
184 6450 JEAN MCGRANAHAN WALNUT CREEK 00:00:00 00:00:00 01:14:37 01:33:11 07:06 min/mile 50 2 F 32
186 1225 RICHARD KITSON CARMEL 00:28:28 00:54:18 01:18:17 01:33:28 07:08 min/mile 50 8 M 132
188 1084 CHRISTIAN BAUER BERKELEY 00:28:38 00:54:44 01:18:30 01:33:31 07:08 min/mile 40 12 M 133
190 1443 PETE RANDAZZO MARINA 00:28:25 00:54:42 01:18:43 01:33:35 07:08 min/mile 51 9 M 135
192 1022 ANGELA MATTHEWS SACRAMENTO 00:27:29 00:53:38 01:18:01 01:33:40 07:09 min/mile 51 3 F 34
193 2814 CHRIS BOWMAN SARATOGA 00:29:50 00:56:00 01:19:14 01:33:41 07:09 min/mile 41 13 M 137
198 2379 STEVE LAUFER SEDONA 00:27:56 00:54:08 01:18:22 01:33:51 07:09 min/mile 55 3 M 142
3492 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
9 9 GEOFREY TERER NAIROBI 00:19:07 00:37:06 00:53:48 01:04:39 04:56 min/mile 36 1 M 1
10 19 SERGIO REYES PALMDALE 00:19:51 00:38:08 00:55:08 01:05:52 05:01 min/mile 32 1 M 2
11 18 JEREMY FREED LONGMONT 00:19:40 00:38:25 00:55:43 01:06:41 05:05 min/mile 26 1 M 3
12 23 DAVID LANEY ASHLAND 00:20:12 00:38:57 00:56:23 01:07:27 05:08 min/mile 25 2 M 4
13 25 RILEY COOK SOUTH WEBER 00:20:22 00:39:09 00:56:36 01:07:53 05:10 min/mile 32 2 M 5
14 60 PATRICK CAMPBELL CHAPEL HILL 00:20:42 00:40:01 00:57:22 01:08:33 05:13 min/mile 23 1 M 6
15 64 KEVIN POOL 00:20:34 00:40:11 00:58:03 01:09:09 05:16 min/mile 30 3 M 7
16 34 MARC JEULAND CHAPEL HILL 00:20:51 00:40:16 00:58:01 01:09:31 05:18 min/mile 34 4 M 8
45 22 LAURA PAULSEN MINNEAPOLIS 00:23:41 00:45:34 01:05:51 01:18:52 06:01 min/mile 24 1 F 1
46 45 JENNA BOREN DENUCCI MENLO PARK 00:23:40 00:45:44 01:06:10 01:18:59 06:01 min/mile 36 1 F 2
47 38 ASHLEE NELSON COLORADO SPRINGS 00:24:43 00:47:09 01:07:08 01:19:36 06:04 min/mile 33 1 F 3
50 41 HEATHER UTRATA GREELEY 00:23:49 00:46:11 01:07:03 01:20:01 06:06 min/mile 31 2 F 4
51 1534 BETHANY CHANG DENVER 00:23:56 00:46:25 01:07:06 01:20:02 06:06 min/mile 36 2 F 5
56 16 PHEBE KO SAN FRANCISCO 00:24:29 00:47:04 01:07:32 01:20:33 06:08 min/mile 30 3 F 6
62 36 TANAYA GALLAGHER SEDONA 00:25:14 00:48:08 01:08:54 01:22:05 06:15 min/mile 27 1 F 7
65 14 BRIA WETSCH MAMMOTH LAKES 00:24:46 00:47:45 01:09:06 01:22:42 06:18 min/mile 25 2 F 8
Masters
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
12 - 15
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
137 1282 CHRISTOPHER CHEUNG SAN JOSE 00:28:52 00:54:49 01:16:52 01:30:11 06:53 min/mile 15 1 M 98
229 2836 JOSEPH MARTIN DANVILLE 00:29:08 00:55:53 01:20:07 01:34:55 07:14 min/mile 14 2 M 165
267 2355 CALEB STILES FAIRFIELD 00:28:28 00:55:06 01:22:16 01:36:33 07:22 min/mile 15 3 M 192
546 2769 ZACHARY MOHR HERMOSA BEACH 00:30:38 00:59:13 01:25:56 01:42:50 07:50 min/mile 14 4 M 407
828 1265 ALEX TAY RENO 00:29:34 00:58:24 01:29:02 01:47:46 08:13 min/mile 14 5 M 572
1710 6556 ELLIE (GABRIELLE MILANESA SALINAS 00:34:55 01:07:16 01:37:27 01:56:44 08:54 min/mile 15 1 F 662
1771 5419 JORDYN OHASHI CLOVIS 00:35:40 01:10:42 01:39:50 01:57:17 08:57 min/mile 13 2 F 703
1807 4308 KAITLYN PON ROSEVILLE 00:37:03 01:09:27 01:39:21 01:57:31 08:58 min/mile 13 3 F 721
2832 11127 KAITLYN FOSTER ELK GROVE 00:38:48 01:15:00 01:47:38 02:07:39 09:44 min/mile 15 4 F 1370
2946 7067 HANNA RIVERA MODESTO 00:39:32 01:14:51 01:47:19 02:08:35 09:48 min/mile 14 5 F 1453
16 - 19
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
38 1269 ROHIT SARATHY SAN JOSE 00:23:38 00:45:12 01:05:21 01:17:26 05:54 min/mile 18 1 M 21
69 2690 RYAN CARDIFF LAFAYETTE 00:25:45 00:49:14 01:10:00 01:23:07 06:20 min/mile 16 2 M 41
78 1485 JUSTIN DEPALATIS MONTEREY 00:26:01 00:49:29 01:10:42 01:24:24 06:26 min/mile 18 3 M 49
109 2859 ADAM SWETE ALAMO 00:25:41 00:50:12 01:12:53 01:27:44 06:41 min/mile 16 4 M 74
149 1210 LUCAS WEST SAN JOSE 00:26:33 00:52:17 01:16:25 01:31:02 06:56 min/mile 17 5 M 107
261 1385 MADELINE BRIGHOUSE GLUECK MADISON 00:29:22 00:56:45 01:20:56 01:36:10 07:20 min/mile 17 1 F 51
1057 3508 SHAUNA BRATTON TUCSON 00:34:03 01:05:04 01:32:52 01:50:10 08:24 min/mile 16 2 F 341
1275 5026 KIMBERLY HESTER WOODBRIDGE 00:31:57 01:02:49 01:32:51 01:52:39 08:35 min/mile 19 3 F 438
1356 3183 EMMA KROLL KENT 00:35:37 01:06:34 01:34:58 01:53:32 08:40 min/mile 18 4 F 478
1619 4414 SAMANTHA WATTS MORGAN HILL 00:34:50 01:06:49 01:37:19 01:55:51 08:50 min/mile 16 5 F 614
20 - 24
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
14 60 PATRICK CAMPBELL CHAPEL HILL 00:20:42 00:40:01 00:57:22 01:08:33 05:13 min/mile 23 1 M 6
41 1488 GEOVANNI OSEGUERA SEASIDE 00:23:41 00:45:27 01:05:35 01:17:58 05:57 min/mile 21 2 M 23
52 1532 MATTHEW NICHOLS CARMEL 00:23:46 00:46:31 01:07:04 01:20:06 06:06 min/mile 22 3 M 28
59 1320 MARTIN PERRIN MOUNTAIN VIEW 00:25:29 00:48:08 01:08:33 01:21:21 06:12 min/mile 24 4 M 34
141 1366 STUART BLAKE SAN JOSE 00:28:20 00:53:58 01:16:29 01:30:20 06:53 min/mile 24 5 M 101
45 22 LAURA PAULSEN MINNEAPOLIS 00:23:41 00:45:34 01:05:51 01:18:52 06:01 min/mile 24 1 F 1
101 1465 MARLOES SIJSTERMANS SAN FRANCISCO 00:25:35 00:49:46 01:12:13 01:26:45 06:37 min/mile 24 2 F 12
136 1421 PAIGE COLIJN SALINAS 00:27:37 00:53:02 01:15:52 01:29:57 06:51 min/mile 23 3 F 17
159 1558 CATHERINE JUBINSKI SAN FRANCISCO 00:27:17 00:53:04 01:16:35 01:31:30 06:59 min/mile 24 4 F 24
205 1346 BRITTANY LANE MONTEREY 00:27:52 00:54:19 01:18:43 01:34:11 07:11 min/mile 24 5 F 36
25 - 29
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
11 18 JEREMY FREED LONGMONT 00:19:40 00:38:25 00:55:43 01:06:41 05:05 min/mile 26 1 M 3
12 23 DAVID LANEY ASHLAND 00:20:12 00:38:57 00:56:23 01:07:27 05:08 min/mile 25 2 M 4
17 29 ADAM ROACH MONTEREY 00:20:49 00:40:34 00:58:52 01:10:10 05:21 min/mile 29 3 M 9
18 30 JESUS CAMPOS KING CITY 00:21:17 00:41:14 00:59:06 01:10:17 05:21 min/mile 29 4 M 10
19 67 IVAN MEDINA HAYWARD 00:21:22 00:41:13 00:59:06 01:10:28 05:22 min/mile 27 5 M 11
62 36 TANAYA GALLAGHER SEDONA 00:25:14 00:48:08 01:08:54 01:22:05 06:15 min/mile 27 1 F 7
65 14 BRIA WETSCH MAMMOTH LAKES 00:24:46 00:47:45 01:09:06 01:22:42 06:18 min/mile 25 2 F 8
91 1537 ERIN WACHTER MATHER 00:26:34 00:50:59 01:12:41 01:25:50 06:33 min/mile 26 3 F 10
92 1303 KATIE DEWITT SAN FRANCISCO 00:25:44 00:49:36 01:11:45 01:25:54 06:33 min/mile 28 4 F 11
125 1073 KATIE ROSS LINCOLN 00:26:21 00:51:24 01:14:40 01:29:27 06:49 min/mile 26 5 F 15
30 - 34
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
10 19 SERGIO REYES PALMDALE 00:19:51 00:38:08 00:55:08 01:05:52 05:01 min/mile 32 1 M 2
13 25 RILEY COOK SOUTH WEBER 00:20:22 00:39:09 00:56:36 01:07:53 05:10 min/mile 32 2 M 5
15 64 KEVIN POOL 00:20:34 00:40:11 00:58:03 01:09:09 05:16 min/mile 30 3 M 7
16 34 MARC JEULAND CHAPEL HILL 00:20:51 00:40:16 00:58:01 01:09:31 05:18 min/mile 34 4 M 8
29 1349 CHRIS HOLLINDEN TELL CITY 00:22:28 00:43:22 01:02:30 01:14:30 05:41 min/mile 31 5 M 14
47 38 ASHLEE NELSON COLORADO SPRINGS 00:24:43 00:47:09 01:07:08 01:19:36 06:04 min/mile 33 1 F 3
50 41 HEATHER UTRATA GREELEY 00:23:49 00:46:11 01:07:03 01:20:01 06:06 min/mile 31 2 F 4
56 16 PHEBE KO SAN FRANCISCO 00:24:29 00:47:04 01:07:32 01:20:33 06:08 min/mile 30 3 F 6
106 1528 MICHELLE LA SALA FOLSOM 00:27:02 00:51:31 01:13:25 01:27:22 06:40 min/mile 33 4 F 13
117 1407 JENNIFER BERRY DENVER 00:28:12 00:53:05 01:14:47 01:28:36 06:45 min/mile 33 5 F 14
35 - 39
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
9 9 GEOFREY TERER NAIROBI 00:19:07 00:37:06 00:53:48 01:04:39 04:56 min/mile 36 1 M 1
27 1583 JEFF TOMASZEWSKI SAN DIEGO 00:22:46 00:43:29 01:02:06 01:13:53 05:38 min/mile 38 2 M 13
48 1280 NATHAN PRICE LADERA RANCH 00:24:01 00:46:31 01:06:50 01:19:53 06:05 min/mile 35 3 M 26
57 1463 ERIK SORENG PORTLAND 00:25:28 00:47:56 01:08:08 01:20:47 06:10 min/mile 36 4 M 32
60 1184 CHIA ROBERT HO OCEANSIDE 00:24:19 00:47:24 01:08:18 01:21:34 06:13 min/mile 39 5 M 35
46 45 JENNA BOREN DENUCCI MENLO PARK 00:23:40 00:45:44 01:06:10 01:18:59 06:01 min/mile 36 1 F 2
51 1534 BETHANY CHANG DENVER 00:23:56 00:46:25 01:07:06 01:20:02 06:06 min/mile 36 2 F 5
68 32 HEATHER MCWHIRTER PACIFIC GROVE 00:24:57 00:48:18 01:09:35 01:22:57 06:19 min/mile 35 3 F 9
133 1600 ROYA MACDONALD SUMMERSIDE 00:27:20 00:52:57 01:15:46 01:29:51 06:51 min/mile 35 4 F 16
158 1342 KRISTIN STEHLY ESCONDIDO 00:27:41 00:53:16 01:16:44 01:31:25 06:58 min/mile 36 5 F 23
40 - 44
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
31 1183 JAIR SANCHEZ SEASIDE 00:23:34 00:45:16 01:04:26 01:16:28 05:50 min/mile 40 1 M 15
35 54 JEFFREY ZICKUS ATLANTA 00:23:02 00:45:01 01:04:41 01:17:02 05:52 min/mile 40 2 M 18
67 1458 KAZUNORI TADA SAN JOSE 00:25:25 00:44:57 01:09:39 01:22:56 06:19 min/mile 42 3 M 40
81 1111 DAVID LEVY TORONTO 00:25:34 00:49:30 01:11:06 01:24:45 06:28 min/mile 41 4 M 52
96 1151 JOSE ANTONIO BARBA WATSONVILLE 00:25:42 00:49:46 00:00:00 01:26:04 06:34 min/mile 43 5 M 64
172 1179 GINA DAYTON SACRAMENTO 00:27:52 00:53:50 01:17:09 01:32:19 07:02 min/mile 44 1 F 28
248 1066 KATHY RAPMUND WALNUT CREEK 00:28:45 00:55:35 01:20:01 01:35:34 07:17 min/mile 43 2 F 48
288 1168 TERESA SCATTINI CARMEL 00:28:57 00:56:26 01:21:30 01:37:18 07:25 min/mile 41 3 F 57
306 1386 TAMI BLASIUS DENVER 00:29:45 00:57:14 01:22:08 01:37:49 07:28 min/mile 43 4 F 60
335 1545 STEPHANIE LAIN SANTA CRUZ 00:29:10 00:56:56 01:22:22 01:38:28 07:30 min/mile 44 5 F 66
45 - 49
Race Place Bib Name City 4 Mile 7.7 Mile 11 Mile Elapsed Time Pace Age Age Place Gender Gender Place
33 61 PHIL DAUM CALGARY 00:23:10 00:44:46 01:04:11 01:16:33 05:50 min/mile 47 1 M 17
40 1433 ALBERT BOYCE STOCKTON 00:23:51 00:45:41 01:05:20 01:17:54 05:56 min/mile 48 2 M 22
58 1484 STEVE BURNS PALO ALTO 00:24:45 00:47:46 01:08:24 01:21:17 06:12 min/mile 48 3 M 33
73 1033 SEAN CURRY SALINAS 00:25:04 00:48:47 01:10:39 01:24:09 06:25 min/mile 45 4 M 45
93 1409 DERRICK PETERMAN CAMPBELL 00:26:23 00:48:47 01:12:25 01:25:57 06:33 min/mile 46 5 M 61
