Race Results for…
Pacific Grove Lighthouse 5K
November 17, 2012
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 742 | Geovanni Oseguera | 00:16:43.346 | 05:23 min/mile | seaside | 20 |
2 | 744 | victor juarez | 00:17:42.701 | 05:42 min/mile | seaside | 26 |
3 | 106 | Zachary Banducci | 00:17:50.856 | 05:45 min/mile | Bakersfield | 16 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 779 | Katie Tayler | 00:18:53.439 | 06:05 min/mile | 22 | |
2 | 713 | Elisabeth Davidson | 00:19:46.900 | 06:22 min/mile | 30 | |
3 | 704 | Lindsey Bruno | 00:20:34.087 | 06:38 min/mile | Bay Point | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 742 | Geovanni Oseguera | seaside | 00:16:43.346 | 20 | 0 | 5K | 0 | M | 0 | 05:23 min/mile |
2 | 744 | victor juarez | seaside | 00:17:42.701 | 26 | 0 | 5K | 0 | M | 0 | 05:42 min/mile |
3 | 106 | Zachary Banducci | Bakersfield | 00:17:50.856 | 16 | 0 | 5K | 0 | M | 0 | 05:45 min/mile |
4 | 602 | Jeffrey Whitsett | Monterey | 00:18:05.339 | 28 | 1 | 5K | 1 | M | 1 | 05:50 min/mile |
5 | 731 | Michael Clark | 00:18:18.497 | 46 | 1 | 5K | 2 | M | 2 | 05:54 min/mile | |
6 | 779 | Katie Tayler | 00:18:53.439 | 22 | 0 | 5K | 0 | F | 0 | 06:05 min/mile | |
7 | 299 | miguel avila | greenfield | 00:19:21.546 | 29 | 2 | 5K | 3 | M | 3 | 06:14 min/mile |
8 | 724 | Tyler Hussey | 00:19:41.647 | 12 | 1 | 5K | 4 | M | 4 | 06:20 min/mile | |
9 | 723 | JT Hussey | 00:19:42.858 | 14 | 2 | 5K | 5 | M | 5 | 06:21 min/mile | |
10 | 713 | Elisabeth Davidson | 00:19:46.900 | 30 | 0 | 5K | 0 | F | 0 | 06:22 min/mile | |
11 | 727 | Jacob Brown | 00:19:56.599 | 11 | 1 | 5K | 6 | M | 6 | 06:25 min/mile | |
12 | 765 | Rob Erlich | Marina | 00:20:02.646 | 52 | 1 | 5K | 7 | M | 7 | 06:27 min/mile |
13 | 22 | matthew shuck | atascadero | 00:20:18.443 | 28 | 3 | 5K | 8 | M | 8 | 06:32 min/mile |
14 | 860 | ALEX HOOTEN | ERIE | 00:20:27.837 | 12 | 3 | 5K | 9 | M | 9 | 06:35 min/mile |
15 | 704 | Lindsey Bruno | Bay Point | 00:20:34.087 | 29 | 0 | 5K | 0 | F | 0 | 06:38 min/mile |
16 | 445 | ALSAN SANLI | HALF MOON BAY | 00:20:44.426 | 20 | 4 | 5K | 10 | M | 10 | 06:41 min/mile |
17 | 732 | Tara Clark | 00:20:44.865 | 45 | 1 | 5K | 11 | F | 1 | 06:41 min/mile | |
18 | 603 | Brita Bruemmer | Monterey | 00:20:51.649 | 51 | 1 | 5K | 12 | F | 2 | 06:43 min/mile |
19 | 524 | Agnes Portal | Salinas | 00:20:52.586 | 20 | 1 | 5K | 13 | F | 3 | 06:43 min/mile |
20 | 861 | KATIE HOOTEN | ERIE | 00:20:56.481 | 10 | 1 | 5K | 14 | F | 4 | 06:45 min/mile |
21 | 647 | Leo Delgado | Seaside | 00:20:59.080 | 31 | 1 | 5K | 15 | M | 11 | 06:46 min/mile |
22 | 512 | David Cortez | Miami | 00:21:14.886 | 39 | 2 | 5K | 16 | M | 12 | 06:50 min/mile |
23 | 389 | kevin McHugh | Los Gatos | 00:21:18.878 | 42 | 2 | 5K | 17 | M | 13 | 06:52 min/mile |
24 | 390 | Liam McHugh | Los Gatos | 00:21:18.889 | 10 | 2 | 5K | 18 | M | 14 | 06:52 min/mile |
25 | 757 | felipe galicia | seaside | 00:21:30.157 | 40 | 3 | 5K | 19 | M | 15 | 06:56 min/mile |
26 | 725 | Spencer Powers | 00:21:32.074 | 14 | 4 | 5K | 20 | M | 16 | 06:56 min/mile | |
27 | 726 | Connor Powers | 00:21:36.049 | 14 | 5 | 5K | 21 | M | 17 | 06:58 min/mile | |
28 | 751 | PRESTON HASELTONPARKE | SONORA | 00:21:44.823 | 18 | 1 | 5K | 22 | M | 18 | 07:00 min/mile |
29 | 176 | Justin Rader | Victorville | 00:22:04.794 | 21 | 5 | 5K | 23 | M | 19 | 07:07 min/mile |
30 | 707 | Olivia Jimenez | 00:22:11.740 | 15 | 1 | 5K | 24 | F | 5 | 07:09 min/mile | |
31 | 10 | Wes Smith | Pebble Beach | 00:22:14.802 | 50 | 2 | 5K | 25 | M | 20 | 07:10 min/mile |
32 | 383 | James Courtright | Salinas | 00:22:17.207 | 13 | 6 | 5K | 26 | M | 21 | 07:11 min/mile |
33 | 730 | JULIE HARDIN | ENCINO | 00:22:30.149 | 49 | 2 | 5K | 27 | F | 6 | 07:15 min/mile |
34 | 626 | Zachary Oxendine | Monterey | 00:22:38.799 | 19 | 2 | 5K | 28 | M | 22 | 07:18 min/mile |
35 | 690 | Caleb Wood | Rohnert Park | 00:22:47.603 | 11 | 3 | 5K | 29 | M | 23 | 07:20 min/mile |
36 | 403 | Tyler Karlen | San Francisco | 00:22:52.596 | 27 | 6 | 5K | 30 | M | 24 | 07:22 min/mile |
37 | 495 | Anthony Tovar | Palm Springs | 00:22:53.988 | 41 | 4 | 5K | 31 | M | 25 | 07:22 min/mile |
38 | 709 | Stuart Benedict | 00:22:57.465 | 10 | 4 | 5K | 32 | M | 26 | 07:24 min/mile | |
39 | 706 | Erika DePalatis | 00:23:00.581 | 15 | 2 | 5K | 33 | F | 7 | 07:25 min/mile | |
40 | 623 | Hayden Fleming | Soulsbyville | 00:23:01.263 | 10 | 5 | 5K | 34 | M | 27 | 07:25 min/mile |
41 | 708 | Eve Pauley | 00:23:02.126 | 15 | 3 | 5K | 35 | F | 8 | 07:25 min/mile | |
42 | 178 | Jiuyi Li | Cupertino | 00:23:06.858 | 16 | 3 | 5K | 36 | M | 28 | 07:27 min/mile |
43 | 325 | Drew Beachler | Modesto | 00:23:12.483 | 13 | 7 | 5K | 37 | M | 29 | 07:29 min/mile |
44 | 999 | Jorge Lucio | 00:23:19.457 | 24 | 7 | 5K | 38 | M | 30 | 07:31 min/mile | |
45 | 601 | Chris Moss | Salinas | 00:23:23.100 | 49 | 5 | 5K | 39 | M | 31 | 07:32 min/mile |
46 | 360 | Stefanie Maxfield | MONTEREY | 00:23:26.346 | 22 | 2 | 5K | 40 | F | 9 | 07:33 min/mile |
47 | 113 | Daniel Geery | Encinitas | 00:23:28.047 | 55 | 3 | 5K | 41 | M | 32 | 07:34 min/mile |
48 | 754 | Hassan Abubakar | Seaside | 00:23:29.021 | 28 | 8 | 5K | 42 | M | 33 | 07:34 min/mile |
49 | 202 | Chiara Mantovani | san Jose | 00:23:35.054 | 14 | 1 | 5K | 43 | F | 10 | 07:36 min/mile |
50 | 27 | Kellyann Nicholson | Santa Cruz | 00:23:51.399 | 47 | 3 | 5K | 44 | F | 11 | 07:41 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
112 | 549 | JACOB HALL | SALINAS | 00:26:47.202 | 8 | 1 | 5K | 106 | M | 65 | 08:38 min/mile |
148 | 494 | Alec Struve | carmel | 00:27:50.687 | 7 | 2 | 5K | 142 | M | 84 | 08:58 min/mile |
222 | 66 | Christopher Loo | Pleasanton | 00:30:10.141 | 8 | 3 | 5K | 215 | M | 115 | 09:43 min/mile |
332 | 851 | Chase Pohlman | Seaside | 00:34:23.564 | 7 | 4 | 5k | 323 | M | 152 | 11:05 min/mile |
348 | 655 | Gabriel Riedel | MENLO PARK | 00:35:16.269 | 8 | 5 | 5K | 339 | M | 157 | 11:22 min/mile |
142 | 856 | Addie CRABBE | CARMEL | 00:27:37.970 | 8 | 1 | 5k | 136 | F | 55 | 08:54 min/mile |
233 | 782 | Anna Chassion | 00:30:30.504 | 8 | 2 | 5k | 226 | F | 109 | 09:50 min/mile | |
295 | 501 | Medini Halepete | San Jose | 00:32:55.828 | 6 | 3 | 5K | 286 | F | 145 | 10:37 min/mile |
386 | 475 | Ella Colbourn | Alamo | 00:37:36.767 | 7 | 4 | 5K | 377 | F | 205 | 12:07 min/mile |
417 | 790 | Lorien White | 00:38:48.673 | 7 | 5 | 5k | 408 | F | 228 | 12:30 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 727 | Jacob Brown | 00:19:56.599 | 11 | 1 | 5k | 6 | M | 6 | 06:25 min/mile | |
24 | 390 | Liam McHugh | Los Gatos | 00:21:18.889 | 10 | 2 | 5K | 18 | M | 14 | 06:52 min/mile |
35 | 690 | Caleb Wood | Rohnert Park | 00:22:47.603 | 11 | 3 | 5K | 29 | M | 23 | 07:20 min/mile |
38 | 709 | Stuart Benedict | 00:22:57.465 | 10 | 4 | 5k | 32 | M | 26 | 07:24 min/mile | |
40 | 623 | Hayden Fleming | Soulsbyville | 00:23:01.263 | 10 | 5 | 5K | 34 | M | 27 | 07:25 min/mile |
20 | 861 | KATIE HOOTEN | ERIE | 00:20:56.481 | 10 | 1 | 5k | 14 | F | 4 | 06:45 min/mile |
88 | 855 | Emma Crabbe | Carmel | 00:25:41.242 | 10 | 2 | 5k | 82 | F | 30 | 08:17 min/mile |
187 | 326 | Mia Beachler | Modesto | 00:28:58.075 | 9 | 3 | 5K | 180 | F | 78 | 09:20 min/mile |
207 | 728 | Bianca Mantovani | 00:29:37.550 | 11 | 4 | 5k | 200 | F | 92 | 09:33 min/mile | |
232 | 783 | Makayla Chassion | 00:30:29.872 | 9 | 5 | 5k | 225 | F | 108 | 09:50 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 724 | Tyler Hussey | 00:19:41.647 | 12 | 1 | 5k | 4 | M | 4 | 06:20 min/mile | |
9 | 723 | JT Hussey | 00:19:42.858 | 14 | 2 | 5k | 5 | M | 5 | 06:21 min/mile | |
14 | 860 | ALEX HOOTEN | ERIE | 00:20:27.837 | 12 | 3 | 5k | 9 | M | 9 | 06:35 min/mile |
26 | 725 | Spencer Powers | 00:21:32.074 | 14 | 4 | 5k | 20 | M | 16 | 06:56 min/mile | |
27 | 726 | Connor Powers | 00:21:36.049 | 14 | 5 | 5k | 21 | M | 17 | 06:58 min/mile | |
49 | 202 | Chiara Mantovani | san Jose | 00:23:35.054 | 14 | 1 | 5K | 43 | F | 10 | 07:36 min/mile |
65 | 215 | Madison Ruvalcaba | Oakdale | 00:24:31.218 | 13 | 2 | 5K | 59 | F | 16 | 07:54 min/mile |
73 | 245 | Chloe Mauvais | Menlo Park | 00:24:43.884 | 14 | 3 | 5K | 67 | F | 19 | 07:58 min/mile |
79 | 700 | Bethany Wood | Rohnert Park | 00:25:02.900 | 13 | 4 | 5K | 73 | F | 24 | 08:04 min/mile |
95 | 654 | Aleah Kitahara | Monterey | 00:25:59.542 | 14 | 5 | 5K | 89 | F | 33 | 08:22 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 106 | Zachary Banducci | Bakersfield | 00:17:50.856 | 16 | 0 | 5K | 0 | M | 0 | 05:45 min/mile |
28 | 751 | PRESTON HASELTONPARKE | SONORA | 00:21:44.823 | 18 | 1 | 5k | 22 | M | 18 | 07:00 min/mile |
34 | 626 | Zachary Oxendine | Monterey | 00:22:38.799 | 19 | 2 | 5K | 28 | M | 22 | 07:18 min/mile |
42 | 178 | Jiuyi Li | Cupertino | 00:23:06.858 | 16 | 3 | 5K | 36 | M | 28 | 07:27 min/mile |
51 | 992 | Isaac Miranda | 00:23:51.875 | 15 | 4 | 5k | 45 | M | 34 | 07:41 min/mile | |
30 | 707 | Olivia Jimenez | 00:22:11.740 | 15 | 1 | 5k | 24 | F | 5 | 07:09 min/mile | |
39 | 706 | Erika DePalatis | 00:23:00.581 | 15 | 2 | 5k | 33 | F | 7 | 07:25 min/mile | |
41 | 708 | Eve Pauley | 00:23:02.126 | 15 | 3 | 5k | 35 | F | 8 | 07:25 min/mile | |
52 | 671 | Danielle Goulart | Fresno | 00:23:53.707 | 19 | 4 | 5K | 46 | F | 12 | 07:42 min/mile |
125 | 612 | Jenelle Flory | Ripon | 00:27:06.273 | 15 | 5 | 5K | 119 | F | 47 | 08:44 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 742 | Geovanni Oseguera | seaside | 00:16:43.346 | 20 | 0 | 5k | 0 | M | 0 | 05:23 min/mile |
2 | 744 | victor juarez | seaside | 00:17:42.701 | 26 | 0 | 5k | 0 | M | 0 | 05:42 min/mile |
4 | 602 | Jeffrey Whitsett | Monterey | 00:18:05.339 | 28 | 1 | 5K | 1 | M | 1 | 05:50 min/mile |
7 | 299 | miguel avila | greenfield | 00:19:21.546 | 29 | 2 | 5K | 3 | M | 3 | 06:14 min/mile |
13 | 22 | matthew shuck | atascadero | 00:20:18.443 | 28 | 3 | 5K | 8 | M | 8 | 06:32 min/mile |
15 | 704 | Lindsey Bruno | Bay Point | 00:20:34.087 | 29 | 0 | 5K | 0 | F | 0 | 06:38 min/mile |
6 | 779 | Katie Tayler | 00:18:53.439 | 22 | 0 | 5k | 0 | F | 0 | 06:05 min/mile | |
19 | 524 | Agnes Portal | Salinas | 00:20:52.586 | 20 | 1 | 5K | 13 | F | 3 | 06:43 min/mile |
46 | 360 | Stefanie Maxfield | MONTEREY | 00:23:26.346 | 22 | 2 | 5K | 40 | F | 9 | 07:33 min/mile |
53 | 572 | Elizabeth Tredeau | Monterey | 00:23:55.437 | 25 | 3 | 5K | 47 | F | 13 | 07:42 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 647 | Leo Delgado | Seaside | 00:20:59.080 | 31 | 1 | 5K | 15 | M | 11 | 06:46 min/mile |
22 | 512 | David Cortez | Miami | 00:21:14.886 | 39 | 2 | 5K | 16 | M | 12 | 06:50 min/mile |
55 | 771 | Wesley Hollero | Henderson | 00:24:02.672 | 35 | 3 | 5k | 49 | M | 36 | 07:45 min/mile |
57 | 323 | leslie thurman | salinas | 00:24:07.984 | 38 | 4 | 5K | 51 | M | 38 | 07:46 min/mile |
69 | 746 | CHIWEN KE | MONTEREY | 00:24:34.992 | 32 | 5 | 5k | 63 | M | 46 | 07:55 min/mile |
10 | 713 | Elisabeth Davidson | 00:19:46.900 | 30 | 0 | 5k | 0 | F | 0 | 06:22 min/mile | |
60 | 544 | Margarita Guerrero | Marina | 00:24:17.890 | 32 | 1 | 5K | 54 | F | 14 | 07:50 min/mile |
68 | 12 | Lori Evans | San Francisco | 00:24:32.820 | 32 | 2 | 5K | 62 | F | 17 | 07:54 min/mile |
80 | 415 | Susan Moore | Pacific Grove | 00:25:03.776 | 38 | 3 | 5K | 74 | F | 25 | 08:04 min/mile |
81 | 476 | Kari Sytsma | Campbell | 00:25:13.186 | 35 | 4 | 5K | 75 | F | 26 | 08:08 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 731 | Michael Clark | 00:18:18.497 | 46 | 1 | 5k | 2 | M | 2 | 05:54 min/mile | |
23 | 389 | kevin McHugh | Los Gatos | 00:21:18.878 | 42 | 2 | 5K | 17 | M | 13 | 06:52 min/mile |
25 | 757 | felipe galicia | seaside | 00:21:30.157 | 40 | 3 | 5k | 19 | M | 15 | 06:56 min/mile |
37 | 495 | Anthony Tovar | Palm Springs | 00:22:53.988 | 41 | 4 | 5K | 31 | M | 25 | 07:22 min/mile |
45 | 601 | Chris Moss | Salinas | 00:23:23.100 | 49 | 5 | 5K | 39 | M | 31 | 07:32 min/mile |
17 | 732 | Tara Clark | 00:20:44.865 | 45 | 1 | 5k | 11 | F | 1 | 06:41 min/mile | |
33 | 730 | JULIE HARDIN | ENCINO | 00:22:30.149 | 49 | 2 | 5k | 27 | F | 6 | 07:15 min/mile |
50 | 27 | Kellyann Nicholson | Santa Cruz | 00:23:51.399 | 47 | 3 | 5K | 44 | F | 11 | 07:41 min/mile |
71 | 759 | Lesley Betcher | Swan RIver | 00:24:35.505 | 40 | 4 | 5k | 65 | F | 18 | 07:55 min/mile |
74 | 740 | Bente Dahl Svendsen | Pacific Grove | 00:24:43.950 | 47 | 5 | 5k | 68 | F | 20 | 07:58 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 765 | Rob Erlich | Marina | 00:20:02.646 | 52 | 1 | 5k | 7 | M | 7 | 06:27 min/mile |
31 | 10 | Wes Smith | Pebble Beach | 00:22:14.802 | 50 | 2 | 5K | 25 | M | 20 | 07:10 min/mile |
47 | 113 | Daniel Geery | Encinitas | 00:23:28.047 | 55 | 3 | 5K | 41 | M | 32 | 07:34 min/mile |
100 | 762 | WILLIAM KILLIAN | PRUNEDALE | 00:26:09.863 | 51 | 4 | 5k | 94 | M | 59 | 08:26 min/mile |
103 | 794 | Hank Armstrong | 00:26:27.503 | 59 | 5 | 5k | 97 | M | 61 | 08:31 min/mile | |
18 | 603 | Brita Bruemmer | Monterey | 00:20:51.649 | 51 | 1 | 5K | 12 | F | 2 | 06:43 min/mile |
76 | 733 | KAREN GARZA | HANFORD | 00:24:53.795 | 53 | 2 | 5k | 70 | F | 22 | 08:01 min/mile |
144 | 748 | Barbara Wagner | Aliso Viejo | 00:27:38.837 | 53 | 3 | 5k | 138 | F | 57 | 08:54 min/mile |
156 | 534 | Karen Park | King City | 00:28:03.614 | 59 | 4 | 5K | 150 | F | 61 | 09:02 min/mile |
194 | 303 | Hazel Joanes | Half Moon Bay | 00:29:05.574 | 50 | 5 | 5K | 187 | F | 83 | 09:22 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | 710 | bill GARWOOD | SALINAS | 00:24:03.283 | 67 | 1 | 5k | 50 | M | 37 | 07:45 min/mile |
59 | 148 | John Carpenter | Las Vegas | 00:24:14.733 | 60 | 2 | 5K | 53 | M | 40 | 07:49 min/mile |
146 | 490 | William Ritz | Salinas | 00:27:44.082 | 63 | 3 | 5K | 140 | M | 83 | 08:56 min/mile |
162 | 681 | Steve Hirt | Salinas | 00:28:16.594 | 62 | 4 | 5K | 156 | M | 93 | 09:07 min/mile |
165 | 132 | David Simmons | Fairhaven | 00:28:24.392 | 61 | 5 | 5K | 159 | M | 95 | 09:09 min/mile |
135 | 764 | Margaret Husein | Reading | 00:27:27.333 | 62 | 1 | 5k | 129 | F | 51 | 08:51 min/mile |
199 | 766 | HEATHER BRACKEN | CITRUS HTS | 00:29:22.996 | 64 | 2 | 5k | 192 | F | 87 | 09:28 min/mile |
286 | 376 | Patty Fishburn | Santa Cruz | 00:32:17.857 | 66 | 3 | 5K | 278 | F | 141 | 10:24 min/mile |
306 | 243 | Martha LaFave | Naperville | 00:33:24.188 | 61 | 4 | 5K | 297 | F | 152 | 10:46 min/mile |
344 | 23 | chris shuck | atascadero | 00:35:04.635 | 65 | 5 | 5K | 335 | F | 180 | 11:18 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
172 | 793 | No Name | 00:28:36.250 | 99 | 1 | 5k | 166 | M | 98 | 09:13 min/mile | |
176 | 997 | Chris Devers | 00:28:38.736 | 99 | 2 | 5k | 170 | M | 99 | 09:14 min/mile | |
368 | 675 | Phillip Morgan | San Pablo | 00:36:28.021 | 70 | 3 | 5K | 359 | M | 165 | 11:45 min/mile |
370 | 789 | No Name | 00:36:43.346 | 99 | 4 | 5k | 361 | M | 167 | 11:50 min/mile | |
375 | 83 | Manickam Balasingam | S. Pasadena | 00:37:01.789 | 73 | 5 | 5K | 366 | M | 169 | 11:56 min/mile |
308 | 36 | NORMA ARISTOTELOUS | Oakdale | 00:33:36.936 | 71 | 1 | 5K | 299 | F | 154 | 10:50 min/mile |
361 | 712 | GLORIA DAKE | SALINAS | 00:36:00.580 | 77 | 2 | 5k | 352 | F | 190 | 11:36 min/mile |
462 | 26 | Betty Allen | Pacific Grove | 00:42:13.057 | 71 | 3 | 5K | 453 | F | 259 | 13:37 min/mile |
475 | 687 | Barbara Sharp | Oakdale | 00:43:27.658 | 74 | 4 | 5K | 466 | F | 266 | 14:00 min/mile |
534 | 621 | Patricia Hughes | Carmel | 00:49:35.397 | 71 | 5 | 5K | 524 | F | 306 | 15:59 min/mile |
Race Info
- Participants:
- 838
- Last Updated:
- 11/19/2012 8:35:07 AM
- Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 614
Male |
Total Finishers | Avg Pace |
---|---|---|
244 | 10:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
370 | 12:12 |