Race Results for…
Alameda 10-Miler
August 26, 2023
Results presented by
Big Huge Day Events
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | 5 MILE | 6.3 MILE | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | REID BUCHANAN | SAN DIEGO | 00:23:56 | 00:30:15 | 00:48:33 | 04:51 min/mile | 30 | O/A | M | 1 | |
19 | ANTHONY RAFTIS | MAMMOTH LAKES | 00:24:13 | 00:30:39 | 00:49:14 | 04:55 min/mile | 25 | 1 | M | 2 | |
12 | FRED HUXHAM | SAN FRANCISCO | 00:24:29 | 00:31:02 | 00:49:48 | 04:58 min/mile | 27 | 2 | M | 3 | |
22 | CHRIS FRIAS | VENTURA | 00:24:29 | 00:31:32 | 00:50:05 | 05:00 min/mile | 32 | 1 | M | 4 | |
10 | JAKE RILEY | ALAMEDA | 00:24:55 | 00:31:31 | 00:50:49 | 05:04 min/mile | 34 | 2 | M | 5 | |
7 | MATT LENEHAN | PENINSULA DISTANCE CLUB | SAN FRANCISCO | 00:25:38 | 00:32:16 | 00:51:03 | 05:06 min/mile | 32 | 3 | M | 6 |
613 | MICHAEL MRGUDIC | MODESTO | 00:25:26 | 00:32:06 | 00:51:13 | 05:07 min/mile | 28 | 3 | M | 7 | |
3 | OSCAR MEDINA | PENINSULA DISTANCE CLUB | SAN FRANCISCO | 00:25:38 | 00:32:18 | 00:51:34 | 05:09 min/mile | 31 | 4 | M | 8 |
465 | OSCAR VIQUEZ | SAN JOSE | 00:25:38 | 00:32:17 | 00:51:48 | 05:10 min/mile | 31 | 5 | M | 9 | |
8 | BRANDON ABASOLO | MORAGA | 00:26:02 | 00:32:53 | 00:52:56 | 05:17 min/mile | 32 | 6 | M | 10 | |
583 | KEVIN CHAVES | OAKLAND TRACK CLUB | OAKLAND | 00:26:26 | 00:33:21 | 00:53:15 | 05:19 min/mile | 37 | 7 | M | 11 |
16 | TYLER WOLFE | EXCELSIOR RC | WALNUT CREEK | 00:26:58 | 00:33:49 | 00:53:24 | 05:20 min/mile | 27 | 4 | M | 12 |
13 | TREVOR HALSTED | PENINSULA DISTANCE CLUB | PALO ALTO | 00:26:51 | 00:33:49 | 00:53:59 | 05:23 min/mile | 30 | 8 | M | 13 |
563 | GUDISA AYANO | OAKLAND | 00:26:23 | 00:33:27 | 00:54:08 | 05:24 min/mile | 38 | 9 | M | 14 | |
456 | STEVEN GROLLE | PENINSULA DISTANCE CLUB | MOUNTAIN VIEW | 00:26:58 | 00:33:50 | 00:54:20 | 05:25 min/mile | 28 | 5 | M | 15 |
594 | BRIAN HICKS | PENINSULA DISTANCE CLUB | SAN FRANCISCO | 00:27:40 | 00:34:50 | 00:55:12 | 05:31 min/mile | 28 | 6 | M | 16 |
314 | ADDIB SKANDARI | OAKLAND TRACK CLUB | FREMONT | 00:27:45 | 00:34:56 | 00:55:15 | 05:31 min/mile | 33 | 10 | M | 17 |
189 | CHRISTIAN ALDANA | EXCELSIOR RC | SAN FRANCISCO | 00:27:28 | 00:34:33 | 00:55:20 | 05:31 min/mile | 27 | 7 | M | 18 |
15 | SARAH PAGANO | SAN DIEGO | 00:27:31 | 00:34:46 | 00:55:29 | 05:32 min/mile | 32 | O/A | F | 1 | |
520 | JEREMY JUDGE | OAKLAND TRACK CLUB | OAKLAND | 00:27:44 | 00:34:54 | 00:55:31 | 05:33 min/mile | 36 | 11 | M | 19 |
188 | JACK HUNTER | EXCELSIOR RC | SAN FRANCISCO | 00:27:17 | 00:34:36 | 00:55:45 | 05:34 min/mile | 24 | 8 | M | 20 |
1 | JULIA DIANE VASQUEZ | SAN FRANCISCO | 00:27:39 | 00:34:54 | 00:55:53 | 05:35 min/mile | 27 | 1 | F | 2 | |
21 | MAYA WEIGEL | PENINSULA DISTANCE CLUB | LOS ALTOS | 00:28:08 | 00:35:29 | 00:56:50 | 05:40 min/mile | 28 | 2 | F | 3 |
187 | CESAR LIRA | EXCELSIOR RC | DALY CITY | 00:28:39 | 00:36:18 | 00:58:02 | 05:48 min/mile | 41 | 1 | M | 21 |
155 | YUJI BUCZYNSKI | TRACY | 00:29:11 | 00:37:03 | 00:59:02 | 05:54 min/mile | 18 | 1 | M | 22 | |
9 | SARA MOSTATABI | LOS ANGELES | 00:29:21 | 00:37:06 | 00:59:08 | 05:54 min/mile | 29 | 3 | F | 4 | |
17 | AYLA GRANADOS | PENINSULA DISTANCE CLUB | CASTRO VALLEY | 00:28:58 | 00:36:54 | 00:59:24 | 05:56 min/mile | 31 | 1 | F | 5 |
5 | JEANNETTE MATHIEU | PENINSULA DISTANCE CLUB | SAN FRANCISCO | 00:29:17 | 00:37:03 | 00:59:26 | 05:56 min/mile | 33 | 2 | F | 6 |
39 | BENJAMIN SCHNEIDER | OAKLAND | 00:30:24 | 00:38:11 | 01:00:38 | 06:03 min/mile | 30 | 12 | M | 23 | |
2 | THOMAS TAYERI | PENINSULA DISTANCE CLUB | PALO ALTO | 00:30:32 | 00:38:24 | 01:01:15 | 06:07 min/mile | 58 | 1 | M | 24 |
315 | KEVIN PRINDIVILLE | OAKLAND TRACK CLUB | OAKLAND | 00:31:00 | 00:38:54 | 01:01:23 | 06:08 min/mile | 46 | 2 | M | 25 |
378 | ANDREW MENZEL | BELMONT | 00:29:33 | 00:37:31 | 01:01:35 | 06:09 min/mile | 30 | 13 | M | 26 | |
18 | LIZ PERRERO | MENLO PARK | 00:31:14 | 00:39:15 | 01:01:56 | 06:11 min/mile | 24 | 4 | F | 7 | |
191 | JUAN PABLO ARREDONDO AMBRIZ | EXCELSIOR RC | SAN FRANCISCO | 00:28:05 | 00:36:08 | 01:02:47 | 06:16 min/mile | 25 | 9 | M | 27 |
125 | DAN MAROON | WALNUT CREEK TRACK CLUB | WALNUT CREEK | 00:31:51 | 00:40:13 | 01:04:05 | 06:24 min/mile | 35 | 14 | M | 28 |
186 | NAKIA BAIRD | EXCELSIOR RC | SAN FRANCISCO | 00:32:30 | 00:40:53 | 01:04:36 | 06:27 min/mile | 48 | 3 | M | 29 |
54 | ASHWIN MURTHY | SAN FRANCISCO | 00:32:29 | 00:40:46 | 01:04:42 | 06:28 min/mile | 37 | 15 | M | 30 | |
615 | RORY CRAIG | OAKLAND | 00:32:05 | 00:40:14 | 01:04:42 | 06:28 min/mile | 32 | 16 | M | 31 | |
391 | JOSEPH HERRERA | OAKLAND TRACK CLUB | BERKELEY | 00:33:20 | 00:41:42 | 01:04:54 | 06:29 min/mile | 25 | 10 | M | 32 |
263 | DAVID GOLDMAN | ALAMEDA | 00:32:53 | 00:41:14 | 01:05:26 | 06:32 min/mile | 49 | 4 | M | 33 | |
226 | BRAD CACCIATORE | OAKLAND | 00:32:39 | 00:41:07 | 01:05:34 | 06:33 min/mile | 39 | 17 | M | 34 | |
471 | ZINASH BANETIRGA | SAN FRANCISCO | 00:33:01 | 00:41:35 | 01:05:40 | 06:34 min/mile | 26 | 5 | F | 8 | |
198 | ELIZABETH GOYA | SAN FRANCISCO | 00:33:05 | 00:41:35 | 01:05:41 | 06:34 min/mile | 48 | 1 | F | 9 | |
51 | JERRY LANNING | COLORADO SPRINGS | 00:33:25 | 00:41:48 | 01:05:49 | 06:34 min/mile | 28 | 11 | M | 35 | |
595 | OLE HAABETH | ALAMEDA | 00:32:09 | 00:41:20 | 01:06:04 | 06:36 min/mile | 40 | 5 | M | 36 | |
597 | MAURICIO ZUNIGA | OAKLAND | 00:32:58 | 00:41:35 | 01:06:06 | 06:36 min/mile | 29 | 12 | M | 37 | |
409 | MICHAEL GAIMAN | MILL VALLEY | 00:33:26 | 00:41:59 | 01:06:23 | 06:38 min/mile | 40 | 6 | M | 38 | |
196 | MATTHEW DEBSKI | EXCELSIOR RC | BELMONT | 00:33:10 | 00:41:46 | 01:06:49 | 06:40 min/mile | 46 | 7 | M | 39 |
300 | HALLIE VON ROCK | ALAMEDA | 00:34:19 | 00:42:55 | 01:07:26 | 06:44 min/mile | 46 | 2 | F | 10 | |
560 | REID TUCKER | ALAMEDA | 00:34:20 | 00:43:04 | 01:08:04 | 06:48 min/mile | 48 | 8 | M | 40 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | 5 MILE | 6.3 MILE | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | REID BUCHANAN | SAN DIEGO | 00:23:55 | 00:30:14 | 00:48:32 | 04:51 min/mile | 30 | O/A | M | 1 | |
15 | SARAH PAGANO | SAN DIEGO | 00:27:30 | 00:34:45 | 00:55:28 | 05:32 min/mile | 32 | O/A | F | 1 | |
297 | MADIHA KHAN | OAKLAND TRACK CLUB | OAKLAND | 00:37:31 | 00:47:29 | 01:16:31 | 07:39 min/mile | 29 | O/A | N | 1 |
Bib | Name | Team Name | City | 5 MILE | 6.3 MILE | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
155 | YUJI BUCZYNSKI | TRACY | 00:29:10 | 00:37:02 | 00:59:01 | 05:54 min/mile | 18 | 1 | M | 22 | |
433 | ARCHIE GORELIK | OAKLAND | 00:42:25 | 00:54:31 | 01:26:43 | 08:40 min/mile | 11 | 2 | M | 118 | |
219 | PERRY MCELHINNEY | LOS ALTOS | 00:36:10 | 00:45:16 | 01:11:19 | 07:07 min/mile | 17 | 1 | F | 17 | |
431 | RUBY GORELIK | OAKLAND | 00:39:16 | 00:49:57 | 01:25:12 | 08:31 min/mile | 11 | 2 | F | 53 | |
430 | NIKITA GORELIK | OAKLAND | 00:42:25 | 00:54:31 | 01:26:40 | 08:40 min/mile | 13 | 3 | F | 61 |
Bib | Name | Team Name | City | 5 MILE | 6.3 MILE | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | ANTHONY RAFTIS | MAMMOTH LAKES | 00:24:12 | 00:30:38 | 00:49:13 | 04:55 min/mile | 25 | 1 | M | 2 | |
12 | FRED HUXHAM | SAN FRANCISCO | 00:24:28 | 00:31:01 | 00:49:47 | 04:58 min/mile | 27 | 2 | M | 3 | |
613 | MICHAEL MRGUDIC | MODESTO | 00:25:25 | 00:32:05 | 00:51:12 | 05:07 min/mile | 28 | 3 | M | 7 | |
1 | JULIA DIANE VASQUEZ | SAN FRANCISCO | 00:27:38 | 00:34:53 | 00:55:52 | 05:35 min/mile | 27 | 1 | F | 2 | |
21 | MAYA WEIGEL | PENINSULA DISTANCE CLUB | LOS ALTOS | 00:28:07 | 00:35:28 | 00:56:49 | 05:40 min/mile | 28 | 2 | F | 3 |
9 | SARA MOSTATABI | LOS ANGELES | 00:29:20 | 00:37:05 | 00:59:07 | 05:54 min/mile | 29 | 3 | F | 4 |
Bib | Name | Team Name | City | 5 MILE | 6.3 MILE | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | CHRIS FRIAS | VENTURA | 00:24:28 | 00:31:31 | 00:50:04 | 05:00 min/mile | 32 | 1 | M | 4 | |
10 | JAKE RILEY | ALAMEDA | 00:24:54 | 00:31:30 | 00:50:48 | 05:04 min/mile | 34 | 2 | M | 5 | |
7 | MATT LENEHAN | PENINSULA DISTANCE CLUB | SAN FRANCISCO | 00:25:37 | 00:32:15 | 00:51:02 | 05:06 min/mile | 32 | 3 | M | 6 |
17 | AYLA GRANADOS | PENINSULA DISTANCE CLUB | CASTRO VALLEY | 00:28:57 | 00:36:53 | 00:59:23 | 05:56 min/mile | 31 | 1 | F | 5 |
5 | JEANNETTE MATHIEU | PENINSULA DISTANCE CLUB | SAN FRANCISCO | 00:29:16 | 00:37:02 | 00:59:25 | 05:56 min/mile | 33 | 2 | F | 6 |
172 | JULIA SACHDEV | ORINDA | 00:34:17 | 00:43:03 | 01:08:03 | 06:48 min/mile | 33 | 3 | F | 11 |
Bib | Name | Team Name | City | 5 MILE | 6.3 MILE | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
187 | CESAR LIRA | EXCELSIOR RC | DALY CITY | 00:28:38 | 00:36:17 | 00:58:01 | 05:48 min/mile | 41 | 1 | M | 21 |
315 | KEVIN PRINDIVILLE | OAKLAND TRACK CLUB | OAKLAND | 00:30:59 | 00:38:53 | 01:01:22 | 06:08 min/mile | 46 | 2 | M | 25 |
186 | NAKIA BAIRD | EXCELSIOR RC | SAN FRANCISCO | 00:32:29 | 00:40:52 | 01:04:35 | 06:27 min/mile | 48 | 3 | M | 29 |
198 | ELIZABETH GOYA | SAN FRANCISCO | 00:33:04 | 00:41:34 | 01:05:40 | 06:34 min/mile | 48 | 1 | F | 9 | |
300 | HALLIE VON ROCK | ALAMEDA | 00:34:18 | 00:42:54 | 01:07:25 | 06:44 min/mile | 46 | 2 | F | 10 | |
190 | SHERRY LEE | EXCELSIOR RC | CUPERTINO | 00:34:23 | 00:43:16 | 01:09:12 | 06:55 min/mile | 41 | 3 | F | 14 |
Bib | Name | Team Name | City | 5 MILE | 6.3 MILE | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | THOMAS TAYERI | PENINSULA DISTANCE CLUB | PALO ALTO | 00:30:31 | 00:38:23 | 01:01:14 | 06:07 min/mile | 58 | 1 | M | 24 |
167 | BILL SALACUSE | PLEASANT HILL | 00:34:14 | 00:43:24 | 01:09:29 | 06:56 min/mile | 55 | 2 | M | 46 | |
319 | GEORGE LO | SANTA CLARA | 00:35:09 | 00:44:12 | 01:10:00 | 07:00 min/mile | 53 | 3 | M | 49 | |
194 | KAYCIA WILDE | EXCELSIOR RC | BELMONT | 00:39:33 | 00:49:39 | 01:18:43 | 07:52 min/mile | 51 | 1 | F | 33 |
201 | AMY STARR | LAFAYETTE | 00:41:51 | 00:52:34 | 01:21:27 | 08:08 min/mile | 53 | 2 | F | 41 | |
66 | RACHELLE FONG | SAN RAMON | 00:41:50 | 00:52:34 | 01:21:33 | 08:09 min/mile | 53 | 3 | F | 42 |
Bib | Name | Team Name | City | 5 MILE | 6.3 MILE | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
565 | RICK SOPER | OAKLAND | 00:36:56 | 00:46:40 | 01:14:10 | 07:25 min/mile | 62 | 1 | M | 67 | |
425 | ROY TAYLOR | LMJS | CASTRO VALLEY | 00:38:54 | 00:48:52 | 01:17:10 | 07:43 min/mile | 61 | 2 | M | 79 |
145 | MEGAN KLOPP | DANVILLE | 00:38:55 | 00:49:08 | 01:18:41 | 07:52 min/mile | 60 | 3 | M | 87 | |
101 | ROSAURA TENNANT | PINOLE | 00:38:06 | 00:47:59 | 01:16:08 | 07:36 min/mile | 63 | 1 | F | 26 | |
580 | PHYLLIS CHAN | OAKLAND | 00:00:00 | 00:00:00 | 01:31:32 | 09:09 min/mile | 66 | 2 | F | 85 | |
61 | THERESA WOO | OAKLAND | 00:47:22 | 00:59:16 | 01:33:54 | 09:23 min/mile | 60 | 3 | F | 95 |
Bib | Name | Team Name | City | 5 MILE | 6.3 MILE | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | RICHARD MOLLENKOPF | ROSS | 00:45:34 | 00:57:36 | 01:31:07 | 09:06 min/mile | 75 | 1 | M | 133 | |
135 | LARRY FEIGENBAUM | SAN RAMON | 00:46:10 | 00:58:22 | 01:32:47 | 09:16 min/mile | 76 | 2 | M | 145 | |
179 | REY BOOKER | PLEASANT HILL | 01:06:16 | 01:22:58 | 02:14:56 | 13:29 min/mile | 70 | 3 | M | 225 | |
136 | CAROL STRICKMAN | OAKLAND | 00:57:08 | 01:13:35 | 01:56:12 | 11:37 min/mile | 73 | 1 | F | 183 | |
141 | MARGO DEAN | EL SOBRANTE | 01:04:20 | 01:20:51 | 02:08:31 | 12:51 min/mile | 74 | 2 | F | 211 | |
249 | MARGARET PETERSEN | LIVERMORE | 01:08:44 | 01:28:45 | 02:27:46 | 14:46 min/mile | 70 | 3 | F | 229 |
Bib | Name | Team Name | City | 5 MILE | 6.3 MILE | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 592
- Last Updated:
- 8/29/2023 11:54:26 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10-MILER - 469
Male |
Total Finishers | Avg Pace |
---|---|---|
227 | 08:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
242 | 10:14 |
RELAY - 57
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 12:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
39 | 13:01 |
5-MILER ONLY - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |