Race Results for…
Santa Clara Kids Triathlon
August 25, 2019
Results presented by
BayArea Kids Triathlon Series
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | COLIN WONG | 08:00:15 | 00:03:04 | 00:01:00 | 00:15:33 | 00:00:23 | 00:08:39 | 00:28:41 | 13-15 YEAR OLDS | 1 | 14 | 1 | M | 1 |
63 | KEES VAN DER MEER | 08:10:20 | 00:02:43 | 00:00:55 | 00:15:11 | 00:00:30 | 00:09:47 | 00:29:08 | 13-15 YEAR OLDS | 2 | 13 | 1 | M | 2 |
78 | ALLY KWAN | 08:10:20 | 00:02:47 | 00:00:36 | 00:15:44 | 00:00:25 | 00:09:49 | 00:29:23 | 13-15 YEAR OLDS | 3 | 14 | 1 | F | 1 |
40 | SPENCER KOONTZ | 08:10:20 | 00:03:47 | 00:01:01 | 00:15:32 | 00:00:48 | 00:08:20 | 00:29:29 | 13-15 YEAR OLDS | 4 | 14 | 2 | M | 3 |
26 | ZHAOWEI QU | 08:00:15 | 00:03:35 | 00:01:01 | 00:15:06 | 00:00:30 | 00:09:30 | 00:29:43 | 13-15 YEAR OLDS | 5 | 14 | 3 | M | 4 |
69 | GABE ANAGNOSON | 08:10:20 | 00:02:44 | 00:01:43 | 00:15:40 | 00:00:25 | 00:09:15 | 00:29:48 | 13-15 YEAR OLDS | 6 | 13 | 2 | M | 5 |
12 | BRODY GHASHGHAI | 08:00:15 | 00:03:07 | 00:01:26 | 00:15:53 | 00:00:24 | 00:09:52 | 00:30:43 | 13-15 YEAR OLDS | 7 | 15 | 1 | M | 6 |
65 | SAM FINNERTY | 08:10:20 | 00:04:17 | 00:01:06 | 00:16:13 | 00:00:22 | 00:09:31 | 00:31:32 | 13-15 YEAR OLDS | 8 | 13 | 3 | M | 7 |
59 | KAITLIN LEE | 08:10:20 | 00:02:38 | 00:01:28 | 00:17:08 | 00:00:44 | 00:09:36 | 00:31:37 | 13-15 YEAR OLDS | 9 | 13 | 1 | F | 2 |
7 | LUCAS FONG | 08:00:15 | 00:02:57 | 00:01:27 | 00:15:09 | 00:00:27 | 00:11:36 | 00:31:38 | 13-15 YEAR OLDS | 10 | 15 | 2 | M | 8 |
2 | TINA LAM | 08:00:15 | 00:03:21 | 00:01:05 | 00:15:17 | 00:00:30 | 00:11:42 | 00:31:56 | 13-15 YEAR OLDS | 11 | 15 | 1 | F | 3 |
14 | SAGE DWORAK | 08:00:15 | 00:03:14 | 00:01:36 | 00:15:16 | 00:00:29 | 00:11:32 | 00:32:09 | 13-15 YEAR OLDS | 12 | 15 | 3 | M | 9 |
15 | KEVIN HOBBS | 08:00:15 | 00:03:05 | 00:01:14 | 00:16:11 | 00:00:46 | 00:11:04 | 00:32:23 | 13-15 YEAR OLDS | 13 | 15 | 4 | M | 10 |
16 | DOMINIC CHAO | 08:00:15 | 00:05:18 | 00:02:46 | 00:14:32 | 00:00:36 | 00:09:11 | 00:32:25 | 13-15 YEAR OLDS | 14 | 14 | 4 | M | 11 |
18 | ILAN ELIASHBERG | 08:00:15 | 00:04:05 | 00:01:30 | 00:15:33 | 00:00:34 | 00:10:52 | 00:32:36 | 13-15 YEAR OLDS | 15 | 14 | 5 | M | 12 |
75 | ETHAN GARCIA | 08:10:20 | 00:03:00 | 00:01:24 | 00:17:28 | 00:00:46 | 00:10:30 | 00:33:10 | 13-15 YEAR OLDS | 16 | 13 | 4 | M | 13 |
21 | HARRY WANG | 08:00:15 | 00:03:00 | 00:01:39 | 00:19:38 | 00:00:22 | 00:08:38 | 00:33:20 | 13-15 YEAR OLDS | 17 | 14 | 6 | M | 14 |
1 | KAYLIE KWAN | 08:00:15 | 00:03:49 | 00:00:58 | 00:18:25 | 00:00:27 | 00:09:38 | 00:33:20 | 13-15 YEAR OLDS | 18 | 16 | 0 | F | 4 |
60 | LIAM SAXTON | 08:10:20 | 00:03:07 | 00:01:35 | 00:19:45 | 00:00:44 | 00:08:19 | 00:33:31 | 13-15 YEAR OLDS | 19 | 13 | 5 | M | 15 |
38 | KAITLYN CONOVER-EMMERT | 08:00:15 | 00:03:04 | 00:01:45 | 00:17:47 | 00:00:36 | 00:10:22 | 00:33:36 | 13-15 YEAR OLDS | 20 | 14 | 2 | F | 5 |
20 | CADENCE PULS | 08:00:15 | 00:03:15 | 00:01:10 | 00:16:17 | 00:00:32 | 00:12:34 | 00:33:50 | 13-15 YEAR OLDS | 21 | 14 | 3 | F | 6 |
6 | MADISON RINGHAM | 08:00:15 | 00:03:51 | 00:02:17 | 00:16:30 | 00:00:28 | 00:10:49 | 00:33:57 | 13-15 YEAR OLDS | 22 | 15 | 2 | F | 7 |
66 | JASON FONG | 08:10:20 | 00:02:49 | 00:01:31 | 00:18:04 | 00:00:28 | 00:11:04 | 00:33:57 | 13-15 YEAR OLDS | 23 | 13 | 6 | M | 16 |
68 | LILIANA WAKENSHAW | 08:10:20 | 00:03:17 | 00:00:56 | 00:16:38 | 00:01:17 | 00:12:01 | 00:34:10 | 13-15 YEAR OLDS | 24 | 13 | 2 | F | 8 |
54 | KATE CHERNYKH | 08:10:20 | 00:03:44 | 00:01:26 | 00:17:43 | 00:00:28 | 00:10:52 | 00:34:14 | 13-15 YEAR OLDS | 25 | 13 | 3 | F | 9 |
67 | MAXIME KHUAT DUY | 08:10:20 | 00:03:32 | 00:01:54 | 00:16:41 | 00:00:30 | 00:11:46 | 00:34:26 | 13-15 YEAR OLDS | 26 | 13 | 7 | M | 17 |
41 | JACKSON COELHO | 08:10:20 | 00:03:35 | 00:01:26 | 00:18:26 | 00:00:31 | 00:11:11 | 00:35:12 | 13-15 YEAR OLDS | 27 | 14 | 7 | M | 18 |
43 | NORA SU | 08:10:20 | 00:04:44 | 00:02:43 | 00:16:57 | 00:00:00 | 08:45:44 | 00:35:24 | 13-15 YEAR OLDS | 28 | 14 | 4 | F | 10 |
42 | NATALIE TOKITA | 08:10:20 | 00:03:01 | 00:01:04 | 00:17:40 | 00:00:29 | 00:13:08 | 00:35:25 | 13-15 YEAR OLDS | 29 | 14 | 5 | F | 11 |
48 | CARLOS MAURICIO ALFARO RODRIGUEZ | 08:10:20 | 00:03:31 | 00:01:19 | 00:19:13 | 00:00:00 | 08:45:48 | 00:35:28 | 13-15 YEAR OLDS | 30 | 13 | 8 | M | 19 |
64 | SAHRA SUTARIA | 08:10:20 | 00:03:13 | 00:01:12 | 00:17:05 | 00:00:29 | 00:13:35 | 00:35:36 | 13-15 YEAR OLDS | 31 | 13 | 4 | F | 12 |
11 | DONOVAN MCPEEK | 08:00:15 | 00:04:58 | 00:03:01 | 00:17:35 | 00:00:34 | 00:09:34 | 00:35:43 | 13-15 YEAR OLDS | 32 | 15 | 5 | M | 20 |
71 | KIRA STRINGER | 08:10:20 | 00:03:46 | 00:02:15 | 00:18:50 | 00:00:30 | 00:10:32 | 00:35:56 | 13-15 YEAR OLDS | 33 | 13 | 5 | F | 13 |
9 | WILLIAM JENNINGS | 08:00:15 | 00:05:39 | 00:01:40 | 00:17:34 | 00:00:33 | 00:10:48 | 00:36:15 | 13-15 YEAR OLDS | 34 | 15 | 6 | M | 21 |
77 | MICHAELA JONES | 08:10:20 | 00:03:22 | 00:01:16 | 00:17:53 | 00:00:33 | 00:13:19 | 00:36:24 | 13-15 YEAR OLDS | 35 | 13 | 6 | F | 14 |
44 | ISLA IMREY | 08:10:20 | 00:03:15 | 00:01:05 | 00:17:30 | 00:00:35 | 00:14:10 | 00:36:36 | 13-15 YEAR OLDS | 36 | 14 | 6 | F | 15 |
35 | YENTHI LE | 08:00:15 | 00:03:12 | 00:01:37 | 00:18:18 | 00:00:35 | 00:12:54 | 00:36:38 | 13-15 YEAR OLDS | 37 | 14 | 7 | F | 16 |
70 | NOLLAN XU | 08:10:20 | 00:03:25 | 00:02:10 | 00:17:56 | 00:00:44 | 00:12:26 | 00:36:42 | 13-15 YEAR OLDS | 38 | 13 | 9 | M | 22 |
52 | JAANIKA VELLISTE | 08:10:20 | 00:02:59 | 00:01:41 | 00:18:18 | 00:00:32 | 00:13:12 | 00:36:44 | 13-15 YEAR OLDS | 39 | 13 | 7 | F | 17 |
50 | IAN CHAO | 08:10:20 | 00:05:03 | 00:02:14 | 00:16:49 | 00:00:00 | 08:47:18 | 00:36:58 | 13-15 YEAR OLDS | 40 | 13 | 10 | M | 23 |
36 | LIANA SHERIDAN | 08:00:15 | 00:04:06 | 00:01:56 | 00:18:02 | 00:00:46 | 00:12:13 | 00:37:05 | 13-15 YEAR OLDS | 41 | 14 | 8 | F | 18 |
25 | KYAN ANTON LEE | 08:00:15 | 00:04:41 | 00:02:02 | 00:17:01 | 00:00:40 | 00:12:58 | 00:37:24 | 13-15 YEAR OLDS | 42 | 14 | 8 | M | 24 |
5 | IKER MENDIBURU PEREZ | 08:00:15 | 00:05:00 | 00:02:19 | 00:17:31 | 00:00:38 | 00:11:55 | 00:37:25 | 13-15 YEAR OLDS | 43 | 15 | 7 | M | 25 |
37 | ELODIE SERRES | 08:00:15 | 00:03:51 | 00:01:39 | 00:19:15 | 00:00:43 | 00:12:03 | 00:37:33 | 13-15 YEAR OLDS | 44 | 14 | 9 | F | 19 |
10 | KYLE KUNISHIGE | 08:00:15 | 00:04:01 | 00:02:39 | 00:17:01 | 00:00:44 | 00:13:24 | 00:37:51 | 13-15 YEAR OLDS | 45 | 15 | 8 | M | 26 |
30 | ISABELLA G ERENO | 08:00:15 | 00:03:18 | 00:01:44 | 00:18:44 | 00:00:38 | 00:14:46 | 00:39:11 | 13-15 YEAR OLDS | 46 | 14 | 10 | F | 20 |
4 | KAYA BUI | 08:00:15 | 00:02:58 | 00:02:01 | 00:19:49 | 00:00:40 | 00:13:42 | 00:39:12 | 13-15 YEAR OLDS | 47 | 15 | 3 | F | 21 |
32 | GILINA VOON | 08:00:15 | 00:05:02 | 00:02:20 | 00:18:39 | 00:00:46 | 00:12:44 | 00:39:31 | 13-15 YEAR OLDS | 48 | 14 | 11 | F | 22 |
29 | DHRITI KAMAT | 08:00:15 | 00:05:37 | 00:03:01 | 00:14:37 | 00:01:09 | 00:15:53 | 00:40:19 | 13-15 YEAR OLDS | 49 | 14 | 12 | F | 23 |
49 | KARENA LAI | 08:10:20 | 00:05:01 | 00:01:12 | 00:18:43 | 00:00:31 | 00:14:58 | 00:40:27 | 13-15 YEAR OLDS | 50 | 13 | 8 | F | 24 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | COLIN WONG | 08:00:15 | 00:03:04 | 00:01:00 | 00:15:33 | 00:00:23 | 00:08:39 | 00:28:41 | 13-15 YEAR OLDS | 1 | 14 | 1 | M | 1 |
78 | ALLY KWAN | 08:10:20 | 00:02:47 | 00:00:36 | 00:15:44 | 00:00:25 | 00:09:49 | 00:29:23 | 13-15 YEAR OLDS | 3 | 14 | 1 | F | 1 |
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | KEES VAN DER MEER | 08:10:20 | 00:02:43 | 00:00:55 | 00:15:11 | 00:00:30 | 00:09:47 | 00:29:08 | 13-15 YEAR OLDS | 2 | 13 | 1 | M | 2 |
69 | GABE ANAGNOSON | 08:10:20 | 00:02:44 | 00:01:43 | 00:15:40 | 00:00:25 | 00:09:15 | 00:29:48 | 13-15 YEAR OLDS | 6 | 13 | 2 | M | 5 |
65 | SAM FINNERTY | 08:10:20 | 00:04:17 | 00:01:06 | 00:16:13 | 00:00:22 | 00:09:31 | 00:31:32 | 13-15 YEAR OLDS | 8 | 13 | 3 | M | 7 |
75 | ETHAN GARCIA | 08:10:20 | 00:03:00 | 00:01:24 | 00:17:28 | 00:00:46 | 00:10:30 | 00:33:10 | 13-15 YEAR OLDS | 16 | 13 | 4 | M | 13 |
60 | LIAM SAXTON | 08:10:20 | 00:03:07 | 00:01:35 | 00:19:45 | 00:00:44 | 00:08:19 | 00:33:31 | 13-15 YEAR OLDS | 19 | 13 | 5 | M | 15 |
59 | KAITLIN LEE | 08:10:20 | 00:02:38 | 00:01:28 | 00:17:08 | 00:00:44 | 00:09:36 | 00:31:37 | 13-15 YEAR OLDS | 9 | 13 | 1 | F | 2 |
68 | LILIANA WAKENSHAW | 08:10:20 | 00:03:17 | 00:00:56 | 00:16:38 | 00:01:17 | 00:12:01 | 00:34:10 | 13-15 YEAR OLDS | 24 | 13 | 2 | F | 8 |
54 | KATE CHERNYKH | 08:10:20 | 00:03:44 | 00:01:26 | 00:17:43 | 00:00:28 | 00:10:52 | 00:34:14 | 13-15 YEAR OLDS | 25 | 13 | 3 | F | 9 |
64 | SAHRA SUTARIA | 08:10:20 | 00:03:13 | 00:01:12 | 00:17:05 | 00:00:29 | 00:13:35 | 00:35:36 | 13-15 YEAR OLDS | 31 | 13 | 4 | F | 12 |
71 | KIRA STRINGER | 08:10:20 | 00:03:46 | 00:02:15 | 00:18:50 | 00:00:30 | 00:10:32 | 00:35:56 | 13-15 YEAR OLDS | 33 | 13 | 5 | F | 13 |
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | COLIN WONG | 08:00:15 | 00:03:04 | 00:01:00 | 00:15:33 | 00:00:23 | 00:08:39 | 00:28:41 | 13-15 YEAR OLDS | 1 | 14 | 1 | M | 1 |
40 | SPENCER KOONTZ | 08:10:20 | 00:03:47 | 00:01:01 | 00:15:32 | 00:00:48 | 00:08:20 | 00:29:29 | 13-15 YEAR OLDS | 4 | 14 | 2 | M | 3 |
26 | ZHAOWEI QU | 08:00:15 | 00:03:35 | 00:01:01 | 00:15:06 | 00:00:30 | 00:09:30 | 00:29:43 | 13-15 YEAR OLDS | 5 | 14 | 3 | M | 4 |
16 | DOMINIC CHAO | 08:00:15 | 00:05:18 | 00:02:46 | 00:14:32 | 00:00:36 | 00:09:11 | 00:32:25 | 13-15 YEAR OLDS | 14 | 14 | 4 | M | 11 |
18 | ILAN ELIASHBERG | 08:00:15 | 00:04:05 | 00:01:30 | 00:15:33 | 00:00:34 | 00:10:52 | 00:32:36 | 13-15 YEAR OLDS | 15 | 14 | 5 | M | 12 |
78 | ALLY KWAN | 08:10:20 | 00:02:47 | 00:00:36 | 00:15:44 | 00:00:25 | 00:09:49 | 00:29:23 | 13-15 YEAR OLDS | 3 | 14 | 1 | F | 1 |
38 | KAITLYN CONOVER-EMMERT | 08:00:15 | 00:03:04 | 00:01:45 | 00:17:47 | 00:00:36 | 00:10:22 | 00:33:36 | 13-15 YEAR OLDS | 20 | 14 | 2 | F | 5 |
20 | CADENCE PULS | 08:00:15 | 00:03:15 | 00:01:10 | 00:16:17 | 00:00:32 | 00:12:34 | 00:33:50 | 13-15 YEAR OLDS | 21 | 14 | 3 | F | 6 |
43 | NORA SU | 08:10:20 | 00:04:44 | 00:02:43 | 00:16:57 | 00:00:00 | 08:45:44 | 00:35:24 | 13-15 YEAR OLDS | 28 | 14 | 4 | F | 10 |
42 | NATALIE TOKITA | 08:10:20 | 00:03:01 | 00:01:04 | 00:17:40 | 00:00:29 | 00:13:08 | 00:35:25 | 13-15 YEAR OLDS | 29 | 14 | 5 | F | 11 |
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | BRODY GHASHGHAI | 08:00:15 | 00:03:07 | 00:01:26 | 00:15:53 | 00:00:24 | 00:09:52 | 00:30:43 | 13-15 YEAR OLDS | 7 | 15 | 1 | M | 6 |
7 | LUCAS FONG | 08:00:15 | 00:02:57 | 00:01:27 | 00:15:09 | 00:00:27 | 00:11:36 | 00:31:38 | 13-15 YEAR OLDS | 10 | 15 | 2 | M | 8 |
14 | SAGE DWORAK | 08:00:15 | 00:03:14 | 00:01:36 | 00:15:16 | 00:00:29 | 00:11:32 | 00:32:09 | 13-15 YEAR OLDS | 12 | 15 | 3 | M | 9 |
15 | KEVIN HOBBS | 08:00:15 | 00:03:05 | 00:01:14 | 00:16:11 | 00:00:46 | 00:11:04 | 00:32:23 | 13-15 YEAR OLDS | 13 | 15 | 4 | M | 10 |
11 | DONOVAN MCPEEK | 08:00:15 | 00:04:58 | 00:03:01 | 00:17:35 | 00:00:34 | 00:09:34 | 00:35:43 | 13-15 YEAR OLDS | 32 | 15 | 5 | M | 20 |
2 | TINA LAM | 08:00:15 | 00:03:21 | 00:01:05 | 00:15:17 | 00:00:30 | 00:11:42 | 00:31:56 | 13-15 YEAR OLDS | 11 | 15 | 1 | F | 3 |
6 | MADISON RINGHAM | 08:00:15 | 00:03:51 | 00:02:17 | 00:16:30 | 00:00:28 | 00:10:49 | 00:33:57 | 13-15 YEAR OLDS | 22 | 15 | 2 | F | 7 |
4 | KAYA BUI | 08:00:15 | 00:02:58 | 00:02:01 | 00:19:49 | 00:00:40 | 00:13:42 | 00:39:12 | 13-15 YEAR OLDS | 47 | 15 | 3 | F | 21 |
Race Info
- Participants:
- 1197
- Last Updated:
- 8/27/2019 4:29:24 PM
Results are preliminary for 5 days. Laps will be tallied after the event. No corrections will be accepted after 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
13-15 YEAR OLDS - 64
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
30 | 00:00 |
11-12 YEAR OLDS - 136
Male |
Total Finishers | Avg Pace |
---|---|---|
77 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
59 | 00:00 |
9-10 YEAR OLDS - 223
Male |
Total Finishers | Avg Pace |
---|---|---|
123 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
100 | 00:00 |
7-8 YEAR OLDS - 210
Male |
Total Finishers | Avg Pace |
---|---|---|
122 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
88 | 00:00 |
6 AND UNDER - 164
Male |
Total Finishers | Avg Pace |
---|---|---|
78 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
86 | 00:00 |