Race Results for…
Menlo Park Kids Triathlon

July 14, 2019 Results presented by BayArea Kids Triathlon Series and timed by SVE Timing
Participants:
650
Last Updated:
7/23/2019 8:32:37 AM

Results are preliminary for 5 days.

Stats

Overall Results

Tip: Swipe the results table to view more.
66 entrants …
13-15 YEARS Results
Bib Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
12 COLIN WONG 08:00:00 00:01:38 00:00:51 00:20:47 00:00:26 00:07:45 00:31:28 13-15 YEARS 1 14 1 M 1
14 EVAN GOLD 08:00:00 00:01:24 00:00:56 00:20:56 00:00:29 00:10:32 00:34:19 13-15 YEARS 2 14 2 M 2
4 LUCAS FONG 08:00:00 00:01:39 00:01:15 00:21:35 00:00:41 00:09:32 00:34:43 13-15 YEARS 3 15 1 M 3
19 ALLY KWAN 08:10:00 00:02:47 00:00:38 00:21:13 00:00:52 00:09:17 00:34:50 13-15 YEARS 4 14 1 F 1
6 NOAH WILEY 08:00:00 00:02:11 00:01:23 00:20:00 00:01:12 00:10:28 00:35:15 13-15 YEARS 5 15 2 M 4
45 KEES VAN DER MEER 08:20:00 00:02:43 00:01:05 00:21:23 00:00:39 00:09:23 00:35:16 13-15 YEARS 6 13 1 M 5
29 SPENCER KOONTZ 08:10:00 00:03:58 00:01:11 00:21:19 00:01:00 00:08:46 00:36:17 13-15 YEARS 7 14 3 M 6
44 LIAM SAXTON 08:20:00 00:03:23 00:01:44 00:22:54 00:00:43 00:07:55 00:36:42 13-15 YEARS 8 13 2 M 7
66 PERRY MCELHINNEY 08:10:00 00:03:10 00:00:33 00:24:38 00:00:00 00:09:11 00:37:16 13-15 YEARS 9 13 1 F 2
54 GABE ANAGNOSON 08:20:00 00:02:45 00:01:44 00:22:44 00:00:44 00:09:56 00:37:54 13-15 YEARS 10 13 3 M 8
7 SAGE DWORAK 08:00:00 00:01:48 00:02:10 00:22:41 00:01:05 00:10:55 00:38:41 13-15 YEARS 11 14 4 M 9
13 CADENCE PULS 08:00:00 00:01:57 00:01:06 00:25:02 00:00:00 00:11:00 00:38:45 13-15 YEARS 12 14 2 F 3
21 ARIANA MUNOZ 08:10:00 00:03:06 00:01:52 00:20:16 00:01:00 00:12:59 00:39:15 13-15 YEARS 13 14 3 F 4
1 KAYLIE KWAN 08:00:00 00:02:22 00:00:56 00:24:55 00:01:02 00:10:01 00:39:19 13-15 YEARS 14 15 1 F 5
5 MONAE LEE 08:00:00 00:01:49 00:00:59 00:24:25 00:01:05 00:10:59 00:39:19 13-15 YEARS 15 15 2 F 6
48 SAM FINNERTY 08:20:00 00:04:40 00:01:04 00:24:46 00:00:27 00:08:23 00:39:22 13-15 YEARS 16 13 4 M 10
9 THIEN-NHI VU 08:00:00 00:02:39 00:02:11 00:23:37 00:01:07 00:10:04 00:39:40 13-15 YEARS 17 14 4 F 7
25 ADA PRAUN-PETROVIC 08:10:00 00:04:06 00:01:18 00:22:44 00:01:00 00:10:37 00:39:47 13-15 YEARS 18 14 5 F 8
53 LILIANA WAKENSHAW 08:20:00 00:03:13 00:00:44 00:23:12 00:00:49 00:11:50 00:39:50 13-15 YEARS 19 13 2 F 9
8 ANTHONY GOMEZ 08:00:00 00:03:29 00:02:07 00:23:11 00:01:52 00:09:38 00:40:19 13-15 YEARS 20 14 5 M 11
30 NATALIE TOKITA 08:10:00 00:03:06 00:00:55 00:25:37 00:00:00 00:11:33 00:40:51 13-15 YEARS 21 13 3 F 10
46 SAHRA SUTARIA 08:20:00 00:03:11 00:01:12 00:24:15 00:00:29 00:11:53 00:41:02 13-15 YEARS 22 13 4 F 11
35 PEDRO GRANADOS 08:10:00 00:03:18 00:01:35 00:00:00 00:00:00 08:51:17 00:41:17 13-15 YEARS 23 13 5 M 12
51 JASON FONG 08:20:00 00:02:54 00:01:14 00:26:36 00:00:35 00:10:36 00:41:57 13-15 YEARS 24 13 6 M 13
38 KATE CHERNYKH 08:20:00 00:03:48 00:01:18 00:25:58 00:00:39 00:10:42 00:42:28 13-15 YEARS 25 13 5 F 12
15 NATALIE BACHMAN 08:00:00 00:02:18 00:01:16 00:27:08 00:00:00 00:12:33 00:42:52 13-15 YEARS 26 14 6 F 13
60 ETHAN GARCIA 08:30:00 00:03:13 00:01:28 00:28:13 00:00:44 00:09:37 00:43:16 13-15 YEARS 27 13 7 M 14
22 LUCAS MILLER 08:10:00 00:03:49 00:01:32 00:26:19 00:00:54 00:10:43 00:43:18 13-15 YEARS 28 14 6 M 15
32 ISLA IMREY 08:10:00 00:03:15 00:01:00 00:26:48 00:00:50 00:11:43 00:43:39 13-15 YEARS 29 13 6 F 14
61 BREANNA BARTLETT 08:30:00 00:05:20 00:02:27 00:22:47 00:00:49 00:12:30 00:43:55 13-15 YEARS 30 13 7 F 15
17 CORAL ROTHENBERG 08:00:00 00:01:52 00:01:53 00:25:14 00:01:13 00:13:58 00:44:12 13-15 YEARS 31 14 7 F 16
26 ELODIE SERRES 08:10:00 00:03:17 00:01:30 00:27:09 00:00:43 00:11:49 00:44:30 13-15 YEARS 32 14 8 F 17
57 CHRISTOPHER LAM 08:30:00 00:05:00 00:02:12 00:25:51 00:00:43 00:10:51 00:44:38 13-15 YEARS 33 13 8 M 16
55 LUKE MORGAN 08:30:00 00:05:11 00:02:07 00:25:17 00:00:28 00:11:34 00:44:39 13-15 YEARS 34 13 9 M 17
10 ALANA MUI 08:00:00 00:02:21 00:01:27 00:26:36 00:00:57 00:13:39 00:45:01 13-15 YEARS 35 14 9 F 18
3 KAYA BUI 08:00:00 00:01:43 00:02:08 00:29:22 00:01:01 00:11:30 00:45:47 13-15 YEARS 36 15 3 F 19
34 KARENA LAI 08:10:00 00:04:36 00:01:10 00:26:07 00:00:40 00:13:20 00:45:55 13-15 YEARS 37 13 8 F 20
37 JAANIKA VELLISTE 08:20:00 00:03:08 00:01:57 00:28:24 00:00:46 00:12:29 00:46:46 13-15 YEARS 38 13 9 F 21
39 TESSA NIU 08:20:00 00:03:43 00:01:47 00:25:52 00:00:54 00:14:46 00:47:04 13-15 YEARS 39 13 10 F 22
20 SAMAR MALHOTRA 08:10:00 00:04:25 00:03:02 00:28:54 00:00:47 00:10:09 00:47:20 13-15 YEARS 40 14 7 M 18
49 TANAY JAIN 08:20:00 00:03:44 00:03:10 00:27:50 00:01:15 00:11:49 00:47:50 13-15 YEARS 41 13 10 M 19
63 KATRINA SURPRENANT 08:30:00 00:03:31 00:01:04 00:29:16 00:00:34 00:13:55 00:48:22 13-15 YEARS 42 13 11 F 23
43 BRADY MOSS 08:20:00 00:03:42 00:02:52 00:27:37 00:00:59 00:13:37 00:48:49 13-15 YEARS 43 13 11 M 20
33 MARC ANDRE LAM 08:10:00 00:02:51 00:01:37 00:30:54 00:01:49 00:11:54 00:49:08 13-15 YEARS 44 13 12 M 21
18 3ALEXANDER MINDANAO 08:00:00 00:01:53 00:01:35 00:31:45 00:01:01 00:13:45 00:50:01 13-15 YEARS 45 14 8 M 22
11 BORI KIM 08:00:00 00:01:59 00:01:43 00:31:26 00:01:01 00:14:11 00:50:23 13-15 YEARS 46 14 10 F 24
64 AVANI NERELLA 08:30:00 00:04:29 00:01:50 00:34:38 00:00:29 00:11:21 00:52:48 13-15 YEARS 47 13 12 F 25
40 SOPHIE HUNTER 08:20:00 00:03:38 00:01:52 00:29:49 00:01:13 00:16:28 00:53:03 13-15 YEARS 48 13 13 F 26
47 GRACE QUIROS 08:20:00 00:03:32 00:02:52 00:28:56 00:01:13 00:16:28 00:53:03 13-15 YEARS 49 13 14 F 27
50 ALIZ LUNDBOM 08:20:00 00:04:34 00:03:03 00:29:21 00:02:05 00:13:59 00:53:03 13-15 YEARS 50 13 15 F 28
66 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
12 COLIN WONG 08:00:00 00:01:38 00:00:51 00:20:47 00:00:26 00:07:45 00:31:28 13-15 YEARS 1 14 1 M 1
19 ALLY KWAN 08:10:00 00:02:47 00:00:38 00:21:13 00:00:52 00:09:17 00:34:50 13-15 YEARS 4 14 1 F 1
13 - 13
Bib Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
45 KEES VAN DER MEER 08:20:00 00:02:43 00:01:05 00:21:23 00:00:39 00:09:23 00:35:16 13-15 YEARS 6 13 1 M 5
44 LIAM SAXTON 08:20:00 00:03:23 00:01:44 00:22:54 00:00:43 00:07:55 00:36:42 13-15 YEARS 8 13 2 M 7
54 GABE ANAGNOSON 08:20:00 00:02:45 00:01:44 00:22:44 00:00:44 00:09:56 00:37:54 13-15 YEARS 10 13 3 M 8
48 SAM FINNERTY 08:20:00 00:04:40 00:01:04 00:24:46 00:00:27 00:08:23 00:39:22 13-15 YEARS 16 13 4 M 10
35 PEDRO GRANADOS 08:10:00 00:03:18 00:01:35 00:00:00 00:00:00 08:51:17 00:41:17 13-15 YEARS 23 13 5 M 12
66 PERRY MCELHINNEY 08:10:00 00:03:10 00:00:33 00:24:38 00:00:00 00:09:11 00:37:16 13-15 YEARS 9 13 1 F 2
53 LILIANA WAKENSHAW 08:20:00 00:03:13 00:00:44 00:23:12 00:00:49 00:11:50 00:39:50 13-15 YEARS 19 13 2 F 9
30 NATALIE TOKITA 08:10:00 00:03:06 00:00:55 00:25:37 00:00:00 00:11:33 00:40:51 13-15 YEARS 21 13 3 F 10
46 SAHRA SUTARIA 08:20:00 00:03:11 00:01:12 00:24:15 00:00:29 00:11:53 00:41:02 13-15 YEARS 22 13 4 F 11
38 KATE CHERNYKH 08:20:00 00:03:48 00:01:18 00:25:58 00:00:39 00:10:42 00:42:28 13-15 YEARS 25 13 5 F 12
14 - 14
Bib Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
12 COLIN WONG 08:00:00 00:01:38 00:00:51 00:20:47 00:00:26 00:07:45 00:31:28 13-15 YEARS 1 14 1 M 1
14 EVAN GOLD 08:00:00 00:01:24 00:00:56 00:20:56 00:00:29 00:10:32 00:34:19 13-15 YEARS 2 14 2 M 2
29 SPENCER KOONTZ 08:10:00 00:03:58 00:01:11 00:21:19 00:01:00 00:08:46 00:36:17 13-15 YEARS 7 14 3 M 6
7 SAGE DWORAK 08:00:00 00:01:48 00:02:10 00:22:41 00:01:05 00:10:55 00:38:41 13-15 YEARS 11 14 4 M 9
8 ANTHONY GOMEZ 08:00:00 00:03:29 00:02:07 00:23:11 00:01:52 00:09:38 00:40:19 13-15 YEARS 20 14 5 M 11
19 ALLY KWAN 08:10:00 00:02:47 00:00:38 00:21:13 00:00:52 00:09:17 00:34:50 13-15 YEARS 4 14 1 F 1
13 CADENCE PULS 08:00:00 00:01:57 00:01:06 00:25:02 00:00:00 00:11:00 00:38:45 13-15 YEARS 12 14 2 F 3
21 ARIANA MUNOZ 08:10:00 00:03:06 00:01:52 00:20:16 00:01:00 00:12:59 00:39:15 13-15 YEARS 13 14 3 F 4
9 THIEN-NHI VU 08:00:00 00:02:39 00:02:11 00:23:37 00:01:07 00:10:04 00:39:40 13-15 YEARS 17 14 4 F 7
25 ADA PRAUN-PETROVIC 08:10:00 00:04:06 00:01:18 00:22:44 00:01:00 00:10:37 00:39:47 13-15 YEARS 18 14 5 F 8
15 - 15
Bib Name Start Time Swim T1 Bike T2 Run Chip Elapsed Division Div Place Age Age Place Gender Gender Place
4 LUCAS FONG 08:00:00 00:01:39 00:01:15 00:21:35 00:00:41 00:09:32 00:34:43 13-15 YEARS 3 15 1 M 3
6 NOAH WILEY 08:00:00 00:02:11 00:01:23 00:20:00 00:01:12 00:10:28 00:35:15 13-15 YEARS 5 15 2 M 4
1 KAYLIE KWAN 08:00:00 00:02:22 00:00:56 00:24:55 00:01:02 00:10:01 00:39:19 13-15 YEARS 14 15 1 F 5
5 MONAE LEE 08:00:00 00:01:49 00:00:59 00:24:25 00:01:05 00:10:59 00:39:19 13-15 YEARS 15 15 2 F 6
3 KAYA BUI 08:00:00 00:01:43 00:02:08 00:29:22 00:01:01 00:11:30 00:45:47 13-15 YEARS 36 15 3 F 19

Race Info

Participants:
650
Last Updated:
7/23/2019 8:32:37 AM

Results are preliminary for 5 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

13-15 YEARS - 58


Male
Total Finishers Avg Pace
25 00:00

Female
Total Finishers Avg Pace
33 00:00

11-12 YEARS - 85


Male
Total Finishers Avg Pace
52 00:00

Female
Total Finishers Avg Pace
33 00:00

9-10 YEARS - 128


Male
Total Finishers Avg Pace
64 00:00

Female
Total Finishers Avg Pace
64 00:00

7-8 YEARS - 135


Male
Total Finishers Avg Pace
80 00:00

Female
Total Finishers Avg Pace
55 00:00

6 AND UNDER - 108


Male
Total Finishers Avg Pace
58 00:00

Female
Total Finishers Avg Pace
50 00:00

Have a question or need to make a correction?

Submit a Result Correction