Race Results for…
Silicon Valley Kids Triathlon 2018
August 05, 2018
Results presented by
BayArea Kids Triathlon Series
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1311 | ETHAN WONG | 08:00:00 | 00:02:33 | 00:01:02 | 00:17:17 | 00:00:39 | 00:09:24 | 00:30:57 | 13-15 YEARS | 1 | 15 | M | 1 |
| 1401 | EVAN GOLD | 08:20:00 | 00:02:28 | 00:01:11 | 00:16:19 | 00:01:13 | 00:10:18 | 00:31:32 | 13-15 YEARS | 2 | 13 | M | 2 |
| 1430 | ANDREW FISHER | 08:30:00 | 00:03:05 | 00:00:53 | 00:17:22 | 00:00:54 | 00:09:38 | 00:31:54 | 13-15 YEARS | 3 | 13 | M | 3 |
| 1309 | ETHAN FONG | 08:00:00 | 00:03:37 | 00:01:07 | 00:17:34 | 00:00:00 | 00:10:14 | 00:32:04 | 13-15 YEARS | 4 | 15 | M | 4 |
| 1394 | COLIN WONG | 08:20:00 | 00:03:14 | 00:00:47 | 00:18:19 | 00:00:39 | 00:09:10 | 00:32:11 | 13-15 YEARS | 5 | 13 | M | 5 |
| 1322 | THEODORE PEI | 08:00:00 | 00:03:35 | 00:01:17 | 00:17:13 | 00:00:48 | 00:09:59 | 00:32:54 | 13-15 YEARS | 6 | 15 | M | 6 |
| 1422 | LUCAS BLAIR | 08:30:00 | 00:02:47 | 00:01:01 | 00:17:42 | 00:01:06 | 00:10:18 | 00:32:56 | 13-15 YEARS | 7 | 13 | M | 7 |
| 1439 | SPENCER KOONTZ | 08:30:00 | 00:03:47 | 00:01:06 | 00:18:01 | 00:00:52 | 00:09:15 | 00:33:03 | 13-15 YEARS | 8 | 13 | M | 8 |
| 1382 | PAUL-FREDERIK SCHUBERT | 08:20:00 | 00:03:18 | 00:02:03 | 00:17:45 | 00:00:37 | 00:09:30 | 00:33:15 | 13-15 YEARS | 9 | 13 | M | 9 |
| 1308 | KHUSHI SHAH | 08:00:00 | 00:02:36 | 00:01:21 | 00:18:24 | 00:00:41 | 00:10:18 | 00:33:21 | 13-15 YEARS | 10 | 15 | F | 1 |
| 1407 | ZHAOWEI QU | 08:20:00 | 00:03:30 | 00:01:08 | 00:18:37 | 00:00:50 | 00:09:16 | 00:33:23 | 13-15 YEARS | 11 | 13 | M | 10 |
| 1315 | ZOE HARTFIELD | 08:00:00 | 00:03:04 | 00:01:10 | 00:19:22 | 00:00:54 | 00:08:52 | 00:33:23 | 13-15 YEARS | 12 | 15 | F | 2 |
| 1381 | MATTHEW TSAI | 08:20:00 | 00:03:13 | 00:01:28 | 00:19:11 | 00:00:49 | 00:09:04 | 00:33:47 | 13-15 YEARS | 13 | 13 | M | 11 |
| 1388 | LANCE KLUGE | 08:20:00 | 00:03:55 | 00:01:07 | 00:17:59 | 00:00:44 | 00:10:12 | 00:34:00 | 13-15 YEARS | 14 | 13 | M | 12 |
| 1400 | EDWARD BATTERSBY | 08:20:00 | 00:04:20 | 00:01:45 | 00:18:53 | 00:01:07 | 00:07:53 | 00:34:00 | 13-15 YEARS | 15 | 13 | M | 13 |
| 1321 | BEN KELLY | 08:00:00 | 00:03:05 | 00:01:41 | 00:20:14 | 00:00:38 | 00:08:21 | 00:34:02 | 13-15 YEARS | 16 | 15 | M | 14 |
| 1426 | ALLY KWAN | 08:30:00 | 00:02:59 | 00:00:51 | 00:19:44 | 00:00:42 | 00:09:58 | 00:34:16 | 13-15 YEARS | 17 | 13 | F | 3 |
| 1305 | SEAN CHEN | 08:00:00 | 00:03:09 | 00:01:57 | 00:18:33 | 00:00:52 | 00:10:07 | 00:34:40 | 13-15 YEARS | 18 | 15 | M | 15 |
| 1351 | RILEY PEARSON | 08:10:00 | 00:03:04 | 00:01:24 | 00:19:03 | 00:01:10 | 00:10:01 | 00:34:45 | 13-15 YEARS | 19 | 14 | M | 16 |
| 1304 | MARIE LUCQUET | 08:00:00 | 00:02:34 | 00:01:15 | 00:19:14 | 00:00:41 | 00:11:08 | 00:34:54 | 13-15 YEARS | 20 | 15 | F | 4 |
| 1354 | RICKY CHAN | 08:10:00 | 00:03:15 | 00:01:51 | 00:19:36 | 00:00:47 | 00:09:47 | 00:35:19 | 13-15 YEARS | 21 | 14 | M | 17 |
| 1340 | KAYLIE KWAN | 08:10:00 | 00:03:32 | 00:00:55 | 00:20:05 | 00:00:45 | 00:10:35 | 00:35:54 | 13-15 YEARS | 22 | 14 | F | 5 |
| 1441 | KATIE MCGOVERN | 08:30:00 | 00:03:21 | 00:01:37 | 00:20:19 | 00:01:07 | 00:09:38 | 00:36:04 | 13-15 YEARS | 23 | 13 | F | 6 |
| 1408 | PURAV SHAH | 08:20:00 | 00:02:42 | 00:01:14 | 00:19:57 | 00:00:52 | 00:11:22 | 00:36:09 | 13-15 YEARS | 24 | 13 | M | 18 |
| 1438 | ANDRE WINSLOW | 08:30:00 | 00:03:23 | 00:01:01 | 00:18:35 | 00:01:29 | 00:12:11 | 00:36:41 | 13-15 YEARS | 25 | 13 | M | 19 |
| 1343 | CHESTON OPSASNICK | 08:10:00 | 00:03:50 | 00:01:39 | 00:19:13 | 00:01:01 | 00:10:58 | 00:36:43 | 13-15 YEARS | 26 | 14 | M | 20 |
| 1341 | TINA LAM | 08:10:00 | 00:03:09 | 00:01:25 | 00:20:51 | 00:00:45 | 00:10:33 | 00:36:46 | 13-15 YEARS | 27 | 14 | F | 7 |
| 1363 | GRANT PANUS | 08:10:00 | 00:02:40 | 00:02:06 | 00:19:54 | 00:00:54 | 00:11:14 | 00:36:50 | 13-15 YEARS | 28 | 14 | M | 21 |
| 1357 | AIDAN LEE | 08:10:00 | 00:03:24 | 00:01:38 | 00:19:20 | 00:00:47 | 00:11:42 | 00:36:53 | 13-15 YEARS | 29 | 14 | M | 22 |
| 1356 | ELIZABETH ZENNER | 08:10:00 | 00:03:20 | 00:01:44 | 00:19:00 | 00:01:02 | 00:11:58 | 00:37:06 | 13-15 YEARS | 30 | 14 | F | 8 |
| 1320 | CAMILLA BAKER | 08:00:00 | 00:03:14 | 00:01:32 | 00:21:20 | 00:00:55 | 00:10:33 | 00:37:35 | 13-15 YEARS | 31 | 15 | F | 9 |
| 1364 | BRODY GHASHGHAI | 08:10:00 | 00:03:09 | 00:01:57 | 00:21:06 | 00:00:54 | 00:10:54 | 00:38:02 | 13-15 YEARS | 32 | 14 | M | 23 |
| 1391 | AUDREY JACOBS | 08:20:00 | 00:02:49 | 00:01:14 | 00:21:56 | 00:01:32 | 00:10:33 | 00:38:05 | 13-15 YEARS | 33 | 13 | F | 10 |
| 1316 | MADISON TENCATI | 08:00:00 | 00:03:42 | 00:01:58 | 00:20:39 | 00:01:00 | 00:11:06 | 00:38:28 | 13-15 YEARS | 34 | 15 | F | 11 |
| 1362 | JAKOB SAMSON | 08:10:00 | 00:03:01 | 00:02:29 | 00:21:06 | 00:00:53 | 00:11:11 | 00:38:43 | 13-15 YEARS | 35 | 14 | M | 24 |
| 1358 | DANIEL CHEN | 08:10:00 | 00:04:19 | 00:01:52 | 00:21:23 | 00:00:54 | 00:10:18 | 00:38:47 | 13-15 YEARS | 36 | 14 | M | 25 |
| 1317 | MAELINE GUILLERM | 08:00:00 | 00:02:42 | 00:01:42 | 00:21:04 | 00:00:52 | 00:12:44 | 00:39:05 | 13-15 YEARS | 37 | 15 | F | 12 |
| 1392 | RYAN BOSCHKEN | 08:20:00 | 00:02:46 | 00:02:03 | 00:21:28 | 00:00:56 | 00:11:54 | 00:39:09 | 13-15 YEARS | 38 | 13 | M | 26 |
| 1396 | JUSTIN CHAN | 08:20:00 | 00:03:21 | 00:01:47 | 00:21:09 | 00:00:54 | 00:12:01 | 00:39:15 | 13-15 YEARS | 39 | 13 | M | 27 |
| 1444 | ELLIE HEIT | 08:30:00 | 00:02:51 | 00:01:57 | 00:22:40 | 00:01:21 | 00:10:28 | 00:39:20 | 13-15 YEARS | 40 | 13 | F | 13 |
| 1411 | SEAN SULLIVAN | 08:20:00 | 00:03:00 | 00:01:35 | 00:23:27 | 00:00:53 | 00:10:24 | 00:39:20 | 13-15 YEARS | 41 | 13 | M | 28 |
| 1300 | ADITHYA VASUDEV | 08:00:00 | 00:04:11 | 00:01:55 | 00:22:44 | 00:00:44 | 00:09:47 | 00:39:23 | 13-15 YEARS | 42 | 15 | M | 29 |
| 1424 | TANISH KHER | 08:30:00 | 00:05:30 | 00:01:27 | 00:22:02 | 00:00:57 | 00:09:34 | 00:39:32 | 13-15 YEARS | 43 | 13 | M | 30 |
| 1423 | TILDEN STADTMILLER | 08:30:00 | 00:03:44 | 00:01:35 | 00:21:06 | 00:00:58 | 00:12:12 | 00:39:36 | 13-15 YEARS | 44 | 13 | M | 31 |
| 1433 | YUNA LIANG | 08:30:00 | 00:03:45 | 00:01:36 | 00:22:34 | 00:00:58 | 00:11:05 | 00:40:00 | 13-15 YEARS | 45 | 13 | F | 14 |
| 1344 | ANDREW WONG | 08:10:00 | 00:03:25 | 00:02:20 | 00:22:23 | 00:01:35 | 00:10:37 | 00:40:23 | 13-15 YEARS | 46 | 14 | M | 32 |
| 1442 | NATALIE TOKITA | 08:30:00 | 00:03:19 | 00:01:54 | 00:21:35 | 00:01:00 | 00:12:35 | 00:40:25 | 13-15 YEARS | 47 | 13 | F | 15 |
| 1398 | SHARVA SANTHAKUMAR | 08:20:00 | 00:04:36 | 00:02:02 | 00:22:03 | 00:01:01 | 00:10:46 | 00:40:29 | 13-15 YEARS | 48 | 13 | M | 33 |
| 1367 | MISHAL JUNAID | 08:10:00 | 00:03:31 | 00:01:29 | 00:22:40 | 00:00:53 | 00:12:14 | 00:40:49 | 13-15 YEARS | 49 | 14 | F | 16 |
| 1348 | KIERAN DERRINGTON | 08:10:00 | 00:03:53 | 00:02:49 | 00:22:42 | 00:01:17 | 00:10:43 | 00:41:26 | 13-15 YEARS | 50 | 14 | M | 34 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1311 | ETHAN WONG | 08:00:00 | 00:02:33 | 00:01:02 | 00:17:17 | 00:00:39 | 00:09:24 | 00:30:57 | 13-15 YEARS | 1 | 15 | M | 1 |
| 1401 | EVAN GOLD | 08:20:00 | 00:02:28 | 00:01:11 | 00:16:19 | 00:01:13 | 00:10:18 | 00:31:32 | 13-15 YEARS | 2 | 13 | M | 2 |
| 1430 | ANDREW FISHER | 08:30:00 | 00:03:05 | 00:00:53 | 00:17:22 | 00:00:54 | 00:09:38 | 00:31:54 | 13-15 YEARS | 3 | 13 | M | 3 |
| 1308 | KHUSHI SHAH | 08:00:00 | 00:02:36 | 00:01:21 | 00:18:24 | 00:00:41 | 00:10:18 | 00:33:21 | 13-15 YEARS | 10 | 15 | F | 1 |
| 1315 | ZOE HARTFIELD | 08:00:00 | 00:03:04 | 00:01:10 | 00:19:22 | 00:00:54 | 00:08:52 | 00:33:23 | 13-15 YEARS | 12 | 15 | F | 2 |
| 1426 | ALLY KWAN | 08:30:00 | 00:02:59 | 00:00:51 | 00:19:44 | 00:00:42 | 00:09:58 | 00:34:16 | 13-15 YEARS | 17 | 13 | F | 3 |
| Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | EVAN GOLD | 08:20:00 | 00:02:28 | 00:01:11 | 00:16:19 | 00:01:13 | 00:10:18 | 00:31:32 | 13-15 YEARS | 2 | 13 | M | 2 |
| 1430 | ANDREW FISHER | 08:30:00 | 00:03:05 | 00:00:53 | 00:17:22 | 00:00:54 | 00:09:38 | 00:31:54 | 13-15 YEARS | 3 | 13 | M | 3 |
| 1394 | COLIN WONG | 08:20:00 | 00:03:14 | 00:00:47 | 00:18:19 | 00:00:39 | 00:09:10 | 00:32:11 | 13-15 YEARS | 5 | 13 | M | 5 |
| 1422 | LUCAS BLAIR | 08:30:00 | 00:02:47 | 00:01:01 | 00:17:42 | 00:01:06 | 00:10:18 | 00:32:56 | 13-15 YEARS | 7 | 13 | M | 7 |
| 1439 | SPENCER KOONTZ | 08:30:00 | 00:03:47 | 00:01:06 | 00:18:01 | 00:00:52 | 00:09:15 | 00:33:03 | 13-15 YEARS | 8 | 13 | M | 8 |
| 1426 | ALLY KWAN | 08:30:00 | 00:02:59 | 00:00:51 | 00:19:44 | 00:00:42 | 00:09:58 | 00:34:16 | 13-15 YEARS | 17 | 13 | F | 3 |
| 1441 | KATIE MCGOVERN | 08:30:00 | 00:03:21 | 00:01:37 | 00:20:19 | 00:01:07 | 00:09:38 | 00:36:04 | 13-15 YEARS | 23 | 13 | F | 6 |
| 1391 | AUDREY JACOBS | 08:20:00 | 00:02:49 | 00:01:14 | 00:21:56 | 00:01:32 | 00:10:33 | 00:38:05 | 13-15 YEARS | 33 | 13 | F | 10 |
| 1444 | ELLIE HEIT | 08:30:00 | 00:02:51 | 00:01:57 | 00:22:40 | 00:01:21 | 00:10:28 | 00:39:20 | 13-15 YEARS | 40 | 13 | F | 13 |
| 1433 | YUNA LIANG | 08:30:00 | 00:03:45 | 00:01:36 | 00:22:34 | 00:00:58 | 00:11:05 | 00:40:00 | 13-15 YEARS | 45 | 13 | F | 14 |
| Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | RILEY PEARSON | 08:10:00 | 00:03:04 | 00:01:24 | 00:19:03 | 00:01:10 | 00:10:01 | 00:34:45 | 13-15 YEARS | 19 | 14 | M | 16 |
| 1354 | RICKY CHAN | 08:10:00 | 00:03:15 | 00:01:51 | 00:19:36 | 00:00:47 | 00:09:47 | 00:35:19 | 13-15 YEARS | 21 | 14 | M | 17 |
| 1343 | CHESTON OPSASNICK | 08:10:00 | 00:03:50 | 00:01:39 | 00:19:13 | 00:01:01 | 00:10:58 | 00:36:43 | 13-15 YEARS | 26 | 14 | M | 20 |
| 1363 | GRANT PANUS | 08:10:00 | 00:02:40 | 00:02:06 | 00:19:54 | 00:00:54 | 00:11:14 | 00:36:50 | 13-15 YEARS | 28 | 14 | M | 21 |
| 1357 | AIDAN LEE | 08:10:00 | 00:03:24 | 00:01:38 | 00:19:20 | 00:00:47 | 00:11:42 | 00:36:53 | 13-15 YEARS | 29 | 14 | M | 22 |
| 1340 | KAYLIE KWAN | 08:10:00 | 00:03:32 | 00:00:55 | 00:20:05 | 00:00:45 | 00:10:35 | 00:35:54 | 13-15 YEARS | 22 | 14 | F | 5 |
| 1341 | TINA LAM | 08:10:00 | 00:03:09 | 00:01:25 | 00:20:51 | 00:00:45 | 00:10:33 | 00:36:46 | 13-15 YEARS | 27 | 14 | F | 7 |
| 1356 | ELIZABETH ZENNER | 08:10:00 | 00:03:20 | 00:01:44 | 00:19:00 | 00:01:02 | 00:11:58 | 00:37:06 | 13-15 YEARS | 30 | 14 | F | 8 |
| 1367 | MISHAL JUNAID | 08:10:00 | 00:03:31 | 00:01:29 | 00:22:40 | 00:00:53 | 00:12:14 | 00:40:49 | 13-15 YEARS | 49 | 14 | F | 16 |
| 1346 | MADDIE GRIEB | 08:10:00 | 00:04:36 | 00:02:20 | 00:21:37 | 00:02:00 | 00:13:39 | 00:44:14 | 13-15 YEARS | 65 | 14 | F | 23 |
| Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1311 | ETHAN WONG | 08:00:00 | 00:02:33 | 00:01:02 | 00:17:17 | 00:00:39 | 00:09:24 | 00:30:57 | 13-15 YEARS | 1 | 15 | M | 1 |
| 1309 | ETHAN FONG | 08:00:00 | 00:03:37 | 00:01:07 | 00:17:34 | 00:00:00 | 00:10:14 | 00:32:04 | 13-15 YEARS | 4 | 15 | M | 4 |
| 1322 | THEODORE PEI | 08:00:00 | 00:03:35 | 00:01:17 | 00:17:13 | 00:00:48 | 00:09:59 | 00:32:54 | 13-15 YEARS | 6 | 15 | M | 6 |
| 1321 | BEN KELLY | 08:00:00 | 00:03:05 | 00:01:41 | 00:20:14 | 00:00:38 | 00:08:21 | 00:34:02 | 13-15 YEARS | 16 | 15 | M | 14 |
| 1305 | SEAN CHEN | 08:00:00 | 00:03:09 | 00:01:57 | 00:18:33 | 00:00:52 | 00:10:07 | 00:34:40 | 13-15 YEARS | 18 | 15 | M | 15 |
| 1308 | KHUSHI SHAH | 08:00:00 | 00:02:36 | 00:01:21 | 00:18:24 | 00:00:41 | 00:10:18 | 00:33:21 | 13-15 YEARS | 10 | 15 | F | 1 |
| 1315 | ZOE HARTFIELD | 08:00:00 | 00:03:04 | 00:01:10 | 00:19:22 | 00:00:54 | 00:08:52 | 00:33:23 | 13-15 YEARS | 12 | 15 | F | 2 |
| 1304 | MARIE LUCQUET | 08:00:00 | 00:02:34 | 00:01:15 | 00:19:14 | 00:00:41 | 00:11:08 | 00:34:54 | 13-15 YEARS | 20 | 15 | F | 4 |
| 1320 | CAMILLA BAKER | 08:00:00 | 00:03:14 | 00:01:32 | 00:21:20 | 00:00:55 | 00:10:33 | 00:37:35 | 13-15 YEARS | 31 | 15 | F | 9 |
| 1316 | MADISON TENCATI | 08:00:00 | 00:03:42 | 00:01:58 | 00:20:39 | 00:01:00 | 00:11:06 | 00:38:28 | 13-15 YEARS | 34 | 15 | F | 11 |
Race Info
- Participants:
- 879
- Last Updated:
- 9/2/2018 5:38:07 PM
Results are preliminary for 3 days. 6 and under do not have split tracking.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
13-15 YEARS - 97
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 52 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 45 | 00:00 |
11-12 YEARS - 98
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 58 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 40 | 00:00 |
9-10 YEARS - 216
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 107 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 109 | 00:00 |
7-8 YEARS - 201
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 108 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 93 | 00:00 |
6 AND UNDER - 138
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 76 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 62 | 00:00 |