Race Results for…
Menlo Park Kids Triathlon 2018
July 08, 2018
Results presented by
BayArea Kids Triathlon Series
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | ETHAN WONG | 08:00:00 | 00:02:28 | 00:01:17 | 00:21:21 | 00:00:28 | 00:08:59 | 00:34:34 | 13-15 YEARS | 1 | 15 | 1 | M | 1 |
623 | COLIN WONG | 08:10:00 | 00:03:10 | 00:00:52 | 00:22:25 | 00:00:25 | 00:08:54 | 00:35:49 | 13-15 YEARS | 2 | 13 | 1 | M | 2 |
631 | ZHAOWEI QU | 08:10:00 | 00:03:20 | 00:01:12 | 00:21:51 | 00:00:34 | 00:08:50 | 00:35:50 | 13-15 YEARS | 3 | 13 | 2 | M | 3 |
602 | KHUSHI SHAH | 08:00:00 | 00:02:30 | 00:01:05 | 00:21:36 | 00:00:26 | 00:10:16 | 00:35:55 | 13-15 YEARS | 4 | 15 | 1 | F | 1 |
637 | ALLY KWAN | 08:10:00 | 00:02:50 | 00:00:38 | 00:22:41 | 00:00:24 | 00:09:20 | 00:35:55 | 13-15 YEARS | 5 | 13 | 1 | F | 2 |
604 | TYLER HYLAND | 08:00:00 | 00:03:02 | 00:01:28 | 00:20:36 | 00:00:27 | 00:10:59 | 00:36:33 | 13-15 YEARS | 6 | 15 | 2 | M | 4 |
605 | MATTHEW RING | 08:00:00 | 00:03:10 | 00:01:02 | 00:21:43 | 00:00:39 | 00:10:23 | 00:36:59 | 13-15 YEARS | 7 | 15 | 3 | M | 5 |
627 | ASHLEY MEDINA | 08:10:00 | 00:02:58 | 00:00:28 | 00:22:41 | 00:00:44 | 00:10:34 | 00:37:26 | 13-15 YEARS | 8 | 13 | 2 | F | 3 |
632 | LAURA SHOAF | 08:10:00 | 00:03:46 | 00:00:52 | 00:23:35 | 00:00:29 | 00:09:17 | 00:38:01 | 13-15 YEARS | 9 | 13 | 3 | F | 4 |
645 | ANDRE WINSLOW | 08:00:00 | 00:03:10 | 00:00:45 | 00:22:05 | 00:00:33 | 00:11:37 | 00:38:13 | 13-15 YEARS | 10 | 13 | 3 | M | 6 |
648 | SOPHIE RAYNAL | 08:10:00 | 00:02:53 | 00:01:06 | 00:23:16 | 00:00:28 | 00:10:29 | 00:38:14 | 13-15 YEARS | 11 | 13 | 4 | F | 5 |
633 | PURAV SHAH | 08:10:00 | 00:02:40 | 00:01:29 | 00:23:18 | 00:00:34 | 00:10:21 | 00:38:24 | 13-15 YEARS | 12 | 13 | 4 | M | 7 |
612 | RILEY PEARSON | 08:00:00 | 00:03:12 | 00:01:14 | 00:23:08 | 00:01:11 | 00:09:40 | 00:38:27 | 13-15 YEARS | 13 | 14 | 1 | M | 8 |
646 | SPENCER KOONTZ | 08:20:00 | 00:03:59 | 00:00:57 | 00:22:20 | 00:00:37 | 00:10:48 | 00:38:43 | 13-15 YEARS | 14 | 13 | 5 | M | 9 |
620 | ILAN ELIASHBERG | 08:00:00 | 00:03:47 | 00:01:27 | 00:23:11 | 00:00:29 | 00:10:19 | 00:39:15 | 13-15 YEARS | 15 | 13 | 6 | M | 10 |
613 | RICKY CHAN | 08:00:00 | 00:03:11 | 00:01:44 | 00:24:06 | 00:00:40 | 00:09:46 | 00:39:29 | 13-15 YEARS | 16 | 14 | 2 | M | 11 |
607 | KAYLIE KWAN | 08:00:00 | 00:03:15 | 00:00:56 | 00:24:43 | 00:00:34 | 00:10:08 | 00:39:37 | 13-15 YEARS | 17 | 14 | 1 | F | 6 |
626 | CADENCE PULS | 08:10:00 | 00:03:00 | 00:01:06 | 00:23:44 | 00:00:37 | 00:11:18 | 00:39:46 | 13-15 YEARS | 18 | 13 | 5 | F | 7 |
629 | MAYA QUINLAN | 08:10:00 | 00:03:30 | 00:01:08 | 00:24:44 | 00:00:31 | 00:10:00 | 00:39:55 | 13-15 YEARS | 19 | 13 | 6 | F | 8 |
618 | TEVIN HENDESS | 08:00:00 | 00:04:23 | 00:01:30 | 00:22:45 | 00:00:40 | 00:11:01 | 00:40:23 | 13-15 YEARS | 20 | 13 | 7 | M | 12 |
640 | ADA PRAUN-PETROVIC | 08:10:00 | 00:04:01 | 00:01:05 | 00:22:45 | 00:00:29 | 00:12:06 | 00:40:29 | 13-15 YEARS | 21 | 13 | 7 | F | 9 |
608 | TINA LAM | 08:00:00 | 00:02:59 | 00:01:31 | 00:25:09 | 00:00:39 | 00:10:16 | 00:40:38 | 13-15 YEARS | 22 | 14 | 2 | F | 10 |
614 | MONAE LEE | 08:00:00 | 00:02:47 | 00:01:11 | 00:25:12 | 00:00:30 | 00:11:00 | 00:40:43 | 13-15 YEARS | 23 | 14 | 3 | F | 11 |
616 | ERIC HONER | 08:00:00 | 00:03:54 | 00:01:41 | 00:24:47 | 00:00:33 | 00:10:03 | 00:41:00 | 13-15 YEARS | 24 | 13 | 8 | M | 13 |
641 | JONATHAN SEO | 08:10:00 | 00:03:54 | 00:02:00 | 00:26:09 | 00:00:39 | 00:09:40 | 00:42:25 | 13-15 YEARS | 25 | 13 | 9 | M | 14 |
635 | CORAL ROTHENBERG | 08:10:00 | 00:03:17 | 00:01:59 | 00:26:39 | 00:00:44 | 00:13:08 | 00:45:50 | 13-15 YEARS | 26 | 13 | 8 | F | 12 |
630 | NATALIE BACHMAN | 08:10:00 | 00:03:24 | 00:01:29 | 00:27:22 | 00:00:42 | 00:12:56 | 00:45:55 | 13-15 YEARS | 27 | 13 | 9 | F | 13 |
638 | ISABELLA G ERENO | 08:10:00 | 00:02:59 | 00:01:32 | 00:24:18 | 00:05:40 | 00:12:16 | 00:46:47 | 13-15 YEARS | 28 | 13 | 10 | F | 14 |
619 | ALANA MUI | 08:00:00 | 00:03:38 | 00:01:58 | 00:26:37 | 00:01:25 | 00:13:43 | 00:47:23 | 13-15 YEARS | 29 | 13 | 11 | F | 15 |
639 | TYLER DANG | 08:10:00 | 00:03:01 | 00:01:49 | 00:30:47 | 00:01:13 | 00:11:55 | 00:48:47 | 13-15 YEARS | 30 | 13 | 10 | M | 15 |
624 | MAYA SEGAL | 08:10:00 | 00:03:42 | 00:02:15 | 00:31:27 | 00:00:42 | 00:15:14 | 00:53:23 | 13-15 YEARS | 31 | 13 | 12 | F | 16 |
643 | KAYLEE JONES | 08:20:00 | 00:04:08 | 00:01:52 | 00:36:05 | 00:00:45 | 00:14:54 | 00:57:46 | 13-15 YEARS | 32 | 13 | 13 | F | 17 |
628 | DEVON SWANSON | 08:10:00 | 00:03:57 | 00:03:02 | 00:29:35 | 00:01:06 | 00:20:09 | 00:57:50 | 13-15 YEARS | 33 | 13 | 14 | F | 18 |
634 | ETHAN SHEN | 08:10:00 | 00:06:36 | 00:02:13 | 00:35:35 | 00:00:50 | 00:19:33 | 01:04:49 | 13-15 YEARS | 34 | 13 | 11 | M | 16 |
601 | BRENDAN TOMPKINS | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 35 | 15 | 0 | M | 17 |
609 | JESSICA JAMES | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 36 | 14 | 0 | F | 19 |
610 | SOPHIA ZHENG | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 37 | 14 | 0 | F | 20 |
611 | JANE BEELER | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 38 | 14 | 0 | F | 21 |
615 | ETHAN KWONG | 08:00:00 | 00:04:48 | 00:00:53 | 00:19:08 | 00:01:16 | 00:12:23 | DQ | 13-15 YEARS | 0 | 14 | 0 | M | 0 |
617 | MISHAL JUNAID | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 39 | 13 | 0 | F | 22 |
621 | ALLISON RETHANS | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 40 | 13 | 0 | F | 23 |
622 | NINA WILSON | 08:10:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 41 | 13 | 0 | F | 24 |
625 | COOPER TINTO | 08:10:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 42 | 13 | 0 | M | 18 |
636 | TILDEN STADTMILLER | 08:10:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 43 | 13 | 0 | M | 19 |
642 | ANDREW FISHER | 08:10:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 44 | 13 | 0 | M | 20 |
644 | ANSHIKA SAHU | 08:20:00 | 00:05:14 | 00:01:29 | 00:21:31 | 00:00:00 | 00:00:00 | DNF | 13-15 YEARS | 0 | 13 | 0 | F | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | ETHAN WONG | 08:00:00 | 00:02:28 | 00:01:17 | 00:21:21 | 00:00:28 | 00:08:59 | 00:34:34 | 13-15 YEARS | 1 | 15 | 1 | M | 1 |
602 | KHUSHI SHAH | 08:00:00 | 00:02:30 | 00:01:05 | 00:21:36 | 00:00:26 | 00:10:16 | 00:35:55 | 13-15 YEARS | 4 | 15 | 1 | F | 1 |
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
623 | COLIN WONG | 08:10:00 | 00:03:10 | 00:00:52 | 00:22:25 | 00:00:25 | 00:08:54 | 00:35:49 | 13-15 YEARS | 2 | 13 | 1 | M | 2 |
631 | ZHAOWEI QU | 08:10:00 | 00:03:20 | 00:01:12 | 00:21:51 | 00:00:34 | 00:08:50 | 00:35:50 | 13-15 YEARS | 3 | 13 | 2 | M | 3 |
645 | ANDRE WINSLOW | 08:00:00 | 00:03:10 | 00:00:45 | 00:22:05 | 00:00:33 | 00:11:37 | 00:38:13 | 13-15 YEARS | 10 | 13 | 3 | M | 6 |
633 | PURAV SHAH | 08:10:00 | 00:02:40 | 00:01:29 | 00:23:18 | 00:00:34 | 00:10:21 | 00:38:24 | 13-15 YEARS | 12 | 13 | 4 | M | 7 |
646 | SPENCER KOONTZ | 08:20:00 | 00:03:59 | 00:00:57 | 00:22:20 | 00:00:37 | 00:10:48 | 00:38:43 | 13-15 YEARS | 14 | 13 | 5 | M | 9 |
637 | ALLY KWAN | 08:10:00 | 00:02:50 | 00:00:38 | 00:22:41 | 00:00:24 | 00:09:20 | 00:35:55 | 13-15 YEARS | 5 | 13 | 1 | F | 2 |
627 | ASHLEY MEDINA | 08:10:00 | 00:02:58 | 00:00:28 | 00:22:41 | 00:00:44 | 00:10:34 | 00:37:26 | 13-15 YEARS | 8 | 13 | 2 | F | 3 |
632 | LAURA SHOAF | 08:10:00 | 00:03:46 | 00:00:52 | 00:23:35 | 00:00:29 | 00:09:17 | 00:38:01 | 13-15 YEARS | 9 | 13 | 3 | F | 4 |
648 | SOPHIE RAYNAL | 08:10:00 | 00:02:53 | 00:01:06 | 00:23:16 | 00:00:28 | 00:10:29 | 00:38:14 | 13-15 YEARS | 11 | 13 | 4 | F | 5 |
626 | CADENCE PULS | 08:10:00 | 00:03:00 | 00:01:06 | 00:23:44 | 00:00:37 | 00:11:18 | 00:39:46 | 13-15 YEARS | 18 | 13 | 5 | F | 7 |
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
612 | RILEY PEARSON | 08:00:00 | 00:03:12 | 00:01:14 | 00:23:08 | 00:01:11 | 00:09:40 | 00:38:27 | 13-15 YEARS | 13 | 14 | 1 | M | 8 |
613 | RICKY CHAN | 08:00:00 | 00:03:11 | 00:01:44 | 00:24:06 | 00:00:40 | 00:09:46 | 00:39:29 | 13-15 YEARS | 16 | 14 | 2 | M | 11 |
607 | KAYLIE KWAN | 08:00:00 | 00:03:15 | 00:00:56 | 00:24:43 | 00:00:34 | 00:10:08 | 00:39:37 | 13-15 YEARS | 17 | 14 | 1 | F | 6 |
608 | TINA LAM | 08:00:00 | 00:02:59 | 00:01:31 | 00:25:09 | 00:00:39 | 00:10:16 | 00:40:38 | 13-15 YEARS | 22 | 14 | 2 | F | 10 |
614 | MONAE LEE | 08:00:00 | 00:02:47 | 00:01:11 | 00:25:12 | 00:00:30 | 00:11:00 | 00:40:43 | 13-15 YEARS | 23 | 14 | 3 | F | 11 |
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | ETHAN WONG | 08:00:00 | 00:02:28 | 00:01:17 | 00:21:21 | 00:00:28 | 00:08:59 | 00:34:34 | 13-15 YEARS | 1 | 15 | 1 | M | 1 |
604 | TYLER HYLAND | 08:00:00 | 00:03:02 | 00:01:28 | 00:20:36 | 00:00:27 | 00:10:59 | 00:36:33 | 13-15 YEARS | 6 | 15 | 2 | M | 4 |
605 | MATTHEW RING | 08:00:00 | 00:03:10 | 00:01:02 | 00:21:43 | 00:00:39 | 00:10:23 | 00:36:59 | 13-15 YEARS | 7 | 15 | 3 | M | 5 |
602 | KHUSHI SHAH | 08:00:00 | 00:02:30 | 00:01:05 | 00:21:36 | 00:00:26 | 00:10:16 | 00:35:55 | 13-15 YEARS | 4 | 15 | 1 | F | 1 |
Race Info
- Participants:
- 671
- Last Updated:
- 7/11/2018 2:37:34 PM
Results are preliminary for 5 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
13-15 YEARS - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
11-12 YEARS - 86
Male |
Total Finishers | Avg Pace |
---|---|---|
53 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
33 | 00:00 |
9-10 YEARS - 145
Male |
Total Finishers | Avg Pace |
---|---|---|
75 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
70 | 00:00 |
7-8 YEARS - 148
Male |
Total Finishers | Avg Pace |
---|---|---|
83 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
65 | 00:00 |
6 AND UNDER - 116
Male |
Total Finishers | Avg Pace |
---|---|---|
59 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
57 | 00:00 |