Race Results for…
Menlo Park Kids Triathlon 2017
July 08, 2017
Results presented by
BayArea Kids Triathlon Series
and timed by
SVE Timing
Leaderboards
13-15 YEARS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 121 | OR YAGOUR | 00:31:59 | SUNNYVALE | 13 |
2 | 102 | CREIGHTON MORGENFELD | 00:32:26 | PALO ALTO | 15 |
3 | 104 | ROBERT RIDDER | 00:34:32 | LOS GATOS | 14 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 112 | EMILY MINJARES | 00:32:42 | SAN JOSE | 14 |
2 | 120 | MADISON TERESI | 00:37:14 | SAN JOSE | 13 |
3 | 122 | JESSICA JAMES | 00:38:51 | WINDSOR | 13 |
11-12 YEARS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 217 | COOPER TINTO | 00:35:09 | MEDINA | 12 |
2 | 204 | EVAN CHEN | 00:35:55 | SAN JOSE | 12 |
3 | 233 | ANDREW FISHER | 00:36:42 | FAIRFIELD | 12 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 219 | ASHLEY MEDINA | 00:36:39 | PALO ALTO | 12 |
2 | 227 | ALLY KWAN | 00:37:20 | SAN JOSE | 12 |
3 | 205 | VALENTINA ESPINOSA | 00:39:05 | BELMONT | 12 |
9-10 YEARS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 417 | KYLE OGINO | 00:23:29 | SANTA CLARA | 10 |
2 | 414 | GRANT MORGENFELD | 00:25:46 | PALO ALTO | 10 |
3 | 513 | VOUK PRAUN-PETROVIC | 00:26:07 | UNION CITY | 9 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 413 | SHANTELLE TUPAZ | 00:25:48 | PLEASANTON | 10 |
2 | 497 | SIERRA BALCH | 00:27:19 | SAN RAFAEL | 9 |
3 | 504 | SOFIA-LYNN TERESI | 00:27:37 | SAN JOSE | 9 |
7-8 YEARS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 653 | BRODERICK ""BRODY"" CHAIT | 00:14:56 | HALF MOON BAY | 8 |
2 | 668 | BENJAMIN MAI | 00:15:12 | SUNNYVALE | 8 |
3 | 795 | LUKE TEN VAANHOLT | 00:15:42 | MENLO PARK | 7 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 762 | CHLOE MILLER | 00:14:06 | MONTE SERENO | 7 |
2 | 659 | LELANI LARUELLE | 00:14:52 | CUPERTINO | 8 |
3 | 767 | JULIANA PALAZZOLO | 00:15:12 | WOODSIDE | 7 |
6 AND UNDER
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 914 | HANWEN CUI | 00:10:41 | SUNNYVALE | 6 |
2 | 941 | JOLON BIGALL | 00:10:52 | MOUNTAIN VIEW | 6 |
3 | 916 | AGUSTIN ARAYA | 00:10:55 | MENLO PARK | 6 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 902 | HADLEY BALCH | 00:10:22 | SAN RAFAEL | 6 |
2 | 1010 | MCKENZIE SWANSON | 00:11:56 | DANVILLE | 6 |
3 | 950 | NEVA PRAUN-PETROVIC | 00:11:56 | UNION CITY | 6 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | OR YAGOUR | 08:00:00 | 00:02:33 | 00:00:45 | 00:20:15 | 00:00:22 | 00:08:02 | 00:31:59 | 13-15 YEARS | 1 | 13 | 1 | M | 1 |
102 | CREIGHTON MORGENFELD | 08:00:00 | 00:02:47 | 00:00:41 | 00:20:02 | 00:00:09 | 00:08:46 | 00:32:26 | 13-15 YEARS | 2 | 15 | 1 | M | 2 |
112 | EMILY MINJARES | 08:00:00 | 00:02:47 | 00:00:37 | 00:20:08 | 00:00:31 | 00:08:37 | 00:32:42 | 13-15 YEARS | 3 | 14 | 1 | F | 1 |
104 | ROBERT RIDDER | 08:00:00 | 00:03:26 | 00:01:03 | 00:21:37 | 00:00:08 | 00:08:16 | 00:34:32 | 13-15 YEARS | 4 | 14 | 1 | M | 3 |
113 | SKYLER HATTON | 08:00:00 | 00:03:12 | 00:01:21 | 00:21:57 | 00:00:10 | 00:07:55 | 00:34:38 | 13-15 YEARS | 5 | 14 | 2 | M | 4 |
103 | OSCAR WONG | 08:00:00 | 00:03:06 | 00:01:45 | 00:21:37 | 00:00:24 | 00:08:16 | 00:35:10 | 13-15 YEARS | 6 | 15 | 2 | M | 5 |
101 | JOSIAH TERPSTRA | 08:00:00 | 00:02:58 | 00:01:26 | 00:22:00 | 00:00:34 | 00:08:58 | 00:35:58 | 13-15 YEARS | 7 | 15 | 3 | M | 6 |
109 | ETHAN FONG | 08:00:00 | 00:03:23 | 00:01:07 | 00:22:57 | 00:00:13 | 00:08:23 | 00:36:05 | 13-15 YEARS | 8 | 14 | 3 | M | 7 |
108 | MICHAEL PRESUNKA | 08:00:00 | 00:02:56 | 00:01:53 | 00:22:51 | 00:00:18 | 00:08:58 | 00:36:58 | 13-15 YEARS | 9 | 14 | 4 | M | 8 |
120 | MADISON TERESI | 08:00:00 | 00:03:08 | 00:01:01 | 00:22:20 | 00:00:12 | 00:10:31 | 00:37:14 | 13-15 YEARS | 10 | 13 | 1 | F | 2 |
129 | JISHNU STEFFEN | 08:10:00 | 00:02:39 | 00:01:22 | 00:21:33 | 00:00:24 | 00:11:17 | 00:37:17 | 13-15 YEARS | 11 | 13 | 2 | M | 9 |
138 | JACK GLANVILLE | 08:10:00 | 00:03:25 | 00:01:36 | 00:23:25 | 00:00:35 | 00:08:46 | 00:37:49 | 13-15 YEARS | 12 | 13 | 3 | M | 10 |
130 | RICKY CHAN | 08:10:00 | 00:03:33 | 00:02:07 | 00:20:45 | 00:00:50 | 00:10:51 | 00:38:08 | 13-15 YEARS | 13 | 13 | 4 | M | 11 |
110 | TYLER HYLAND | 08:00:00 | 00:03:37 | 00:01:06 | 00:21:14 | 00:00:37 | 00:11:34 | 00:38:09 | 13-15 YEARS | 14 | 14 | 5 | M | 12 |
111 | KYLE TSENG | 08:00:00 | 00:02:31 | 00:01:25 | 00:23:59 | 00:00:32 | 00:09:53 | 00:38:22 | 13-15 YEARS | 15 | 14 | 6 | M | 13 |
122 | JESSICA JAMES | 08:10:00 | 00:03:22 | 00:00:48 | 00:23:31 | 00:00:31 | 00:10:37 | 00:38:51 | 13-15 YEARS | 16 | 13 | 2 | F | 3 |
107 | RIYA SHRIVASTAVA | 08:00:00 | 00:03:00 | 00:01:14 | 00:24:46 | 00:00:34 | 00:10:41 | 00:40:16 | 13-15 YEARS | 17 | 14 | 2 | F | 4 |
139 | SAMUEL TIAN | 08:10:00 | 00:03:03 | 00:01:38 | 00:25:00 | 00:00:28 | 00:10:59 | 00:41:10 | 13-15 YEARS | 18 | 13 | 5 | M | 14 |
106 | MARISA CASTAGNA | 08:00:00 | 00:03:33 | 00:02:10 | 00:24:45 | 00:00:40 | 00:10:20 | 00:41:30 | 13-15 YEARS | 19 | 14 | 3 | F | 5 |
131 | LUCAS FONG | 08:10:00 | 00:03:05 | 00:01:34 | 00:25:14 | 00:00:19 | 00:11:31 | 00:41:45 | 13-15 YEARS | 20 | 13 | 6 | M | 15 |
117 | KAYLIE KWAN | 08:00:00 | 00:03:38 | 00:01:23 | 00:25:55 | 00:00:47 | 00:10:09 | 00:41:53 | 13-15 YEARS | 21 | 13 | 3 | F | 6 |
133 | MONAE LEE | 08:10:00 | 00:03:01 | 00:01:41 | 00:24:57 | 00:00:42 | 00:11:40 | 00:42:03 | 13-15 YEARS | 22 | 13 | 4 | F | 7 |
119 | MADISON NG | 08:00:00 | 00:03:55 | 00:01:52 | 00:25:30 | 00:00:46 | 00:10:08 | 00:42:12 | 13-15 YEARS | 23 | 13 | 5 | F | 8 |
144 | KATARINA REID | 08:00:00 | 00:04:14 | 00:00:00 | 00:28:02 | 00:00:48 | 00:09:41 | 00:42:47 | 13-15 YEARS | 24 | 15 | 1 | F | 9 |
141 | GARRETT MASON | 08:10:00 | 00:03:35 | 00:01:31 | 00:26:40 | 00:00:40 | 00:10:25 | 00:42:53 | 13-15 YEARS | 25 | 13 | 7 | M | 16 |
124 | REBECCA MELNARIK | 08:10:00 | 00:02:57 | 00:00:45 | 00:24:17 | 00:00:15 | 00:16:13 | 00:44:28 | 13-15 YEARS | 26 | 13 | 6 | F | 10 |
140 | BRYCE MASON | 08:10:00 | 00:04:01 | 00:01:53 | 00:28:19 | 00:01:22 | 00:11:17 | 00:46:54 | 13-15 YEARS | 27 | 13 | 8 | M | 17 |
126 | CAITLYN ROCK | 08:10:00 | 00:03:42 | 00:01:22 | 00:26:51 | 00:00:30 | 00:15:06 | 00:47:33 | 13-15 YEARS | 28 | 13 | 7 | F | 11 |
132 | MITHI MORE | 08:10:00 | 00:04:11 | 00:03:40 | 00:28:57 | 00:01:01 | 00:11:29 | 00:49:20 | 13-15 YEARS | 29 | 13 | 8 | F | 12 |
128 | ANURAAG MURUGESAN | 08:10:00 | 00:04:57 | 00:01:52 | 00:28:22 | 00:00:29 | 00:14:09 | 00:49:51 | 13-15 YEARS | 30 | 13 | 9 | M | 18 |
123 | ISAAC DE LA CRUZ | 08:10:00 | 00:05:00 | 00:01:51 | 00:33:53 | 00:00:24 | 00:11:28 | 00:52:38 | 13-15 YEARS | 31 | 13 | 10 | M | 19 |
137 | ANISH PAI | 08:10:00 | 00:03:24 | 00:01:32 | 00:30:10 | 00:01:05 | 00:17:37 | 00:53:50 | 13-15 YEARS | 32 | 13 | 11 | M | 20 |
135 | KADEN CHAN | 08:10:00 | 00:04:31 | 00:03:04 | 00:29:32 | 00:01:17 | 00:18:06 | 00:56:32 | 13-15 YEARS | 33 | 13 | 12 | M | 21 |
142 | CURTIS RHODEN | 08:10:00 | 00:04:39 | 00:05:30 | 00:28:52 | 00:01:48 | 00:18:14 | 00:59:04 | 13-15 YEARS | 34 | 13 | 13 | M | 22 |
143 | NIHARIKA AGRAWAL | 08:10:00 | 00:03:46 | 00:02:37 | 00:32:16 | 00:00:58 | 00:20:32 | 01:00:11 | 13-15 YEARS | 35 | 13 | 9 | F | 13 |
105 | MARIE LUCQUET | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 36 | 14 | 0 | F | 14 |
114 | MATTHEW RING | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 37 | 14 | 0 | M | 23 |
115 | ZOE HARTFIELD | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 38 | 14 | 0 | F | 15 |
116 | JOHN KIRINCICH | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 39 | 13 | 0 | M | 24 |
118 | ISABELLA TANEJA | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 40 | 13 | 0 | F | 16 |
125 | LEIGHTON ROUSE | 08:10:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 41 | 13 | 0 | M | 25 |
127 | DALLIN LUNT | 08:10:00 | 00:04:17 | 00:03:58 | 00:11:58 | 00:01:02 | 00:09:28 | DQ | 13-15 YEARS | 0 | 13 | 0 | M | 0 |
134 | ETHAN KWONG | 08:10:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 42 | 13 | 0 | M | 26 |
136 | MADISON ABBASSI | 08:10:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13-15 YEARS | 43 | 13 | 0 | F | 17 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | OR YAGOUR | 08:00:00 | 00:02:33 | 00:00:45 | 00:20:15 | 00:00:22 | 00:08:02 | 00:31:59 | 13-15 YEARS | 1 | 13 | 1 | M | 1 |
112 | EMILY MINJARES | 08:00:00 | 00:02:47 | 00:00:37 | 00:20:08 | 00:00:31 | 00:08:37 | 00:32:42 | 13-15 YEARS | 3 | 14 | 1 | F | 1 |
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | OR YAGOUR | 08:00:00 | 00:02:33 | 00:00:45 | 00:20:15 | 00:00:22 | 00:08:02 | 00:31:59 | 13-15 YEARS | 1 | 13 | 1 | M | 1 |
129 | JISHNU STEFFEN | 08:10:00 | 00:02:39 | 00:01:22 | 00:21:33 | 00:00:24 | 00:11:17 | 00:37:17 | 13-15 YEARS | 11 | 13 | 2 | M | 9 |
138 | JACK GLANVILLE | 08:10:00 | 00:03:25 | 00:01:36 | 00:23:25 | 00:00:35 | 00:08:46 | 00:37:49 | 13-15 YEARS | 12 | 13 | 3 | M | 10 |
130 | RICKY CHAN | 08:10:00 | 00:03:33 | 00:02:07 | 00:20:45 | 00:00:50 | 00:10:51 | 00:38:08 | 13-15 YEARS | 13 | 13 | 4 | M | 11 |
139 | SAMUEL TIAN | 08:10:00 | 00:03:03 | 00:01:38 | 00:25:00 | 00:00:28 | 00:10:59 | 00:41:10 | 13-15 YEARS | 18 | 13 | 5 | M | 14 |
120 | MADISON TERESI | 08:00:00 | 00:03:08 | 00:01:01 | 00:22:20 | 00:00:12 | 00:10:31 | 00:37:14 | 13-15 YEARS | 10 | 13 | 1 | F | 2 |
122 | JESSICA JAMES | 08:10:00 | 00:03:22 | 00:00:48 | 00:23:31 | 00:00:31 | 00:10:37 | 00:38:51 | 13-15 YEARS | 16 | 13 | 2 | F | 3 |
117 | KAYLIE KWAN | 08:00:00 | 00:03:38 | 00:01:23 | 00:25:55 | 00:00:47 | 00:10:09 | 00:41:53 | 13-15 YEARS | 21 | 13 | 3 | F | 6 |
133 | MONAE LEE | 08:10:00 | 00:03:01 | 00:01:41 | 00:24:57 | 00:00:42 | 00:11:40 | 00:42:03 | 13-15 YEARS | 22 | 13 | 4 | F | 7 |
119 | MADISON NG | 08:00:00 | 00:03:55 | 00:01:52 | 00:25:30 | 00:00:46 | 00:10:08 | 00:42:12 | 13-15 YEARS | 23 | 13 | 5 | F | 8 |
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | ROBERT RIDDER | 08:00:00 | 00:03:26 | 00:01:03 | 00:21:37 | 00:00:08 | 00:08:16 | 00:34:32 | 13-15 YEARS | 4 | 14 | 1 | M | 3 |
113 | SKYLER HATTON | 08:00:00 | 00:03:12 | 00:01:21 | 00:21:57 | 00:00:10 | 00:07:55 | 00:34:38 | 13-15 YEARS | 5 | 14 | 2 | M | 4 |
109 | ETHAN FONG | 08:00:00 | 00:03:23 | 00:01:07 | 00:22:57 | 00:00:13 | 00:08:23 | 00:36:05 | 13-15 YEARS | 8 | 14 | 3 | M | 7 |
108 | MICHAEL PRESUNKA | 08:00:00 | 00:02:56 | 00:01:53 | 00:22:51 | 00:00:18 | 00:08:58 | 00:36:58 | 13-15 YEARS | 9 | 14 | 4 | M | 8 |
110 | TYLER HYLAND | 08:00:00 | 00:03:37 | 00:01:06 | 00:21:14 | 00:00:37 | 00:11:34 | 00:38:09 | 13-15 YEARS | 14 | 14 | 5 | M | 12 |
112 | EMILY MINJARES | 08:00:00 | 00:02:47 | 00:00:37 | 00:20:08 | 00:00:31 | 00:08:37 | 00:32:42 | 13-15 YEARS | 3 | 14 | 1 | F | 1 |
107 | RIYA SHRIVASTAVA | 08:00:00 | 00:03:00 | 00:01:14 | 00:24:46 | 00:00:34 | 00:10:41 | 00:40:16 | 13-15 YEARS | 17 | 14 | 2 | F | 4 |
106 | MARISA CASTAGNA | 08:00:00 | 00:03:33 | 00:02:10 | 00:24:45 | 00:00:40 | 00:10:20 | 00:41:30 | 13-15 YEARS | 19 | 14 | 3 | F | 5 |
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | CREIGHTON MORGENFELD | 08:00:00 | 00:02:47 | 00:00:41 | 00:20:02 | 00:00:09 | 00:08:46 | 00:32:26 | 13-15 YEARS | 2 | 15 | 1 | M | 2 |
103 | OSCAR WONG | 08:00:00 | 00:03:06 | 00:01:45 | 00:21:37 | 00:00:24 | 00:08:16 | 00:35:10 | 13-15 YEARS | 6 | 15 | 2 | M | 5 |
101 | JOSIAH TERPSTRA | 08:00:00 | 00:02:58 | 00:01:26 | 00:22:00 | 00:00:34 | 00:08:58 | 00:35:58 | 13-15 YEARS | 7 | 15 | 3 | M | 6 |
144 | KATARINA REID | 08:00:00 | 00:04:14 | 00:00:00 | 00:28:02 | 00:00:48 | 00:09:41 | 00:42:47 | 13-15 YEARS | 24 | 15 | 1 | F | 9 |
Race Info
- Participants:
- 1000
- Last Updated:
- 7/10/2017 9:42:14 AM
Results are preliminary for 5 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
13-15 YEARS - 36
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
11-12 YEARS - 77
Male |
Total Finishers | Avg Pace |
---|---|---|
37 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
40 | 00:00 |
9-10 YEARS - 130
Male |
Total Finishers | Avg Pace |
---|---|---|
71 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
59 | 00:00 |
7-8 YEARS - 140
Male |
Total Finishers | Avg Pace |
---|---|---|
63 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
77 | 00:00 |
6 AND UNDER - 102
Male |
Total Finishers | Avg Pace |
---|---|---|
52 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
50 | 00:00 |