Race Results for…
Silicon Valley Kids Triathlon
May 10, 2026
Results presented by
Bay Area Multisport Initiative
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Penalty | Chip Elapsed | Division | Div Place | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | OWEN DICKINS | 08:00:00 | 00:05:39 | 00:01:12 | 00:20:04 | 00:00:23 | 00:08:16 | 00:00:00 | 00:35:36 | SUPERSPRINT | 1 | 16 | M | 1 |
| 13 | FYODOR PANCHENKO | 08:00:00 | 00:04:53 | 00:00:53 | 00:20:06 | 00:01:07 | 00:10:03 | 00:00:00 | 00:37:03 | SUPERSPRINT | 2 | 16 | M | 2 |
| 21 | CLARA CASTELAZ | 08:00:00 | 00:05:21 | 00:01:18 | 00:21:51 | 00:00:39 | 00:09:30 | 00:00:00 | 00:38:41 | SUPERSPRINT | 3 | 14 | F | 1 |
| 23 | MAX DUPONT | 08:00:00 | 00:06:45 | 00:01:14 | 00:20:58 | 00:00:34 | 00:09:13 | 00:00:00 | 00:38:45 | SUPERSPRINT | 4 | 14 | M | 3 |
| 34 | H. SUN | 08:10:00 | 00:04:49 | 00:01:13 | 00:21:01 | 00:00:30 | 00:11:39 | 00:00:00 | 00:39:15 | SUPERSPRINT | 5 | 13 | M | 4 |
| 28 | ARKADIY SMIRNOFF | 08:00:00 | 00:05:59 | 00:00:38 | 00:21:00 | 00:01:06 | 00:11:18 | 00:00:00 | 00:40:03 | SUPERSPRINT | 6 | 14 | M | 5 |
| 5 | IVAN KHATUNTSEV | 08:00:00 | 00:05:39 | 00:01:24 | 00:21:55 | 00:00:45 | 00:10:41 | 00:00:00 | 00:40:25 | SUPERSPRINT | 7 | 17 | M | 6 |
| 40 | J. DICKINS | 08:10:00 | 00:05:55 | 00:01:00 | 00:20:11 | 00:00:35 | 00:13:01 | 00:00:00 | 00:40:44 | SUPERSPRINT | 8 | 13 | M | 7 |
| 25 | KATIE GRAYSON | 08:00:00 | 00:05:24 | 00:01:02 | 00:22:15 | 00:00:32 | 00:11:54 | 00:00:00 | 00:41:10 | SUPERSPRINT | 9 | 14 | F | 2 |
| 19 | ANASTASIA SHOKAREVA | 08:00:00 | 00:06:20 | 00:01:12 | 00:22:35 | 00:00:28 | 00:10:50 | 00:00:00 | 00:41:27 | SUPERSPRINT | 10 | 15 | F | 3 |
| 1 | ISAAC MILLS | 08:00:00 | 00:04:45 | 00:01:27 | 00:23:29 | 00:00:30 | 00:11:22 | 00:00:00 | 00:41:35 | SUPERSPRINT | 11 | 17 | M | 8 |
| 39 | D. ZENG | 08:10:00 | 00:06:48 | 00:01:32 | 00:20:57 | 00:00:42 | 00:12:22 | 00:00:00 | 00:42:22 | SUPERSPRINT | 12 | 13 | M | 9 |
| 9 | PALLAVI RANGAN | 08:00:00 | 00:06:18 | 00:01:29 | 00:24:54 | 00:00:27 | 00:09:52 | 00:00:00 | 00:43:03 | SUPERSPRINT | 13 | 16 | F | 4 |
| 33 | C. CASTELAZ | 08:10:00 | 00:05:11 | 00:01:07 | 00:25:50 | 00:00:33 | 00:10:31 | 00:00:00 | 00:43:13 | SUPERSPRINT | 14 | 13 | M | 10 |
| 18 | TEGAN PUKDEEDAMRONGRIT | 08:00:00 | 00:05:33 | 00:01:20 | 00:26:04 | 00:00:33 | 00:12:00 | 00:00:00 | 00:45:32 | SUPERSPRINT | 15 | 15 | F | 5 |
| 109 | A. SANTOSH | 08:35:00 | 00:05:03 | 00:01:29 | 00:25:01 | 00:00:42 | 00:13:34 | 00:00:00 | 00:45:50 | SUPERSPRINT | 16 | 13 | M | 11 |
| 35 | F. MUGGLI | 08:10:00 | 00:05:07 | 00:01:39 | 00:27:25 | 00:00:43 | 00:11:04 | 00:00:00 | 00:45:59 | SUPERSPRINT | 17 | 13 | F | 6 |
| 4 | ALISON HAN | 08:00:00 | 00:05:11 | 00:01:15 | 00:25:22 | 00:00:38 | 00:13:33 | 00:00:00 | 00:46:00 | SUPERSPRINT | 18 | 17 | F | 7 |
| 53 | M. PINEDA | 08:10:00 | 00:06:14 | 00:01:06 | 00:27:27 | 00:00:36 | 00:11:36 | 00:00:00 | 00:47:01 | SUPERSPRINT | 19 | 11 | F | 8 |
| 31 | GUY ORBACH | 08:10:00 | 00:06:08 | 00:00:26 | 00:16:08 | 00:00:47 | 00:08:50 | 00:15:00 | 00:47:22 | SUPERSPRINT | 20 | 14 | M | 12 |
| 43 | J. SUN | 08:10:00 | 00:09:32 | 00:01:05 | 00:26:04 | 00:00:35 | 00:11:23 | 00:00:00 | 00:48:41 | SUPERSPRINT | 21 | 12 | M | 13 |
| 50 | L. HUANG | 08:10:00 | 00:05:37 | 00:01:21 | 00:29:17 | 00:00:45 | 00:11:50 | 00:00:00 | 00:48:52 | SUPERSPRINT | 22 | 12 | M | 14 |
| 41 | J. EIBSCHUTZ | 08:10:00 | 00:05:21 | 00:00:57 | 00:17:38 | 00:00:33 | 00:09:51 | 00:15:00 | 00:49:22 | SUPERSPRINT | 23 | 13 | M | 15 |
| 37 | L. HUANG | 08:10:00 | 00:06:03 | 00:02:03 | 00:29:24 | 00:00:36 | 00:11:17 | 00:00:00 | 00:49:25 | SUPERSPRINT | 24 | 13 | M | 16 |
| 20 | KAYLEE CHOY | 08:00:00 | 00:05:42 | 00:01:56 | 00:29:51 | 00:00:38 | 00:11:55 | 00:00:00 | 00:50:04 | SUPERSPRINT | 25 | 15 | F | 9 |
| 26 | AKIRA DAVIDSON | 08:00:00 | 00:06:43 | 00:01:53 | 00:27:03 | 00:00:42 | 00:14:08 | 00:00:00 | 00:50:32 | SUPERSPRINT | 26 | 14 | F | 10 |
| 27 | POSEY CARPENTER | 08:00:00 | 00:05:26 | 00:01:14 | 00:26:14 | 00:00:41 | 00:16:58 | 00:00:00 | 00:50:36 | SUPERSPRINT | 27 | 14 | F | 11 |
| 17 | TESSA NIELSEN | 08:00:00 | 00:05:27 | 00:02:29 | 00:28:08 | 00:01:06 | 00:13:27 | 00:00:00 | 00:50:38 | SUPERSPRINT | 28 | 15 | F | 12 |
| 29 | PETRA PRELOVAC | 08:10:00 | 00:05:19 | 00:00:50 | 00:17:50 | 00:00:47 | 00:11:42 | 00:15:00 | 00:51:30 | SUPERSPRINT | 29 | 14 | F | 13 |
| 32 | ALEX KHATUNTSEV | 08:10:00 | 00:06:23 | 00:01:45 | 00:27:34 | 00:00:51 | 00:16:29 | 00:00:00 | 00:53:04 | SUPERSPRINT | 30 | 14 | M | 17 |
| 22 | ZIGGY MULLENS | 08:00:00 | 00:07:49 | 00:01:45 | 00:30:25 | 00:00:44 | 00:13:04 | 00:00:00 | 00:53:49 | SUPERSPRINT | 31 | 14 | M | 18 |
| 42 | Z. LIN | 08:10:00 | 00:05:59 | 00:03:18 | 00:30:58 | 00:01:14 | 00:12:56 | 00:00:00 | 00:54:28 | SUPERSPRINT | 32 | 12 | M | 19 |
| 6 | AIDAN TORRES | 08:00:00 | 00:09:31 | 00:02:25 | 00:29:11 | 00:01:11 | 00:12:29 | 00:00:00 | 00:54:49 | SUPERSPRINT | 33 | 16 | M | 20 |
| 54 | H. GALLAGHER | 08:10:00 | 00:06:02 | 00:02:22 | 00:30:12 | 00:00:51 | 00:15:53 | 00:00:00 | 00:55:22 | SUPERSPRINT | 34 | 11 | F | 14 |
| 10 | OSCAR ANDRES LOPEZ | 08:00:00 | 00:08:17 | 00:01:42 | 00:32:57 | 00:00:40 | 00:13:22 | 00:00:00 | 00:57:00 | SUPERSPRINT | 35 | 16 | M | 21 |
| 49 | J. SHAH | 08:10:00 | 00:07:27 | 00:02:37 | 00:31:30 | 00:01:39 | 00:15:21 | 00:00:00 | 00:58:37 | SUPERSPRINT | 36 | 12 | M | 22 |
| 52 | P. SORITZ | 08:10:00 | 00:06:33 | 00:01:29 | 00:21:10 | 00:01:22 | 00:13:08 | 00:15:00 | 00:58:44 | SUPERSPRINT | 37 | 12 | M | 23 |
| 51 | O. AGHAREZA | 08:10:00 | 00:05:49 | 00:01:06 | 00:23:54 | 00:00:36 | 00:13:55 | 00:15:00 | 01:00:22 | SUPERSPRINT | 38 | 12 | F | 15 |
| 14 | ELRIK SPEAR | 08:00:00 | 00:08:48 | 00:06:29 | 00:18:23 | 00:01:58 | 00:10:01 | 00:15:00 | 01:00:40 | SUPERSPRINT | 39 | 16 | M | 24 |
| 44 | R. CARTER | 08:10:00 | 00:08:38 | 00:02:22 | 00:19:47 | 00:00:51 | 00:14:09 | 00:15:00 | 01:00:49 | SUPERSPRINT | 40 | 12 | M | 25 |
| 46 | H. MICHELS | 08:10:00 | 00:07:05 | 00:02:13 | 00:28:24 | 00:01:02 | 00:08:28 | 00:15:00 | 01:02:14 | SUPERSPRINT | 41 | 12 | M | 26 |
| 55 | R. OKA | 08:10:00 | 00:10:41 | 00:02:05 | 00:22:39 | 00:01:06 | 00:10:50 | 00:15:00 | 01:02:23 | SUPERSPRINT | 42 | 11 | M | 27 |
| 56 | T. YOUNG | 08:10:00 | 00:06:17 | 00:01:47 | 00:14:19 | 00:00:40 | 00:11:37 | 00:30:00 | 01:04:43 | SUPERSPRINT | 43 | 11 | F | 16 |
| 12 | ANTHONY TAN | 08:00:00 | 00:10:14 | 00:05:47 | 00:32:36 | 00:01:31 | 00:17:44 | 00:00:00 | 01:07:54 | SUPERSPRINT | 44 | 16 | M | 28 |
| 45 | S. IYYANKI | 08:10:00 | 00:10:18 | 00:05:44 | 00:29:50 | 00:01:47 | 00:20:39 | 00:00:00 | 01:08:20 | SUPERSPRINT | 45 | 12 | M | 29 |
| 16 | HAILEY PEZZONI | 08:00:00 | 00:09:08 | 00:02:23 | 00:43:00 | 00:00:53 | 00:13:09 | 00:00:00 | 01:08:36 | SUPERSPRINT | 46 | 16 | F | 17 |
| 2 | DARRIN LIN | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPERSPRINT | 47 | 17 | M | 30 |
| 3 | AVA SMITH | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPERSPRINT | 48 | 17 | F | 18 |
| 7 | BEA MAKHANOV | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPERSPRINT | 49 | 16 | F | 19 |
| 8 | CONRAD KASPAR | 08:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPERSPRINT | 50 | 16 | M | 31 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Penalty | Chip Elapsed | Division | Div Place | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | OWEN DICKINS | 08:00:00 | 00:05:39 | 00:01:12 | 00:20:04 | 00:00:23 | 00:08:16 | 00:00:00 | 00:35:36 | SUPERSPRINT | 1 | 16 | M | 1 |
| 13 | FYODOR PANCHENKO | 08:00:00 | 00:04:53 | 00:00:53 | 00:20:06 | 00:01:07 | 00:10:03 | 00:00:00 | 00:37:03 | SUPERSPRINT | 2 | 16 | M | 2 |
| 23 | MAX DUPONT | 08:00:00 | 00:06:45 | 00:01:14 | 00:20:58 | 00:00:34 | 00:09:13 | 00:00:00 | 00:38:45 | SUPERSPRINT | 4 | 14 | M | 3 |
| 21 | CLARA CASTELAZ | 08:00:00 | 00:05:21 | 00:01:18 | 00:21:51 | 00:00:39 | 00:09:30 | 00:00:00 | 00:38:41 | SUPERSPRINT | 3 | 14 | F | 1 |
| 25 | KATIE GRAYSON | 08:00:00 | 00:05:24 | 00:01:02 | 00:22:15 | 00:00:32 | 00:11:54 | 00:00:00 | 00:41:10 | SUPERSPRINT | 9 | 14 | F | 2 |
| 19 | ANASTASIA SHOKAREVA | 08:00:00 | 00:06:20 | 00:01:12 | 00:22:35 | 00:00:28 | 00:10:50 | 00:00:00 | 00:41:27 | SUPERSPRINT | 10 | 15 | F | 3 |
| Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Penalty | Chip Elapsed | Division | Div Place | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | J. SUN | 08:10:00 | 00:09:32 | 00:01:05 | 00:26:04 | 00:00:35 | 00:11:23 | 00:00:00 | 00:48:41 | SUPERSPRINT | 21 | 12 | M | 13 |
| 50 | L. HUANG | 08:10:00 | 00:05:37 | 00:01:21 | 00:29:17 | 00:00:45 | 00:11:50 | 00:00:00 | 00:48:52 | SUPERSPRINT | 22 | 12 | M | 14 |
| 42 | Z. LIN | 08:10:00 | 00:05:59 | 00:03:18 | 00:30:58 | 00:01:14 | 00:12:56 | 00:00:00 | 00:54:28 | SUPERSPRINT | 32 | 12 | M | 19 |
| 49 | J. SHAH | 08:10:00 | 00:07:27 | 00:02:37 | 00:31:30 | 00:01:39 | 00:15:21 | 00:00:00 | 00:58:37 | SUPERSPRINT | 36 | 12 | M | 22 |
| 52 | P. SORITZ | 08:10:00 | 00:06:33 | 00:01:29 | 00:21:10 | 00:01:22 | 00:13:08 | 00:15:00 | 00:58:44 | SUPERSPRINT | 37 | 12 | M | 23 |
| 53 | M. PINEDA | 08:10:00 | 00:06:14 | 00:01:06 | 00:27:27 | 00:00:36 | 00:11:36 | 00:00:00 | 00:47:01 | SUPERSPRINT | 19 | 11 | F | 8 |
| 54 | H. GALLAGHER | 08:10:00 | 00:06:02 | 00:02:22 | 00:30:12 | 00:00:51 | 00:15:53 | 00:00:00 | 00:55:22 | SUPERSPRINT | 34 | 11 | F | 14 |
| 51 | O. AGHAREZA | 08:10:00 | 00:05:49 | 00:01:06 | 00:23:54 | 00:00:36 | 00:13:55 | 00:15:00 | 01:00:22 | SUPERSPRINT | 38 | 12 | F | 15 |
| 56 | T. YOUNG | 08:10:00 | 00:06:17 | 00:01:47 | 00:14:19 | 00:00:40 | 00:11:37 | 00:30:00 | 01:04:43 | SUPERSPRINT | 43 | 11 | F | 16 |
| Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Penalty | Chip Elapsed | Division | Div Place | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | MAX DUPONT | 08:00:00 | 00:06:45 | 00:01:14 | 00:20:58 | 00:00:34 | 00:09:13 | 00:00:00 | 00:38:45 | SUPERSPRINT | 4 | 14 | M | 3 |
| 34 | H. SUN | 08:10:00 | 00:04:49 | 00:01:13 | 00:21:01 | 00:00:30 | 00:11:39 | 00:00:00 | 00:39:15 | SUPERSPRINT | 5 | 13 | M | 4 |
| 28 | ARKADIY SMIRNOFF | 08:00:00 | 00:05:59 | 00:00:38 | 00:21:00 | 00:01:06 | 00:11:18 | 00:00:00 | 00:40:03 | SUPERSPRINT | 6 | 14 | M | 5 |
| 40 | J. DICKINS | 08:10:00 | 00:05:55 | 00:01:00 | 00:20:11 | 00:00:35 | 00:13:01 | 00:00:00 | 00:40:44 | SUPERSPRINT | 8 | 13 | M | 7 |
| 39 | D. ZENG | 08:10:00 | 00:06:48 | 00:01:32 | 00:20:57 | 00:00:42 | 00:12:22 | 00:00:00 | 00:42:22 | SUPERSPRINT | 12 | 13 | M | 9 |
| 21 | CLARA CASTELAZ | 08:00:00 | 00:05:21 | 00:01:18 | 00:21:51 | 00:00:39 | 00:09:30 | 00:00:00 | 00:38:41 | SUPERSPRINT | 3 | 14 | F | 1 |
| 25 | KATIE GRAYSON | 08:00:00 | 00:05:24 | 00:01:02 | 00:22:15 | 00:00:32 | 00:11:54 | 00:00:00 | 00:41:10 | SUPERSPRINT | 9 | 14 | F | 2 |
| 19 | ANASTASIA SHOKAREVA | 08:00:00 | 00:06:20 | 00:01:12 | 00:22:35 | 00:00:28 | 00:10:50 | 00:00:00 | 00:41:27 | SUPERSPRINT | 10 | 15 | F | 3 |
| 18 | TEGAN PUKDEEDAMRONGRIT | 08:00:00 | 00:05:33 | 00:01:20 | 00:26:04 | 00:00:33 | 00:12:00 | 00:00:00 | 00:45:32 | SUPERSPRINT | 15 | 15 | F | 5 |
| 35 | F. MUGGLI | 08:10:00 | 00:05:07 | 00:01:39 | 00:27:25 | 00:00:43 | 00:11:04 | 00:00:00 | 00:45:59 | SUPERSPRINT | 17 | 13 | F | 6 |
| Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Penalty | Chip Elapsed | Division | Div Place | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | OWEN DICKINS | 08:00:00 | 00:05:39 | 00:01:12 | 00:20:04 | 00:00:23 | 00:08:16 | 00:00:00 | 00:35:36 | SUPERSPRINT | 1 | 16 | M | 1 |
| 13 | FYODOR PANCHENKO | 08:00:00 | 00:04:53 | 00:00:53 | 00:20:06 | 00:01:07 | 00:10:03 | 00:00:00 | 00:37:03 | SUPERSPRINT | 2 | 16 | M | 2 |
| 5 | IVAN KHATUNTSEV | 08:00:00 | 00:05:39 | 00:01:24 | 00:21:55 | 00:00:45 | 00:10:41 | 00:00:00 | 00:40:25 | SUPERSPRINT | 7 | 17 | M | 6 |
| 1 | ISAAC MILLS | 08:00:00 | 00:04:45 | 00:01:27 | 00:23:29 | 00:00:30 | 00:11:22 | 00:00:00 | 00:41:35 | SUPERSPRINT | 11 | 17 | M | 8 |
| 6 | AIDAN TORRES | 08:00:00 | 00:09:31 | 00:02:25 | 00:29:11 | 00:01:11 | 00:12:29 | 00:00:00 | 00:54:49 | SUPERSPRINT | 33 | 16 | M | 20 |
| 9 | PALLAVI RANGAN | 08:00:00 | 00:06:18 | 00:01:29 | 00:24:54 | 00:00:27 | 00:09:52 | 00:00:00 | 00:43:03 | SUPERSPRINT | 13 | 16 | F | 4 |
| 4 | ALISON HAN | 08:00:00 | 00:05:11 | 00:01:15 | 00:25:22 | 00:00:38 | 00:13:33 | 00:00:00 | 00:46:00 | SUPERSPRINT | 18 | 17 | F | 7 |
| 16 | HAILEY PEZZONI | 08:00:00 | 00:09:08 | 00:02:23 | 00:43:00 | 00:00:53 | 00:13:09 | 00:00:00 | 01:08:36 | SUPERSPRINT | 46 | 16 | F | 17 |
Race Info
- Participants:
- 753
- Last Updated:
- 5/10/2026 7:17:52 PM
Results will not be posted until the event ends. Non compete are not timed. Results are preliminary for 3 days. Splits may not be entered until the next day.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SUPERSPRINT - 46
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 29 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 17 | 00:00 |
13-15 TRI - 42
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 24 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 18 | 00:00 |
11-12 TRI - 113
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 69 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 44 | 00:00 |
9-10 TRI - 192
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 119 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 73 | 00:00 |
6-8 TRI - 179
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 102 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 77 | 00:00 |