Race Results for…
Beauty and the Beach 5 Mile Race
November 01, 2014
Results presented by
BFF Racing, LLC
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5 MILE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 294 | CAITLIN DORGAN | 00:29:58 | 05:59 min/mile | RED BANK | 26 |
2 | 9 | MARISSA ALBERTI | 00:30:03 | 06:00 min/mile | LONG BRANCH | 36 |
3 | 418 | MAGGIE GOUSMAN | 00:32:04 | 06:24 min/mile | BRADLEY BEACH | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
294 | CAITLIN DORGAN | 00:29:58 | 26 | RED BANK | NJ | NJ TRIDEVILS | 0 | O/A | 00:30:01 | 05:59 min/mile |
9 | MARISSA ALBERTI | 00:30:03 | 36 | LONG BRANCH | NJ | 0 | O/A | 00:30:03 | 06:00 min/mile | |
418 | MAGGIE GOUSMAN | 00:32:04 | 26 | BRADLEY BEACH | NJ | 0 | O/A | 00:32:06 | 06:24 min/mile | |
849 | DOROTHY PIERGA | 00:33:28 | 44 | LINDEN | NJ | CHICKS WITH KICKS | 1 | 1 | 00:34:56 | 06:41 min/mile |
1195 | CHRISTINE HIL | 00:34:05 | 45 | MIDDLETOWN | NJ | 2 | 1 | 00:34:07 | 06:49 min/mile | |
730 | JILLIAN MILLER | 00:34:13 | 26 | SEASIDE PARK | NJ | NJ TRIDEVILS | 3 | 1 | 00:34:14 | 06:50 min/mile |
510 | HEATHER JASONTEK | 00:35:51 | 36 | BRICK | NJ | 4 | 1 | 00:35:54 | 07:10 min/mile | |
744 | LAURAJEAN MOLON | 00:36:02 | 50 | SPARTA | NJ | 5 | 1 | 00:36:06 | 07:12 min/mile | |
1309 | GRACE WELLS | 00:36:05 | 14 | OAKHURST | NJ | 6 | 1 | 00:36:07 | 07:13 min/mile | |
647 | AMANDA MAMMOLITO | 00:36:23 | 28 | MIDDLETOWN | NJ | 7 | 2 | 00:36:35 | 07:16 min/mile | |
431 | MONICA GUARNACCIA | 00:36:39 | 40 | HOLMDEL | NJ | RUN WITH THE GIRLS | 8 | 2 | 00:36:48 | 07:19 min/mile |
829 | CHRISTIE PATLA | 00:36:40 | 46 | ABERDEEN | NJ | 9 | 2 | 00:36:43 | 07:20 min/mile | |
942 | ALLISON RUSSONIELLO | 00:36:55 | 25 | MIDDLETOWN | NJ | 10 | 3 | 00:36:58 | 07:23 min/mile | |
125 | ALYCHIA BUCHAN | 00:36:57 | 35 | HOLMDEL | NJ | 11 | 2 | 00:36:57 | 07:23 min/mile | |
1077 | JANET TURCHI | 00:37:04 | 39 | BRIDGEWATER | NJ | 12 | 3 | 00:37:15 | 07:24 min/mile | |
330 | BARBARA FEINSTEIN | 00:37:05 | 47 | MORGANVILLE | NJ | 13 | 3 | 00:37:20 | 07:25 min/mile | |
369 | ASHLEY FURNBACK | 00:37:47 | 29 | POINT PLEASANT | NJ | JERSEY GIRLS STAYSTRONG | 14 | 4 | 00:37:50 | 07:33 min/mile |
359 | DELPHINE FRANCOIS | 00:37:59 | 32 | SPRING VALLEY | NY | 15 | 1 | 00:38:05 | 07:35 min/mile | |
139 | DIANNE BUTTERS | 00:38:02 | 46 | RUMSON | NJ | 16 | 4 | 00:38:14 | 07:36 min/mile | |
551 | DANA KLINK | 00:38:28 | 35 | TOMS RIVER | NJ | 17 | 4 | 00:38:33 | 07:41 min/mile | |
1029 | LORI STERNBERG | 00:38:52 | 40 | WESTFIELD | NJ | 18 | 3 | 00:38:55 | 07:46 min/mile | |
959 | CLAIRE SCARPA | 00:38:57 | 37 | SKILLMAN | NJ | 19 | 5 | 00:39:01 | 07:47 min/mile | |
523 | KELLI KALLENS | 00:39:09 | 32 | HILLSBOROUGH | NJ | 20 | 2 | 00:39:13 | 07:49 min/mile | |
46 | HEATHER BACH | 00:39:11 | 50 | ATLANTIC HIGHLANDS | NJ | 21 | 2 | 00:39:20 | 07:50 min/mile | |
797 | ANDREA OLSEN | 00:39:13 | 36 | TINTON FALLS | NJ | 22 | 6 | 00:39:23 | 07:50 min/mile | |
636 | JENNIFER MACOM | 00:39:14 | 40 | TOMS RIVER | NJ | 23 | 4 | 00:39:36 | 07:50 min/mile | |
976 | MARYLEE SHALAYDA | 00:39:32 | 24 | EAST BRUNSWICK | NJ | 24 | 1 | 00:39:40 | 07:54 min/mile | |
1182 | TRINITY MALAVE | 00:39:33 | 14 | MATAWAN | NJ | 25 | 2 | 00:39:37 | 07:54 min/mile | |
546 | MARY KINCH | 00:39:54 | 50 | PORT MONMOUTH | NJ | 26 | 3 | 00:40:02 | 07:58 min/mile | |
1310 | VIOLETA FROST | 00:39:56 | 52 | 27 | 4 | 00:40:02 | 07:59 min/mile | |||
977 | KARA SHANLEY | 00:40:10 | 36 | MIDDLETOWN | NJ | 28 | 7 | 00:40:41 | 08:02 min/mile | |
1152 | HEATHER WOLKOM | 00:40:23 | 26 | RUMSON | NJ | 29 | 5 | 00:40:38 | 08:04 min/mile | |
1142 | KRISTYN WIKOFF | 00:40:23 | 24 | SHREWSBURY | NJ | 30 | 2 | 00:40:37 | 08:04 min/mile | |
639 | CATHY MAHONEY | 00:40:27 | 56 | OLD BRIDGE | NJ | 31 | 1 | 00:40:40 | 08:05 min/mile | |
772 | AMY NAECKER | 00:40:29 | 44 | TOMS RIVER | NJ | 32 | 5 | 00:40:52 | 08:05 min/mile | |
72 | JENNIFER BERGHOUT | 00:40:31 | 46 | TOMS RIVER | NJ | 33 | 5 | 00:40:52 | 08:06 min/mile | |
1138 | ARMINDA WEY | 00:40:39 | 47 | FREEHOLD | NJ | 34 | 6 | 00:41:24 | 08:07 min/mile | |
687 | EVA MCGEE | 00:40:41 | 41 | SHREWSBURY | NJ | 35 | 6 | 00:40:59 | 08:08 min/mile | |
267 | AMY DELPRIORA | 00:40:42 | 31 | HOWELL | NJ | 36 | 3 | 00:41:11 | 08:08 min/mile | |
645 | JESSICA MALLETTE | 00:40:48 | 26 | JACKSON | NJ | 37 | 6 | 00:40:59 | 08:09 min/mile | |
718 | KRISTA MENARD | 00:40:50 | 44 | FURLONG | PA | 38 | 7 | 00:41:02 | 08:10 min/mile | |
924 | KIM ROSEN | 00:40:56 | 41 | WEST LONG BRANCH | NJ | 39 | 8 | 00:41:00 | 08:11 min/mile | |
713 | ERIN MEINEKE | 00:40:57 | 34 | SPARTA | NJ | 40 | 4 | 00:41:06 | 08:11 min/mile | |
624 | TRISH LOMBARDI | 00:40:57 | 42 | MILLSTONE TWP | NJ | RUN WITH THE GIRLS | 41 | 9 | 00:41:27 | 08:11 min/mile |
223 | CAMILLE CREARY | 00:41:03 | 43 | NORTH BERGEN | NJ | 42 | 10 | 00:41:11 | 08:12 min/mile | |
808 | AILEEN O'ROURKE | 00:41:06 | 50 | CEDAR GROVE | NJ | 43 | 5 | 00:41:12 | 08:13 min/mile | |
37 | JULIA ARIENO | 00:41:17 | 38 | MIDDLESEX | NJ | 44 | 8 | 00:41:26 | 08:15 min/mile | |
79 | DARA BIRNKRANT | 00:41:18 | 31 | RUMSON | NJ | 45 | 5 | 00:41:32 | 08:15 min/mile | |
949 | ANGELA SAGE | 00:41:25 | 28 | SILVER SPRING | MD | 46 | 7 | 00:42:08 | 08:17 min/mile | |
870 | ANNAMARIE POPOWSKI | 00:41:31 | 34 | EATONTOWN | NJ | 47 | 6 | 00:42:30 | 08:18 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1195 | CHRISTINE HIL | 00:34:05 | 45 | MIDDLETOWN | NJ | 2 | 1 | 00:34:07 | 06:49 min/mile | |
730 | JILLIAN MILLER | 00:34:13 | 26 | SEASIDE PARK | NJ | NJ TRIDEVILS | 3 | 1 | 00:34:14 | 06:50 min/mile |
849 | DOROTHY PIERGA | 00:33:28 | 44 | LINDEN | NJ | CHICKS WITH KICKS | 1 | 1 | 00:34:56 | 06:41 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1309 | GRACE WELLS | 00:36:05 | 14 | OAKHURST | NJ | 6 | 1 | 00:36:07 | 07:13 min/mile | |
1182 | TRINITY MALAVE | 00:39:33 | 14 | MATAWAN | NJ | 25 | 2 | 00:39:37 | 07:54 min/mile | |
1078 | AVA TURNER | 00:51:48 | 11 | MIDDLETOWN | NJ | 292 | 3 | 00:52:17 | 10:21 min/mile | |
938 | JULIA RUSCHER | 00:53:17 | 11 | PEQUANNOCK | NJ | 329 | 4 | 00:54:02 | 10:39 min/mile | |
799 | EDEN OLSON | 00:53:24 | 12 | FORT DIX | NJ | 333 | 5 | 00:54:36 | 10:40 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1305 | HALENA MARTIN | 00:47:38 | 18 | 164 | 1 | 00:47:48 | 09:31 min/mile | |||
222 | EMMA CRAVEN | 00:49:36 | 15 | RED BANK | NJ | 216 | 2 | 00:50:15 | 09:55 min/mile | |
150 | MALORY CAMPANELLA | 00:59:08 | 16 | BRIDGEWATER | NJ | 431 | 3 | 00:59:19 | 11:49 min/mile | |
934 | ERIKA RUITERMAN | 00:59:09 | 16 | BRIDGEWATER | NJ | 432 | 4 | 00:59:19 | 11:49 min/mile | |
666 | ANAIEZ MARTINEZ | 01:13:02 | 17 | TINTON FALLS | NJ | CTS BEACH BEAUTIES | 540 | 5 | 01:14:12 | 14:36 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
976 | MARYLEE SHALAYDA | 00:39:32 | 24 | EAST BRUNSWICK | NJ | 24 | 1 | 00:39:40 | 07:54 min/mile | |
1142 | KRISTYN WIKOFF | 00:40:23 | 24 | SHREWSBURY | NJ | 30 | 2 | 00:40:37 | 08:04 min/mile | |
1106 | CAROLYN WALKER | 00:42:39 | 23 | HORSHAM | PA | 55 | 3 | 00:43:15 | 08:31 min/mile | |
234 | KELSEY CURRIE-NAFFIN | 00:44:37 | 24 | HOLMDEL | NJ | 95 | 4 | 00:45:38 | 08:55 min/mile | |
1089 | KATE VASSALLE | 00:45:52 | 23 | EGG HARBOR TOWNSHIP | NJ | 130 | 5 | 00:46:05 | 09:10 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
730 | JILLIAN MILLER | 00:34:13 | 26 | SEASIDE PARK | NJ | NJ TRIDEVILS | 3 | 1 | 00:34:14 | 06:50 min/mile |
647 | AMANDA MAMMOLITO | 00:36:23 | 28 | MIDDLETOWN | NJ | 7 | 2 | 00:36:35 | 07:16 min/mile | |
942 | ALLISON RUSSONIELLO | 00:36:55 | 25 | MIDDLETOWN | NJ | 10 | 3 | 00:36:58 | 07:23 min/mile | |
369 | ASHLEY FURNBACK | 00:37:47 | 29 | POINT PLEASANT | NJ | JERSEY GIRLS STAYSTRONG | 14 | 4 | 00:37:50 | 07:33 min/mile |
1152 | HEATHER WOLKOM | 00:40:23 | 26 | RUMSON | NJ | 29 | 5 | 00:40:38 | 08:04 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
359 | DELPHINE FRANCOIS | 00:37:59 | 32 | SPRING VALLEY | NY | 15 | 1 | 00:38:05 | 07:35 min/mile | |
523 | KELLI KALLENS | 00:39:09 | 32 | HILLSBOROUGH | NJ | 20 | 2 | 00:39:13 | 07:49 min/mile | |
267 | AMY DELPRIORA | 00:40:42 | 31 | HOWELL | NJ | 36 | 3 | 00:41:11 | 08:08 min/mile | |
713 | ERIN MEINEKE | 00:40:57 | 34 | SPARTA | NJ | 40 | 4 | 00:41:06 | 08:11 min/mile | |
79 | DARA BIRNKRANT | 00:41:18 | 31 | RUMSON | NJ | 45 | 5 | 00:41:32 | 08:15 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
510 | HEATHER JASONTEK | 00:35:51 | 36 | BRICK | NJ | 4 | 1 | 00:35:54 | 07:10 min/mile | |
125 | ALYCHIA BUCHAN | 00:36:57 | 35 | HOLMDEL | NJ | 11 | 2 | 00:36:57 | 07:23 min/mile | |
1077 | JANET TURCHI | 00:37:04 | 39 | BRIDGEWATER | NJ | 12 | 3 | 00:37:15 | 07:24 min/mile | |
551 | DANA KLINK | 00:38:28 | 35 | TOMS RIVER | NJ | 17 | 4 | 00:38:33 | 07:41 min/mile | |
959 | CLAIRE SCARPA | 00:38:57 | 37 | SKILLMAN | NJ | 19 | 5 | 00:39:01 | 07:47 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
849 | DOROTHY PIERGA | 00:33:28 | 44 | LINDEN | NJ | CHICKS WITH KICKS | 1 | 1 | 00:34:56 | 06:41 min/mile |
431 | MONICA GUARNACCIA | 00:36:39 | 40 | HOLMDEL | NJ | RUN WITH THE GIRLS | 8 | 2 | 00:36:48 | 07:19 min/mile |
1029 | LORI STERNBERG | 00:38:52 | 40 | WESTFIELD | NJ | 18 | 3 | 00:38:55 | 07:46 min/mile | |
636 | JENNIFER MACOM | 00:39:14 | 40 | TOMS RIVER | NJ | 23 | 4 | 00:39:36 | 07:50 min/mile | |
772 | AMY NAECKER | 00:40:29 | 44 | TOMS RIVER | NJ | 32 | 5 | 00:40:52 | 08:05 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1195 | CHRISTINE HIL | 00:34:05 | 45 | MIDDLETOWN | NJ | 2 | 1 | 00:34:07 | 06:49 min/mile | |
829 | CHRISTIE PATLA | 00:36:40 | 46 | ABERDEEN | NJ | 9 | 2 | 00:36:43 | 07:20 min/mile | |
330 | BARBARA FEINSTEIN | 00:37:05 | 47 | MORGANVILLE | NJ | 13 | 3 | 00:37:20 | 07:25 min/mile | |
139 | DIANNE BUTTERS | 00:38:02 | 46 | RUMSON | NJ | 16 | 4 | 00:38:14 | 07:36 min/mile | |
72 | JENNIFER BERGHOUT | 00:40:31 | 46 | TOMS RIVER | NJ | 33 | 5 | 00:40:52 | 08:06 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
744 | LAURAJEAN MOLON | 00:36:02 | 50 | SPARTA | NJ | 5 | 1 | 00:36:06 | 07:12 min/mile | |
46 | HEATHER BACH | 00:39:11 | 50 | ATLANTIC HIGHLANDS | NJ | 21 | 2 | 00:39:20 | 07:50 min/mile | |
546 | MARY KINCH | 00:39:54 | 50 | PORT MONMOUTH | NJ | 26 | 3 | 00:40:02 | 07:58 min/mile | |
1310 | VIOLETA FROST | 00:39:56 | 52 | 27 | 4 | 00:40:02 | 07:59 min/mile | |||
808 | AILEEN O'ROURKE | 00:41:06 | 50 | CEDAR GROVE | NJ | 43 | 5 | 00:41:12 | 08:13 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
639 | CATHY MAHONEY | 00:40:27 | 56 | OLD BRIDGE | NJ | 31 | 1 | 00:40:40 | 08:05 min/mile | |
406 | AUDREY GING | 00:41:57 | 57 | LONG BRANCH | NJ | 49 | 2 | 00:42:44 | 08:23 min/mile | |
457 | RENEE HARVEY | 00:44:27 | 58 | BRIDGEWATER | NJ | 90 | 3 | 00:44:51 | 08:53 min/mile | |
955 | SUSAN SANTORE | 00:44:35 | 57 | OCEAN | NJ | 94 | 4 | 00:45:23 | 08:55 min/mile | |
2 | MARYPAT ABOWD | 00:45:03 | 57 | HOLMDEL | NJ | 107 | 5 | 00:45:15 | 09:00 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
914 | SANDRA RINDERER | 00:43:00 | 62 | PINE BEACH | NJ | 60 | 1 | 00:43:06 | 08:36 min/mile | |
1154 | CANDACE WOLKOVITZ | 00:43:03 | 63 | HOLMDEL | NJ | 61 | 2 | 00:43:14 | 08:36 min/mile | |
778 | WINNIE NG NGAN | 00:43:53 | 62 | WARETOWN | NJ | 73 | 3 | 00:43:55 | 08:46 min/mile | |
18 | PAM ALLEN | 00:44:07 | 61 | RED BANK | NJ | 81 | 4 | 00:44:36 | 08:49 min/mile | |
442 | PAT HANCOCK | 00:44:09 | 60 | TOMS RIVER | NJ | 83 | 5 | 00:44:13 | 08:49 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
196 | JO ANN COFFEE | 00:42:32 | 66 | SOMERSE | NJ | 54 | 1 | 00:42:41 | 08:30 min/mile | |
975 | MARCY SEYMOUR | 00:51:11 | 65 | TOMS RIVER | NJ | 269 | 2 | 00:51:40 | 10:14 min/mile | |
616 | MARY LEWIS | 00:51:18 | 68 | SPARTA | NJ | 277 | 3 | 00:51:27 | 10:15 min/mile | |
1101 | CAROL VIOLA | 00:55:10 | 71 | OCEAN | NJ | 367 | 4 | 00:56:09 | 11:02 min/mile | |
990 | LUCILIA SILVESTRE | 01:16:03 | 68 | OCEANPORT | NJ | 557 | 5 | 01:16:30 | 15:12 min/mile |
Bib | Name | Chip Elapsed | Age | City | State | Team Name | Div Place | Age Place | Gun Time | Pace |
---|
Race Info
- Participants:
- 615
- Last Updated:
- 11/1/2014 3:12:48 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5 MILE - 615
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
615 | 11:07 |