Race Results for…
Avac Supersprint Triathlon
March 23, 2024
Results presented by
Avac
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
727 | WILLIS HUANG | 00:06:35 | 00:13:54 | 00:12:50 | 00:33:20 | ADULT | 1 | 48 | 1 | 1 | M |
725 | ROBERT LOJEK | 00:06:50 | 00:14:39 | 00:12:49 | 00:34:20 | ADULT | 2 | 47 | 2 | 2 | M |
702 | COOPER PISANI | 00:05:08 | 00:15:24 | 00:14:19 | 00:34:51 | ADULT | 3 | 15 | 1 | 3 | M |
715 | MOISE MANCONI | 00:06:32 | 00:15:49 | 00:13:10 | 00:35:32 | ADULT | 4 | 37 | 1 | 4 | M |
704 | JEFFERY CLOWSER | 00:05:21 | 00:15:20 | 00:17:59 | 00:38:41 | ADULT | 5 | 17 | 2 | 5 | M |
700 | AVACE DANI | 00:09:44 | 00:15:29 | 00:15:01 | 00:40:15 | ADULT | 6 | 36 | 2 | 6 | M |
734 | JAMES ONG | 00:08:01 | 00:17:15 | 00:15:03 | 00:40:21 | ADULT | 7 | 36 | 3 | 7 | M |
768 | SERGIO MALDONADO | 00:08:45 | 00:18:24 | 00:14:31 | 00:41:40 | ADULT | 8 | 38 | 4 | 8 | M |
712 | NEKTARIOS BUTTERFIELD | 00:09:22 | 00:17:48 | 00:15:40 | 00:42:51 | ADULT | 9 | 67 | 1 | 9 | M |
722 | STEVEN MORRISON | 00:08:47 | 00:18:44 | 00:15:21 | 00:42:53 | ADULT | 10 | 41 | 1 | 10 | M |
708 | JESSICA VO | 00:07:52 | 00:18:12 | 00:17:34 | 00:43:39 | ADULT | 11 | 33 | 1 | 1 | F |
701 | DJONI MURESAN | 00:07:13 | 00:19:48 | 00:16:43 | 00:43:45 | ADULT | 12 | 15 | 3 | 11 | M |
732 | JON GLICK | 00:07:59 | 00:16:49 | 00:19:04 | 00:43:53 | ADULT | 13 | 55 | 2 | 12 | M |
735 | ANDRES MORA | 00:07:36 | 00:17:29 | 00:19:02 | 00:44:09 | ADULT | 14 | 32 | 1 | 13 | M |
731 | KEN HALE | 00:09:37 | 00:17:56 | 00:18:10 | 00:45:44 | ADULT | 15 | 55 | 3 | 14 | M |
711 | PATRICK BUZBEE | 00:10:59 | 00:19:11 | 00:16:28 | 00:46:40 | ADULT | 16 | 72 | 4 | 15 | M |
710 | JACQUELINE HUANG | 00:09:18 | 00:20:32 | 00:17:19 | 00:47:10 | ADULT | 17 | 35 | 1 | 2 | F |
726 | ELIZABETH WELSHOCK | 00:07:31 | 00:20:51 | 00:18:48 | 00:47:11 | ADULT | 18 | 48 | 1 | 3 | F |
716 | VERONIQUE PEIFFER | 00:09:50 | 00:19:14 | 00:18:28 | 00:47:34 | ADULT | 19 | 37 | 2 | 4 | F |
719 | WEI HAN | 00:10:59 | 00:17:14 | 00:19:58 | 00:48:12 | ADULT | 20 | 40 | 2 | 16 | M |
730 | GHEORGE MURESAN | 00:08:50 | 00:20:53 | 00:18:49 | 00:48:33 | ADULT | 21 | 55 | 5 | 17 | M |
709 | MAEGAN BRIGHT | 00:09:41 | 00:18:29 | 00:20:25 | 00:48:36 | ADULT | 22 | 34 | 2 | 5 | F |
705 | JULIA FONG | 00:06:09 | 00:19:59 | 00:25:14 | 00:51:24 | ADULT | 23 | 21 | 1 | 6 | F |
729 | MICHELLE KONG | 00:11:08 | 00:18:23 | 00:23:38 | 00:53:09 | ADULT | 24 | 50 | 1 | 7 | F |
728 | ELISA MURESAN | 00:10:51 | 00:22:04 | 00:22:14 | 00:55:11 | ADULT | 25 | 49 | 2 | 8 | F |
714 | HEATHER KANGARLOO | 00:11:17 | 00:21:40 | 00:22:39 | 00:55:36 | ADULT | 26 | 37 | 3 | 9 | F |
738 | RONALD MISSIRIAN | 00:09:42 | 00:25:38 | 00:20:28 | 00:55:50 | ADULT | 27 | 73 | 6 | 18 | M |
717 | JOANNE ENDO | 00:07:45 | 00:24:45 | 00:23:49 | 00:56:20 | ADULT | 28 | 38 | 4 | 10 | F |
720 | POOJA DARERA | 00:08:48 | 00:23:49 | 00:24:33 | 00:57:11 | ADULT | 29 | 41 | 1 | 11 | F |
706 | ANDREW SCHICK | 00:11:36 | 00:30:03 | 00:17:18 | 00:58:58 | ADULT | 30 | 31 | 2 | 19 | M |
724 | EVA KANE | 00:15:14 | 00:16:27 | 00:27:25 | 00:59:07 | ADULT | 31 | 44 | 2 | 12 | F |
723 | GREG CLOWSER | 00:11:02 | 00:22:18 | 00:35:36 | 01:08:57 | ADULT | 32 | 44 | 3 | 20 | M |
736 | ANITA PHANTHIKANE | 00:17:55 | 00:31:38 | 00:23:58 | 01:13:32 | ADULT | 33 | 32 | 3 | 13 | F |
713 | OMKUMAR MAHALINGAM | 00:32:11 | 00:28:21 | 00:22:26 | 01:22:59 | ADULT | 34 | 36 | 5 | 21 | M |
718 | ANNA VLASOVA | 00:11:56 | 00:49:06 | 00:25:05 | 01:26:08 | ADULT | 35 | 39 | 5 | 14 | F |
733 | ADAM FARSHAIN | 01:28:03 | 00:00:00 | 02:25:32 | 02:25:32 | ADULT | 36 | 81 | 7 | 22 | M |
703 | CAMERON JONES | 00:00:00 | 00:00:00 | 00:00:00 | DNS | ADULT | 0 | 15 | 0 | 0 | M |
707 | CHELSEY WATKINS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ADULT | 37 | 33 | 0 | 15 | F |
721 | SURESH NAGARAJ | 00:00:00 | 00:00:00 | 00:00:00 | DNS | ADULT | 0 | 41 | 0 | 0 | M |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
727 | WILLIS HUANG | 00:06:35 | 00:13:54 | 00:12:50 | 00:33:20 | ADULT | 1 | 48 | 1 | 1 | M |
708 | JESSICA VO | 00:07:52 | 00:18:12 | 00:17:34 | 00:43:39 | ADULT | 11 | 33 | 1 | 1 | F |
Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
702 | COOPER PISANI | 00:05:08 | 00:15:24 | 00:14:19 | 00:34:51 | ADULT | 3 | 15 | 1 | 3 | M |
704 | JEFFERY CLOWSER | 00:05:21 | 00:15:20 | 00:17:59 | 00:38:41 | ADULT | 5 | 17 | 2 | 5 | M |
701 | DJONI MURESAN | 00:07:13 | 00:19:48 | 00:16:43 | 00:43:45 | ADULT | 12 | 15 | 3 | 11 | M |
Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
705 | JULIA FONG | 00:06:09 | 00:19:59 | 00:25:14 | 00:51:24 | ADULT | 23 | 21 | 1 | 6 | F |
Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|
Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
735 | ANDRES MORA | 00:07:36 | 00:17:29 | 00:19:02 | 00:44:09 | ADULT | 14 | 32 | 1 | 13 | M |
706 | ANDREW SCHICK | 00:11:36 | 00:30:03 | 00:17:18 | 00:58:58 | ADULT | 30 | 31 | 2 | 19 | M |
708 | JESSICA VO | 00:07:52 | 00:18:12 | 00:17:34 | 00:43:39 | ADULT | 11 | 33 | 1 | 1 | F |
709 | MAEGAN BRIGHT | 00:09:41 | 00:18:29 | 00:20:25 | 00:48:36 | ADULT | 22 | 34 | 2 | 5 | F |
736 | ANITA PHANTHIKANE | 00:17:55 | 00:31:38 | 00:23:58 | 01:13:32 | ADULT | 33 | 32 | 3 | 13 | F |
Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
715 | MOISE MANCONI | 00:06:32 | 00:15:49 | 00:13:10 | 00:35:32 | ADULT | 4 | 37 | 1 | 4 | M |
700 | AVACE DANI | 00:09:44 | 00:15:29 | 00:15:01 | 00:40:15 | ADULT | 6 | 36 | 2 | 6 | M |
734 | JAMES ONG | 00:08:01 | 00:17:15 | 00:15:03 | 00:40:21 | ADULT | 7 | 36 | 3 | 7 | M |
768 | SERGIO MALDONADO | 00:08:45 | 00:18:24 | 00:14:31 | 00:41:40 | ADULT | 8 | 38 | 4 | 8 | M |
713 | OMKUMAR MAHALINGAM | 00:32:11 | 00:28:21 | 00:22:26 | 01:22:59 | ADULT | 34 | 36 | 5 | 21 | M |
710 | JACQUELINE HUANG | 00:09:18 | 00:20:32 | 00:17:19 | 00:47:10 | ADULT | 17 | 35 | 1 | 2 | F |
716 | VERONIQUE PEIFFER | 00:09:50 | 00:19:14 | 00:18:28 | 00:47:34 | ADULT | 19 | 37 | 2 | 4 | F |
714 | HEATHER KANGARLOO | 00:11:17 | 00:21:40 | 00:22:39 | 00:55:36 | ADULT | 26 | 37 | 3 | 9 | F |
717 | JOANNE ENDO | 00:07:45 | 00:24:45 | 00:23:49 | 00:56:20 | ADULT | 28 | 38 | 4 | 10 | F |
718 | ANNA VLASOVA | 00:11:56 | 00:49:06 | 00:25:05 | 01:26:08 | ADULT | 35 | 39 | 5 | 14 | F |
Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
722 | STEVEN MORRISON | 00:08:47 | 00:18:44 | 00:15:21 | 00:42:53 | ADULT | 10 | 41 | 1 | 10 | M |
719 | WEI HAN | 00:10:59 | 00:17:14 | 00:19:58 | 00:48:12 | ADULT | 20 | 40 | 2 | 16 | M |
723 | GREG CLOWSER | 00:11:02 | 00:22:18 | 00:35:36 | 01:08:57 | ADULT | 32 | 44 | 3 | 20 | M |
720 | POOJA DARERA | 00:08:48 | 00:23:49 | 00:24:33 | 00:57:11 | ADULT | 29 | 41 | 1 | 11 | F |
724 | EVA KANE | 00:15:14 | 00:16:27 | 00:27:25 | 00:59:07 | ADULT | 31 | 44 | 2 | 12 | F |
Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
727 | WILLIS HUANG | 00:06:35 | 00:13:54 | 00:12:50 | 00:33:20 | ADULT | 1 | 48 | 1 | 1 | M |
725 | ROBERT LOJEK | 00:06:50 | 00:14:39 | 00:12:49 | 00:34:20 | ADULT | 2 | 47 | 2 | 2 | M |
726 | ELIZABETH WELSHOCK | 00:07:31 | 00:20:51 | 00:18:48 | 00:47:11 | ADULT | 18 | 48 | 1 | 3 | F |
728 | ELISA MURESAN | 00:10:51 | 00:22:04 | 00:22:14 | 00:55:11 | ADULT | 25 | 49 | 2 | 8 | F |
Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
729 | MICHELLE KONG | 00:11:08 | 00:18:23 | 00:23:38 | 00:53:09 | ADULT | 24 | 50 | 1 | 7 | F |
Bib | Name | Swim | Bike | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender Place | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
712 | NEKTARIOS BUTTERFIELD | 00:09:22 | 00:17:48 | 00:15:40 | 00:42:51 | ADULT | 9 | 67 | 1 | 9 | M |
732 | JON GLICK | 00:07:59 | 00:16:49 | 00:19:04 | 00:43:53 | ADULT | 13 | 55 | 2 | 12 | M |
731 | KEN HALE | 00:09:37 | 00:17:56 | 00:18:10 | 00:45:44 | ADULT | 15 | 55 | 3 | 14 | M |
711 | PATRICK BUZBEE | 00:10:59 | 00:19:11 | 00:16:28 | 00:46:40 | ADULT | 16 | 72 | 4 | 15 | M |
730 | GHEORGE MURESAN | 00:08:50 | 00:20:53 | 00:18:49 | 00:48:33 | ADULT | 21 | 55 | 5 | 17 | M |
Race Info
- Participants:
- 1299
- Last Updated:
- 3/27/2024 1:06:47 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ADULT - 36
Male |
Total Finishers | Avg Pace |
---|---|---|
22 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
JUNIORS - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPLASH AND DASH 100/1 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
SPLASH AND DASH 50/1 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |