Race Results for…
Napa Valley Turkey Chase
November 23, 2023
Results presented by
Athletic Feat Bicycle Works
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1618 | Matthew Estopinal | Huntsville | 00:32:34 | 00:32:34 | 05:15 min/mile | NAPA VALLEY TURKEY CHASE 10K | 1 | 24 | O/A | M | 1 |
1311 | Francisco Arreola | Napa | 00:36:01 | 00:36:00 | 05:48 min/mile | NAPA VALLEY TURKEY CHASE 10K | 2 | 31 | O/A | M | 2 |
1440 | Ian Mccreadie | Baltimore | 00:36:03 | 00:36:00 | 05:48 min/mile | NAPA VALLEY TURKEY CHASE 10K | 3 | 19 | O/A | M | 3 |
1441 | William Mccreadie | Baltimore | 00:36:37 | 00:36:33 | 05:53 min/mile | NAPA VALLEY TURKEY CHASE 10K | 4 | 24 | 1 | M | 4 |
1414 | John Litzenberg III | Glen Ellen | 00:37:27 | 00:37:27 | 06:02 min/mile | NAPA VALLEY TURKEY CHASE 10K | 5 | 53 | 1 | M | 5 |
1370 | Amber Elias | Napa | 00:37:42 | 00:37:41 | 06:04 min/mile | NAPA VALLEY TURKEY CHASE 10K | 6 | 21 | O/A | F | 1 |
1624 | Pearson Alspach | Steamboat Springs | 00:37:46 | 00:37:44 | 06:05 min/mile | NAPA VALLEY TURKEY CHASE 10K | 7 | 37 | O/A | F | 2 |
1626 | Timothy Hoppe | 00:37:56 | 00:37:51 | 06:06 min/mile | NAPA VALLEY TURKEY CHASE 10K | 8 | 42 | 1 | M | 6 | |
1410 | Matt Lemmon | Napa | 00:38:04 | 00:38:03 | 06:08 min/mile | NAPA VALLEY TURKEY CHASE 10K | 9 | 35 | 1 | M | 7 |
1434 | Jules Masalunga | American Canyon | 00:38:20 | 00:38:18 | 06:10 min/mile | NAPA VALLEY TURKEY CHASE 10K | 10 | 44 | 2 | M | 8 |
1326 | Care Bear | Truckee | 00:38:36 | 00:38:35 | 06:13 min/mile | NAPA VALLEY TURKEY CHASE 10K | 11 | 45 | O/A | F | 3 |
1438 | Michael Mccrea | San Carlos | 00:39:27 | 00:39:25 | 06:21 min/mile | NAPA VALLEY TURKEY CHASE 10K | 12 | 18 | 2 | M | 9 |
1396 | Aaron Jaramillo | Vallejo | 00:39:34 | 00:39:33 | 06:22 min/mile | NAPA VALLEY TURKEY CHASE 10K | 13 | 30 | 2 | M | 10 |
1611 | Shari Costanzo | Napa | 00:39:38 | 00:39:36 | 06:23 min/mile | NAPA VALLEY TURKEY CHASE 10K | 14 | 48 | 1 | F | 4 |
1365 | Jack Duffy | Napa | 00:40:10 | 00:40:06 | 06:27 min/mile | NAPA VALLEY TURKEY CHASE 10K | 15 | 19 | 3 | M | 11 |
1628 | Christi Arnerich | 00:40:12 | 00:40:07 | 06:28 min/mile | NAPA VALLEY TURKEY CHASE 10K | 16 | 40 | 2 | F | 5 | |
1301 | Camden Aaen | Napa | 00:40:36 | 00:40:27 | 06:31 min/mile | NAPA VALLEY TURKEY CHASE 10K | 17 | 15 | 1 | M | 12 |
1644 | Brian Mohrlant | 00:40:32 | 00:40:30 | 06:31 min/mile | NAPA VALLEY TURKEY CHASE 10K | 18 | 43 | 3 | M | 13 | |
1643 | Sophia West | 00:40:43 | 00:40:39 | 06:33 min/mile | NAPA VALLEY TURKEY CHASE 10K | 19 | 24 | 1 | F | 6 | |
1541 | Amanda Zingale | Rocky River | 00:41:07 | 00:41:05 | 06:37 min/mile | NAPA VALLEY TURKEY CHASE 10K | 20 | 44 | 3 | F | 7 |
1340 | Stephen Cartwright | 00:41:31 | 00:41:29 | 06:41 min/mile | NAPA VALLEY TURKEY CHASE 10K | 21 | 51 | 2 | M | 14 | |
1550 | Leonardo Viera | Napa | 00:41:57 | 00:41:46 | 06:44 min/mile | NAPA VALLEY TURKEY CHASE 10K | 22 | 34 | 3 | M | 15 |
1510 | Denis Shovkoplyas | Palo Alto | 00:42:06 | 00:42:04 | 06:46 min/mile | NAPA VALLEY TURKEY CHASE 10K | 23 | 43 | 4 | M | 16 |
1578 | Octavio Hernandez | Napa | 00:42:49 | 00:42:09 | 06:47 min/mile | NAPA VALLEY TURKEY CHASE 10K | 24 | 27 | 4 | M | 17 |
1524 | Cory Timmons | Pasadena | 00:42:20 | 00:42:19 | 06:49 min/mile | NAPA VALLEY TURKEY CHASE 10K | 25 | 38 | 4 | M | 18 |
1388 | Robb Henshaw | Napa | 00:42:26 | 00:42:24 | 06:50 min/mile | NAPA VALLEY TURKEY CHASE 10K | 26 | 44 | 5 | M | 19 |
1321 | Giorgio Baldini | Napa | 00:43:05 | 00:42:58 | 06:55 min/mile | NAPA VALLEY TURKEY CHASE 10K | 27 | 18 | 5 | M | 20 |
1382 | Mike Gougherty | Alameda | 00:43:21 | 00:43:11 | 06:57 min/mile | NAPA VALLEY TURKEY CHASE 10K | 28 | 43 | 6 | M | 21 |
1302 | Maya Aaen | Napa | 00:43:50 | 00:43:42 | 07:02 min/mile | NAPA VALLEY TURKEY CHASE 10K | 29 | 18 | 2 | F | 8 |
1592 | Calvin Dyer | Nashville | 00:43:48 | 00:43:44 | 07:03 min/mile | NAPA VALLEY TURKEY CHASE 10K | 30 | 62 | 1 | M | 22 |
1455 | Paul Moreton | Napa | 00:43:47 | 00:43:46 | 07:03 min/mile | NAPA VALLEY TURKEY CHASE 10K | 31 | 43 | 7 | M | 23 |
1494 | Kristen Reid | Napa | 00:44:00 | 00:43:54 | 07:04 min/mile | NAPA VALLEY TURKEY CHASE 10K | 32 | 32 | 1 | F | 9 |
1503 | Abigail Romo | Sonoma | 00:44:02 | 00:44:01 | 07:05 min/mile | NAPA VALLEY TURKEY CHASE 10K | 33 | 22 | 3 | F | 10 |
1448 | Stuart Miller | Napa | 00:44:37 | 00:44:13 | 07:07 min/mile | NAPA VALLEY TURKEY CHASE 10K | 34 | 29 | 6 | M | 24 |
1640 | Ricky Medina | Napa | 00:44:37 | 00:44:21 | 07:09 min/mile | NAPA VALLEY TURKEY CHASE 10K | 35 | 29 | 7 | M | 25 |
1323 | Aaliyah Barrientos | Napa | 00:44:41 | 00:44:23 | 07:09 min/mile | NAPA VALLEY TURKEY CHASE 10K | 36 | 16 | 1 | F | 11 |
1437 | James Mccrea | San Carlos | 00:44:26 | 00:44:23 | 07:09 min/mile | NAPA VALLEY TURKEY CHASE 10K | 37 | 55 | 3 | M | 26 |
1423 | Sebastian Madrigal | Napa | 00:44:43 | 00:44:26 | 07:09 min/mile | NAPA VALLEY TURKEY CHASE 10K | 38 | 11 | 1 | M | 27 |
1594 | Igor Dubowiecki | Napa | 00:44:39 | 00:44:30 | 07:10 min/mile | NAPA VALLEY TURKEY CHASE 10K | 39 | 27 | 8 | M | 28 |
1318 | Earnie Avina | Napa | 00:44:48 | 00:44:48 | 07:13 min/mile | NAPA VALLEY TURKEY CHASE 10K | 40 | 22 | 9 | M | 29 |
1623 | Salvador Almanza | Napa | 00:45:07 | 00:44:54 | 07:14 min/mile | NAPA VALLEY TURKEY CHASE 10K | 41 | 26 | 10 | M | 30 |
1358 | Nicholas Devlin | Napa | 00:45:25 | 00:45:19 | 07:18 min/mile | NAPA VALLEY TURKEY CHASE 10K | 42 | 38 | 5 | M | 31 |
1317 | Jose Avila | 00:47:47 | 00:45:24 | 07:19 min/mile | NAPA VALLEY TURKEY CHASE 10K | 43 | 36 | 6 | M | 32 | |
1521 | Ryan Stetins | Napa | 00:46:03 | 00:45:57 | 07:24 min/mile | NAPA VALLEY TURKEY CHASE 10K | 44 | 40 | 8 | M | 33 |
1400 | Joshua Kim | Napa | 00:46:25 | 00:46:03 | 07:25 min/mile | NAPA VALLEY TURKEY CHASE 10K | 45 | 21 | 11 | M | 34 |
1556 | Joerg Schumann | Napa | 00:46:21 | 00:46:14 | 07:27 min/mile | NAPA VALLEY TURKEY CHASE 10K | 46 | 51 | 4 | M | 35 |
1537 | Anthony Willmert | Napa | 00:46:27 | 00:46:21 | 07:28 min/mile | NAPA VALLEY TURKEY CHASE 10K | 47 | 16 | 2 | M | 36 |
1590 | Chris Cooney | Napa | 00:46:52 | 00:46:27 | 07:29 min/mile | NAPA VALLEY TURKEY CHASE 10K | 48 | 48 | 9 | M | 37 |
1461 | Curtis Mouton | 00:46:31 | 00:46:29 | 07:29 min/mile | NAPA VALLEY TURKEY CHASE 10K | 49 | 30 | 7 | M | 38 | |
1591 | Hannah Wise | 00:47:02 | 00:46:41 | 07:31 min/mile | NAPA VALLEY TURKEY CHASE 10K | 50 | 33 | 2 | F | 12 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1618 | Matthew Estopinal | Huntsville | 00:32:33 | 00:32:33 | 05:15 min/mile | NAPA VALLEY TURKEY CHASE 10K | 1 | 24 | O/A | M | 1 |
1311 | Francisco Arreola | Napa | 00:36:00 | 00:35:59 | 05:48 min/mile | NAPA VALLEY TURKEY CHASE 10K | 2 | 31 | O/A | M | 2 |
1440 | Ian Mccreadie | Baltimore | 00:36:02 | 00:35:59 | 05:48 min/mile | NAPA VALLEY TURKEY CHASE 10K | 3 | 19 | O/A | M | 3 |
1370 | Amber Elias | Napa | 00:37:41 | 00:37:40 | 06:04 min/mile | NAPA VALLEY TURKEY CHASE 10K | 6 | 21 | O/A | F | 1 |
1624 | Pearson Alspach | Steamboat Springs | 00:37:45 | 00:37:43 | 06:05 min/mile | NAPA VALLEY TURKEY CHASE 10K | 7 | 37 | O/A | F | 2 |
1326 | Care Bear | Truckee | 00:38:35 | 00:38:34 | 06:13 min/mile | NAPA VALLEY TURKEY CHASE 10K | 11 | 45 | O/A | F | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1423 | Sebastian Madrigal | Napa | 00:44:42 | 00:44:25 | 07:09 min/mile | NAPA VALLEY TURKEY CHASE 10K | 38 | 11 | 1 | M | 27 |
1373 | Teegan Estes | Napa | 00:48:35 | 00:48:29 | 07:49 min/mile | NAPA VALLEY TURKEY CHASE 10K | 61 | 10 | 2 | M | 47 |
1352 | Seabastian Corona | Napa | 01:03:54 | 01:03:44 | 10:16 min/mile | NAPA VALLEY TURKEY CHASE 10K | 214 | 10 | 3 | M | 127 |
1551 | Martin Melero | 01:11:59 | 01:11:47 | 11:34 min/mile | NAPA VALLEY TURKEY CHASE 10K | 248 | 12 | 4 | M | 139 | |
1428 | Lucia Maldonado | Napa | 01:24:03 | 01:23:51 | 13:31 min/mile | NAPA VALLEY TURKEY CHASE 10K | 272 | 12 | 1 | F | 125 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1301 | Camden Aaen | Napa | 00:40:35 | 00:40:26 | 06:31 min/mile | NAPA VALLEY TURKEY CHASE 10K | 17 | 15 | 1 | M | 12 |
1537 | Anthony Willmert | Napa | 00:46:26 | 00:46:20 | 07:28 min/mile | NAPA VALLEY TURKEY CHASE 10K | 47 | 16 | 2 | M | 36 |
1463 | Leonardo Negrete Mendoza | Napa | 00:47:10 | 00:46:59 | 07:34 min/mile | NAPA VALLEY TURKEY CHASE 10K | 51 | 15 | 3 | M | 39 |
1312 | Jovani Arroyo | Napa | 00:51:04 | 00:50:38 | 08:10 min/mile | NAPA VALLEY TURKEY CHASE 10K | 83 | 15 | 4 | M | 61 |
1324 | Mason Bartlett | Napa | 01:04:49 | 01:04:40 | 10:25 min/mile | NAPA VALLEY TURKEY CHASE 10K | 222 | 16 | 5 | M | 131 |
1323 | Aaliyah Barrientos | Napa | 00:44:40 | 00:44:22 | 07:09 min/mile | NAPA VALLEY TURKEY CHASE 10K | 36 | 16 | 1 | F | 11 |
1600 | Lily Dominguez | Napa | 00:48:50 | 00:48:46 | 07:51 min/mile | NAPA VALLEY TURKEY CHASE 10K | 65 | 16 | 2 | F | 17 |
1344 | Ayshalyn Celaya | Napa | 00:53:56 | 00:53:53 | 08:41 min/mile | NAPA VALLEY TURKEY CHASE 10K | 110 | 16 | 3 | F | 34 |
1345 | Eponine Celaya | Napa | 00:57:15 | 00:57:11 | 09:13 min/mile | NAPA VALLEY TURKEY CHASE 10K | 152 | 16 | 4 | F | 53 |
1549 | Brianna Zavala | Napa | 01:12:15 | 01:11:56 | 11:36 min/mile | NAPA VALLEY TURKEY CHASE 10K | 249 | 16 | 5 | F | 110 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1441 | William Mccreadie | Baltimore | 00:36:36 | 00:36:32 | 05:53 min/mile | NAPA VALLEY TURKEY CHASE 10K | 4 | 24 | 1 | M | 4 |
1438 | Michael Mccrea | San Carlos | 00:39:26 | 00:39:24 | 06:21 min/mile | NAPA VALLEY TURKEY CHASE 10K | 12 | 18 | 2 | M | 9 |
1365 | Jack Duffy | Napa | 00:40:09 | 00:40:05 | 06:27 min/mile | NAPA VALLEY TURKEY CHASE 10K | 15 | 19 | 3 | M | 11 |
1578 | Octavio Hernandez | Napa | 00:42:48 | 00:42:08 | 06:47 min/mile | NAPA VALLEY TURKEY CHASE 10K | 24 | 27 | 4 | M | 17 |
1321 | Giorgio Baldini | Napa | 00:43:04 | 00:42:57 | 06:55 min/mile | NAPA VALLEY TURKEY CHASE 10K | 27 | 18 | 5 | M | 20 |
1643 | Sophia West | 00:40:42 | 00:40:38 | 06:33 min/mile | NAPA VALLEY TURKEY CHASE 10K | 19 | 24 | 1 | F | 6 | |
1302 | Maya Aaen | Napa | 00:43:49 | 00:43:41 | 07:02 min/mile | NAPA VALLEY TURKEY CHASE 10K | 29 | 18 | 2 | F | 8 |
1503 | Abigail Romo | Sonoma | 00:44:01 | 00:44:00 | 07:05 min/mile | NAPA VALLEY TURKEY CHASE 10K | 33 | 22 | 3 | F | 10 |
1404 | Mathilda Kitzmann | Sonoma | 00:48:09 | 00:48:06 | 07:45 min/mile | NAPA VALLEY TURKEY CHASE 10K | 58 | 21 | 4 | F | 13 |
1333 | Rachel Bubb | Napa | 00:48:37 | 00:48:14 | 07:46 min/mile | NAPA VALLEY TURKEY CHASE 10K | 60 | 29 | 5 | F | 14 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1410 | Matt Lemmon | Napa | 00:38:03 | 00:38:02 | 06:08 min/mile | NAPA VALLEY TURKEY CHASE 10K | 9 | 35 | 1 | M | 7 |
1396 | Aaron Jaramillo | Vallejo | 00:39:33 | 00:39:32 | 06:22 min/mile | NAPA VALLEY TURKEY CHASE 10K | 13 | 30 | 2 | M | 10 |
1550 | Leonardo Viera | Napa | 00:41:56 | 00:41:45 | 06:44 min/mile | NAPA VALLEY TURKEY CHASE 10K | 22 | 34 | 3 | M | 15 |
1524 | Cory Timmons | Pasadena | 00:42:19 | 00:42:18 | 06:49 min/mile | NAPA VALLEY TURKEY CHASE 10K | 25 | 38 | 4 | M | 18 |
1358 | Nicholas Devlin | Napa | 00:45:24 | 00:45:18 | 07:18 min/mile | NAPA VALLEY TURKEY CHASE 10K | 42 | 38 | 5 | M | 31 |
1494 | Kristen Reid | Napa | 00:43:59 | 00:43:53 | 07:04 min/mile | NAPA VALLEY TURKEY CHASE 10K | 32 | 32 | 1 | F | 9 |
1591 | Hannah Wise | 00:47:01 | 00:46:40 | 07:31 min/mile | NAPA VALLEY TURKEY CHASE 10K | 50 | 33 | 2 | F | 12 | |
1357 | Lucy Devlin | Napa | 00:50:45 | 00:50:21 | 08:07 min/mile | NAPA VALLEY TURKEY CHASE 10K | 77 | 39 | 3 | F | 20 |
1525 | Jennifer Trost | 00:50:51 | 00:50:31 | 08:08 min/mile | NAPA VALLEY TURKEY CHASE 10K | 78 | 35 | 4 | F | 21 | |
1610 | Laura Koffer | Napa | 00:50:59 | 00:50:42 | 08:10 min/mile | NAPA VALLEY TURKEY CHASE 10K | 87 | 38 | 5 | F | 23 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1626 | Timothy Hoppe | 00:37:55 | 00:37:50 | 06:06 min/mile | NAPA VALLEY TURKEY CHASE 10K | 8 | 42 | 1 | M | 6 | |
1434 | Jules Masalunga | American Canyon | 00:38:19 | 00:38:17 | 06:10 min/mile | NAPA VALLEY TURKEY CHASE 10K | 10 | 44 | 2 | M | 8 |
1644 | Brian Mohrlant | 00:40:31 | 00:40:29 | 06:31 min/mile | NAPA VALLEY TURKEY CHASE 10K | 18 | 43 | 3 | M | 13 | |
1510 | Denis Shovkoplyas | Palo Alto | 00:42:05 | 00:42:03 | 06:46 min/mile | NAPA VALLEY TURKEY CHASE 10K | 23 | 43 | 4 | M | 16 |
1388 | Robb Henshaw | Napa | 00:42:25 | 00:42:23 | 06:50 min/mile | NAPA VALLEY TURKEY CHASE 10K | 26 | 44 | 5 | M | 19 |
1611 | Shari Costanzo | Napa | 00:39:37 | 00:39:35 | 06:23 min/mile | NAPA VALLEY TURKEY CHASE 10K | 14 | 48 | 1 | F | 4 |
1628 | Christi Arnerich | 00:40:11 | 00:40:06 | 06:28 min/mile | NAPA VALLEY TURKEY CHASE 10K | 16 | 40 | 2 | F | 5 | |
1541 | Amanda Zingale | Rocky River | 00:41:06 | 00:41:04 | 06:37 min/mile | NAPA VALLEY TURKEY CHASE 10K | 20 | 44 | 3 | F | 7 |
1519 | Heidi Spector | San Francisco | 00:52:50 | 00:52:35 | 08:28 min/mile | NAPA VALLEY TURKEY CHASE 10K | 100 | 45 | 4 | F | 28 |
1589 | Sarah Marriott | Napa | 00:53:29 | 00:53:04 | 08:33 min/mile | NAPA VALLEY TURKEY CHASE 10K | 103 | 46 | 5 | F | 29 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1414 | John Litzenberg III | Glen Ellen | 00:37:26 | 00:37:26 | 06:02 min/mile | NAPA VALLEY TURKEY CHASE 10K | 5 | 53 | 1 | M | 5 |
1340 | Stephen Cartwright | 00:41:30 | 00:41:28 | 06:41 min/mile | NAPA VALLEY TURKEY CHASE 10K | 21 | 51 | 2 | M | 14 | |
1437 | James Mccrea | San Carlos | 00:44:25 | 00:44:22 | 07:09 min/mile | NAPA VALLEY TURKEY CHASE 10K | 37 | 55 | 3 | M | 26 |
1556 | Joerg Schumann | Napa | 00:46:20 | 00:46:13 | 07:27 min/mile | NAPA VALLEY TURKEY CHASE 10K | 46 | 51 | 4 | M | 35 |
1488 | Jerry Pujals | 00:47:22 | 00:47:22 | 07:38 min/mile | NAPA VALLEY TURKEY CHASE 10K | 54 | 57 | 5 | M | 42 | |
1599 | Jan Sedway | Chapel Hill | 00:53:15 | 00:53:11 | 08:34 min/mile | NAPA VALLEY TURKEY CHASE 10K | 105 | 53 | 1 | F | 30 |
1530 | Kathleen Waters | Manhattan Beach | 00:55:47 | 00:55:40 | 08:58 min/mile | NAPA VALLEY TURKEY CHASE 10K | 138 | 55 | 2 | F | 47 |
1636 | Ginette Ilsley | 00:56:30 | 00:56:09 | 09:03 min/mile | NAPA VALLEY TURKEY CHASE 10K | 140 | 55 | 3 | F | 48 | |
1558 | Melinda Epler | Napa | 00:59:10 | 00:59:07 | 09:32 min/mile | NAPA VALLEY TURKEY CHASE 10K | 171 | 52 | 4 | F | 63 |
1316 | Karen Ashley | Sonoma | 00:59:34 | 00:59:21 | 09:34 min/mile | NAPA VALLEY TURKEY CHASE 10K | 173 | 59 | 5 | F | 65 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1592 | Calvin Dyer | Nashville | 00:43:47 | 00:43:43 | 07:03 min/mile | NAPA VALLEY TURKEY CHASE 10K | 30 | 62 | 1 | M | 22 |
1378 | Dean Galland | Saratoga | 00:48:21 | 00:48:14 | 07:46 min/mile | NAPA VALLEY TURKEY CHASE 10K | 59 | 63 | 2 | M | 46 |
1359 | Stephen Devlin | North Thoresby | 00:51:04 | 00:50:55 | 08:12 min/mile | NAPA VALLEY TURKEY CHASE 10K | 89 | 62 | 3 | M | 66 |
1409 | Mike Lemaire | Woodland | 00:51:22 | 00:51:18 | 08:16 min/mile | NAPA VALLEY TURKEY CHASE 10K | 91 | 68 | 4 | M | 67 |
1583 | Kevin Sullivan | Redondo Beach | 00:54:55 | 00:54:30 | 08:47 min/mile | NAPA VALLEY TURKEY CHASE 10K | 122 | 61 | 5 | M | 83 |
1368 | Dorothy Dyson | Napa | 00:48:38 | 00:48:31 | 07:49 min/mile | NAPA VALLEY TURKEY CHASE 10K | 62 | 64 | 1 | F | 15 |
1479 | Kathleen Pelkan | Bethelbethel | 00:59:56 | 00:59:49 | 09:38 min/mile | NAPA VALLEY TURKEY CHASE 10K | 175 | 62 | 2 | F | 66 |
1526 | Danette Valdez | San Francisco | 01:06:31 | 01:06:17 | 10:41 min/mile | NAPA VALLEY TURKEY CHASE 10K | 229 | 60 | 3 | F | 96 |
1607 | Hilda Garcia Hensley | Napa | 01:34:33 | 01:34:33 | 15:15 min/mile | NAPA VALLEY TURKEY CHASE 10K | 283 | 62 | 4 | F | 133 |
1473 | Darlene Olejniczak | 01:42:40 | 01:42:15 | 16:29 min/mile | NAPA VALLEY TURKEY CHASE 10K | 284 | 61 | 5 | F | 134 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1534 | Carl Wilcox | Napa | 01:01:27 | 01:01:09 | 09:51 min/mile | NAPA VALLEY TURKEY CHASE 10K | 193 | 73 | 1 | M | 117 |
1474 | Francisco Orozco | Yountville | 01:08:13 | 01:07:42 | 10:55 min/mile | NAPA VALLEY TURKEY CHASE 10K | 233 | 74 | 2 | M | 136 |
1407 | John Kuhlmann | Napa | 01:32:41 | 01:32:37 | 14:56 min/mile | NAPA VALLEY TURKEY CHASE 10K | 277 | 76 | 3 | M | 149 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1369 | Imme Dyson | Napa | 01:32:21 | 01:31:56 | 14:49 min/mile | NAPA VALLEY TURKEY CHASE 10K | 276 | 86 | 1 | F | 128 |
Race Info
- Participants:
- 1639
- Last Updated:
- 11/23/2023 5:16:01 PM
RESULTS ARE PRELIMINARY FOR 3 DAYS.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
NAPA VALLEY TURKEY CHASE 10K - 284
Male |
Total Finishers | Avg Pace |
---|---|---|
150 | 08:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
134 | 10:00 |
NAPA VALLEY TURKEY CHASE 5K - 1172
Male |
Total Finishers | Avg Pace |
---|---|---|
490 | 12:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
682 | 14:01 |