Race Results for…
Run Rudolph Run
December 10, 2022
Results presented by
Arthritis Research Coalition
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
583 | DANIEL TAPIA | 00:17:28 | 05:38 min/mile | 36 | O/A | M | 1 | |
446 | AIDEN TARANTINO | CARMEL | 00:18:09 | 05:51 min/mile | 17 | O/A | M | 2 |
12 | MACK ALDI | CARMEL | 00:19:03 | 06:08 min/mile | 15 | O/A | M | 3 |
289 | WELLS LILLY | MONTEREY | 00:19:47 | 06:22 min/mile | 16 | 1 | M | 4 |
90 | ELIJAH COLBY | PACIFIC GROVE | 00:20:18 | 06:32 min/mile | 40 | 1 | M | 5 |
172 | ANTONY GABRIK | PEBBLE BEACH | 00:21:10 | 06:49 min/mile | 14 | 2 | M | 6 |
535 | KELSEY ALVES | MONTEREY | 00:21:45 | 07:00 min/mile | 29 | O/A | F | 1 |
124 | AVI DESAI | CARMEL | 00:21:57 | 07:04 min/mile | 17 | 3 | M | 7 |
295 | IAN LOME | CARMEL | 00:22:27 | 07:14 min/mile | 14 | 4 | M | 8 |
314 | RILEY MCARDLE | CARMEL | 00:22:28 | 07:14 min/mile | 18 | 5 | M | 9 |
302 | ELIAS MAJANO | SEASIDE | 00:23:32 | 07:35 min/mile | 19 | 6 | M | 10 |
361 | ESTEBAN ORTEGA | SEASIDE | 00:23:44 | 07:39 min/mile | 54 | 1 | M | 11 |
464 | ARTURO URIBE | SALINAS | 00:23:50 | 07:41 min/mile | 14 | 7 | M | 12 |
447 | REBECCA TAYLOR-PERRYMAN | MONTEREY | 00:24:04 | 07:45 min/mile | 34 | O/A | F | 2 |
546 | ANTHONY DAVI | MONTEREY | 00:24:10 | 07:47 min/mile | 54 | 2 | M | 13 |
550 | LILA GLAZIER | SALINAS | 00:24:32 | 07:54 min/mile | 47 | O/A | F | 3 |
179 | AVA GHIO | CARMEL | 00:24:32 | 07:54 min/mile | 15 | 1 | F | 4 |
553 | AMY JOHNSTON | SALINAS | 00:24:43 | 07:58 min/mile | 29 | 1 | F | 5 |
281 | CHRISTY KVITEK | MARINA | 00:24:43 | 07:58 min/mile | 16 | 2 | F | 6 |
273 | ZACH KOONTZ | MONTEREY | 00:25:03 | 08:04 min/mile | 44 | 2 | M | 14 |
96 | JOSE CORONA | HOLLISTER | 00:25:11 | 08:07 min/mile | 35 | 1 | M | 15 |
119 | LILAH DEL CASTILLO | PACIFIC GROVE | 00:25:16 | 08:09 min/mile | 13 | 3 | F | 7 |
307 | MACARIO MARTINEZ | GREENFIELD | 00:25:19 | 08:10 min/mile | 49 | 3 | M | 16 |
13 | RICK ALEXANDER | MARINA | 00:25:24 | 08:11 min/mile | 67 | 1 | M | 17 |
548 | RAY DIAZLEAL | SALINAS | 00:25:39 | 08:16 min/mile | 37 | 2 | M | 18 |
66 | MARK BRADLEY | MONTEREY | 00:25:45 | 08:18 min/mile | 61 | 2 | M | 19 |
576 | JOSE GONZALEZ | 00:25:49 | 08:19 min/mile | 39 | 3 | M | 20 | |
45 | MARK BEERING | SALINAS | 00:25:56 | 08:21 min/mile | 48 | 4 | M | 21 |
448 | RYLEIGH TEAGUE | CARMEL | 00:26:13 | 08:27 min/mile | 17 | 4 | F | 8 |
294 | JADYN LOME | CARMEL | 00:26:13 | 08:27 min/mile | 16 | 5 | F | 9 |
147 | SARA EYJOLFSDOTTIR | CARMEL | 00:26:13 | 08:27 min/mile | 16 | 6 | F | 10 |
280 | CHIARA KVITEK | MARINA | 00:26:13 | 08:27 min/mile | 16 | 7 | F | 11 |
575 | LAUREN GALICIA | 00:26:14 | 08:27 min/mile | 14 | 8 | F | 12 | |
114 | ISABELLA DAVI | CARMEL | 00:26:14 | 08:27 min/mile | 16 | 9 | F | 13 |
573 | MARINA HOFFMAN | 00:26:14 | 08:27 min/mile | 17 | 10 | F | 14 | |
120 | RIO DEL CASTILLO | PACIFIC GROVE | 00:26:34 | 08:34 min/mile | 10 | 0 | M | 22 |
336 | KAREN MISLICK | CARMEL VALLEY | 00:26:36 | 08:34 min/mile | 54 | 1 | F | 15 |
396 | GUSTAVO RIOS | SEASIDE | 00:26:42 | 08:36 min/mile | 29 | 1 | M | 23 |
457 | LESLIE THURMAN | SALINAS | 00:26:49 | 08:39 min/mile | 48 | 5 | M | 24 |
337 | GREG MISLICK | CARMEL VALLEY | 00:27:04 | 08:43 min/mile | 64 | 3 | M | 25 |
554 | BLAKE JONES | CARMEL | 00:27:27 | 08:51 min/mile | 13 | 8 | M | 26 |
246 | ELEANOR HOLT | PACIFIC GROVE | 00:27:43 | 08:56 min/mile | 11 | 0 | F | 16 |
563 | JOSE RIZO | SALINAS | 00:28:19 | 09:08 min/mile | 55 | 3 | M | 27 |
551 | ANTHONY HERRERAS | SALINAS | 00:28:23 | 09:09 min/mile | 12 | 9 | M | 28 |
555 | STEVEN LOME | CARMEL | 00:28:38 | 09:14 min/mile | 44 | 6 | M | 29 |
424 | RJ SKINNER | PEBBLE BEACH | 00:29:13 | 09:25 min/mile | 14 | 10 | M | 30 |
324 | ROSA MENDOZA | SALINAS | 00:29:13 | 09:25 min/mile | 50 | 2 | F | 17 |
367 | J ALEJANDRO PADRON | SALINAS | 00:29:19 | 09:27 min/mile | 29 | 2 | M | 31 |
572 | JEFFERSON SEAY | 00:29:33 | 09:31 min/mile | 68 | 4 | M | 32 | |
582 | ANGELA DONAHUE | 00:29:39 | 09:33 min/mile | 0 | 0 | F | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
583 | DANIEL TAPIA | 00:17:28 | 05:38 min/mile | 36 | O/A | M | 1 | |
446 | AIDEN TARANTINO | CARMEL | 00:18:09 | 05:51 min/mile | 17 | O/A | M | 2 |
12 | MACK ALDI | CARMEL | 00:19:03 | 06:08 min/mile | 15 | O/A | M | 3 |
535 | KELSEY ALVES | MONTEREY | 00:21:45 | 07:00 min/mile | 29 | O/A | F | 1 |
447 | REBECCA TAYLOR-PERRYMAN | MONTEREY | 00:24:04 | 07:45 min/mile | 34 | O/A | F | 2 |
550 | LILA GLAZIER | SALINAS | 00:24:32 | 07:54 min/mile | 47 | O/A | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
289 | WELLS LILLY | MONTEREY | 00:19:47 | 06:22 min/mile | 16 | 1 | M | 4 |
172 | ANTONY GABRIK | PEBBLE BEACH | 00:21:10 | 06:49 min/mile | 14 | 2 | M | 6 |
124 | AVI DESAI | CARMEL | 00:21:57 | 07:04 min/mile | 17 | 3 | M | 7 |
295 | IAN LOME | CARMEL | 00:22:27 | 07:14 min/mile | 14 | 4 | M | 8 |
314 | RILEY MCARDLE | CARMEL | 00:22:28 | 07:14 min/mile | 18 | 5 | M | 9 |
179 | AVA GHIO | CARMEL | 00:24:32 | 07:54 min/mile | 15 | 1 | F | 4 |
281 | CHRISTY KVITEK | MARINA | 00:24:43 | 07:58 min/mile | 16 | 2 | F | 6 |
119 | LILAH DEL CASTILLO | PACIFIC GROVE | 00:25:16 | 08:09 min/mile | 13 | 3 | F | 7 |
448 | RYLEIGH TEAGUE | CARMEL | 00:26:13 | 08:27 min/mile | 17 | 4 | F | 8 |
294 | JADYN LOME | CARMEL | 00:26:13 | 08:27 min/mile | 16 | 5 | F | 9 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
396 | GUSTAVO RIOS | SEASIDE | 00:26:42 | 08:36 min/mile | 29 | 1 | M | 23 |
367 | J ALEJANDRO PADRON | SALINAS | 00:29:19 | 09:27 min/mile | 29 | 2 | M | 31 |
27 | SALVADOR ASCENCIO | HUGHSON | 00:34:36 | 11:09 min/mile | 27 | 3 | M | 41 |
20 | GUSTAVO AQUINO | PACIFIC GROVE | 00:35:08 | 11:20 min/mile | 23 | 4 | M | 43 |
196 | NICHOLAS GONZALEZ | SEASIDE | 01:01:33 | 19:51 min/mile | 27 | 5 | M | 57 |
553 | AMY JOHNSTON | SALINAS | 00:24:43 | 07:58 min/mile | 29 | 1 | F | 5 |
488 | MEGAN WILLIAMS | WALNUT CREEK | 00:29:44 | 09:35 min/mile | 28 | 2 | F | 18 |
527 | KATE PHELPS | 00:30:08 | 09:43 min/mile | 22 | 3 | F | 19 | |
411 | SAM SCHUPP | MONTEREY | 00:31:21 | 10:06 min/mile | 29 | 4 | F | 23 |
368 | MAYRA PADRON | SALINAS | 00:32:02 | 10:20 min/mile | 28 | 5 | F | 26 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
96 | JOSE CORONA | HOLLISTER | 00:25:11 | 08:07 min/mile | 35 | 1 | M | 15 |
548 | RAY DIAZLEAL | SALINAS | 00:25:39 | 08:16 min/mile | 37 | 2 | M | 18 |
576 | JOSE GONZALEZ | 00:25:49 | 08:19 min/mile | 39 | 3 | M | 20 | |
390 | ROGER RAMOS | SALINAS | 00:30:28 | 09:49 min/mile | 36 | 4 | M | 34 |
262 | GARY JOHNSTON | SANTA CRUZ | 00:34:18 | 11:03 min/mile | 35 | 5 | M | 40 |
128 | MICHELLE DI FIORE | SAN JOSE | 00:34:18 | 11:03 min/mile | 35 | 1 | F | 32 |
312 | SHAYNE MATTHEWS | PACIFIC GROVE | 00:36:29 | 11:46 min/mile | 39 | 2 | F | 38 |
577 | JOANNA WADE | 00:37:19 | 12:02 min/mile | 39 | 3 | F | 39 | |
208 | MEGAN GREELEY | CARMEL | 00:37:39 | 12:08 min/mile | 32 | 4 | F | 41 |
579 | CATHERINE GRIGGS | 00:38:07 | 12:17 min/mile | 38 | 5 | F | 43 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
90 | ELIJAH COLBY | PACIFIC GROVE | 00:20:18 | 06:32 min/mile | 40 | 1 | M | 5 |
273 | ZACH KOONTZ | MONTEREY | 00:25:03 | 08:04 min/mile | 44 | 2 | M | 14 |
307 | MACARIO MARTINEZ | GREENFIELD | 00:25:19 | 08:10 min/mile | 49 | 3 | M | 16 |
45 | MARK BEERING | SALINAS | 00:25:56 | 08:21 min/mile | 48 | 4 | M | 21 |
457 | LESLIE THURMAN | SALINAS | 00:26:49 | 08:39 min/mile | 48 | 5 | M | 24 |
444 | MELINDA SZILAGYI | DEL REY OAKS | 00:31:40 | 10:12 min/mile | 40 | 1 | F | 25 |
495 | MICHELLE ZIMNY | MONTEREY | 00:37:35 | 12:07 min/mile | 45 | 2 | F | 40 |
233 | ANGELA HERNANDEZ | MONTEREY | 00:38:41 | 12:28 min/mile | 44 | 3 | F | 46 |
118 | FELIPA DE JESUS | GREENFIELD | 00:39:23 | 12:42 min/mile | 48 | 4 | F | 48 |
402 | MARIANA RUVALCABA | WATSONVILLE | 00:39:40 | 12:47 min/mile | 41 | 5 | F | 49 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
361 | ESTEBAN ORTEGA | SEASIDE | 00:23:44 | 07:39 min/mile | 54 | 1 | M | 11 |
546 | ANTHONY DAVI | MONTEREY | 00:24:10 | 07:47 min/mile | 54 | 2 | M | 13 |
563 | JOSE RIZO | SALINAS | 00:28:19 | 09:08 min/mile | 55 | 3 | M | 27 |
160 | JOE FUQUA | WALNUT CREEK | 00:29:45 | 09:35 min/mile | 54 | 4 | M | 33 |
249 | JOHN HUNT | PACIFIC GROVE | 00:35:47 | 11:32 min/mile | 58 | 5 | M | 44 |
336 | KAREN MISLICK | CARMEL VALLEY | 00:26:36 | 08:34 min/mile | 54 | 1 | F | 15 |
324 | ROSA MENDOZA | SALINAS | 00:29:13 | 09:25 min/mile | 50 | 2 | F | 17 |
279 | ROBIN KUMAR | CARMEL | 00:30:31 | 09:50 min/mile | 53 | 3 | F | 20 |
81 | BETH BUZZA | CARMEL VALLEY | 00:30:38 | 09:52 min/mile | 58 | 4 | F | 21 |
567 | TIERNEY THYS | CARMEL | 00:31:12 | 10:03 min/mile | 55 | 5 | F | 22 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
13 | RICK ALEXANDER | MARINA | 00:25:24 | 08:11 min/mile | 67 | 1 | M | 17 |
66 | MARK BRADLEY | MONTEREY | 00:25:45 | 08:18 min/mile | 61 | 2 | M | 19 |
337 | GREG MISLICK | CARMEL VALLEY | 00:27:04 | 08:43 min/mile | 64 | 3 | M | 25 |
572 | JEFFERSON SEAY | 00:29:33 | 09:31 min/mile | 68 | 4 | M | 32 | |
327 | DAVID MESSMAN | PACIFIC GROVE | 00:31:38 | 10:12 min/mile | 62 | 5 | M | 36 |
86 | CAROL CHRISTOPHER | MONTEREY | 00:35:29 | 11:26 min/mile | 63 | 1 | F | 34 |
519 | LOREEN OZAKI | SEASIDE | 00:36:13 | 11:40 min/mile | 65 | 2 | F | 36 |
317 | EMILY MCCORMICK | MONTEREY | 00:38:13 | 12:19 min/mile | 64 | 3 | F | 45 |
419 | EILEEN SHEA | WATSONVILLE | 00:41:21 | 13:20 min/mile | 65 | 4 | F | 56 |
238 | LINDA HERRERA | SALINAS | 00:44:07 | 14:13 min/mile | 63 | 5 | F | 61 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
3 | DAVID ADAMS | MONTEREY | 00:33:05 | 10:40 min/mile | 70 | 1 | M | 39 |
304 | GLEN MANGSETH | CARMEL | 00:37:39 | 12:08 min/mile | 72 | 2 | M | 48 |
264 | ROBERT KAPLAN | PACIFIC GROVE | 00:45:16 | 14:36 min/mile | 75 | 3 | M | 54 |
34 | GLENN BALKE | PACIFIC GROVE | 00:49:17 | 15:53 min/mile | 70 | 4 | M | 56 |
104 | SUSAN CRONK | APTOS | 00:31:23 | 10:07 min/mile | 75 | 1 | F | 24 |
136 | JUDY DOW | MONTEREY | 00:46:04 | 14:51 min/mile | 76 | 2 | F | 63 |
33 | KATHLEEN BALKE | PACIFIC GROVE | 00:49:18 | 15:54 min/mile | 70 | 3 | F | 65 |
Race Info
- Participants:
- 628
- Last Updated:
- 12/10/2022 10:11:57 AM
RESULTS ARE PRELIMINARY FOR 3 DAYS.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K UNTIMED - 148
Male |
Total Finishers | Avg Pace |
---|---|---|
43 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
105 | 00:00 |
KIDS RUN UNTIMED - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
5K - 130
Male |
Total Finishers | Avg Pace |
---|---|---|
58 | 10:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
72 | 11:40 |