Race Results for…
Annapolis Running Classic
November 10, 2018
Results presented by
Annapolis Running Classic
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF
Bib | Name | Gun Elapsed | Chip Elapsed | City | Age | |
---|---|---|---|---|---|---|
1 | 1442 | JONATHAN HUTNYAN | 01:06:29 | 01:06:29 | PORTLAND | 24 |
2 | 1275 | JEREMY ARDANUY | 01:06:34 | 01:06:34 | BALTIMORE | 25 |
3 | 189 | ADAM SACHS | 01:11:25 | 01:11:24 | COLUMBIA | 23 |
Bib | Name | Gun Elapsed | Chip Elapsed | City | Age | |
---|---|---|---|---|---|---|
1 | 1409 | JACLYN SCHUERHOLZ | 01:19:13 | 01:19:09 | BALTIMORE | 33 |
2 | 1209 | PRENTISS CLARK | 01:19:22 | 01:19:12 | VERMILLION | 37 |
3 | 678 | SARAH FRITZ | 01:20:22 | 01:20:15 | CHEVY CHASE | 30 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | City | Age | |
---|---|---|---|---|---|---|
1 | 3925 | KEN ZIMMERMAN | 00:39:19 | 00:39:17 | CHESTER | 51 |
2 | 3483 | KEVIN LEVI-GOERLICH | 00:40:35 | 00:40:32 | COLUMBIA | 25 |
3 | 3762 | ANDREW FLEISHER | 00:41:17 | 00:41:15 | BALTIMORE | 28 |
Bib | Name | Gun Elapsed | Chip Elapsed | City | Age | |
---|---|---|---|---|---|---|
1 | 3608 | YUMI VIELPEAU | 00:44:10 | 00:44:07 | NEW YORK | 29 |
2 | 3698 | ELLEN WEXLER | 00:45:19 | 00:45:06 | GAITHERSBURG | 34 |
3 | 3344 | SARAH BOSMA | 00:46:28 | 00:46:24 | ANNAPOLIS | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1442 | JONATHAN HUTNYAN | 01:06:29 | 01:06:29 | 24 | HALF | M | PORTLAND | OR | 1 | 1 | O/A |
1275 | JEREMY ARDANUY | 01:06:34 | 01:06:34 | 25 | HALF | M | BALTIMORE | MD | 2 | 2 | O/A |
189 | ADAM SACHS | 01:11:25 | 01:11:24 | 23 | HALF | M | COLUMBIA | MD | 3 | 3 | O/A |
1322 | GRANT FOLGATE | 01:11:59 | 01:11:59 | 22 | HALF | M | LINTHICUM HEIGHTS | MD | 4 | 4 | 1 |
483 | MICHAEL INSLER | 01:12:11 | 01:12:11 | 35 | HALF | M | ANNAPOLIS | MD | 5 | 5 | 1 |
1383 | FRANK PERNA | 01:14:11 | 01:14:10 | 55 | HALF | M | BETHESDA | MD | 6 | 6 | 1 |
1153 | ALLEN HORNER | 01:15:35 | 01:15:32 | 48 | HALF | M | FAIRFAX | VA | 7 | 7 | 1 |
705 | CHRISTOPHER HAUGER | 01:15:33 | 01:15:33 | 28 | HALF | M | BALTIMORE | MD | 8 | 8 | 1 |
1428 | ED WILSON | 01:16:49 | 01:16:48 | 56 | HALF | M | ELLICOTT CITY | MD | 9 | 9 | 2 |
100 | JEREMY BEALL | 01:17:19 | 01:17:13 | 37 | HALF | M | MILLERSVILLE | MD | 10 | 10 | 2 |
906 | STEVE RUSSELL | 01:18:06 | 01:18:02 | 49 | HALF | M | SEVERNA PARK | MD | 11 | 11 | 2 |
733 | IAN JOHNSTON | 01:18:07 | 01:18:05 | 27 | HALF | M | WASHINGTON | DC | 12 | 12 | 2 |
956 | MARK SWANLUND | 01:18:28 | 01:18:21 | 54 | HALF | M | BOWIE | MD | 13 | 13 | 1 |
1055 | ADAM STOLZBERG | 01:18:39 | 01:18:34 | 42 | HALF | M | ARLINGTON | VA | 14 | 14 | 1 |
1175 | TANNER BRYAN | 01:18:50 | 01:18:46 | 29 | HALF | M | STERLING | VA | 15 | 15 | 3 |
567 | ZACH BITTINGER | 01:19:03 | 01:19:01 | 36 | HALF | M | FROSTBURG | MD | 16 | 16 | 3 |
1409 | JACLYN SCHUERHOLZ | 01:19:13 | 01:19:09 | 33 | HALF | F | BALTIMORE | MD | 1 | 17 | O/A |
1209 | PRENTISS CLARK | 01:19:22 | 01:19:12 | 37 | HALF | F | VERMILLION | SD | 2 | 18 | O/A |
965 | LARKIN TERRIE | 01:19:29 | 01:19:18 | 38 | HALF | M | WASHINGTON | DC | 17 | 19 | 4 |
1301 | JASON DIMAURO | 01:19:45 | 01:19:44 | 37 | HALF | M | ALEXANDRIA | VA | 18 | 20 | 5 |
839 | RYAN MYERS | 01:20:45 | 01:19:55 | 42 | HALF | M | YORK | PA | 19 | 21 | 2 |
678 | SARAH FRITZ | 01:20:22 | 01:20:15 | 30 | HALF | F | CHEVY CHASE | MD | 3 | 22 | O/A |
961 | BRIAN TAGGART | 01:20:26 | 01:20:18 | 39 | HALF | M | ABINGTON | PA | 20 | 23 | 6 |
1131 | MICHELLE ROOS | 01:20:46 | 01:20:45 | 27 | HALF | F | ALEXANDRIA | VA | 4 | 24 | 1 |
829 | RYAN MORI | 01:21:05 | 01:21:02 | 37 | HALF | M | PITTSBURGH | PA | 21 | 25 | 7 |
104 | JAMES COOPER | 01:21:13 | 01:21:12 | 48 | HALF | M | ANNAPOLIS | MD | 22 | 26 | 3 |
373 | JON OBER | 01:21:22 | 01:21:21 | 33 | HALF | M | CATONSVILLE | MD | 23 | 27 | 1 |
187 | JADON RAMSING | 01:21:36 | 01:21:30 | 23 | HALF | M | LAUREL | MD | 24 | 28 | 2 |
997 | STEFANI WATTERSON | 01:21:44 | 01:21:37 | 49 | HALF | F | ALEXANDRIA | VA | 5 | 29 | 1 |
1377 | ANDY MEIXELL | 01:22:01 | 01:21:56 | 37 | HALF | M | ANNAPOLIS | MD | 25 | 30 | 8 |
1422 | PATRICIA WALSH | 01:22:07 | 01:22:03 | 43 | HALF | F | SEVERN | MD | 6 | 31 | 1 |
264 | BENJAMIN LYMAN | 01:23:03 | 01:22:52 | 29 | HALF | M | ANNAPOLIS | MD | 26 | 32 | 4 |
1396 | ZACH RENKO | 01:23:03 | 01:22:56 | 35 | HALF | M | CROFTON | MD | 27 | 33 | 9 |
688 | CATHY GRAMS | 01:23:03 | 01:23:00 | 45 | HALF | F | ANNAPOLIS | MD | 7 | 34 | 2 |
968 | PETER THOMAS | 01:23:33 | 01:23:28 | 30 | HALF | M | WASHINGTON | DC | 28 | 35 | 2 |
820 | MARIA F MILLER | 01:23:38 | 01:23:35 | 36 | HALF | F | TYASKIN MD | MD | 8 | 36 | 1 |
903 | MATTHIEU ROUXEL | 01:24:54 | 01:23:56 | 16 | HALF | M | BETHESDA | MD | 29 | 37 | 1 |
1072 | TUCKER CHOLVIN | 01:24:49 | 01:24:20 | 25 | HALF | M | WASHINGTON | DC | 30 | 38 | 5 |
818 | KACEY MIHOCES | 01:24:32 | 01:24:23 | 25 | HALF | F | MORGANTOWN | WV | 9 | 39 | 2 |
361 | RYAN DETTER | 01:24:29 | 01:24:28 | 39 | HALF | M | BALTIMORE | MD | 31 | 40 | 10 |
605 | GRIFFIN CONAWAY | 01:25:20 | 01:24:29 | 17 | HALF | M | YORK | PA | 32 | 41 | 2 |
1436 | TOM WILSON | 01:24:47 | 01:24:41 | 57 | HALF | M | CHARLOTTE | NC | 33 | 42 | 3 |
574 | BOB BREIGHNER | 01:25:15 | 01:24:41 | 49 | HALF | M | DALLASTOWN | PA | 34 | 43 | 4 |
911 | KAI SCHLOLAUT | 01:24:56 | 01:24:48 | 50 | HALF | M | VIENNA | VA | 35 | 44 | 2 |
1447 | Emily Callen | 01:24:57 | 01:24:49 | 28 | HALF | F | 10 | 45 | 3 | ||
720 | MICHAEL HOLT | 01:26:59 | 01:25:14 | 37 | HALF | M | NEW YORK | NY | 36 | 46 | 11 |
1107 | SERGEY MAXIMENKO | 01:25:23 | 01:25:17 | 45 | HALF | M | WASHINGTON | DC | 37 | 47 | 5 |
259 | NATHANIEL LAMB | 01:27:17 | 01:25:20 | 36 | HALF | M | NEW YORK | NY | 38 | 48 | 12 |
1324 | JACOB FRANKLIN | 01:26:23 | 01:25:32 | 18 | HALF | M | YORK | PA | 39 | 49 | 3 |
425 | ADAM LONGO | 01:25:36 | 01:25:32 | 42 | HALF | M | CLARKSBURG | MD | 40 | 50 | 3 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1442 | JONATHAN HUTNYAN | 01:06:29 | 01:06:29 | 24 | HALF | M | PORTLAND | OR | 1 | 1 | O/A |
1275 | JEREMY ARDANUY | 01:06:34 | 01:06:34 | 25 | HALF | M | BALTIMORE | MD | 2 | 2 | O/A |
189 | ADAM SACHS | 01:11:25 | 01:11:24 | 23 | HALF | M | COLUMBIA | MD | 3 | 3 | O/A |
1409 | JACLYN SCHUERHOLZ | 01:19:13 | 01:19:09 | 33 | HALF | F | BALTIMORE | MD | 1 | 17 | O/A |
1209 | PRENTISS CLARK | 01:19:22 | 01:19:12 | 37 | HALF | F | VERMILLION | SD | 2 | 18 | O/A |
678 | SARAH FRITZ | 01:20:22 | 01:20:15 | 30 | HALF | F | CHEVY CHASE | MD | 3 | 22 | O/A |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1217 | KIERAN FITZGERALD | 02:01:34 | 01:59:19 | 14 | HALF | M | CHEVY CHASE | MD | 369 | 661 | 1 |
634 | MORGAN DENNISON | 01:46:14 | 01:43:14 | 15 | HALF | F | FAIRFIELD | PA | 89 | 287 | 1 |
780 | ALLISON LI | 02:08:48 | 02:07:06 | 14 | HALF | F | BASKING RIDGE | NJ | 390 | 801 | 2 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
903 | MATTHIEU ROUXEL | 01:24:54 | 01:23:56 | 16 | HALF | M | BETHESDA | MD | 29 | 37 | 1 |
605 | GRIFFIN CONAWAY | 01:25:20 | 01:24:29 | 17 | HALF | M | YORK | PA | 32 | 41 | 2 |
1324 | JACOB FRANKLIN | 01:26:23 | 01:25:32 | 18 | HALF | M | YORK | PA | 39 | 49 | 3 |
746 | RYAN KELLEY | 01:45:45 | 01:42:45 | 16 | HALF | M | FAIRFIELD | PA | 188 | 274 | 4 |
799 | SAWYER MASUOKA | 01:53:26 | 01:50:35 | 18 | HALF | M | CHESAPEAKE | VA | 280 | 460 | 5 |
744 | MADISON KAY | 01:48:12 | 01:45:11 | 16 | HALF | F | FAIRFIELD | PA | 109 | 327 | 1 |
1251 | CATHERINE RODRIGUEZ | 01:50:16 | 01:49:31 | 17 | HALF | F | BETHESDA | MD | 158 | 423 | 2 |
162 | JAMIE KAYLIE | 02:03:33 | 02:02:35 | 17 | HALF | F | LAUREL | MD | 342 | 734 | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1322 | GRANT FOLGATE | 01:11:59 | 01:11:59 | 22 | HALF | M | LINTHICUM HEIGHTS | MD | 4 | 4 | 1 |
187 | JADON RAMSING | 01:21:36 | 01:21:30 | 23 | HALF | M | LAUREL | MD | 24 | 28 | 2 |
827 | BRENDAN MOORE | 01:27:56 | 01:27:37 | 24 | HALF | M | WASHINGTON | DC | 52 | 64 | 3 |
1405 | ERIC RUBIO | 01:29:41 | 01:29:22 | 23 | HALF | M | WASHINGTON | DC | 59 | 73 | 4 |
1044 | THOMAS LOMONT | 01:33:33 | 01:31:18 | 24 | HALF | M | WASHINGTON | DC | 69 | 87 | 5 |
122 | EMMA SCOTT | 01:26:07 | 01:25:47 | 21 | HALF | F | ANNAPOLIS | MD | 11 | 51 | 1 |
803 | ANNA MAXSIMIC | 01:31:49 | 01:30:55 | 20 | HALF | F | ANNAPOLIS | MD | 18 | 83 | 2 |
1023 | GINGER COLLIER | 01:33:33 | 01:31:19 | 23 | HALF | F | WASHINGTON | DC | 19 | 88 | 3 |
447 | NICOLE DELOZIER | 01:34:31 | 01:33:30 | 22 | HALF | F | MC CORDSVILLE | IN | 24 | 107 | 4 |
1229 | NOELLE HARADA | 01:36:54 | 01:35:21 | 23 | HALF | F | LAKE ZURICH | IL | 36 | 139 | 5 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
705 | CHRISTOPHER HAUGER | 01:15:33 | 01:15:33 | 28 | HALF | M | BALTIMORE | MD | 8 | 8 | 1 |
733 | IAN JOHNSTON | 01:18:07 | 01:18:05 | 27 | HALF | M | WASHINGTON | DC | 12 | 12 | 2 |
1175 | TANNER BRYAN | 01:18:50 | 01:18:46 | 29 | HALF | M | STERLING | VA | 15 | 15 | 3 |
264 | BENJAMIN LYMAN | 01:23:03 | 01:22:52 | 29 | HALF | M | ANNAPOLIS | MD | 26 | 32 | 4 |
1072 | TUCKER CHOLVIN | 01:24:49 | 01:24:20 | 25 | HALF | M | WASHINGTON | DC | 30 | 38 | 5 |
1131 | MICHELLE ROOS | 01:20:46 | 01:20:45 | 27 | HALF | F | ALEXANDRIA | VA | 4 | 24 | 1 |
818 | KACEY MIHOCES | 01:24:32 | 01:24:23 | 25 | HALF | F | MORGANTOWN | WV | 9 | 39 | 2 |
1447 | Emily Callen | 01:24:57 | 01:24:49 | 28 | HALF | F | 10 | 45 | 3 | ||
915 | KATHARINE SCHUBAUER | 01:27:37 | 01:27:32 | 27 | HALF | F | WASHINGTON | DC | 12 | 62 | 4 |
1032 | BONNIE HARVEY | 01:29:15 | 01:28:16 | 27 | HALF | F | ARLINGTON | VA | 14 | 67 | 5 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
373 | JON OBER | 01:21:22 | 01:21:21 | 33 | HALF | M | CATONSVILLE | MD | 23 | 27 | 1 |
968 | PETER THOMAS | 01:23:33 | 01:23:28 | 30 | HALF | M | WASHINGTON | DC | 28 | 35 | 2 |
1004 | JJ WILHOUR | 01:28:42 | 01:26:34 | 32 | HALF | M | MILLERSVILLE | MD | 46 | 57 | 3 |
1308 | BORIS DYATKIN | 01:27:29 | 01:26:56 | 31 | HALF | M | AMBLER | PA | 48 | 59 | 4 |
1300 | ERIC DEMUNDA | 01:28:29 | 01:28:19 | 34 | HALF | M | ARNOLD | MD | 54 | 68 | 5 |
1238 | BRIELLE LIZMI | 01:30:07 | 01:29:40 | 33 | HALF | F | GAITHERSBURG | MD | 15 | 76 | 1 |
704 | MONIKA HARTSEL | 01:35:13 | 01:33:28 | 31 | HALF | F | WASHINGTON | DC | 23 | 106 | 2 |
1372 | CARMEN MATA MARTIN | 01:35:22 | 01:34:31 | 33 | HALF | F | FREDERICK | MD | 28 | 121 | 3 |
1029 | HOLLI FINNEREN | 01:34:50 | 01:34:38 | 31 | HALF | F | ARLINGTON | VA | 30 | 124 | 4 |
1093 | RUBY JENNINGS | 01:36:26 | 01:36:03 | 30 | HALF | F | WASHINGTON | DC | 40 | 154 | 5 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
483 | MICHAEL INSLER | 01:12:11 | 01:12:11 | 35 | HALF | M | ANNAPOLIS | MD | 5 | 5 | 1 |
100 | JEREMY BEALL | 01:17:19 | 01:17:13 | 37 | HALF | M | MILLERSVILLE | MD | 10 | 10 | 2 |
567 | ZACH BITTINGER | 01:19:03 | 01:19:01 | 36 | HALF | M | FROSTBURG | MD | 16 | 16 | 3 |
965 | LARKIN TERRIE | 01:19:29 | 01:19:18 | 38 | HALF | M | WASHINGTON | DC | 17 | 19 | 4 |
1301 | JASON DIMAURO | 01:19:45 | 01:19:44 | 37 | HALF | M | ALEXANDRIA | VA | 18 | 20 | 5 |
820 | MARIA F MILLER | 01:23:38 | 01:23:35 | 36 | HALF | F | TYASKIN MD | MD | 8 | 36 | 1 |
1097 | BRYNNE KEITH-JENNINGS | 01:32:29 | 01:32:06 | 36 | HALF | F | WASHINGTON | DC | 20 | 94 | 2 |
857 | JESSICA PARROTT | 01:34:28 | 01:32:38 | 36 | HALF | F | NEW YORK | NY | 21 | 99 | 3 |
1073 | JENNIFER COLLEY | 01:36:11 | 01:36:04 | 36 | HALF | F | MC LEAN | VA | 41 | 155 | 4 |
979 | KATIE TURGEON | 01:38:39 | 01:37:37 | 35 | HALF | F | LEXINGTON PARK | MD | 46 | 170 | 5 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1055 | ADAM STOLZBERG | 01:18:39 | 01:18:34 | 42 | HALF | M | ARLINGTON | VA | 14 | 14 | 1 |
839 | RYAN MYERS | 01:20:45 | 01:19:55 | 42 | HALF | M | YORK | PA | 19 | 21 | 2 |
425 | ADAM LONGO | 01:25:36 | 01:25:32 | 42 | HALF | M | CLARKSBURG | MD | 40 | 50 | 3 |
930 | JAY SILCOX | 01:31:36 | 01:26:02 | 40 | HALF | M | ROCK HALL | MD | 42 | 53 | 4 |
263 | EARL LETOURNEAU | 01:26:17 | 01:26:13 | 42 | HALF | M | CROFTON | MD | 44 | 55 | 5 |
1422 | PATRICIA WALSH | 01:22:07 | 01:22:03 | 43 | HALF | F | SEVERN | MD | 6 | 31 | 1 |
1070 | KRISTI BROWNING | 01:30:21 | 01:27:55 | 43 | HALF | F | WASHINGTON | DC | 13 | 66 | 2 |
1249 | ALEXANDRA PRATT | 01:34:57 | 01:34:44 | 40 | HALF | F | KENSINGTON | MD | 32 | 128 | 3 |
1184 | JULIE MANN | 01:37:35 | 01:35:36 | 41 | HALF | F | STERLING | VA | 38 | 147 | 4 |
1215 | CHRISTINE ESTES | 01:36:54 | 01:36:40 | 41 | HALF | F | WASHINGTON | DC | 44 | 160 | 5 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1153 | ALLEN HORNER | 01:15:35 | 01:15:32 | 48 | HALF | M | FAIRFAX | VA | 7 | 7 | 1 |
906 | STEVE RUSSELL | 01:18:06 | 01:18:02 | 49 | HALF | M | SEVERNA PARK | MD | 11 | 11 | 2 |
104 | JAMES COOPER | 01:21:13 | 01:21:12 | 48 | HALF | M | ANNAPOLIS | MD | 22 | 26 | 3 |
574 | BOB BREIGHNER | 01:25:15 | 01:24:41 | 49 | HALF | M | DALLASTOWN | PA | 34 | 43 | 4 |
1107 | SERGEY MAXIMENKO | 01:25:23 | 01:25:17 | 45 | HALF | M | WASHINGTON | DC | 37 | 47 | 5 |
997 | STEFANI WATTERSON | 01:21:44 | 01:21:37 | 49 | HALF | F | ALEXANDRIA | VA | 5 | 29 | 1 |
688 | CATHY GRAMS | 01:23:03 | 01:23:00 | 45 | HALF | F | ANNAPOLIS | MD | 7 | 34 | 2 |
1287 | LAURA CERAMI | 01:30:32 | 01:30:13 | 45 | HALF | F | WASHINGTON | DC | 16 | 80 | 3 |
1410 | GRETCHEN SERVICE | 01:36:13 | 01:34:39 | 46 | HALF | F | ELKRIDGE | MD | 31 | 125 | 4 |
154 | ELIZABETH FLYNN | 01:35:17 | 01:34:59 | 47 | HALF | F | ELLICOTT CITY | MD | 33 | 133 | 5 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
956 | MARK SWANLUND | 01:18:28 | 01:18:21 | 54 | HALF | M | BOWIE | MD | 13 | 13 | 1 |
911 | KAI SCHLOLAUT | 01:24:56 | 01:24:48 | 50 | HALF | M | VIENNA | VA | 35 | 44 | 2 |
828 | JOSE MORALES | 01:33:06 | 01:32:03 | 52 | HALF | M | ANNAPOLIS | MD | 74 | 93 | 3 |
804 | MARC MAYO | 01:33:03 | 01:32:54 | 54 | HALF | M | ARNOLD | MD | 79 | 101 | 4 |
1416 | HERNANDO TERAN | 01:34:48 | 01:34:35 | 51 | HALF | M | COLUMBIA | MD | 94 | 123 | 5 |
739 | KAREN KALBER | 01:33:09 | 01:32:39 | 53 | HALF | F | CROFTON | MD | 22 | 100 | 1 |
1364 | GRETCHEN LESLIE | 01:34:05 | 01:33:40 | 54 | HALF | F | CAMP HILL | PA | 25 | 109 | 2 |
152 | CAROL ERNST | 01:34:24 | 01:34:16 | 53 | HALF | F | FULTON | MD | 27 | 117 | 3 |
379 | AMY SACHS | 01:35:36 | 01:35:24 | 53 | HALF | F | ELLICOTT CITY | MD | 37 | 142 | 4 |
382 | SANDI SIMON | 01:40:54 | 01:40:45 | 52 | HALF | F | PERRY HALL | MD | 66 | 223 | 5 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1383 | FRANK PERNA | 01:14:11 | 01:14:10 | 55 | HALF | M | BETHESDA | MD | 6 | 6 | 1 |
1428 | ED WILSON | 01:16:49 | 01:16:48 | 56 | HALF | M | ELLICOTT CITY | MD | 9 | 9 | 2 |
1436 | TOM WILSON | 01:24:47 | 01:24:41 | 57 | HALF | M | CHARLOTTE | NC | 33 | 42 | 3 |
1100 | JAMES LANDIS | 01:31:26 | 01:29:48 | 57 | HALF | M | LA PLATA | MD | 62 | 77 | 4 |
813 | BRIAN MENGEL | 01:39:18 | 01:39:01 | 59 | HALF | M | YORK | PA | 141 | 196 | 5 |
223 | MARGARET DAVIS | 01:30:22 | 01:30:20 | 59 | HALF | F | ANNAPOLIS | MD | 17 | 81 | 1 |
834 | VICKY MUNDT | 01:43:08 | 01:42:59 | 55 | HALF | F | ANNAPOLIS | MD | 88 | 279 | 2 |
1034 | CYNTHIA HUTCHINGS | 01:46:37 | 01:45:16 | 55 | HALF | F | MCLEAN | VA | 110 | 329 | 3 |
1278 | KATHRYN BOPP FLYNN | 01:49:22 | 01:46:19 | 58 | HALF | F | STATEN ISLAND | NY | 128 | 364 | 4 |
1371 | NAN MANN | 01:49:54 | 01:47:25 | 56 | HALF | F | FREDERICK | MD | 136 | 384 | 5 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1318 | LARRY FERRENS | 01:35:03 | 01:34:45 | 64 | HALF | M | BARTON | MD | 97 | 129 | 1 |
1330 | BRUCE GORDON | 01:40:21 | 01:39:42 | 63 | HALF | M | FULTON | MD | 146 | 203 | 2 |
1307 | MIKE DUNCAN | 01:41:47 | 01:41:37 | 63 | HALF | M | ROCKVILLE | MD | 174 | 251 | 3 |
450 | GARY HORSMON | 01:43:18 | 01:43:08 | 61 | HALF | M | BALTIMORE | MD | 194 | 282 | 4 |
894 | DAVE ROEDER | 01:47:34 | 01:45:17 | 61 | HALF | M | HYATTSVILLE | MD | 220 | 331 | 5 |
261 | LIZ LEACH | 01:56:30 | 01:56:03 | 64 | HALF | F | EDGEWATER | MD | 244 | 579 | 1 |
290 | PATRICIA REDDICK | 01:58:10 | 01:57:17 | 61 | HALF | F | CROWNSVILLE | MD | 262 | 607 | 2 |
910 | JULIE SCHEIDE | 02:00:38 | 01:57:58 | 61 | HALF | F | ARNOLD | MD | 272 | 622 | 3 |
434 | LORI SCHULMAN | 01:59:25 | 01:58:36 | 60 | HALF | F | FREDERICK | MD | 285 | 642 | 4 |
1398 | CAROL RENTZ | 02:03:33 | 02:00:04 | 64 | HALF | F | FAIRFAX | VA | 300 | 675 | 5 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
867 | DAVID PETRUCCI | 01:46:40 | 01:46:18 | 67 | HALF | M | FREDERICK | MD | 236 | 363 | 1 |
409 | BRAD ROBERTS | 01:52:58 | 01:52:26 | 67 | HALF | M | BEL AIR | MD | 302 | 509 | 2 |
582 | ANTHONY CAMP | 02:01:37 | 01:58:30 | 66 | HALF | M | KING OF PRUSSIA | PA | 357 | 641 | 3 |
134 | LUTHER BRANTING | 02:02:12 | 02:00:59 | 65 | HALF | M | COLUMBIA | MD | 380 | 700 | 4 |
1327 | PAUL GITLIN | 02:09:42 | 02:08:58 | 65 | HALF | M | CAMDEN WYOMING | DE | 416 | 827 | 5 |
1005 | PENNY WILLIAMS | 01:46:23 | 01:46:16 | 67 | HALF | F | TRAPPE | MD | 127 | 362 | 1 |
541 | KAREN ADAMO | 02:12:17 | 02:11:52 | 66 | HALF | F | SEVERNA PARK | MD | 427 | 857 | 2 |
973 | DENISE TOURNAS | 02:43:30 | 02:40:07 | 65 | HALF | F | METHUEN | MA | 543 | 1025 | 3 |
728 | CAROL JELICH | 03:13:07 | 03:10:06 | 68 | HALF | F | QUEENSTOWN | MD | 565 | 1052 | 4 |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
301 | JOHN STEINER | 01:58:34 | 01:57:05 | 70 | HALF | M | LUSBY | MD | 345 | 603 | 1 |
323 | MICHAEL MCCLINTON | 02:00:00 | 01:58:55 | 71 | HALF | M | BOZMAN | MD | 361 | 650 | 2 |
983 | ANDY VANESCH | 02:08:16 | 02:07:48 | 77 | HALF | M | WATERLOO | ON | 413 | 812 | 3 |
935 | GEORGE SISSON | 02:16:41 | 02:15:38 | 70 | HALF | M | OWINGS | MD | 440 | 896 | 4 |
1291 | THOMAS CLARK | 02:21:06 | 02:19:55 | 70 | HALF | M | BETHESDA | MD | 449 | 931 | 5 |
469 | LAURA PITTS | 02:36:50 | 02:35:39 | 80 | HALF | F | BALTIMORE | MD | 529 | 1005 | 1 |
440 | ALLIE R YOUNG | 02:53:07 | 02:50:36 | 72 | HALF | F | MONROVIA | MD | 555 | 1041 | 2 |
Race Info
- Participants:
- 1877
- Last Updated:
- 11/12/2018 7:50:54 AM
*** RESULTS ARE PRELIMINARY FOR 3 DAYS ***
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 1056
Male |
Total Finishers | Avg Pace |
---|---|---|
486 | 08:21 |
Female |
Total Finishers | Avg Pace |
---|---|---|
570 | 09:16 |
10K - 821
Male |
Total Finishers | Avg Pace |
---|---|---|
282 | 10:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
539 | 11:47 |