Race Results for…
2014 Fight For Air CLIMB
March 29, 2014
Results presented by
American Lung Association
and timed by
SVE Timing
Leaderboards
CLIMBER
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 923 | ERIC MCGLENNON | 00:07:38 | 37 | |
2 | 228 | JOEY FIGONE | 00:08:16 | 39 | |
3 | 206 | GARY ELDRIDGE | 00:08:24 | 52 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 599 | ARIANA PEREZ | 00:09:30 | 33 | |
2 | 993 | ELIANA FUCHS | 00:10:08 | 14 | |
3 | 903 | MADELEINE FONTILLAS RONK | 00:10:09 | 45 |
FIREFIGHTER
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1103 | JOEY EIGONE | 00:11:18 | 39 | |
2 | 1101 | CHRIS DENNEBUM | 00:11:26 | 38 | |
3 | 454 | VINCENT LOPES | 00:12:13 | 21 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 636 | ABIGAIL READDIE | 00:16:30 | 34 | |
2 | 77 | BRITTNEY BLANCO | 00:17:18 | 23 | |
3 | 220 | DEBORAH FEEHAN | 00:17:33 | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Team Name | Start Time | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 923 | ERIC MCGLENNON | MENLO PARK FIREFIGHTERS | 08:37:45 | 00:07:38 | CLIMBER | 1 | M | 1 | 1 | 37 |
2 | 228 | JOEY FIGONE | MENLO PARK FIREFIGHTERS | 08:37:56 | 00:08:16 | CLIMBER | 2 | M | 2 | 2 | 39 |
3 | 206 | GARY ELDRIDGE | TEAM CHARGEPOINT | 08:38:08 | 00:08:24 | CLIMBER | 3 | M | 3 | 1 | 52 |
4 | 184 | CHRIS DENNEBAUM | MENLO PARK FIREFIGHTERS | 08:37:52 | 00:08:27 | CLIMBER | 4 | M | 4 | 3 | 38 |
5 | 955 | PATRICK ZAHN | 08:38:02 | 00:08:40 | CLIMBER | 5 | M | 5 | 4 | 35 | |
6 | 470 | RUSSELL MACKIE | 08:45:15 | 00:08:50 | CLIMBER | 6 | M | 6 | 1 | 43 | |
7 | 3 | KYLE ADKINS | SPORTS BASEMENT SF | 10:02:06 | 00:08:52 | CLIMBER | 7 | M | 7 | 1 | 24 |
8 | 949 | DAVID UNDERCOFFLER | AZ 2014 | 11:01:42 | 00:08:57 | CLIMBER | 8 | M | 8 | 2 | 43 |
9 | 46 | KELLY BARRY | VENEZUELAN MAFIA | 11:00:00 | 00:09:01 | CLIMBER | 9 | M | 9 | 2 | 51 |
10 | 1003 | MATTHEW BARR | SAN FRANCISCO FIREFIGHTERS | 08:59:28 | 00:09:18 | CLIMBER | 10 | M | 10 | 5 | 31 |
11 | 511 | SEAN MEEHAN | TEAM SCHWAB | 09:17:21 | 00:09:25 | CLIMBER | 11 | M | 11 | 3 | 48 |
12 | 599 | ARIANA PEREZ | SAINT FRANCIS MEMORIAL HOSPITAL | 09:57:21 | 00:09:30 | CLIMBER | 12 | F | 1 | 1 | 33 |
13 | 2 | JAKE ADKINS | SPORTS BASEMENT SF | 10:03:08 | 00:09:35 | CLIMBER | 13 | M | 12 | 2 | 24 |
14 | 446 | EDWIN LINARES | TEAM SCHWAB | 09:19:52 | 00:09:39 | CLIMBER | 14 | M | 13 | 6 | 34 |
15 | 128 | MIKE CARRI | SPORTS BASEMENT SF | 10:34:23 | 00:09:40 | CLIMBER | 15 | M | 14 | 7 | 30 |
16 | 966 | MARCO DITO | MENLO PARK FIREFIGHTERS | 08:38:17 | 00:09:41 | CLIMBER | 16 | M | 15 | 8 | 30 |
17 | 1027 | DAVID PARKER | AZ 2014 | 11:01:33 | 00:09:46 | CLIMBER | 17 | M | 16 | 9 | 39 |
18 | 166 | ROBERT COTTON | SAN FRANCISCO FIREFIGHTERS | 08:52:30 | 00:09:48 | CLIMBER | 18 | M | 17 | 3 | 55 |
19 | 962 | TIM BOGNER | MENLO PARK FIREFIGHTERS | 08:38:45 | 00:09:52 | CLIMBER | 19 | M | 18 | 10 | 33 |
20 | 725 | EDEN SLEZIN | SPORTS BASEMENT SF | 10:01:47 | 00:09:57 | CLIMBER | 20 | M | 19 | 11 | 38 |
21 | 9 | JULIAN ALDRIDGE | TEAM SCHWAB | 09:17:29 | 00:10:02 | CLIMBER | 21 | M | 20 | 4 | 52 |
22 | 921 | ADAM LUSTIG | THE BAY CLUB STAIR MASTERS | 10:53:44 | 00:10:03 | CLIMBER | 22 | M | 21 | 3 | 20 |
23 | 495 | JACOB MA-WEAVER | DODGERS | 11:19:27 | 00:10:03 | CLIMBER | 23 | M | 22 | 4 | 26 |
24 | 802 | AURELIO D. VALENCIA | CROSSFIT PALO ALTO | 09:32:00 | 00:10:03 | CLIMBER | 24 | M | 23 | 1 | 13 |
25 | 628 | ANTHONY RAMIREZ | MENLO PARK FIREFIGHTERS | 08:38:30 | 00:10:04 | CLIMBER | 25 | M | 24 | 5 | 24 |
26 | 507 | MATT MCDONALD | VISTA | 10:27:42 | 00:10:05 | CLIMBER | 26 | M | 25 | 12 | 31 |
27 | 96 | MICHAEL BRANCH | 10:39:27 | 00:10:06 | CLIMBER | 27 | M | 26 | 13 | 32 | |
28 | 993 | ELIANA FUCHS | STANFORD | 11:05:08 | 00:10:08 | CLIMBER | 28 | F | 2 | 1 | 14 |
29 | 903 | MADELEINE FONTILLAS RONK | 08:38:52 | 00:10:09 | CLIMBER | 29 | F | 3 | 1 | 45 | |
30 | 918 | HENRY LEE | M POWER | 11:01:55 | 00:10:12 | CLIMBER | 30 | M | 27 | 14 | 33 |
31 | 177 | JAMES CULLEN | SAINT FRANCIS MEMORIAL HOSPITAL | 09:57:09 | 00:10:14 | CLIMBER | 31 | M | 28 | 15 | 32 |
32 | 902 | ALLEN FELDMAN | DODGERS | 11:35:36 | 00:10:16 | CLIMBER | 32 | M | 29 | 6 | 28 |
33 | 702 | MARK SERMENO | FRIENDS STEPPING FOR LIFE | 10:46:15 | 00:10:18 | CLIMBER | 33 | M | 30 | 2 | 16 |
34 | 252 | MITCHELL GASKEY | FORDHAM | 09:20:11 | 00:10:20 | CLIMBER | 34 | M | 31 | 7 | 25 |
35 | 941 | STEPHEN RONK | 08:39:06 | 00:10:23 | CLIMBER | 35 | M | 32 | 4 | 49 | |
36 | 334 | JACK HOULIHAN | TEAM GVK | 08:43:25 | 00:10:28 | CLIMBER | 36 | M | 33 | 3 | 12 |
37 | 740 | PAUL SPURZEM | EY - SAN FRANCISCO | 11:03:40 | 00:10:28 | CLIMBER | 37 | M | 34 | 8 | 24 |
38 | 298 | JAMES HARKINS | INCLINED TO CLIMB | 10:14:28 | 00:10:33 | CLIMBER | 38 | M | 35 | 9 | 27 |
39 | 961 | KEN BABCOCK | MENLO PARK FIREFIGHTERS | 08:39:19 | 00:10:33 | CLIMBER | 39 | M | 36 | 5 | 44 |
40 | 453 | MARGARET LONERGAN | 08:38:51 | 00:10:34 | CLIMBER | 40 | F | 4 | 1 | 25 | |
41 | 335 | KELLY HOULIHAN | TEAM GVK | 08:43:26 | 00:10:34 | CLIMBER | 41 | M | 37 | 6 | 44 |
42 | 278 | VINCE GRIMALDI | INCLINED TO CLIMB | 10:15:21 | 00:10:36 | CLIMBER | 42 | M | 38 | 7 | 47 |
43 | 82 | TIMOTHY BOHAN | SAINT FRANCIS MEMORIAL HOSPITAL | 09:56:55 | 00:10:36 | CLIMBER | 43 | M | 39 | 5 | 59 |
44 | 1065 | MISSING NAME | 11:17:01 | 00:10:37 | CLIMBER | 44 | M | 40 | 1 | 99 | |
45 | 142 | BRADFORD CHIN | SAN FRANCISCO FIREFIGHTERS | 09:00:14 | 00:10:37 | CLIMBER | 45 | M | 41 | 10 | 23 |
46 | 132 | SIMON CARTOON | ASCENDING ANGELS | 09:50:02 | 00:10:40 | CLIMBER | 46 | M | 42 | 11 | 28 |
47 | 945 | KENNETH SELLERS | TRIPLE NICKEL STAIR STEPPERS | 10:16:35 | 00:10:42 | CLIMBER | 47 | M | 43 | 16 | 36 |
48 | 313 | JEN MECGLENNON | MENLO PARK FIREFIGHTERS | 08:38:00 | 00:10:43 | CLIMBER | 48 | F | 5 | 2 | 33 |
49 | 265 | WILLIAM GLAZIER | USFEMRS | 11:16:04 | 00:10:49 | CLIMBER | 49 | M | 44 | 12 | 27 |
50 | 237 | BRYAN FRANCIS | CROSSFIT TRACY | 09:34:12 | 00:10:51 | CLIMBER | 50 | M | 45 | 17 | 35 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Team Name | Start Time | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 923 | ERIC MCGLENNON | MENLO PARK FIREFIGHTERS | 08:37:45 | 00:07:38 | Climber | 1 | M | 1 | 1 | 37 |
12 | 599 | ARIANA PEREZ | SAINT FRANCIS MEMORIAL HOSPITAL | 09:57:21 | 00:09:30 | Climber | 12 | F | 1 | 1 | 33 |
Race Place | Bib | Name | Team Name | Start Time | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 802 | AURELIO D. VALENCIA | CROSSFIT PALO ALTO | 09:32:00 | 00:10:03 | Climber | 24 | M | 23 | 1 | 13 |
33 | 702 | MARK SERMENO | FRIENDS STEPPING FOR LIFE | 10:46:15 | 00:10:18 | Climber | 33 | M | 30 | 2 | 16 |
36 | 334 | JACK HOULIHAN | TEAM GVK | 08:43:25 | 00:10:28 | Climber | 36 | M | 33 | 3 | 12 |
76 | 895 | MARTIN CASAS GARCIA | OMI GRIZZLIES | 10:47:15 | 00:11:20 | Climber | 75 | M | 67 | 4 | 17 |
99 | 336 | MAX HOULIHAN | TEAM GVK | 08:43:18 | 00:11:52 | Climber | 97 | M | 82 | 5 | 10 |
28 | 993 | ELIANA FUCHS | STANFORD | 11:05:08 | 00:10:08 | Climber | 28 | F | 2 | 1 | 14 |
97 | 304 | KATIE HARWOOD | 11:21:48 | 00:11:50 | Climber | 95 | F | 15 | 2 | 15 | |
149 | 909 | JESSE HARDMAN | SCHULTZ SUPER LUNGS | 09:26:06 | 00:12:39 | Climber | 146 | F | 29 | 3 | 14 |
289 | 726 | CHELSEA SLIGH | TEAM MIMI | 09:41:45 | 00:14:44 | Climber | 282 | F | 92 | 4 | 16 |
371 | 1028 | KATIA PENTILLO | TEAM BEEKEN | 08:41:46 | 00:16:07 | Climber | 354 | F | 133 | 5 | 16 |
Race Place | Bib | Name | Team Name | Start Time | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | KYLE ADKINS | SPORTS BASEMENT SF | 10:02:06 | 00:08:52 | Climber | 7 | M | 7 | 1 | 24 |
13 | 2 | JAKE ADKINS | SPORTS BASEMENT SF | 10:03:08 | 00:09:35 | Climber | 13 | M | 12 | 2 | 24 |
22 | 921 | ADAM LUSTIG | THE BAY CLUB STAIR MASTERS | 10:53:44 | 00:10:03 | Climber | 22 | M | 21 | 3 | 20 |
23 | 495 | JACOB MA-WEAVER | DODGERS | 11:19:27 | 00:10:03 | Climber | 23 | M | 22 | 4 | 26 |
25 | 628 | ANTHONY RAMIREZ | MENLO PARK FIREFIGHTERS | 08:38:30 | 00:10:04 | Climber | 25 | M | 24 | 5 | 24 |
40 | 453 | MARGARET LONERGAN | 08:38:51 | 00:10:34 | Climber | 40 | F | 4 | 1 | 25 | |
57 | 904 | ALLISON FRANKLIN | THE BAY CLUB STAIR MASTERS | 10:53:59 | 00:11:00 | Climber | 57 | F | 7 | 2 | 24 |
62 | 443 | SAMANTHA LEW | SPORTS BASEMENT SF | 10:02:18 | 00:11:08 | Climber | 62 | F | 8 | 3 | 24 |
89 | 601 | SUZANN PERSHING | STANFORD | 11:05:39 | 00:11:43 | Climber | 87 | F | 11 | 4 | 26 |
91 | 333 | AUDRA HORRIDGE | BRAS FOR THE CAUSE | 10:24:18 | 00:11:44 | Climber | 89 | F | 12 | 5 | 25 |
Race Place | Bib | Name | Team Name | Start Time | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 923 | ERIC MCGLENNON | MENLO PARK FIREFIGHTERS | 08:37:45 | 00:07:38 | Climber | 1 | M | 1 | 1 | 37 |
2 | 228 | JOEY FIGONE | MENLO PARK FIREFIGHTERS | 08:37:56 | 00:08:16 | Climber | 2 | M | 2 | 2 | 39 |
4 | 184 | CHRIS DENNEBAUM | MENLO PARK FIREFIGHTERS | 08:37:52 | 00:08:27 | Climber | 4 | M | 4 | 3 | 38 |
5 | 955 | PATRICK ZAHN | 08:38:02 | 00:08:40 | Climber | 5 | M | 5 | 4 | 35 | |
10 | 1003 | MATTHEW BARR | SAN FRANCISCO FIREFIGHTERS | 08:59:28 | 00:09:18 | Climber | 10 | M | 10 | 5 | 31 |
12 | 599 | ARIANA PEREZ | SAINT FRANCIS MEMORIAL HOSPITAL | 09:57:21 | 00:09:30 | Climber | 12 | F | 1 | 1 | 33 |
48 | 313 | JEN MECGLENNON | MENLO PARK FIREFIGHTERS | 08:38:00 | 00:10:43 | Climber | 48 | F | 5 | 2 | 33 |
87 | 911 | KATI HESSLER | SAN MATEO CITY FD | 08:50:32 | 00:11:37 | Climber | 85 | F | 9 | 3 | 31 |
88 | 506 | SHANNON MCCONNELL | 11:27:21 | 00:11:42 | Climber | 86 | F | 10 | 4 | 33 | |
115 | 1004 | ALICIA TOLIBAS | SAN FRANCISCO FIREFIGHTERS | 08:59:18 | 00:12:07 | Climber | 113 | F | 20 | 5 | 34 |
Race Place | Bib | Name | Team Name | Start Time | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 470 | RUSSELL MACKIE | 08:45:15 | 00:08:50 | Climber | 6 | M | 6 | 1 | 43 | |
8 | 949 | DAVID UNDERCOFFLER | AZ 2014 | 11:01:42 | 00:08:57 | Climber | 8 | M | 8 | 2 | 43 |
11 | 511 | SEAN MEEHAN | TEAM SCHWAB | 09:17:21 | 00:09:25 | Climber | 11 | M | 11 | 3 | 48 |
35 | 941 | STEPHEN RONK | 08:39:06 | 00:10:23 | Climber | 35 | M | 32 | 4 | 49 | |
39 | 961 | KEN BABCOCK | MENLO PARK FIREFIGHTERS | 08:39:19 | 00:10:33 | Climber | 39 | M | 36 | 5 | 44 |
29 | 903 | MADELEINE FONTILLAS RONK | 08:38:52 | 00:10:09 | Climber | 29 | F | 3 | 1 | 45 | |
52 | 107 | TAMARA BURG | CROSSFIT TRACY | 09:34:24 | 00:10:55 | Climber | 52 | F | 6 | 2 | 40 |
106 | 744 | GAIL STANLEY | INCLINED TO CLIMB | 10:14:14 | 00:11:59 | Climber | 104 | F | 18 | 3 | 46 |
124 | 738 | LESLEY SPLIVALO | TRIPLE NICKEL STAIR STEPPERS | 10:17:29 | 00:12:20 | Climber | 121 | F | 22 | 4 | 41 |
139 | 847 | LARA WILLIAMS | TEAM LISA GOLDMAN | 09:08:38 | 00:12:27 | Climber | 136 | F | 27 | 5 | 46 |
Race Place | Bib | Name | Team Name | Start Time | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 206 | GARY ELDRIDGE | TEAM CHARGEPOINT | 08:38:08 | 00:08:24 | Climber | 3 | M | 3 | 1 | 52 |
9 | 46 | KELLY BARRY | VENEZUELAN MAFIA | 11:00:00 | 00:09:01 | Climber | 9 | M | 9 | 2 | 51 |
18 | 166 | ROBERT COTTON | SAN FRANCISCO FIREFIGHTERS | 08:52:30 | 00:09:48 | Climber | 18 | M | 17 | 3 | 55 |
21 | 9 | JULIAN ALDRIDGE | TEAM SCHWAB | 09:17:29 | 00:10:02 | Climber | 21 | M | 20 | 4 | 52 |
43 | 82 | TIMOTHY BOHAN | SAINT FRANCIS MEMORIAL HOSPITAL | 09:56:55 | 00:10:36 | Climber | 43 | M | 39 | 5 | 59 |
93 | 896 | MARILYN CHALMERS | MC DIEHARDS | 10:39:50 | 00:11:48 | Climber | 91 | F | 13 | 1 | 56 |
110 | 255 | KATHY GHANAYEM | TEAM KAISER | 08:42:52 | 00:12:02 | Climber | 108 | F | 19 | 2 | 52 |
150 | 45 | HILDA BARRY | VENEZUELAN MAFIA | 11:00:05 | 00:12:39 | Climber | 147 | F | 30 | 3 | 51 |
156 | 324 | ANNIE HODDINOTT | SAN FRANCISCO FIREFIGHTERS | 08:56:25 | 00:12:45 | Climber | 153 | F | 32 | 4 | 52 |
163 | 20 | JUDY ARANDA | TOO MUCH FUN CREW | 09:02:18 | 00:12:48 | Climber | 160 | F | 36 | 5 | 53 |
Race Place | Bib | Name | Team Name | Start Time | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | 25 | MARK ASHTON | 08:45:23 | 00:11:49 | Climber | 93 | M | 79 | 1 | 60 | |
209 | 1005 | BOB BLAUSCHILD | SAN MATEO CITY FD | 08:49:50 | 00:13:36 | Climber | 204 | M | 149 | 2 | 65 |
255 | 308 | BARRY HEISLER | TOO MUCH FUN CREW | 09:06:29 | 00:14:16 | Climber | 248 | M | 175 | 3 | 60 |
259 | 671 | JOSE ANTONIO RUBIO | ST. MARY GILROY | 10:20:10 | 00:14:17 | Climber | 252 | M | 178 | 4 | 64 |
269 | 289 | BERT GUTIERREZ | WE WILLS GUTZY | 10:38:38 | 00:14:26 | Climber | 262 | M | 181 | 5 | 60 |
315 | 240 | MARIBEL FRASER | STAIR CRAZY | 09:33:13 | 00:15:01 | Climber | 306 | F | 106 | 1 | 60 |
557 | 781 | DIANE TOMASELLO | TEAM MAC | 09:50:44 | 00:18:49 | Climber | 524 | F | 245 | 2 | 62 |
685 | 780 | JUDY TODD | TEAM BEEKEN | 08:41:34 | 00:21:58 | Climber | 644 | F | 339 | 3 | 60 |
758 | 763 | EDWINA TALTON | 10:19:24 | 00:26:00 | Climber | 709 | F | 389 | 4 | 60 | |
791 | 652 | THERESA RIEVE | 11:23:14 | 00:28:19 | Climber | 741 | F | 415 | 5 | 65 |
Race Place | Bib | Name | Team Name | Start Time | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
260 | 384 | ROBERT KARIS | STANFORD | 11:05:20 | 00:14:17 | Climber | 253 | M | 179 | 1 | 70 |
493 | 754 | HARVEY STRAY | 09:11:15 | 00:17:40 | Climber | 466 | M | 262 | 2 | 85 | |
850 | 301 | TERRY HARRISON | TEAM MIMI | 09:43:14 | 00:34:30 | Climber | 793 | M | 340 | 3 | 75 |
375 | 383 | CAROLYN KARIS | STANFORD | 11:05:15 | 00:16:09 | Climber | 357 | F | 136 | 1 | 72 |
484 | 721 | NANCY SINGLETON | STEPSISTAHS | 10:03:46 | 00:17:35 | Climber | 457 | F | 197 | 2 | 72 |
795 | 761 | BARISHTHA SUWAL | HELLO KITTY CLIMBERS | 11:45:00 | 00:28:46 | Climber | 745 | F | 419 | 3 | 95 |
Race Place | Bib | Name | Team Name | Start Time | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 1065 | MISSING NAME | 11:17:01 | 00:10:37 | Climber | 44 | M | 40 | 1 | 99 | |
145 | 1048 | NO NAME | 09:44:01 | 00:12:34 | Climber | 142 | M | 114 | 2 | 99 | |
818 | 868 | TONY YACEK | 10:08:42 | 00:30:28 | Climber | 768 | M | 332 | 3 | 99 | |
867 | 536 | ERNEST MOORE | 10:21:16 | 00:37:53 | Climber | 806 | M | 344 | 4 | 99 | |
379 | 1038 | LAURA CARVAJAL | SAN FRANCISCO FIREFIGHTERS | 08:58:29 | 00:16:12 | Climber | 361 | F | 139 | 1 | 99 |
464 | 1063 | MISSING NAME | 11:15:45 | 00:17:21 | Climber | 440 | F | 188 | 2 | 99 | |
497 | 1062 | MISSING NAME | 11:15:46 | 00:17:43 | Climber | 470 | F | 207 | 3 | 99 |
Race Info
- Participants:
- 1069
- Last Updated:
- 4/20/2014 7:39:25 PM
- Results are preliminary for 5 days. Change requests will not be accepted after 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
Climber - 818
Male |
Total Finishers | Avg Pace |
---|---|---|
346 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
472 | 00:00 |
Firefighter - 62
Male |
Total Finishers | Avg Pace |
---|---|---|
55 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |