Race Results for…
San Dimas Turkey Trot
November 20, 2021
Results presented by
Alpha Win
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
619 | JUSTIN LING | LOS ANGELES | 00:36:41 | 05:55 min/mile | 10K | 1 | 37 | O/A | M | 1 |
445 | RICHIE DUCHON | LOS ANGELES | 00:37:02 | 05:58 min/mile | 10K | 2 | 42 | O/A | M | 2 |
613 | DEMIAN CASEY | LOS ANGELES | 00:37:48 | 06:05 min/mile | 10K | 3 | 44 | O/A | M | 3 |
561 | RIGOBERTO RODRIGUEZ | GLENDORA | 00:44:18 | 07:08 min/mile | 10K | 4 | 58 | 1 | M | 4 |
566 | ABRAHAM TENORIO | AZUSA | 00:45:33 | 07:20 min/mile | 10K | 5 | 21 | 1 | M | 5 |
614 | SIMON DEMCHUK | SAN DIMAS | 00:45:41 | 07:22 min/mile | 10K | 6 | 37 | 1 | M | 6 |
539 | CALVIN PAK | IRWINDALE | 00:48:08 | 07:45 min/mile | 10K | 7 | 41 | 1 | M | 7 |
646 | MELISSA OLIVARES | 00:50:50 | 08:11 min/mile | 10K | 8 | 17 | O/A | F | 1 | |
450 | JENNY ESCALERA | RENO | 00:51:37 | 08:19 min/mile | 10K | 9 | 27 | O/A | F | 2 |
403 | PARKER ALTON-SMITH | CULVER CITY | 00:52:27 | 08:27 min/mile | 10K | 10 | 18 | 1 | M | 8 |
498 | SEUNGYOUNG KIM | IRVINE | 00:53:21 | 08:36 min/mile | 10K | 11 | 46 | 1 | M | 9 |
423 | SHANE CASTELLANOS | GLENDORA | 00:53:52 | 08:41 min/mile | 10K | 12 | 32 | 1 | M | 10 |
430 | JOHN CORDERO | IRWINDALE | 00:53:58 | 08:42 min/mile | 10K | 13 | 42 | 2 | M | 11 |
603 | NATALIE WRIGHT | GLENDORA | 00:54:01 | 08:42 min/mile | 10K | 14 | 37 | O/A | F | 3 |
625 | MICHAEL TSCHEBAUM | SAN DIMAS | 00:58:56 | 09:30 min/mile | 10K | 15 | 42 | 3 | M | 12 |
516 | PAUL LYNCH | GARDENA | 01:00:44 | 09:47 min/mile | 10K | 16 | 56 | 2 | M | 13 |
476 | TINA GRIMM | BURBANK | 01:01:17 | 09:53 min/mile | 10K | 17 | 39 | 1 | F | 4 |
506 | YONGAE LEE | IRVINE | 01:02:35 | 10:05 min/mile | 10K | 18 | 47 | 1 | F | 5 |
521 | DAIZO MATSUMOTO | AZUSA | 01:02:58 | 10:09 min/mile | 10K | 19 | 51 | 1 | M | 14 |
554 | TREJAY RATHORE | IRWINDALE | 01:03:48 | 10:17 min/mile | 10K | 20 | 47 | 2 | M | 15 |
553 | JAIME RAMIREZ | BELL GARDENS | 01:04:27 | 10:23 min/mile | 10K | 21 | 33 | 2 | M | 16 |
547 | RICK PHILLIPS | WESTLAKE VILLAGE | 01:04:53 | 10:27 min/mile | 10K | 22 | 65 | 1 | M | 17 |
483 | EVELYN HERRIG | POMONA | 01:05:32 | 10:34 min/mile | 10K | 23 | 72 | 1 | F | 6 |
559 | MICHAEL RODARTE | PICO RIVERA | 01:05:38 | 10:35 min/mile | 10K | 24 | 47 | 3 | M | 18 |
604 | DAPHNE YEE | IRWINDALE | 01:06:36 | 10:44 min/mile | 10K | 25 | 56 | 1 | F | 7 |
583 | ANGELA SONICO | REDLANDS | 01:07:37 | 10:54 min/mile | 10K | 26 | 47 | 2 | F | 8 |
560 | LOURDES RODRIGUEZ | GLENDORA | 01:07:55 | 10:57 min/mile | 10K | 27 | 54 | 1 | F | 9 |
438 | CAT DENGATE | REDLANDS | 01:08:38 | 11:04 min/mile | 10K | 28 | 49 | 3 | F | 10 |
605 | WAYNE YEE | IRWINDALE | 01:09:42 | 11:14 min/mile | 10K | 29 | 56 | 3 | M | 19 |
579 | CAROLE SMITH | LAWNDALE | 01:10:49 | 11:25 min/mile | 10K | 30 | 53 | 2 | F | 11 |
572 | MARÍA SANDOVAL | GLENDORA | 01:10:58 | 11:26 min/mile | 10K | 31 | 54 | 3 | F | 12 |
564 | KATHLEEN RONQUILLO | AZUSA | 01:12:43 | 11:43 min/mile | 10K | 32 | 59 | 2 | F | 13 |
643 | MARISSA SUE | SAN DIMAS | 01:14:19 | 11:59 min/mile | 10K | 33 | 39 | 2 | F | 14 |
429 | JOEL CORDERO | IRWINDALE | 01:14:54 | 12:04 min/mile | 10K | 34 | 43 | 4 | M | 20 |
565 | CANDICE RONQUILLO | AZUSA | 01:17:25 | 12:29 min/mile | 10K | 35 | 40 | 1 | F | 15 |
413 | AIDEN ARROYO | IRWINDALE | 01:17:25 | 12:29 min/mile | 10K | 36 | 14 | 1 | M | 21 |
412 | MARCOS ARROYO | IRWINDALE | 01:17:26 | 12:29 min/mile | 10K | 37 | 36 | 2 | M | 22 |
451 | ELIZABETH ESPARZA | AZUSA | 01:24:22 | 13:36 min/mile | 10K | 38 | 20 | 1 | F | 16 |
424 | CASSANDRA CASTRO | WALNUT | 01:24:41 | 13:39 min/mile | 10K | 39 | 36 | 3 | F | 17 |
567 | FELICIA RONQUILLO | AZUSA | 01:26:48 | 14:00 min/mile | 10K | 40 | 30 | 1 | F | 18 |
574 | KATHLEEN SCHERGER | LA HABRA | 01:27:25 | 14:05 min/mile | 10K | 41 | 64 | 1 | F | 19 |
569 | ELAINE SAINZ | POMONA | 01:30:19 | 14:34 min/mile | 10K | 42 | 61 | 2 | F | 20 |
577 | MONIQUE SHERLOCK | FONTANA | 01:32:01 | 14:50 min/mile | 10K | 43 | 40 | 2 | F | 21 |
558 | IRMA RINCON | WHITTIER | 01:37:12 | 15:40 min/mile | 10K | 44 | 52 | 4 | F | 22 |
594 | ANA MILDRED WALTERS | NORWALK | 01:37:12 | 15:40 min/mile | 10K | 45 | 49 | 4 | F | 23 |
612 | EVE BONIC | LOS ANGELES | 01:56:17 | 18:45 min/mile | 10K | 46 | 60 | 3 | F | 24 |
535 | MAYRA OLIVARES | IRWINDALE | 01:56:19 | 18:45 min/mile | 10K | 47 | 41 | 3 | F | 25 |
537 | VERONICA ORTIZ | IRWINDALE | 01:56:19 | 18:45 min/mile | 10K | 48 | 45 | 5 | F | 26 |
499 | BETTY KIRCHGRABER | DIAMOND BAR | 02:27:08 | 23:43 min/mile | 10K | 49 | 53 | 5 | F | 27 |
623 | CAROL SKRZYNSKI | VICTORVILLE | 02:27:10 | 23:44 min/mile | 10K | 50 | 59 | 3 | F | 28 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
619 | JUSTIN LING | LOS ANGELES | 00:36:41 | 05:55 min/mile | 10K | 1 | 37 | O/A | M | 1 |
445 | RICHIE DUCHON | LOS ANGELES | 00:37:02 | 05:58 min/mile | 10K | 2 | 42 | O/A | M | 2 |
613 | DEMIAN CASEY | LOS ANGELES | 00:37:48 | 06:05 min/mile | 10K | 3 | 44 | O/A | M | 3 |
646 | MELISSA OLIVARES | 00:50:50 | 08:11 min/mile | 10K | 8 | 17 | O/A | F | 1 | |
450 | JENNY ESCALERA | RENO | 00:51:37 | 08:19 min/mile | 10K | 9 | 27 | O/A | F | 2 |
603 | NATALIE WRIGHT | GLENDORA | 00:54:01 | 08:42 min/mile | 10K | 14 | 37 | O/A | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
413 | AIDEN ARROYO | IRWINDALE | 01:17:25 | 12:29 min/mile | 10K | 36 | 14 | 1 | M | 21 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
403 | PARKER ALTON-SMITH | CULVER CITY | 00:52:27 | 08:27 min/mile | 10K | 10 | 18 | 1 | M | 8 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
566 | ABRAHAM TENORIO | AZUSA | 00:45:33 | 07:20 min/mile | 10K | 5 | 21 | 1 | M | 5 |
451 | ELIZABETH ESPARZA | AZUSA | 01:24:22 | 13:36 min/mile | 10K | 38 | 20 | 1 | F | 16 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
423 | SHANE CASTELLANOS | GLENDORA | 00:53:52 | 08:41 min/mile | 10K | 12 | 32 | 1 | M | 10 |
553 | JAIME RAMIREZ | BELL GARDENS | 01:04:27 | 10:23 min/mile | 10K | 21 | 33 | 2 | M | 16 |
567 | FELICIA RONQUILLO | AZUSA | 01:26:48 | 14:00 min/mile | 10K | 40 | 30 | 1 | F | 18 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
614 | SIMON DEMCHUK | SAN DIMAS | 00:45:41 | 07:22 min/mile | 10K | 6 | 37 | 1 | M | 6 |
412 | MARCOS ARROYO | IRWINDALE | 01:17:26 | 12:29 min/mile | 10K | 37 | 36 | 2 | M | 22 |
476 | TINA GRIMM | BURBANK | 01:01:17 | 09:53 min/mile | 10K | 17 | 39 | 1 | F | 4 |
643 | MARISSA SUE | SAN DIMAS | 01:14:19 | 11:59 min/mile | 10K | 33 | 39 | 2 | F | 14 |
424 | CASSANDRA CASTRO | WALNUT | 01:24:41 | 13:39 min/mile | 10K | 39 | 36 | 3 | F | 17 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
539 | CALVIN PAK | IRWINDALE | 00:48:08 | 07:45 min/mile | 10K | 7 | 41 | 1 | M | 7 |
430 | JOHN CORDERO | IRWINDALE | 00:53:58 | 08:42 min/mile | 10K | 13 | 42 | 2 | M | 11 |
625 | MICHAEL TSCHEBAUM | SAN DIMAS | 00:58:56 | 09:30 min/mile | 10K | 15 | 42 | 3 | M | 12 |
429 | JOEL CORDERO | IRWINDALE | 01:14:54 | 12:04 min/mile | 10K | 34 | 43 | 4 | M | 20 |
565 | CANDICE RONQUILLO | AZUSA | 01:17:25 | 12:29 min/mile | 10K | 35 | 40 | 1 | F | 15 |
577 | MONIQUE SHERLOCK | FONTANA | 01:32:01 | 14:50 min/mile | 10K | 43 | 40 | 2 | F | 21 |
535 | MAYRA OLIVARES | IRWINDALE | 01:56:19 | 18:45 min/mile | 10K | 47 | 41 | 3 | F | 25 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
498 | SEUNGYOUNG KIM | IRVINE | 00:53:21 | 08:36 min/mile | 10K | 11 | 46 | 1 | M | 9 |
554 | TREJAY RATHORE | IRWINDALE | 01:03:48 | 10:17 min/mile | 10K | 20 | 47 | 2 | M | 15 |
559 | MICHAEL RODARTE | PICO RIVERA | 01:05:38 | 10:35 min/mile | 10K | 24 | 47 | 3 | M | 18 |
506 | YONGAE LEE | IRVINE | 01:02:35 | 10:05 min/mile | 10K | 18 | 47 | 1 | F | 5 |
583 | ANGELA SONICO | REDLANDS | 01:07:37 | 10:54 min/mile | 10K | 26 | 47 | 2 | F | 8 |
438 | CAT DENGATE | REDLANDS | 01:08:38 | 11:04 min/mile | 10K | 28 | 49 | 3 | F | 10 |
594 | ANA MILDRED WALTERS | NORWALK | 01:37:12 | 15:40 min/mile | 10K | 45 | 49 | 4 | F | 23 |
537 | VERONICA ORTIZ | IRWINDALE | 01:56:19 | 18:45 min/mile | 10K | 48 | 45 | 5 | F | 26 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
521 | DAIZO MATSUMOTO | AZUSA | 01:02:58 | 10:09 min/mile | 10K | 19 | 51 | 1 | M | 14 |
560 | LOURDES RODRIGUEZ | GLENDORA | 01:07:55 | 10:57 min/mile | 10K | 27 | 54 | 1 | F | 9 |
579 | CAROLE SMITH | LAWNDALE | 01:10:49 | 11:25 min/mile | 10K | 30 | 53 | 2 | F | 11 |
572 | MARÍA SANDOVAL | GLENDORA | 01:10:58 | 11:26 min/mile | 10K | 31 | 54 | 3 | F | 12 |
558 | IRMA RINCON | WHITTIER | 01:37:12 | 15:40 min/mile | 10K | 44 | 52 | 4 | F | 22 |
499 | BETTY KIRCHGRABER | DIAMOND BAR | 02:27:08 | 23:43 min/mile | 10K | 49 | 53 | 5 | F | 27 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
561 | RIGOBERTO RODRIGUEZ | GLENDORA | 00:44:18 | 07:08 min/mile | 10K | 4 | 58 | 1 | M | 4 |
516 | PAUL LYNCH | GARDENA | 01:00:44 | 09:47 min/mile | 10K | 16 | 56 | 2 | M | 13 |
605 | WAYNE YEE | IRWINDALE | 01:09:42 | 11:14 min/mile | 10K | 29 | 56 | 3 | M | 19 |
604 | DAPHNE YEE | IRWINDALE | 01:06:36 | 10:44 min/mile | 10K | 25 | 56 | 1 | F | 7 |
564 | KATHLEEN RONQUILLO | AZUSA | 01:12:43 | 11:43 min/mile | 10K | 32 | 59 | 2 | F | 13 |
623 | CAROL SKRZYNSKI | VICTORVILLE | 02:27:10 | 23:44 min/mile | 10K | 50 | 59 | 3 | F | 28 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
574 | KATHLEEN SCHERGER | LA HABRA | 01:27:25 | 14:05 min/mile | 10K | 41 | 64 | 1 | F | 19 |
569 | ELAINE SAINZ | POMONA | 01:30:19 | 14:34 min/mile | 10K | 42 | 61 | 2 | F | 20 |
612 | EVE BONIC | LOS ANGELES | 01:56:17 | 18:45 min/mile | 10K | 46 | 60 | 3 | F | 24 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
547 | RICK PHILLIPS | WESTLAKE VILLAGE | 01:04:53 | 10:27 min/mile | 10K | 22 | 65 | 1 | M | 17 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
483 | EVELYN HERRIG | POMONA | 01:05:32 | 10:34 min/mile | 10K | 23 | 72 | 1 | F | 6 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 254
- Last Updated:
- 11/20/2021 2:30:09 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 50
Male |
Total Finishers | Avg Pace |
---|---|---|
22 | 09:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
28 | 13:30 |
5K - 143
Male |
Total Finishers | Avg Pace |
---|---|---|
60 | 11:20 |
Female |
Total Finishers | Avg Pace |
---|---|---|
83 | 14:22 |
1 MILE - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |