Race Results for…
Morro Bay Triathlon
November 05, 2023
Results presented by
All Out Events
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | SCOUT HOLLISTER | 08:20:00 | 00:29:55 | 00:02:17 | 00:56:11 | 00:02:37 | 00:41:20 | 02:12:22 | M | 1 | 26 | O/A | |
2 | 153 | NICK MOLZAHN | 08:20:00 | 00:27:33 | 00:03:22 | 01:04:14 | 00:02:13 | 00:39:53 | 02:17:17 | M | 2 | 33 | O/A | |
3 | 216 | DAVID SMYTH | 08:20:00 | 00:26:57 | 00:02:25 | 01:07:07 | 00:02:23 | 00:38:49 | 02:17:44 | M | 3 | 28 | O/A | |
4 | 215 | CHRISTOPHER SMITH | 08:25:00 | 00:26:34 | 00:03:40 | 01:04:52 | 00:02:16 | 00:41:36 | 02:19:00 | M | 4 | 37 | 1 | |
5 | 11 | ROBERT BARRY | 08:25:00 | 00:29:21 | 00:02:36 | 01:05:05 | 00:02:16 | 00:42:57 | 02:22:16 | M | 5 | 55 | 1 | |
6 | 223 | KURT STIEHL | 08:25:00 | 00:27:53 | 00:02:42 | 01:06:29 | 00:02:14 | 00:43:34 | 02:22:54 | M | 6 | 39 | 2 | |
7 | 191 | FELIX RIESEBERG | 08:25:00 | 00:20:46 | 00:03:39 | 01:08:17 | 00:02:13 | 00:48:21 | 02:23:18 | M | 7 | 35 | 3 | |
8 | 154 | RYAN MOORE | 08:25:00 | 00:25:38 | 00:02:59 | 01:09:19 | 00:01:58 | 00:43:45 | 02:23:40 | M | 8 | 39 | 4 | |
9 | 66 | BRADLEY FRYE | 08:20:00 | 00:28:42 | 00:03:41 | 01:04:22 | 00:02:21 | 00:46:02 | 02:25:10 | M | 9 | 33 | 5 | |
10 | 70 | NICK GOMEZ | 08:25:00 | 00:26:09 | 00:02:45 | 01:06:09 | 00:02:36 | 00:48:12 | 02:25:53 | M | 10 | 44 | 1 | |
11 | 174 | ELAN PREIS | 08:20:00 | 00:27:03 | 00:02:57 | 01:10:12 | 00:02:40 | 00:43:09 | 02:26:02 | M | 11 | 22 | 1 | |
12 | 107 | MARK KOHL | 08:25:00 | 00:26:59 | 00:02:41 | 01:05:18 | 00:01:57 | 00:49:36 | 02:26:34 | M | 12 | 52 | 2 | |
13 | 104 | SARAH KLETZER | 08:30:00 | 00:21:10 | 00:03:11 | 01:13:34 | 00:02:17 | 00:46:34 | 02:26:48 | F | 1 | 30 | O/A | |
14 | 40 | IAN CORCORRAN | 08:25:00 | 00:27:18 | 00:04:29 | 01:06:14 | 00:03:01 | 00:45:50 | 02:26:54 | M | 13 | 36 | 6 | |
15 | 203 | NICK SCHAEFER | 08:20:00 | 00:26:33 | 00:05:06 | 01:09:27 | 00:02:46 | 00:43:11 | 02:27:04 | M | 14 | 31 | 7 | |
16 | 52 | DAMIEN DONADO | 08:20:00 | 00:23:47 | 00:02:43 | 01:11:43 | 00:01:50 | 00:47:56 | 02:28:02 | M | 15 | 20 | 2 | |
17 | 137 | SARAH MARKS | 08:30:00 | 00:27:44 | 00:02:21 | 01:12:47 | 00:01:55 | 00:43:42 | 02:28:31 | F | 2 | 21 | O/A | |
18 | 234 | KENDRA TWIST | 08:30:00 | 00:22:35 | 00:04:35 | 01:17:05 | 00:01:53 | 00:43:04 | 02:29:14 | F | 3 | 22 | O/A | |
19 | 100 | OTIS KELLY | 08:20:00 | 00:27:40 | 00:03:48 | 01:15:04 | 00:02:26 | 00:40:53 | 02:29:53 | M | 16 | 18 | 1 | |
20 | 220 | MATTHEW STEEL | 08:25:00 | 00:31:07 | 00:04:19 | 01:09:38 | 00:02:51 | 00:42:35 | 02:30:32 | M | 17 | 51 | 3 | |
21 | 62 | NINA FLOREK | 08:30:00 | 00:26:38 | 00:02:11 | 01:13:08 | 00:01:44 | 00:47:32 | 02:31:14 | F | 4 | 22 | 1 | |
22 | 126 | JUSTIN LEGO | 08:20:00 | 00:31:12 | 00:04:21 | 01:12:43 | 00:02:42 | 00:41:09 | 02:32:08 | M | 18 | 24 | 3 | |
23 | 230 | LOGAN THOMAS | 08:20:00 | 00:24:30 | 00:03:52 | 01:14:16 | 00:02:19 | 00:47:11 | 02:32:09 | M | 19 | 34 | 8 | |
24 | 79 | JACK HARRISON | 08:25:00 | 00:25:44 | 00:03:00 | 01:09:25 | 00:02:23 | 00:51:39 | 02:32:12 | M | 20 | 47 | 2 | |
25 | 241 | JAKE WARD | 08:25:00 | 00:29:14 | 00:05:42 | 01:10:30 | 00:03:25 | 00:43:58 | 02:32:51 | M | 21 | 35 | 9 | |
26 | 125 | JAKE LEFEBER | 08:20:00 | 00:25:29 | 00:04:06 | 01:15:33 | 00:03:07 | 00:45:49 | 02:34:06 | M | 22 | 26 | 4 | |
27 | 265 | JACKIE TANG | 08:20:00 | 00:29:44 | 00:03:34 | 01:12:34 | 00:01:58 | 00:46:26 | 02:34:19 | M | 23 | 22 | 5 | |
28 | 108 | COLIN KOMAN | 08:20:00 | 00:25:39 | 00:05:04 | 01:12:59 | 00:03:04 | 00:47:56 | 02:34:44 | M | 24 | 29 | 6 | |
29 | 97 | BRIAN KADERA | 08:25:00 | 00:33:11 | 00:04:21 | 01:09:30 | 00:03:12 | 00:44:29 | 02:34:45 | M | 25 | 40 | 3 | |
30 | 9 | JASON BALL | 08:20:00 | 00:30:06 | 00:03:55 | 01:17:28 | 00:01:21 | 00:41:59 | 02:34:51 | M | 26 | 21 | 7 | |
31 | 127 | TODD LOGAN | 08:25:00 | 00:27:15 | 00:02:42 | 01:09:13 | 00:02:49 | 00:52:57 | 02:34:58 | M | 27 | 64 | 1 | |
32 | 208 | MATHEW SHAHAM | 08:20:00 | 00:32:36 | 00:04:49 | 01:13:56 | 00:03:09 | 00:41:17 | 02:35:49 | M | 28 | 23 | 8 | |
33 | 263 | KEVIN SERRAO | 08:20:00 | 00:28:15 | 00:03:51 | 01:18:31 | 00:02:54 | 00:42:19 | 02:35:52 | M | 29 | 28 | 9 | |
34 | 202 | FERRIS SAY | 08:25:00 | 00:28:09 | 00:04:34 | 01:13:58 | 00:03:59 | 00:45:12 | 02:35:54 | M | 30 | 35 | 10 | |
35 | 51 | PAIGE DOLAN | 08:30:00 | 00:25:19 | 00:03:07 | 01:14:21 | 00:02:22 | 00:50:47 | 02:35:58 | F | 5 | 22 | 2 | |
36 | 124 | EVAN LEE | 08:20:00 | 00:24:39 | 00:05:31 | 01:23:37 | 00:02:18 | 00:39:54 | 02:36:01 | M | 31 | 19 | 2 | |
37 | 72 | FRANCOIS-OLIVIER GRISEL | 08:25:00 | 00:29:52 | 00:05:23 | 01:14:29 | 00:02:21 | 00:44:05 | 02:36:12 | M | 32 | 43 | 4 | |
38 | 113 | ETHAN KROUT | 08:25:00 | 00:27:43 | 00:05:16 | 01:11:13 | 00:02:52 | 00:50:12 | 02:37:18 | M | 33 | 43 | 5 | |
39 | 50 | ROBIN DIBIASE | 08:30:00 | 00:26:30 | 00:02:58 | 01:19:04 | 00:02:25 | 00:47:20 | 02:38:19 | F | 6 | 42 | 1 | |
40 | 175 | DYLAN PRINS | 08:20:00 | 00:32:10 | 00:04:21 | 01:09:04 | 00:03:13 | 00:49:31 | 02:38:22 | M | 34 | 24 | 10 | |
41 | 1 | ASHER ABREU | 08:20:00 | 00:26:54 | 00:04:32 | 01:18:45 | 00:02:48 | 00:46:09 | 02:39:10 | M | 35 | 19 | 3 | |
42 | 7 | THANE ATKINSON | 08:20:00 | 00:28:47 | 00:04:20 | 01:10:01 | 00:02:34 | 00:53:27 | 02:39:11 | M | 36 | 32 | 11 | |
43 | 169 | WILLIAM PACE | 08:20:00 | 00:24:22 | 00:03:03 | 01:19:36 | 00:02:34 | 00:49:37 | 02:39:14 | M | 37 | 25 | 11 | |
44 | 206 | WILL SEAWELL | 08:20:00 | 00:28:32 | 00:06:08 | 01:13:40 | 00:03:57 | 00:47:03 | 02:39:21 | M | 38 | 21 | 12 | |
45 | 264 | ANDREW TALLEY | 08:20:00 | 00:27:33 | 00:04:03 | 01:20:51 | 00:01:46 | 00:45:12 | 02:39:26 | M | 39 | 28 | 13 | |
46 | 181 | JULIA PURRINGTON | 08:30:00 | 00:26:56 | 00:03:50 | 01:14:30 | 00:02:47 | 00:51:29 | 02:39:33 | F | 7 | 48 | 2 | |
47 | 48 | AIDAN DEBRUYNE | 08:20:00 | 00:25:27 | 00:03:44 | 01:17:52 | 00:02:01 | 00:50:48 | 02:39:53 | M | 40 | 21 | 14 | |
48 | 166 | SCOTT NORMANDIN | 08:20:00 | 00:27:38 | 00:03:12 | 01:15:05 | 00:02:26 | 00:52:01 | 02:40:24 | M | 41 | 33 | 12 | |
49 | 251 | SONJA WIECK | 08:30:00 | 00:30:14 | 00:02:26 | 01:14:56 | 00:02:03 | 00:50:46 | 02:40:27 | F | 8 | 44 | 3 | |
50 | 135 | GABRIEL MAMALLO | 08:20:00 | 00:28:41 | 00:03:35 | 01:14:56 | 00:02:32 | 00:50:45 | 02:40:31 | M | 42 | 27 | 15 |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | SCOUT HOLLISTER | 08:20:00 | 00:29:55 | 00:02:17 | 00:56:11 | 00:02:37 | 00:41:20 | 02:12:22 | M | 1 | 26 | O/A | |
2 | 153 | NICK MOLZAHN | 08:20:00 | 00:27:33 | 00:03:22 | 01:04:14 | 00:02:13 | 00:39:53 | 02:17:17 | M | 2 | 33 | O/A | |
3 | 216 | DAVID SMYTH | 08:20:00 | 00:26:57 | 00:02:25 | 01:07:07 | 00:02:23 | 00:38:49 | 02:17:44 | M | 3 | 28 | O/A | |
13 | 104 | SARAH KLETZER | 08:30:00 | 00:21:10 | 00:03:11 | 01:13:34 | 00:02:17 | 00:46:34 | 02:26:48 | F | 1 | 30 | O/A | |
17 | 137 | SARAH MARKS | 08:30:00 | 00:27:44 | 00:02:21 | 01:12:47 | 00:01:55 | 00:43:42 | 02:28:31 | F | 2 | 21 | O/A | |
18 | 234 | KENDRA TWIST | 08:30:00 | 00:22:35 | 00:04:35 | 01:17:05 | 00:01:53 | 00:43:04 | 02:29:14 | F | 3 | 22 | O/A |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 100 | OTIS KELLY | 08:20:00 | 00:27:40 | 00:03:48 | 01:15:04 | 00:02:26 | 00:40:53 | 02:29:53 | M | 16 | 18 | 1 | |
36 | 124 | EVAN LEE | 08:20:00 | 00:24:39 | 00:05:31 | 01:23:37 | 00:02:18 | 00:39:54 | 02:36:01 | M | 31 | 19 | 2 | |
41 | 1 | ASHER ABREU | 08:20:00 | 00:26:54 | 00:04:32 | 01:18:45 | 00:02:48 | 00:46:09 | 02:39:10 | M | 35 | 19 | 3 | |
52 | 193 | GAVIN ROSE | 08:20:00 | 00:26:15 | 00:03:53 | 01:20:02 | 00:02:20 | 00:48:48 | 02:41:20 | M | 43 | 19 | 4 | |
53 | 252 | HEZEKIAH WILSON | 08:20:00 | 00:21:56 | 00:04:31 | 01:21:31 | 00:01:49 | 00:51:41 | 02:41:30 | M | 44 | 16 | 5 | |
75 | 145 | KELSEY MCDONALD | 08:30:00 | 00:27:10 | 00:04:52 | 01:26:16 | 00:02:02 | 00:45:31 | 02:45:53 | F | 14 | 18 | 1 | |
82 | 90 | MARY HOOPER | 08:30:00 | 00:29:19 | 00:03:28 | 01:23:59 | 00:01:51 | 00:50:15 | 02:48:54 | F | 17 | 17 | 2 | |
91 | 116 | ALLY KWAN | 08:30:00 | 00:27:19 | 00:03:12 | 01:23:49 | 00:02:18 | 00:53:50 | 02:50:29 | F | 21 | 18 | 3 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 174 | ELAN PREIS | 08:20:00 | 00:27:03 | 00:02:57 | 01:10:12 | 00:02:40 | 00:43:09 | 02:26:02 | M | 11 | 22 | 1 | |
16 | 52 | DAMIEN DONADO | 08:20:00 | 00:23:47 | 00:02:43 | 01:11:43 | 00:01:50 | 00:47:56 | 02:28:02 | M | 15 | 20 | 2 | |
22 | 126 | JUSTIN LEGO | 08:20:00 | 00:31:12 | 00:04:21 | 01:12:43 | 00:02:42 | 00:41:09 | 02:32:08 | M | 18 | 24 | 3 | |
26 | 125 | JAKE LEFEBER | 08:20:00 | 00:25:29 | 00:04:06 | 01:15:33 | 00:03:07 | 00:45:49 | 02:34:06 | M | 22 | 26 | 4 | |
27 | 265 | JACKIE TANG | 08:20:00 | 00:29:44 | 00:03:34 | 01:12:34 | 00:01:58 | 00:46:26 | 02:34:19 | M | 23 | 22 | 5 | |
21 | 62 | NINA FLOREK | 08:30:00 | 00:26:38 | 00:02:11 | 01:13:08 | 00:01:44 | 00:47:32 | 02:31:14 | F | 4 | 22 | 1 | |
35 | 51 | PAIGE DOLAN | 08:30:00 | 00:25:19 | 00:03:07 | 01:14:21 | 00:02:22 | 00:50:47 | 02:35:58 | F | 5 | 22 | 2 | |
51 | 5 | HANNAH ANDERSON | 08:30:00 | 00:26:34 | 00:04:53 | 01:18:46 | 00:03:25 | 00:47:04 | 02:40:44 | F | 9 | 27 | 3 | |
55 | 168 | CHARLIE OSBORN | 08:30:00 | 00:29:13 | 00:02:51 | 01:19:09 | 00:02:02 | 00:48:21 | 02:41:37 | F | 10 | 21 | 4 | |
58 | 239 | REKA VASICSEK | 08:30:00 | 00:25:34 | 00:05:14 | 01:19:01 | 00:02:59 | 00:49:14 | 02:42:04 | F | 11 | 26 | 5 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 215 | CHRISTOPHER SMITH | 08:25:00 | 00:26:34 | 00:03:40 | 01:04:52 | 00:02:16 | 00:41:36 | 02:19:00 | M | 4 | 37 | 1 | |
6 | 223 | KURT STIEHL | 08:25:00 | 00:27:53 | 00:02:42 | 01:06:29 | 00:02:14 | 00:43:34 | 02:22:54 | M | 6 | 39 | 2 | |
7 | 191 | FELIX RIESEBERG | 08:25:00 | 00:20:46 | 00:03:39 | 01:08:17 | 00:02:13 | 00:48:21 | 02:23:18 | M | 7 | 35 | 3 | |
8 | 154 | RYAN MOORE | 08:25:00 | 00:25:38 | 00:02:59 | 01:09:19 | 00:01:58 | 00:43:45 | 02:23:40 | M | 8 | 39 | 4 | |
9 | 66 | BRADLEY FRYE | 08:20:00 | 00:28:42 | 00:03:41 | 01:04:22 | 00:02:21 | 00:46:02 | 02:25:10 | M | 9 | 33 | 5 | |
73 | 91 | ISABEL HOUGHTON | 08:30:00 | 00:31:07 | 00:03:41 | 01:23:18 | 00:02:46 | 00:44:50 | 02:45:44 | F | 13 | 30 | 1 | |
85 | 167 | BRITTANY ORKNEY | 08:30:00 | 00:29:31 | 00:05:16 | 01:23:07 | 00:03:07 | 00:48:29 | 02:49:32 | F | 18 | 37 | 2 | |
130 | 197 | JULIE SAINZ | 08:30:00 | 00:30:49 | 00:04:02 | 01:21:25 | 00:03:02 | 01:01:07 | 03:00:28 | F | 29 | 32 | 3 | |
135 | 95 | CAROLINE JOYCE | 08:30:00 | 00:25:23 | 00:04:50 | 01:27:47 | 00:02:48 | 01:02:20 | 03:03:10 | F | 33 | 30 | 4 | |
139 | 134 | RACHAEL MALLORY | 08:30:00 | 00:26:37 | 00:04:03 | 01:32:33 | 00:02:41 | 00:59:10 | 03:05:05 | F | 36 | 32 | 5 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 70 | NICK GOMEZ | 08:25:00 | 00:26:09 | 00:02:45 | 01:06:09 | 00:02:36 | 00:48:12 | 02:25:53 | M | 10 | 44 | 1 | |
24 | 79 | JACK HARRISON | 08:25:00 | 00:25:44 | 00:03:00 | 01:09:25 | 00:02:23 | 00:51:39 | 02:32:12 | M | 20 | 47 | 2 | |
29 | 97 | BRIAN KADERA | 08:25:00 | 00:33:11 | 00:04:21 | 01:09:30 | 00:03:12 | 00:44:29 | 02:34:45 | M | 25 | 40 | 3 | |
37 | 72 | FRANCOIS-OLIVIER GRISEL | 08:25:00 | 00:29:52 | 00:05:23 | 01:14:29 | 00:02:21 | 00:44:05 | 02:36:12 | M | 32 | 43 | 4 | |
38 | 113 | ETHAN KROUT | 08:25:00 | 00:27:43 | 00:05:16 | 01:11:13 | 00:02:52 | 00:50:12 | 02:37:18 | M | 33 | 43 | 5 | |
39 | 50 | ROBIN DIBIASE | 08:30:00 | 00:26:30 | 00:02:58 | 01:19:04 | 00:02:25 | 00:47:20 | 02:38:19 | F | 6 | 42 | 1 | |
46 | 181 | JULIA PURRINGTON | 08:30:00 | 00:26:56 | 00:03:50 | 01:14:30 | 00:02:47 | 00:51:29 | 02:39:33 | F | 7 | 48 | 2 | |
49 | 251 | SONJA WIECK | 08:30:00 | 00:30:14 | 00:02:26 | 01:14:56 | 00:02:03 | 00:50:46 | 02:40:27 | F | 8 | 44 | 3 | |
65 | 80 | CAMILLE HAYES | 08:30:00 | 00:26:30 | 00:02:52 | 01:18:32 | 00:02:23 | 00:54:15 | 02:44:34 | F | 12 | 41 | 4 | |
88 | 221 | ANNE STEINHAUS | 08:30:00 | 00:29:17 | 00:06:02 | 01:23:25 | 00:02:40 | 00:48:11 | 02:49:38 | F | 20 | 42 | 5 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 11 | ROBERT BARRY | 08:25:00 | 00:29:21 | 00:02:36 | 01:05:05 | 00:02:16 | 00:42:57 | 02:22:16 | M | 5 | 55 | 1 | |
12 | 107 | MARK KOHL | 08:25:00 | 00:26:59 | 00:02:41 | 01:05:18 | 00:01:57 | 00:49:36 | 02:26:34 | M | 12 | 52 | 2 | |
20 | 220 | MATTHEW STEEL | 08:25:00 | 00:31:07 | 00:04:19 | 01:09:38 | 00:02:51 | 00:42:35 | 02:30:32 | M | 17 | 51 | 3 | |
57 | 128 | ROBERT LOMBARDI | 08:25:00 | 00:30:20 | 00:04:25 | 01:09:56 | 00:03:26 | 00:53:33 | 02:41:42 | M | 47 | 51 | 4 | |
84 | 98 | STEPHEN KANE | 08:25:00 | 00:32:06 | 00:05:24 | 01:12:42 | 00:05:14 | 00:53:37 | 02:49:06 | M | 67 | 50 | 5 | |
86 | 109 | AMY KOOP | 08:30:00 | 00:36:54 | 00:05:46 | 01:13:23 | 00:02:38 | 00:50:52 | 02:49:34 | F | 19 | 50 | 1 | |
94 | 78 | KATHERINE HARRIS | 08:30:00 | 00:31:13 | 00:03:08 | 01:20:08 | 00:03:27 | 00:53:12 | 02:51:09 | F | 22 | 54 | 2 | |
129 | 77 | LIZ HAMEL | 08:30:00 | 00:28:57 | 00:06:21 | 01:25:49 | 00:03:12 | 00:56:02 | 03:00:22 | F | 28 | 50 | 3 | |
136 | 85 | ANNY HENRY | 08:30:00 | 00:39:29 | 00:05:58 | 01:17:30 | 00:03:33 | 00:56:53 | 03:03:24 | F | 34 | 54 | 4 | |
165 | 250 | KATE WHITNEY | 08:30:00 | 00:38:34 | 00:06:27 | 01:28:57 | 00:03:08 | 01:00:10 | 03:17:18 | F | 43 | 55 | 5 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 127 | TODD LOGAN | 08:25:00 | 00:27:15 | 00:02:42 | 01:09:13 | 00:02:49 | 00:52:57 | 02:34:58 | M | 27 | 64 | 1 | |
90 | 89 | DANIEL HOMMES | 08:25:00 | 00:29:49 | 00:04:38 | 01:17:33 | 00:03:34 | 00:54:40 | 02:50:16 | M | 70 | 60 | 2 | |
119 | 213 | KELLY SKEELS | 08:25:00 | 00:33:05 | 00:05:28 | 01:16:41 | 00:03:45 | 00:59:07 | 02:58:07 | M | 93 | 64 | 3 | |
154 | 26 | MICHAEL CAGE | 08:25:00 | 00:26:44 | 00:09:15 | 01:25:33 | 00:04:11 | 01:05:02 | 03:10:47 | M | 116 | 64 | 4 | |
179 | 146 | DAVID MCINTYRE | 08:25:00 | 00:38:55 | 00:08:21 | 01:25:12 | 00:04:52 | 01:08:59 | 03:26:21 | M | 132 | 61 | 5 | |
164 | 268 | ANNIE WARR | 08:30:00 | 00:35:48 | 00:07:37 | 01:28:13 | 00:05:12 | 01:00:18 | 03:17:11 | F | 42 | 66 | 1 | |
171 | 144 | ANN MCCORMICK | 08:30:00 | 00:36:19 | 00:04:27 | 01:28:03 | 00:03:06 | 01:09:16 | 03:21:13 | F | 45 | 60 | 2 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 219 | PETER STAPLE | 08:25:00 | 00:27:56 | 00:07:49 | 01:16:55 | 00:03:38 | 00:52:26 | 02:48:46 | M | 65 | 71 | 1 | |
102 | 187 | FARON REED | 08:25:00 | 00:29:29 | 00:05:55 | 01:17:20 | 00:03:07 | 00:56:56 | 02:52:48 | M | 80 | 71 | 2 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 2592
- Last Updated:
- 11/6/2023 9:22:47 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OLYMPIC - 200
Male |
Total Finishers | Avg Pace |
---|---|---|
147 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
53 | 00:00 |
OLYMPIC SUP - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
OLYMPIC KAYAK - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
SPRINT - 230
Male |
Total Finishers | Avg Pace |
---|---|---|
133 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
97 | 00:00 |
SPRINT SUP - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
SPRINT KAYAK - 41
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
OLYMPIC RELAY MALE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OLYMPIC RELAY MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OLYMPIC RELAY FEMALE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT RELAY MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT RELAY MALE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT RELAY FEMALE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT RELAY KAYAK - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT RELAY SUP - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OLYMPIC KAYAK RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |