Race Results for…
2019 AmeriHealth NJ April Fools Half Marathon
April 14, 2019
Results presented by
AC Marathon Race Series
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4171 | TARIKU DEMEIASH ABERA | 01:09:17 | 01:09:15 | 05:17 min/mile | 24 | |
2 | 3126 | LANDON PEACOCK | 01:09:25 | 01:09:24 | 05:17 min/mile | 31 | |
3 | 4679 | GISHU DIDA MACO | 01:13:20 | 01:13:19 | 05:35 min/mile | 36 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4032 | LAURA LUNARDI | 01:27:17 | 01:27:15 | 06:39 min/mile | WEST CHESTER | 44 |
2 | 2159 | MEGHAN COYLE | 01:27:55 | 01:27:52 | 06:42 min/mile | BELLMAWR | 25 |
3 | 3173 | OLIVIA DEROGATIS | 01:28:39 | 01:28:36 | 06:45 min/mile | WEST CHESTER | 24 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | 5K | 10K | Age | Gender | City | State | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TARIKU DEMEIASH ABERA | 4171 | 01:09:17 | 01:09:15 | 00:17:17 | 00:33:55 | 24 | M | O/A | 1 | 05:17 min/mile | ||
2 | LANDON PEACOCK | 3126 | 01:09:25 | 01:09:24 | 00:17:18 | 00:33:56 | 31 | M | O/A | 2 | 05:17 min/mile | ||
3 | GISHU DIDA MACO | 4679 | 01:13:20 | 01:13:19 | 00:17:19 | 00:34:19 | 36 | M | O/A | 3 | 05:35 min/mile | ||
4 | MICHAEL CAHILL | 2100 | 01:13:39 | 01:13:37 | 00:17:56 | 00:35:30 | 26 | M | RAHWAY | NJ | 1 | 4 | 05:37 min/mile |
5 | LOUIE STENGEL | 2760 | 01:14:49 | 01:14:46 | 00:17:55 | 00:35:31 | 27 | M | VERNON | NJ | 2 | 5 | 05:42 min/mile |
6 | CHRISTOPHER MALLARD | 4542 | 01:16:40 | 01:16:39 | 00:18:22 | 00:36:45 | 28 | M | PHILADELPHIA | PA | 3 | 6 | 05:51 min/mile |
7 | ANDREW SIMKINS | 2730 | 01:20:48 | 01:20:47 | 00:18:23 | 00:37:33 | 32 | M | MILLVILLE | NJ | 1 | 7 | 06:10 min/mile |
8 | ANDRE THOMPSON | 3118 | 01:21:40 | 01:21:38 | 00:18:23 | 00:37:33 | 28 | M | 4 | 8 | 06:13 min/mile | ||
9 | NOAH MORRIS | 2539 | 01:23:13 | 01:23:11 | 00:19:40 | 00:39:01 | 29 | M | BRICK | NJ | 5 | 9 | 06:20 min/mile |
10 | TOM FERZETTI | 4520 | 01:23:27 | 01:23:23 | 00:19:43 | 00:39:33 | 44 | M | OCEAN CITY | NJ | 1 | 10 | 06:21 min/mile |
11 | KAMIL DUZYNSKI | 2233 | 01:24:44 | 01:24:42 | 00:20:02 | 00:40:26 | 40 | M | YORKTOWN HEIGHTS | NY | 2 | 11 | 06:27 min/mile |
12 | FREDERICK ADAMS | 2004 | 01:25:10 | 01:25:08 | 00:19:16 | 00:38:45 | 38 | M | MAYS LANDING | NJ | 2 | 12 | 06:29 min/mile |
13 | LESLIE LAM | 2442 | 01:25:58 | 01:25:56 | 00:19:53 | 00:40:22 | 43 | M | FLUSHING | NY | 3 | 13 | 06:33 min/mile |
14 | ADAM FARIS | 2253 | 01:26:41 | 01:26:37 | 00:19:42 | 00:40:02 | 37 | M | SICKLERVILLE | NJ | 3 | 14 | 06:36 min/mile |
15 | LAURA LUNARDI | 4032 | 01:27:17 | 01:27:15 | 00:20:36 | 00:41:11 | 44 | F | WEST CHESTER | PA | O/A | 1 | 06:39 min/mile |
16 | MEGHAN COYLE | 2159 | 01:27:55 | 01:27:52 | 00:20:34 | 00:41:24 | 25 | F | BELLMAWR | NJ | O/A | 2 | 06:42 min/mile |
17 | OLIVIA DEROGATIS | 3173 | 01:28:39 | 01:28:36 | 00:20:46 | 00:41:46 | 24 | F | WEST CHESTER | PA | O/A | 3 | 06:45 min/mile |
18 | PAUL WHEATON | 3141 | 01:30:51 | 01:29:15 | 00:20:50 | 00:42:33 | 31 | M | PHILADELPHIA | PA | 4 | 15 | 06:48 min/mile |
19 | HOLLIE SICK | 2726 | 01:30:33 | 01:30:30 | 00:20:38 | 00:41:46 | 28 | F | CHERRY HILL | NJ | 1 | 4 | 06:54 min/mile |
20 | ELMER KALER | 2397 | 01:31:28 | 01:31:25 | 00:20:55 | 00:42:33 | 54 | M | EGG HBR TWP | NJ | 1 | 16 | 06:58 min/mile |
21 | MATTEO CHIESARA | 2132 | 01:31:38 | 01:31:34 | 00:21:55 | 00:43:40 | 10 | M | GREENWICH | CT | 1 | 17 | 06:59 min/mile |
22 | SALOMON VAZQUEZ | 3199 | 01:31:41 | 01:31:37 | 00:21:44 | 00:43:25 | 43 | M | SEWELL | NJ | 4 | 18 | 06:59 min/mile |
23 | ELISEO SOLANO | 2742 | 01:31:48 | 01:31:41 | 00:21:27 | 00:43:10 | 30 | M | BRONX | NY | 5 | 19 | 06:59 min/mile |
24 | ERIN MCAFEE | 2504 | 01:31:59 | 01:31:57 | 00:20:55 | 00:42:41 | 26 | F | MEDFORD | NJ | 2 | 5 | 07:01 min/mile |
25 | JOSE PERALTA | 2613 | 01:32:27 | 01:32:23 | 00:21:16 | 00:43:16 | 49 | M | PHILADELPHIA | PA | 5 | 20 | 07:03 min/mile |
26 | JAN MOJZISEK | 3133 | 01:32:57 | 01:32:52 | 00:21:42 | 00:43:37 | 47 | M | 6 | 21 | 07:05 min/mile | ||
27 | ILJA HERDT | 2333 | 01:33:26 | 01:33:21 | 00:21:05 | 00:43:14 | 35 | M | BROOKLYN | NY | 6 | 22 | 07:07 min/mile |
28 | BRYAN NIEDERBERGER | 2565 | 01:33:34 | 01:33:29 | 00:21:39 | 00:43:51 | 42 | M | ARDMORE | PA | 7 | 23 | 07:08 min/mile |
29 | UNKNOWN PERSON | 48 | 01:33:55 | 01:33:55 | 00:00:00 | 00:00:00 | 0 | M | 0 | 0 | 07:10 min/mile | ||
30 | ROB AUERMULLER | 2022 | 01:34:14 | 01:34:10 | 00:21:54 | 00:43:21 | 42 | M | TUCKERTON | NJ | 8 | 24 | 07:11 min/mile |
31 | PEDRO MEDINA | 4545 | 01:34:12 | 01:34:10 | 00:21:59 | 00:44:28 | 49 | M | STATEN ISLAND | NY | 9 | 25 | 07:11 min/mile |
32 | DOUGLAS MASI | 2498 | 01:34:33 | 01:34:16 | 00:23:18 | 00:45:21 | 66 | M | NESHANIC STATION | NJ | 1 | 26 | 07:11 min/mile |
33 | MATT HEWLETT | 2341 | 01:34:51 | 01:34:31 | 00:21:44 | 00:43:30 | 27 | M | VENTNOR CITY | NJ | 6 | 27 | 07:12 min/mile |
34 | BRUNO GARDES | 2279 | 01:34:54 | 01:34:51 | 00:22:05 | 00:44:24 | 51 | M | RIDGEWOOD | NJ | 2 | 28 | 07:14 min/mile |
35 | ROBERT STANLEY | 2752 | 01:35:30 | 01:35:04 | 00:22:30 | 00:44:42 | 45 | M | MECHANICSBURG | PA | 10 | 29 | 07:15 min/mile |
36 | NATE WEISER | 2824 | 01:36:28 | 01:36:06 | 00:22:54 | 00:45:57 | 32 | M | BROOKLYN | NY | 7 | 30 | 07:20 min/mile |
37 | STEPHANIE VANDENBERG | 4574 | 01:36:28 | 01:36:20 | 00:24:08 | 00:47:01 | 30 | F | NORTHFIELD | NJ | 1 | 6 | 07:21 min/mile |
38 | GINA MANBECK | 2482 | 01:36:25 | 01:36:22 | 00:21:59 | 00:44:45 | 31 | F | TAMAQUA | PA | 2 | 7 | 07:21 min/mile |
39 | KYLE LEHRKE | 2451 | 01:37:00 | 01:36:38 | 00:22:55 | 00:46:20 | 31 | M | ALPHARETTA | GA | 8 | 31 | 07:22 min/mile |
40 | BRENDAN MCLELLAN | 4036 | 01:37:25 | 01:37:03 | 00:22:07 | 00:44:39 | 37 | M | JERSEY CITY | NJ | 9 | 32 | 07:24 min/mile |
41 | SHANE SCAVELLO | 2697 | 01:39:34 | 01:37:12 | 00:22:42 | 00:45:33 | 25 | M | ATLANTIC CITY | NJ | 7 | 33 | 07:25 min/mile |
42 | MEGAN PAPPAN | 4043 | 01:37:31 | 01:37:27 | 00:23:07 | 00:46:15 | 26 | F | ATLANTIC CITY | NJ | 3 | 8 | 07:26 min/mile |
43 | ROBERT BUCCIGROSSI | 2091 | 01:37:39 | 01:37:35 | 00:23:02 | 00:45:54 | 46 | M | MEDFORD | NJ | 11 | 34 | 07:26 min/mile |
44 | MICHAEL MARTIRONE | 2495 | 01:38:21 | 01:37:50 | 00:22:25 | 00:44:53 | 34 | M | EGG HARBOR TOWNSHIP | NJ | 10 | 35 | 07:28 min/mile |
45 | BEN NAGY | 4680 | 01:38:46 | 01:38:42 | 00:23:04 | 00:46:37 | 41 | M | OLD CHATHAM | NY | 12 | 36 | 07:32 min/mile |
46 | WILLIAM MARTIN (BMRNJ) | 2492 | 01:38:54 | 01:38:46 | 00:22:23 | 00:45:05 | 47 | M | BLACKWOOD | NJ | 13 | 37 | 07:32 min/mile |
47 | YAMINA RAMBARAN | 3193 | 01:38:49 | 01:38:47 | 00:22:01 | 00:44:44 | 37 | F | VOORHEES | NJ | 3 | 9 | 07:32 min/mile |
48 | MARK STRUS | 2767 | 01:39:05 | 01:38:59 | 00:22:51 | 00:46:12 | 38 | M | LITTLETON | CO | 11 | 38 | 07:33 min/mile |
49 | ANGELA CIARDELLI | 4510 | 01:39:20 | 01:39:11 | 00:24:09 | 00:47:59 | 28 | F | LINWOOD | NJ | 4 | 10 | 07:34 min/mile |
50 | THOMAS WARD | 2815 | 01:39:17 | 01:39:12 | 00:23:27 | 00:47:18 | 43 | M | SOMERS POINT | NJ | 14 | 39 | 07:34 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | 5K | 10K | Age | Gender | City | State | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TARIKU DEMEIASH ABERA | 4171 | 01:09:17 | 01:09:15 | 00:17:17 | 00:33:55 | 24 | M | O/A | 1 | 05:17 min/mile | ||
2 | LANDON PEACOCK | 3126 | 01:09:25 | 01:09:24 | 00:17:18 | 00:33:56 | 31 | M | O/A | 2 | 05:17 min/mile | ||
3 | GISHU DIDA MACO | 4679 | 01:13:20 | 01:13:19 | 00:17:19 | 00:34:19 | 36 | M | O/A | 3 | 05:35 min/mile | ||
15 | LAURA LUNARDI | 4032 | 01:27:17 | 01:27:15 | 00:20:36 | 00:41:11 | 44 | F | WEST CHESTER | PA | O/A | 1 | 06:39 min/mile |
16 | MEGHAN COYLE | 2159 | 01:27:55 | 01:27:52 | 00:20:34 | 00:41:24 | 25 | F | BELLMAWR | NJ | O/A | 2 | 06:42 min/mile |
17 | OLIVIA DEROGATIS | 3173 | 01:28:39 | 01:28:36 | 00:20:46 | 00:41:46 | 24 | F | WEST CHESTER | PA | O/A | 3 | 06:45 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | 5K | 10K | Age | Gender | City | State | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | MATTEO CHIESARA | 2132 | 01:31:38 | 01:31:34 | 00:21:55 | 00:43:40 | 10 | M | GREENWICH | CT | 1 | 17 | 06:59 min/mile |
52 | EDDIE GEORGE | 2287 | 01:39:50 | 01:39:46 | 00:22:16 | 00:46:08 | 10 | M | DELRAN | NJ | 2 | 41 | 07:36 min/mile |
329 | EMMA BURGESS | 3172 | 02:03:59 | 02:03:12 | 00:29:44 | 00:59:02 | 13 | F | 1 | 138 | 09:24 min/mile | ||
440 | ISABELLA DESTEFANO | 3123 | 02:10:59 | 02:10:43 | 00:28:31 | 00:59:10 | 13 | F | 2 | 214 | 09:58 min/mile | ||
821 | ANASTASIA MEREMIANIN | 4546 | 03:00:52 | 02:59:57 | 00:42:11 | 01:22:36 | 12 | F | CHERRY HILL | NJ | 3 | 478 | 13:44 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | 5K | 10K | Age | Gender | City | State | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | JOHNROBERT CANNONE | 2105 | 01:41:48 | 01:41:35 | 00:22:26 | 00:45:30 | 15 | M | EGG HARBOR TOWNSHIP | NJ | 1 | 52 | 07:45 min/mile |
146 | DAUNTE BATIZ | 2043 | 01:52:14 | 01:50:46 | 00:27:21 | 00:54:05 | 17 | M | VINELAND | NJ | 2 | 109 | 08:27 min/mile |
145 | SHANNON SIMCOX | 4567 | 01:50:54 | 01:50:43 | 00:25:06 | 00:50:08 | 18 | F | WILLIAMSTOWN | NJ | 1 | 36 | 08:27 min/mile |
330 | MIA MASTROGIOVANNI | 2875 | 02:03:59 | 02:03:12 | 00:29:44 | 00:59:01 | 14 | F | MANAHAWKIN | NJ | 2 | 139 | 09:24 min/mile |
593 | WENDY GONZALEZ-RAMIREZ | 3175 | 02:23:59 | 02:23:10 | 00:30:26 | 01:02:20 | 18 | F | PLEASANTVILLE | NJ | 3 | 312 | 10:55 min/mile |
603 | GABRIELLE LUTZ | 2468 | 02:25:01 | 02:23:41 | 00:29:44 | 01:01:55 | 17 | F | MAGNOLIA | NJ | 4 | 318 | 10:58 min/mile |
604 | ERIN KELLY | 2407 | 02:25:02 | 02:23:43 | 00:29:46 | 01:01:57 | 17 | F | STRATFORD | NJ | 5 | 319 | 10:58 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | 5K | 10K | Age | Gender | City | State | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | MICHAEL CAHILL | 2100 | 01:13:39 | 01:13:37 | 00:17:56 | 00:35:30 | 26 | M | RAHWAY | NJ | 1 | 4 | 05:37 min/mile |
5 | LOUIE STENGEL | 2760 | 01:14:49 | 01:14:46 | 00:17:55 | 00:35:31 | 27 | M | VERNON | NJ | 2 | 5 | 05:42 min/mile |
6 | CHRISTOPHER MALLARD | 4542 | 01:16:40 | 01:16:39 | 00:18:22 | 00:36:45 | 28 | M | PHILADELPHIA | PA | 3 | 6 | 05:51 min/mile |
8 | ANDRE THOMPSON | 3118 | 01:21:40 | 01:21:38 | 00:18:23 | 00:37:33 | 28 | M | 4 | 8 | 06:13 min/mile | ||
9 | NOAH MORRIS | 2539 | 01:23:13 | 01:23:11 | 00:19:40 | 00:39:01 | 29 | M | BRICK | NJ | 5 | 9 | 06:20 min/mile |
19 | HOLLIE SICK | 2726 | 01:30:33 | 01:30:30 | 00:20:38 | 00:41:46 | 28 | F | CHERRY HILL | NJ | 1 | 4 | 06:54 min/mile |
24 | ERIN MCAFEE | 2504 | 01:31:59 | 01:31:57 | 00:20:55 | 00:42:41 | 26 | F | MEDFORD | NJ | 2 | 5 | 07:01 min/mile |
42 | MEGAN PAPPAN | 4043 | 01:37:31 | 01:37:27 | 00:23:07 | 00:46:15 | 26 | F | ATLANTIC CITY | NJ | 3 | 8 | 07:26 min/mile |
49 | ANGELA CIARDELLI | 4510 | 01:39:20 | 01:39:11 | 00:24:09 | 00:47:59 | 28 | F | LINWOOD | NJ | 4 | 10 | 07:34 min/mile |
58 | JAMIE ACCARDI | 2000 | 01:40:45 | 01:40:31 | 00:24:27 | 00:48:34 | 28 | F | CLARKS SUMMIT | PA | 5 | 11 | 07:40 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | 5K | 10K | Age | Gender | City | State | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ANDREW SIMKINS | 2730 | 01:20:48 | 01:20:47 | 00:18:23 | 00:37:33 | 32 | M | MILLVILLE | NJ | 1 | 7 | 06:10 min/mile |
12 | FREDERICK ADAMS | 2004 | 01:25:10 | 01:25:08 | 00:19:16 | 00:38:45 | 38 | M | MAYS LANDING | NJ | 2 | 12 | 06:29 min/mile |
14 | ADAM FARIS | 2253 | 01:26:41 | 01:26:37 | 00:19:42 | 00:40:02 | 37 | M | SICKLERVILLE | NJ | 3 | 14 | 06:36 min/mile |
18 | PAUL WHEATON | 3141 | 01:30:51 | 01:29:15 | 00:20:50 | 00:42:33 | 31 | M | PHILADELPHIA | PA | 4 | 15 | 06:48 min/mile |
23 | ELISEO SOLANO | 2742 | 01:31:48 | 01:31:41 | 00:21:27 | 00:43:10 | 30 | M | BRONX | NY | 5 | 19 | 06:59 min/mile |
37 | STEPHANIE VANDENBERG | 4574 | 01:36:28 | 01:36:20 | 00:24:08 | 00:47:01 | 30 | F | NORTHFIELD | NJ | 1 | 6 | 07:21 min/mile |
38 | GINA MANBECK | 2482 | 01:36:25 | 01:36:22 | 00:21:59 | 00:44:45 | 31 | F | TAMAQUA | PA | 2 | 7 | 07:21 min/mile |
47 | YAMINA RAMBARAN | 3193 | 01:38:49 | 01:38:47 | 00:22:01 | 00:44:44 | 37 | F | VOORHEES | NJ | 3 | 9 | 07:32 min/mile |
67 | LAUREN SESERKO | 2714 | 01:41:50 | 01:41:45 | 00:24:27 | 00:48:36 | 30 | F | BALTIMORE | MD | 4 | 13 | 07:46 min/mile |
87 | ROBYNN CONSIDINE | 2148 | 01:44:26 | 01:44:16 | 00:24:42 | 00:49:22 | 38 | F | HADDONFIELD | NJ | 5 | 15 | 07:57 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | 5K | 10K | Age | Gender | City | State | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | TOM FERZETTI | 4520 | 01:23:27 | 01:23:23 | 00:19:43 | 00:39:33 | 44 | M | OCEAN CITY | NJ | 1 | 10 | 06:21 min/mile |
11 | KAMIL DUZYNSKI | 2233 | 01:24:44 | 01:24:42 | 00:20:02 | 00:40:26 | 40 | M | YORKTOWN HEIGHTS | NY | 2 | 11 | 06:27 min/mile |
13 | LESLIE LAM | 2442 | 01:25:58 | 01:25:56 | 00:19:53 | 00:40:22 | 43 | M | FLUSHING | NY | 3 | 13 | 06:33 min/mile |
22 | SALOMON VAZQUEZ | 3199 | 01:31:41 | 01:31:37 | 00:21:44 | 00:43:25 | 43 | M | SEWELL | NJ | 4 | 18 | 06:59 min/mile |
25 | JOSE PERALTA | 2613 | 01:32:27 | 01:32:23 | 00:21:16 | 00:43:16 | 49 | M | PHILADELPHIA | PA | 5 | 20 | 07:03 min/mile |
66 | MARCI COOKE | 2151 | 01:41:51 | 01:41:43 | 00:24:02 | 00:47:49 | 41 | F | EGG HARBOR TOWNSHIP | NJ | 1 | 12 | 07:45 min/mile |
102 | MELINDA DETTINGER | 2199 | 01:45:47 | 01:45:25 | 00:24:31 | 00:49:24 | 42 | F | EGG HARBOR TOWNSHIP | NJ | 2 | 18 | 08:02 min/mile |
133 | CHRISTINE PAZ | 2605 | 01:49:44 | 01:49:31 | 00:24:46 | 00:50:05 | 47 | F | NEW HOPE | PA | 3 | 31 | 08:21 min/mile |
137 | TAMARA HERNANDEZ | 2336 | 01:49:49 | 01:49:44 | 00:24:53 | 00:50:46 | 46 | F | BARNEGAT | NJ | 4 | 33 | 08:22 min/mile |
141 | VALERIE BERGMAN | 2052 | 01:50:09 | 01:50:02 | 00:25:17 | 00:56:51 | 42 | F | PHILADELPHIA | PA | 5 | 34 | 08:23 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | 5K | 10K | Age | Gender | City | State | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | ELMER KALER | 2397 | 01:31:28 | 01:31:25 | 00:20:55 | 00:42:33 | 54 | M | EGG HBR TWP | NJ | 1 | 16 | 06:58 min/mile |
34 | BRUNO GARDES | 2279 | 01:34:54 | 01:34:51 | 00:22:05 | 00:44:24 | 51 | M | RIDGEWOOD | NJ | 2 | 28 | 07:14 min/mile |
53 | LOU RODRIGUEZ | 2674 | 01:39:54 | 01:39:47 | 00:23:51 | 00:47:49 | 50 | M | WILLIAMSTOWN | NJ | 3 | 42 | 07:37 min/mile |
61 | PETER LEIMEISTER | 2453 | 01:41:16 | 01:41:12 | 00:22:59 | 00:46:16 | 54 | M | VINELAND | NJ | 4 | 49 | 07:43 min/mile |
68 | NICHOLAS WOODRING | 2842 | 01:42:24 | 01:42:16 | 00:24:44 | 00:49:38 | 51 | M | OCEAN CITY | NJ | 5 | 54 | 07:48 min/mile |
135 | BETSY DOUGHERTY | 2219 | 01:49:54 | 01:49:41 | 00:24:48 | 00:50:16 | 56 | F | BRIGANTINE | NJ | 1 | 32 | 08:22 min/mile |
169 | HEIDI WEINTRAUB | 3125 | 01:52:47 | 01:52:34 | 00:25:40 | 00:51:43 | 54 | F | MARGATE CITY | NJ | 2 | 47 | 08:35 min/mile |
182 | ROSEMARIE ALLORA | 2008 | 01:53:40 | 01:53:21 | 00:27:09 | 00:54:08 | 57 | F | CALDWELL | NJ | 3 | 54 | 08:39 min/mile |
215 | JAMIE BUBECK | 4506 | 01:56:41 | 01:56:20 | 00:27:23 | 00:54:19 | 50 | F | KING OF PRUSSIA | PA | 4 | 71 | 08:52 min/mile |
243 | SHARON GARRISON | 2281 | 01:58:25 | 01:57:54 | 00:28:27 | 00:56:16 | 57 | F | SOMERS POINT | NJ | 5 | 87 | 09:00 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | 5K | 10K | Age | Gender | City | State | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | DOUGLAS MASI | 2498 | 01:34:33 | 01:34:16 | 00:23:18 | 00:45:21 | 66 | M | NESHANIC STATION | NJ | 1 | 26 | 07:11 min/mile |
60 | STAN COOPER | 2153 | 01:40:53 | 01:40:50 | 00:23:24 | 00:47:00 | 60 | M | CHERRY HILL | NJ | 2 | 48 | 07:41 min/mile |
82 | WILLIAM COOK | 4004 | 01:44:14 | 01:44:06 | 00:24:44 | 00:49:37 | 65 | M | SCRANTON | PA | 3 | 68 | 07:56 min/mile |
109 | JOSEPH LYNCH | 2469 | 01:46:48 | 01:46:40 | 00:24:45 | 00:49:53 | 60 | M | PHILADELPHIA | PA | 4 | 87 | 08:08 min/mile |
198 | JAMES STEIN | 2756 | 01:54:59 | 01:54:44 | 00:26:41 | 00:53:41 | 61 | M | YARDLEY | PA | 5 | 135 | 08:45 min/mile |
312 | SHELLEY HILL | 2345 | 02:02:39 | 02:02:13 | 00:29:39 | 00:58:40 | 63 | F | THOROFARE | NJ | 1 | 130 | 09:19 min/mile |
356 | JO MUNIZ | 2544 | 02:05:46 | 02:05:31 | 00:28:31 | 00:57:38 | 62 | F | PHILADELPHIA | PA | 2 | 159 | 09:34 min/mile |
417 | SUTAH ROBINS | 2667 | 02:10:00 | 02:09:47 | 00:28:31 | 00:57:40 | 62 | F | LONG BRANCH | NJ | 3 | 194 | 09:54 min/mile |
460 | TRUDY LOWE | 4538 | 02:12:45 | 02:12:23 | 00:28:56 | 00:59:54 | 60 | F | SICKLERVILLE | NJ | 4 | 228 | 10:06 min/mile |
537 | ANNE CICCO | 2135 | 02:19:24 | 02:18:41 | 00:32:45 | 01:04:16 | 61 | F | CLIFFORD TOWNSHIP | PA | 5 | 274 | 10:35 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | 5K | 10K | Age | Gender | City | State | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | ROBERT KOEN | 2429 | 02:01:50 | 02:01:43 | 00:27:27 | 00:56:20 | 72 | M | AUDUBON | NJ | 1 | 180 | 09:17 min/mile |
409 | JOHN OREILLY | 2570 | 02:09:48 | 02:09:22 | 00:30:56 | 01:01:34 | 70 | M | LITTLE EGG HARBOR | NJ | 2 | 219 | 09:52 min/mile |
527 | JOAN PALATTO | 2588 | 02:19:15 | 02:18:22 | 00:34:12 | 01:06:49 | 70 | F | LILBURN | GA | 1 | 268 | 10:33 min/mile |
Race Info
- Participants:
- 884
- Last Updated:
- 4/20/2019 11:19:13 AM
Results are preliminary for 7 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 884
Male |
Total Finishers | Avg Pace |
---|---|---|
353 | 09:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
531 | 10:50 |