Race Results for…
2019 AmeriHealth NJ April Fools 7K & 11K
April 13, 2019
Results presented by
AC Marathon Race Series
and timed by
SVE Timing Mid-Atlantic
Leaderboards
7K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 567 | TARIKU DEMEIASH ABERA | 00:25:42 | 00:25:39 | 05:53 min/mile | NY | 23 |
2 | 191 | CHRISTOPHER MALLARD | 00:25:52 | 00:25:49 | 05:56 min/mile | PHILADELPHIA | 28 |
3 | 110 | TOM FERZETTI | 00:26:14 | 00:26:10 | 06:00 min/mile | OCEAN CITY | 44 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 232 | LINDSEY NEUMANN | 00:31:01 | 00:30:50 | 07:05 min/mile | BARRINGTON | 29 |
2 | 30 | AMY BARRON | 00:31:25 | 00:31:22 | 07:12 min/mile | LINWOOD | 42 |
3 | 293 | SHANNON SIMCOX | 00:32:18 | 00:32:11 | 07:23 min/mile | WILLIAMSTOWN | 18 |
11K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1562 | GISHU DIDA MACO | 00:40:55 | 00:40:52 | 05:59 min/mile | NY | 36 |
2 | 1202 | ROBERT MALLARD | 00:45:24 | 00:45:21 | 06:38 min/mile | PHILADELPHIA | 28 |
3 | 1139 | MICHAEL HAUGHWOUT | 00:48:54 | 00:48:50 | 07:08 min/mile | BAYVILLE | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1195 | LAURA LUNARDI | 00:44:15 | 00:44:12 | 06:28 min/mile | WEST CHESTER | 44 |
2 | 1065 | MEGAN D'ARCANGELO | 00:46:38 | 00:46:34 | 06:49 min/mile | FURLONG | 37 |
3 | 1249 | MEGAN PAPPAN | 00:48:16 | 00:48:12 | 07:03 min/mile | ATLANTIC CITY | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Division | City | State | Gender | Age | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TARIKU DEMEIASH ABERA | 567 | 00:25:42 | 00:25:39 | 7K | NY | NY | M | 23 | 1 | O/A | 05:53 min/mile |
2 | CHRISTOPHER MALLARD | 191 | 00:25:52 | 00:25:49 | 7K | PHILADELPHIA | PA | M | 28 | 2 | O/A | 05:56 min/mile |
3 | TOM FERZETTI | 110 | 00:26:14 | 00:26:10 | 7K | OCEAN CITY | NJ | M | 44 | 3 | O/A | 06:00 min/mile |
4 | BRIAN KLINEFELTER | 167 | 00:29:07 | 00:29:04 | 7K | BERWICK | PA | M | 36 | 4 | 1 | 06:40 min/mile |
5 | BEN NAGY | 227 | 00:29:23 | 00:29:19 | 7K | OLD CHATHAM | NY | M | 41 | 5 | 1 | 06:44 min/mile |
6 | PEDRO MEDINA | 210 | 00:29:57 | 00:29:53 | 7K | STATEN ISLAND | NY | M | 49 | 6 | 2 | 06:52 min/mile |
7 | MATT MCGUIRE | 535 | 00:30:30 | 00:30:30 | 7K | M | 27 | 7 | 1 | 07:00 min/mile | ||
8 | KEYSHAWN SMITH | 560 | 00:30:42 | 00:30:38 | 7K | ATLANTIC CITY | NJ | M | 18 | 8 | 1 | 07:02 min/mile |
9 | ANDREW LOEWENSTERN | 346 | 00:30:51 | 00:30:47 | 7K | CHERRY HILL | NJ | M | 26 | 9 | 2 | 07:04 min/mile |
10 | LINDSEY NEUMANN | 232 | 00:31:01 | 00:30:50 | 7K | BARRINGTON | NJ | F | 29 | 1 | O/A | 07:05 min/mile |
11 | ALEXANDER MARENCO | 542 | 00:31:26 | 00:31:20 | 7K | ATLANTIC | NJ | M | 18 | 10 | 2 | 07:12 min/mile |
12 | AMY BARRON | 30 | 00:31:25 | 00:31:22 | 7K | LINWOOD | NJ | F | 42 | 2 | O/A | 07:12 min/mile |
13 | DANIEL BURKE | 45 | 00:31:41 | 00:31:36 | 7K | LEVITTOWN | PA | M | 56 | 11 | 1 | 07:15 min/mile |
14 | KEVIN MARTINEZ | 554 | 00:31:46 | 00:31:43 | 7K | ATLANTIC CITY | NJ | M | 17 | 12 | 3 | 07:17 min/mile |
15 | GARY DISANTI | 597 | 00:31:51 | 00:31:46 | 7K | WEST DEPTFORD | NJ | M | 52 | 13 | 2 | 07:18 min/mile |
16 | MARC GUSTAFSON | 133 | 00:32:10 | 00:32:06 | 7K | BLACKWOOD | NJ | M | 37 | 14 | 2 | 07:22 min/mile |
17 | SHANNON SIMCOX | 293 | 00:32:18 | 00:32:11 | 7K | WILLIAMSTOWN | NJ | F | 18 | 3 | O/A | 07:23 min/mile |
18 | DONALD SHEARER | 288 | 00:32:56 | 00:32:16 | 7K | WEST PITTSTON | PA | M | 51 | 15 | 3 | 07:25 min/mile |
19 | JULIUS LOGAN | 546 | 00:33:21 | 00:33:14 | 7K | ATLANTIC | NJ | M | 18 | 16 | 4 | 07:38 min/mile |
20 | KYLE MCDONALD | 206 | 00:33:49 | 00:33:32 | 7K | PHILADELPHIA | PA | F | 28 | 4 | 1 | 07:42 min/mile |
21 | BENJAMIN LOGAN | 541 | 00:33:43 | 00:33:37 | 7K | ATLANTIC CITY | NJ | M | 16 | 17 | 5 | 07:43 min/mile |
22 | STEPHANIE VANDENBERG | 317 | 00:33:44 | 00:33:40 | 7K | PLEASANTVILLE | NJ | F | 30 | 5 | 1 | 07:44 min/mile |
23 | KATRINA TATTOLI | 311 | 00:34:37 | 00:34:00 | 7K | MOUNT ROYAL | NJ | F | 32 | 6 | 2 | 07:48 min/mile |
24 | EDGAR NAVARRETE | 228 | 00:35:29 | 00:35:09 | 7K | PHILADELPHIA | PA | M | 37 | 18 | 3 | 08:04 min/mile |
25 | THOMAS MCMANUELS | 209 | 00:35:32 | 00:35:10 | 7K | COLUMBIA | MD | M | 46 | 19 | 3 | 08:05 min/mile |
26 | JAMIE BUBECK | 42 | 00:36:01 | 00:35:16 | 7K | KING OF PRUSSIA | PA | F | 50 | 7 | 1 | 08:06 min/mile |
27 | ANTHONY CATALANO | 54 | 00:35:39 | 00:35:30 | 7K | LUMBERTON | NJ | M | 41 | 20 | 4 | 08:09 min/mile |
28 | ANGELA CIARDELLI | 60 | 00:35:53 | 00:35:38 | 7K | LINWOOD | NJ | F | 28 | 8 | 2 | 08:11 min/mile |
29 | ERIN SCHIAVO | 498 | 00:35:54 | 00:35:47 | 7K | LONGPORT | NJ | F | 43 | 9 | 1 | 08:13 min/mile |
30 | KATHRYN ADOMAITES | 15 | 00:36:18 | 00:35:55 | 7K | HUNTINGTON | NY | F | 35 | 10 | 3 | 08:15 min/mile |
31 | ADONEY LUENGAS | 183 | 00:36:02 | 00:35:55 | 7K | VENTNOR CITY | NJ | M | 49 | 21 | 5 | 08:15 min/mile |
32 | COLLEEN HORNSTEIN | 489 | 00:36:12 | 00:36:05 | 7K | EGG HARBOR TOWNSHIP | NJ | F | 49 | 11 | 2 | 08:17 min/mile |
33 | VINNIE SIMEONE | 294 | 00:36:38 | 00:36:23 | 7K | LINWOOD | NJ | M | 27 | 22 | 3 | 08:21 min/mile |
34 | DIANDRA LAIELLI | 170 | 00:37:27 | 00:36:29 | 7K | BRIGANTINE | NJ | F | 30 | 12 | 4 | 08:23 min/mile |
35 | KELLI PETERSON | 249 | 00:36:49 | 00:36:36 | 7K | TOMS RIVER | NJ | F | 37 | 13 | 5 | 08:24 min/mile |
36 | ALY HILAIRE | 558 | 00:36:45 | 00:36:38 | 7K | ATLANTIC CITY | NJ | M | 18 | 23 | 6 | 08:25 min/mile |
37 | GINA ARAGONA | 24 | 00:37:04 | 00:36:47 | 7K | EGG HARBOR CITY | NJ | F | 37 | 14 | 6 | 08:27 min/mile |
38 | GOMES JOAO | 548 | 00:36:55 | 00:36:51 | 7K | ATLANTIC | NJ | M | 19 | 24 | 7 | 08:28 min/mile |
39 | DANA MIRCH | 219 | 00:37:24 | 00:37:03 | 7K | ALDIE | VA | F | 34 | 15 | 7 | 08:31 min/mile |
40 | JEANNE SEYMOUR | 287 | 00:39:17 | 00:37:27 | 7K | EGG HARBOR TOWNSHIP | NJ | F | 47 | 16 | 3 | 08:36 min/mile |
41 | JC MACLAY | 186 | 00:38:41 | 00:37:29 | 7K | MECHANICSBURG | PA | M | 36 | 25 | 4 | 08:37 min/mile |
42 | DEBRA LOFRANCO | 177 | 00:37:50 | 00:37:31 | 7K | GALLOWAY | NJ | F | 34 | 17 | 8 | 08:37 min/mile |
43 | LUDDY JOHNSON | 158 | 00:38:49 | 00:37:42 | 7K | WILLIAMSTOWN | NJ | F | 44 | 18 | 4 | 08:40 min/mile |
44 | SEAN BROWN | 41 | 00:38:09 | 00:37:52 | 7K | PHILADELPHIA | PA | M | 28 | 26 | 4 | 08:42 min/mile |
45 | ISMAILA JABBIE | 345 | 00:38:07 | 00:37:57 | 7K | SEWELL | NJ | M | 48 | 27 | 6 | 08:43 min/mile |
46 | SAMANTHA HAUGHWOUT | 141 | 00:38:13 | 00:38:04 | 7K | BAYVILLE | NJ | F | 34 | 19 | 9 | 08:45 min/mile |
47 | FRANCIS JIHYE HWANG-NESBIT | 534 | 00:38:25 | 00:38:15 | 7K | NEW YORK | NY | F | 27 | 20 | 3 | 08:47 min/mile |
48 | ALICIA SACCOCCIA | 272 | 00:38:46 | 00:38:30 | 7K | BRIGANTINE | NJ | F | 31 | 21 | 10 | 08:51 min/mile |
49 | MALCOLM GLASGOW | 129 | 00:38:37 | 00:38:32 | 7K | MONTCLAIR | NJ | M | 54 | 28 | 4 | 08:51 min/mile |
50 | JAMES PETERSON | 574 | 00:38:55 | 00:38:32 | 7K | EGG HARBOR CITY | NJ | M | 32 | 29 | 5 | 08:51 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Division | City | State | Gender | Age | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TARIKU DEMEIASH ABERA | 567 | 00:25:42 | 00:25:39 | 7K | NY | NY | M | 23 | 1 | O/A | 05:53 min/mile |
2 | CHRISTOPHER MALLARD | 191 | 00:25:52 | 00:25:49 | 7K | PHILADELPHIA | PA | M | 28 | 2 | O/A | 05:56 min/mile |
3 | TOM FERZETTI | 110 | 00:26:14 | 00:26:10 | 7K | OCEAN CITY | NJ | M | 44 | 3 | O/A | 06:00 min/mile |
10 | LINDSEY NEUMANN | 232 | 00:31:01 | 00:30:50 | 7K | BARRINGTON | NJ | F | 29 | 1 | O/A | 07:05 min/mile |
12 | AMY BARRON | 30 | 00:31:25 | 00:31:22 | 7K | LINWOOD | NJ | F | 42 | 2 | O/A | 07:12 min/mile |
17 | SHANNON SIMCOX | 293 | 00:32:18 | 00:32:11 | 7K | WILLIAMSTOWN | NJ | F | 18 | 3 | O/A | 07:23 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Division | City | State | Gender | Age | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | REED ORBACH | 238 | 00:40:55 | 00:40:00 | 7K | EGG HARBOR TOWNSHIP | NJ | M | 13 | 37 | 1 | 09:11 min/mile |
56 | OONA FREEMAN | 115 | 00:39:36 | 00:38:58 | 7K | PLEASANTVILLE | NJ | F | 13 | 26 | 1 | 08:57 min/mile |
194 | ANASTASIA MEREMIANIN | 212 | 00:51:23 | 00:50:33 | 7K | CHERRY HILL | NJ | F | 12 | 122 | 2 | 11:37 min/mile |
319 | LISA CODDINGTON | 62 | 01:11:24 | 01:10:30 | 7K | SICKLERVILLE | NJ | F | 9 | 218 | 3 | 16:12 min/mile |
337 | ALYSSA PENA | 248 | 01:18:50 | 01:17:47 | 7K | EGG HARBOR TOWNSHIP | NJ | F | 11 | 230 | 4 | 17:52 min/mile |
350 | ROSELYNN CODDINGTON | 63 | 01:23:24 | 01:22:28 | 7K | SICKLERVILLE | NJ | F | 13 | 242 | 5 | 18:57 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Division | City | State | Gender | Age | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | KEYSHAWN SMITH | 560 | 00:30:42 | 00:30:38 | 7K | ATLANTIC CITY | NJ | M | 18 | 8 | 1 | 07:02 min/mile |
11 | ALEXANDER MARENCO | 542 | 00:31:26 | 00:31:20 | 7K | ATLANTIC | NJ | M | 18 | 10 | 2 | 07:12 min/mile |
14 | KEVIN MARTINEZ | 554 | 00:31:46 | 00:31:43 | 7K | ATLANTIC CITY | NJ | M | 17 | 12 | 3 | 07:17 min/mile |
19 | JULIUS LOGAN | 546 | 00:33:21 | 00:33:14 | 7K | ATLANTIC | NJ | M | 18 | 16 | 4 | 07:38 min/mile |
21 | BENJAMIN LOGAN | 541 | 00:33:43 | 00:33:37 | 7K | ATLANTIC CITY | NJ | M | 16 | 17 | 5 | 07:43 min/mile |
70 | SEAN SIVLEY | 547 | 00:40:09 | 00:40:03 | 7K | ATLANTIC | NJ | F | 17 | 32 | 1 | 09:12 min/mile |
73 | JOSEPH RUSSELL | 538 | 00:40:12 | 00:40:06 | 7K | ATLANTIC CITY | NJ | F | 15 | 34 | 2 | 09:13 min/mile |
97 | KATIE MENDOZA | 545 | 00:41:42 | 00:41:34 | 7K | ATLANTIC | NJ | F | 16 | 49 | 3 | 09:33 min/mile |
99 | THALIA LUGO | 549 | 00:41:42 | 00:41:35 | 7K | ATLANTIC CITY | NJ | F | 17 | 50 | 4 | 09:33 min/mile |
141 | CHRISTEL MENDOZA | 550 | 00:45:40 | 00:45:32 | 7K | ATLANTIC CITY | NJ | F | 15 | 80 | 5 | 10:28 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Division | City | State | Gender | Age | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | MATT MCGUIRE | 535 | 00:30:30 | 00:30:30 | 7K | M | 27 | 7 | 1 | 07:00 min/mile | ||
9 | ANDREW LOEWENSTERN | 346 | 00:30:51 | 00:30:47 | 7K | CHERRY HILL | NJ | M | 26 | 9 | 2 | 07:04 min/mile |
33 | VINNIE SIMEONE | 294 | 00:36:38 | 00:36:23 | 7K | LINWOOD | NJ | M | 27 | 22 | 3 | 08:21 min/mile |
44 | SEAN BROWN | 41 | 00:38:09 | 00:37:52 | 7K | PHILADELPHIA | PA | M | 28 | 26 | 4 | 08:42 min/mile |
78 | STEPHEN SANTIAGO | 280 | 00:41:01 | 00:40:15 | 7K | GALLOWAY | NJ | M | 27 | 40 | 5 | 09:15 min/mile |
20 | KYLE MCDONALD | 206 | 00:33:49 | 00:33:32 | 7K | PHILADELPHIA | PA | F | 28 | 4 | 1 | 07:42 min/mile |
28 | ANGELA CIARDELLI | 60 | 00:35:53 | 00:35:38 | 7K | LINWOOD | NJ | F | 28 | 8 | 2 | 08:11 min/mile |
47 | FRANCIS JIHYE HWANG-NESBIT | 534 | 00:38:25 | 00:38:15 | 7K | NEW YORK | NY | F | 27 | 20 | 3 | 08:47 min/mile |
62 | AMANDA KINGSLEY | 163 | 00:39:59 | 00:39:36 | 7K | TOMS RIVER | NJ | F | 28 | 29 | 4 | 09:06 min/mile |
75 | MARIA SACCOCCIA | 273 | 00:40:30 | 00:40:13 | 7K | BRIGANTINE | NJ | F | 24 | 36 | 5 | 09:14 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Division | City | State | Gender | Age | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | BRIAN KLINEFELTER | 167 | 00:29:07 | 00:29:04 | 7K | BERWICK | PA | M | 36 | 4 | 1 | 06:40 min/mile |
16 | MARC GUSTAFSON | 133 | 00:32:10 | 00:32:06 | 7K | BLACKWOOD | NJ | M | 37 | 14 | 2 | 07:22 min/mile |
24 | EDGAR NAVARRETE | 228 | 00:35:29 | 00:35:09 | 7K | PHILADELPHIA | PA | M | 37 | 18 | 3 | 08:04 min/mile |
41 | JC MACLAY | 186 | 00:38:41 | 00:37:29 | 7K | MECHANICSBURG | PA | M | 36 | 25 | 4 | 08:37 min/mile |
50 | JAMES PETERSON | 574 | 00:38:55 | 00:38:32 | 7K | EGG HARBOR CITY | NJ | M | 32 | 29 | 5 | 08:51 min/mile |
22 | STEPHANIE VANDENBERG | 317 | 00:33:44 | 00:33:40 | 7K | PLEASANTVILLE | NJ | F | 30 | 5 | 1 | 07:44 min/mile |
23 | KATRINA TATTOLI | 311 | 00:34:37 | 00:34:00 | 7K | MOUNT ROYAL | NJ | F | 32 | 6 | 2 | 07:48 min/mile |
30 | KATHRYN ADOMAITES | 15 | 00:36:18 | 00:35:55 | 7K | HUNTINGTON | NY | F | 35 | 10 | 3 | 08:15 min/mile |
34 | DIANDRA LAIELLI | 170 | 00:37:27 | 00:36:29 | 7K | BRIGANTINE | NJ | F | 30 | 12 | 4 | 08:23 min/mile |
35 | KELLI PETERSON | 249 | 00:36:49 | 00:36:36 | 7K | TOMS RIVER | NJ | F | 37 | 13 | 5 | 08:24 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Division | City | State | Gender | Age | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | BEN NAGY | 227 | 00:29:23 | 00:29:19 | 7K | OLD CHATHAM | NY | M | 41 | 5 | 1 | 06:44 min/mile |
6 | PEDRO MEDINA | 210 | 00:29:57 | 00:29:53 | 7K | STATEN ISLAND | NY | M | 49 | 6 | 2 | 06:52 min/mile |
25 | THOMAS MCMANUELS | 209 | 00:35:32 | 00:35:10 | 7K | COLUMBIA | MD | M | 46 | 19 | 3 | 08:05 min/mile |
27 | ANTHONY CATALANO | 54 | 00:35:39 | 00:35:30 | 7K | LUMBERTON | NJ | M | 41 | 20 | 4 | 08:09 min/mile |
31 | ADONEY LUENGAS | 183 | 00:36:02 | 00:35:55 | 7K | VENTNOR CITY | NJ | M | 49 | 21 | 5 | 08:15 min/mile |
29 | ERIN SCHIAVO | 498 | 00:35:54 | 00:35:47 | 7K | LONGPORT | NJ | F | 43 | 9 | 1 | 08:13 min/mile |
32 | COLLEEN HORNSTEIN | 489 | 00:36:12 | 00:36:05 | 7K | EGG HARBOR TOWNSHIP | NJ | F | 49 | 11 | 2 | 08:17 min/mile |
40 | JEANNE SEYMOUR | 287 | 00:39:17 | 00:37:27 | 7K | EGG HARBOR TOWNSHIP | NJ | F | 47 | 16 | 3 | 08:36 min/mile |
43 | LUDDY JOHNSON | 158 | 00:38:49 | 00:37:42 | 7K | WILLIAMSTOWN | NJ | F | 44 | 18 | 4 | 08:40 min/mile |
74 | JENNIFER BARR | 339 | 00:40:45 | 00:40:08 | 7K | MARGATE CITY | NJ | F | 48 | 35 | 5 | 09:13 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Division | City | State | Gender | Age | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | DANIEL BURKE | 45 | 00:31:41 | 00:31:36 | 7K | LEVITTOWN | PA | M | 56 | 11 | 1 | 07:15 min/mile |
15 | GARY DISANTI | 597 | 00:31:51 | 00:31:46 | 7K | WEST DEPTFORD | NJ | M | 52 | 13 | 2 | 07:18 min/mile |
18 | DONALD SHEARER | 288 | 00:32:56 | 00:32:16 | 7K | WEST PITTSTON | PA | M | 51 | 15 | 3 | 07:25 min/mile |
49 | MALCOLM GLASGOW | 129 | 00:38:37 | 00:38:32 | 7K | MONTCLAIR | NJ | M | 54 | 28 | 4 | 08:51 min/mile |
54 | SHAWN TRAHAN | 313 | 00:39:01 | 00:38:57 | 7K | STAFFORD | VA | M | 53 | 30 | 5 | 08:57 min/mile |
26 | JAMIE BUBECK | 42 | 00:36:01 | 00:35:16 | 7K | KING OF PRUSSIA | PA | F | 50 | 7 | 1 | 08:06 min/mile |
58 | THERESA PAPPAN | 241 | 00:39:28 | 00:38:59 | 7K | VERNON | NJ | F | 55 | 27 | 2 | 08:57 min/mile |
61 | DEBORAH SMITH | 298 | 00:39:39 | 00:39:28 | 7K | NORRISTOWN | PA | F | 59 | 28 | 3 | 09:04 min/mile |
64 | SUSAN BARRALL | 491 | 00:40:03 | 00:39:46 | 7K | MEDFORD | NJ | F | 55 | 30 | 4 | 09:08 min/mile |
71 | SHARON DEYHLE | 93 | 00:41:04 | 00:40:03 | 7K | LINWOOD | NJ | F | 52 | 33 | 5 | 09:12 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Division | City | State | Gender | Age | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | JIM WATSON | 322 | 00:39:17 | 00:38:59 | 7K | LANSDALE | PA | M | 66 | 31 | 1 | 08:57 min/mile |
60 | JOSEPH MURPHY | 224 | 00:39:39 | 00:39:27 | 7K | COATESVILLE | PA | M | 64 | 33 | 2 | 09:04 min/mile |
105 | WILLIAM COLLINS | 67 | 00:43:23 | 00:42:22 | 7K | BARNEGAT | NJ | M | 62 | 50 | 3 | 09:44 min/mile |
151 | ALAN ZUCKERMAN | 337 | 00:46:45 | 00:46:20 | 7K | VENTNOR CITY | NJ | M | 61 | 61 | 4 | 10:39 min/mile |
168 | MICHAEL RUSS | 271 | 00:48:11 | 00:47:37 | 7K | EGG HARBOR TOWNSHIP | NJ | M | 64 | 64 | 5 | 10:56 min/mile |
80 | TRUDY LOWE | 182 | 00:40:41 | 00:40:20 | 7K | SICKLERVILLE | NJ | F | 60 | 40 | 1 | 09:16 min/mile |
140 | IVY HARRIS | 137 | 00:46:10 | 00:45:21 | 7K | TROY | NC | F | 65 | 79 | 2 | 10:25 min/mile |
163 | MARILU GAGNON | 120 | 00:47:47 | 00:47:15 | 7K | NORTHFIELD | NJ | F | 63 | 97 | 3 | 10:51 min/mile |
235 | TERRI PETERSON | 252 | 00:55:04 | 00:54:52 | 7K | TOMS RIVER | NJ | F | 60 | 153 | 4 | 12:36 min/mile |
246 | VALERIE HUNTER-KELLY | 150 | 00:56:36 | 00:55:55 | 7K | CLARKSVILLE | TN | F | 65 | 164 | 5 | 12:51 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Division | City | State | Gender | Age | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | JACK FELICIO | 109 | 00:59:20 | 00:58:57 | 7K | WARREN | NJ | M | 73 | 82 | 1 | 13:33 min/mile |
Race Info
- Participants:
- 654
- Last Updated:
- 4/18/2019 9:19:44 AM
Results are preliminary for 7 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
HALF MARATHON - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
7K - 353
Male |
Total Finishers | Avg Pace |
---|---|---|
109 | 10:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
244 | 12:06 |
11K - 307
Male |
Total Finishers | Avg Pace |
---|---|---|
104 | 10:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
203 | 10:51 |