Race Results for…
2017 AmeriHealth NJ April Fools Half Marathon
April 23, 2017
Results presented by
AC Marathon Race Series
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4763 | WILLIAM SUMMERS | 01:17:47 | 01:17:46 | 05:56 min/mile | COLUMBIA | 18 |
2 | 4887 | COREY ZLATNISKI | 01:21:24 | 01:21:24 | 06:12 min/mile | MATTITUCK | 23 |
3 | 7069 | ZACH ADAMS | 01:23:16 | 01:23:16 | 06:21 min/mile | MAYS LANDING | 36 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 6073 | RUT ANGOLA | 01:19:14 | 01:19:14 | 06:02 min/mile | NEW YORK | 25 |
2 | 4369 | ERIN JANSSEN | 01:26:17 | 01:26:17 | 06:35 min/mile | MEDFORD LAKES | 34 |
3 | 4721 | HOLLIE SICK | 01:26:18 | 01:26:17 | 06:35 min/mile | CHERRY HILL | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAM SUMMERS | 4763 | 01:17:46 | 01:17:47 | 18 | M | O/A | 1 | COLUMBIA | NJ | 05:56 min/mile |
2 | RUT ANGOLA | 6073 | 01:19:14 | 01:19:14 | 25 | F | O/A | 1 | NEW YORK | NY | 06:02 min/mile |
3 | COREY ZLATNISKI | 4887 | 01:21:24 | 01:21:24 | 23 | M | O/A | 2 | MATTITUCK | NY | 06:12 min/mile |
4 | ZACH ADAMS | 7069 | 01:23:16 | 01:23:16 | 36 | M | O/A | 3 | MAYS LANDING | NJ | 06:21 min/mile |
5 | NOAH MORRIS | 4543 | 01:23:18 | 01:23:19 | 27 | M | 1 | 4 | 06:21 min/mile | ||
6 | ADAM MINA | 5046 | 01:23:46 | 01:23:46 | 29 | M | 2 | 5 | 06:23 min/mile | ||
7 | BRIAN LOUIS | 4464 | 01:24:19 | 01:24:19 | 31 | M | 1 | 6 | WEST CHESTER | PA | 06:26 min/mile |
8 | ROBERT CELLUCCI | 4993 | 01:24:39 | 01:24:39 | 25 | M | 3 | 7 | LANSDALE | PA | 06:27 min/mile |
9 | MILTON CAMAS | 4118 | 01:25:00 | 01:25:00 | 32 | M | 2 | 8 | PASSAIC | CT | 06:29 min/mile |
10 | CARLOS MARTRINEZ | 4498 | 01:25:12 | 01:25:14 | 36 | M | 3 | 9 | ATLANTIC CITY | NJ | 06:30 min/mile |
11 | TIM SCHWEGMAN | 4968 | 01:26:17 | 01:26:17 | 31 | M | 4 | 10 | MARGATE CITY | NJ | 06:35 min/mile |
12 | ERIN JANSSEN | 4369 | 01:26:17 | 01:26:17 | 34 | F | O/A | 2 | MEDFORD LAKES | NJ | 06:35 min/mile |
13 | HOLLIE SICK | 4721 | 01:26:17 | 01:26:18 | 26 | F | O/A | 3 | CHERRY HILL | NJ | 06:35 min/mile |
14 | JOSE FIGUEROA | 4251 | 01:26:19 | 01:26:19 | 35 | M | 5 | 11 | CAMDEN | NJ | 06:35 min/mile |
15 | CHRIS NORMAN | 4574 | 01:26:55 | 01:26:55 | 51 | M | 1 | 12 | SHAMONG | NJ | 06:38 min/mile |
16 | MEGAN D'ARCANGELO | 4184 | 01:27:34 | 01:27:36 | 35 | F | 1 | 4 | FURLONG | PA | 06:41 min/mile |
17 | RICHARD GARVEY | 4281 | 01:28:13 | 01:28:13 | 27 | M | 4 | 13 | OCEAN CITY | NJ | 06:44 min/mile |
18 | DONALD LYSINGER JR | 4476 | 01:28:25 | 01:28:25 | 42 | M | 1 | 14 | OCEAN CITY | NJ | 06:44 min/mile |
19 | KEVIN LANE | 4426 | 01:29:28 | 01:29:28 | 38 | M | 6 | 15 | METAIRIE | LA | 06:49 min/mile |
20 | ANDRE THOMPSON | 5044 | 01:30:38 | 01:30:39 | 26 | M | 5 | 16 | 06:55 min/mile | ||
21 | CONNOR GIMBEL | 4291 | 01:31:34 | 01:31:56 | 23 | M | 6 | 17 | SHAMONG | NJ | 06:59 min/mile |
22 | MAGGIE BRADLEY | 4090 | 01:31:35 | 01:31:40 | 41 | F | 1 | 5 | NEWTOWN SQUARE | PA | 06:59 min/mile |
23 | PEDRO MEDINA | 4520 | 01:32:19 | 01:32:20 | 47 | M | 2 | 18 | STATEN ISLAND | NY | 07:02 min/mile |
24 | JOHN COOK | 4167 | 01:32:29 | 01:32:35 | 33 | M | 7 | 19 | LAKE ORION | MI | 07:03 min/mile |
25 | SRBA NIKOLIC | 5038 | 01:32:47 | 01:32:47 | 50 | M | 2 | 20 | RIDGEWOOD | NJ | 07:04 min/mile |
26 | CHRIS PATTERSON | 4600 | 01:32:59 | 01:33:53 | 27 | M | 7 | 21 | WRIGHTSTOWN | NJ | 07:05 min/mile |
27 | PATRICK SICILIANO | 4720 | 01:33:59 | 01:34:22 | 35 | M | 8 | 22 | MADISON | NJ | 07:10 min/mile |
28 | IVAN EGOROV | 4228 | 01:35:00 | 01:35:01 | 43 | M | 3 | 23 | POMPTON PLAINS | NJ | 07:15 min/mile |
29 | JOSH WILLIAMS | 4378 | 01:35:03 | 01:40:55 | 28 | M | 8 | 24 | NEW YORK | NY | 07:15 min/mile |
30 | LOIC SANCHEZ | 4683 | 01:35:04 | 01:35:10 | 27 | M | 9 | 25 | PHILADELPHIA | PA | 07:15 min/mile |
31 | JAMES THOMPSON | 4792 | 01:35:13 | 01:35:33 | 29 | M | 10 | 26 | FREDERICKSBURG | VA | 07:16 min/mile |
32 | TIMOTHY MOSKALSKI | 7039 | 01:35:50 | 01:35:54 | 35 | M | 9 | 27 | WASHINGTON | DC | 07:18 min/mile |
33 | ROB SALDINO | 4965 | 01:36:06 | 01:36:22 | 37 | M | 10 | 28 | ALLENTOWN | NJ | 07:20 min/mile |
34 | CHRIS GUZSALY | 4324 | 01:36:10 | 01:36:11 | 32 | M | 11 | 29 | ASTON | PA | 07:20 min/mile |
35 | MARIA SIMONE | 4970 | 01:36:28 | 01:36:34 | 43 | F | 2 | 6 | ABSECON | NJ | 07:21 min/mile |
36 | WILLIAM COOK | 7007 | 01:36:29 | 01:36:31 | 63 | M | 1 | 30 | SCRANTON | PA | 07:21 min/mile |
37 | AARON PEREA | 5010 | 01:36:38 | 01:36:42 | 29 | M | 11 | 31 | ATLANTIC CITY | NJ | 07:22 min/mile |
38 | MARK WORRELL | 4872 | 01:36:48 | 01:36:52 | 44 | M | 4 | 32 | BERLIN | NJ | 07:23 min/mile |
39 | JOE IOVANISEI | 5024 | 01:37:00 | 01:37:03 | 44 | M | 5 | 33 | WILLIAMSTOWN | NJ | 07:24 min/mile |
40 | BRITTANY SANDORA | 4684 | 01:37:00 | 01:37:04 | 32 | F | 2 | 7 | GLASSBORO | NJ | 07:24 min/mile |
41 | SALVATORE IMPERIALE | 4362 | 01:37:47 | 01:38:07 | 27 | M | 12 | 34 | MARGATE | NJ | 07:27 min/mile |
42 | BRYAN NIEDERBERGER | 4566 | 01:38:01 | 01:38:14 | 41 | M | 6 | 35 | ARDMORE | PA | 07:28 min/mile |
43 | BRITT MILLER | 7036 | 01:38:18 | 01:38:21 | 31 | F | 3 | 8 | PHILADELPHIA | PA | 07:30 min/mile |
44 | BRANDON WEINER | 4854 | 01:38:30 | 01:38:38 | 28 | M | 13 | 36 | WILMINGTON | DE | 07:31 min/mile |
45 | RENEE CLEWELL | 4161 | 01:38:46 | 01:39:11 | 38 | F | 4 | 9 | COATESVILLE | PA | 07:32 min/mile |
46 | CARMELO RIVERA | 5013 | 01:39:07 | 01:39:08 | 54 | M | 3 | 37 | GALLOWAY | NJ | 07:33 min/mile |
47 | DANA HARRIS | 4334 | 01:39:21 | 01:39:47 | 37 | F | 5 | 10 | MAPLE SHADE | NJ | 07:35 min/mile |
48 | ADAM DIBARTOLO | 4198 | 01:39:44 | 01:40:12 | 44 | M | 7 | 38 | 07:36 min/mile | ||
49 | DARREN PEARSE | 4604 | 01:39:47 | 01:39:51 | 49 | M | 8 | 39 | MEDIA | PA | 07:37 min/mile |
50 | ALEX ROCHE | 4664 | 01:39:54 | 01:40:07 | 46 | M | 9 | 40 | HADDON HEIGHTS | NJ | 07:37 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAM SUMMERS | 4763 | 01:17:46 | 01:17:47 | 18 | M | O/A | 1 | COLUMBIA | NJ | 05:56 min/mile |
3 | COREY ZLATNISKI | 4887 | 01:21:24 | 01:21:24 | 23 | M | O/A | 2 | MATTITUCK | NY | 06:12 min/mile |
4 | ZACH ADAMS | 7069 | 01:23:16 | 01:23:16 | 36 | M | O/A | 3 | MAYS LANDING | NJ | 06:21 min/mile |
2 | RUT ANGOLA | 6073 | 01:19:14 | 01:19:14 | 25 | F | O/A | 1 | NEW YORK | NY | 06:02 min/mile |
12 | ERIN JANSSEN | 4369 | 01:26:17 | 01:26:17 | 34 | F | O/A | 2 | MEDFORD LAKES | NJ | 06:35 min/mile |
13 | HOLLIE SICK | 4721 | 01:26:17 | 01:26:18 | 26 | F | O/A | 3 | CHERRY HILL | NJ | 06:35 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
825 | JOHNNY FLAMMER | 4925 | 02:45:23 | 02:45:42 | 12 | M | 1 | 362 | PORT REPUBLIC | NJ | 12:37 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
139 | TYLER NORMAN | 4572 | 01:49:04 | 01:49:26 | 15 | M | 1 | 93 | SHAMONG | NJ | 08:19 min/mile |
229 | DAUNTE BATIZ | 4056 | 01:55:41 | 01:56:42 | 15 | M | 2 | 139 | VINELAND | NJ | 08:49 min/mile |
242 | BENNAN HALL | 4225 | 01:56:43 | 01:56:52 | 16 | M | 3 | 147 | BRICK | NJ | 08:54 min/mile |
237 | OLIVIA BRODY-BIZAR | 4100 | 01:56:27 | 01:57:07 | 18 | F | 1 | 92 | WYNNEWOOD | PA | 08:53 min/mile |
238 | JOSIE SEPEL | 4709 | 01:56:28 | 01:57:07 | 17 | F | 2 | 93 | ELKINS PARK | PA | 08:53 min/mile |
261 | EMILY FREY | 4268 | 01:57:33 | 01:58:03 | 18 | F | 3 | 104 | NEWARK | DE | 08:58 min/mile |
511 | LINDSAY KLEEMAN | 4402 | 02:13:14 | 02:14:32 | 15 | F | 4 | 250 | GIBBSBORO | NJ | 10:10 min/mile |
733 | MACKENZIE FEESE | 4245 | 02:32:44 | 02:34:00 | 15 | F | 5 | 396 | BLOOMSBURG | PA | 11:39 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | NOAH MORRIS | 4543 | 01:23:18 | 01:23:19 | 27 | M | 1 | 4 | 06:21 min/mile | ||
6 | ADAM MINA | 5046 | 01:23:46 | 01:23:46 | 29 | M | 2 | 5 | 06:23 min/mile | ||
8 | ROBERT CELLUCCI | 4993 | 01:24:39 | 01:24:39 | 25 | M | 3 | 7 | LANSDALE | PA | 06:27 min/mile |
17 | RICHARD GARVEY | 4281 | 01:28:13 | 01:28:13 | 27 | M | 4 | 13 | OCEAN CITY | NJ | 06:44 min/mile |
20 | ANDRE THOMPSON | 5044 | 01:30:38 | 01:30:39 | 26 | M | 5 | 16 | 06:55 min/mile | ||
53 | ADRIANA RODRIGUEZ | 4666 | 01:39:59 | 01:40:41 | 25 | F | 1 | 11 | PLEASANTVILLE | NJ | 07:37 min/mile |
64 | CAROLINE LENNON | 4442 | 01:41:04 | 01:41:09 | 26 | F | 2 | 13 | PHILADELPHIA | PA | 07:42 min/mile |
74 | ELIZABETH LAMBRIGHT | 5045 | 01:42:31 | 01:43:36 | 26 | F | 3 | 17 | PHILADELPHIA | PA | 07:49 min/mile |
77 | MEGAN DORAN | 4211 | 01:42:47 | 01:42:59 | 27 | F | 4 | 18 | BRIGANTINE | NJ | 07:50 min/mile |
95 | JENNIFER LEDDY | 4436 | 01:44:26 | 01:44:52 | 25 | F | 5 | 26 | STONY POINT | NY | 07:58 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | BRIAN LOUIS | 4464 | 01:24:19 | 01:24:19 | 31 | M | 1 | 6 | WEST CHESTER | PA | 06:26 min/mile |
9 | MILTON CAMAS | 4118 | 01:25:00 | 01:25:00 | 32 | M | 2 | 8 | PASSAIC | CT | 06:29 min/mile |
10 | CARLOS MARTRINEZ | 4498 | 01:25:12 | 01:25:14 | 36 | M | 3 | 9 | ATLANTIC CITY | NJ | 06:30 min/mile |
11 | TIM SCHWEGMAN | 4968 | 01:26:17 | 01:26:17 | 31 | M | 4 | 10 | MARGATE CITY | NJ | 06:35 min/mile |
14 | JOSE FIGUEROA | 4251 | 01:26:19 | 01:26:19 | 35 | M | 5 | 11 | CAMDEN | NJ | 06:35 min/mile |
16 | MEGAN D'ARCANGELO | 4184 | 01:27:34 | 01:27:36 | 35 | F | 1 | 4 | FURLONG | PA | 06:41 min/mile |
40 | BRITTANY SANDORA | 4684 | 01:37:00 | 01:37:04 | 32 | F | 2 | 7 | GLASSBORO | NJ | 07:24 min/mile |
43 | BRITT MILLER | 7036 | 01:38:18 | 01:38:21 | 31 | F | 3 | 8 | PHILADELPHIA | PA | 07:30 min/mile |
45 | RENEE CLEWELL | 4161 | 01:38:46 | 01:39:11 | 38 | F | 4 | 9 | COATESVILLE | PA | 07:32 min/mile |
47 | DANA HARRIS | 4334 | 01:39:21 | 01:39:47 | 37 | F | 5 | 10 | MAPLE SHADE | NJ | 07:35 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | DONALD LYSINGER JR | 4476 | 01:28:25 | 01:28:25 | 42 | M | 1 | 14 | OCEAN CITY | NJ | 06:44 min/mile |
23 | PEDRO MEDINA | 4520 | 01:32:19 | 01:32:20 | 47 | M | 2 | 18 | STATEN ISLAND | NY | 07:02 min/mile |
28 | IVAN EGOROV | 4228 | 01:35:00 | 01:35:01 | 43 | M | 3 | 23 | POMPTON PLAINS | NJ | 07:15 min/mile |
38 | MARK WORRELL | 4872 | 01:36:48 | 01:36:52 | 44 | M | 4 | 32 | BERLIN | NJ | 07:23 min/mile |
39 | JOE IOVANISEI | 5024 | 01:37:00 | 01:37:03 | 44 | M | 5 | 33 | WILLIAMSTOWN | NJ | 07:24 min/mile |
22 | MAGGIE BRADLEY | 4090 | 01:31:35 | 01:31:40 | 41 | F | 1 | 5 | NEWTOWN SQUARE | PA | 06:59 min/mile |
35 | MARIA SIMONE | 4970 | 01:36:28 | 01:36:34 | 43 | F | 2 | 6 | ABSECON | NJ | 07:21 min/mile |
62 | THERESIA GRIFFIN | 4316 | 01:40:53 | 01:40:56 | 49 | F | 3 | 12 | WAYNE | PA | 07:42 min/mile |
65 | SHARON DOSTMANN | 4212 | 01:41:29 | 01:41:35 | 49 | F | 4 | 14 | HADDONFIELD | NJ | 07:44 min/mile |
80 | MAGGIE FREEMAN | 4265 | 01:42:59 | 01:43:06 | 47 | F | 5 | 19 | MANALAPAN | NJ | 07:51 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | CHRIS NORMAN | 4574 | 01:26:55 | 01:26:55 | 51 | M | 1 | 12 | SHAMONG | NJ | 06:38 min/mile |
25 | SRBA NIKOLIC | 5038 | 01:32:47 | 01:32:47 | 50 | M | 2 | 20 | RIDGEWOOD | NJ | 07:04 min/mile |
46 | CARMELO RIVERA | 5013 | 01:39:07 | 01:39:08 | 54 | M | 3 | 37 | GALLOWAY | NJ | 07:33 min/mile |
67 | TOM HOOVEN | 4352 | 01:41:42 | 01:42:01 | 50 | M | 4 | 53 | PIPERSVILLE | PA | 07:45 min/mile |
73 | LARRY REDROW | 5012 | 01:42:25 | 01:42:27 | 53 | M | 5 | 57 | OCEAN CITY | NJ | 07:49 min/mile |
86 | DONNA GROCKI | 4318 | 01:43:35 | 01:43:37 | 57 | F | 1 | 21 | HAMMONTON | NJ | 07:54 min/mile |
111 | MARY CALLAHAN | 4902 | 01:46:50 | 01:46:52 | 56 | F | 2 | 33 | NEW YORK | NY | 08:09 min/mile |
119 | BETSY DOUGHERTY | 4214 | 01:47:32 | 01:49:08 | 54 | F | 3 | 37 | NEW HOPE | PA | 08:12 min/mile |
127 | MARIA KLEMMTZ | 4403 | 01:48:06 | 01:48:15 | 58 | F | 4 | 42 | RINGOES | NJ | 08:15 min/mile |
212 | JANINE ZEGEL | 4884 | 01:54:39 | 01:54:59 | 55 | F | 5 | 80 | MIDLAND PARK | NJ | 08:45 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | WILLIAM COOK | 7007 | 01:36:29 | 01:36:31 | 63 | M | 1 | 30 | SCRANTON | PA | 07:21 min/mile |
108 | JOHN JAKUBOWSKI | 4366 | 01:46:27 | 01:47:13 | 61 | M | 2 | 77 | AUDUBON | NJ | 08:07 min/mile |
121 | ARMAND MEYER | 4524 | 01:47:43 | 01:47:46 | 69 | M | 3 | 83 | YORK | PA | 08:13 min/mile |
155 | JOHN R BOYLE | 4086 | 01:51:05 | 01:51:14 | 67 | M | 4 | 103 | NEW PROVIDEMCE | NJ | 08:28 min/mile |
236 | ROBERT FALGIE | 4237 | 01:56:21 | 01:56:36 | 60 | M | 5 | 145 | SPRINGFIELD | PA | 08:52 min/mile |
402 | CAROLYN PECCHIA | 4605 | 02:06:15 | 02:06:39 | 63 | F | 1 | 181 | FLOURTOWN | PA | 09:38 min/mile |
480 | STACEY LAROCCA TRACY | 4430 | 02:11:07 | 02:11:20 | 61 | F | 2 | 233 | VENTNOR | NJ | 10:00 min/mile |
585 | VICTORIA URCIA | 5040 | 02:17:27 | 02:17:43 | 63 | F | 3 | 293 | LODI | NJ | 10:29 min/mile |
621 | MARY TSOULOS | 4804 | 02:20:06 | 02:20:48 | 67 | F | 4 | 318 | DOWNERS GROVE | IL | 10:41 min/mile |
659 | MARY BYRNES | 4114 | 02:24:13 | 02:24:44 | 61 | F | 5 | 343 | UPPER DARBY | PA | 11:00 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
853 | CHRIS LOTUACO | 4463 | 02:50:20 | 02:51:07 | 76 | M | 1 | 370 | 13:00 min/mile | ||
899 | OLD FART PUCHALSKI | 4638 | 03:01:18 | 03:02:07 | 70 | M | 2 | 381 | SOUTHAMPTON | PA | 13:50 min/mile |
732 | TERRY RASMUSSEN | 4647 | 02:32:40 | 02:33:21 | 70 | F | 1 | 395 | FORT COLLINS | CO | 11:39 min/mile |
864 | LESLEY KLISHIS | 4405 | 02:52:07 | 02:53:36 | 70 | F | 2 | 493 | MORGANTOWN | WV | 13:08 min/mile |
946 | SHARRON AYERS | 4037 | 03:30:56 | 03:30:56 | 71 | F | 3 | 556 | ST. FRANCISVILLW | LA | 16:06 min/mile |
Race Info
- Participants:
- 962
- Last Updated:
- 4/26/2017 1:36:26 PM
Results are preliminary for 7 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 964
Male |
Total Finishers | Avg Pace |
---|---|---|
392 | 09:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
572 | 10:51 |
VIRTUAL HALF MARATHON - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |