Race Results for…
AmeriHealth NJ Atlantic City Marathon & Half Marathon
October 19, 2014
Results presented by
AC Marathon Race Series
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2331 | GIRMA GEBRE | 01:07:36 | 01:07:35 | 05:09 min/mile | 23 | |
2 | 1513 | STEPHEN HOFFMAN | 01:20:48 | 01:20:45 | 06:09 min/mile | OCEAN CITY | 24 |
3 | 1727 | CARLOS MARTINEZ | 01:23:27 | 01:23:25 | 06:22 min/mile | ATLANTIC CITY | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2330 | MAHLAT MELESE | 01:19:58 | 01:19:56 | 06:06 min/mile | 24 | |
2 | 2199 | MEREDITH UNGER | 01:26:20 | 01:26:19 | 06:35 min/mile | WAYNE | 39 |
3 | 1531 | TARA HUANG | 01:27:46 | 01:27:44 | 06:41 min/mile | BRYN MAWR | 33 |
MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3594 | BIRHANU MEKONNEN | 02:24:59 | 02:24:59 | 05:32 min/mile | TAKOMA PARK | 28 |
2 | 3374 | MARK HESS | 02:29:06 | 02:29:05 | 05:41 min/mile | BROOKLYN | 27 |
3 | 3444 | AJ KELLY | 02:37:27 | 02:37:26 | 06:00 min/mile | ALTOONA | 32 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3000 | WAYNISHET ABEBE | 02:49:50 | 02:49:48 | 06:28 min/mile | WASHINGTON | 27 |
2 | 3201 | TEZATA DENGERSA | 02:50:13 | 02:50:11 | 06:29 min/mile | WASHINGTON | 34 |
3 | 3858 | NICOLE TASSELLO | 02:59:44 | 02:59:42 | 06:51 min/mile | HAMILTON | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 0 | GIRMA GEBRE | 2331 | 01:07:35 | 01:07:36 | 00:16:35 | 00:32:19 | 23 | O/A | M | 0 | 05:09 min/mile | |
HALF MARATHON | 0 | MAHLAT MELESE | 2330 | 01:19:56 | 01:19:58 | 00:18:36 | 00:37:16 | 24 | O/A | F | 0 | 06:06 min/mile | |
HALF MARATHON | 0 | STEPHEN HOFFMAN | 1513 | 01:20:45 | 01:20:48 | 00:20:19 | 00:39:18 | 24 | O/A | M | 0 | OCEAN CITY | 06:09 min/mile |
HALF MARATHON | 0 | CARLOS MARTINEZ | 1727 | 01:23:25 | 01:23:27 | 00:20:29 | 00:40:25 | 34 | O/A | M | 0 | ATLANTIC CITY | 06:22 min/mile |
HALF MARATHON | 0 | MEREDITH UNGER | 2199 | 01:26:19 | 01:26:20 | 00:20:50 | 00:41:01 | 39 | O/A | F | 0 | WAYNE | 06:35 min/mile |
HALF MARATHON | 1 | PAUL VELLA | 2208 | 01:27:04 | 01:27:08 | 00:20:48 | 00:41:05 | 38 | 1 | M | 1 | LUNENBURG | 06:38 min/mile |
HALF MARATHON | 0 | TARA HUANG | 1531 | 01:27:44 | 01:27:46 | 00:20:49 | 00:41:11 | 33 | O/A | F | 0 | BRYN MAWR | 06:41 min/mile |
HALF MARATHON | 2 | ANTHONY GATTI | 1404 | 01:28:11 | 01:28:12 | 00:20:50 | 00:41:26 | 25 | 1 | M | 2 | HAMILTON | 06:43 min/mile |
HALF MARATHON | 3 | MICHAEL MADER | 1699 | 01:29:59 | 01:30:01 | 00:23:28 | 00:43:32 | 44 | 1 | M | 3 | CAPE MAY | 06:52 min/mile |
HALF MARATHON | 4 | DANIEL BURKE | 1128 | 01:30:03 | 01:30:11 | 00:21:32 | 00:42:44 | 52 | 1 | M | 4 | LEVITTOWN | 06:52 min/mile |
HALF MARATHON | 5 | NARGUS HAROUNZADEH | 1473 | 01:30:18 | 01:30:20 | 00:20:52 | 00:42:01 | 30 | 1 | F | 1 | NEW YORK | 06:53 min/mile |
HALF MARATHON | 6 | LAWRENCE BIACAN | 1083 | 01:30:24 | 01:30:33 | 00:21:33 | 00:42:37 | 47 | 2 | M | 5 | SOMERS POINT | 06:54 min/mile |
HALF MARATHON | 7 | ERIN JANSSEN | 1556 | 01:31:03 | 01:31:05 | 00:21:26 | 00:42:27 | 31 | 2 | F | 2 | MEDFORD LAKES | 06:57 min/mile |
HALF MARATHON | 8 | DAVID BROOK | 1118 | 01:31:17 | 01:31:20 | 00:21:56 | 00:43:24 | 52 | 2 | M | 6 | SOMERDALE | 06:58 min/mile |
HALF MARATHON | 9 | MICHAEL MARTIRONE | 1728 | 01:31:35 | 01:31:57 | 00:22:03 | 00:43:47 | 30 | 2 | M | 7 | EGG HARBOR TOWNSHIP | 06:59 min/mile |
HALF MARATHON | 10 | DINA DORMER | 1298 | 01:32:28 | 01:32:36 | 00:22:29 | 00:44:16 | 38 | 3 | F | 3 | SPRINGFIELD | 07:03 min/mile |
HALF MARATHON | 11 | JOHNATHAN DOUGHTEN | 1302 | 01:33:42 | 01:33:43 | 00:22:18 | 00:44:20 | 23 | 2 | M | 8 | WEST DEPTFORD | 07:09 min/mile |
HALF MARATHON | 12 | STANLEY COOPER | 1199 | 01:34:27 | 01:34:29 | 00:21:54 | 00:43:34 | 55 | 3 | M | 9 | CHERRY HILL | 07:12 min/mile |
HALF MARATHON | 13 | JIM FAYER | 1354 | 01:34:39 | 01:34:46 | 00:22:55 | 00:45:24 | 40 | 3 | M | 10 | AUDUBON | 07:13 min/mile |
HALF MARATHON | 14 | MACIEK GLUSZKOWSKI | 1424 | 01:35:04 | 01:35:04 | 00:22:12 | 00:44:26 | 52 | 4 | M | 11 | VENTNOR CITY | 07:15 min/mile |
HALF MARATHON | 15 | TABITHA HEIT | 1489 | 01:35:28 | 01:35:32 | 00:22:12 | 00:44:22 | 35 | 4 | F | 4 | WYNCOTE | 07:17 min/mile |
HALF MARATHON | 16 | JOSEPH KOZOLE | 1612 | 01:35:33 | 01:36:44 | 00:22:11 | 00:44:26 | 34 | 3 | M | 12 | WAYNE | 07:17 min/mile |
HALF MARATHON | 17 | ALEXANDER LOIZIAS | 1681 | 01:35:33 | 01:36:05 | 00:23:51 | 00:46:38 | 22 | 3 | M | 13 | SHORT HILLS | 07:17 min/mile |
HALF MARATHON | 18 | MELISSA YOUNG | 2278 | 01:36:11 | 01:36:17 | 00:23:14 | 00:45:30 | 51 | 1 | F | 5 | LINWOOD | 07:20 min/mile |
HALF MARATHON | 19 | MEGHAN HIGGINS | 1504 | 01:36:23 | 01:36:26 | 00:23:40 | 00:46:16 | 37 | 5 | F | 6 | NORTH WALES | 07:21 min/mile |
HALF MARATHON | 20 | ROBERT WILLIAMS | 2254 | 01:36:27 | 01:40:06 | 00:22:44 | 00:45:31 | 41 | 4 | M | 14 | EGG HARBOR TWP | 07:21 min/mile |
HALF MARATHON | 21 | MATT SAN FILIPPO | 2015 | 01:36:39 | 01:36:48 | 00:22:16 | 00:45:30 | 32 | 4 | M | 15 | HAMILTON | 07:22 min/mile |
HALF MARATHON | 22 | MICHAEL MOUSAW | 1810 | 01:36:56 | 01:37:09 | 00:21:46 | 00:00:00 | 25 | 4 | M | 16 | MARMORA | 07:23 min/mile |
HALF MARATHON | 23 | BRANDON TOBIAS | 2170 | 01:36:57 | 01:36:59 | 00:21:39 | 00:44:21 | 25 | 5 | M | 17 | WASHINGTON | 07:24 min/mile |
HALF MARATHON | 24 | HOWARD KEENER | 1586 | 01:36:58 | 01:37:11 | 00:22:29 | 00:44:59 | 51 | 5 | M | 18 | WILMINGTON | 07:24 min/mile |
HALF MARATHON | 25 | KATIE BYRNES | 2611 | 01:37:21 | 01:37:55 | 00:23:12 | 00:46:06 | 24 | 1 | F | 7 | MAYS LANDING | 07:25 min/mile |
HALF MARATHON | 26 | PIERRE ALAIN CARRIER | 2613 | 01:37:38 | 01:37:48 | 00:24:23 | 00:47:26 | 38 | 5 | M | 19 | MERCIER | 07:27 min/mile |
HALF MARATHON | 27 | CASEY ZAMBOR | 2281 | 01:37:50 | 01:37:50 | 00:22:23 | 00:45:10 | 29 | 6 | M | 20 | WESTFIELD | 07:28 min/mile |
HALF MARATHON | 28 | DAVID NOTARO | 2663 | 01:38:11 | 01:38:46 | 00:23:20 | 00:46:22 | 44 | 5 | M | 21 | NORTHFIELD | 07:29 min/mile |
HALF MARATHON | 29 | LASZLO SCHNEIDER | 2040 | 01:38:46 | 01:44:33 | 00:24:08 | 00:47:42 | 37 | 6 | M | 22 | SOMERSET | 07:32 min/mile |
HALF MARATHON | 30 | MICHAEL KREZWICK | 1622 | 01:38:50 | 01:41:06 | 00:24:15 | 00:47:23 | 26 | 7 | M | 23 | CONSHOHOCKEN | 07:32 min/mile |
HALF MARATHON | 31 | JOHN HANNUM | 1469 | 01:38:53 | 01:38:58 | 00:23:15 | 00:46:15 | 36 | 7 | M | 24 | METUCHEN | 07:32 min/mile |
HALF MARATHON | 32 | SCOTT STEINBERG | 2124 | 01:39:07 | 01:39:46 | 00:24:09 | 00:47:50 | 34 | 8 | M | 25 | SEWELL | 07:33 min/mile |
HALF MARATHON | 33 | DANIEL HOOKER | 1522 | 01:39:37 | 01:40:07 | 00:24:31 | 00:47:25 | 52 | 6 | M | 26 | POUGHQUAG | 07:36 min/mile |
HALF MARATHON | 34 | THOMAS FLOURNOY | 1376 | 01:39:56 | 01:39:58 | 00:24:04 | 00:47:45 | 56 | 7 | M | 27 | PORT REPUBLIC | 07:37 min/mile |
HALF MARATHON | 35 | IAN MITCH | 1789 | 01:40:01 | 01:40:08 | 00:24:11 | 00:48:13 | 34 | 9 | M | 28 | WASHINGTON | 07:38 min/mile |
HALF MARATHON | 36 | SARAH ZAMBOR | 2353 | 01:40:16 | 01:40:18 | 00:22:59 | 00:46:44 | 25 | 2 | F | 8 | LAWRENCEVILLE | 07:39 min/mile |
HALF MARATHON | 37 | MICHEL TREMBLAY | 2190 | 01:40:19 | 01:40:23 | 00:24:14 | 00:47:35 | 45 | 6 | M | 29 | LAVAL | 07:39 min/mile |
HALF MARATHON | 38 | JOHN HOOD | 1521 | 01:40:27 | 01:40:35 | 00:24:53 | 00:48:16 | 37 | 10 | M | 30 | QUANTICO | 07:40 min/mile |
HALF MARATHON | 39 | MATTHEW HOFFMAN | 2633 | 01:40:45 | 01:40:52 | 00:23:49 | 00:47:42 | 40 | 7 | M | 31 | ABSECON | 07:41 min/mile |
HALF MARATHON | 40 | BRIAN GUTIERREZ | 1456 | 01:40:47 | 01:43:07 | 00:23:27 | 00:46:44 | 23 | 8 | M | 32 | OLD BRIDGE | 07:41 min/mile |
HALF MARATHON | 41 | KELLY SELL | 2546 | 01:40:50 | 01:41:06 | 00:25:45 | 00:50:24 | 26 | 9 | M | 33 | IMLER | 07:41 min/mile |
HALF MARATHON | 42 | DERMOT LLOYD | 2367 | 01:40:51 | 01:41:11 | 00:23:57 | 00:48:01 | 40 | 8 | M | 34 | ATLANTA | 07:41 min/mile |
HALF MARATHON | 43 | MARINO VILLABROZA | 2213 | 01:40:51 | 01:41:31 | 00:23:51 | 00:47:14 | 48 | 9 | M | 35 | EGG HARBOR TOWNSHIP | 07:41 min/mile |
HALF MARATHON | 44 | WILLIAM SCHAFFLING | 2032 | 01:40:52 | 01:40:54 | 00:24:17 | 00:48:19 | 60 | 1 | M | 36 | YARDLEY | 07:41 min/mile |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 1 | PAUL VELLA | 2208 | 01:27:04 | 01:27:08 | 00:20:48 | 00:41:05 | 38 | 1 | M | 1 | LUNENBURG | 06:38 min/mile |
HALF MARATHON | 2 | ANTHONY GATTI | 1404 | 01:28:11 | 01:28:12 | 00:20:50 | 00:41:26 | 25 | 1 | M | 2 | HAMILTON | 06:43 min/mile |
HALF MARATHON | 3 | MICHAEL MADER | 1699 | 01:29:59 | 01:30:01 | 00:23:28 | 00:43:32 | 44 | 1 | M | 3 | CAPE MAY | 06:52 min/mile |
HALF MARATHON | 5 | NARGUS HAROUNZADEH | 1473 | 01:30:18 | 01:30:20 | 00:20:52 | 00:42:01 | 30 | 1 | F | 1 | NEW YORK | 06:53 min/mile |
HALF MARATHON | 7 | ERIN JANSSEN | 1556 | 01:31:03 | 01:31:05 | 00:21:26 | 00:42:27 | 31 | 2 | F | 2 | MEDFORD LAKES | 06:57 min/mile |
HALF MARATHON | 10 | DINA DORMER | 1298 | 01:32:28 | 01:32:36 | 00:22:29 | 00:44:16 | 38 | 3 | F | 3 | SPRINGFIELD | 07:03 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 117 | CALIX FATTMANN | 2324 | 01:47:03 | 01:47:27 | 00:26:43 | 00:51:46 | 13 | 1 | M | 79 | WALNUT SHADE | 08:10 min/mile |
HALF MARATHON | 952 | BRANDON GEARHART | 1409 | 02:31:44 | 02:33:08 | 00:33:42 | 01:09:36 | 13 | 2 | M | 384 | ALLENTOWN | 11:34 min/mile |
HALF MARATHON | 506 | SYDNEY ECKHARDT | 1330 | 02:05:53 | 02:07:32 | 00:31:07 | 01:00:25 | 10 | 1 | F | 250 | PHOENIXVILLE | 09:36 min/mile |
HALF MARATHON | 780 | LIYA HARRISON | 1479 | 02:19:03 | 02:20:49 | 00:32:27 | 01:04:48 | 13 | 2 | F | 436 | COVENTRY | 10:36 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 63 | KEVIN BACCARO | 1033 | 01:43:00 | 01:43:06 | 00:24:13 | 00:48:40 | 18 | 1 | M | 48 | MORGANVILLE | 07:51 min/mile |
HALF MARATHON | 141 | SUMIL NAIR | 1827 | 01:49:17 | 01:50:16 | 00:24:55 | 00:49:53 | 16 | 2 | M | 92 | MARTINSVILLE | 08:20 min/mile |
HALF MARATHON | 165 | MATTHEW O'DEA | 1865 | 01:51:11 | 01:51:52 | 00:27:35 | 00:53:20 | 18 | 3 | M | 108 | MONTVILLE | 08:29 min/mile |
HALF MARATHON | 221 | ROBERT JONES | 1564 | 01:53:52 | 01:55:32 | 00:26:42 | 00:52:44 | 17 | 4 | M | 143 | MILLVILLE | 08:41 min/mile |
HALF MARATHON | 331 | ALEX MELTZER | 1772 | 01:58:16 | 01:59:42 | 00:29:07 | 00:57:30 | 16 | 5 | M | 194 | MANALAPAN | 09:01 min/mile |
HALF MARATHON | 154 | SAMANTHA TRACY | 2185 | 01:50:10 | 01:50:53 | 00:25:14 | 00:50:59 | 16 | 1 | F | 53 | MARLTON | 08:24 min/mile |
HALF MARATHON | 289 | JOANNE CHAN | 2506 | 01:56:54 | 01:58:17 | 00:27:21 | 00:54:51 | 19 | 2 | F | 115 | WOODBRIDGE | 08:55 min/mile |
HALF MARATHON | 611 | CAITLIN MCGETTIGAN | 1757 | 02:10:20 | 02:12:30 | 00:31:07 | 01:00:47 | 18 | 3 | F | 319 | ABSECON | 09:56 min/mile |
HALF MARATHON | 612 | MADELINE OLEKSIAK | 1869 | 02:10:21 | 02:12:30 | 00:31:06 | 01:00:47 | 17 | 4 | F | 320 | BRIGANTINE | 09:57 min/mile |
HALF MARATHON | 840 | MELISSA MCGILL | 1759 | 02:23:26 | 02:25:46 | 00:33:53 | 01:07:15 | 19 | 5 | F | 477 | BLOOMINGDALE | 10:56 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 2 | ANTHONY GATTI | 1404 | 01:28:11 | 01:28:12 | 00:20:50 | 00:41:26 | 25 | 1 | M | 2 | HAMILTON | 06:43 min/mile |
HALF MARATHON | 11 | JOHNATHAN DOUGHTEN | 1302 | 01:33:42 | 01:33:43 | 00:22:18 | 00:44:20 | 23 | 2 | M | 8 | WEST DEPTFORD | 07:09 min/mile |
HALF MARATHON | 17 | ALEXANDER LOIZIAS | 1681 | 01:35:33 | 01:36:05 | 00:23:51 | 00:46:38 | 22 | 3 | M | 13 | SHORT HILLS | 07:17 min/mile |
HALF MARATHON | 22 | MICHAEL MOUSAW | 1810 | 01:36:56 | 01:37:09 | 00:21:46 | 00:00:00 | 25 | 4 | M | 16 | MARMORA | 07:23 min/mile |
HALF MARATHON | 23 | BRANDON TOBIAS | 2170 | 01:36:57 | 01:36:59 | 00:21:39 | 00:44:21 | 25 | 5 | M | 17 | WASHINGTON | 07:24 min/mile |
HALF MARATHON | 25 | KATIE BYRNES | 2611 | 01:37:21 | 01:37:55 | 00:23:12 | 00:46:06 | 24 | 1 | F | 7 | MAYS LANDING | 07:25 min/mile |
HALF MARATHON | 36 | SARAH ZAMBOR | 2353 | 01:40:16 | 01:40:18 | 00:22:59 | 00:46:44 | 25 | 2 | F | 8 | LAWRENCEVILLE | 07:39 min/mile |
HALF MARATHON | 55 | LAURA KRAHL | 1613 | 01:41:22 | 01:41:31 | 00:24:49 | 00:48:22 | 23 | 3 | F | 13 | LAUREL | 07:44 min/mile |
HALF MARATHON | 71 | BROOKE FANNING | 2626 | 01:43:48 | 01:43:52 | 00:24:14 | 00:48:31 | 25 | 4 | F | 18 | CHADDS FORD | 07:55 min/mile |
HALF MARATHON | 78 | VANESSA SNYDER | 2093 | 01:44:14 | 01:44:25 | 00:24:20 | 00:48:54 | 26 | 5 | F | 20 | GRAMPIAN | 07:57 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 1 | PAUL VELLA | 2208 | 01:27:04 | 01:27:08 | 00:20:48 | 00:41:05 | 38 | 1 | M | 1 | LUNENBURG | 06:38 min/mile |
HALF MARATHON | 9 | MICHAEL MARTIRONE | 1728 | 01:31:35 | 01:31:57 | 00:22:03 | 00:43:47 | 30 | 2 | M | 7 | EGG HARBOR TOWNSHIP | 06:59 min/mile |
HALF MARATHON | 16 | JOSEPH KOZOLE | 1612 | 01:35:33 | 01:36:44 | 00:22:11 | 00:44:26 | 34 | 3 | M | 12 | WAYNE | 07:17 min/mile |
HALF MARATHON | 21 | MATT SAN FILIPPO | 2015 | 01:36:39 | 01:36:48 | 00:22:16 | 00:45:30 | 32 | 4 | M | 15 | HAMILTON | 07:22 min/mile |
HALF MARATHON | 26 | PIERRE ALAIN CARRIER | 2613 | 01:37:38 | 01:37:48 | 00:24:23 | 00:47:26 | 38 | 5 | M | 19 | MERCIER | 07:27 min/mile |
HALF MARATHON | 5 | NARGUS HAROUNZADEH | 1473 | 01:30:18 | 01:30:20 | 00:20:52 | 00:42:01 | 30 | 1 | F | 1 | NEW YORK | 06:53 min/mile |
HALF MARATHON | 7 | ERIN JANSSEN | 1556 | 01:31:03 | 01:31:05 | 00:21:26 | 00:42:27 | 31 | 2 | F | 2 | MEDFORD LAKES | 06:57 min/mile |
HALF MARATHON | 10 | DINA DORMER | 1298 | 01:32:28 | 01:32:36 | 00:22:29 | 00:44:16 | 38 | 3 | F | 3 | SPRINGFIELD | 07:03 min/mile |
HALF MARATHON | 15 | TABITHA HEIT | 1489 | 01:35:28 | 01:35:32 | 00:22:12 | 00:44:22 | 35 | 4 | F | 4 | WYNCOTE | 07:17 min/mile |
HALF MARATHON | 19 | MEGHAN HIGGINS | 1504 | 01:36:23 | 01:36:26 | 00:23:40 | 00:46:16 | 37 | 5 | F | 6 | NORTH WALES | 07:21 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 3 | MICHAEL MADER | 1699 | 01:29:59 | 01:30:01 | 00:23:28 | 00:43:32 | 44 | 1 | M | 3 | CAPE MAY | 06:52 min/mile |
HALF MARATHON | 6 | LAWRENCE BIACAN | 1083 | 01:30:24 | 01:30:33 | 00:21:33 | 00:42:37 | 47 | 2 | M | 5 | SOMERS POINT | 06:54 min/mile |
HALF MARATHON | 13 | JIM FAYER | 1354 | 01:34:39 | 01:34:46 | 00:22:55 | 00:45:24 | 40 | 3 | M | 10 | AUDUBON | 07:13 min/mile |
HALF MARATHON | 20 | ROBERT WILLIAMS | 2254 | 01:36:27 | 01:40:06 | 00:22:44 | 00:45:31 | 41 | 4 | M | 14 | EGG HARBOR TWP | 07:21 min/mile |
HALF MARATHON | 28 | DAVID NOTARO | 2663 | 01:38:11 | 01:38:46 | 00:23:20 | 00:46:22 | 44 | 5 | M | 21 | NORTHFIELD | 07:29 min/mile |
HALF MARATHON | 56 | NANCY CONNOLLY | 2294 | 01:41:23 | 01:41:39 | 00:24:17 | 00:47:57 | 42 | 1 | F | 14 | LINWOOD | 07:44 min/mile |
HALF MARATHON | 81 | MAURINE OOSTHUIZEN | 1872 | 01:44:25 | 01:44:33 | 00:24:28 | 00:48:40 | 40 | 2 | F | 21 | MONTCLAIR | 07:58 min/mile |
HALF MARATHON | 84 | JENNIFER DONNELLY | 1291 | 01:44:39 | 01:45:52 | 00:26:06 | 00:51:34 | 40 | 3 | F | 22 | DOYLESTOWN | 07:59 min/mile |
HALF MARATHON | 85 | KATHLEEN SCHULZ | 2051 | 01:44:40 | 01:46:00 | 00:25:37 | 00:50:41 | 47 | 4 | F | 23 | PHOENIXVILLE | 07:59 min/mile |
HALF MARATHON | 90 | SUE WILSON | 2261 | 01:45:02 | 01:45:28 | 00:25:39 | 00:50:11 | 46 | 5 | F | 25 | ANCASTER | 08:01 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 4 | DANIEL BURKE | 1128 | 01:30:03 | 01:30:11 | 00:21:32 | 00:42:44 | 52 | 1 | M | 4 | LEVITTOWN | 06:52 min/mile |
HALF MARATHON | 8 | DAVID BROOK | 1118 | 01:31:17 | 01:31:20 | 00:21:56 | 00:43:24 | 52 | 2 | M | 6 | SOMERDALE | 06:58 min/mile |
HALF MARATHON | 12 | STANLEY COOPER | 1199 | 01:34:27 | 01:34:29 | 00:21:54 | 00:43:34 | 55 | 3 | M | 9 | CHERRY HILL | 07:12 min/mile |
HALF MARATHON | 14 | MACIEK GLUSZKOWSKI | 1424 | 01:35:04 | 01:35:04 | 00:22:12 | 00:44:26 | 52 | 4 | M | 11 | VENTNOR CITY | 07:15 min/mile |
HALF MARATHON | 24 | HOWARD KEENER | 1586 | 01:36:58 | 01:37:11 | 00:22:29 | 00:44:59 | 51 | 5 | M | 18 | WILMINGTON | 07:24 min/mile |
HALF MARATHON | 18 | MELISSA YOUNG | 2278 | 01:36:11 | 01:36:17 | 00:23:14 | 00:45:30 | 51 | 1 | F | 5 | LINWOOD | 07:20 min/mile |
HALF MARATHON | 98 | DORA GOUGH | 1432 | 01:45:32 | 01:46:23 | 00:25:08 | 00:49:55 | 51 | 2 | F | 30 | GORHAM | 08:03 min/mile |
HALF MARATHON | 103 | NANCY FISHER | 1366 | 01:45:53 | 01:46:21 | 00:25:56 | 00:50:45 | 57 | 3 | F | 33 | TORONTO | 08:04 min/mile |
HALF MARATHON | 126 | CAROLYN VANDENBUSSCHE | 2204 | 01:48:02 | 01:48:12 | 00:25:18 | 00:50:30 | 57 | 4 | F | 42 | EGG HARBOR TWP | 08:14 min/mile |
HALF MARATHON | 135 | SABINE SINNING KANE | 2079 | 01:48:53 | 01:49:58 | 00:27:37 | 00:53:09 | 54 | 5 | F | 46 | NEW BRIGHTON | 08:18 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 44 | WILLIAM SCHAFFLING | 2032 | 01:40:52 | 01:40:54 | 00:24:17 | 00:48:19 | 60 | 1 | M | 36 | YARDLEY | 07:41 min/mile |
HALF MARATHON | 53 | MARC WOLFSON | 2268 | 01:41:13 | 01:41:17 | 00:23:58 | 00:47:42 | 64 | 2 | M | 41 | OLNEY | 07:43 min/mile |
HALF MARATHON | 60 | GLENN SMITH | 2087 | 01:42:40 | 01:42:52 | 00:24:23 | 00:48:27 | 61 | 3 | M | 46 | HAMILTON | 07:50 min/mile |
HALF MARATHON | 155 | TERRY SELL | 2674 | 01:50:11 | 01:50:28 | 00:27:08 | 00:52:51 | 63 | 4 | M | 102 | IMLER | 08:24 min/mile |
HALF MARATHON | 160 | JAMES CRAIG | 1213 | 01:50:38 | 01:51:07 | 00:27:22 | 00:52:27 | 60 | 5 | M | 105 | GLENSIDE | 08:26 min/mile |
HALF MARATHON | 466 | DIANE CROMPTON | 1219 | 02:04:23 | 02:05:44 | 00:28:33 | 00:56:17 | 61 | 1 | F | 222 | BROOMALL | 09:29 min/mile |
HALF MARATHON | 488 | BARBARA PARKE | 1892 | 02:05:03 | 02:06:11 | 00:29:16 | 00:58:18 | 64 | 2 | F | 239 | VALPARAISO | 09:32 min/mile |
HALF MARATHON | 624 | LUCETTE ROBITAILLE | 1981 | 02:10:40 | 02:12:38 | 00:31:41 | 01:02:29 | 62 | 3 | F | 327 | ST-EUSTACHE | 09:58 min/mile |
HALF MARATHON | 784 | ROBERTA LEMMA | 1656 | 02:19:17 | 02:21:28 | 00:33:07 | 01:04:38 | 62 | 4 | F | 438 | SEWELL | 10:37 min/mile |
HALF MARATHON | 895 | PATRICIA WEBER | 2238 | 02:27:20 | 02:28:11 | 00:34:21 | 01:08:44 | 61 | 5 | F | 527 | OMAHA | 11:14 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 791 | CHRIS LOTUACO | 2297 | 02:19:51 | 02:22:04 | 00:31:39 | 01:01:19 | 73 | 1 | M | 351 | MOUNT LAUREL | 10:40 min/mile |
HALF MARATHON | 1199 | JFRANKLIN STREET | 2137 | 03:47:31 | 03:50:21 | 00:53:36 | 00:00:00 | 71 | 2 | M | 445 | PHILADELPHIA | 17:22 min/mile |
HALF MARATHON | 1202 | JAMES HALLEY | 1464 | 03:54:01 | 03:56:53 | 00:48:50 | 01:41:20 | 70 | 3 | M | 446 | GRAFTON | 17:51 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 622 | UNKNOWN RUNNER | 2292 | 02:10:37 | 00:00:00 | 00:31:34 | 01:01:45 | 99 | 1 | M | 297 | 09:58 min/mile |
Race Info
- Participants:
- 2608
- Last Updated:
- 12/29/2014 9:37:08 AM
