Race Results for…
Wildflower Run | 2k | 5k | 10k
April 01, 2012
Results presented by
AAUW Morgan Hill
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1606 | Kyle Deisenroth | 00:18:09.818 | 05:51 min/mile | 20 | |
2 | 1675 | Austin Heiser | 00:18:13.597 | 05:52 min/mile | 15 | |
3 | 1762 | jeff Pesta | 00:18:47.821 | 06:03 min/mile | 49 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1663 | Emily Guthormsen | 00:20:41.194 | 06:40 min/mile | 16 | |
2 | 1653 | Sarah Gilbert | 00:20:41.982 | 06:40 min/mile | 17 | |
3 | 1572 | Annie Bergholz | 00:20:48.845 | 06:42 min/mile | 36 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1939 | Doug Martin | 00:33:21.759 | 10:45 min/mile | 60 | |
2 | 1877 | Antonio Dannenberg | 00:37:19.891 | 12:02 min/mile | 7 | |
3 | 1987 | Prem Singh | 00:39:13.433 | 12:39 min/mile | 39 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1457 | amy solanas | 00:29:09.163 | 09:24 min/mile | 39 | |
2 | 1880 | Michelle Decker | 00:31:01.627 | 10:00 min/mile | 30 | |
3 | 1882 | Andrea Delaroque | 00:33:17.058 | 10:44 min/mile | 33 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3036 | Ryan Corvese | 00:34:39.466 | 05:35 min/mile | 17 | |
2 | 3157 | Clint Scott | 00:37:49.820 | 06:05 min/mile | 40 | |
3 | 3042 | Pierre delforge | 00:38:19.309 | 06:10 min/mile | 45 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3179 | Inna Vishik | 00:40:24.049 | 06:30 min/mile | 27 | |
2 | 3107 | Claire Maust | 00:41:56.006 | 06:45 min/mile | 26 | |
3 | 3190 | Julie Wolfsmith | 00:43:23.972 | 06:59 min/mile | 46 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1606 | Kyle Deisenroth | 00:18:09.818 | 20 | 1 | 5K | 1 | M | 1 | 1 | 05:51 min/mile |
1675 | Austin Heiser | 00:18:13.597 | 15 | 1 | 5K | 2 | M | 2 | 2 | 05:52 min/mile |
1762 | jeff Pesta | 00:18:47.821 | 49 | 1 | 5K | 3 | M | 3 | 3 | 06:03 min/mile |
3003 | Zachary Abrams | 00:19:01.311 | 17 | 1 | 5K | 4 | M | 4 | 4 | 06:08 min/mile |
1735 | Kevin Miles | 00:19:11.499 | 18 | 2 | 5K | 5 | M | 5 | 5 | 06:11 min/mile |
1682 | Michael Hulme | 00:19:17.467 | 48 | 2 | 5K | 6 | M | 6 | 6 | 06:13 min/mile |
1480 | tom klein | 00:20:04.262 | 49 | 3 | 5K | 7 | M | 7 | 7 | 06:28 min/mile |
1820 | Andrew Taylor | 00:20:04.578 | 23 | 2 | 5K | 8 | M | 8 | 8 | 06:28 min/mile |
1571 | Andrew Bergholz | 00:20:08.160 | 38 | 1 | 5K | 9 | M | 9 | 9 | 06:29 min/mile |
1754 | Ken Oliver | 00:20:24.744 | 51 | 1 | 5K | 10 | M | 10 | 10 | 06:34 min/mile |
1663 | Emily Guthormsen | 00:20:41.194 | 16 | 1 | 5K | 11 | F | 1 | 11 | 06:40 min/mile |
1653 | Sarah Gilbert | 00:20:41.982 | 17 | 2 | 5K | 12 | F | 2 | 13 | 06:40 min/mile |
1688 | Steven Johst | 00:20:44.979 | 15 | 2 | 5K | 13 | M | 11 | 14 | 06:41 min/mile |
1572 | Annie Bergholz | 00:20:48.845 | 36 | 1 | 5K | 14 | F | 3 | 15 | 06:42 min/mile |
1481 | myles lucas | 00:21:06.982 | 18 | 3 | 5K | 15 | M | 12 | 16 | 06:48 min/mile |
1640 | Chris Fortuna | 00:21:20.365 | 40 | 4 | 5K | 16 | M | 13 | 17 | 06:52 min/mile |
1641 | Lorna Fortuna | 00:21:20.533 | 38 | 2 | 5K | 17 | F | 4 | 18 | 06:52 min/mile |
1605 | Fred Deisenroth | 00:21:24.752 | 52 | 2 | 5K | 18 | M | 14 | 19 | 06:54 min/mile |
1823 | Fred Torres | 00:21:39.009 | 54 | 3 | 5K | 19 | M | 15 | 20 | 06:59 min/mile |
1465 | carlos carrasco | 00:21:43.060 | 51 | 4 | 5K | 20 | M | 16 | 21 | 07:00 min/mile |
1444 | fayth lyon | 00:21:48.667 | 14 | 1 | 5K | 21 | F | 5 | 22 | 07:01 min/mile |
1684 | Steve Imai | 00:21:52.837 | 53 | 5 | 5K | 22 | M | 17 | 23 | 07:03 min/mile |
1567 | Christi Becerra | 00:21:56.000 | 43 | 1 | 5K | 23 | F | 6 | 24 | 07:04 min/mile |
1673 | Rob Hazlitt | 00:22:36.607 | 51 | 6 | 5K | 24 | M | 18 | 25 | 07:17 min/mile |
1643 | Mary Fraser | 00:22:42.816 | 57 | 1 | 5K | 25 | F | 7 | 26 | 07:19 min/mile |
1661 | Dale Graves | 00:22:43.625 | 51 | 7 | 5K | 26 | M | 19 | 27 | 07:19 min/mile |
1505 | kelli grecne | 00:22:51.518 | 46 | 2 | 5K | 27 | F | 8 | 28 | 07:22 min/mile |
1753 | Yoshimasa Okamura | 00:23:02.207 | 52 | 8 | 5K | 28 | M | 20 | 29 | 07:25 min/mile |
1463 | ron ventura | 00:23:07.529 | 38 | 2 | 5K | 29 | M | 21 | 30 | 07:27 min/mile |
1677 | Kris Heiser | 00:23:08.977 | 43 | 3 | 5K | 30 | F | 9 | 31 | 07:27 min/mile |
1478 | ray bagarino | 00:23:17.374 | 17 | 4 | 5K | 31 | M | 22 | 32 | 07:30 min/mile |
1722 | Devon McMillan | 00:23:22.209 | 12 | 1 | 5K | 32 | M | 23 | 33 | 07:32 min/mile |
1627 | August Eulo | 00:23:22.241 | 14 | 3 | 5K | 33 | M | 24 | 34 | 07:32 min/mile |
1459 | Lukas Snycerski | 00:23:50.675 | 10 | 2 | 5K | 34 | M | 25 | 35 | 07:41 min/mile |
1714 | Jason Martin | 00:23:56.652 | 28 | 3 | 5K | 35 | M | 26 | 36 | 07:43 min/mile |
1659 | Kaylah Grant | 00:23:57.393 | 12 | 1 | 5K | 36 | F | 10 | 37 | 07:43 min/mile |
1590 | Michelle Caniglia | 00:24:04.263 | 42 | 4 | 5K | 37 | F | 11 | 38 | 07:45 min/mile |
1773 | Patrick Quinn | 00:24:04.738 | 28 | 4 | 5K | 38 | M | 27 | 39 | 07:45 min/mile |
1679 | Christina Hepper | 00:24:26.529 | 44 | 5 | 5K | 39 | F | 12 | 40 | 07:52 min/mile |
1552 | Heidi Alexander | 00:24:34.037 | 53 | 2 | 5K | 40 | F | 13 | 41 | 07:55 min/mile |
1490 | ellie fisher | 00:24:38.869 | 12 | 2 | 5K | 41 | F | 14 | 42 | 07:56 min/mile |
1713 | Larry Manzano | 00:24:40.664 | 46 | 5 | 5K | 42 | M | 28 | 43 | 07:57 min/mile |
1783 | Cathleen Reisenauer | 00:24:43.959 | 50 | 3 | 5K | 43 | F | 15 | 44 | 07:58 min/mile |
1670 | Nicali Haughey | 00:24:44.644 | 20 | 1 | 5K | 44 | F | 16 | 45 | 07:58 min/mile |
1755 | Kendra Oliver | 00:24:48.042 | 14 | 2 | 5K | 45 | F | 17 | 46 | 08:00 min/mile |
1656 | Beckie Gordillo | 00:24:56.400 | 43 | 6 | 5K | 46 | F | 18 | 47 | 08:02 min/mile |
1460 | Mark Snycerski | 00:25:00.583 | 44 | 6 | 5K | 47 | M | 29 | 48 | 08:03 min/mile |
1471 | isreal salazar | 00:25:09.294 | 35 | 3 | 5K | 48 | M | 30 | 49 | 08:06 min/mile |
1454 | masha maskell | 00:25:22.188 | 13 | 3 | 5K | 49 | F | 19 | 50 | 08:10 min/mile |
1807 | Shelley Shores | 00:25:25.870 | 47 | 7 | 5K | 50 | F | 20 | 51 | 08:11 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|
Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1722 | Devon McMillan | 00:23:22.209 | 12 | 1 | 5k | 32 | M | 23 | 33 | 07:32 min/mile |
1459 | Lukas Snycerski | 00:23:50.675 | 10 | 2 | 5k | 34 | M | 25 | 35 | 07:41 min/mile |
1777 | kevin Real | 00:25:27.409 | 11 | 3 | 5k | 52 | M | 31 | 53 | 08:12 min/mile |
1686 | Christopher Johst | 00:28:22.698 | 12 | 4 | 5k | 89 | M | 54 | 90 | 09:09 min/mile |
1781 | Jacob Reese | 00:28:40.410 | 11 | 5 | 5k | 96 | M | 59 | 97 | 09:14 min/mile |
1659 | Kaylah Grant | 00:23:57.393 | 12 | 1 | 5k | 36 | F | 10 | 37 | 07:43 min/mile |
1490 | ellie fisher | 00:24:38.869 | 12 | 2 | 5k | 41 | F | 14 | 42 | 07:56 min/mile |
1681 | Clare Hulme | 00:26:28.999 | 11 | 3 | 5k | 62 | F | 25 | 63 | 08:32 min/mile |
1585 | Olivia Burke | 00:29:39.025 | 10 | 4 | 5k | 106 | F | 45 | 108 | 09:33 min/mile |
1792 | Audrey Ryan | 00:29:45.083 | 12 | 5 | 5k | 109 | F | 46 | 111 | 09:35 min/mile |
Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1675 | Austin Heiser | 00:18:13.597 | 15 | 1 | 5k | 2 | M | 2 | 2 | 05:52 min/mile |
1688 | Steven Johst | 00:20:44.979 | 15 | 2 | 5k | 13 | M | 11 | 14 | 06:41 min/mile |
1627 | August Eulo | 00:23:22.241 | 14 | 3 | 5k | 33 | M | 24 | 34 | 07:32 min/mile |
1747 | Taylor Nguyen | 00:26:00.338 | 15 | 4 | 5k | 58 | M | 35 | 59 | 08:23 min/mile |
1564 | George Barajas | 00:26:56.394 | 13 | 5 | 5k | 66 | M | 40 | 67 | 08:41 min/mile |
1444 | fayth lyon | 00:21:48.667 | 14 | 1 | 5k | 21 | F | 5 | 22 | 07:01 min/mile |
1755 | Kendra Oliver | 00:24:48.042 | 14 | 2 | 5k | 45 | F | 17 | 46 | 08:00 min/mile |
1454 | masha maskell | 00:25:22.188 | 13 | 3 | 5k | 49 | F | 19 | 50 | 08:10 min/mile |
1771 | Brandon Purcell | 00:25:49.808 | 14 | 4 | 5k | 57 | F | 23 | 58 | 08:19 min/mile |
1841 | Brittney Williams | 00:26:09.201 | 14 | 5 | 5k | 60 | F | 24 | 61 | 08:26 min/mile |
Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3003 | Zachary Abrams | 00:19:01.311 | 17 | 1 | 5k | 4 | M | 4 | 4 | 06:08 min/mile |
1735 | Kevin Miles | 00:19:11.499 | 18 | 2 | 5k | 5 | M | 5 | 5 | 06:11 min/mile |
1481 | myles lucas | 00:21:06.982 | 18 | 3 | 5k | 15 | M | 12 | 16 | 06:48 min/mile |
1478 | ray bagarino | 00:23:17.374 | 17 | 4 | 5k | 31 | M | 22 | 32 | 07:30 min/mile |
1687 | Matt johst | 00:27:23.626 | 18 | 5 | 5k | 75 | M | 46 | 76 | 08:50 min/mile |
1663 | Emily Guthormsen | 00:20:41.194 | 16 | 1 | 5k | 11 | F | 1 | 11 | 06:40 min/mile |
1653 | Sarah Gilbert | 00:20:41.982 | 17 | 2 | 5k | 12 | F | 2 | 13 | 06:40 min/mile |
1617 | Megan Donahue | 00:33:55.231 | 18 | 3 | 5k | 178 | F | 93 | 183 | 10:56 min/mile |
1601 | Caitlin Colladay | 00:34:31.825 | 16 | 4 | 5k | 188 | F | 100 | 193 | 11:08 min/mile |
1596 | Natalie Chaidez | 00:34:32.726 | 16 | 5 | 5k | 190 | F | 101 | 195 | 11:08 min/mile |
Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1606 | Kyle Deisenroth | 00:18:09.818 | 20 | 1 | 5k | 1 | M | 1 | 1 | 05:51 min/mile |
1820 | Andrew Taylor | 00:20:04.578 | 23 | 2 | 5k | 8 | M | 8 | 8 | 06:28 min/mile |
1714 | Jason Martin | 00:23:56.652 | 28 | 3 | 5k | 35 | M | 26 | 36 | 07:43 min/mile |
1773 | Patrick Quinn | 00:24:04.738 | 28 | 4 | 5k | 38 | M | 27 | 39 | 07:45 min/mile |
1470 | peter casey | 00:27:40.086 | 25 | 5 | 5k | 77 | M | 47 | 78 | 08:55 min/mile |
1670 | Nicali Haughey | 00:24:44.644 | 20 | 1 | 5k | 44 | F | 16 | 45 | 07:58 min/mile |
1517 | lindsay weaver | 00:25:26.195 | 26 | 2 | 5k | 51 | F | 21 | 52 | 08:12 min/mile |
1614 | Anne Donahue | 00:27:01.335 | 19 | 3 | 5k | 67 | F | 27 | 68 | 08:42 min/mile |
1767 | Alison Pisegna | 00:27:19.197 | 26 | 4 | 5k | 73 | F | 29 | 74 | 08:48 min/mile |
1703 | Brittany Lehman | 00:28:14.872 | 28 | 5 | 5k | 87 | F | 34 | 88 | 09:06 min/mile |
Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1571 | Andrew Bergholz | 00:20:08.160 | 38 | 1 | 5k | 9 | M | 9 | 9 | 06:29 min/mile |
1463 | ron ventura | 00:23:07.529 | 38 | 2 | 5k | 29 | M | 21 | 30 | 07:27 min/mile |
1471 | isreal salazar | 00:25:09.294 | 35 | 3 | 5k | 48 | M | 30 | 49 | 08:06 min/mile |
1732 | Derek Mercure | 00:25:39.062 | 31 | 4 | 5k | 56 | M | 34 | 57 | 08:16 min/mile |
1579 | An Bui | 00:26:29.798 | 38 | 5 | 5k | 63 | M | 38 | 64 | 08:32 min/mile |
1572 | Annie Bergholz | 00:20:48.845 | 36 | 1 | 5k | 14 | F | 3 | 15 | 06:42 min/mile |
1641 | Lorna Fortuna | 00:21:20.533 | 38 | 2 | 5k | 17 | F | 4 | 18 | 06:52 min/mile |
1660 | Kresta Grant | 00:25:30.055 | 36 | 3 | 5k | 53 | F | 22 | 54 | 08:13 min/mile |
2011 | Veronica Andrade | 00:30:08.612 | 33 | 4 | 5k | 115 | F | 49 | 117 | 09:43 min/mile |
1482 | lisa sinclair | 00:30:19.107 | 34 | 5 | 5k | 123 | F | 55 | 125 | 09:46 min/mile |
Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1762 | jeff Pesta | 00:18:47.821 | 49 | 1 | 5k | 3 | M | 3 | 3 | 06:03 min/mile |
1682 | Michael Hulme | 00:19:17.467 | 48 | 2 | 5k | 6 | M | 6 | 6 | 06:13 min/mile |
1480 | tom klein | 00:20:04.262 | 49 | 3 | 5k | 7 | M | 7 | 7 | 06:28 min/mile |
1640 | Chris Fortuna | 00:21:20.365 | 40 | 4 | 5k | 16 | M | 13 | 17 | 06:52 min/mile |
1713 | Larry Manzano | 00:24:40.664 | 46 | 5 | 5k | 42 | M | 28 | 43 | 07:57 min/mile |
1567 | Christi Becerra | 00:21:56.000 | 43 | 1 | 5k | 23 | F | 6 | 24 | 07:04 min/mile |
1505 | kelli grecne | 00:22:51.518 | 46 | 2 | 5k | 27 | F | 8 | 28 | 07:22 min/mile |
1677 | Kris Heiser | 00:23:08.977 | 43 | 3 | 5k | 30 | F | 9 | 31 | 07:27 min/mile |
1590 | Michelle Caniglia | 00:24:04.263 | 42 | 4 | 5k | 37 | F | 11 | 38 | 07:45 min/mile |
1679 | Christina Hepper | 00:24:26.529 | 44 | 5 | 5k | 39 | F | 12 | 40 | 07:52 min/mile |
Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1754 | Ken Oliver | 00:20:24.744 | 51 | 1 | 5k | 10 | M | 10 | 10 | 06:34 min/mile |
1605 | Fred Deisenroth | 00:21:24.752 | 52 | 2 | 5k | 18 | M | 14 | 19 | 06:54 min/mile |
1823 | Fred Torres | 00:21:39.009 | 54 | 3 | 5k | 19 | M | 15 | 20 | 06:59 min/mile |
1465 | carlos carrasco | 00:21:43.060 | 51 | 4 | 5k | 20 | M | 16 | 21 | 07:00 min/mile |
1684 | Steve Imai | 00:21:52.837 | 53 | 5 | 5k | 22 | M | 17 | 23 | 07:03 min/mile |
1643 | Mary Fraser | 00:22:42.816 | 57 | 1 | 5k | 25 | F | 7 | 26 | 07:19 min/mile |
1552 | Heidi Alexander | 00:24:34.037 | 53 | 2 | 5k | 40 | F | 13 | 41 | 07:55 min/mile |
1783 | Cathleen Reisenauer | 00:24:43.959 | 50 | 3 | 5k | 43 | F | 15 | 44 | 07:58 min/mile |
1624 | yvonne Duckett | 00:28:13.553 | 53 | 4 | 5k | 84 | F | 33 | 85 | 09:06 min/mile |
1599 | Kimary Charonneau | 00:30:14.237 | 52 | 5 | 5k | 120 | F | 53 | 122 | 09:45 min/mile |
Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1743 | Dave Morton | 00:29:54.172 | 65 | 1 | 5k | 111 | M | 65 | 113 | 09:38 min/mile |
1600 | Bill Colladay | 00:31:41.234 | 60 | 2 | 5k | 141 | M | 76 | 144 | 10:13 min/mile |
1769 | larry Polayes | 00:37:41.288 | 61 | 3 | 5k | 234 | M | 100 | 244 | 12:09 min/mile |
1788 | Tony Rivellini | 00:40:38.367 | 66 | 4 | 5k | 267 | M | 108 | 293 | 13:06 min/mile |
1578 | David Buhr | 00:43:17.068 | 68 | 5 | 5k | 285 | M | 113 | 323 | 13:57 min/mile |
1570 | Bobbi Benton | 00:29:11.769 | 60 | 1 | 5k | 100 | F | 40 | 102 | 09:24 min/mile |
1501 | priscilla joyce | 00:36:34.922 | 64 | 2 | 5k | 219 | F | 124 | 225 | 11:47 min/mile |
1649 | Carol Garcia | 00:41:32.796 | 60 | 3 | 5k | 270 | F | 162 | 299 | 13:23 min/mile |
1577 | Betty Buhr | 00:43:16.323 | 69 | 4 | 5k | 284 | F | 172 | 322 | 13:57 min/mile |
1664 | Linda Guyer | 00:54:01.607 | 64 | 5 | 5k | 331 | F | 204 | 477 | 17:25 min/mile |
Bib | Name | Chip Elapsed Time | Age | Age Place | Division | Div Place | Gender | Gender Place | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1695 | Mike kearny | 00:35:17.828 | 76 | 1 | 5k | 200 | M | 92 | 206 | 11:22 min/mile |
1483 | michael willemsen | 00:38:33.233 | 74 | 2 | 5k | 243 | M | 102 | 255 | 12:26 min/mile |
1817 | James Stoner | 00:40:17.047 | 76 | 3 | 5k | 264 | M | 107 | 287 | 12:59 min/mile |
1706 | Joe LoBianco | 00:42:18.611 | 84 | 4 | 5k | 272 | M | 109 | 305 | 13:38 min/mile |
1466 | barney clamage | 00:47:23.027 | 72 | 5 | 5k | 306 | M | 120 | 371 | 15:17 min/mile |
1504 | olivia osura | 00:48:15.728 | 74 | 1 | 5k | 308 | F | 187 | 378 | 15:33 min/mile |
1520 | deanna nurge | 00:57:00.423 | 71 | 2 | 5k | 350 | F | 221 | 548 | 18:23 min/mile |
Race Info
- Participants:
- 805
- Last Updated:
- 11/5/2012 10:03:12 AM
- Results are preliminary for 5 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DNF - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
5k - 355
Male |
Total Finishers | Avg Pace |
---|---|---|
130 | 10:18 |
Female |
Total Finishers | Avg Pace |
---|---|---|
225 | 12:04 |
5k walk - 147
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 15:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
123 | 17:01 |
10k - 208
Male |
Total Finishers | Avg Pace |
---|---|---|
81 | 08:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
127 | 10:08 |