Race Results for…
IPA 10K & Hallowine Half
November 01, 2025
Results presented by
A Good Run
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | COREY BELLEMORE | WINDSOR | 00:30:36 | 00:30:34 | 04:55 min/mile | 30 | O/A | IPA 10K | 1 | M | 1 | |
| 1134 | ANTHONY CORTES | PETALUMA | 00:34:10 | 00:34:08 | 05:30 min/mile | 31 | O/A | IPA 10K | 2 | M | 2 | |
| 1259 | MARKUS LIVING | @SWEDENBEERMILE | FALUN | 00:35:03 | 00:35:01 | 05:38 min/mile | 35 | O/A | IPA 10K | 3 | M | 3 |
| 797 | PETER ERIKSSON | @SWEDENBEERMILE | STOCKHOLM | 00:35:45 | 00:35:43 | 05:45 min/mile | 36 | 1 | IPA 10K | 4 | M | 4 |
| 946 | EMIL KALERED | @SWEDENBEERMILE | LINKÖPING | 00:36:07 | 00:36:05 | 05:49 min/mile | 37 | 2 | IPA 10K | 5 | M | 5 |
| 968 | EMMETT KIRBY | SANTA ROSA | 00:38:54 | 00:38:49 | 06:15 min/mile | 15 | 1 | IPA 10K | 6 | M | 6 | |
| 1139 | AARON ELLISON | BALTIMORE | 00:39:02 | 00:38:58 | 06:16 min/mile | 49 | 1 | IPA 10K | 7 | M | 7 | |
| 1142 | CHARLES FISHER | SANTA ROSA | 00:39:40 | 00:39:37 | 06:23 min/mile | 25 | 1 | IPA 10K | 8 | M | 8 | |
| 1257 | HAKAN ERIKSSON | MALUNG | 00:39:43 | 00:39:40 | 06:23 min/mile | 64 | 1 | IPA 10K | 9 | M | 9 | |
| 1209 | CHRIS HUGHES | AMATEUR HOUR | CORTE MADERA | 00:39:51 | 00:39:48 | 06:25 min/mile | 39 | 3 | IPA 10K | 10 | M | 10 |
| 1339 | GUSTAVO VARGAS | SANTA ROSA | 00:40:07 | 00:39:51 | 06:25 min/mile | 16 | 2 | IPA 10K | 11 | M | 11 | |
| 742 | BRIAN SCHMIDT | SANTA ROSA | 00:40:28 | 00:40:26 | 06:31 min/mile | 35 | 4 | IPA 10K | 12 | M | 12 | |
| 1173 | JAIME MONTOY | NOVATO | 00:40:43 | 00:40:41 | 06:33 min/mile | 36 | 5 | IPA 10K | 13 | M | 13 | |
| 971 | NICHOLAS TRAUTMAN | SUNNYVALE | 00:41:08 | 00:41:03 | 06:37 min/mile | 26 | 2 | IPA 10K | 14 | M | 14 | |
| 1327 | KRISTYN KADALA | MOUNTAIN VIEW | 00:41:15 | 00:41:12 | 06:38 min/mile | 33 | O/A | IPA 10K | 15 | F | 1 | |
| 719 | JACK STOUMEN | SANTA ROSA | 00:41:57 | 00:41:40 | 06:43 min/mile | 14 | 3 | IPA 10K | 16 | M | 15 | |
| 1159 | EVAN LEGASPI | PARKPOINT HEALDSBURG 10KM | WINDSOR | 00:42:07 | 00:41:50 | 06:44 min/mile | 27 | 3 | IPA 10K | 17 | M | 16 |
| 853 | SEBASTIAN VALADEZ | FEARSOME4 | SANTA ROSA | 00:42:12 | 00:42:00 | 06:46 min/mile | 25 | 4 | IPA 10K | 18 | M | 17 |
| 1366 | TYLER JEPPSON | SEBASTOPOL | 00:42:07 | 00:42:02 | 06:46 min/mile | 46 | 2 | IPA 10K | 19 | M | 18 | |
| 1133 | ANGELICA LERRO | OCEAN CITY | 00:42:23 | 00:42:20 | 06:49 min/mile | 27 | O/A | IPA 10K | 20 | F | 2 | |
| 733 | ANDREW WILSON | TERPENE TIME | SAN FRANCISCO | 00:42:41 | 00:42:31 | 06:51 min/mile | 45 | 3 | IPA 10K | 21 | M | 19 |
| 1191 | ALAN NUMOTO | SAN JOSE | 00:42:39 | 00:42:35 | 06:51 min/mile | 56 | 1 | IPA 10K | 22 | M | 20 | |
| 749 | BRITTANY BELLEMORE | WINDSOR | 00:43:04 | 00:43:01 | 06:56 min/mile | 26 | O/A | IPA 10K | 23 | F | 3 | |
| 764 | KELSEY CODY | SANTA ROSA | 00:43:14 | 00:43:04 | 06:56 min/mile | 39 | 6 | IPA 10K | 24 | M | 21 | |
| 1120 | REBECCA FISHER | SANTA ROSA | 00:43:38 | 00:43:34 | 07:01 min/mile | 24 | 1 | IPA 10K | 25 | F | 4 | |
| 688 | JOHNNY PORTUGAL | FERNLEY | 00:43:47 | 00:43:40 | 07:02 min/mile | 35 | 7 | IPA 10K | 26 | M | 22 | |
| 984 | TIMOTHY PHUNG | SAN JOSE | 00:43:47 | 00:43:43 | 07:02 min/mile | 23 | 1 | IPA 10K | 27 | M | 23 | |
| 1238 | CHRISTOPHER HENLEY | SANTA ROSA | 00:43:59 | 00:43:53 | 07:04 min/mile | 55 | 2 | IPA 10K | 28 | M | 24 | |
| 930 | JOSUE MONTOYA | ROHNERT PARK | 00:44:17 | 00:44:14 | 07:07 min/mile | 34 | 1 | IPA 10K | 29 | M | 25 | |
| 164 | СHRISTINE RYSS | SAN FRANCISCO | 00:44:22 | 00:44:18 | 07:08 min/mile | 35 | 1 | IPA 10K | 30 | F | 5 | |
| 654 | EVAN ENGLAR | SEBASTOPOL | 00:44:27 | 00:44:23 | 07:09 min/mile | 36 | 8 | IPA 10K | 31 | M | 26 | |
| 1229 | JENNIFER BURKHARDT | TEAM BILLJENN | ROHNERT PARK | 00:44:37 | 00:44:32 | 07:10 min/mile | 42 | 1 | IPA 10K | 32 | F | 6 |
| 842 | ROBB HENSHAW | NAPA | 00:44:52 | 00:44:44 | 07:12 min/mile | 46 | 4 | IPA 10K | 33 | M | 27 | |
| 1233 | URBAN ANDERSON | THE BARN ANIMALS RUN CLUB | FORESTVILLE | 00:45:06 | 00:45:02 | 07:15 min/mile | 35 | 9 | IPA 10K | 34 | M | 28 |
| 976 | ASHLEIGH KORVES | WINDSOR | 00:45:26 | 00:45:18 | 07:18 min/mile | 43 | 2 | IPA 10K | 35 | F | 7 | |
| 933 | GREG SPEVAK | THE BARN ANIMALS RUN CLUB | SEBASTOPOL | 00:45:23 | 00:45:21 | 07:18 min/mile | 36 | 10 | IPA 10K | 36 | M | 29 |
| 1336 | GEORGE LOFTIS | BENICIA | 00:45:30 | 00:45:24 | 07:19 min/mile | 55 | 3 | IPA 10K | 37 | M | 30 | |
| 965 | CARRIE PETERSON-KIRBY | SANTA ROSA | 00:45:38 | 00:45:29 | 07:20 min/mile | 52 | 1 | IPA 10K | 38 | F | 8 | |
| 938 | JOEL VIELMA | OMNIA | WINDSOR | 00:54:54 | 00:45:39 | 07:21 min/mile | 41 | 1 | IPA 10K | 39 | M | 31 |
| 1245 | ALAN THORNTON | ROHNERT PARK | 00:45:53 | 00:45:44 | 07:22 min/mile | 43 | 2 | IPA 10K | 40 | M | 32 | |
| 955 | DIANA CALLAHAN | SANTA ROSA | 00:46:12 | 00:46:04 | 07:25 min/mile | 59 | 1 | IPA 10K | 41 | F | 9 | |
| 1220 | EFRAIN CORTES | BOOZY BANDITS | SANTA ROSA | 00:55:05 | 00:46:15 | 07:27 min/mile | 36 | 11 | IPA 10K | 42 | M | 33 |
| 770 | RAUL NEGRETE | SANTA ROSA | 00:46:42 | 00:46:28 | 07:29 min/mile | 44 | 3 | IPA 10K | 43 | M | 34 | |
| 1262 | ARIEH ROSENBAUM | SAN ANSELMO | 00:46:44 | 00:46:35 | 07:30 min/mile | 56 | 4 | IPA 10K | 44 | M | 35 | |
| 1261 | PETER BRASTOW | SAN ANSELMO | 00:46:45 | 00:46:36 | 07:30 min/mile | 57 | 5 | IPA 10K | 45 | M | 36 | |
| 645 | ARMAND RIVOIRE | SANTA ROSA | 00:47:02 | 00:46:43 | 07:31 min/mile | 16 | 4 | IPA 10K | 46 | M | 37 | |
| 1337 | GABRIEL CABALLLERO | OMNIA | SEBASTOPOL | 00:46:56 | 00:46:43 | 07:31 min/mile | 34 | 2 | IPA 10K | 47 | M | 38 |
| 806 | JEREMY YEE | HOPPY FEET | PLEASANT HILL | 00:47:06 | 00:46:57 | 07:34 min/mile | 47 | 5 | IPA 10K | 48 | M | 39 |
| 846 | CAITLIN MOLDVAY | HEALDSBURG | 00:47:15 | 00:47:07 | 07:35 min/mile | 37 | 2 | IPA 10K | 49 | F | 10 | |
| 1322 | JONATHAN HAHN | PARKPOINT SANTA ROSA 10KM | SONOMA | 00:47:18 | 00:47:12 | 07:36 min/mile | 48 | 6 | IPA 10K | 50 | M | 40 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | COREY BELLEMORE | WINDSOR | 00:30:35 | 00:30:33 | 04:55 min/mile | 30 | O/A | IPA 10K | 1 | M | 1 | |
| 1134 | ANTHONY CORTES | PETALUMA | 00:34:09 | 00:34:07 | 05:30 min/mile | 31 | O/A | IPA 10K | 2 | M | 2 | |
| 1259 | MARKUS LIVING | @SWEDENBEERMILE | FALUN | 00:35:02 | 00:35:00 | 05:38 min/mile | 35 | O/A | IPA 10K | 3 | M | 3 |
| 1327 | KRISTYN KADALA | MOUNTAIN VIEW | 00:41:14 | 00:41:11 | 06:38 min/mile | 33 | O/A | IPA 10K | 15 | F | 1 | |
| 1133 | ANGELICA LERRO | OCEAN CITY | 00:42:22 | 00:42:19 | 06:49 min/mile | 27 | O/A | IPA 10K | 20 | F | 2 | |
| 749 | BRITTANY BELLEMORE | WINDSOR | 00:43:03 | 00:43:00 | 06:56 min/mile | 26 | O/A | IPA 10K | 23 | F | 3 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 968 | EMMETT KIRBY | SANTA ROSA | 00:38:53 | 00:38:48 | 06:15 min/mile | 15 | 1 | IPA 10K | 6 | M | 6 | |
| 1339 | GUSTAVO VARGAS | SANTA ROSA | 00:40:06 | 00:39:50 | 06:25 min/mile | 16 | 2 | IPA 10K | 11 | M | 11 | |
| 719 | JACK STOUMEN | SANTA ROSA | 00:41:56 | 00:41:39 | 06:43 min/mile | 14 | 3 | IPA 10K | 16 | M | 15 | |
| 643 | MAHAULT RIVOIRE | SANTA ROSA | 01:02:37 | 00:53:49 | 08:40 min/mile | 17 | 1 | IPA 10K | 131 | F | 36 | |
| 1170 | K. SMITH | SEBASTOPOL | 00:59:51 | 00:59:36 | 09:36 min/mile | 13 | 2 | IPA 10K | 252 | F | 83 | |
| 601 | SYDNEY MINTURN | BERKELEY | 01:16:59 | 01:07:04 | 10:49 min/mile | 14 | 3 | IPA 10K | 398 | F | 158 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 984 | TIMOTHY PHUNG | SAN JOSE | 00:43:46 | 00:43:42 | 07:02 min/mile | 23 | 1 | IPA 10K | 27 | M | 23 | |
| 1360 | ALONSO ROBLES | GLEN ELLEN | 00:58:03 | 00:47:48 | 07:42 min/mile | 22 | 2 | IPA 10K | 56 | M | 45 | |
| 924 | BRANDON TORRES RUIZ | WINDSOR | 00:57:51 | 00:48:58 | 07:53 min/mile | 21 | 3 | IPA 10K | 67 | M | 53 | |
| 1120 | REBECCA FISHER | SANTA ROSA | 00:43:37 | 00:43:33 | 07:01 min/mile | 24 | 1 | IPA 10K | 25 | F | 4 | |
| 831 | EMILY MCDANIEL | MRW | FAYETTEVILLE | 01:00:57 | 00:52:05 | 08:24 min/mile | 22 | 2 | IPA 10K | 103 | F | 26 |
| 838 | LORENA YEPES | RIO LINDA | 00:59:02 | 00:58:41 | 09:27 min/mile | 23 | 3 | IPA 10K | 237 | F | 75 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1142 | CHARLES FISHER | SANTA ROSA | 00:39:39 | 00:39:36 | 06:23 min/mile | 25 | 1 | IPA 10K | 8 | M | 8 | |
| 971 | NICHOLAS TRAUTMAN | SUNNYVALE | 00:41:07 | 00:41:02 | 06:37 min/mile | 26 | 2 | IPA 10K | 14 | M | 14 | |
| 1159 | EVAN LEGASPI | PARKPOINT HEALDSBURG 10KM | WINDSOR | 00:42:06 | 00:41:49 | 06:44 min/mile | 27 | 3 | IPA 10K | 17 | M | 16 |
| 1236 | SAMI RIOS | MANHATTAN | 00:59:25 | 00:50:32 | 08:09 min/mile | 26 | 1 | IPA 10K | 79 | F | 19 | |
| 609 | ADDISON SEMBER | BALL ME MAYBE | CUPERTINO | 01:01:54 | 00:52:58 | 08:32 min/mile | 27 | 2 | IPA 10K | 115 | F | 31 |
| 758 | CHLOE RUST | SAN FRANCISCO | 00:54:19 | 00:54:06 | 08:43 min/mile | 26 | 3 | IPA 10K | 143 | F | 38 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | JOSUE MONTOYA | ROHNERT PARK | 00:44:17 | 00:44:13 | 07:07 min/mile | 34 | 1 | IPA 10K | 29 | M | 25 | |
| 1337 | GABRIEL CABALLLERO | OMNIA | SEBASTOPOL | 00:46:55 | 00:46:42 | 07:31 min/mile | 34 | 2 | IPA 10K | 47 | M | 38 |
| 607 | CHRIS CANNON | SAN FRANCISCO | 00:47:36 | 00:47:29 | 07:39 min/mile | 31 | 3 | IPA 10K | 52 | M | 42 | |
| 1260 | FRIDA JOENSSON HELLSTADIUS | @SWEDENBEERMILE | LINKOPING | 00:47:44 | 00:47:41 | 07:41 min/mile | 31 | 1 | IPA 10K | 54 | F | 11 |
| 1185 | MEAGAN FISCHER | REDONDO BEACH | 00:59:30 | 00:50:30 | 08:08 min/mile | 33 | 2 | IPA 10K | 77 | F | 18 | |
| 1382 | VICTORIA BREHMER | GRATON | 01:02:23 | 00:53:33 | 08:38 min/mile | 33 | 3 | IPA 10K | 126 | F | 33 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 797 | PETER ERIKSSON | @SWEDENBEERMILE | STOCKHOLM | 00:35:44 | 00:35:42 | 05:45 min/mile | 36 | 1 | IPA 10K | 4 | M | 4 |
| 946 | EMIL KALERED | @SWEDENBEERMILE | LINKÖPING | 00:36:06 | 00:36:04 | 05:49 min/mile | 37 | 2 | IPA 10K | 5 | M | 5 |
| 1209 | CHRIS HUGHES | AMATEUR HOUR | CORTE MADERA | 00:39:50 | 00:39:47 | 06:25 min/mile | 39 | 3 | IPA 10K | 10 | M | 10 |
| 164 | СHRISTINE RYSS | SAN FRANCISCO | 00:44:21 | 00:44:17 | 07:08 min/mile | 35 | 1 | IPA 10K | 30 | F | 5 | |
| 846 | CAITLIN MOLDVAY | HEALDSBURG | 00:47:14 | 00:47:06 | 07:35 min/mile | 37 | 2 | IPA 10K | 49 | F | 10 | |
| 999 | KASEY PATTEE | PARKPOINT HEALDSBURG 10KM | GEYSERVILLE | 00:48:49 | 00:48:41 | 07:51 min/mile | 36 | 3 | IPA 10K | 61 | F | 13 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 938 | JOEL VIELMA | OMNIA | WINDSOR | 00:54:53 | 00:45:38 | 07:21 min/mile | 41 | 1 | IPA 10K | 39 | M | 31 |
| 1245 | ALAN THORNTON | ROHNERT PARK | 00:45:52 | 00:45:43 | 07:22 min/mile | 43 | 2 | IPA 10K | 40 | M | 32 | |
| 770 | RAUL NEGRETE | SANTA ROSA | 00:46:41 | 00:46:27 | 07:29 min/mile | 44 | 3 | IPA 10K | 43 | M | 34 | |
| 1229 | JENNIFER BURKHARDT | TEAM BILLJENN | ROHNERT PARK | 00:44:36 | 00:44:31 | 07:10 min/mile | 42 | 1 | IPA 10K | 32 | F | 6 |
| 976 | ASHLEIGH KORVES | WINDSOR | 00:45:25 | 00:45:17 | 07:18 min/mile | 43 | 2 | IPA 10K | 35 | F | 7 | |
| 771 | PATRICIA NEGRETE | SANTA ROSA | 00:50:52 | 00:50:37 | 08:09 min/mile | 42 | 3 | IPA 10K | 80 | F | 20 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1139 | AARON ELLISON | BALTIMORE | 00:39:01 | 00:38:57 | 06:16 min/mile | 49 | 1 | IPA 10K | 7 | M | 7 | |
| 1366 | TYLER JEPPSON | SEBASTOPOL | 00:42:06 | 00:42:01 | 06:46 min/mile | 46 | 2 | IPA 10K | 19 | M | 18 | |
| 733 | ANDREW WILSON | TERPENE TIME | SAN FRANCISCO | 00:42:40 | 00:42:30 | 06:51 min/mile | 45 | 3 | IPA 10K | 21 | M | 19 |
| 1141 | TONNIE WARFIELD | BALTIMORE | 00:50:33 | 00:50:21 | 08:07 min/mile | 46 | 1 | IPA 10K | 73 | F | 16 | |
| 791 | STEPHANIE CONTRERAS | OMNIA | WINDSOR | 00:51:06 | 00:50:54 | 08:12 min/mile | 48 | 2 | IPA 10K | 85 | F | 22 |
| 1144 | NICOLE GUEST | PARKPOINT HEALDSBURG 10KM | PETALUMA | 00:55:03 | 00:54:46 | 08:50 min/mile | 45 | 3 | IPA 10K | 154 | F | 40 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1367 | PHILIPPE LYKO | MILL VALLEY | 00:47:33 | 00:47:27 | 07:39 min/mile | 52 | 1 | IPA 10K | 51 | M | 41 | |
| 972 | JACK LIMPER | SANTA ROSA | 00:52:38 | 00:52:31 | 08:28 min/mile | 51 | 2 | IPA 10K | 108 | M | 81 | |
| 1222 | TIM QUINN | COTATI | 00:53:10 | 00:53:00 | 08:32 min/mile | 50 | 3 | IPA 10K | 119 | M | 88 | |
| 965 | CARRIE PETERSON-KIRBY | SANTA ROSA | 00:45:37 | 00:45:28 | 07:20 min/mile | 52 | 1 | IPA 10K | 38 | F | 8 | |
| 1268 | ANGELA SUTHERLAND | SANTA ROSA | 00:48:06 | 00:47:58 | 07:44 min/mile | 52 | 2 | IPA 10K | 59 | F | 12 | |
| 710 | SARA MARTINEZ | CONCORD | 00:50:05 | 00:49:50 | 08:02 min/mile | 51 | 3 | IPA 10K | 70 | F | 15 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1191 | ALAN NUMOTO | SAN JOSE | 00:42:38 | 00:42:34 | 06:51 min/mile | 56 | 1 | IPA 10K | 22 | M | 20 | |
| 1238 | CHRISTOPHER HENLEY | SANTA ROSA | 00:43:58 | 00:43:52 | 07:04 min/mile | 55 | 2 | IPA 10K | 28 | M | 24 | |
| 1336 | GEORGE LOFTIS | BENICIA | 00:45:29 | 00:45:23 | 07:19 min/mile | 55 | 3 | IPA 10K | 37 | M | 30 | |
| 955 | DIANA CALLAHAN | SANTA ROSA | 00:46:11 | 00:46:03 | 07:25 min/mile | 59 | 1 | IPA 10K | 41 | F | 9 | |
| 682 | KATHI DALTON | WINDSOR | 01:00:23 | 00:59:57 | 09:40 min/mile | 57 | 2 | IPA 10K | 258 | F | 86 | |
| 744 | JAIMIE LASKY | OAKLAND | 01:09:20 | 01:00:23 | 09:44 min/mile | 58 | 3 | IPA 10K | 266 | F | 88 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1257 | HAKAN ERIKSSON | MALUNG | 00:39:42 | 00:39:39 | 06:23 min/mile | 64 | 1 | IPA 10K | 9 | M | 9 | |
| 760 | WILLIE BANDONG | SAN JOSE | 01:09:55 | 01:00:43 | 09:47 min/mile | 60 | 2 | IPA 10K | 275 | M | 183 | |
| 837 | KELLY WALLACE | NAPA | 01:10:20 | 01:01:12 | 09:52 min/mile | 61 | 3 | IPA 10K | 287 | M | 190 | |
| 1218 | VIRGINIA BROPHY ACHMAN | INVER GROVE HEIGHTS | 01:05:36 | 00:56:46 | 09:09 min/mile | 60 | 1 | IPA 10K | 185 | F | 48 | |
| 714 | DIANE SAVERIEN | SANTA ROSA | 01:01:40 | 01:01:17 | 09:53 min/mile | 60 | 2 | IPA 10K | 290 | F | 99 | |
| 960 | MARIA VALDEZ | SANTA ROSA | 01:13:24 | 01:04:24 | 10:23 min/mile | 62 | 3 | IPA 10K | 347 | F | 129 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 615 | MATTHEW DYER | HAWI | 00:59:35 | 00:50:45 | 08:11 min/mile | 66 | 1 | IPA 10K | 81 | M | 61 | |
| 1103 | TOM LARSON | HEALDSBURG | 01:04:21 | 00:55:06 | 08:53 min/mile | 65 | 2 | IPA 10K | 158 | M | 117 | |
| 950 | HUGH WILLIAMS | COTATI | 01:04:32 | 00:55:33 | 08:57 min/mile | 67 | 3 | IPA 10K | 167 | M | 123 | |
| 1326 | ANN THRUPP | SEBASTOPOL | 00:48:51 | 00:48:45 | 07:51 min/mile | 67 | 1 | IPA 10K | 64 | F | 14 | |
| 951 | ANILA ROBERTS | COTATI | 01:13:00 | 01:04:01 | 10:19 min/mile | 68 | 2 | IPA 10K | 339 | F | 125 | |
| 1231 | SUSAN JENKINS | SANTA ROSA | 01:23:45 | 01:14:36 | 12:01 min/mile | 69 | 3 | IPA 10K | 497 | F | 218 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1230 | STEVE JENKINS | SANTA ROSA | 01:07:43 | 00:58:39 | 09:27 min/mile | 70 | 1 | IPA 10K | 236 | M | 161 | |
| 1132 | PATRICK CORCORAN | OCCIDENTAL | 01:08:12 | 01:07:57 | 10:57 min/mile | 72 | 2 | IPA 10K | 419 | M | 247 | |
| 1188 | DAVID GREENE | SANTA ROSA | 01:18:19 | 01:09:01 | 11:07 min/mile | 74 | 3 | IPA 10K | 433 | M | 250 | |
| 1221 | IMME DYSON | NAPA | 01:43:25 | 01:33:44 | 15:07 min/mile | 88 | 1 | IPA 10K | 581 | F | 276 |
Race Info
- Participants:
- 1042
- Last Updated:
- 11/4/2025 8:58:41 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
IPA 10K - 622
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 314 | 09:45 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 308 | 11:16 |
IPA 3K - 181
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 63 | 15:23 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 118 | 15:15 |
IPA HALF MARATHON - 153
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 98 | 09:15 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 55 | 10:16 |
PRO BEER MILE - 10
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 7 | 06:10 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 3 | 07:28 |
BEER MILE RELAY - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
4 PERSON RELAY - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |