Race Results for…
Yuengling Light Lager Jogger 5k
April 13, 2013
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1701 | KYLE PRICE | 00:16:58 | 00:16:58 | 05:28 min/mile | 25 | |
2 | 584 | STEPHEN FEBISH | 00:17:15 | 00:17:15 | 05:33 min/mile | 24 | |
3 | 1724 | TEDDY QUINN | 00:17:16 | 00:17:16 | 05:34 min/mile | 25 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 186 | BONNIE BOYER | 00:21:12 | 00:21:12 | 06:50 min/mile | 57 | |
2 | 344 | DESERAE CLARKE | 00:22:52 | 00:22:21 | 07:12 min/mile | 31 | |
3 | 2358 | SARAH WEISIGER | 00:22:53 | 00:22:49 | 07:21 min/mile | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Division | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | KYLE PRICE | 1701 | 00:16:58 | 00:16:58 | 25 | O/A | 5K | M | 0 | 05:28 min/mile | ||
0 | STEPHEN FEBISH | 584 | 00:17:15 | 00:17:15 | 24 | O/A | 5K | M | 0 | 05:33 min/mile | ||
0 | TEDDY QUINN | 1724 | 00:17:16 | 00:17:16 | 25 | O/A | 5K | M | 0 | 05:34 min/mile | ||
1 | JUSTIN OBRIEN | 1556 | 00:18:45 | 00:18:45 | 24 | 1 | 5K | M | 1 | 06:02 min/mile | ||
2 | KEN WALSH | 2327 | 00:19:22 | 00:19:22 | 24 | 2 | 5K | M | 2 | 06:14 min/mile | ||
3 | PETER WICKMAN | 2388 | 00:19:44 | 00:19:44 | 28 | 3 | 5K | M | 3 | 06:21 min/mile | ||
4 | KEN TONER | 2222 | 00:19:48 | 00:19:48 | 48 | 1 | 5K | M | 4 | 06:23 min/mile | ||
5 | BILL PALSGROVE | 1600 | 00:20:30 | 00:20:03 | 37 | 1 | 5K | M | 5 | 06:28 min/mile | ||
6 | TONY ARNOLD | 49 | 00:20:06 | 00:20:05 | 25 | 4 | 5K | M | 6 | 06:28 min/mile | ||
7 | ETHAN LINDERMATH | 1888 | 00:20:07 | 00:20:07 | 24 | 5 | 5K | M | 7 | 06:29 min/mile | ||
8 | ROBERT BAKER | 72 | 00:20:11 | 00:20:11 | 43 | 2 | 5K | M | 8 | 06:30 min/mile | ||
9 | MATTHEW KUHNS | 1140 | 00:20:40 | 00:20:11 | 34 | 2 | 5K | M | 9 | 06:30 min/mile | ||
10 | DAVID FIDLER | 609 | 00:20:13 | 00:20:13 | 51 | 1 | 5K | M | 10 | 06:31 min/mile | ||
11 | CHRISTOPHER GODESKY | 713 | 00:20:20 | 00:20:20 | 41 | 3 | 5K | M | 11 | 06:33 min/mile | ||
12 | LESLEY GOULD | 733 | 00:20:25 | 00:20:24 | 29 | 6 | 5K | M | 12 | 06:34 min/mile | ||
13 | MARK HEERE | 848 | 00:20:32 | 00:20:30 | 31 | 3 | 5K | M | 13 | 06:36 min/mile | ||
14 | DANIEL SAFFORD | 1852 | 00:20:35 | 00:20:31 | 29 | 7 | 5K | M | 14 | 06:37 min/mile | ||
15 | MATTHEW WOOD | 2444 | 00:21:07 | 00:20:34 | 26 | 8 | 5K | M | 15 | 06:38 min/mile | ||
16 | TIMOTHY HERB | 877 | 00:20:44 | 00:20:42 | 40 | 4 | 5K | M | 16 | 06:40 min/mile | ||
17 | MATT KNECHT | 1092 | 00:20:50 | 00:20:45 | 38 | 4 | 5K | M | 17 | 06:41 min/mile | ||
18 | JASON SHOEMAKER | 1996 | 00:21:10 | 00:20:55 | 29 | 9 | 5K | M | 18 | 06:44 min/mile | ||
19 | JONATHAN GILLETTE | 707 | 00:21:17 | 00:21:12 | 30 | 5 | 5K | M | 19 | 06:50 min/mile | ||
0 | BONNIE BOYER | 186 | 00:21:12 | 00:21:12 | 57 | O/A | 5K | F | 0 | 06:50 min/mile | ||
20 | PHILIP SEBASCO | 1941 | 00:21:58 | 00:21:12 | 27 | 10 | 5K | M | 20 | 06:50 min/mile | ||
21 | MATTHEW OLMES | 1573 | 00:21:22 | 00:21:15 | 25 | 11 | 5K | M | 21 | 06:51 min/mile | ||
22 | JOHN UCLES | 2259 | 00:21:59 | 00:21:18 | 22 | 12 | 5K | M | 22 | 06:52 min/mile | ||
23 | BROCK KLINE | 1084 | 00:21:24 | 00:21:18 | 32 | 6 | 5K | M | 23 | 06:52 min/mile | ||
24 | ROBERT KRAMMES | 1126 | 00:21:19 | 00:21:19 | 33 | 7 | 5K | M | 24 | 06:52 min/mile | ||
25 | ZACHARY TANNER | 2181 | 00:27:12 | 00:21:19 | 28 | 13 | 5K | M | 25 | 06:52 min/mile | ||
26 | TODD TATUM | 2191 | 00:21:55 | 00:21:20 | 42 | 5 | 5K | M | 26 | 06:52 min/mile | ||
27 | JOSEPH SALEM JR. | 1855 | 00:21:23 | 00:21:21 | 28 | 14 | 5K | M | 27 | 06:53 min/mile | ||
28 | ANDY BAUSHER | 96 | 00:21:30 | 00:21:23 | 33 | 8 | 5K | M | 28 | 06:53 min/mile | ||
29 | CHRISTIAN HALUPA | 799 | 00:21:29 | 00:21:27 | 38 | 9 | 5K | M | 29 | 06:55 min/mile | ||
30 | MICHAEL LIPSKY | 1209 | 00:21:35 | 00:21:29 | 39 | 10 | 5K | M | 30 | 06:55 min/mile | ||
31 | ANDREW MEYERS | 1413 | 00:21:36 | 00:21:36 | 42 | 6 | 5K | M | 31 | 06:58 min/mile | ||
32 | JARROD ZELINSKE | 2500 | 00:22:30 | 00:21:36 | 33 | 11 | 5K | M | 32 | 06:58 min/mile | ||
33 | JASON LOOSE | 1227 | 00:22:25 | 00:21:45 | 37 | 12 | 5K | M | 33 | 07:00 min/mile | ||
34 | ADRIAN KIZEWSKI | 1078 | 00:21:48 | 00:21:47 | 23 | 15 | 5K | M | 34 | 07:01 min/mile | ||
35 | PETE GITNEY | 709 | 00:22:17 | 00:21:50 | 56 | 2 | 5K | M | 35 | 07:02 min/mile | ||
36 | MICHAEL MCCABE | 1324 | 00:21:59 | 00:21:57 | 53 | 3 | 5K | M | 36 | 07:04 min/mile | ||
37 | CHRIS YENGO | 2477 | 00:22:02 | 00:21:59 | 44 | 7 | 5K | M | 37 | 07:05 min/mile | ||
38 | EVAN TYLER | 2254 | 00:22:01 | 00:22:00 | 14 | 1 | 5K | M | 38 | 07:05 min/mile | ||
39 | BEN GOODWIN | 726 | 00:22:36 | 00:22:04 | 22 | 16 | 5K | M | 39 | 07:07 min/mile | ||
40 | BRIAN LONDON | 1225 | 00:22:04 | 00:22:04 | 33 | 13 | 5K | M | 40 | 07:07 min/mile | ||
41 | JOHN JACOB | 973 | 00:22:11 | 00:22:05 | 34 | 14 | 5K | M | 41 | 07:07 min/mile | ||
42 | JUSTIN ACKLAND | 10 | 00:22:36 | 00:22:07 | 30 | 15 | 5K | M | 42 | 07:08 min/mile | ||
43 | COREY SHEIBLEY | 1977 | 00:22:57 | 00:22:10 | 15 | 2 | 5K | M | 43 | 07:09 min/mile | ||
44 | MATTHEW BUTENSKY | 277 | 00:22:41 | 00:22:13 | 23 | 17 | 5K | M | 44 | 07:10 min/mile | ||
45 | GREG PELLISH | 1629 | 00:22:15 | 00:22:13 | 31 | 16 | 5K | M | 45 | 07:10 min/mile | ||
46 | JASPER SILVIS | 2012 | 00:22:50 | 00:22:18 | 40 | 8 | 5K | M | 46 | 07:11 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Division | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JUSTIN OBRIEN | 1556 | 00:18:45 | 00:18:45 | 24 | 1 | 5K | M | 1 | 06:02 min/mile | ||
2 | KEN WALSH | 2327 | 00:19:22 | 00:19:22 | 24 | 2 | 5K | M | 2 | 06:14 min/mile | ||
3 | PETER WICKMAN | 2388 | 00:19:44 | 00:19:44 | 28 | 3 | 5K | M | 3 | 06:21 min/mile | ||
55 | AMANDA WISMAR | 2420 | 00:23:18 | 00:22:38 | 26 | 1 | 5K | F | 2 | 07:18 min/mile | ||
49 | ERIKA NEVINS | 1538 | 00:23:21 | 00:22:25 | 30 | 1 | 5K | F | 1 | 07:13 min/mile | ||
71 | EMILY OLMES | 1571 | 00:23:21 | 00:23:15 | 25 | 2 | 5K | F | 4 | 07:30 min/mile |
Div Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Division | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2119 | JAMES SEAMAN | 1937 | 01:06:58 | 01:04:39 | 8 | 1 | 5K | M | 915 | 20:51 min/mile | ||
2123 | DREW SEAMAN | 1936 | 01:07:36 | 01:05:18 | 6 | 2 | 5K | M | 917 | 21:03 min/mile | ||
1350 | MORGAN YUENGLING | 2485 | 00:38:55 | 00:36:28 | 9 | 1 | 5K | F | 659 | 11:45 min/mile |
Div Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Division | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | EVAN TYLER | 2254 | 00:22:01 | 00:22:00 | 14 | 1 | 5K | M | 38 | 07:05 min/mile | ||
43 | COREY SHEIBLEY | 1977 | 00:22:57 | 00:22:10 | 15 | 2 | 5K | M | 43 | 07:09 min/mile | ||
47 | AUSTIN SHEIBLEY | 1976 | 00:23:12 | 00:22:24 | 18 | 3 | 5K | M | 47 | 07:13 min/mile | ||
96 | MICHAEL CUNNINGHAM | 423 | 00:24:29 | 00:23:54 | 16 | 4 | 5K | M | 88 | 07:42 min/mile | ||
155 | JAMES TYLER | 2255 | 00:25:00 | 00:24:59 | 18 | 5 | 5K | M | 135 | 08:03 min/mile | ||
268 | BRENNA NAGLE | 17 | 00:29:10 | 00:26:31 | 13 | 1 | 5K | F | 67 | 08:33 min/mile | ||
406 | KAYLA FRANKLIN | 649 | 00:33:26 | 00:27:55 | 14 | 2 | 5K | F | 122 | 09:00 min/mile | ||
582 | MADISYN HORN | 935 | 00:30:14 | 00:29:25 | 13 | 3 | 5K | F | 199 | 09:29 min/mile | ||
1043 | SCHUTZ ALISON | 2460 | 00:37:06 | 00:33:08 | 19 | 4 | 5K | F | 460 | 10:41 min/mile | ||
1633 | JENNIFER FREDERICKSON | 21 | 00:44:00 | 00:40:45 | 11 | 5 | 5K | F | 847 | 13:08 min/mile |
Div Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Division | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JUSTIN OBRIEN | 1556 | 00:18:45 | 00:18:45 | 24 | 1 | 5K | M | 1 | 06:02 min/mile | ||
2 | KEN WALSH | 2327 | 00:19:22 | 00:19:22 | 24 | 2 | 5K | M | 2 | 06:14 min/mile | ||
3 | PETER WICKMAN | 2388 | 00:19:44 | 00:19:44 | 28 | 3 | 5K | M | 3 | 06:21 min/mile | ||
6 | TONY ARNOLD | 49 | 00:20:06 | 00:20:05 | 25 | 4 | 5K | M | 6 | 06:28 min/mile | ||
7 | ETHAN LINDERMATH | 1888 | 00:20:07 | 00:20:07 | 24 | 5 | 5K | M | 7 | 06:29 min/mile | ||
55 | AMANDA WISMAR | 2420 | 00:23:18 | 00:22:38 | 26 | 1 | 5K | F | 2 | 07:18 min/mile | ||
71 | EMILY OLMES | 1571 | 00:23:21 | 00:23:15 | 25 | 2 | 5K | F | 4 | 07:30 min/mile | ||
81 | MARY BOGGS | 164 | 00:23:38 | 00:23:34 | 28 | 3 | 5K | F | 5 | 07:36 min/mile | ||
85 | ALEXANDRA BUTLER | 278 | 00:23:43 | 00:23:39 | 26 | 4 | 5K | F | 7 | 07:37 min/mile | ||
105 | DENEEN REESE | 1745 | 00:24:52 | 00:24:06 | 29 | 5 | 5K | F | 9 | 07:46 min/mile |
Div Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Division | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | BILL PALSGROVE | 1600 | 00:20:30 | 00:20:03 | 37 | 1 | 5K | M | 5 | 06:28 min/mile | ||
9 | MATTHEW KUHNS | 1140 | 00:20:40 | 00:20:11 | 34 | 2 | 5K | M | 9 | 06:30 min/mile | ||
13 | MARK HEERE | 848 | 00:20:32 | 00:20:30 | 31 | 3 | 5K | M | 13 | 06:36 min/mile | ||
17 | MATT KNECHT | 1092 | 00:20:50 | 00:20:45 | 38 | 4 | 5K | M | 17 | 06:41 min/mile | ||
19 | JONATHAN GILLETTE | 707 | 00:21:17 | 00:21:12 | 30 | 5 | 5K | M | 19 | 06:50 min/mile | ||
49 | ERIKA NEVINS | 1538 | 00:23:21 | 00:22:25 | 30 | 1 | 5K | F | 1 | 07:13 min/mile | ||
65 | JEN GRIDER | 755 | 00:23:37 | 00:22:58 | 34 | 2 | 5K | F | 3 | 07:24 min/mile | ||
89 | MEGAN HEERE | 849 | 00:23:49 | 00:23:47 | 30 | 3 | 5K | F | 8 | 07:40 min/mile | ||
115 | TARA GROCHOWSKI | 765 | 00:25:03 | 00:24:14 | 33 | 4 | 5K | F | 10 | 07:49 min/mile | ||
134 | CARA MEDINA | 1388 | 00:24:37 | 00:24:34 | 39 | 5 | 5K | F | 15 | 07:55 min/mile |
Div Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Division | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | KEN TONER | 2222 | 00:19:48 | 00:19:48 | 48 | 1 | 5K | M | 4 | 06:23 min/mile | ||
8 | ROBERT BAKER | 72 | 00:20:11 | 00:20:11 | 43 | 2 | 5K | M | 8 | 06:30 min/mile | ||
11 | CHRISTOPHER GODESKY | 713 | 00:20:20 | 00:20:20 | 41 | 3 | 5K | M | 11 | 06:33 min/mile | ||
16 | TIMOTHY HERB | 877 | 00:20:44 | 00:20:42 | 40 | 4 | 5K | M | 16 | 06:40 min/mile | ||
26 | TODD TATUM | 2191 | 00:21:55 | 00:21:20 | 42 | 5 | 5K | M | 26 | 06:52 min/mile | ||
142 | MARDINY UNG | 2268 | 00:24:53 | 00:24:48 | 46 | 1 | 5K | F | 16 | 08:00 min/mile | ||
156 | STEPHANIE BEJGROWICZ | 117 | 00:25:45 | 00:25:00 | 41 | 2 | 5K | F | 21 | 08:03 min/mile | ||
187 | HEATHER WITT | 2427 | 00:26:22 | 00:25:32 | 42 | 3 | 5K | F | 31 | 08:14 min/mile | ||
203 | CHRISTEN SNYDER | 2070 | 00:26:13 | 00:25:43 | 48 | 4 | 5K | F | 37 | 08:17 min/mile | ||
207 | JILL LAZAR | 1170 | 00:26:15 | 00:25:45 | 44 | 5 | 5K | F | 39 | 08:18 min/mile |
Div Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Division | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | DAVID FIDLER | 609 | 00:20:13 | 00:20:13 | 51 | 1 | 5K | M | 10 | 06:31 min/mile | ||
35 | PETE GITNEY | 709 | 00:22:17 | 00:21:50 | 56 | 2 | 5K | M | 35 | 07:02 min/mile | ||
36 | MICHAEL MCCABE | 1324 | 00:21:59 | 00:21:57 | 53 | 3 | 5K | M | 36 | 07:04 min/mile | ||
68 | TIMOTHY O'NEILL | 1579 | 00:23:08 | 00:23:03 | 51 | 4 | 5K | M | 65 | 07:26 min/mile | ||
98 | NICHOLAS MISTISHEN | 1448 | 00:24:20 | 00:23:54 | 50 | 5 | 5K | M | 90 | 07:42 min/mile | ||
82 | ELEANOR GITNEY | 708 | 00:23:56 | 00:23:34 | 53 | 1 | 5K | F | 6 | 07:36 min/mile | ||
128 | SUE WRIGHT | 2455 | 00:24:58 | 00:24:27 | 53 | 2 | 5K | F | 13 | 07:53 min/mile | ||
179 | VAL PACENTA | 1590 | 00:27:35 | 00:25:22 | 50 | 3 | 5K | F | 29 | 08:10 min/mile | ||
188 | CAROLYN RITTER | 1783 | 00:26:06 | 00:25:32 | 51 | 4 | 5K | F | 32 | 08:14 min/mile | ||
277 | PRISCILLA OLMES | 1575 | 00:29:56 | 00:26:38 | 54 | 5 | 5K | F | 69 | 08:35 min/mile |
Div Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Division | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | JAMES MANZICK | 1277 | 00:22:44 | 00:22:39 | 62 | 1 | 5K | M | 54 | 07:18 min/mile | ||
76 | ARMAND MEYER | 1409 | 00:23:30 | 00:23:24 | 64 | 2 | 5K | M | 72 | 07:32 min/mile | ||
163 | JERRY DAVIS | 1577 | 00:27:41 | 00:25:04 | 63 | 3 | 5K | M | 140 | 08:05 min/mile | ||
246 | RUSS BENSINGER | 130 | 00:26:45 | 00:26:10 | 60 | 4 | 5K | M | 189 | 08:26 min/mile | ||
266 | ALAN BRAVERMAN | 204 | 00:27:07 | 00:26:30 | 60 | 5 | 5K | M | 201 | 08:32 min/mile | ||
1202 | LLOYAL HAIN | 791 | 00:36:38 | 00:34:29 | 60 | 1 | 5K | F | 558 | 11:07 min/mile | ||
1204 | MARIANNE MATYSCZAK | 1318 | 00:35:11 | 00:34:31 | 62 | 2 | 5K | F | 559 | 11:08 min/mile | ||
1867 | KAREN DZURKO | 519 | 00:49:46 | 00:47:24 | 62 | 3 | 5K | F | 1016 | 15:17 min/mile | ||
1942 | DEBORAH WEST | 2372 | 00:56:14 | 00:50:39 | 64 | 4 | 5K | F | 1074 | 16:20 min/mile | ||
1950 | ANITA LEPAGE | 1186 | 00:54:42 | 00:51:01 | 64 | 5 | 5K | F | 1081 | 16:27 min/mile |
Div Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Division | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1258 | SUSAN BUNNICK | 1616 | 00:37:57 | 00:35:12 | 99 | 1 | 5K | F | 596 | 11:21 min/mile |
Race Info
- Participants:
- 2156
- Last Updated:
- 3/28/2014 10:43:57 AM
- Results preliminary for 5 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DQ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 2148
Male |
Total Finishers | Avg Pace |
---|---|---|
933 | 10:40 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1215 | 12:07 |