Race Results for…
Yuengling Light Lager Jogger 5K
April 27, 2019
Results presented by
CK Running, LLC
and timed by
SVE Timing Mid-Atlantic
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | KYLE PRICE | 2548 | 00:16:46 | 00:16:46 | 31 | M | MILLTOWN | 1 | O/A | 05:24 min/mile |
2 | DANIEL LINKINHOKER | 1811 | 00:16:54 | 00:16:54 | 23 | M | OAKDALE | 2 | O/A | 05:27 min/mile |
3 | STEPHEN RATHBUN | 2596 | 00:17:09 | 00:17:09 | 26 | M | SPRINGFIELD | 3 | O/A | 05:31 min/mile |
4 | BRENDAN CONWAY | 495 | 00:17:35 | 00:17:35 | 25 | M | RIDGEFIELD PARK | 4 | 1 | 05:40 min/mile |
5 | BERNARD ENGLAND | 814 | 00:18:25 | 00:18:23 | 25 | M | POTTSVILLE | 5 | 2 | 05:55 min/mile |
6 | THOMAS CICCARELLI | 437 | 00:19:10 | 00:19:07 | 40 | M | ALLENTOWN | 6 | 1 | 06:10 min/mile |
7 | ZAC COULSON | 539 | 00:19:20 | 00:19:20 | 28 | M | MINERSVILLE | 7 | 3 | 06:14 min/mile |
8 | TIM BALL | 83 | 00:19:30 | 00:19:27 | 24 | M | PISCATAWAY | 8 | 4 | 06:16 min/mile |
9 | JAKE MASHACK | 1995 | 00:19:44 | 00:19:31 | 19 | M | BLOOMSBURG | 9 | 1 | 06:17 min/mile |
10 | JOHN MARTINO | 1981 | 00:19:36 | 00:19:35 | 34 | M | DALLAS | 10 | 1 | 06:19 min/mile |
11 | COLE NISSLEY | 2330 | 00:21:08 | 00:19:35 | 23 | M | MECHANICSBURG | 11 | 5 | 06:19 min/mile |
12 | MARINA MARTINO | 1982 | 00:20:11 | 00:20:11 | 28 | F | DALLAS | 1 | O/A | 06:30 min/mile |
13 | ERIC KISHBAUGH | 1582 | 00:20:34 | 00:20:20 | 27 | M | DANVILLE | 12 | 6 | 06:33 min/mile |
14 | JUSTIN O'BRIEN | 2349 | 00:20:31 | 00:20:31 | 30 | M | HAMBURG | 13 | 2 | 06:37 min/mile |
15 | MATTHEW OLMES | 2376 | 00:20:38 | 00:20:32 | 31 | M | DANVILLE | 14 | 3 | 06:37 min/mile |
16 | PAUL RHODES | 2652 | 00:20:39 | 00:20:35 | 25 | M | RESTON | 15 | 7 | 06:38 min/mile |
17 | DENNIS DUGAN | 750 | 00:20:45 | 00:20:39 | 37 | M | PHILADELPHIA | 16 | 4 | 06:39 min/mile |
18 | RYAN MCGINLEY | 2071 | 00:20:41 | 00:20:40 | 40 | M | POTTSVILLE | 17 | 2 | 06:40 min/mile |
19 | JOHN MARTINKO | 1977 | 00:20:44 | 00:20:43 | 49 | M | POTTSVILLE | 18 | 3 | 06:40 min/mile |
20 | ANTON MATIEVSKI | 2006 | 00:20:45 | 00:20:45 | 25 | M | LIVINGSTON | 19 | 8 | 06:41 min/mile |
21 | LANCE SEESHOLTZ | 2893 | 00:20:57 | 00:20:53 | 43 | M | BLOOMSBURG | 20 | 4 | 06:44 min/mile |
22 | BRYAN DAVID | 599 | 00:21:05 | 00:21:03 | 34 | M | WYNCOTE | 21 | 5 | 06:47 min/mile |
23 | ANDREW HARTMAN | 1241 | 00:21:09 | 00:21:04 | 40 | M | DOVER | 22 | 5 | 06:47 min/mile |
24 | GINA MANBECK | 1927 | 00:21:09 | 00:21:07 | 31 | F | TAMAQUA | 2 | O/A | 06:48 min/mile |
25 | MICHELE GALLEN | 986 | 00:21:10 | 00:21:09 | 30 | F | SHILLINGTON | 3 | O/A | 06:49 min/mile |
26 | MATTHEW CORCORAN | 529 | 00:24:32 | 00:21:18 | 36 | M | LANGHORNE | 23 | 6 | 06:52 min/mile |
27 | JEREMY BOCHERT | 200 | 00:21:22 | 00:21:21 | 38 | M | DOWNINGTOWN | 24 | 7 | 06:53 min/mile |
28 | JOSH PFAHL | 2478 | 00:21:35 | 00:21:21 | 28 | M | WENONAH | 25 | 9 | 06:53 min/mile |
29 | LORD CHESTERFIELD | 421 | 00:21:22 | 00:21:21 | 36 | M | MANSFIELD | 26 | 8 | 06:53 min/mile |
30 | JORDAN DOYLE | 735 | 00:21:30 | 00:21:30 | 32 | M | POTTSVILLE | 27 | 9 | 06:56 min/mile |
31 | DYLAN HENRY | 1291 | 00:21:44 | 00:21:31 | 31 | M | ARDMORE | 28 | 10 | 06:56 min/mile |
32 | COLLIN TOBIN | 3262 | 00:21:37 | 00:21:37 | 15 | M | MINERSVILLE | 29 | 2 | 06:58 min/mile |
33 | KAITLYN MCSHAY | 2100 | 00:22:01 | 00:21:48 | 28 | F | DANVILLE | 4 | 1 | 07:01 min/mile |
34 | LUKE SHOEMAKER | 2981 | 00:21:53 | 00:21:51 | 31 | M | NORTHAMPTON | 30 | 11 | 07:02 min/mile |
35 | ELLEXIS YOUNG | 3594 | 00:21:58 | 00:21:54 | 27 | F | NESCOPECK | 5 | 2 | 07:03 min/mile |
36 | BOB PIACINE | 2484 | 00:21:58 | 00:21:56 | 52 | M | SELLERSVILLE | 31 | 1 | 07:04 min/mile |
37 | TONY FLORIDA | 914 | 00:22:02 | 00:21:59 | 29 | M | READING | 32 | 10 | 07:05 min/mile |
38 | JORDAN AUXER | 65 | 00:30:01 | 00:22:04 | 14 | M | EXTON | 33 | 3 | 07:07 min/mile |
39 | JASON LANE | 1733 | 00:22:14 | 00:22:12 | 43 | M | CAMP HILL | 34 | 6 | 07:09 min/mile |
40 | SEAMUS MCCULLOUGH | 2050 | 00:29:06 | 00:22:12 | 27 | M | CONSHOHOCKEN | 35 | 11 | 07:09 min/mile |
41 | THOMAS LUSCAN | 1860 | 00:22:23 | 00:22:16 | 33 | M | POTTSVILLE | 36 | 12 | 07:10 min/mile |
42 | JASON SETLOCK | 2920 | 00:22:22 | 00:22:22 | 46 | M | MIDDLEPORT | 37 | 7 | 07:12 min/mile |
43 | DYLAN HRNCIR | 1395 | 00:22:25 | 00:22:25 | 44 | M | ASHBURN | 38 | 8 | 07:13 min/mile |
44 | ANDREW RUMBLE | 2732 | 00:25:25 | 00:22:28 | 44 | M | KUTZTOWN | 39 | 9 | 07:14 min/mile |
45 | BRIAN FILANOWSKI | 890 | 00:22:32 | 00:22:28 | 30 | M | CUMBOLA | 40 | 13 | 07:14 min/mile |
46 | MATT PUGH | 2564 | 00:22:31 | 00:22:28 | 37 | M | SAINT CLAIR | 41 | 14 | 07:14 min/mile |
47 | IAN PRESTON | 2543 | 00:22:31 | 00:22:31 | 28 | M | HARRISBURG | 42 | 12 | 07:15 min/mile |
48 | JIM SCHWALM | 2878 | 00:23:53 | 00:22:32 | 43 | M | ENOLA | 43 | 10 | 07:16 min/mile |
49 | BEN MECK | 2101 | 00:22:46 | 00:22:33 | 32 | M | ARDMORE | 44 | 15 | 07:16 min/mile |
50 | BRIAN BENUSA | 152 | 00:23:09 | 00:22:35 | 31 | M | READING | 45 | 16 | 07:17 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | KYLE PRICE | 2548 | 00:16:46 | 00:16:46 | 31 | M | MILLTOWN | 1 | O/A | 05:24 min/mile |
2 | DANIEL LINKINHOKER | 1811 | 00:16:54 | 00:16:54 | 23 | M | OAKDALE | 2 | O/A | 05:27 min/mile |
3 | STEPHEN RATHBUN | 2596 | 00:17:09 | 00:17:09 | 26 | M | SPRINGFIELD | 3 | O/A | 05:31 min/mile |
12 | MARINA MARTINO | 1982 | 00:20:11 | 00:20:11 | 28 | F | DALLAS | 1 | O/A | 06:30 min/mile |
24 | GINA MANBECK | 1927 | 00:21:09 | 00:21:07 | 31 | F | TAMAQUA | 2 | O/A | 06:48 min/mile |
25 | MICHELE GALLEN | 986 | 00:21:10 | 00:21:09 | 30 | F | SHILLINGTON | 3 | O/A | 06:49 min/mile |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1139 | CHASE WILLIAMS | 3493 | 00:38:28 | 00:35:09 | 9 | M | POTTSVILLE | 676 | 1 | 11:20 min/mile |
1153 | HUDSON CLEWS | 456 | 00:44:01 | 00:35:14 | 9 | M | POTTSVILLE | 684 | 2 | 11:21 min/mile |
1219 | QUINCY CLEWS | 460 | 00:45:07 | 00:35:42 | 9 | M | POTTSVILLE | 718 | 3 | 11:30 min/mile |
1407 | COLE GROCHOWSKI | 1148 | 00:40:19 | 00:37:22 | 8 | M | POTTSVILLE | 788 | 4 | 12:03 min/mile |
1678 | TREY MARSH | 1958 | 00:47:05 | 00:40:38 | 7 | M | PEN ARGYL | 907 | 5 | 13:06 min/mile |
433 | CARLY POST | 2528 | 00:30:29 | 00:28:45 | 9 | F | NESCOPECK | 127 | 1 | 09:16 min/mile |
726 | DANICA GILL | 1046 | 00:32:09 | 00:31:23 | 8 | F | MAHANOY CITY | 249 | 2 | 10:07 min/mile |
1029 | JULIA KORELL | 1640 | 00:41:16 | 00:34:13 | 9 | F | AUBURN | 400 | 3 | 11:02 min/mile |
1435 | SOPHIA SHAY | 2947 | 00:37:46 | 00:37:33 | 8 | F | POTTSVILLE | 635 | 4 | 12:06 min/mile |
1478 | GIANNA GILL | 1047 | 00:38:54 | 00:38:07 | 6 | F | MAHANOY CITY | 655 | 5 | 12:17 min/mile |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
9 | JAKE MASHACK | 1995 | 00:19:44 | 00:19:31 | 19 | M | BLOOMSBURG | 9 | 1 | 06:17 min/mile |
32 | COLLIN TOBIN | 3262 | 00:21:37 | 00:21:37 | 15 | M | MINERSVILLE | 29 | 2 | 06:58 min/mile |
38 | JORDAN AUXER | 65 | 00:30:01 | 00:22:04 | 14 | M | EXTON | 33 | 3 | 07:07 min/mile |
52 | BRYCE SISKO | 2281 | 00:22:43 | 00:22:36 | 18 | M | SCHUYLKILL HAVEN | 47 | 4 | 07:17 min/mile |
72 | EVAN HOUSER | 1385 | 00:23:20 | 00:23:20 | 15 | M | GORDON | 65 | 5 | 07:31 min/mile |
161 | MADELYN JONES | 1474 | 00:26:47 | 00:25:10 | 15 | F | TAMAQUA | 21 | 1 | 08:07 min/mile |
179 | ELIZABETH DONOVAN | 714 | 00:28:25 | 00:25:26 | 16 | F | POTTSVILLE | 28 | 2 | 08:12 min/mile |
182 | BRINN DEANGELO | 612 | 00:25:34 | 00:25:27 | 18 | F | RINGTOWN | 30 | 3 | 08:12 min/mile |
234 | EMILY KRISTON | 1679 | 00:33:08 | 00:26:15 | 19 | F | TREMONT | 50 | 4 | 08:28 min/mile |
279 | EMMA JONES | 1471 | 00:27:25 | 00:26:51 | 12 | F | POTTSVILLE | 64 | 5 | 08:39 min/mile |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | BRENDAN CONWAY | 495 | 00:17:35 | 00:17:35 | 25 | M | RIDGEFIELD PARK | 4 | 1 | 05:40 min/mile |
5 | BERNARD ENGLAND | 814 | 00:18:25 | 00:18:23 | 25 | M | POTTSVILLE | 5 | 2 | 05:55 min/mile |
7 | ZAC COULSON | 539 | 00:19:20 | 00:19:20 | 28 | M | MINERSVILLE | 7 | 3 | 06:14 min/mile |
8 | TIM BALL | 83 | 00:19:30 | 00:19:27 | 24 | M | PISCATAWAY | 8 | 4 | 06:16 min/mile |
11 | COLE NISSLEY | 2330 | 00:21:08 | 00:19:35 | 23 | M | MECHANICSBURG | 11 | 5 | 06:19 min/mile |
33 | KAITLYN MCSHAY | 2100 | 00:22:01 | 00:21:48 | 28 | F | DANVILLE | 4 | 1 | 07:01 min/mile |
35 | ELLEXIS YOUNG | 3594 | 00:21:58 | 00:21:54 | 27 | F | NESCOPECK | 5 | 2 | 07:03 min/mile |
61 | ERIN ANGELINI | 50 | 00:23:22 | 00:22:59 | 23 | F | BEL AIR | 7 | 3 | 07:24 min/mile |
86 | ASHLEY SMOLINKA | 3062 | 00:26:55 | 00:23:39 | 26 | F | SPRINGFIELD | 9 | 4 | 07:37 min/mile |
90 | ALEXIS BOBARSKY | 197 | 00:25:07 | 00:23:48 | 29 | F | PALMYRA | 10 | 5 | 07:40 min/mile |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
10 | JOHN MARTINO | 1981 | 00:19:36 | 00:19:35 | 34 | M | DALLAS | 10 | 1 | 06:19 min/mile |
14 | JUSTIN O'BRIEN | 2349 | 00:20:31 | 00:20:31 | 30 | M | HAMBURG | 13 | 2 | 06:37 min/mile |
15 | MATTHEW OLMES | 2376 | 00:20:38 | 00:20:32 | 31 | M | DANVILLE | 14 | 3 | 06:37 min/mile |
17 | DENNIS DUGAN | 750 | 00:20:45 | 00:20:39 | 37 | M | PHILADELPHIA | 16 | 4 | 06:39 min/mile |
22 | BRYAN DAVID | 599 | 00:21:05 | 00:21:03 | 34 | M | WYNCOTE | 21 | 5 | 06:47 min/mile |
57 | ABBY FORNEY | 925 | 00:22:57 | 00:22:49 | 38 | F | SCHUYLKILL HAVEN | 6 | 1 | 07:21 min/mile |
81 | MEREDITH PIEL | 2490 | 00:23:32 | 00:23:30 | 35 | F | DOWNINGTOWN | 8 | 2 | 07:34 min/mile |
91 | ERIKA NEVINS | 2317 | 00:27:01 | 00:23:48 | 36 | F | HANOVER | 11 | 3 | 07:40 min/mile |
93 | LAURA MOORE | 2210 | 00:24:39 | 00:23:52 | 31 | F | WATSONTOWN | 12 | 4 | 07:41 min/mile |
106 | KELLY LOMBEL | 1835 | 00:24:30 | 00:24:06 | 35 | F | POTTSVILLE | 14 | 5 | 07:46 min/mile |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
6 | THOMAS CICCARELLI | 437 | 00:19:10 | 00:19:07 | 40 | M | ALLENTOWN | 6 | 1 | 06:10 min/mile |
18 | RYAN MCGINLEY | 2071 | 00:20:41 | 00:20:40 | 40 | M | POTTSVILLE | 17 | 2 | 06:40 min/mile |
19 | JOHN MARTINKO | 1977 | 00:20:44 | 00:20:43 | 49 | M | POTTSVILLE | 18 | 3 | 06:40 min/mile |
21 | LANCE SEESHOLTZ | 2893 | 00:20:57 | 00:20:53 | 43 | M | BLOOMSBURG | 20 | 4 | 06:44 min/mile |
23 | ANDREW HARTMAN | 1241 | 00:21:09 | 00:21:04 | 40 | M | DOVER | 22 | 5 | 06:47 min/mile |
94 | LAURA BECHTEL | 124 | 00:23:58 | 00:23:53 | 40 | F | BURKE | 13 | 1 | 07:42 min/mile |
107 | KELLY TRABOSH | 3279 | 00:27:32 | 00:24:08 | 41 | F | POTTSVILLE | 15 | 2 | 07:47 min/mile |
173 | KRISTI FIELDS | 886 | 00:26:04 | 00:25:20 | 47 | F | MYERSTOWN | 26 | 3 | 08:10 min/mile |
190 | CAROL MOTTO | 2228 | 00:28:54 | 00:25:36 | 45 | F | POTTSVILLE | 33 | 4 | 08:15 min/mile |
212 | JENNIFER SHUBZDA | 2990 | 00:26:08 | 00:25:57 | 49 | F | EMMAUS | 39 | 5 | 08:22 min/mile |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
36 | BOB PIACINE | 2484 | 00:21:58 | 00:21:56 | 52 | M | SELLERSVILLE | 31 | 1 | 07:04 min/mile |
53 | TOM ZUREWICH | 3639 | 00:22:48 | 00:22:37 | 52 | M | BLOOMSBURG | 48 | 2 | 07:17 min/mile |
82 | ALEX BLAHOSKY | 187 | 00:23:47 | 00:23:35 | 57 | M | HAZLETON | 74 | 3 | 07:36 min/mile |
88 | PAUL ORZEL | 2393 | 00:23:45 | 00:23:42 | 50 | M | WYOMINGWEST WYOMING | 79 | 4 | 07:38 min/mile |
89 | DALE SCHNECK | 2854 | 00:23:43 | 00:23:42 | 56 | M | POTTSVILLE | 80 | 5 | 07:38 min/mile |
206 | WENDY PETSCH | 2477 | 00:25:59 | 00:25:55 | 55 | F | HANOVER | 36 | 1 | 08:21 min/mile |
254 | DENISE MCGINLEY-GERCHAK | 2072 | 00:35:03 | 00:26:32 | 59 | F | POTTSVILLE | 56 | 2 | 08:33 min/mile |
358 | DONNA KNIGHT | 1613 | 00:28:31 | 00:27:58 | 55 | F | OREFIELD | 95 | 3 | 09:01 min/mile |
374 | SANDRA ORRSON | 2390 | 00:28:50 | 00:28:13 | 55 | F | SHAVERTOWN | 101 | 4 | 09:06 min/mile |
396 | JUDY HALL | 1205 | 00:28:43 | 00:28:21 | 57 | F | STATE COLLEGE | 109 | 5 | 09:08 min/mile |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
77 | KURT PHILLIPS | 2481 | 00:23:41 | 00:23:25 | 62 | M | LEBANON | 70 | 1 | 07:33 min/mile |
176 | JAMES MANZICK | 1938 | 00:25:29 | 00:25:25 | 68 | M | POTTSVILLE | 150 | 2 | 08:11 min/mile |
260 | MIKE GROSS | 1163 | 00:26:49 | 00:26:36 | 60 | M | HANOVER | 203 | 3 | 08:34 min/mile |
351 | TOM BARBER | 90 | 00:36:26 | 00:27:50 | 60 | M | MINERSVILLE | 258 | 4 | 08:58 min/mile |
391 | PHILIP GIPPRICH | 1062 | 00:28:24 | 00:28:21 | 63 | M | SINKING SPRING | 283 | 5 | 09:08 min/mile |
336 | STACEY ROHRBECK | 2697 | 00:27:47 | 00:27:39 | 60 | F | DEVON | 85 | 1 | 08:55 min/mile |
380 | PRISCILLA OLMES | 2378 | 00:29:39 | 00:28:14 | 60 | F | ORWIGSBURG | 105 | 2 | 09:06 min/mile |
481 | CARMELLA DIPIPPA | 686 | 00:29:21 | 00:29:16 | 64 | F | BLOOMSBURG | 142 | 3 | 09:26 min/mile |
930 | NANCY LEE HARMON | 1238 | 00:33:19 | 00:33:15 | 60 | F | BERWICK | 351 | 4 | 10:43 min/mile |
1086 | MARY NESTOR | 2313 | 00:42:54 | 00:34:37 | 65 | F | WILLIAMSTOWN | 433 | 5 | 11:10 min/mile |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1257 | FRED KRESSLER | 1672 | 00:40:31 | 00:36:04 | 72 | M | BLOOMSBURG | 732 | 1 | 11:38 min/mile |
1550 | EDWARD HAINES | 1198 | 00:41:57 | 00:38:55 | 77 | M | DOYLESTOWN | 857 | 2 | 12:33 min/mile |
1669 | GORDON LUCAS | 1848 | 00:50:01 | 00:40:34 | 71 | M | HACKETTSTOWN | 900 | 3 | 13:05 min/mile |
2029 | STEPHEN LITTELL | 1822 | 00:53:46 | 00:46:02 | 77 | M | POTTSVILLE | 1036 | 4 | 14:50 min/mile |
2164 | JOSEPH MUSUMECI | 2272 | 00:56:50 | 00:48:29 | 73 | M | SWEDESBORO | 1082 | 5 | 15:38 min/mile |
2221 | CATHY TROUTMAN | 3293 | 00:51:21 | 00:49:58 | 71 | F | GORDON | 1124 | 1 | 16:07 min/mile |
2330 | MARY ELLEN LAROSE | 1739 | 00:59:59 | 00:52:33 | 77 | F | ORWIGSBURG | 1198 | 2 | 16:57 min/mile |
2583 | BARB WOLLYUNG | 3536 | 01:02:39 | 00:57:51 | 78 | F | POTTSVILLE | 1373 | 3 | 18:39 min/mile |
2925 | SUZANNE CONWAY | 3657 | 01:12:26 | 01:12:26 | 72 | F | COLUMBUS | 1620 | 4 | 23:21 min/mile |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
761 | ROBERT MCDONALD | 2055 | 00:36:13 | 00:31:38 | 81 | M | STROUDSBURG | 492 | 1 | 10:12 min/mile |
2637 | JOSEPH T MARTINKO | 1978 | 01:06:25 | 00:59:09 | 83 | M | SELTZER | 1223 | 2 | 19:04 min/mile |
Race Info
- Participants:
- 2936
- Last Updated:
- 5/4/2019 12:35:07 PM
*** Results are preliminary for 3 Days ***
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 2944
Male |
Total Finishers | Avg Pace |
---|---|---|
1309 | 12:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1635 | 14:04 |