Race Results for…
Yuengling Light Lager Jogger 5K 2016
April 09, 2016
Results presented by
CK Running, LLC
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 848 | STEPHEN FEBISH | 00:17:38 | 05:41 min/mile | BALTIMORE | 27 |
2 | 2460 | KYLE PRICE | 00:17:38 | 05:41 min/mile | MILLTOWN | 28 |
3 | 2324 | JUSTIN OBRIEN | 00:17:53 | 05:46 min/mile | HAMBURG | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2316 | MARINA ORRSON | 00:18:14 | 05:52 min/mile | SHAVERTOWN | 25 |
2 | 2393 | KARA PHELPS | 00:19:58 | 06:26 min/mile | LEWISBURG | 25 |
3 | 2631 | JOSEY RUPERT | 00:20:43 | 06:40 min/mile | SHICKSHINNY | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN FEBISH | 848 | 00:17:38 | 00:17:39 | M | 27 | 1 | O/A | BALTIMORE | MD | 05:41 min/mile |
2 | KYLE PRICE | 2460 | 00:17:38 | 00:17:39 | M | 28 | 2 | O/A | MILLTOWN | NJ | 05:41 min/mile |
3 | JUSTIN OBRIEN | 2324 | 00:17:53 | 00:17:53 | M | 27 | 3 | O/A | HAMBURG | PA | 05:46 min/mile |
4 | MATT DICARLO | 667 | 00:18:03 | 00:18:04 | M | 28 | 4 | 1 | PHILADELPHIA | PA | 05:49 min/mile |
5 | KENRICK SMITH | 2922 | 00:18:13 | 00:18:15 | M | 36 | 5 | 1 | SCHNECKSVILLE | PA | 05:52 min/mile |
6 | MARINA ORRSON | 2316 | 00:18:14 | 00:18:15 | F | 25 | 1 | O/A | SHAVERTOWN | PA | 05:52 min/mile |
7 | SEAMUS MCCULLOUGH | 1985 | 00:18:29 | 00:18:43 | M | 24 | 6 | 2 | PLYMOUTH MEETING | PA | 05:57 min/mile |
8 | JOHN MARTINO | 1941 | 00:19:06 | 00:19:06 | M | 31 | 7 | 2 | DALLAS | PA | 06:09 min/mile |
9 | JEREMY BOCHERT | 212 | 00:19:18 | 00:19:19 | M | 35 | 8 | 3 | DOWNINGTOWN | PA | 06:13 min/mile |
10 | LORD CHESTERFIELD | 439 | 00:19:49 | 00:19:50 | M | 33 | 9 | 4 | MANSFIELD | PA | 06:23 min/mile |
11 | TEDDY QUINN | 2480 | 00:19:51 | 00:19:52 | M | 29 | 10 | 3 | NEW YORK | NY | 06:24 min/mile |
12 | KARA PHELPS | 2393 | 00:19:58 | 00:20:07 | F | 25 | 2 | O/A | LEWISBURG | PA | 06:26 min/mile |
13 | STEPHEN HEARN | 1288 | 00:19:58 | 00:20:01 | M | 34 | 11 | 5 | ZIONSVILLE | PA | 06:26 min/mile |
14 | JOHN MARTINKO | 1938 | 00:19:59 | 00:20:00 | M | 46 | 12 | 1 | POTTSVILLE | PA | 06:26 min/mile |
15 | HALYE LEVI | 1801 | 00:20:00 | 00:20:01 | M | 15 | 13 | 1 | POTTSVILLE | PA | 06:27 min/mile |
16 | PATRICK MCGEEVER III | 1996 | 00:20:12 | 00:20:13 | M | 35 | 14 | 6 | POTTSVILLE | PA | 06:30 min/mile |
17 | BRADY KOKITUS | 1643 | 00:20:43 | 00:21:18 | M | 15 | 15 | 2 | POTTSVILLE | PA | 06:40 min/mile |
18 | JOSEY RUPERT | 2631 | 00:20:43 | 00:20:44 | F | 23 | 3 | O/A | SHICKSHINNY | PA | 06:40 min/mile |
19 | THEODORE FELA | 859 | 00:20:45 | 00:20:58 | M | 40 | 16 | 2 | SUNDERLAND | VT | 06:41 min/mile |
20 | JORDAN DOYLE | 722 | 00:20:56 | 00:20:57 | M | 29 | 17 | 4 | POTTSVILLE | PA | 06:45 min/mile |
21 | ANDREW BERKEBILE | 172 | 00:20:58 | 00:21:00 | M | 42 | 18 | 3 | HARRISBURG | PA | 06:45 min/mile |
22 | TIFF SCHWARTZ | 2757 | 00:21:04 | 00:21:05 | F | 28 | 4 | 1 | SUMMIT | NJ | 06:47 min/mile |
23 | NICK GARDINER | 1005 | 00:21:05 | 00:21:52 | M | 28 | 19 | 5 | PHILADELPHIA | PA | 06:48 min/mile |
24 | NATHAN SMITH | 2930 | 00:21:08 | 00:21:17 | M | 36 | 20 | 7 | LEBANON | PA | 06:49 min/mile |
25 | TIMOTHY ESKRIDGE | 810 | 00:21:19 | 00:21:23 | M | 32 | 21 | 8 | WAYNESBORO | PA | 06:52 min/mile |
26 | JASON GAMBLE | 999 | 00:21:20 | 00:21:28 | M | 37 | 22 | 9 | HARRISBURG | PA | 06:52 min/mile |
27 | BRYAN DAVID | 588 | 00:21:25 | 00:21:27 | M | 31 | 23 | 10 | POTTSVILLE | PA | 06:54 min/mile |
28 | JOE STAPLES | 2994 | 00:21:28 | 00:21:30 | M | 30 | 24 | 11 | ATCO | NJ | 06:55 min/mile |
29 | EMILY MOLITORIS | 2128 | 00:21:28 | 00:21:30 | F | 25 | 5 | 2 | PHILADELPHIA | PA | 06:55 min/mile |
30 | AARON COURAIN | 533 | 00:21:28 | 00:21:37 | M | 29 | 25 | 6 | MONTVILLE | NJ | 06:55 min/mile |
31 | ERIN DEWALT | 666 | 00:21:29 | 00:21:32 | F | 36 | 6 | 1 | EASTON | PA | 06:55 min/mile |
32 | CHRISTOPHER DEWALT | 665 | 00:21:32 | 00:21:37 | M | 37 | 26 | 12 | EASTON | PA | 06:56 min/mile |
33 | MATTHEW OLMES | 2298 | 00:21:40 | 00:21:47 | M | 28 | 27 | 7 | DANVILLE | PA | 06:59 min/mile |
34 | ADAM LIPTON | 1825 | 00:21:42 | 00:21:44 | M | 35 | 28 | 13 | ALEXANDRIA | VA | 07:00 min/mile |
35 | MIKE FEDERICE | 850 | 00:21:46 | 00:21:50 | M | 27 | 29 | 8 | ROSCOE | NY | 07:01 min/mile |
36 | KELLY BRENNAN | 263 | 00:21:47 | 00:21:49 | F | 29 | 7 | 3 | ARLINGTON | VA | 07:01 min/mile |
37 | JIM SCHWALM | 2751 | 00:21:53 | 00:23:33 | M | 40 | 30 | 4 | ENOLA | PA | 07:03 min/mile |
38 | ZACHARY CAHILL | 360 | 00:21:56 | 00:21:57 | M | 20 | 31 | 9 | MECHANUCSBURG | PA | 07:04 min/mile |
39 | DENNIS HAGAN | 1208 | 00:21:57 | 00:22:00 | M | 32 | 32 | 14 | HAVERTOWN | PA | 07:04 min/mile |
40 | ERIC OERTNER | 2288 | 00:22:06 | 00:22:08 | M | 36 | 33 | 15 | NEW TRIPOLI | PA | 07:07 min/mile |
41 | BILL PALSGROVE | 2342 | 00:22:09 | 00:22:12 | M | 40 | 34 | 5 | POTTSVILLE | PA | 07:08 min/mile |
42 | CHRISTIAN HALUPA | 1221 | 00:22:14 | 00:22:18 | M | 41 | 35 | 6 | MORRISVILLE | PA | 07:10 min/mile |
43 | JOHN KIAPES JR | 1581 | 00:22:19 | 00:22:21 | M | 30 | 36 | 16 | SELTZER | PA | 07:11 min/mile |
44 | JOHN SWARTZ | 3065 | 00:22:19 | 00:24:35 | M | 40 | 37 | 7 | CARLISLE | PA | 07:11 min/mile |
45 | CHRIS JURY | 1511 | 00:22:26 | 00:22:44 | M | 37 | 38 | 17 | NEW CUMBERLAND | PA | 07:14 min/mile |
46 | DANNY CHALLENGER | 427 | 00:22:26 | 00:22:57 | M | 19 | 39 | 3 | SCHUYLKILL HAVEN | PA | 07:14 min/mile |
47 | ALEKSANDR NOVATNAK | 2267 | 00:22:28 | 00:22:35 | M | 26 | 40 | 10 | SCHUYLKILL HAVEN | PA | 07:14 min/mile |
48 | MIKE BRENNAN | 266 | 00:22:31 | 00:22:33 | M | 25 | 41 | 11 | POTTSVILLE | PA | 07:15 min/mile |
49 | ROBERT MORAN | 2150 | 00:22:36 | 00:23:22 | M | 27 | 42 | 12 | OCEAN CITY | NJ | 07:17 min/mile |
50 | SUSANNA SOVEK | 2962 | 00:22:36 | 00:22:38 | F | 36 | 8 | 2 | PITTSBURGH | PA | 07:17 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN FEBISH | 848 | 00:17:38 | 00:17:39 | M | 27 | 1 | O/A | BALTIMORE | MD | 05:41 min/mile |
2 | KYLE PRICE | 2460 | 00:17:38 | 00:17:39 | M | 28 | 2 | O/A | MILLTOWN | NJ | 05:41 min/mile |
3 | JUSTIN OBRIEN | 2324 | 00:17:53 | 00:17:53 | M | 27 | 3 | O/A | HAMBURG | PA | 05:46 min/mile |
6 | MARINA ORRSON | 2316 | 00:18:14 | 00:18:15 | F | 25 | 1 | O/A | SHAVERTOWN | PA | 05:52 min/mile |
12 | KARA PHELPS | 2393 | 00:19:58 | 00:20:07 | F | 25 | 2 | O/A | LEWISBURG | PA | 06:26 min/mile |
18 | JOSEY RUPERT | 2631 | 00:20:43 | 00:20:44 | F | 23 | 3 | O/A | SHICKSHINNY | PA | 06:40 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
226 | BRYCEN SMITH | 2907 | 00:25:57 | 00:26:02 | M | 7 | 168 | 1 | SCHNECKSVILLE | PA | 08:22 min/mile |
631 | JORDAN YOUNG | 3472 | 00:30:18 | 00:30:54 | M | 5 | 413 | 2 | POTTSVILLE | PA | 09:46 min/mile |
2276 | DREW SEAMAN | 2766 | 00:57:41 | 01:03:38 | M | 9 | 1018 | 3 | ORWIGSBURG | PA | 18:36 min/mile |
154 | MAGGIE SMITH | 2927 | 00:24:52 | 00:24:58 | F | 9 | 33 | 1 | SCHNECKSVILLE | PA | 08:01 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | HALYE LEVI | 1801 | 00:20:00 | 00:20:01 | M | 15 | 13 | 1 | POTTSVILLE | PA | 06:27 min/mile |
17 | BRADY KOKITUS | 1643 | 00:20:43 | 00:21:18 | M | 15 | 15 | 2 | POTTSVILLE | PA | 06:40 min/mile |
46 | DANNY CHALLENGER | 427 | 00:22:26 | 00:22:57 | M | 19 | 39 | 3 | SCHUYLKILL HAVEN | PA | 07:14 min/mile |
99 | MITCHELL LAVELLE | 1759 | 00:23:55 | 00:24:03 | M | 13 | 82 | 4 | LAVELLE | PA | 07:42 min/mile |
103 | ELIOT FAVINGER | 845 | 00:24:00 | 00:24:25 | M | 15 | 85 | 5 | YORK | PA | 07:44 min/mile |
158 | BRINN DEANGELO | 605 | 00:24:55 | 00:24:59 | F | 15 | 34 | 1 | RINGTOWN | PA | 08:02 min/mile |
229 | MADISON ADAMS | 23 | 00:26:01 | 00:28:11 | F | 17 | 60 | 2 | YORK | PA | 08:23 min/mile |
319 | COURTNEY DUKMAN | 745 | 00:27:06 | 00:28:58 | F | 17 | 93 | 3 | ORWIGSBURG | PA | 08:44 min/mile |
327 | RACHAEL JONES | 1502 | 00:27:10 | 00:29:08 | F | 19 | 96 | 4 | TAMAQUA | PA | 08:45 min/mile |
380 | AVA SMITH | 2905 | 00:27:47 | 00:27:53 | F | 11 | 115 | 5 | SCHNECKSVILLE | PA | 08:57 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | MATT DICARLO | 667 | 00:18:03 | 00:18:04 | M | 28 | 4 | 1 | PHILADELPHIA | PA | 05:49 min/mile |
7 | SEAMUS MCCULLOUGH | 1985 | 00:18:29 | 00:18:43 | M | 24 | 6 | 2 | PLYMOUTH MEETING | PA | 05:57 min/mile |
11 | TEDDY QUINN | 2480 | 00:19:51 | 00:19:52 | M | 29 | 10 | 3 | NEW YORK | NY | 06:24 min/mile |
20 | JORDAN DOYLE | 722 | 00:20:56 | 00:20:57 | M | 29 | 17 | 4 | POTTSVILLE | PA | 06:45 min/mile |
23 | NICK GARDINER | 1005 | 00:21:05 | 00:21:52 | M | 28 | 19 | 5 | PHILADELPHIA | PA | 06:48 min/mile |
22 | TIFF SCHWARTZ | 2757 | 00:21:04 | 00:21:05 | F | 28 | 4 | 1 | SUMMIT | NJ | 06:47 min/mile |
29 | EMILY MOLITORIS | 2128 | 00:21:28 | 00:21:30 | F | 25 | 5 | 2 | PHILADELPHIA | PA | 06:55 min/mile |
36 | KELLY BRENNAN | 263 | 00:21:47 | 00:21:49 | F | 29 | 7 | 3 | ARLINGTON | VA | 07:01 min/mile |
53 | TAYLOR ENGLERT | 802 | 00:22:44 | 00:23:31 | F | 21 | 10 | 4 | POTTSVILLE | PA | 07:20 min/mile |
58 | KRISTA MARINOCK | 1918 | 00:22:52 | 00:22:59 | F | 29 | 11 | 5 | HAZLE TOWNSHIP | PA | 07:22 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | KENRICK SMITH | 2922 | 00:18:13 | 00:18:15 | M | 36 | 5 | 1 | SCHNECKSVILLE | PA | 05:52 min/mile |
8 | JOHN MARTINO | 1941 | 00:19:06 | 00:19:06 | M | 31 | 7 | 2 | DALLAS | PA | 06:09 min/mile |
9 | JEREMY BOCHERT | 212 | 00:19:18 | 00:19:19 | M | 35 | 8 | 3 | DOWNINGTOWN | PA | 06:13 min/mile |
10 | LORD CHESTERFIELD | 439 | 00:19:49 | 00:19:50 | M | 33 | 9 | 4 | MANSFIELD | PA | 06:23 min/mile |
13 | STEPHEN HEARN | 1288 | 00:19:58 | 00:20:01 | M | 34 | 11 | 5 | ZIONSVILLE | PA | 06:26 min/mile |
31 | ERIN DEWALT | 666 | 00:21:29 | 00:21:32 | F | 36 | 6 | 1 | EASTON | PA | 06:55 min/mile |
50 | SUSANNA SOVEK | 2962 | 00:22:36 | 00:22:38 | F | 36 | 8 | 2 | PITTSBURGH | PA | 07:17 min/mile |
52 | ERIKA NEVINS | 2250 | 00:22:44 | 00:24:35 | F | 33 | 9 | 3 | HANOVER | PA | 07:20 min/mile |
79 | JEN GRIDER | 1155 | 00:23:27 | 00:23:35 | F | 37 | 14 | 4 | READING | PA | 07:33 min/mile |
87 | ABBY FORNEY | 934 | 00:23:36 | 00:23:39 | F | 35 | 15 | 5 | SCHUYLKILL HAVEN | PA | 07:36 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | JOHN MARTINKO | 1938 | 00:19:59 | 00:20:00 | M | 46 | 12 | 1 | POTTSVILLE | PA | 06:26 min/mile |
19 | THEODORE FELA | 859 | 00:20:45 | 00:20:58 | M | 40 | 16 | 2 | SUNDERLAND | VT | 06:41 min/mile |
21 | ANDREW BERKEBILE | 172 | 00:20:58 | 00:21:00 | M | 42 | 18 | 3 | HARRISBURG | PA | 06:45 min/mile |
37 | JIM SCHWALM | 2751 | 00:21:53 | 00:23:33 | M | 40 | 30 | 4 | ENOLA | PA | 07:03 min/mile |
41 | BILL PALSGROVE | 2342 | 00:22:09 | 00:22:12 | M | 40 | 34 | 5 | POTTSVILLE | PA | 07:08 min/mile |
92 | KARI BRAIDO | 250 | 00:23:44 | 00:23:54 | F | 42 | 16 | 1 | EASTON | PA | 07:39 min/mile |
94 | CHRISTINA WORTHINGTON | 3433 | 00:23:46 | 00:24:15 | F | 41 | 17 | 2 | HOMER CITY | PA | 07:40 min/mile |
115 | JENN BRENNAN | 260 | 00:24:19 | 00:26:01 | F | 49 | 20 | 3 | ALLENTOWN | PA | 07:50 min/mile |
129 | MICHELLE SIMONS | 2869 | 00:24:32 | 00:24:52 | F | 46 | 22 | 4 | LEWISBURG | PA | 07:54 min/mile |
131 | CHERYL SETTLE | 2794 | 00:24:32 | 00:24:38 | F | 40 | 23 | 5 | SCHNECKSVILLE | PA | 07:54 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | STEVEN MURPHY | 2202 | 00:23:14 | 00:23:16 | M | 53 | 57 | 1 | MECHANICSBURG | PA | 07:29 min/mile |
107 | JEFF KILE | 1587 | 00:24:05 | 00:24:16 | M | 56 | 89 | 2 | BERWICK | PA | 07:46 min/mile |
118 | NICHOLAS MISTISHEN | 2115 | 00:24:19 | 00:24:32 | M | 53 | 98 | 3 | HARRISBURG | PA | 07:50 min/mile |
146 | STEVE PFEIFFENBERGER | 2391 | 00:24:45 | 00:24:51 | M | 57 | 118 | 4 | POTTSVILLE | PA | 07:59 min/mile |
164 | DAVE WEAVER | 3307 | 00:24:57 | 00:25:04 | M | 52 | 128 | 5 | HUMMELSTOWN | PA | 08:02 min/mile |
138 | MARY SUPLEE | 3056 | 00:24:39 | 00:24:42 | F | 56 | 26 | 1 | PHOENIXVILLE | PA | 07:57 min/mile |
151 | SUE WRIGHT | 3436 | 00:24:50 | 00:24:56 | F | 56 | 31 | 2 | HARRISBURG | PA | 08:00 min/mile |
188 | CHRISTEN SNYDER | 2949 | 00:25:18 | 00:25:24 | F | 51 | 44 | 3 | HARRISBURG | PA | 08:09 min/mile |
281 | PRISCILLA OLMES | 2300 | 00:26:39 | 00:27:03 | F | 57 | 76 | 4 | ORWIGSBURG | PA | 08:35 min/mile |
341 | KATHY THOMAS | 3115 | 00:27:21 | 00:32:52 | F | 52 | 102 | 5 | NEWMANSTOWN | PA | 08:49 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
288 | THOMAS W MEAGHER | 2027 | 00:26:45 | 00:26:51 | M | 60 | 210 | 1 | NEW PROVIDENCE | NJ | 08:37 min/mile |
301 | RICHARD OWENS | 2325 | 00:26:56 | 00:26:58 | M | 60 | 215 | 2 | WILKES BARRE | PA | 08:41 min/mile |
339 | MARK GONITZKE | 1100 | 00:27:20 | 00:27:28 | M | 62 | 239 | 3 | DAMASCUS | MD | 08:49 min/mile |
389 | ROBERT ECKERT | 776 | 00:27:54 | 00:28:19 | M | 61 | 271 | 4 | MOHNTON | PA | 09:00 min/mile |
441 | PHILIP OLMES | 2299 | 00:28:27 | 00:28:51 | M | 64 | 303 | 5 | ORWIGSBURG | PA | 09:10 min/mile |
529 | CARMELLA DIPIPPA | 677 | 00:29:21 | 00:29:34 | F | 61 | 175 | 1 | BLOOMSBURG | PA | 09:28 min/mile |
687 | BARBARA DEFFLEY | 620 | 00:30:50 | 00:31:16 | F | 60 | 246 | 2 | ALLENTOWN | PA | 09:56 min/mile |
770 | MARY NESTOR | 2240 | 00:31:29 | 00:34:32 | F | 61 | 289 | 3 | WILLIAMSTOWN | PA | 10:09 min/mile |
976 | EILEEN CARR | 399 | 00:33:20 | 00:35:48 | F | 60 | 407 | 4 | ALLENTOWN | PA | 10:45 min/mile |
1039 | TERI UPPLING | 3206 | 00:33:55 | 00:37:44 | F | 60 | 444 | 5 | MONTOURSVILLE | PA | 10:56 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2415 | ANTHONY DICELLO | 668 | 01:11:00 | 01:14:47 | M | 78 | 1068 | 1 | AUBURN | PA | 22:54 min/mile |
2300 | MARY JANE DICELLO | 670 | 00:59:05 | 01:02:52 | F | 70 | 1272 | 1 | AUBURN | PA | 19:03 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1928 | JOSEPH MARTINKO | 1939 | 00:46:36 | 00:52:20 | M | 80 | 905 | 1 | SELTZER | PA | 15:01 min/mile |
2389 | ETHEL SCHAPPELL | 3513 | 01:05:29 | 01:07:59 | F | 86 | 1330 | 1 | POTTSVILLE | PA | 21:07 min/mile |
Race Info
- Participants:
- 2426
- Last Updated:
- 4/9/2016 10:23:51 AM
*** Results are preliminary for 3 Days ***
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 2426
Male |
Total Finishers | Avg Pace |
---|---|---|
1072 | 11:24 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1354 | 12:51 |