Race Results for…
Yuengling Light Lager Jogger 5K
April 11, 2015
Results presented by
CK Running, LLC
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2141 | KYLE PRICE | 00:16:34 | 05:20 min/mile | MILLTOWN | 27 |
2 | 2158 | TEDDY QUINN | 00:16:42 | 05:23 min/mile | NEW YORK | 28 |
3 | 1990 | JUSTIN OBRIEN | 00:17:32 | 05:39 min/mile | HAMBURG | 26 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2024 | MARINA ORRSON | 00:18:10 | 05:51 min/mile | SHAVERTOWN | 24 |
2 | 3061 | SAMANTHA SNUKIS | 00:20:01 | 06:27 min/mile | STOWE | 29 |
3 | 2308 | JOSEY RUPERT | 00:20:30 | 06:36 min/mile | SHICKSHINNY | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KYLE PRICE | 2141 | 00:16:34 | 00:16:37 | M | 27 | 0 | O/A | MILLTOWN | NJ | 05:20 min/mile |
2 | TEDDY QUINN | 2158 | 00:16:42 | 00:16:44 | M | 28 | 0 | O/A | NEW YORK | NY | 05:23 min/mile |
3 | JUSTIN OBRIEN | 1990 | 00:17:32 | 00:17:35 | M | 26 | 0 | O/A | HAMBURG | PA | 05:39 min/mile |
4 | STEPHEN FEBISH | 734 | 00:18:01 | 00:18:04 | M | 26 | 1 | 1 | BALTIMORE | MD | 05:48 min/mile |
5 | MICHAEL GARRAWAY | 1294 | 00:18:05 | 00:18:09 | M | 23 | 2 | 2 | WAYNESBORO | PA | 05:50 min/mile |
6 | MARINA ORRSON | 2024 | 00:18:10 | 00:18:13 | F | 24 | 0 | O/A | SHAVERTOWN | PA | 05:51 min/mile |
7 | RANDY HAAS | 965 | 00:18:31 | 00:18:34 | M | 53 | 3 | 1 | ORWIGSBURG | PA | 05:58 min/mile |
8 | JOHN MARTINO | 1653 | 00:18:36 | 00:18:37 | M | 30 | 4 | 1 | DALLAS | PA | 06:00 min/mile |
9 | JOSEPH RICCI | 2223 | 00:18:53 | 00:19:00 | M | 32 | 5 | 2 | BENSALEM | PA | 06:05 min/mile |
10 | KEN TONER | 2772 | 00:19:09 | 00:19:11 | M | 50 | 6 | 2 | LIVERPOOL | PA | 06:10 min/mile |
11 | ZACK PRICE | 2143 | 00:19:22 | 00:19:25 | M | 25 | 7 | 3 | LAKE HOPATCONG | NJ | 06:14 min/mile |
12 | LORD CHESTERFIELD | 378 | 00:19:24 | 00:19:29 | M | 32 | 8 | 3 | MANSFIELD | PA | 06:15 min/mile |
13 | JONATHAN BLACKWELL | 180 | 00:19:43 | 00:25:29 | M | 31 | 9 | 4 | WILLIAMSPORT | PA | 06:21 min/mile |
14 | DENNIS HAGAN | 971 | 00:19:46 | 00:19:51 | M | 31 | 10 | 5 | HAVERTOWN | PA | 06:22 min/mile |
15 | JOHN MARTINKO | 1649 | 00:19:50 | 00:19:54 | M | 45 | 11 | 1 | POTTSVILLE | PA | 06:23 min/mile |
16 | MATT KNECHT | 1360 | 00:19:56 | 00:20:00 | M | 40 | 12 | 2 | JERSEY CITY | NJ | 06:25 min/mile |
17 | ZEBULON GANSTER | 1275 | 00:20:00 | 00:20:04 | M | 29 | 13 | 4 | POTTSVILLE | PA | 06:27 min/mile |
18 | SAMANTHA SNUKIS | 3061 | 00:20:01 | 00:20:04 | F | 29 | 0 | O/A | STOWE | PA | 06:27 min/mile |
19 | JOSEPH DENI | 552 | 00:20:04 | 00:20:06 | M | 33 | 14 | 6 | RIDLEY PARK | PA | 06:28 min/mile |
20 | CHRIS DUNPHY | 633 | 00:20:12 | 00:20:16 | M | 29 | 15 | 5 | DOYLESTOWN | PA | 06:30 min/mile |
21 | KEN WALSH | 2888 | 00:20:17 | 00:20:20 | M | 26 | 16 | 6 | RED BANK | NJ | 06:32 min/mile |
22 | WILLIAM HASKELL | 1026 | 00:20:19 | 00:20:24 | M | 27 | 17 | 7 | ROCHESTER | NY | 06:33 min/mile |
23 | ANDREW MEYERS | 1766 | 00:20:21 | 00:20:28 | M | 44 | 18 | 3 | NEW TRIPOLI | PA | 06:33 min/mile |
24 | AARON COURAIN | 458 | 00:20:25 | 00:20:33 | M | 28 | 19 | 8 | WHARTON | NJ | 06:35 min/mile |
25 | JOSEY RUPERT | 2308 | 00:20:30 | 00:20:31 | F | 22 | 0 | O/A | SHICKSHINNY | PA | 06:36 min/mile |
26 | BRANDON LAUSCH | 2114 | 00:20:32 | 00:20:37 | M | 30 | 20 | 7 | SWARTHMORE | PA | 06:37 min/mile |
27 | JASON WEIMER | 2927 | 00:21:01 | 00:21:08 | M | 44 | 21 | 4 | EAST PETERSBURG | PA | 06:46 min/mile |
28 | CHRISTIAN HALUPA | 988 | 00:21:05 | 00:21:10 | M | 40 | 22 | 5 | MORRISVILLE | PA | 06:48 min/mile |
29 | ERIC OERTNER | 2000 | 00:21:05 | 00:22:17 | M | 35 | 23 | 8 | NEW TRIPOLI | PA | 06:48 min/mile |
30 | MATT KUHNS | 1423 | 00:21:09 | 00:21:16 | M | 36 | 24 | 9 | CHAMBERSBURG | PA | 06:49 min/mile |
31 | CHELSEA GEYER | 879 | 00:21:14 | 00:21:35 | F | 24 | 1 | 1 | CAMPBELL HALL | NY | 06:50 min/mile |
32 | RICHARD RYON | 2318 | 00:21:27 | 00:21:39 | M | 38 | 25 | 10 | ORWIGSBURG | PA | 06:55 min/mile |
33 | JOE STAPLES | 2612 | 00:21:28 | 00:21:28 | M | 29 | 26 | 9 | ATCO | NJ | 06:55 min/mile |
34 | SEAN GALLAGHER | 847 | 00:21:29 | 00:21:37 | M | 43 | 27 | 6 | CUMBERLAND | MD | 06:55 min/mile |
35 | JORDAN DOYLE | 3118 | 00:21:30 | 00:22:39 | M | 28 | 28 | 10 | POTTSVILLE | PA | 06:56 min/mile |
36 | TYLER WAGNER | 2874 | 00:21:31 | 00:21:41 | M | 26 | 29 | 11 | MONTGOMERY | PA | 06:56 min/mile |
37 | GRACE CHUNG | 387 | 00:21:31 | 00:21:34 | F | 38 | 2 | 1 | MERION STATION | PA | 06:56 min/mile |
38 | BEAU TROUTMAN | 2788 | 00:21:38 | 00:21:44 | M | 28 | 30 | 12 | LEOLA | PA | 06:58 min/mile |
39 | JOHN SWARTZ | 2697 | 00:21:41 | 00:21:53 | M | 39 | 31 | 11 | CARLISLE | PA | 06:59 min/mile |
40 | TREVOR DOCKEY | 589 | 00:21:42 | 00:22:06 | M | 31 | 32 | 12 | HALIFAX | PA | 07:00 min/mile |
41 | NATHAN SMITH | 2553 | 00:21:42 | 00:21:47 | M | 35 | 33 | 13 | READING | PA | 07:00 min/mile |
42 | CHRISTOPHER GODESKY | 897 | 00:21:51 | 00:22:57 | M | 43 | 34 | 7 | ARLINGTON | VA | 07:02 min/mile |
43 | MATTHEW OLMES | 2010 | 00:21:53 | 00:22:58 | M | 27 | 35 | 13 | DANVILLE | PA | 07:03 min/mile |
44 | MIKE O'REILLY | 2021 | 00:21:59 | 00:23:03 | M | 36 | 36 | 14 | CHESAPEAKE | VA | 07:05 min/mile |
45 | TIM VALENTINE VALENTINE | 2819 | 00:22:02 | 00:22:06 | M | 33 | 37 | 15 | POTTSVILLE | PA | 07:06 min/mile |
46 | PAUL PERSIANI | 2078 | 00:22:05 | 00:28:07 | M | 30 | 38 | 16 | BROOKLYN | NY | 07:07 min/mile |
47 | KEVAN SCHAEFFER | 2364 | 00:22:05 | 00:22:11 | M | 37 | 39 | 17 | ORWIGSBURG | PA | 07:07 min/mile |
48 | CHAD GRIDER | 936 | 00:22:07 | 00:22:12 | M | 37 | 40 | 18 | READING | PA | 07:08 min/mile |
49 | STEPHEN HEARN | 1043 | 00:22:08 | 00:22:30 | M | 33 | 41 | 19 | ZIONSVILLE | PA | 07:08 min/mile |
50 | KYLE RICHHART | 2230 | 00:22:13 | 00:22:19 | M | 36 | 42 | 20 | TELFORD | PA | 07:10 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | STEPHEN FEBISH | 734 | 00:18:01 | 00:18:04 | M | 26 | 1 | 1 | BALTIMORE | MD | 05:48 min/mile |
5 | MICHAEL GARRAWAY | 1294 | 00:18:05 | 00:18:09 | M | 23 | 2 | 2 | WAYNESBORO | PA | 05:50 min/mile |
7 | RANDY HAAS | 965 | 00:18:31 | 00:18:34 | M | 53 | 3 | 1 | ORWIGSBURG | PA | 05:58 min/mile |
37 | GRACE CHUNG | 387 | 00:21:31 | 00:21:34 | F | 38 | 2 | 1 | MERION STATION | PA | 06:56 min/mile |
31 | CHELSEA GEYER | 879 | 00:21:14 | 00:21:35 | F | 24 | 1 | 1 | CAMPBELL HALL | NY | 06:50 min/mile |
53 | OLIVIA HAAS | 1509 | 00:22:15 | 00:22:18 | F | 11 | 3 | 1 | ORWIGSBURG | PA | 07:10 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
217 | NICK KUNSTEK | 1429 | 00:25:26 | 00:31:02 | M | 9 | 165 | 1 | POTTSVILLE | PA | 08:12 min/mile |
1136 | LUKE STERNS | 2634 | 00:33:27 | 00:33:33 | M | 9 | 641 | 2 | ORWIGSBURG | PA | 10:47 min/mile |
1631 | ALEKSANDR GORSKI | 908 | 00:37:30 | 00:45:26 | M | 9 | 833 | 3 | SCHUYLKILL HAVEN | PA | 12:05 min/mile |
2612 | DREW SEAMAN | 2435 | 01:03:08 | 01:08:41 | M | 8 | 1117 | 4 | ORWIGSBURG | PA | 20:21 min/mile |
1476 | AVRIE BRODE | 339 | 00:36:06 | 00:42:15 | F | 9 | 686 | 1 | AUBURN | PA | 11:38 min/mile |
1495 | ISABELLA KORELL | 1383 | 00:36:19 | 00:43:42 | F | 9 | 701 | 2 | AUBURN | PA | 11:42 min/mile |
2196 | KAELEY WALTON | 2894 | 00:47:29 | 00:53:30 | F | 9 | 1192 | 3 | ORWIGSBURG | PA | 15:19 min/mile |
2531 | ISABELLE FANELLI | 720 | 00:58:24 | 01:06:35 | F | 6 | 1432 | 4 | SCHUYLKILL HAVEN | PA | 18:50 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | LEVI HALYE | 989 | 00:22:21 | 00:23:36 | M | 14 | 47 | 1 | SCHUYLKILL HAVEN | PA | 07:12 min/mile |
77 | DANNY CHALLENGER | 368 | 00:22:57 | 00:29:16 | M | 18 | 62 | 2 | SCHUYLKILL HAVEN | PA | 07:24 min/mile |
99 | AARON DEANGELO | 520 | 00:23:33 | 00:23:47 | M | 17 | 80 | 3 | KASKA | PA | 07:35 min/mile |
117 | EVERTT FRITZ | 832 | 00:23:57 | 00:25:09 | M | 14 | 93 | 4 | RINGTOWN | PA | 07:43 min/mile |
185 | ANTHONY MISTISHEN | 1818 | 00:24:59 | 00:25:06 | M | 18 | 146 | 5 | HARRISBURG | PA | 08:03 min/mile |
53 | OLIVIA HAAS | 1509 | 00:22:15 | 00:22:18 | F | 11 | 3 | 1 | ORWIGSBURG | PA | 07:10 min/mile |
86 | LAUREN FERHAT | 754 | 00:23:11 | 00:24:28 | F | 10 | 10 | 2 | POTTSVILLE | PA | 07:28 min/mile |
122 | EMILY NELSON | 1955 | 00:24:02 | 00:26:31 | F | 18 | 21 | 3 | MECHANICSBURG | PA | 07:45 min/mile |
204 | BRINN DEANGELO | 522 | 00:25:18 | 00:25:28 | F | 14 | 41 | 4 | RINGTOWN | PA | 08:09 min/mile |
243 | MADISON ADAMS | 23 | 00:25:37 | 00:31:31 | F | 16 | 55 | 5 | YORK | PA | 08:15 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | STEPHEN FEBISH | 734 | 00:18:01 | 00:18:04 | M | 26 | 1 | 1 | BALTIMORE | MD | 05:48 min/mile |
5 | MICHAEL GARRAWAY | 1294 | 00:18:05 | 00:18:09 | M | 23 | 2 | 2 | WAYNESBORO | PA | 05:50 min/mile |
11 | ZACK PRICE | 2143 | 00:19:22 | 00:19:25 | M | 25 | 7 | 3 | LAKE HOPATCONG | NJ | 06:14 min/mile |
17 | ZEBULON GANSTER | 1275 | 00:20:00 | 00:20:04 | M | 29 | 13 | 4 | POTTSVILLE | PA | 06:27 min/mile |
20 | CHRIS DUNPHY | 633 | 00:20:12 | 00:20:16 | M | 29 | 15 | 5 | DOYLESTOWN | PA | 06:30 min/mile |
31 | CHELSEA GEYER | 879 | 00:21:14 | 00:21:35 | F | 24 | 1 | 1 | CAMPBELL HALL | NY | 06:50 min/mile |
56 | AMANDA YAGEL | 3050 | 00:22:17 | 00:22:20 | F | 29 | 4 | 2 | SUNBURY | PA | 07:11 min/mile |
65 | TIFF SCHWARTZ | 2427 | 00:22:35 | 00:22:38 | F | 27 | 5 | 3 | SADDLE BROOK | NJ | 07:17 min/mile |
90 | KRISTA MARINOCK | 2245 | 00:23:15 | 00:23:26 | F | 28 | 11 | 4 | HAZELTON | PA | 07:30 min/mile |
91 | KELSIE ODHNER | 1995 | 00:23:15 | 00:23:19 | F | 26 | 12 | 5 | LENHARTSVILLE | PA | 07:30 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | JOHN MARTINO | 1653 | 00:18:36 | 00:18:37 | M | 30 | 4 | 1 | DALLAS | PA | 06:00 min/mile |
9 | JOSEPH RICCI | 2223 | 00:18:53 | 00:19:00 | M | 32 | 5 | 2 | BENSALEM | PA | 06:05 min/mile |
12 | LORD CHESTERFIELD | 378 | 00:19:24 | 00:19:29 | M | 32 | 8 | 3 | MANSFIELD | PA | 06:15 min/mile |
13 | JONATHAN BLACKWELL | 180 | 00:19:43 | 00:25:29 | M | 31 | 9 | 4 | WILLIAMSPORT | PA | 06:21 min/mile |
14 | DENNIS HAGAN | 971 | 00:19:46 | 00:19:51 | M | 31 | 10 | 5 | HAVERTOWN | PA | 06:22 min/mile |
37 | GRACE CHUNG | 387 | 00:21:31 | 00:21:34 | F | 38 | 2 | 1 | MERION STATION | PA | 06:56 min/mile |
66 | DESERAE CLARKE | 392 | 00:22:41 | 00:22:42 | F | 33 | 6 | 2 | DANVILLE | PA | 07:19 min/mile |
69 | JEN GRIDER | 937 | 00:22:45 | 00:22:49 | F | 36 | 7 | 3 | READING | PA | 07:20 min/mile |
72 | JILL PERSIANI | 2076 | 00:22:48 | 00:22:52 | F | 34 | 8 | 4 | BORDENTOWN | NJ | 07:21 min/mile |
74 | ERIKA NEVINS | 1968 | 00:22:49 | 00:28:33 | F | 32 | 9 | 5 | HANOVER | PA | 07:21 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | JOHN MARTINKO | 1649 | 00:19:50 | 00:19:54 | M | 45 | 11 | 1 | POTTSVILLE | PA | 06:23 min/mile |
16 | MATT KNECHT | 1360 | 00:19:56 | 00:20:00 | M | 40 | 12 | 2 | JERSEY CITY | NJ | 06:25 min/mile |
23 | ANDREW MEYERS | 1766 | 00:20:21 | 00:20:28 | M | 44 | 18 | 3 | NEW TRIPOLI | PA | 06:33 min/mile |
27 | JASON WEIMER | 2927 | 00:21:01 | 00:21:08 | M | 44 | 21 | 4 | EAST PETERSBURG | PA | 06:46 min/mile |
28 | CHRISTIAN HALUPA | 988 | 00:21:05 | 00:21:10 | M | 40 | 22 | 5 | MORRISVILLE | PA | 06:48 min/mile |
121 | CHRISTINA WORTHINGTON | 3031 | 00:24:00 | 00:26:39 | F | 40 | 20 | 1 | HOMER CITY | PA | 07:44 min/mile |
129 | CHERYL HERMANSON | 1074 | 00:24:09 | 00:24:34 | F | 46 | 23 | 2 | PALMYRA | PA | 07:47 min/mile |
184 | JANE MACDONALD | 1575 | 00:24:59 | 00:25:16 | F | 43 | 33 | 3 | NEW RINGGOLD | PA | 08:03 min/mile |
191 | KIMBERLY HYNES | 1201 | 00:25:08 | 00:26:31 | F | 45 | 37 | 4 | WEST CHESTER | PA | 08:06 min/mile |
221 | STEPHANIE BEJGROWICZ | 142 | 00:25:28 | 00:25:38 | F | 43 | 48 | 5 | LANDISVILLE | PA | 08:12 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | RANDY HAAS | 965 | 00:18:31 | 00:18:34 | M | 53 | 3 | 1 | ORWIGSBURG | PA | 05:58 min/mile |
10 | KEN TONER | 2772 | 00:19:09 | 00:19:11 | M | 50 | 6 | 2 | LIVERPOOL | PA | 06:10 min/mile |
55 | TROY SEITZINGER | 2444 | 00:22:16 | 00:22:22 | M | 51 | 46 | 3 | TEMPLE | PA | 07:10 min/mile |
63 | PATRICK MCCLAFFERTY | 1694 | 00:22:29 | 00:22:41 | M | 51 | 53 | 4 | WERNERSVILLE | PA | 07:15 min/mile |
106 | JOSEPH TRAPASSO | 2786 | 00:23:41 | 00:23:45 | M | 54 | 85 | 5 | BETHLEHEM | PA | 07:38 min/mile |
178 | CHRIS SNYDER | 2566 | 00:24:57 | 00:25:05 | F | 50 | 30 | 1 | HARRISBURG | PA | 08:02 min/mile |
180 | SUE WRIGHT | 3033 | 00:24:58 | 00:25:06 | F | 55 | 31 | 2 | HARRISBURG | PA | 08:03 min/mile |
259 | PRISCILLA OLMES | 2012 | 00:25:49 | 00:27:06 | F | 56 | 63 | 3 | ORWIGSBURG | PA | 08:19 min/mile |
261 | MARY RIEBER | 2234 | 00:25:52 | 00:27:16 | F | 51 | 65 | 4 | SCOTTSVILLE | VA | 08:20 min/mile |
277 | MARY SUPLEE | 3063 | 00:26:02 | 00:26:11 | F | 55 | 71 | 5 | PHOENIXVILLE | PA | 08:23 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | JAMES MANZICK | 1613 | 00:23:14 | 00:23:19 | M | 64 | 73 | 1 | POTTSVILLE | PA | 07:29 min/mile |
160 | CHARLES STEVENS | 2638 | 00:24:42 | 00:30:15 | M | 63 | 127 | 2 | HUMMELSTOWN | PA | 07:58 min/mile |
271 | DAVID THORNE | 2763 | 00:26:00 | 00:28:24 | M | 62 | 196 | 3 | HATBORO | PA | 08:23 min/mile |
302 | GARY HANDWERK | 995 | 00:26:17 | 00:33:10 | M | 62 | 212 | 4 | WHITEHALL | PA | 08:28 min/mile |
341 | ROBERT ECKERT | 663 | 00:26:39 | 00:26:55 | M | 60 | 244 | 5 | MOHNTON | PA | 08:35 min/mile |
633 | CARMELLA DIPIPPA | 581 | 00:29:27 | 00:32:13 | F | 60 | 220 | 1 | BLOOMSBURG | PA | 09:30 min/mile |
857 | MARY NESTOR | 1961 | 00:31:31 | 00:38:33 | F | 60 | 330 | 2 | WILLIAMSTOWN | PA | 10:10 min/mile |
1135 | BARBARA THORNE | 2762 | 00:33:27 | 00:36:00 | F | 61 | 489 | 3 | HATBORO | PA | 10:47 min/mile |
1175 | ALICE WAGNER | 2861 | 00:33:45 | 00:37:58 | F | 62 | 515 | 4 | MYERSTOWN | PA | 10:53 min/mile |
1224 | LYNNE HANDWERK | 996 | 00:34:11 | 00:41:00 | F | 61 | 551 | 5 | WHITEHALL | PA | 11:01 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1863 | JOHN J GRANITO | 922 | 00:40:51 | 00:47:46 | M | 70 | 903 | 1 | CINCINNATI | OH | 13:10 min/mile |
2040 | JOSEPH MARTINKO | 1650 | 00:44:06 | 00:44:06 | M | 79 | 954 | 2 | WYNNEWOOD | PA | 14:13 min/mile |
2134 | KAY GRANITO | 924 | 00:46:00 | 00:52:55 | F | 73 | 1154 | 1 | CINCINNATI | OH | 14:50 min/mile |
2580 | ANGELINA MARNICKAS | 1631 | 01:00:50 | 01:08:43 | F | 73 | 1467 | 2 | HUMMELSTOWN | PA | 19:37 min/mile |
Race Place | Name | Bib | Chip Elapsed | Gun Elapsed | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2043 | PAUL MOLNAR | 1837 | 00:44:10 | 00:44:37 | M | 81 | 956 | 1 | WILKES-BARRE | PA | 14:14 min/mile |
2596 | ETHEL SCHAPPELL | 2374 | 01:02:00 | 01:08:43 | F | 85 | 1478 | 1 | POTTSVILLE | PA | 20:00 min/mile |
Race Info
- Participants:
- 2679
- Last Updated:
- 4/20/2015 6:54:50 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 2679
Male |
Total Finishers | Avg Pace |
---|---|---|
1141 | 11:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1538 | 12:51 |